| For NJIT: NAMIOTKO, Piotr; MUNDY, Bailey; WHITAKER, Ricardo; GIMENO, Alvaro; BERGER, Luca; MYREN, Kevin; libero HECKMAN, Shannon. |
| For HARV: Kostich, Marko; Gretsch, Brad; Dow, Trevor; Moore, Riley; Ctvrtlik, Matthew; Heavey, Jack; libero Howard, Chase. |
0-1 | Point HARV - (Moore, Riley) Kill by Gretsch, Brad (from Kostich, Marko). |
1-1 | Point NJIT - (Moore, Riley) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
1-2 | Point HARV - (MYREN, Kevin) Kill by Gretsch, Brad (from Ctvrtlik, Matthew). | so |
2-2 | Point NJIT - (Kostich, Marko) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
3-2 | Point NJIT - (WHITAKER, Ricardo) Bad set by Kostich, Marko. |
3-3 | Point HARV - (WHITAKER, Ricardo) Kill by Gretsch, Brad (from Kostich, Marko), block error by GIMENO, Alvaro. | so |
4-3 | Point NJIT - (Gretsch, Brad) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
5-3 | Point NJIT - (GIMENO, Alvaro) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). |
5-4 | Point HARV - (GIMENO, Alvaro) Service error. | so |
6-4 | Point NJIT - (Dow, Trevor) Kill by MUNDY, Bailey (from WHITAKER, Ricardo). | so |
7-4 | Point NJIT - (BERGER, Luca) Ball handling error by Kostich, Marko. |
7-5 | Point HARV - (BERGER, Luca) Kill by Heavey, Jack (from Kostich, Marko). | so |
8-5 | Point NJIT - (Ctvrtlik, Matthew) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
8-6 | Point HARV - (NAMIOTKO, Piotr) Service error. | so |
8-7 | Point HARV - (Heavey, Jack) Kill by Gretsch, Brad (from Ctvrtlik, Matthew). |
8-8 | Point HARV - (Heavey, Jack) Kill by Kostich, Marko (from Ctvrtlik, Matthew). |
8-9 | Point HARV - (Heavey, Jack) Kill by Heavey, Jack (from Ctvrtlik, Matthew). |
8-10 | Point HARV - (Heavey, Jack) Attack error by WHITAKER, Ricardo (block by Gretsch, Brad). |
9-10 | Point NJIT - (Heavey, Jack) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
10-10 | Point NJIT - (MUNDY, Bailey) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). |
10-11 | Point HARV - (MUNDY, Bailey) Kill by Gretsch, Brad (from Ctvrtlik, Matthew). | so |
| For HARV: Schmit, Griffin; Moore, Riley. |
11-11 | Point NJIT - (Schmit, Griffin) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| For HARV: Moore, Riley; Schmit, Griffin. |
11-12 | Point HARV - (MYREN, Kevin) Kill by Gretsch, Brad (from Ctvrtlik, Matthew). | so |
12-12 | Point NJIT - (Kostich, Marko) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
13-12 | Point NJIT - (WHITAKER, Ricardo) Service ace (TEAM). |
13-13 | Point HARV - (WHITAKER, Ricardo) Service error. | so |
14-13 | Point NJIT - (Gretsch, Brad) Service error. | so |
15-13 | Point NJIT - (GIMENO, Alvaro) Attack error by Ctvrtlik, Matthew (block by BERGER, Luca; MUNDY, Bailey). |
16-13 | Point NJIT - (GIMENO, Alvaro) Service ace (Howard, Chase). |
| Timeout Harvard. |
17-13 | Point NJIT - (GIMENO, Alvaro) Service ace (Heavey, Jack). |
17-14 | Point HARV - (GIMENO, Alvaro) Kill by Dow, Trevor (from Kostich, Marko). | so |
17-15 | Point HARV - (Dow, Trevor) Attack error by MUNDY, Bailey. |
18-15 | Point NJIT - (Dow, Trevor) Attack error by Heavey, Jack (block by BERGER, Luca; NAMIOTKO, Piotr). | so |
18-16 | Point HARV - (BERGER, Luca) Attack error by GIMENO, Alvaro. | so |
18-17 | Point HARV - (Ctvrtlik, Matthew) Attack error by MUNDY, Bailey. |
18-18 | Point HARV - (Ctvrtlik, Matthew) Attack error by NAMIOTKO, Piotr (block by Heavey, Jack; Moore, Riley). |
| Timeout NJIT. |
19-18 | Point NJIT - (Ctvrtlik, Matthew) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
19-19 | Point HARV - (NAMIOTKO, Piotr) Kill by Kostich, Marko (from Ctvrtlik, Matthew). | so |
19-20 | Point HARV - (Heavey, Jack) Kill by Kostich, Marko (from Moore, Riley). |
20-20 | Point NJIT - (Heavey, Jack) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
20-21 | Point HARV - (MUNDY, Bailey) Kill by Gretsch, Brad (from Ctvrtlik, Matthew). | so |
21-21 | Point NJIT - (Moore, Riley) Kill by NAMIOTKO, Piotr (from GIMENO, Alvaro). | so |
21-22 | Point HARV - (MYREN, Kevin) Service error. | so |
21-23 | Point HARV - (Kostich, Marko) Service ace (HECKMAN, Shannon). |
22-23 | Point NJIT - (Kostich, Marko) Service error. | so |
23-23 | Point NJIT - (WHITAKER, Ricardo) Kill by GIMENO, Alvaro (from HECKMAN, Shannon). |
| Timeout Harvard. |
23-24 | Point HARV - (WHITAKER, Ricardo) Kill by Gretsch, Brad (from Kostich, Marko). | so |
24-24 | Point NJIT - (Gretsch, Brad) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
24-25 | Point HARV - (GIMENO, Alvaro) Service error. | so |
25-25 | Point NJIT - (Dow, Trevor) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
25-26 | Point HARV - (BERGER, Luca) Kill by Heavey, Jack (from Kostich, Marko). | so |
26-26 | Point NJIT - (Ctvrtlik, Matthew) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
26-27 | Point HARV - (NAMIOTKO, Piotr) Kill by Kostich, Marko (from Ctvrtlik, Matthew). | so |
27-27 | Point NJIT - (Heavey, Jack) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
27-28 | Point HARV - (MUNDY, Bailey) Kill by Gretsch, Brad (from Ctvrtlik, Matthew). | so |
27-29 | Point HARV - (Moore, Riley) Kill by Gretsch, Brad (from Kostich, Marko). |
| For HARV: Gretsch, Brad; Kostich, Marko; Moore, Riley; Dow, Trevor; Ctvrtlik, Matthew; Heavey, Jack; libero Howard, Chase. |
| For NJIT: GIMENO, Alvaro; WHITAKER, Ricardo; MYREN, Kevin; BERGER, Luca; NAMIOTKO, Piotr; MUNDY, Bailey; libero HECKMAN, Shannon. |
0-1 | Point HARV - (MUNDY, Bailey) Kill by Gretsch, Brad (from Ctvrtlik, Matthew). | so |
1-1 | Point NJIT - (Moore, Riley) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
1-2 | Point HARV - (MYREN, Kevin) Service error. | so |
1-3 | Point HARV - (Kostich, Marko) Attack error by GIMENO, Alvaro. |
2-3 | Point NJIT - (Kostich, Marko) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
3-3 | Point NJIT - (WHITAKER, Ricardo) Attack error by Gretsch, Brad (block by BERGER, Luca; GIMENO, Alvaro). |
3-4 | Point HARV - (WHITAKER, Ricardo) Kill by Dow, Trevor (from Kostich, Marko). | so |
4-4 | Point NJIT - (Gretsch, Brad) Service error. | so |
4-5 | Point HARV - (GIMENO, Alvaro) Service error. | so |
5-5 | Point NJIT - (Dow, Trevor) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo), block error by Heavey, Jack. | so |
5-6 | Point HARV - (BERGER, Luca) Service error. | so |
6-6 | Point NJIT - (Ctvrtlik, Matthew) Service error. | so |
6-7 | Point HARV - (NAMIOTKO, Piotr) Kill by Kostich, Marko (from Ctvrtlik, Matthew). | so |
7-7 | Point NJIT - (Heavey, Jack) Kill by MUNDY, Bailey (from WHITAKER, Ricardo). | so |
8-7 | Point NJIT - (MUNDY, Bailey) Service ace (Howard, Chase). |
8-8 | Point HARV - (MUNDY, Bailey) Kill by Moore, Riley (from Ctvrtlik, Matthew). | so |
| For HARV: Gordon, Adam; Moore, Riley. |
9-8 | Point NJIT - (Gordon, Adam) Service error. | so |
| For HARV: Moore, Riley; Gordon, Adam. |
9-9 | Point HARV - (MYREN, Kevin) Kill by Kostich, Marko (from Ctvrtlik, Matthew). | so |
9-10 | Point HARV - (Kostich, Marko) Kill by Gretsch, Brad (from Kostich, Marko). |
10-10 | Point NJIT - (Kostich, Marko) Service error. | so |
11-10 | Point NJIT - (WHITAKER, Ricardo) Attack error by Gretsch, Brad. |
12-10 | Point NJIT - (WHITAKER, Ricardo) Attack error by Ctvrtlik, Matthew (block by BERGER, Luca; NAMIOTKO, Piotr). |
13-10 | Point NJIT - (WHITAKER, Ricardo) Kill by GIMENO, Alvaro. |
| Timeout Harvard. |
14-10 | Point NJIT - (WHITAKER, Ricardo) Attack error by Ctvrtlik, Matthew. |
14-11 | Point HARV - (WHITAKER, Ricardo) Kill by Ctvrtlik, Matthew (from Kostich, Marko), block error by NAMIOTKO, Piotr. | so |
15-11 | Point NJIT - (Gretsch, Brad) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
15-12 | Point HARV - (GIMENO, Alvaro) Kill by Heavey, Jack (from Kostich, Marko). | so |
16-12 | Point NJIT - (Dow, Trevor) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
17-12 | Point NJIT - (BERGER, Luca) Service ace (Ctvrtlik, Matthew). |
18-12 | Point NJIT - (BERGER, Luca) Attack error by Ctvrtlik, Matthew. |
| Timeout Harvard. |
19-12 | Point NJIT - (BERGER, Luca) Service ace (Howard, Chase). |
20-12 | Point NJIT - (BERGER, Luca) Attack error by Moore, Riley (block by MYREN, Kevin). |
20-13 | Point HARV - (BERGER, Luca) Attack error by MUNDY, Bailey. | so |
20-14 | Point HARV - (Ctvrtlik, Matthew) Kill by Heavey, Jack (from Ctvrtlik, Matthew). |
21-14 | Point NJIT - (Ctvrtlik, Matthew) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
22-14 | Point NJIT - (NAMIOTKO, Piotr) Kill by MYREN, Kevin. |
22-15 | Point HARV - (NAMIOTKO, Piotr) Service error. | so |
22-16 | Point HARV - (Heavey, Jack) Attack error by MYREN, Kevin. |
22-17 | Point HARV - (Heavey, Jack) Kill by Gretsch, Brad. |
23-17 | Point NJIT - (Heavey, Jack) Bad set by Kostich, Marko. | so |
23-18 | Point HARV - (MUNDY, Bailey) Kill by Kostich, Marko (from Ctvrtlik, Matthew), block error by WHITAKER, Ricardo. | so |
24-18 | Point NJIT - (Moore, Riley) Attack error by Gretsch, Brad. | so |
| For NJIT: BRANDOW, Tyler; MYREN, Kevin. |
24-19 | Point HARV - (BRANDOW, Tyler) Kill by Kostich, Marko (from Ctvrtlik, Matthew). | so |
25-19 | Point NJIT - (Kostich, Marko) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| For HARV: Kostich, Marko; Gretsch, Brad; Moore, Riley; Ctvrtlik, Matthew; Heavey, Jack; Dow, Trevor; libero Howard, Chase. |
| For NJIT: WHITAKER, Ricardo; BERGER, Luca; GIMENO, Alvaro; MYREN, Kevin; NAMIOTKO, Piotr; MUNDY, Bailey; libero HECKMAN, Shannon. |
1-0 | Point NJIT - (Dow, Trevor) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
2-0 | Point NJIT - (MYREN, Kevin) Attack error by Moore, Riley. |
3-0 | Point NJIT - (MYREN, Kevin) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). |
3-1 | Point HARV - (MYREN, Kevin) Kill by Kostich, Marko (from Ctvrtlik, Matthew). | so |
4-1 | Point NJIT - (Kostich, Marko) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
4-2 | Point HARV - (WHITAKER, Ricardo) Attack error by NAMIOTKO, Piotr. | so |
5-2 | Point NJIT - (Gretsch, Brad) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
5-3 | Point HARV - (GIMENO, Alvaro) Kill by Moore, Riley (from Kostich, Marko). | so |
6-3 | Point NJIT - (Moore, Riley) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
6-4 | Point HARV - (BERGER, Luca) Attack error by MUNDY, Bailey. | so |
7-4 | Point NJIT - (Ctvrtlik, Matthew) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
7-5 | Point HARV - (NAMIOTKO, Piotr) Service error. | so |
7-6 | Point HARV - (Heavey, Jack) Attack error by MYREN, Kevin. |
8-6 | Point NJIT - (Heavey, Jack) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
8-7 | Point HARV - (MUNDY, Bailey) Kill by Dow, Trevor (from Ctvrtlik, Matthew). | so |
9-7 | Point NJIT - (Dow, Trevor) Service error. | so |
10-7 | Point NJIT - (MYREN, Kevin) Kill by BERGER, Luca. |
10-8 | Point HARV - (MYREN, Kevin) Kill by Gretsch, Brad (from Ctvrtlik, Matthew). | so |
10-9 | Point HARV - (Kostich, Marko) Attack error by NAMIOTKO, Piotr (block by Moore, Riley; Gretsch, Brad). |
10-10 | Point HARV - (Kostich, Marko) Service ace (GIMENO, Alvaro). |
11-10 | Point NJIT - (Kostich, Marko) Service error. | so |
12-10 | Point NJIT - (WHITAKER, Ricardo) Attack error by Moore, Riley (block by BERGER, Luca). |
12-11 | Point HARV - (WHITAKER, Ricardo) Kill by Moore, Riley (from Kostich, Marko). | so |
13-11 | Point NJIT - (Gretsch, Brad) Service error. | so |
13-12 | Point HARV - (GIMENO, Alvaro) Kill by Heavey, Jack (from Kostich, Marko), block error by BERGER, Luca. | so |
13-13 | Point HARV - (Moore, Riley) Service ace (HECKMAN, Shannon). |
14-13 | Point NJIT - (Moore, Riley) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
15-13 | Point NJIT - (BERGER, Luca) Attack error by Ctvrtlik, Matthew. |
15-14 | Point HARV - (BERGER, Luca) Service error. | so |
16-14 | Point NJIT - (Ctvrtlik, Matthew) Kill by GIMENO, Alvaro. | so |
17-14 | Point NJIT - (NAMIOTKO, Piotr) Kill by MYREN, Kevin (from HECKMAN, Shannon). |
17-15 | Point HARV - (NAMIOTKO, Piotr) Kill by Kostich, Marko (from Ctvrtlik, Matthew). | so |
| For HARV: Schmit, Griffin; Heavey, Jack. |
17-16 | Point HARV - (Schmit, Griffin) Kill by Dow, Trevor (from Ctvrtlik, Matthew). |
18-16 | Point NJIT - (Schmit, Griffin) Service error. | so |
| For HARV: Heavey, Jack; Schmit, Griffin. |
18-17 | Point HARV - (MUNDY, Bailey) Kill by Kostich, Marko (from Ctvrtlik, Matthew). | so |
19-17 | Point NJIT - (Dow, Trevor) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| For NJIT: BRANDOW, Tyler; MYREN, Kevin. |
19-18 | Point HARV - (BRANDOW, Tyler) Attack error by MUNDY, Bailey. | so |
| For NJIT: MYREN, Kevin; BRANDOW, Tyler. |
20-18 | Point NJIT - (Kostich, Marko) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
21-18 | Point NJIT - (WHITAKER, Ricardo) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). |
| Timeout Harvard. |
22-18 | Point NJIT - (WHITAKER, Ricardo) Kill by NAMIOTKO, Piotr (from GIMENO, Alvaro). |
22-19 | Point HARV - (WHITAKER, Ricardo) Kill by Ctvrtlik, Matthew (from Kostich, Marko). | so |
23-19 | Point NJIT - (Gretsch, Brad) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
24-19 | Point NJIT - (GIMENO, Alvaro) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). |
24-20 | Point HARV - (GIMENO, Alvaro) Kill by Heavey, Jack. | so |
25-20 | Point NJIT - (Moore, Riley) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| For NJIT: GIMENO, Alvaro; MYREN, Kevin; WHITAKER, Ricardo; NAMIOTKO, Piotr; BERGER, Luca; MUNDY, Bailey; libero HECKMAN, Shannon. |
| For HARV: Ctvrtlik, Matthew; Kostich, Marko; Moore, Riley; Dow, Trevor; Johnsson, Erik; Gretsch, Brad; libero Howard, Chase. |
0-1 | Point HARV - (MUNDY, Bailey) Service error. | so |
1-1 | Point NJIT - (Moore, Riley) Service error. | so |
1-2 | Point HARV - (MYREN, Kevin) Kill by Dow, Trevor (from Ctvrtlik, Matthew). | so |
1-3 | Point HARV - (Kostich, Marko) Attack error by NAMIOTKO, Piotr. |
1-4 | Point HARV - (Kostich, Marko) Attack error by GIMENO, Alvaro (block by Ctvrtlik, Matthew). |
2-4 | Point NJIT - (Kostich, Marko) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
2-5 | Point HARV - (WHITAKER, Ricardo) Service error. | so |
3-5 | Point NJIT - (Gretsch, Brad) Attack error by Johnsson, Erik (block by BERGER, Luca; GIMENO, Alvaro). | so |
4-5 | Point NJIT - (GIMENO, Alvaro) Service ace (Johnsson, Erik). |
4-6 | Point HARV - (GIMENO, Alvaro) Kill by Johnsson, Erik (from Kostich, Marko). | so |
4-7 | Point HARV - (Dow, Trevor) Service ace (HECKMAN, Shannon). |
4-8 | Point HARV - (Dow, Trevor) Kill by Johnsson, Erik (from Ctvrtlik, Matthew). |
| Timeout NJIT. |
4-9 | Point HARV - (Dow, Trevor) Kill by Gretsch, Brad (from Kostich, Marko). |
5-9 | Point NJIT - (Dow, Trevor) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
5-10 | Point HARV - (BERGER, Luca) Kill by Ctvrtlik, Matthew (from Kostich, Marko). | so |
6-10 | Point NJIT - (Ctvrtlik, Matthew) Attack error by Johnsson, Erik. | so |
7-10 | Point NJIT - (NAMIOTKO, Piotr) Service ace (Johnsson, Erik). |
7-11 | Point HARV - (NAMIOTKO, Piotr) Kill by Moore, Riley (from Ctvrtlik, Matthew). | so |
8-11 | Point NJIT - (Johnsson, Erik) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
8-12 | Point HARV - (MUNDY, Bailey) Service error. | so |
8-13 | Point HARV - (Moore, Riley) Attack error by NAMIOTKO, Piotr. |
8-14 | Point HARV - (Moore, Riley) Kill by Gretsch, Brad (from Kostich, Marko). |
| Timeout NJIT. |
8-15 | Point HARV - (Moore, Riley) Attack error by GIMENO, Alvaro. |
| For NJIT: BRANDOW, Tyler; MUNDY, Bailey. |
8-16 | Point HARV - (Moore, Riley) Attack error by MYREN, Kevin (block by Dow, Trevor). |
| For NJIT: HRESKO, Zachary; WHITAKER, Ricardo. |
8-17 | Point HARV - (Moore, Riley) Kill by Johnsson, Erik (from Kostich, Marko). |
8-18 | Point HARV - (Moore, Riley) Kill by Gretsch, Brad (from Kostich, Marko). |
8-19 | Point HARV - (Moore, Riley) Service ace (GIMENO, Alvaro). |
9-19 | Point NJIT - (Moore, Riley) Kill by GIMENO, Alvaro (from HRESKO, Zachary). | so |
9-20 | Point HARV - (MYREN, Kevin) Service error. | so |
10-20 | Point NJIT - (Kostich, Marko) Kill by GIMENO, Alvaro (from HECKMAN, Shannon). | so |
10-21 | Point HARV - (HRESKO, Zachary) Kill by Dow, Trevor (from Ctvrtlik, Matthew). | so |
10-22 | Point HARV - (Gretsch, Brad) Attack error by BERGER, Luca. |
11-22 | Point NJIT - (Gretsch, Brad) Service error. | so |
11-23 | Point HARV - (GIMENO, Alvaro) Service error. | so |
12-23 | Point NJIT - (Dow, Trevor) Kill by BERGER, Luca (from HRESKO, Zachary). | so |
12-24 | Point HARV - (BERGER, Luca) Service error. | so |
13-24 | Point NJIT - (Ctvrtlik, Matthew) Kill by GIMENO, Alvaro (from HRESKO, Zachary). | so |
13-25 | Point HARV - (NAMIOTKO, Piotr) Kill by Moore, Riley (from Ctvrtlik, Matthew). | so |
====================
==================== NJIT 2, HARVARD 3
====================
| For HARV: Johnsson, Erik; Kostich, Marko; Moore, Riley; Dow, Trevor; Ctvrtlik, Matthew; Gretsch, Brad; libero Howard, Chase. |
| For NJIT: WHITAKER, Ricardo; MYREN, Kevin; GIMENO, Alvaro; BRANDOW, Tyler; NAMIOTKO, Piotr; BERGER, Luca; libero HECKMAN, Shannon. |
1-0 | Point NJIT - (BRANDOW, Tyler) Attack error by Gretsch, Brad. |
1-1 | Point HARV - (BRANDOW, Tyler) Kill by Kostich, Marko (from Ctvrtlik, Matthew). | so |
2-1 | Point NJIT - (Moore, Riley) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
2-2 | Point HARV - (MYREN, Kevin) Kill by Kostich, Marko (from Ctvrtlik, Matthew). | so |
2-3 | Point HARV - (Kostich, Marko) Attack error by GIMENO, Alvaro (block by Ctvrtlik, Matthew; Dow, Trevor). |
2-4 | Point HARV - (Kostich, Marko) Attack error by NAMIOTKO, Piotr (block by Dow, Trevor; Gretsch, Brad). |
2-5 | Point HARV - (Kostich, Marko) Kill by Gretsch, Brad (from Kostich, Marko). |
2-6 | Point HARV - (Kostich, Marko) Attack error by GIMENO, Alvaro (block by Ctvrtlik, Matthew). |
| Timeout NJIT. |
3-6 | Point NJIT - (Kostich, Marko) Attack error by Dow, Trevor (block by WHITAKER, Ricardo). | so |
3-7 | Point HARV - (WHITAKER, Ricardo) Kill by Ctvrtlik, Matthew (from Kostich, Marko). | so |
4-7 | Point NJIT - (Gretsch, Brad) Service error. | so |
4-8 | Point HARV - (GIMENO, Alvaro) Kill by Johnsson, Erik (from Kostich, Marko). | so |
5-8 | Point NJIT - (Dow, Trevor) Service error. | so |
5-9 | Point HARV - (BERGER, Luca) Kill by Moore, Riley (from Ctvrtlik, Matthew). | so |
6-9 | Point NJIT - (Ctvrtlik, Matthew) Bad set by Gretsch, Brad. | so |
6-10 | Point HARV - (NAMIOTKO, Piotr) Attack error by NAMIOTKO, Piotr. | so |
6-11 | Point HARV - (Johnsson, Erik) Attack error by MYREN, Kevin. |
| Timeout NJIT. |
7-11 | Point NJIT - (Johnsson, Erik) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
7-12 | Point HARV - (BRANDOW, Tyler) Kill by Gretsch, Brad (from Ctvrtlik, Matthew). | so |
7-13 | Point HARV - (Moore, Riley) Bad set by WHITAKER, Ricardo. |
7-14 | Point HARV - (Moore, Riley) Attack error by NAMIOTKO, Piotr (block by Dow, Trevor; Gretsch, Brad). |
8-14 | Point NJIT - (Moore, Riley) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
8-15 | Point HARV - (MYREN, Kevin) Service error. | so |
====================
==================== NJIT 2, HARVARD 3
====================