| For NJIT: NAMIOTKO, Piotr; MUNDY, Bailey; WHITAKER, Ricardo; GIMENO, Alvaro; BERGER, Luca; MYREN, Kevin; libero HECKMAN, Shannon. |
| For SHU: Bloomquist, Taylor; Chatterton, Rob; Ricchetti, Noah; Waumans, Emerson; Tischler, Shawn; Karlsson, Jakob; libero Ayzenberg, Joshua. |
| 0-1 | Point SHU - (MUNDY, Bailey) Kill by Waumans, Emerson (from Ricchetti, Noah). | so |
| 1-1 | Point NJIT - (Tischler, Shawn) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 2-1 | Point NJIT - (MYREN, Kevin) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). |
| 2-2 | Point SHU - (MYREN, Kevin) Kill by Karlsson, Jakob (from Ricchetti, Noah). | so |
| 3-2 | Point NJIT - (Bloomquist, Taylor) Kill by GIMENO, Alvaro (from HECKMAN, Shannon). | so |
| 3-3 | Point SHU - (WHITAKER, Ricardo) Kill by Karlsson, Jakob (from Ayzenberg, Joshua). | so |
| 3-4 | Point SHU - (Waumans, Emerson) Service ace (HECKMAN, Shannon). |
| 4-4 | Point NJIT - (Waumans, Emerson) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 5-4 | Point NJIT - (GIMENO, Alvaro) Attack error by Waumans, Emerson. |
| 6-4 | Point NJIT - (GIMENO, Alvaro) Attack error by Karlsson, Jakob (block by NAMIOTKO, Piotr; BERGER, Luca). |
| 6-5 | Point SHU - (GIMENO, Alvaro) Service error. | so |
| 7-5 | Point NJIT - (Karlsson, Jakob) Kill by MUNDY, Bailey (from WHITAKER, Ricardo). | so |
| 7-6 | Point SHU - (BERGER, Luca) Bad set by BERGER, Luca. | so |
| 7-7 | Point SHU - (Chatterton, Rob) Service ace (GIMENO, Alvaro). |
| 8-7 | Point NJIT - (Chatterton, Rob) Service error. | so |
| 8-8 | Point SHU - (NAMIOTKO, Piotr) Kill by Waumans, Emerson (from Ricchetti, Noah). | so |
| 9-8 | Point NJIT - (Ricchetti, Noah) Kill by MUNDY, Bailey. | so |
| 9-9 | Point SHU - (MUNDY, Bailey) Service error. | so |
| 10-9 | Point NJIT - (Tischler, Shawn) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 10-10 | Point SHU - (MYREN, Kevin) Kill by Bloomquist, Taylor. | so |
| 10-11 | Point SHU - (Bloomquist, Taylor) Attack error by GIMENO, Alvaro. |
| 11-11 | Point NJIT - (Bloomquist, Taylor) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
| 12-11 | Point NJIT - (WHITAKER, Ricardo) Kill by BERGER, Luca, block error by Ricchetti, Noah. |
| 13-11 | Point NJIT - (WHITAKER, Ricardo) Kill by GIMENO, Alvaro. |
| 13-12 | Point SHU - (WHITAKER, Ricardo) Service error. | so |
| 14-12 | Point NJIT - (Waumans, Emerson) Service error. | so |
| 14-13 | Point SHU - (GIMENO, Alvaro) Kill by Karlsson, Jakob (from Ayzenberg, Joshua). | so |
| 15-13 | Point NJIT - (Karlsson, Jakob) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 16-13 | Point NJIT - (BERGER, Luca) Service ace (Ayzenberg, Joshua). |
| Timeout Sacred Heart. |
| 16-14 | Point SHU - (BERGER, Luca) Kill by Waumans, Emerson (from Ricchetti, Noah). | so |
| 16-15 | Point SHU - (Chatterton, Rob) Kill by Bloomquist, Taylor. |
| 17-15 | Point NJIT - (Chatterton, Rob) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| For NJIT: KOWALSKI, Raymond; NAMIOTKO, Piotr. |
| 17-16 | Point SHU - (KOWALSKI, Raymond) Kill by Tischler, Shawn (from Ricchetti, Noah). | so |
| 17-17 | Point SHU - (Ricchetti, Noah) Attack error by MUNDY, Bailey (block by Waumans, Emerson; Bloomquist, Taylor; Tischler, Shawn). |
| 18-17 | Point NJIT - (Ricchetti, Noah) Service error. | so |
| 18-18 | Point SHU - (MUNDY, Bailey) Kill by Tischler, Shawn (from Ricchetti, Noah). | so |
| 18-19 | Point SHU - (Tischler, Shawn) Attack error by GIMENO, Alvaro (block by Bloomquist, Taylor; Waumans, Emerson). |
| 18-20 | Point SHU - (Tischler, Shawn) Attack error by KOWALSKI, Raymond. |
| Timeout NJIT. |
| 18-21 | Point SHU - (Tischler, Shawn) Attack error by MYREN, Kevin (block by Bloomquist, Taylor). |
| 18-22 | Point SHU - (Tischler, Shawn) Attack error by GIMENO, Alvaro (block by Karlsson, Jakob; Bloomquist, Taylor; Waumans, Emerson). |
| For NJIT: NAMIOTKO, Piotr; KOWALSKI, Raymond. |
| 19-22 | Point NJIT - (Tischler, Shawn) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 20-22 | Point NJIT - (MYREN, Kevin) Attack error by Waumans, Emerson. |
| 20-23 | Point SHU - (MYREN, Kevin) Kill by Karlsson, Jakob (from Ricchetti, Noah). | so |
| For SHU: Lee, Tyler; Bloomquist, Taylor. |
| 21-23 | Point NJIT - (Lee, Tyler) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| For SHU: Bloomquist, Taylor; Lee, Tyler. |
| 21-24 | Point SHU - (WHITAKER, Ricardo) Kill by Tischler, Shawn (from Ricchetti, Noah). | so |
| 21-25 | Point SHU - (Waumans, Emerson) Kill by Waumans, Emerson (from Ricchetti, Noah). |
| For SHU: Tischler, Shawn; Waumans, Emerson; Karlsson, Jakob; Chatterton, Rob; Ricchetti, Noah; Bloomquist, Taylor; libero Ayzenberg, Joshua. |
| For NJIT: WHITAKER, Ricardo; GIMENO, Alvaro; MYREN, Kevin; BERGER, Luca; NAMIOTKO, Piotr; MUNDY, Bailey; libero HECKMAN, Shannon. |
| 0-1 | Point SHU - (Ricchetti, Noah) Ball handling error by WHITAKER, Ricardo. |
| 0-2 | Point SHU - (Ricchetti, Noah) Attack error by NAMIOTKO, Piotr. |
| 1-2 | Point NJIT - (Ricchetti, Noah) Service error. | so |
| 1-3 | Point SHU - (MYREN, Kevin) Kill by Waumans, Emerson (from Ayzenberg, Joshua). | so |
| 2-3 | Point NJIT - (Tischler, Shawn) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 2-4 | Point SHU - (WHITAKER, Ricardo) Kill by Waumans, Emerson (from Ayzenberg, Joshua). | so |
| 3-4 | Point NJIT - (Bloomquist, Taylor) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 4-4 | Point NJIT - (GIMENO, Alvaro) Attack error by Karlsson, Jakob (block by BERGER, Luca; WHITAKER, Ricardo). |
| 4-5 | Point SHU - (WHITAKER, Ricardo) Kill by Karlsson, Jakob (from Ayzenberg, Joshua), block error by BERGER, Luca. | so |
| 4-6 | Point SHU - (Waumans, Emerson) Service ace (HECKMAN, Shannon). |
| 5-6 | Point NJIT - (Waumans, Emerson) Attack error by Karlsson, Jakob (block by BERGER, Luca; NAMIOTKO, Piotr). | so |
| 5-7 | Point SHU - (BERGER, Luca) Service error. | so |
| 6-7 | Point NJIT - (Karlsson, Jakob) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
| 6-8 | Point SHU - (NAMIOTKO, Piotr) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
| 7-8 | Point NJIT - (Chatterton, Rob) Service error. | so |
| 7-9 | Point SHU - (MUNDY, Bailey) Kill by Bloomquist, Taylor (from Ricchetti, Noah). | so |
| 7-10 | Point SHU - (Ricchetti, Noah) Service ace (GIMENO, Alvaro). |
| 8-10 | Point NJIT - (Ricchetti, Noah) Attack error by Tischler, Shawn. | so |
| 9-10 | Point NJIT - (MYREN, Kevin) Attack error by Tischler, Shawn (block by GIMENO, Alvaro). |
| 9-11 | Point SHU - (MYREN, Kevin) Kill by Tischler, Shawn (from Ayzenberg, Joshua). | so |
| 9-12 | Point SHU - (Tischler, Shawn) Kill by Bloomquist, Taylor (from Ricchetti, Noah). |
| 10-12 | Point NJIT - (Tischler, Shawn) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 10-13 | Point SHU - (WHITAKER, Ricardo) Kill by Waumans, Emerson (from Ayzenberg, Joshua). | so |
| 11-13 | Point NJIT - (Bloomquist, Taylor) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 11-14 | Point SHU - (GIMENO, Alvaro) Service error. | so |
| 11-15 | Point SHU - (Waumans, Emerson) Kill by Waumans, Emerson (from Ricchetti, Noah). |
| Timeout NJIT. |
| 12-15 | Point NJIT - (Waumans, Emerson) Kill by GIMENO, Alvaro. | so |
| 13-15 | Point NJIT - (BERGER, Luca) Attack error by Ricchetti, Noah (block by MYREN, Kevin; MUNDY, Bailey). |
| 14-15 | Point NJIT - (BERGER, Luca) Attack error by Karlsson, Jakob (block by NAMIOTKO, Piotr; MYREN, Kevin). |
| 14-16 | Point SHU - (BERGER, Luca) Service error. | so |
| 15-16 | Point NJIT - (Karlsson, Jakob) Service error. | so |
| 16-16 | Point NJIT - (NAMIOTKO, Piotr) Attack error by Ricchetti, Noah. |
| 16-17 | Point SHU - (NAMIOTKO, Piotr) Kill by Tischler, Shawn (from Ricchetti, Noah). | so |
| 16-18 | Point SHU - (Chatterton, Rob) Attack error by NAMIOTKO, Piotr. |
| 17-18 | Point NJIT - (Chatterton, Rob) Service error. | so |
| 18-18 | Point NJIT - (MUNDY, Bailey) Kill by MYREN, Kevin (from WHITAKER, Ricardo). |
| 18-19 | Point SHU - (MUNDY, Bailey) Kill by Waumans, Emerson (from Ricchetti, Noah). | so |
| 19-19 | Point NJIT - (Ricchetti, Noah) Attack error by Tischler, Shawn (block by GIMENO, Alvaro; MYREN, Kevin; WHITAKER, Ricardo). | so |
| 19-20 | Point SHU - (MYREN, Kevin) Service error. | so |
| 19-21 | Point SHU - (Tischler, Shawn) Service ace (MUNDY, Bailey). |
| 19-22 | Point SHU - (Tischler, Shawn) Attack error by GIMENO, Alvaro (block by Waumans, Emerson). |
| Timeout NJIT. |
| 19-23 | Point SHU - (Tischler, Shawn) Service ace (GIMENO, Alvaro). |
| 20-23 | Point NJIT - (Tischler, Shawn) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 21-23 | Point NJIT - (WHITAKER, Ricardo) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). |
| 22-23 | Point NJIT - (WHITAKER, Ricardo) Service ace (Ayzenberg, Joshua). |
| 23-23 | Point NJIT - (WHITAKER, Ricardo) Kill by BERGER, Luca. |
| Timeout Sacred Heart. |
| 23-24 | Point SHU - (WHITAKER, Ricardo) Attack error by GIMENO, Alvaro. | so |
| For SHU: Cox, Blake; Bloomquist, Taylor. |
| 24-24 | Point NJIT - (Cox, Blake) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo), block error by Chatterton, Rob. | so |
| For SHU: Bloomquist, Taylor; Cox, Blake. |
| 25-24 | Point NJIT - (GIMENO, Alvaro) Attack error by Waumans, Emerson. |
| Timeout Sacred Heart. |
| 26-24 | Point NJIT - (GIMENO, Alvaro) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). |
| For SHU: Waumans, Emerson; Bloomquist, Taylor; Tischler, Shawn; Karlsson, Jakob; Chatterton, Rob; Ricchetti, Noah; libero Ayzenberg, Joshua. |
| For NJIT: GIMENO, Alvaro; WHITAKER, Ricardo; MYREN, Kevin; BERGER, Luca; NAMIOTKO, Piotr; MUNDY, Bailey; libero HECKMAN, Shannon. |
| 1-0 | Point NJIT - (MUNDY, Bailey) Service ace (Tischler, Shawn). |
| 2-0 | Point NJIT - (MUNDY, Bailey) Service ace (Tischler, Shawn). |
| 3-0 | Point NJIT - (MUNDY, Bailey) Kill by MYREN, Kevin (from WHITAKER, Ricardo). |
| 3-1 | Point SHU - (MUNDY, Bailey) Kill by Bloomquist, Taylor (from Ricchetti, Noah). | so |
| 4-1 | Point NJIT - (Tischler, Shawn) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 4-2 | Point SHU - (MYREN, Kevin) Service error. | so |
| 5-2 | Point NJIT - (Bloomquist, Taylor) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 6-2 | Point NJIT - (WHITAKER, Ricardo) Attack error by Chatterton, Rob. |
| Timeout Sacred Heart. |
| 7-2 | Point NJIT - (WHITAKER, Ricardo) Service ace (Tischler, Shawn). |
| For SHU: Cox, Blake; Tischler, Shawn. |
| 8-2 | Point NJIT - (WHITAKER, Ricardo) Service ace (Karlsson, Jakob). |
| For SHU: Mahony, Connor; Karlsson, Jakob. |
| 9-2 | Point NJIT - (WHITAKER, Ricardo) Attack error by Chatterton, Rob. |
| 10-2 | Point NJIT - (WHITAKER, Ricardo) Kill by GIMENO, Alvaro (from HECKMAN, Shannon). |
| 10-3 | Point SHU - (WHITAKER, Ricardo) Kill by Waumans, Emerson (from Ricchetti, Noah). | so |
| 11-3 | Point NJIT - (Waumans, Emerson) Service error. | so |
| 11-4 | Point SHU - (GIMENO, Alvaro) Attack error by MUNDY, Bailey (block by Chatterton, Rob; Ricchetti, Noah). | so |
| 12-4 | Point NJIT - (Mahony, Connor) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 13-4 | Point NJIT - (BERGER, Luca) Attack error by Cox, Blake (block by NAMIOTKO, Piotr; MYREN, Kevin). |
| 13-5 | Point SHU - (BERGER, Luca) Service error. | so |
| 13-6 | Point SHU - (Chatterton, Rob) Kill by Bloomquist, Taylor (from Ricchetti, Noah). |
| 14-6 | Point NJIT - (Chatterton, Rob) Attack error by Waumans, Emerson (block by MUNDY, Bailey; MYREN, Kevin; NAMIOTKO, Piotr). | so |
| 14-7 | Point SHU - (NAMIOTKO, Piotr) Kill by Ricchetti, Noah. | so |
| 15-7 | Point NJIT - (Ricchetti, Noah) Service error. | so |
| 15-8 | Point SHU - (MUNDY, Bailey) Attack error by MUNDY, Bailey. | so |
| 16-8 | Point NJIT - (Cox, Blake) Service error. | so |
| 16-9 | Point SHU - (MYREN, Kevin) Kill by Mahony, Connor (from Ayzenberg, Joshua). | so |
| 16-10 | Point SHU - (Bloomquist, Taylor) Kill by Waumans, Emerson (from Bloomquist, Taylor). |
| For SHU: Wiesniewski, Tom; Bloomquist, Taylor. |
| 17-10 | Point NJIT - (Wiesniewski, Tom) Attack error by Waumans, Emerson. | so |
| For SHU: Bloomquist, Taylor; Wiesniewski, Tom. |
| 17-11 | Point SHU - (WHITAKER, Ricardo) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
| 18-11 | Point NJIT - (Waumans, Emerson) Service error. | so |
| For SHU: Costigan, Robert; Ricchetti, Noah; Lee, Tyler; Waumans, Emerson. |
| 19-11 | Point NJIT - (GIMENO, Alvaro) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). |
| 20-11 | Point NJIT - (GIMENO, Alvaro) Kill by NAMIOTKO, Piotr (from HECKMAN, Shannon). |
| 21-11 | Point NJIT - (GIMENO, Alvaro) Attack error by Chatterton, Rob (block by BERGER, Luca). |
| 22-11 | Point NJIT - (GIMENO, Alvaro) Service ace (Mahony, Connor). |
| 22-12 | Point SHU - (GIMENO, Alvaro) Kill by Costigan, Robert (from Lee, Tyler). | so |
| 22-13 | Point SHU - (Mahony, Connor) Attack error by MUNDY, Bailey. |
| 23-13 | Point NJIT - (Mahony, Connor) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 23-14 | Point SHU - (BERGER, Luca) Kill by Chatterton, Rob (from Lee, Tyler). | so |
| 24-14 | Point NJIT - (Chatterton, Rob) Kill by MUNDY, Bailey (from GIMENO, Alvaro). | so |
| 25-14 | Point NJIT - (NAMIOTKO, Piotr) Kill by MUNDY, Bailey (from GIMENO, Alvaro). |
| For NJIT: BERGER, Luca; WHITAKER, Ricardo; MYREN, Kevin; GIMENO, Alvaro; NAMIOTKO, Piotr; MUNDY, Bailey; libero HECKMAN, Shannon. |
| For SHU: Ricchetti, Noah; Tischler, Shawn; Bloomquist, Taylor; Karlsson, Jakob; Waumans, Emerson; Chatterton, Rob; libero Ayzenberg, Joshua. |
| 1-0 | Point NJIT - (Ricchetti, Noah) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 2-0 | Point NJIT - (MYREN, Kevin) Attack error by Tischler, Shawn (block by GIMENO, Alvaro). |
| 3-0 | Point NJIT - (MYREN, Kevin) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). |
| 4-0 | Point NJIT - (MYREN, Kevin) Kill by BERGER, Luca (from WHITAKER, Ricardo). |
| Timeout Sacred Heart. |
| 5-0 | Point NJIT - (MYREN, Kevin) Service ace (Karlsson, Jakob). |
| For SHU: Cox, Blake; Karlsson, Jakob. |
| 5-1 | Point SHU - (MYREN, Kevin) Service error. | so |
| 5-2 | Point SHU - (Tischler, Shawn) Kill by Cox, Blake (from Ricchetti, Noah). |
| 6-2 | Point NJIT - (Tischler, Shawn) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
| 7-2 | Point NJIT - (WHITAKER, Ricardo) Kill by GIMENO, Alvaro (from HECKMAN, Shannon). |
| 7-3 | Point SHU - (WHITAKER, Ricardo) Service error. | so |
| 8-3 | Point NJIT - (Bloomquist, Taylor) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 8-4 | Point SHU - (GIMENO, Alvaro) Kill by Waumans, Emerson (from Ricchetti, Noah). | so |
| 9-4 | Point NJIT - (Waumans, Emerson) Service error. | so |
| 10-4 | Point NJIT - (BERGER, Luca) Attack error by Chatterton, Rob. |
| 11-4 | Point NJIT - (BERGER, Luca) Attack error by Tischler, Shawn. |
| 11-5 | Point SHU - (BERGER, Luca) Kill by Waumans, Emerson (from Ricchetti, Noah). | so |
| 11-6 | Point SHU - (Cox, Blake) Attack error by WHITAKER, Ricardo. |
| 11-7 | Point SHU - (Cox, Blake) Kill by Tischler, Shawn. |
| 12-7 | Point NJIT - (Cox, Blake) Attack error by Waumans, Emerson. | so |
| 13-7 | Point NJIT - (NAMIOTKO, Piotr) Attack error by Chatterton, Rob. |
| 13-8 | Point SHU - (NAMIOTKO, Piotr) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
| 14-8 | Point NJIT - (Chatterton, Rob) Service error. | so |
| 14-9 | Point SHU - (MUNDY, Bailey) Kill by Bloomquist, Taylor (from Ricchetti, Noah). | so |
| 15-9 | Point NJIT - (Ricchetti, Noah) Service error. | so |
| 16-9 | Point NJIT - (MYREN, Kevin) Attack error by Bloomquist, Taylor. |
| 17-9 | Point NJIT - (MYREN, Kevin) Service ace (Ricchetti, Noah). |
| 17-10 | Point SHU - (MYREN, Kevin) Service error. | so |
| 17-11 | Point SHU - (Tischler, Shawn) Attack error by BERGER, Luca. |
| 18-11 | Point NJIT - (Tischler, Shawn) Service error. | so |
| 19-11 | Point NJIT - (WHITAKER, Ricardo) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). |
| For SHU: Wiesniewski, Tom; Tischler, Shawn. |
| 19-12 | Point SHU - (WHITAKER, Ricardo) Kill by Bloomquist, Taylor (from Ricchetti, Noah). | so |
| 19-13 | Point SHU - (Bloomquist, Taylor) Bad set by MUNDY, Bailey. |
| 19-14 | Point SHU - (Bloomquist, Taylor) Kill by Cox, Blake (from Ricchetti, Noah). |
| Timeout NJIT. |
| 20-14 | Point NJIT - (Bloomquist, Taylor) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 21-14 | Point NJIT - (GIMENO, Alvaro) Kill by BERGER, Luca (from WHITAKER, Ricardo). |
| 21-15 | Point SHU - (GIMENO, Alvaro) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
| 22-15 | Point NJIT - (Waumans, Emerson) Attack error by Cox, Blake (block by BERGER, Luca; NAMIOTKO, Piotr). | so |
| 23-15 | Point NJIT - (BERGER, Luca) Attack error by Waumans, Emerson. |
| 23-16 | Point SHU - (BERGER, Luca) Kill by Wiesniewski, Tom (from Cox, Blake). | so |
| 24-16 | Point NJIT - (Cox, Blake) Attack error by Wiesniewski, Tom (block by NAMIOTKO, Piotr; MYREN, Kevin). | so |
| 24-17 | Point SHU - (NAMIOTKO, Piotr) Service error. | so |
| 25-17 | Point NJIT - (Chatterton, Rob) Service error. | so |
====================
==================== NJIT 3, SACRED HEART 1
====================