| For LBSU: Huus, Bjarne; Ensing, Kyle; Anderson, Simon; Gates, Zach; Tuaniga, Josh; DeFalco, TJ; libero Molina, Jordan. |
| For NJIT: NAMIOTKO, Piotr; GIMENO, Alvaro; MUNDY, Bailey; MYREN, Kevin; WHITAKER, Ricardo; BERGER, Luca; libero HECKMAN, Shannon. |
| 0-1 | Point NJIT - (WHITAKER, Ricardo) Attack error by Gates, Zach. |
| 1-1 | Point LBSU - (WHITAKER, Ricardo) Kill by Gates, Zach (from Tuaniga, Josh). | so |
| 1-2 | Point NJIT - (Tuaniga, Josh) Attack error by DeFalco, TJ (block by MYREN, Kevin; GIMENO, Alvaro; NAMIOTKO, Piotr). | so |
| 2-2 | Point LBSU - (GIMENO, Alvaro) Kill by Gates, Zach (from Tuaniga, Josh). | so |
| 3-2 | Point LBSU - (DeFalco, TJ) Attack error by GIMENO, Alvaro. |
| 3-3 | Point NJIT - (DeFalco, TJ) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 4-3 | Point LBSU - (MYREN, Kevin) Attack error by NAMIOTKO, Piotr (block by Huus, Bjarne; Gates, Zach). | so |
| 4-4 | Point NJIT - (Gates, Zach) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
| 5-4 | Point LBSU - (NAMIOTKO, Piotr) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
| 6-4 | Point LBSU - (Ensing, Kyle) Kill by Huus, Bjarne (from Tuaniga, Josh). |
| 7-4 | Point LBSU - (Ensing, Kyle) Bad set by WHITAKER, Ricardo. |
| 8-4 | Point LBSU - (Ensing, Kyle) Kill by Anderson, Simon (from Tuaniga, Josh). |
| Timeout NJIT. |
| 8-5 | Point NJIT - (Ensing, Kyle) Bad set by Tuaniga, Josh. | so |
| 9-5 | Point LBSU - (MUNDY, Bailey) Kill by Anderson, Simon (from Tuaniga, Josh). | so |
| 9-6 | Point NJIT - (Huus, Bjarne) Kill by GIMENO, Alvaro. | so |
| 9-7 | Point NJIT - (BERGER, Luca) Attack error by Tuaniga, Josh. |
| 10-7 | Point LBSU - (BERGER, Luca) Service error. | so |
| 10-8 | Point NJIT - (Anderson, Simon) Service error. | so |
| 11-8 | Point LBSU - (WHITAKER, Ricardo) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
| 12-8 | Point LBSU - (Tuaniga, Josh) Kill by DeFalco, TJ (from Tuaniga, Josh). |
| 13-8 | Point LBSU - (Tuaniga, Josh) Attack error by NAMIOTKO, Piotr. |
| 13-9 | Point NJIT - (Tuaniga, Josh) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 14-9 | Point LBSU - (GIMENO, Alvaro) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
| 14-10 | Point NJIT - (DeFalco, TJ) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
| 14-11 | Point NJIT - (MYREN, Kevin) Attack error by Gates, Zach (block by BERGER, Luca). |
| 15-11 | Point LBSU - (MYREN, Kevin) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
| For LBSU: Briggs, Trevor. |
| 16-11 | Point LBSU - (Briggs, Trevor) Kill by Ensing, Kyle (from DeFalco, TJ). |
| 16-12 | Point NJIT - (Briggs, Trevor) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| For LBSU: Gates, Zach. |
| 17-12 | Point LBSU - (NAMIOTKO, Piotr) Attack error by NAMIOTKO, Piotr. | so |
| 17-13 | Point NJIT - (Ensing, Kyle) Service error. | so |
| 18-13 | Point LBSU - (MUNDY, Bailey) Kill by Huus, Bjarne (from Tuaniga, Josh). | so |
| 18-14 | Point NJIT - (Huus, Bjarne) Service error. | so |
| 18-15 | Point NJIT - (BERGER, Luca) Attack error by Huus, Bjarne. |
| 19-15 | Point LBSU - (BERGER, Luca) Service error. | so |
| For LBSU: Siegfried, Ethan. |
| 20-15 | Point LBSU - (Siegfried, Ethan) Attack error by GIMENO, Alvaro. |
| 20-16 | Point NJIT - (Siegfried, Ethan) Kill by MYREN, Kevin. | so |
| For LBSU: Anderson, Simon. |
| 21-16 | Point LBSU - (WHITAKER, Ricardo) Kill by Gates, Zach (from Tuaniga, Josh). | so |
| 21-17 | Point NJIT - (Tuaniga, Josh) Bad set by Tuaniga, Josh. | so |
| 22-17 | Point LBSU - (GIMENO, Alvaro) Kill by Gates, Zach (from Tuaniga, Josh). | so |
| 23-17 | Point LBSU - (DeFalco, TJ) Kill by Huus, Bjarne (from Ensing, Kyle). |
| Timeout NJIT. |
| 23-18 | Point NJIT - (DeFalco, TJ) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 23-19 | Point NJIT - (MYREN, Kevin) Attack error by Huus, Bjarne (block by BERGER, Luca; NAMIOTKO, Piotr). |
| 24-19 | Point LBSU - (MYREN, Kevin) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
| 25-19 | Point LBSU - (Gates, Zach) Attack error by NAMIOTKO, Piotr. |
| For LBSU: Huus, Bjarne; DeFalco, TJ; Anderson, Simon; Tuaniga, Josh; Ensing, Kyle; Gates, Zach; libero Molina, Jordan. |
| For NJIT: MUNDY, Bailey; BERGER, Luca; GIMENO, Alvaro; WHITAKER, Ricardo; NAMIOTKO, Piotr; MYREN, Kevin; libero HECKMAN, Shannon. |
| 0-1 | Point NJIT - (Gates, Zach) Attack error by Huus, Bjarne. | so |
| 1-1 | Point LBSU - (GIMENO, Alvaro) Service error. | so |
| 1-2 | Point NJIT - (Ensing, Kyle) Service error. | so |
| 2-2 | Point LBSU - (MYREN, Kevin) Service error. | so |
| 2-3 | Point NJIT - (Huus, Bjarne) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 3-3 | Point LBSU - (NAMIOTKO, Piotr) Service error. | so |
| 3-4 | Point NJIT - (Anderson, Simon) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
| 4-4 | Point LBSU - (MUNDY, Bailey) Service error. | so |
| 4-5 | Point NJIT - (Tuaniga, Josh) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 5-5 | Point LBSU - (BERGER, Luca) Service error. | so |
| 5-6 | Point NJIT - (DeFalco, TJ) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 5-7 | Point NJIT - (WHITAKER, Ricardo) Attack error by Gates, Zach (block by MYREN, Kevin). |
| 6-7 | Point LBSU - (WHITAKER, Ricardo) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
| 6-8 | Point NJIT - (Gates, Zach) Service error. | so |
| 6-9 | Point NJIT - (GIMENO, Alvaro) Service ace (Molina, Jordan). |
| 7-9 | Point LBSU - (GIMENO, Alvaro) Kill by Anderson, Simon (from Tuaniga, Josh). | so |
| 8-9 | Point LBSU - (Ensing, Kyle) Bad set by WHITAKER, Ricardo. |
| 9-9 | Point LBSU - (Ensing, Kyle) Attack error by MUNDY, Bailey. |
| 9-10 | Point NJIT - (Ensing, Kyle) Service error. | so |
| 10-10 | Point LBSU - (MYREN, Kevin) Kill by Huus, Bjarne (from Tuaniga, Josh). | so |
| 10-11 | Point NJIT - (Huus, Bjarne) Attack error by Anderson, Simon. | so |
| 10-12 | Point NJIT - (NAMIOTKO, Piotr) Attack error by Ensing, Kyle (block by BERGER, Luca; MUNDY, Bailey). |
| 11-12 | Point LBSU - (NAMIOTKO, Piotr) Service error. | so |
| 11-13 | Point NJIT - (Anderson, Simon) Service error. | so |
| 11-14 | Point NJIT - (MUNDY, Bailey) Attack error by DeFalco, TJ. |
| 12-14 | Point LBSU - (MUNDY, Bailey) Service error. | so |
| 12-15 | Point NJIT - (Tuaniga, Josh) Service error. | so |
| 12-16 | Point NJIT - (BERGER, Luca) Attack error by DeFalco, TJ. |
| Timeout Long Beach State. |
| 13-16 | Point LBSU - (BERGER, Luca) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
| 13-17 | Point NJIT - (DeFalco, TJ) Service error. | so |
| 14-17 | Point LBSU - (WHITAKER, Ricardo) Kill by Ensing, Kyle (from DeFalco, TJ). | so |
| For LBSU: Briggs, Trevor; Gates, Zach. |
| 15-17 | Point LBSU - (Briggs, Trevor) Kill by Ensing, Kyle (from Tuaniga, Josh). |
| 15-18 | Point NJIT - (Briggs, Trevor) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| For LBSU: Gates, Zach; Briggs, Trevor. |
| 16-18 | Point LBSU - (GIMENO, Alvaro) Service error. | so |
| 17-18 | Point LBSU - (Ensing, Kyle) Kill by DeFalco, TJ (from Tuaniga, Josh). |
| Timeout NJIT. |
| 17-19 | Point NJIT - (Ensing, Kyle) Attack error by DeFalco, TJ. | so |
| 18-19 | Point LBSU - (MYREN, Kevin) Kill by Tuaniga, Josh (from Huus, Bjarne). | so |
| 18-20 | Point NJIT - (Huus, Bjarne) Service error. | so |
| 18-21 | Point NJIT - (NAMIOTKO, Piotr) Attack error by DeFalco, TJ (block by MUNDY, Bailey; BERGER, Luca). |
| 19-21 | Point LBSU - (NAMIOTKO, Piotr) Kill by Anderson, Simon (from Tuaniga, Josh). | so |
| For LBSU: Richard, Louis; Anderson, Simon. |
| 19-22 | Point NJIT - (Richard, Louis) Service error. | so |
| For LBSU: Anderson, Simon; Richard, Louis. |
| 19-23 | Point NJIT - (MUNDY, Bailey) Kill by BERGER, Luca (from WHITAKER, Ricardo). |
| Timeout Long Beach State. |
| 19-24 | Point NJIT - (MUNDY, Bailey) Attack error by Ensing, Kyle (block by GIMENO, Alvaro; BERGER, Luca). |
| 20-24 | Point LBSU - (MUNDY, Bailey) Service error. | so |
| 21-24 | Point LBSU - (Tuaniga, Josh) Attack error by GIMENO, Alvaro (block by Gates, Zach; Ensing, Kyle). |
| 22-24 | Point LBSU - (Tuaniga, Josh) Attack error by GIMENO, Alvaro (block by Gates, Zach; Ensing, Kyle). |
| Timeout NJIT. |
| 22-25 | Point NJIT - (Tuaniga, Josh) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo), block error by DeFalco, TJ. | so |
| For NJIT: BERGER, Luca; MYREN, Kevin; WHITAKER, Ricardo; GIMENO, Alvaro; MUNDY, Bailey; NAMIOTKO, Piotr; libero HECKMAN, Shannon. |
| For LBSU: Huus, Bjarne; Anderson, Simon; DeFalco, TJ; Willahan, Jason; Ensing, Kyle; Tuaniga, Josh; libero Molina, Jordan. |
| 1-0 | Point LBSU - (WHITAKER, Ricardo) Service error. | so |
| 1-1 | Point NJIT - (Tuaniga, Josh) Service error. | so |
| 2-1 | Point LBSU - (GIMENO, Alvaro) Service error. | so |
| 3-1 | Point LBSU - (DeFalco, TJ) Kill by Ensing, Kyle. |
| 3-2 | Point NJIT - (DeFalco, TJ) Service error. | so |
| 3-3 | Point NJIT - (MYREN, Kevin) Attack error by Ensing, Kyle. |
| 4-3 | Point LBSU - (MYREN, Kevin) Kill by Willahan, Jason (from Tuaniga, Josh). | so |
| 4-4 | Point NJIT - (Willahan, Jason) Service error. | so |
| 4-5 | Point NJIT - (NAMIOTKO, Piotr) Attack error by Huus, Bjarne (block by BERGER, Luca; MUNDY, Bailey). |
| 4-6 | Point NJIT - (NAMIOTKO, Piotr) Attack error by Ensing, Kyle (block by MUNDY, Bailey; BERGER, Luca). |
| 4-7 | Point NJIT - (NAMIOTKO, Piotr) Service ace (Ensing, Kyle). |
| 5-7 | Point LBSU - (NAMIOTKO, Piotr) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
| 6-7 | Point LBSU - (Ensing, Kyle) Service ace (GIMENO, Alvaro). |
| 7-7 | Point LBSU - (Ensing, Kyle) Service ace (HECKMAN, Shannon). |
| 7-8 | Point NJIT - (Ensing, Kyle) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 8-8 | Point LBSU - (MUNDY, Bailey) Kill by Anderson, Simon (from Tuaniga, Josh). | so |
| 9-8 | Point LBSU - (Huus, Bjarne) Kill by Ensing, Kyle (from Tuaniga, Josh). |
| 10-8 | Point LBSU - (Huus, Bjarne) Attack error by GIMENO, Alvaro (block by Tuaniga, Josh; Anderson, Simon). |
| 10-9 | Point NJIT - (Huus, Bjarne) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 11-9 | Point LBSU - (BERGER, Luca) Kill by Anderson, Simon (from Tuaniga, Josh). | so |
| 11-10 | Point NJIT - (Anderson, Simon) Kill by MUNDY, Bailey (from WHITAKER, Ricardo). | so |
| 12-10 | Point LBSU - (WHITAKER, Ricardo) Kill by Tuaniga, Josh (from Molina, Jordan). | so |
| 12-11 | Point NJIT - (Tuaniga, Josh) Attack error by Willahan, Jason. | so |
| 13-11 | Point LBSU - (GIMENO, Alvaro) Kill by Huus, Bjarne (from Tuaniga, Josh). | so |
| 13-12 | Point NJIT - (DeFalco, TJ) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
| 14-12 | Point LBSU - (MYREN, Kevin) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
| 15-12 | Point LBSU - (Willahan, Jason) Kill by Ensing, Kyle (from Tuaniga, Josh). |
| 15-13 | Point NJIT - (Willahan, Jason) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 16-13 | Point LBSU - (NAMIOTKO, Piotr) Kill by Anderson, Simon (from Tuaniga, Josh). | so |
| 16-14 | Point NJIT - (Ensing, Kyle) Kill by NAMIOTKO, Piotr (from HECKMAN, Shannon). | so |
| 17-14 | Point LBSU - (MUNDY, Bailey) Kill by Huus, Bjarne (from Tuaniga, Josh). | so |
| 17-15 | Point NJIT - (Huus, Bjarne) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 18-15 | Point LBSU - (BERGER, Luca) Service error. | so |
| For LBSU: Briggs, Trevor; Anderson, Simon. |
| 18-16 | Point NJIT - (Briggs, Trevor) Service error. | so |
| For LBSU: Anderson, Simon; Briggs, Trevor. |
| 19-16 | Point LBSU - (WHITAKER, Ricardo) Kill by Tuaniga, Josh (from Huus, Bjarne). | so |
| 19-17 | Point NJIT - (Tuaniga, Josh) Service error. | so |
| 20-17 | Point LBSU - (GIMENO, Alvaro) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
| 21-17 | Point LBSU - (DeFalco, TJ) Kill by Willahan, Jason (from Tuaniga, Josh). |
| Timeout NJIT. |
| 21-18 | Point NJIT - (DeFalco, TJ) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
| 21-19 | Point NJIT - (MYREN, Kevin) Attack error by Huus, Bjarne. |
| 22-19 | Point LBSU - (MYREN, Kevin) Service error. | so |
| For LBSU: Siegfried, Ethan; Willahan, Jason. |
| 23-19 | Point LBSU - (Siegfried, Ethan) Service ace (GIMENO, Alvaro). |
| 23-20 | Point NJIT - (Siegfried, Ethan) Kill by MUNDY, Bailey (from WHITAKER, Ricardo), block error by Anderson, Simon. | so |
| 24-20 | Point LBSU - (NAMIOTKO, Piotr) Attack error by NAMIOTKO, Piotr (block by Huus, Bjarne). | so |
| 24-21 | Point NJIT - (Ensing, Kyle) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 25-21 | Point LBSU - (MUNDY, Bailey) Kill by Huus, Bjarne (from Tuaniga, Josh). | so |
| For NJIT: NAMIOTKO, Piotr; MYREN, Kevin; GIMENO, Alvaro; BERGER, Luca; MUNDY, Bailey; WHITAKER, Ricardo; libero HECKMAN, Shannon. |
| For LBSU: Huus, Bjarne; Tuaniga, Josh; DeFalco, TJ; Ensing, Kyle; Willahan, Jason; Anderson, Simon; libero Molina, Jordan. |
| 1-0 | Point LBSU - (Tuaniga, Josh) Attack error by GIMENO, Alvaro (block by Ensing, Kyle; DeFalco, TJ; Willahan, Jason). |
| 1-1 | Point NJIT - (Tuaniga, Josh) Service error. | so |
| 2-1 | Point LBSU - (GIMENO, Alvaro) Service error. | so |
| 3-1 | Point LBSU - (DeFalco, TJ) Attack error by NAMIOTKO, Piotr. |
| 3-2 | Point NJIT - (DeFalco, TJ) Service error. | so |
| 4-2 | Point LBSU - (MYREN, Kevin) Kill by Huus, Bjarne (from Tuaniga, Josh). | so |
| 4-3 | Point NJIT - (Willahan, Jason) Service error. | so |
| 5-3 | Point LBSU - (NAMIOTKO, Piotr) Service error. | so |
| 5-4 | Point NJIT - (Ensing, Kyle) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
| 6-4 | Point LBSU - (MUNDY, Bailey) Service error. | so |
| 6-5 | Point NJIT - (Huus, Bjarne) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 7-5 | Point LBSU - (BERGER, Luca) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
| 7-6 | Point NJIT - (Anderson, Simon) Kill by WHITAKER, Ricardo (from NAMIOTKO, Piotr). | so |
| 7-7 | Point NJIT - (WHITAKER, Ricardo) Bad set by Molina, Jordan. |
| 8-7 | Point LBSU - (WHITAKER, Ricardo) Kill by Tuaniga, Josh (from Willahan, Jason). | so |
| 8-8 | Point NJIT - (Tuaniga, Josh) Service error. | so |
| 9-8 | Point LBSU - (GIMENO, Alvaro) Kill by Huus, Bjarne (from Tuaniga, Josh). | so |
| 10-8 | Point LBSU - (DeFalco, TJ) Attack error by GIMENO, Alvaro. |
| 10-9 | Point NJIT - (DeFalco, TJ) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 11-9 | Point LBSU - (MYREN, Kevin) Kill by Ensing, Kyle (from Tuaniga, Josh). | so |
| 12-9 | Point LBSU - (Willahan, Jason) Attack error by NAMIOTKO, Piotr. |
| 13-9 | Point LBSU - (Willahan, Jason) Kill by Huus, Bjarne (from Tuaniga, Josh). |
| Timeout NJIT. |
| 14-9 | Point LBSU - (Willahan, Jason) Attack error by NAMIOTKO, Piotr (block by Huus, Bjarne; Anderson, Simon). |
| 14-10 | Point NJIT - (Willahan, Jason) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo), block error by Anderson, Simon. | so |
| 15-10 | Point LBSU - (NAMIOTKO, Piotr) Kill by Ensing, Kyle (from Molina, Jordan). | so |
| 15-11 | Point NJIT - (Ensing, Kyle) Attack error by Ensing, Kyle. | so |
| For NJIT: HRESKO, Zachary; WHITAKER, Ricardo. |
| 16-11 | Point LBSU - (MUNDY, Bailey) Service error. | so |
| For NJIT: WHITAKER, Ricardo; HRESKO, Zachary. |
| 16-12 | Point NJIT - (Huus, Bjarne) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 17-12 | Point LBSU - (BERGER, Luca) Kill by DeFalco, TJ (from Tuaniga, Josh). | so |
| For LBSU: Siegfried, Ethan; Anderson, Simon. |
| 17-13 | Point NJIT - (Siegfried, Ethan) Service error. | so |
| For LBSU: Anderson, Simon; Siegfried, Ethan. |
| 18-13 | Point LBSU - (WHITAKER, Ricardo) Kill by Tuaniga, Josh (from DeFalco, TJ). | so |
| 19-13 | Point LBSU - (Tuaniga, Josh) Attack error by NAMIOTKO, Piotr. |
| 19-14 | Point NJIT - (Tuaniga, Josh) Kill by GIMENO, Alvaro (from NAMIOTKO, Piotr). | so |
| 20-14 | Point LBSU - (GIMENO, Alvaro) Service error. | so |
| 21-14 | Point LBSU - (DeFalco, TJ) Attack error by NAMIOTKO, Piotr (block by Huus, Bjarne; Willahan, Jason; Ensing, Kyle). |
| 22-14 | Point LBSU - (DeFalco, TJ) Kill by Huus, Bjarne (from Tuaniga, Josh). |
| Timeout NJIT. |
| 22-15 | Point NJIT - (DeFalco, TJ) Service error. | so |
| 22-16 | Point NJIT - (MYREN, Kevin) Service ace (Molina, Jordan). |
| 23-16 | Point LBSU - (MYREN, Kevin) Kill by Huus, Bjarne (from Tuaniga, Josh). | so |
| For LBSU: Cannon, Davis; Huus, Bjarne. |
| 24-16 | Point LBSU - (Willahan, Jason) Attack error by GIMENO, Alvaro (block by Anderson, Simon). |
| 25-16 | Point LBSU - (Willahan, Jason) Service ace (MUNDY, Bailey). |
====================
==================== LONG BEACH STATE 3, NJIT 1
====================