| For MASON: BARNES, Kyle; WAGNER, Hayden; GATLING, Bryce; PAYNE, Langston; NEGRON, Brian; GREENSLADE, Sam; libero CALAMAN, Will. |
| For NJIT: GIMENO, Alvaro; WHITAKER, Ricardo; BERGER, Luca; MYREN, Kevin; NAMIOTKO, Piotr; MUNDY, Bailey; libero HECKMAN, Shannon. |
| 0-1 | Point NJIT - (GREENSLADE, Sam) Kill by WHITAKER, Ricardo (from HECKMAN, Shannon). | so |
| 1-1 | Point MASON - (BERGER, Luca) Kill by GREENSLADE, Sam (from NEGRON, Brian). | so |
| 1-2 | Point NJIT - (GATLING, Bryce) Service error. | so |
| 2-2 | Point MASON - (WHITAKER, Ricardo) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
| 2-3 | Point NJIT - (WAGNER, Hayden) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 3-3 | Point MASON - (GIMENO, Alvaro) Kill by BARNES, Kyle (from NEGRON, Brian). | so |
| 3-4 | Point NJIT - (BARNES, Kyle) Service error. | so |
| 3-5 | Point NJIT - (MYREN, Kevin) Service ace (CALAMAN, Will). |
| 4-5 | Point MASON - (MYREN, Kevin) Kill by PAYNE, Langston (from NEGRON, Brian). | so |
| 5-5 | Point MASON - (PAYNE, Langston) Attack error by NAMIOTKO, Piotr. |
| 6-5 | Point MASON - (PAYNE, Langston) Attack error by NAMIOTKO, Piotr (block by GREENSLADE, Sam; GATLING, Bryce). |
| 7-5 | Point MASON - (PAYNE, Langston) Service ace (GIMENO, Alvaro). |
| 7-6 | Point NJIT - (PAYNE, Langston) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
| 7-7 | Point NJIT - (NAMIOTKO, Piotr) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). |
| 7-8 | Point NJIT - (NAMIOTKO, Piotr) Kill by WHITAKER, Ricardo. |
| 8-8 | Point MASON - (NAMIOTKO, Piotr) Kill by GREENSLADE, Sam (from NEGRON, Brian). | so |
| 9-8 | Point MASON - (NEGRON, Brian) Attack error by MUNDY, Bailey. |
| 10-8 | Point MASON - (NEGRON, Brian) Attack error by MUNDY, Bailey. |
| 11-8 | Point MASON - (NEGRON, Brian) Kill by GREENSLADE, Sam (from NEGRON, Brian), block error by WHITAKER, Ricardo. |
| Timeout NJIT. |
| 12-8 | Point MASON - (NEGRON, Brian) Service ace (HECKMAN, Shannon). |
| 13-8 | Point MASON - (NEGRON, Brian) Kill by GREENSLADE, Sam. |
| For NJIT: BRANDOW, Tyler; MUNDY, Bailey. |
| 14-8 | Point MASON - (NEGRON, Brian) Kill by GREENSLADE, Sam (from NEGRON, Brian). |
| 14-9 | Point NJIT - (NEGRON, Brian) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
| 15-9 | Point MASON - (BRANDOW, Tyler) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
| 15-10 | Point NJIT - (GREENSLADE, Sam) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 15-11 | Point NJIT - (BERGER, Luca) Attack error by BARNES, Kyle. |
| 16-11 | Point MASON - (BERGER, Luca) Service error. | so |
| 16-12 | Point NJIT - (GATLING, Bryce) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 17-12 | Point MASON - (WHITAKER, Ricardo) Attack error by GIMENO, Alvaro. | so |
| 18-12 | Point MASON - (WAGNER, Hayden) Attack error by NAMIOTKO, Piotr. |
| Timeout NJIT. |
| 18-13 | Point NJIT - (WAGNER, Hayden) Attack error by WAGNER, Hayden (block by MYREN, Kevin; NAMIOTKO, Piotr). | so |
| 19-13 | Point MASON - (GIMENO, Alvaro) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
| 19-14 | Point NJIT - (BARNES, Kyle) Attack error by WAGNER, Hayden (block by MYREN, Kevin; NAMIOTKO, Piotr; BRANDOW, Tyler). | so |
| 20-14 | Point MASON - (MYREN, Kevin) Ball handling error by MYREN, Kevin. | so |
| 20-15 | Point NJIT - (PAYNE, Langston) Service error. | so |
| 21-15 | Point MASON - (NAMIOTKO, Piotr) Kill by GATLING, Bryce (from NEGRON, Brian). | so |
| 21-16 | Point NJIT - (NEGRON, Brian) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 22-16 | Point MASON - (BRANDOW, Tyler) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
| 23-16 | Point MASON - (GREENSLADE, Sam) Service ace (BERGER, Luca). |
| 24-16 | Point MASON - (GREENSLADE, Sam) Kill by BARNES, Kyle. |
| 24-17 | Point NJIT - (GREENSLADE, Sam) Service error. | so |
| 25-17 | Point MASON - (BERGER, Luca) Kill by BARNES, Kyle (from NEGRON, Brian). | so |
| For MASON: WAGNER, Hayden; GATLING, Bryce; GREENSLADE, Sam; BARNES, Kyle; PAYNE, Langston; NEGRON, Brian; libero CALAMAN, Will. |
| For NJIT: GIMENO, Alvaro; WHITAKER, Ricardo; BERGER, Luca; MYREN, Kevin; NAMIOTKO, Piotr; BRANDOW, Tyler; libero HECKMAN, Shannon. |
| 1-0 | Point MASON - (BRANDOW, Tyler) Kill by GATLING, Bryce (from NEGRON, Brian). | so |
| 1-1 | Point NJIT - (GREENSLADE, Sam) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 2-1 | Point MASON - (BERGER, Luca) Service error. | so |
| 3-1 | Point MASON - (GATLING, Bryce) Service ace (GIMENO, Alvaro). |
| 3-2 | Point NJIT - (GATLING, Bryce) Attack error by BARNES, Kyle. | so |
| 4-2 | Point MASON - (WHITAKER, Ricardo) Kill by BARNES, Kyle (from NEGRON, Brian). | so |
| 5-2 | Point MASON - (WAGNER, Hayden) Kill by BARNES, Kyle (from NEGRON, Brian). |
| 6-2 | Point MASON - (WAGNER, Hayden) Kill by BARNES, Kyle. |
| 6-3 | Point NJIT - (WAGNER, Hayden) Service error. | so |
| 7-3 | Point MASON - (GIMENO, Alvaro) Kill by PAYNE, Langston (from NEGRON, Brian). | so |
| 8-3 | Point MASON - (BARNES, Kyle) Attack error by NAMIOTKO, Piotr. |
| 8-4 | Point NJIT - (BARNES, Kyle) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
| 9-4 | Point MASON - (MYREN, Kevin) Service error. | so |
| 9-5 | Point NJIT - (PAYNE, Langston) Service error. | so |
| 10-5 | Point MASON - (NAMIOTKO, Piotr) Attack error by NAMIOTKO, Piotr (block by GREENSLADE, Sam; GATLING, Bryce). | so |
| 11-5 | Point MASON - (NEGRON, Brian) Attack error by NAMIOTKO, Piotr. |
| 11-6 | Point NJIT - (NEGRON, Brian) Service error. | so |
| 11-7 | Point NJIT - (BRANDOW, Tyler) Service ace (CALAMAN, Will). |
| 12-7 | Point MASON - (BRANDOW, Tyler) Service error. | so |
| 12-8 | Point NJIT - (GREENSLADE, Sam) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 13-8 | Point MASON - (BERGER, Luca) Service error. | so |
| 13-9 | Point NJIT - (GATLING, Bryce) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 14-9 | Point MASON - (WHITAKER, Ricardo) Kill by PAYNE, Langston (from NEGRON, Brian). | so |
| 14-10 | Point NJIT - (WAGNER, Hayden) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 15-10 | Point MASON - (GIMENO, Alvaro) Kill by BARNES, Kyle (from NEGRON, Brian). | so |
| 15-11 | Point NJIT - (BARNES, Kyle) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 16-11 | Point MASON - (MYREN, Kevin) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
| 17-11 | Point MASON - (PAYNE, Langston) Attack error by NAMIOTKO, Piotr. |
| For NJIT: MUNDY, Bailey; NAMIOTKO, Piotr. |
| 17-12 | Point NJIT - (PAYNE, Langston) Service error. | so |
| 17-13 | Point NJIT - (MUNDY, Bailey) Service ace (TEAM). |
| 18-13 | Point MASON - (MUNDY, Bailey) Service error. | so |
| 18-14 | Point NJIT - (NEGRON, Brian) Kill by MUNDY, Bailey (from WHITAKER, Ricardo). | so |
| 19-14 | Point MASON - (BRANDOW, Tyler) Kill by GREENSLADE, Sam (from NEGRON, Brian). | so |
| 20-14 | Point MASON - (GREENSLADE, Sam) Attack error by GIMENO, Alvaro (block by WAGNER, Hayden). |
| 20-15 | Point NJIT - (GREENSLADE, Sam) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
| 21-15 | Point MASON - (BERGER, Luca) Kill by GATLING, Bryce (from NEGRON, Brian). | so |
| For MASON: COLEMAN, Justin; GATLING, Bryce. |
| 22-15 | Point MASON - (COLEMAN, Justin) Kill by BARNES, Kyle. |
| 23-15 | Point MASON - (COLEMAN, Justin) Attack error by GIMENO, Alvaro. |
| 23-16 | Point NJIT - (COLEMAN, Justin) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
| For MASON: GATLING, Bryce; COLEMAN, Justin. |
| 24-16 | Point MASON - (WHITAKER, Ricardo) Service error. | so |
| 25-16 | Point MASON - (WAGNER, Hayden) Attack error by MYREN, Kevin (block by NEGRON, Brian; WAGNER, Hayden). |
| For MASON: BARNES, Kyle; WAGNER, Hayden; GATLING, Bryce; PAYNE, Langston; NEGRON, Brian; GREENSLADE, Sam; libero GOMEZ, Johnny. |
| For NJIT: MUNDY, Bailey; MYREN, Kevin; GIMENO, Alvaro; BRANDOW, Tyler; BERGER, Luca; WHITAKER, Ricardo; libero HECKMAN, Shannon. |
| 0-1 | Point NJIT - (GREENSLADE, Sam) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
| 0-2 | Point NJIT - (GIMENO, Alvaro) Service ace (BARNES, Kyle). |
| 1-2 | Point MASON - (GIMENO, Alvaro) Service error. | so |
| 1-3 | Point NJIT - (GATLING, Bryce) Attack error by NEGRON, Brian. | so |
| 2-3 | Point MASON - (MYREN, Kevin) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
| 2-4 | Point NJIT - (WAGNER, Hayden) Kill by BRANDOW, Tyler (from WHITAKER, Ricardo). | so |
| 3-4 | Point MASON - (MUNDY, Bailey) Service error. | so |
| 3-5 | Point NJIT - (BARNES, Kyle) Kill by MUNDY, Bailey (from WHITAKER, Ricardo). | so |
| 4-5 | Point MASON - (BRANDOW, Tyler) Kill by NEGRON, Brian (from GOMEZ, Johnny). | so |
| 4-6 | Point NJIT - (PAYNE, Langston) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 4-7 | Point NJIT - (BERGER, Luca) Attack error by WAGNER, Hayden (block by MYREN, Kevin; GIMENO, Alvaro). |
| 5-7 | Point MASON - (BERGER, Luca) Kill by GREENSLADE, Sam (from NEGRON, Brian). | so |
| 5-8 | Point NJIT - (NEGRON, Brian) Service error. | so |
| 6-8 | Point MASON - (WHITAKER, Ricardo) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
| 7-8 | Point MASON - (GREENSLADE, Sam) Service ace (GIMENO, Alvaro). |
| 7-9 | Point NJIT - (GREENSLADE, Sam) Kill by MUNDY, Bailey (from HECKMAN, Shannon). | so |
| 8-9 | Point MASON - (GIMENO, Alvaro) Service error. | so |
| 9-9 | Point MASON - (GATLING, Bryce) Attack error by MUNDY, Bailey (block by BARNES, Kyle; PAYNE, Langston). |
| 10-9 | Point MASON - (GATLING, Bryce) Kill by PAYNE, Langston. |
| 11-9 | Point MASON - (GATLING, Bryce) Bad set by GIMENO, Alvaro. |
| Timeout NJIT. |
| 11-10 | Point NJIT - (GATLING, Bryce) Kill by BRANDOW, Tyler (from WHITAKER, Ricardo). | so |
| 11-11 | Point NJIT - (MYREN, Kevin) Service ace (BARNES, Kyle). |
| 12-11 | Point MASON - (MYREN, Kevin) Service error. | so |
| 13-11 | Point MASON - (WAGNER, Hayden) Attack error by MUNDY, Bailey. |
| 13-12 | Point NJIT - (WAGNER, Hayden) Attack error by WAGNER, Hayden. | so |
| 13-13 | Point NJIT - (MUNDY, Bailey) Attack error by PAYNE, Langston (block by BERGER, Luca; WHITAKER, Ricardo). |
| 14-13 | Point MASON - (MUNDY, Bailey) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
| 15-13 | Point MASON - (BARNES, Kyle) Attack error by GIMENO, Alvaro. |
| 16-13 | Point MASON - (BARNES, Kyle) Attack error by BERGER, Luca (block by PAYNE, Langston). |
| Timeout NJIT. |
| 17-13 | Point MASON - (BARNES, Kyle) Attack error by MUNDY, Bailey. |
| 18-13 | Point MASON - (BARNES, Kyle) Kill by WAGNER, Hayden (from NEGRON, Brian). |
| For MASON: COLEMAN, Justin; NEGRON, Brian. |
| For NJIT: WHITAKER, Ricardo; HOWELL, Pat. |
| 19-13 | Point MASON - (BARNES, Kyle) Kill by GREENSLADE, Sam (from COLEMAN, Justin). |
| 19-14 | Point NJIT - (BARNES, Kyle) Kill by MUNDY, Bailey (from HECKMAN, Shannon), block error by GREENSLADE, Sam. | so |
| 20-14 | Point MASON - (BRANDOW, Tyler) Service error. | so |
| 20-15 | Point NJIT - (PAYNE, Langston) Kill by GIMENO, Alvaro (from HOWELL, Pat). | so |
| 20-16 | Point NJIT - (BERGER, Luca) Attack error by GREENSLADE, Sam. |
| 21-16 | Point MASON - (BERGER, Luca) Attack error by GIMENO, Alvaro (block by COLEMAN, Justin; GATLING, Bryce). | so |
| 22-16 | Point MASON - (COLEMAN, Justin) Kill by GREENSLADE, Sam (from COLEMAN, Justin). |
| 23-16 | Point MASON - (COLEMAN, Justin) Kill by GATLING, Bryce (from COLEMAN, Justin). |
| 24-16 | Point MASON - (COLEMAN, Justin) Attack error by MYREN, Kevin (block by GATLING, Bryce). |
| 25-16 | Point MASON - (COLEMAN, Justin) Attack error by GIMENO, Alvaro. |