| For NJIT: KOWALSKI, Raymond; MYREN, Kevin; GIMENO, Alvaro; BRANDOW, Tyler; BERGER, Luca; WHITAKER, Ricardo; libero HECKMAN, Shannon. |
| For GCU: Puna Kaniho; Cody Williams; Shalev Saada; Ashton King; Caleb Blazer; Will Schwob; libero Sky Engleman. |
0-1 | Point NJIT - (Puna Kaniho) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
0-2 | Point NJIT - (GIMENO, Alvaro) Kill by BRANDOW, Tyler. |
1-2 | Point GCU - (GIMENO, Alvaro) Kill by Will Schwob (from Puna Kaniho). | so |
1-3 | Point NJIT - (Cody Williams) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
2-3 | Point GCU - (MYREN, Kevin) Service error. | so |
3-3 | Point GCU - (Caleb Blazer) Kill by Will Schwob (from Puna Kaniho). |
4-3 | Point GCU - (Caleb Blazer) Ball handling error by HECKMAN, Shannon. |
4-4 | Point NJIT - (Caleb Blazer) Kill by BRANDOW, Tyler. | so |
5-4 | Point GCU - (KOWALSKI, Raymond) Service error. | so |
6-4 | Point GCU - (Will Schwob) Kill by Cody Williams (from Puna Kaniho). |
7-4 | Point GCU - (Will Schwob) Kill by Shalev Saada. |
8-4 | Point GCU - (Will Schwob) Kill by Puna Kaniho. |
9-4 | Point GCU - (Will Schwob) Kill by Ashton King (from Puna Kaniho). |
10-4 | Point GCU - (Will Schwob) Kill by Will Schwob (from Shalev Saada), block error by BERGER, Luca. |
| Timeout NJIT. |
11-4 | Point GCU - (Will Schwob) Service ace (GIMENO, Alvaro). |
11-5 | Point NJIT - (Will Schwob) Kill by KOWALSKI, Raymond (from WHITAKER, Ricardo). | so |
12-5 | Point GCU - (BRANDOW, Tyler) Service error. | so |
12-6 | Point NJIT - (Shalev Saada) Service error. | so |
13-6 | Point GCU - (BERGER, Luca) Kill by Cody Williams (from Puna Kaniho). | so |
13-7 | Point NJIT - (Ashton King) Kill by KOWALSKI, Raymond (from WHITAKER, Ricardo). | so |
14-7 | Point GCU - (WHITAKER, Ricardo) Kill by Shalev Saada (from Puna Kaniho). | so |
14-8 | Point NJIT - (Puna Kaniho) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
14-9 | Point NJIT - (GIMENO, Alvaro) Attack error by Caleb Blazer. |
14-10 | Point NJIT - (GIMENO, Alvaro) Service ace (Sky Engleman). |
14-11 | Point NJIT - (GIMENO, Alvaro) Kill by KOWALSKI, Raymond (from WHITAKER, Ricardo). |
14-12 | Point NJIT - (GIMENO, Alvaro) Attack error by Will Schwob (block by KOWALSKI, Raymond). |
15-12 | Point GCU - (GIMENO, Alvaro) Kill by Cody Williams (from Puna Kaniho). | so |
16-12 | Point GCU - (Cody Williams) Kill by Shalev Saada. |
16-13 | Point NJIT - (Cody Williams) Service error. | so |
16-14 | Point NJIT - (MYREN, Kevin) Attack error by Shalev Saada (block by BRANDOW, Tyler; KOWALSKI, Raymond). |
17-14 | Point GCU - (MYREN, Kevin) Kill by Caleb Blazer. | so |
| For GCU: Jack Burton; Caleb Blazer. |
17-15 | Point NJIT - (Jack Burton) Kill by KOWALSKI, Raymond (from WHITAKER, Ricardo). | so |
| For GCU: Caleb Blazer; Jack Burton. |
17-16 | Point NJIT - (KOWALSKI, Raymond) Service ace (Sky Engleman). |
18-16 | Point GCU - (KOWALSKI, Raymond) Kill by Ashton King (from Puna Kaniho). | so |
19-16 | Point GCU - (Will Schwob) Attack error by KOWALSKI, Raymond. |
19-17 | Point NJIT - (Will Schwob) Kill by BRANDOW, Tyler (from WHITAKER, Ricardo). | so |
19-18 | Point NJIT - (BRANDOW, Tyler) Attack error by Will Schwob (block by GIMENO, Alvaro; BERGER, Luca; WHITAKER, Ricardo). |
| Timeout Grand Canyon. |
20-18 | Point GCU - (BRANDOW, Tyler) Attack error by WHITAKER, Ricardo (block by Shalev Saada; Ashton King; Puna Kaniho). | so |
20-19 | Point NJIT - (Shalev Saada) Attack error by Cody Williams (block by GIMENO, Alvaro; WHITAKER, Ricardo). | so |
20-20 | Point NJIT - (BERGER, Luca) Kill by MYREN, Kevin (from WHITAKER, Ricardo). |
21-20 | Point GCU - (BERGER, Luca) Kill by Will Schwob (from Puna Kaniho), block error by WHITAKER, Ricardo. | so |
21-21 | Point NJIT - (Ashton King) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
21-22 | Point NJIT - (WHITAKER, Ricardo) Attack error by Will Schwob. |
22-22 | Point GCU - (WHITAKER, Ricardo) Kill by Cody Williams (from Puna Kaniho). | so |
22-23 | Point NJIT - (Puna Kaniho) Attack error by Cody Williams. | so |
23-23 | Point GCU - (GIMENO, Alvaro) Kill by Caleb Blazer (from Puna Kaniho). | so |
23-24 | Point NJIT - (Cody Williams) Service error. | so |
24-24 | Point GCU - (MYREN, Kevin) Kill by Will Schwob (from Puna Kaniho). | so |
24-25 | Point NJIT - (Caleb Blazer) Kill by BRANDOW, Tyler (from WHITAKER, Ricardo). | so |
25-25 | Point GCU - (KOWALSKI, Raymond) Service error. | so |
26-25 | Point GCU - (Will Schwob) Attack error by BRANDOW, Tyler. |
| Timeout NJIT. |
27-25 | Point GCU - (Will Schwob) Attack error by KOWALSKI, Raymond (block by Shalev Saada). |
| For GCU: Caleb Blazer; Cody Williams; Puna Kaniho; Will Schwob; Shalev Saada; Ashton King; libero Sky Engleman. |
| For NJIT: BRANDOW, Tyler; KOWALSKI, Raymond; MYREN, Kevin; BERGER, Luca; WHITAKER, Ricardo; GIMENO, Alvaro; libero HECKMAN, Shannon. |
0-1 | Point NJIT - (GIMENO, Alvaro) Attack error by Will Schwob. |
1-1 | Point GCU - (GIMENO, Alvaro) Service error. | so |
2-1 | Point GCU - (Puna Kaniho) Kill by Cody Williams. |
3-1 | Point GCU - (Puna Kaniho) Attack error by BRANDOW, Tyler. |
4-1 | Point GCU - (Puna Kaniho) Service ace (GIMENO, Alvaro). |
4-2 | Point NJIT - (Puna Kaniho) Kill by KOWALSKI, Raymond (from WHITAKER, Ricardo). | so |
4-3 | Point NJIT - (MYREN, Kevin) Service ace (Shalev Saada). |
5-3 | Point GCU - (MYREN, Kevin) Service error. | so |
5-4 | Point NJIT - (Cody Williams) Kill by KOWALSKI, Raymond (from WHITAKER, Ricardo). | so |
5-5 | Point NJIT - (KOWALSKI, Raymond) Attack error by Will Schwob. |
6-5 | Point GCU - (KOWALSKI, Raymond) Kill by Will Schwob (from Puna Kaniho), block error by BRANDOW, Tyler. | so |
6-6 | Point NJIT - (Caleb Blazer) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
6-7 | Point NJIT - (BRANDOW, Tyler) Service ace (TEAM). |
7-7 | Point GCU - (BRANDOW, Tyler) Kill by Ashton King. | so |
7-8 | Point NJIT - (Will Schwob) Service error. | so |
8-8 | Point GCU - (BERGER, Luca) Service error. | so |
8-9 | Point NJIT - (Shalev Saada) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
9-9 | Point GCU - (WHITAKER, Ricardo) Kill by Ashton King (from Puna Kaniho). | so |
9-10 | Point NJIT - (Ashton King) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
9-11 | Point NJIT - (GIMENO, Alvaro) Service ace (Sky Engleman). |
10-11 | Point GCU - (GIMENO, Alvaro) Service error. | so |
10-12 | Point NJIT - (Puna Kaniho) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
11-12 | Point GCU - (MYREN, Kevin) Service error. | so |
11-13 | Point NJIT - (Cody Williams) Kill by BRANDOW, Tyler (from WHITAKER, Ricardo). | so |
12-13 | Point GCU - (KOWALSKI, Raymond) Kill by Shalev Saada (from Puna Kaniho). | so |
12-14 | Point NJIT - (Caleb Blazer) Kill by KOWALSKI, Raymond (from WHITAKER, Ricardo). | so |
13-14 | Point GCU - (BRANDOW, Tyler) Kill by Ashton King (from Puna Kaniho). | so |
14-14 | Point GCU - (Will Schwob) Kill by Shalev Saada. |
14-15 | Point NJIT - (Will Schwob) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
| For NJIT: HRESKO, Zachary; BERGER, Luca. |
| Timeout Grand Canyon. |
15-15 | Point GCU - (HRESKO, Zachary) Service error. | so |
| For NJIT: BERGER, Luca; HRESKO, Zachary. |
15-16 | Point NJIT - (Shalev Saada) Service error. | so |
15-17 | Point NJIT - (WHITAKER, Ricardo) Kill by GIMENO, Alvaro (from HECKMAN, Shannon). |
16-17 | Point GCU - (WHITAKER, Ricardo) Kill by Cody Williams (from Puna Kaniho). | so |
17-17 | Point GCU - (Ashton King) Ball handling error by KOWALSKI, Raymond. |
18-17 | Point GCU - (Ashton King) Attack error by KOWALSKI, Raymond. |
19-17 | Point GCU - (Ashton King) Attack error by GIMENO, Alvaro. |
| Timeout NJIT. |
19-18 | Point NJIT - (Ashton King) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
20-18 | Point GCU - (GIMENO, Alvaro) Kill by Cody Williams (from Puna Kaniho). | so |
20-19 | Point NJIT - (Puna Kaniho) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
| For NJIT: NAMIOTKO, Piotr; MYREN, Kevin. |
21-19 | Point GCU - (NAMIOTKO, Piotr) Kill by Cody Williams (from Puna Kaniho). | so |
| For NJIT: MYREN, Kevin; NAMIOTKO, Piotr. |
| For GCU: Luke Turner; Will Schwob. |
21-20 | Point NJIT - (Cody Williams) Service error. | so |
22-20 | Point GCU - (KOWALSKI, Raymond) Service error. | so |
23-20 | Point GCU - (Caleb Blazer) Attack error by BRANDOW, Tyler (block by Ashton King; Luke Turner). |
| Timeout NJIT. |
23-21 | Point NJIT - (Caleb Blazer) Service error. | so |
23-22 | Point NJIT - (BRANDOW, Tyler) Attack error by Cody Williams (block by BERGER, Luca; WHITAKER, Ricardo). |
24-22 | Point GCU - (BRANDOW, Tyler) Kill by Shalev Saada (from Puna Kaniho), block error by BERGER, Luca. | so |
24-23 | Point NJIT - (Luke Turner) Attack error by Shalev Saada. | so |
25-23 | Point GCU - (BERGER, Luca) Service error. | so |
| For GCU: Luke Turner; Caleb Blazer; Cody Williams; Shalev Saada; Ashton King; Puna Kaniho; libero Sky Engleman. |
| For NJIT: KOWALSKI, Raymond; MYREN, Kevin; GIMENO, Alvaro; BRANDOW, Tyler; BERGER, Luca; WHITAKER, Ricardo; libero HECKMAN, Shannon. |
1-0 | Point GCU - (Puna Kaniho) Ball handling error by WHITAKER, Ricardo. |
2-0 | Point GCU - (Puna Kaniho) Attack error by MYREN, Kevin (block by Caleb Blazer). |
3-0 | Point GCU - (Puna Kaniho) Kill by Luke Turner (from Sky Engleman). |
3-1 | Point NJIT - (Puna Kaniho) Attack error by Cody Williams. | so |
3-2 | Point NJIT - (GIMENO, Alvaro) Attack error by Luke Turner (block by MYREN, Kevin; KOWALSKI, Raymond). |
4-2 | Point GCU - (GIMENO, Alvaro) Attack error by GIMENO, Alvaro (block by Luke Turner; Caleb Blazer). | so |
4-3 | Point NJIT - (Cody Williams) Service error. | so |
5-3 | Point GCU - (MYREN, Kevin) Service error. | so |
6-3 | Point GCU - (Caleb Blazer) Attack error by KOWALSKI, Raymond. |
7-3 | Point GCU - (Caleb Blazer) Attack error by BERGER, Luca. |
| For NJIT: CUSENBARY, Rex; BERGER, Luca. |
8-3 | Point GCU - (Caleb Blazer) Attack error by BRANDOW, Tyler (block by Luke Turner; Ashton King). |
8-4 | Point NJIT - (Caleb Blazer) Attack error by Shalev Saada (block by BRANDOW, Tyler; CUSENBARY, Rex; KOWALSKI, Raymond). | so |
9-4 | Point GCU - (KOWALSKI, Raymond) Kill by Luke Turner (from Puna Kaniho). | so |
10-4 | Point GCU - (Luke Turner) Kill by Luke Turner (from Puna Kaniho). |
10-5 | Point NJIT - (Luke Turner) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| For NJIT: HRESKO, Zachary; WHITAKER, Ricardo. |
10-6 | Point NJIT - (Luke Turner) Kill by KOWALSKI, Raymond (from HRESKO, Zachary). | so |
11-6 | Point GCU - (BRANDOW, Tyler) Service error. | so |
11-7 | Point NJIT - (Shalev Saada) Kill by BERGER, Luca (from HECKMAN, Shannon). | so |
12-7 | Point GCU - (CUSENBARY, Rex) Kill by Puna Kaniho (from Shalev Saada). | so |
13-7 | Point GCU - (Ashton King) Attack error by MYREN, Kevin. |
| For NJIT: NAMIOTKO, Piotr; MYREN, Kevin. |
14-7 | Point GCU - (Ashton King) Kill by Shalev Saada (from Puna Kaniho). |
15-7 | Point GCU - (Ashton King) Kill by Shalev Saada (from Puna Kaniho). |
16-7 | Point GCU - (Ashton King) Attack error by GIMENO, Alvaro (block by Caleb Blazer; Puna Kaniho). |
16-8 | Point NJIT - (Ashton King) Kill by NAMIOTKO, Piotr (from HRESKO, Zachary). | so |
16-9 | Point NJIT - (HRESKO, Zachary) Kill by BRANDOW, Tyler (from HRESKO, Zachary). |
17-9 | Point GCU - (HRESKO, Zachary) Kill by Cody Williams (from Puna Kaniho). | so |
18-9 | Point GCU - (Puna Kaniho) Kill by Shalev Saada (from Puna Kaniho). |
18-10 | Point NJIT - (Puna Kaniho) Kill by NAMIOTKO, Piotr (from HRESKO, Zachary). | so |
19-10 | Point GCU - (GIMENO, Alvaro) Attack error by GIMENO, Alvaro. | so |
19-11 | Point NJIT - (Cody Williams) Kill by KOWALSKI, Raymond (from HRESKO, Zachary). | so |
20-11 | Point GCU - (NAMIOTKO, Piotr) Kill by Shalev Saada (from Puna Kaniho). | so |
20-12 | Point NJIT - (Caleb Blazer) Kill by CUSENBARY, Rex (from HRESKO, Zachary). | so |
20-13 | Point NJIT - (KOWALSKI, Raymond) Attack error by Luke Turner. |
20-14 | Point NJIT - (KOWALSKI, Raymond) Service ace (Shalev Saada). |
21-14 | Point GCU - (KOWALSKI, Raymond) Service error. | so |
22-14 | Point GCU - (Luke Turner) Kill by Luke Turner (from Puna Kaniho). |
23-14 | Point GCU - (Luke Turner) Attack error by CUSENBARY, Rex (block by Ashton King). |
24-14 | Point GCU - (Luke Turner) Kill by Cody Williams (from Puna Kaniho). |
25-14 | Point GCU - (Luke Turner) Attack error by BRANDOW, Tyler (block by Ashton King; Puna Kaniho). |