| For CSUN: Byers, Josiah; Greene, Arvis; Kalchev, Dimitar; Chance, Eric; Lillethorup, Schylar; Tomsia, Ksawery; libero Enriques, Emmett. |
| For NJIT: WHITAKER, Ricardo; GIMENO, Alvaro; MYREN, Kevin; NAMIOTKO, Piotr; BRANDOW, Tyler; BERGER, Luca; libero HECKMAN, Shannon. |
1-0 | Point CSUN - (Byers, Josiah) Kill by Chance, Eric (from Lillethorup, Schylar). |
1-1 | Point NJIT - (Byers, Josiah) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
2-1 | Point CSUN - (GIMENO, Alvaro) Service error. | so |
2-2 | Point NJIT - (Greene, Arvis) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
3-2 | Point CSUN - (MYREN, Kevin) Service error. | so |
4-2 | Point CSUN - (Kalchev, Dimitar) Attack error by BRANDOW, Tyler (block by Chance, Eric; Lillethorup, Schylar). |
4-3 | Point NJIT - (Kalchev, Dimitar) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
4-4 | Point NJIT - (NAMIOTKO, Piotr) Service ace (Tomsia, Ksawery). |
5-4 | Point CSUN - (NAMIOTKO, Piotr) Service error. | so |
6-4 | Point CSUN - (Chance, Eric) Attack error by BERGER, Luca (block by Byers, Josiah; Lillethorup, Schylar). |
6-5 | Point NJIT - (Chance, Eric) Kill by BRANDOW, Tyler (from WHITAKER, Ricardo). | so |
7-5 | Point CSUN - (BRANDOW, Tyler) Kill by Byers, Josiah (from Lillethorup, Schylar). | so |
8-5 | Point CSUN - (Lillethorup, Schylar) Attack error by GIMENO, Alvaro. |
8-6 | Point NJIT - (Lillethorup, Schylar) Service error. | so |
9-6 | Point CSUN - (BERGER, Luca) Service error. | so |
9-7 | Point NJIT - (Tomsia, Ksawery) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
10-7 | Point CSUN - (WHITAKER, Ricardo) Kill by Byers, Josiah (from Lillethorup, Schylar). | so |
11-7 | Point CSUN - (Byers, Josiah) Attack error by GIMENO, Alvaro (block by Greene, Arvis). |
11-8 | Point NJIT - (Byers, Josiah) Service error. | so |
12-8 | Point CSUN - (GIMENO, Alvaro) Service error. | so |
12-9 | Point NJIT - (Greene, Arvis) Service error. | so |
13-9 | Point CSUN - (MYREN, Kevin) Kill by Tomsia, Ksawery (from Lillethorup, Schylar). | so |
14-9 | Point CSUN - (Kalchev, Dimitar) Service ace (GIMENO, Alvaro). |
15-9 | Point CSUN - (Kalchev, Dimitar) Kill by Greene, Arvis (from Lillethorup, Schylar). |
15-10 | Point NJIT - (Kalchev, Dimitar) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
16-10 | Point CSUN - (NAMIOTKO, Piotr) Service error. | so |
16-11 | Point NJIT - (Chance, Eric) Service error. | so |
17-11 | Point CSUN - (BRANDOW, Tyler) Kill by Byers, Josiah (from Lillethorup, Schylar). | so |
18-11 | Point CSUN - (Lillethorup, Schylar) Service ace (HECKMAN, Shannon). |
| Timeout NJIT. |
18-12 | Point NJIT - (Lillethorup, Schylar) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
18-13 | Point NJIT - (BERGER, Luca) Attack error by Byers, Josiah (block by MYREN, Kevin). |
19-13 | Point CSUN - (BERGER, Luca) Ball handling error by WHITAKER, Ricardo. | so |
19-14 | Point NJIT - (Tomsia, Ksawery) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
19-15 | Point NJIT - (WHITAKER, Ricardo) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). |
| Timeout CSUN. |
19-16 | Point NJIT - (WHITAKER, Ricardo) Service ace (Enriques, Emmett). |
19-17 | Point NJIT - (WHITAKER, Ricardo) Kill by GIMENO, Alvaro (from HECKMAN, Shannon). |
20-17 | Point CSUN - (WHITAKER, Ricardo) Service error. | so |
| For CSUN: Ptaszynski, Maciej. |
21-17 | Point CSUN - (Ptaszynski, Maciej) Attack error by NAMIOTKO, Piotr (block by Chance, Eric; Kalchev, Dimitar). |
21-18 | Point NJIT - (Ptaszynski, Maciej) Service error. | so |
22-18 | Point CSUN - (GIMENO, Alvaro) Kill by Greene, Arvis (from Lillethorup, Schylar). | so |
23-18 | Point CSUN - (Greene, Arvis) Service ace (BRANDOW, Tyler). |
23-19 | Point NJIT - (Greene, Arvis) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
24-19 | Point CSUN - (MYREN, Kevin) Kill by Kalchev, Dimitar (from Lillethorup, Schylar). | so |
24-20 | Point NJIT - (Kalchev, Dimitar) Kill by BRANDOW, Tyler (from WHITAKER, Ricardo). | so |
25-20 | Point CSUN - (NAMIOTKO, Piotr) Service error. | so |
| For NJIT: WHITAKER, Ricardo; BERGER, Luca; NAMIOTKO, Piotr; GIMENO, Alvaro; MYREN, Kevin; BRANDOW, Tyler; libero HECKMAN, Shannon. |
| For CSUN: Kalchev, Dimitar; Tomsia, Ksawery; Byers, Josiah; Lillethorup, Schylar; Greene, Arvis; Chance, Eric; libero Enriques, Emmett. |
1-0 | Point CSUN - (WHITAKER, Ricardo) Service error. | so |
2-0 | Point CSUN - (Byers, Josiah) Attack error by NAMIOTKO, Piotr. |
3-0 | Point CSUN - (Byers, Josiah) Attack error by GIMENO, Alvaro. |
3-1 | Point NJIT - (Byers, Josiah) Service error. | so |
3-2 | Point NJIT - (GIMENO, Alvaro) Service ace (Tomsia, Ksawery). |
3-3 | Point NJIT - (GIMENO, Alvaro) Service ace (Kalchev, Dimitar). |
4-3 | Point CSUN - (GIMENO, Alvaro) Service error. | so |
5-3 | Point CSUN - (Greene, Arvis) Service ace (GIMENO, Alvaro). |
6-3 | Point CSUN - (Greene, Arvis) Attack error by NAMIOTKO, Piotr. |
6-4 | Point NJIT - (Tomsia, Ksawery) Attack error by Greene, Arvis. | so |
7-4 | Point CSUN - (BERGER, Luca) Service error. | so |
7-5 | Point NJIT - (Kalchev, Dimitar) Attack error by Chance, Eric. | so |
8-5 | Point CSUN - (NAMIOTKO, Piotr) Attack error by BRANDOW, Tyler. | so |
8-6 | Point NJIT - (Chance, Eric) Service error. | so |
9-6 | Point CSUN - (BRANDOW, Tyler) Attack error by NAMIOTKO, Piotr. | so |
10-6 | Point CSUN - (Lillethorup, Schylar) Attack error by MYREN, Kevin (block by Byers, Josiah). |
10-7 | Point NJIT - (Lillethorup, Schylar) Service error. | so |
11-7 | Point CSUN - (MYREN, Kevin) Kill by Greene, Arvis (from Lillethorup, Schylar). | so |
11-8 | Point NJIT - (Tomsia, Ksawery) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
12-8 | Point CSUN - (WHITAKER, Ricardo) Kill by Greene, Arvis (from Lillethorup, Schylar). | so |
13-8 | Point CSUN - (Byers, Josiah) Kill by Greene, Arvis. |
14-8 | Point CSUN - (Byers, Josiah) Kill by Chance, Eric. |
| Timeout NJIT. |
14-9 | Point NJIT - (Byers, Josiah) Service error. | so |
15-9 | Point CSUN - (GIMENO, Alvaro) Kill by Kalchev, Dimitar (from Lillethorup, Schylar). | so |
16-9 | Point CSUN - (Greene, Arvis) Service ace (BRANDOW, Tyler). |
| For NJIT: MUNDY, Bailey. |
16-10 | Point NJIT - (Greene, Arvis) Service error. | so |
16-11 | Point NJIT - (BERGER, Luca) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). |
17-11 | Point CSUN - (BERGER, Luca) Kill by Chance, Eric (from Lillethorup, Schylar). | so |
18-11 | Point CSUN - (Kalchev, Dimitar) Attack error by NAMIOTKO, Piotr. |
18-12 | Point NJIT - (Kalchev, Dimitar) Service error. | so |
19-12 | Point CSUN - (NAMIOTKO, Piotr) Kill by Tomsia, Ksawery (from Lillethorup, Schylar). | so |
20-12 | Point CSUN - (Chance, Eric) Kill by Tomsia, Ksawery. |
21-12 | Point CSUN - (Chance, Eric) Attack error by NAMIOTKO, Piotr (block by Byers, Josiah; Tomsia, Ksawery). |
| For CSUN: Vernoy, Gabe. |
22-12 | Point CSUN - (Chance, Eric) Kill by Greene, Arvis (from Lillethorup, Schylar). |
22-13 | Point NJIT - (Chance, Eric) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
22-14 | Point NJIT - (MUNDY, Bailey) Kill by GIMENO, Alvaro. |
23-14 | Point CSUN - (MUNDY, Bailey) Service error. | so |
23-15 | Point NJIT - (Lillethorup, Schylar) Service error. | so |
| For CSUN: Timm, Lucas. |
24-15 | Point CSUN - (MYREN, Kevin) Kill by Timm, Lucas (from Lillethorup, Schylar). | so |
| For CSUN: Ptaszynski, Maciej. |
25-15 | Point CSUN - (Ptaszynski, Maciej) Kill by Timm, Lucas (from Lillethorup, Schylar). |
| For NJIT: CUSENBARY, Rex; NAMIOTKO, Piotr; HRESKO, Zachary; GIMENO, Alvaro; MYREN, Kevin; MUNDY, Bailey; libero HECKMAN, Shannon. |
| For CSUN: Greene, Arvis; Lillethorup, Schylar; Tomsia, Ksawery; Kalchev, Dimitar; Chance, Eric; Byers, Josiah; libero Enriques, Emmett. |
0-1 | Point NJIT - (Byers, Josiah) Kill by CUSENBARY, Rex (from HRESKO, Zachary). | so |
0-2 | Point NJIT - (GIMENO, Alvaro) Kill by MUNDY, Bailey (from HRESKO, Zachary). |
1-2 | Point CSUN - (GIMENO, Alvaro) Service error. | so |
1-3 | Point NJIT - (Greene, Arvis) Service error. | so |
2-3 | Point CSUN - (CUSENBARY, Rex) Service error. | so |
3-3 | Point CSUN - (Kalchev, Dimitar) Service ace (GIMENO, Alvaro). |
4-3 | Point CSUN - (Kalchev, Dimitar) Attack error by MYREN, Kevin (block by Chance, Eric). |
4-4 | Point NJIT - (Kalchev, Dimitar) Service error. | so |
5-4 | Point CSUN - (NAMIOTKO, Piotr) Attack error by MUNDY, Bailey. | so |
5-5 | Point NJIT - (Chance, Eric) Kill by MYREN, Kevin (from HRESKO, Zachary). | so |
6-5 | Point CSUN - (MUNDY, Bailey) Service error. | so |
6-6 | Point NJIT - (Lillethorup, Schylar) Service error. | so |
7-6 | Point CSUN - (MYREN, Kevin) Service error. | so |
8-6 | Point CSUN - (Tomsia, Ksawery) Attack error by GIMENO, Alvaro (block by Greene, Arvis; Byers, Josiah). |
8-7 | Point NJIT - (Tomsia, Ksawery) Service error. | so |
9-7 | Point CSUN - (HRESKO, Zachary) Kill by Byers, Josiah (from Lillethorup, Schylar). | so |
10-7 | Point CSUN - (Byers, Josiah) Attack error by CUSENBARY, Rex. |
10-8 | Point NJIT - (Byers, Josiah) Attack error by Greene, Arvis. | so |
10-9 | Point NJIT - (GIMENO, Alvaro) Service ace (Tomsia, Ksawery). |
10-10 | Point NJIT - (GIMENO, Alvaro) Attack error by Kalchev, Dimitar. |
11-10 | Point CSUN - (GIMENO, Alvaro) Kill by Greene, Arvis (from Lillethorup, Schylar). | so |
| For CSUN: Ptaszynski, Maciej. |
11-11 | Point NJIT - (Greene, Arvis) Service error. | so |
11-12 | Point NJIT - (CUSENBARY, Rex) Kill by GIMENO, Alvaro (from HRESKO, Zachary). |
12-12 | Point CSUN - (CUSENBARY, Rex) Kill by Kalchev, Dimitar (from Lillethorup, Schylar). | so |
13-12 | Point CSUN - (Kalchev, Dimitar) Service ace (MYREN, Kevin). |
13-13 | Point NJIT - (Kalchev, Dimitar) Kill by NAMIOTKO, Piotr (from HRESKO, Zachary). | so |
13-14 | Point NJIT - (NAMIOTKO, Piotr) Kill by MUNDY, Bailey (from HRESKO, Zachary). |
13-15 | Point NJIT - (NAMIOTKO, Piotr) Kill by HRESKO, Zachary (from MUNDY, Bailey). |
| Timeout CSUN. |
14-15 | Point CSUN - (NAMIOTKO, Piotr) Attack error by MYREN, Kevin (block by Chance, Eric; Greene, Arvis). | so |
14-16 | Point NJIT - (Chance, Eric) Attack error by Kalchev, Dimitar (block by MYREN, Kevin; GIMENO, Alvaro). | so |
15-16 | Point CSUN - (MUNDY, Bailey) Attack error by NAMIOTKO, Piotr. | so |
15-17 | Point NJIT - (Lillethorup, Schylar) Kill by MYREN, Kevin (from HRESKO, Zachary). | so |
16-17 | Point CSUN - (MYREN, Kevin) Attack error by NAMIOTKO, Piotr. | so |
| For CSUN: Ptaszynski, Maciej. |
16-18 | Point NJIT - (Ptaszynski, Maciej) Service error. | so |
17-18 | Point CSUN - (HRESKO, Zachary) Service error. | so |
17-19 | Point NJIT - (Byers, Josiah) Kill by GIMENO, Alvaro (from HRESKO, Zachary). | so |
18-19 | Point CSUN - (GIMENO, Alvaro) Kill by Greene, Arvis (from Lillethorup, Schylar). | so |
19-19 | Point CSUN - (Greene, Arvis) Attack error by CUSENBARY, Rex. |
20-19 | Point CSUN - (Greene, Arvis) Attack error by NAMIOTKO, Piotr. |
| Timeout NJIT. |
21-19 | Point CSUN - (Greene, Arvis) Service ace (HECKMAN, Shannon). |
21-20 | Point NJIT - (Greene, Arvis) Service error. | so |
| For NJIT: BRANDOW, Tyler. |
22-20 | Point CSUN - (BRANDOW, Tyler) Kill by Greene, Arvis (from Lillethorup, Schylar). | so |
22-21 | Point NJIT - (Kalchev, Dimitar) Kill by MYREN, Kevin (from HRESKO, Zachary). | so |
22-22 | Point NJIT - (NAMIOTKO, Piotr) Attack error by Greene, Arvis. |
| Timeout CSUN. |
23-22 | Point CSUN - (NAMIOTKO, Piotr) Kill by Ptaszynski, Maciej (from Lillethorup, Schylar). | so |
24-22 | Point CSUN - (Chance, Eric) Kill by Ptaszynski, Maciej (from Lillethorup, Schylar). |
| Timeout NJIT. |
24-23 | Point NJIT - (Chance, Eric) Kill by HRESKO, Zachary (from MUNDY, Bailey). | so |
24-24 | Point NJIT - (MUNDY, Bailey) Service ace (Kalchev, Dimitar). |
25-24 | Point CSUN - (MUNDY, Bailey) Kill by Lillethorup, Schylar (from Enriques, Emmett). | so |
26-24 | Point CSUN - (Lillethorup, Schylar) Kill by Greene, Arvis (from Lillethorup, Schylar). |