| For PRIN: Huhmann, George; Luck, Greg; Kelly, Joe; Fuerst, Mike; Dixon, Parker; Oboh, Junior; libero Short, Corry. |
| For NJIT: NAMIOTKO, Piotr; BERGER, Luca; GIMENO, Alvaro; BRANDOW, Tyler; MYREN, Kevin; WHITAKER, Ricardo; libero HECKMAN, Shannon. |
0-1 | Point NJIT - (WHITAKER, Ricardo) Kill by GIMENO, Alvaro (from HECKMAN, Shannon). |
0-2 | Point NJIT - (WHITAKER, Ricardo) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). |
1-2 | Point PRIN - (WHITAKER, Ricardo) Kill by Huhmann, George (from Kelly, Joe). | so |
1-3 | Point NJIT - (Luck, Greg) Kill by GIMENO, Alvaro. | so |
2-3 | Point PRIN - (GIMENO, Alvaro) Kill by Huhmann, George (from Kelly, Joe). | so |
2-4 | Point NJIT - (Fuerst, Mike) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
2-5 | Point NJIT - (BERGER, Luca) Service ace (Dixon, Parker). |
3-5 | Point PRIN - (BERGER, Luca) Service error. | so |
4-5 | Point PRIN - (Huhmann, George) Kill by Huhmann, George (from Kelly, Joe). |
4-6 | Point NJIT - (Huhmann, George) Service error. | so |
5-6 | Point PRIN - (NAMIOTKO, Piotr) Kill by Dixon, Parker (from Kelly, Joe). | so |
6-6 | Point PRIN - (Dixon, Parker) Attack error by BRANDOW, Tyler (block by Kelly, Joe). |
6-7 | Point NJIT - (Dixon, Parker) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
7-7 | Point PRIN - (BRANDOW, Tyler) Kill by Luck, Greg (from Kelly, Joe). | so |
8-7 | Point PRIN - (Oboh, Junior) Kill by Huhmann, George (from Kelly, Joe). |
8-8 | Point NJIT - (Oboh, Junior) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
9-8 | Point PRIN - (MYREN, Kevin) Kill by Huhmann, George (from Kelly, Joe). | so |
9-9 | Point NJIT - (Kelly, Joe) Attack error by Huhmann, George (block by GIMENO, Alvaro; BERGER, Luca). | so |
9-10 | Point NJIT - (WHITAKER, Ricardo) Attack error by Huhmann, George. |
10-10 | Point PRIN - (WHITAKER, Ricardo) Kill by Huhmann, George (from Kelly, Joe). | so |
10-11 | Point NJIT - (Luck, Greg) Service error. | so |
10-12 | Point NJIT - (GIMENO, Alvaro) Service ace (Dixon, Parker). |
10-13 | Point NJIT - (GIMENO, Alvaro) Service ace (Fuerst, Mike). |
| Timeout Princeton. |
11-13 | Point PRIN - (GIMENO, Alvaro) Kill by Luck, Greg (from Kelly, Joe). | so |
12-13 | Point PRIN - (Fuerst, Mike) Attack error by NAMIOTKO, Piotr. |
13-13 | Point PRIN - (Fuerst, Mike) Attack error by BERGER, Luca. |
13-14 | Point NJIT - (Fuerst, Mike) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
14-14 | Point PRIN - (BERGER, Luca) Attack error by NAMIOTKO, Piotr (block by Dixon, Parker; Oboh, Junior). | so |
14-15 | Point NJIT - (Huhmann, George) Kill by BRANDOW, Tyler (from WHITAKER, Ricardo). | so |
15-15 | Point PRIN - (NAMIOTKO, Piotr) Kill by Huhmann, George (from Kelly, Joe). | so |
15-16 | Point NJIT - (Dixon, Parker) Kill by MYREN, Kevin (from HOWELL, Pat). | so |
16-16 | Point PRIN - (BRANDOW, Tyler) Kill by Huhmann, George (from Kelly, Joe). | so |
16-17 | Point NJIT - (Oboh, Junior) Kill by GIMENO, Alvaro (from HOWELL, Pat). | so |
16-18 | Point NJIT - (MYREN, Kevin) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). |
16-19 | Point NJIT - (MYREN, Kevin) Kill by NAMIOTKO, Piotr (from HOWELL, Pat). |
| Timeout Princeton. |
16-20 | Point NJIT - (MYREN, Kevin) Kill by HOWELL, Pat (from NAMIOTKO, Piotr). |
17-20 | Point PRIN - (MYREN, Kevin) Kill by Luck, Greg (from Short, Corry). | so |
18-20 | Point PRIN - (Kelly, Joe) Kill by Luck, Greg (from Kelly, Joe). |
18-21 | Point NJIT - (Kelly, Joe) Kill by NAMIOTKO, Piotr (from HOWELL, Pat). | so |
18-22 | Point NJIT - (WHITAKER, Ricardo) Kill by BRANDOW, Tyler (from WHITAKER, Ricardo). |
18-23 | Point NJIT - (WHITAKER, Ricardo) Kill by GIMENO, Alvaro. |
18-24 | Point NJIT - (WHITAKER, Ricardo) Attack error by Huhmann, George. |
19-24 | Point PRIN - (WHITAKER, Ricardo) Kill by Dixon, Parker (from Kelly, Joe). | so |
19-25 | Point NJIT - (Luck, Greg) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| For NJIT: NAMIOTKO, Piotr; BERGER, Luca; GIMENO, Alvaro; BRANDOW, Tyler; MYREN, Kevin; WHITAKER, Ricardo; libero HECKMAN, Shannon. |
| For PRIN: Luck, Greg; Kelly, Joe; Oboh, Junior; Sickler, Trey; Huhmann, George; Dixon, Parker; libero Short, Corry. |
1-0 | Point PRIN - (Dixon, Parker) Kill by Luck, Greg (from Huhmann, George). |
2-0 | Point PRIN - (Dixon, Parker) Kill by Luck, Greg. |
2-1 | Point NJIT - (Dixon, Parker) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
2-2 | Point NJIT - (GIMENO, Alvaro) Attack error by Oboh, Junior (block by BERGER, Luca). |
2-3 | Point NJIT - (GIMENO, Alvaro) Service ace (Short, Corry). |
3-3 | Point PRIN - (GIMENO, Alvaro) Attack error by NAMIOTKO, Piotr. | so |
4-3 | Point PRIN - (Oboh, Junior) Kill by Kelly, Joe (from Luck, Greg). |
4-4 | Point NJIT - (Oboh, Junior) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
5-4 | Point PRIN - (BERGER, Luca) Service error. | so |
5-5 | Point NJIT - (Kelly, Joe) Service error. | so |
6-5 | Point PRIN - (NAMIOTKO, Piotr) Attack error by WHITAKER, Ricardo. | so |
7-5 | Point PRIN - (Luck, Greg) Attack error by MYREN, Kevin (block by Sickler, Trey; Dixon, Parker). |
8-5 | Point PRIN - (Luck, Greg) Attack error by NAMIOTKO, Piotr. |
| Timeout NJIT. |
9-5 | Point PRIN - (Luck, Greg) Service ace (GIMENO, Alvaro). |
10-5 | Point PRIN - (Luck, Greg) Attack error by NAMIOTKO, Piotr. |
10-6 | Point NJIT - (Luck, Greg) Service error. | so |
11-6 | Point PRIN - (BRANDOW, Tyler) Kill by Huhmann, George (from Kelly, Joe). | so |
12-6 | Point PRIN - (Sickler, Trey) Attack error by GIMENO, Alvaro (block by Huhmann, George; Oboh, Junior; Dixon, Parker). |
| For NJIT: HOWELL, Pat. |
12-7 | Point NJIT - (Sickler, Trey) Kill by GIMENO, Alvaro (from HOWELL, Pat). | so |
13-7 | Point PRIN - (MYREN, Kevin) Service error. | so |
14-7 | Point PRIN - (Huhmann, George) Bad set by HOWELL, Pat. |
| Timeout NJIT. |
14-8 | Point NJIT - (Huhmann, George) Kill by NAMIOTKO, Piotr (from HOWELL, Pat). | so |
14-9 | Point NJIT - (HOWELL, Pat) Service ace (Luck, Greg). |
14-10 | Point NJIT - (HOWELL, Pat) Service ace (Luck, Greg). |
15-10 | Point PRIN - (HOWELL, Pat) Kill by Dixon, Parker (from Kelly, Joe). | so |
15-11 | Point NJIT - (Dixon, Parker) Service error. | so |
16-11 | Point PRIN - (GIMENO, Alvaro) Kill by Luck, Greg (from Kelly, Joe), block error by NAMIOTKO, Piotr. | so |
17-11 | Point PRIN - (Oboh, Junior) Kill by Dixon, Parker (from Kelly, Joe). |
18-11 | Point PRIN - (Oboh, Junior) Attack error by NAMIOTKO, Piotr (block by Luck, Greg; Sickler, Trey). |
18-12 | Point NJIT - (Oboh, Junior) Kill by BRANDOW, Tyler (from HOWELL, Pat). | so |
| For NJIT: KOWALSKI, Raymond. |
19-12 | Point PRIN - (KOWALSKI, Raymond) Service error. | so |
20-12 | Point PRIN - (Kelly, Joe) Kill by Sickler, Trey. |
21-12 | Point PRIN - (Kelly, Joe) Attack error by NAMIOTKO, Piotr (block by Luck, Greg; Sickler, Trey). |
21-13 | Point NJIT - (Kelly, Joe) Service error. | so |
22-13 | Point PRIN - (NAMIOTKO, Piotr) Kill by Dixon, Parker (from Kelly, Joe). | so |
23-13 | Point PRIN - (Luck, Greg) Kill by Huhmann, George (from Kelly, Joe). |
23-14 | Point NJIT - (Luck, Greg) Kill by BRANDOW, Tyler (from HOWELL, Pat). | so |
23-15 | Point NJIT - (BRANDOW, Tyler) Service ace (TEAM). |
24-15 | Point PRIN - (BRANDOW, Tyler) Service error. | so |
24-16 | Point NJIT - (Sickler, Trey) Service error. | so |
25-16 | Point PRIN - (MYREN, Kevin) Kill by Dixon, Parker (from Kelly, Joe), block error by HOWELL, Pat. | so |
| For PRIN: Luck, Greg; Kelly, Joe; Oboh, Junior; Sickler, Trey; Huhmann, George; Dixon, Parker; libero Short, Corry. |
| For NJIT: NAMIOTKO, Piotr; BERGER, Luca; GIMENO, Alvaro; BRANDOW, Tyler; MYREN, Kevin; WHITAKER, Ricardo; libero HECKMAN, Shannon. |
0-1 | Point NJIT - (WHITAKER, Ricardo) Attack error by Luck, Greg (block by BERGER, Luca; GIMENO, Alvaro). |
1-1 | Point PRIN - (WHITAKER, Ricardo) Kill by Luck, Greg (from Kelly, Joe). | so |
1-2 | Point NJIT - (Oboh, Junior) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
2-2 | Point PRIN - (GIMENO, Alvaro) Kill by Huhmann, George (from Kelly, Joe). | so |
3-2 | Point PRIN - (Kelly, Joe) Attack error by GIMENO, Alvaro. |
4-2 | Point PRIN - (Kelly, Joe) Attack error by BRANDOW, Tyler (block by Sickler, Trey; Huhmann, George). |
4-3 | Point NJIT - (Kelly, Joe) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
5-3 | Point PRIN - (BERGER, Luca) Service error. | so |
6-3 | Point PRIN - (Luck, Greg) Attack error by BRANDOW, Tyler. |
7-3 | Point PRIN - (Luck, Greg) Kill by Dixon, Parker. |
7-4 | Point NJIT - (Luck, Greg) Service error. | so |
7-5 | Point NJIT - (NAMIOTKO, Piotr) Service ace (Dixon, Parker). |
7-6 | Point NJIT - (NAMIOTKO, Piotr) Service ace (Short, Corry). |
7-7 | Point NJIT - (NAMIOTKO, Piotr) Kill by BRANDOW, Tyler (from WHITAKER, Ricardo). |
8-7 | Point PRIN - (NAMIOTKO, Piotr) Kill by Huhmann, George (from Kelly, Joe). | so |
8-8 | Point NJIT - (Sickler, Trey) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
9-8 | Point PRIN - (BRANDOW, Tyler) Kill by Dixon, Parker (from Kelly, Joe). | so |
9-9 | Point NJIT - (Huhmann, George) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
10-9 | Point PRIN - (MYREN, Kevin) Kill by Dixon, Parker (from Kelly, Joe). | so |
10-10 | Point NJIT - (Dixon, Parker) Kill by BRANDOW, Tyler (from WHITAKER, Ricardo). | so |
11-10 | Point PRIN - (WHITAKER, Ricardo) Attack error by BRANDOW, Tyler. | so |
11-11 | Point NJIT - (Oboh, Junior) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
12-11 | Point PRIN - (GIMENO, Alvaro) Service error. | so |
12-12 | Point NJIT - (Kelly, Joe) Attack error by Luck, Greg (block by NAMIOTKO, Piotr; BERGER, Luca). | so |
12-13 | Point NJIT - (BERGER, Luca) Attack error by Huhmann, George. |
13-13 | Point PRIN - (BERGER, Luca) Kill by Huhmann, George (from Kelly, Joe). | so |
13-14 | Point NJIT - (Luck, Greg) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
14-14 | Point PRIN - (NAMIOTKO, Piotr) Kill by Sickler, Trey (from Kelly, Joe). | so |
14-15 | Point NJIT - (Sickler, Trey) Attack error by Huhmann, George (block by MYREN, Kevin; HOWELL, Pat). | so |
15-15 | Point PRIN - (BRANDOW, Tyler) Kill by Oboh, Junior (from Kelly, Joe). | so |
15-16 | Point NJIT - (Huhmann, George) Service error. | so |
16-16 | Point PRIN - (MYREN, Kevin) Service error. | so |
16-17 | Point NJIT - (Dixon, Parker) Kill by NAMIOTKO, Piotr (from GIMENO, Alvaro). | so |
| For NJIT: WHITAKER, Ricardo. |
16-18 | Point NJIT - (WHITAKER, Ricardo) Kill by NAMIOTKO, Piotr (from HECKMAN, Shannon). |
17-18 | Point PRIN - (WHITAKER, Ricardo) Kill by Luck, Greg (from Kelly, Joe). | so |
17-19 | Point NJIT - (Oboh, Junior) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
18-19 | Point PRIN - (GIMENO, Alvaro) Kill by Luck, Greg (from Kelly, Joe). | so |
19-19 | Point PRIN - (Kelly, Joe) Kill by Luck, Greg. |
19-20 | Point NJIT - (Kelly, Joe) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
19-21 | Point NJIT - (BERGER, Luca) Attack error by Dixon, Parker (block by MYREN, Kevin). |
| Timeout Princeton. |
20-21 | Point PRIN - (BERGER, Luca) Kill by Huhmann, George (from Kelly, Joe). | so |
21-21 | Point PRIN - (Luck, Greg) Kill by Dixon, Parker (from Kelly, Joe). |
21-22 | Point NJIT - (Luck, Greg) Kill by BRANDOW, Tyler (from WHITAKER, Ricardo). | so |
22-22 | Point PRIN - (NAMIOTKO, Piotr) Kill by Huhmann, George (from Kelly, Joe). | so |
23-22 | Point PRIN - (Sickler, Trey) Attack error by WHITAKER, Ricardo. |
| Timeout NJIT. |
23-23 | Point NJIT - (Sickler, Trey) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
23-24 | Point NJIT - (BRANDOW, Tyler) Attack error by Oboh, Junior (block by MYREN, Kevin). |
| Timeout Princeton. |
24-24 | Point PRIN - (BRANDOW, Tyler) Kill by Dixon, Parker (from Kelly, Joe). | so |
24-25 | Point NJIT - (Huhmann, George) Kill by, block error by Oboh, Junior. | so |
25-25 | Point PRIN - (MYREN, Kevin) Kill by Dixon, Parker (from Kelly, Joe). | so |
25-26 | Point NJIT - (Dixon, Parker) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
25-27 | Point NJIT - (WHITAKER, Ricardo) Attack error by Huhmann, George. |
| For PRIN: Oboh, Junior; Dixon, Parker; Huhmann, George; Kelly, Joe; Luck, Greg; Sickler, Trey; libero Short, Corry. |
| For NJIT: NAMIOTKO, Piotr; BERGER, Luca; GIMENO, Alvaro; BRANDOW, Tyler; MYREN, Kevin; WHITAKER, Ricardo; libero HECKMAN, Shannon. |
1-0 | Point PRIN - (Sickler, Trey) Attack error by GIMENO, Alvaro (block by Dixon, Parker; Oboh, Junior). |
2-0 | Point PRIN - (Sickler, Trey) Attack error by NAMIOTKO, Piotr (block by Huhmann, George; Oboh, Junior). |
2-1 | Point NJIT - (Sickler, Trey) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
2-2 | Point NJIT - (GIMENO, Alvaro) Attack error by Dixon, Parker. |
3-2 | Point PRIN - (GIMENO, Alvaro) Kill by Dixon, Parker (from Kelly, Joe). | so |
4-2 | Point PRIN - (Huhmann, George) Attack error by NAMIOTKO, Piotr (block by Dixon, Parker; Oboh, Junior; Kelly, Joe). |
5-2 | Point PRIN - (Huhmann, George) Kill by Luck, Greg (from Kelly, Joe). |
5-3 | Point NJIT - (Huhmann, George) Service error. | so |
6-3 | Point PRIN - (BERGER, Luca) Kill by Luck, Greg (from Kelly, Joe). | so |
6-4 | Point NJIT - (Dixon, Parker) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
7-4 | Point PRIN - (NAMIOTKO, Piotr) Service error. | so |
7-5 | Point NJIT - (Oboh, Junior) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
7-6 | Point NJIT - (BRANDOW, Tyler) Attack error by Huhmann, George. |
8-6 | Point PRIN - (BRANDOW, Tyler) Attack error by MYREN, Kevin (block by Luck, Greg; Sickler, Trey). | so |
9-6 | Point PRIN - (Kelly, Joe) Attack error by GIMENO, Alvaro. |
10-6 | Point PRIN - (Kelly, Joe) Kill by Luck, Greg (from Kelly, Joe). |
| Timeout NJIT. |
10-7 | Point NJIT - (Kelly, Joe) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
11-7 | Point PRIN - (MYREN, Kevin) Kill by Huhmann, George (from Kelly, Joe). | so |
12-7 | Point PRIN - (Luck, Greg) Attack error by GIMENO, Alvaro (block by Huhmann, George; Sickler, Trey; Dixon, Parker). |
12-8 | Point NJIT - (Luck, Greg) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
12-9 | Point NJIT - (WHITAKER, Ricardo) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). |
13-9 | Point PRIN - (WHITAKER, Ricardo) Service error. | so |
13-10 | Point NJIT - (Sickler, Trey) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
13-11 | Point NJIT - (GIMENO, Alvaro) Service ace (Dixon, Parker). |
13-12 | Point NJIT - (GIMENO, Alvaro) Attack error by Oboh, Junior. |
13-13 | Point NJIT - (GIMENO, Alvaro) Service ace (Luck, Greg). |
| Timeout Princeton. |
14-13 | Point PRIN - (GIMENO, Alvaro) Kill by Huhmann, George (from Kelly, Joe). | so |
15-13 | Point PRIN - (Huhmann, George) Attack error by GIMENO, Alvaro. |
15-14 | Point NJIT - (Huhmann, George) Kill by BRANDOW, Tyler (from WHITAKER, Ricardo), block error by Kelly, Joe. | so |
16-14 | Point PRIN - (BERGER, Luca) Kill by Huhmann, George (from Kelly, Joe). | so |
17-14 | Point PRIN - (Dixon, Parker) Kill by Huhmann, George (from Kelly, Joe). |
17-15 | Point NJIT - (Dixon, Parker) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| For NJIT: HOWELL, Pat. |
18-15 | Point PRIN - (NAMIOTKO, Piotr) Kill by Huhmann, George (from Kelly, Joe). | so |
18-16 | Point NJIT - (Oboh, Junior) Kill by BRANDOW, Tyler (from HOWELL, Pat). | so |
19-16 | Point PRIN - (BRANDOW, Tyler) Kill by Luck, Greg (from Kelly, Joe). | so |
20-16 | Point PRIN - (Kelly, Joe) Kill by Dixon, Parker (from Kelly, Joe). |
| For NJIT: WHITAKER, Ricardo. |
20-17 | Point NJIT - (Kelly, Joe) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
21-17 | Point PRIN - (MYREN, Kevin) Kill by Huhmann, George (from Kelly, Joe). | so |
21-18 | Point NJIT - (Luck, Greg) Service error. | so |
21-19 | Point NJIT - (WHITAKER, Ricardo) Attack error by Sickler, Trey. |
22-19 | Point PRIN - (WHITAKER, Ricardo) Kill by Dixon, Parker (from Kelly, Joe). | so |
23-19 | Point PRIN - (Sickler, Trey) Service ace (BRANDOW, Tyler). |
23-20 | Point NJIT - (Sickler, Trey) Kill by GIMENO, Alvaro (from BERGER, Luca). | so |
23-21 | Point NJIT - (GIMENO, Alvaro) Attack error by Dixon, Parker. |
24-21 | Point PRIN - (GIMENO, Alvaro) Kill by Huhmann, George (from Kelly, Joe). | so |
| Timeout NJIT. |
25-21 | Point PRIN - (Huhmann, George) Attack error by NAMIOTKO, Piotr. |
====================
==================== PRINCETON 3, NJIT 2
====================
| For NJIT: NAMIOTKO, Piotr; BERGER, Luca; GIMENO, Alvaro; BRANDOW, Tyler; MYREN, Kevin; WHITAKER, Ricardo; libero HECKMAN, Shannon. |
| For PRIN: Huhmann, George; Sickler, Trey; Luck, Greg; Kelly, Joe; Dixon, Parker; Oboh, Junior; libero Short, Corry. |
1-0 | Point PRIN - (WHITAKER, Ricardo) Service error. | so |
1-1 | Point NJIT - (Sickler, Trey) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
2-1 | Point PRIN - (GIMENO, Alvaro) Service error. | so |
3-1 | Point PRIN - (Huhmann, George) Attack error by NAMIOTKO, Piotr. |
3-2 | Point NJIT - (Huhmann, George) Service error. | so |
3-3 | Point NJIT - (BERGER, Luca) Kill by BRANDOW, Tyler (from WHITAKER, Ricardo). |
3-4 | Point NJIT - (BERGER, Luca) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). |
3-5 | Point NJIT - (BERGER, Luca) Kill by MYREN, Kevin (from WHITAKER, Ricardo). |
4-5 | Point PRIN - (BERGER, Luca) Kill by Huhmann, George (from Kelly, Joe). | so |
5-5 | Point PRIN - (Dixon, Parker) Kill by Luck, Greg. |
5-6 | Point NJIT - (Dixon, Parker) Attack error by Huhmann, George. | so |
| For NJIT: HOWELL, Pat. |
6-6 | Point PRIN - (NAMIOTKO, Piotr) Attack error by BRANDOW, Tyler. | so |
7-6 | Point PRIN - (Oboh, Junior) Attack error by MYREN, Kevin. |
7-7 | Point NJIT - (Oboh, Junior) Service error. | so |
7-8 | Point NJIT - (BRANDOW, Tyler) Attack error by Luck, Greg. |
8-8 | Point PRIN - (BRANDOW, Tyler) Service error. | so |
8-9 | Point NJIT - (Kelly, Joe) Kill by HOWELL, Pat (from BRANDOW, Tyler). | so |
9-9 | Point PRIN - (MYREN, Kevin) Service error. | so |
10-9 | Point PRIN - (Luck, Greg) Kill by Luck, Greg (from Kelly, Joe). |
10-10 | Point NJIT - (Luck, Greg) Service error. | so |
| For NJIT: WHITAKER, Ricardo. |
11-10 | Point PRIN - (WHITAKER, Ricardo) Kill by Dixon, Parker (from Kelly, Joe). | so |
11-11 | Point NJIT - (Sickler, Trey) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
12-11 | Point PRIN - (GIMENO, Alvaro) Kill by Huhmann, George (from Kelly, Joe). | so |
| Timeout NJIT. |
13-11 | Point PRIN - (Huhmann, George) Attack error by BERGER, Luca (block by Oboh, Junior). |
14-11 | Point PRIN - (Huhmann, George) Attack error by BRANDOW, Tyler (block by Kelly, Joe). |
| Timeout NJIT. |
15-11 | Point PRIN - (Huhmann, George) Attack error by NAMIOTKO, Piotr (block by Dixon, Parker; Oboh, Junior; Kelly, Joe). |
====================
==================== PRINCETON 3, NJIT 2
====================