NJIT

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 4-8 Conf: 0-4 Home: 0-1 Away: 2-6 Neutral: 2-1

TEAM STATISTICS  NJIT  OPP 
ATTACK     
   Kills  442  483 
   Errors  194  200 
   Total Attacks  1106  1095 
   Attack Pct  .224  .258 
   Kills/Set  10.0  11.0 
SET     
   Assists  411  448 
   Attempts  1099  1075 
   Assist Pct  .374  .417 
   Assists/Set  9.3  10.2 
SERVE     
   Aces  78  75 
   Errors  171  160 
   Attempts  905  939 
   Serve Pct  .811  .830 
   Aces/Set  1.8  1.7 
SERVE RECEPTIONS     
   Errors  77  76 
   Errors/Set  1.8  1.7 
   Attempts  780  732 
   Reception Pct  .901  .896 
DEFENSE     
   Digs  333  375 
   Digs/Set  7.6  8.5 
BLOCKING     
   Block Solo  18  17 
   Block Assist  148  143 
   Total Blocks  92.0  88.5 
   Blocks/Set  2.1  2.0 
   Block Errors  11  12 
Ball handling errors  10  8 
ATTENDANCE     
   Total  180  4135 
   Dates/Avg Per Date  1/180  8/517 
   Neutral site #/Avg  3/27   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
NJIT  0  0  3  0  1  4 
Opponents  0  0  4  2  2  8 

Sets won by set  1  2  3  4  5  Total 
NJIT  3  7  4  3  1  18 
Opponents  9  5  8  2  2  26 

Points by set  1  2  3  4  5  Total 
NJIT  238  273  237  114  37  899 
Opponents  272  262  262  111  38  945 


 

Overall Individual Statistics

 

Overall record: 4-8 Conf: 0-4 Home: 0-1 Away: 2-6 Neutral: 2-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
16  JACKSON, Marcus   3  1-1   11  3.67  3  16  .500  0  0.00  0  .000  2  0.67  2  9  .778 
17  EVANS, Derek   3  1-1   9  3.00  0  9  1.000  1  0.33  2  .500  2  0.67  1  11  .909 
11  GIMENO, Alvaro   41  11-11  118  2.88  55  310  .203  15  0.37  62  .242  13  0.32  43  154  .721 
1   NAMIOTKO, Piotr   37  11-11  100  2.70  54  284  .162  4  0.11  26  .154  15  0.41  27  133  .797 
2   ANDREWS, Will   4  2-1   9  2.25  1  14  .571  0  0.00  2  .000  6  1.50  1  18  .944 
3   HEFT, Logan   3  1-1   5  1.67  1  9  .444  2  0.67  4  .500  4  1.33  2  13  .846 
9   FELDTHUS, Jens   39  11-11  58  1.49  41  179  .095  10  0.26  68  .147  7  0.18  28  121  .769 
5   DE DIEGO GARCIA, E.   41  11-11  57  1.39  10  109  .431  5  0.12  19  .263  5  0.12  4  126  .968 
18  CUSENBARY, Rex   8  3-1   10  1.25  2  15  .533  0  0.00  1  .000  0  0.00  6  12  .500 
13  BERGER, Luca   38  11-11  46  1.21  16  100  .300  2  0.05  13  .154  8  0.21  27  130  .792 
15  NIDO, Roque   23  8-4   7  0.30  3  21  .190  158  6.87  367  .431  6  0.26  15  72  .792 
4   WHITAKER, Ricardo   22  8-7   6  0.27  1  14  .357  160  7.27  387  .413  2  0.09  7  59  .881 
7   HOWELL, Pat   10  6-1   2  0.20  0  3  .667  35  3.50  60  .583  7  0.70  2  24  .917 
14  BRANDOW, Tyler   21  8-0   2  0.10  7  21  -.238  6  0.29  31  .194  1  0.05  6  23  .739 
6   WISE, Chris   32  9-0   2  0.06  0  2  1.000  13  0.41  55  .236  0  0.00  0  0  .000 
10  LUI, Parker   8  4-0   0  0.00  0  0  .000  0  0.00  1  .000  0  0.00  0  0  .000 
8   COSTANTINO, Chris   1  1-0   0  0.00  0  0  .000  0  0.00  1  .000  0  0.00  0  0  .000 
  NJIT................  44  12-12  442  10.05  194  1106  .224  411  9.34  1099  .374  78  1.77  171  905  .811 
  Opponents...........  44  12-12  483  10.98  200  1095  .258  448  10.18  1075  .417  75  1.70  160  939  .830 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
16  JACKSON, Marcus   3  0  10  1.000  1  0.33  0  0  0  0.00  0  0  13.0  4.33 
17  EVANS, Derek   3  0  0  .000  1  0.33  0  0  0  0.00  0  0  11.0  3.67 
11  GIMENO, Alvaro   41  19  210  .910  61  1.49  2  25  27  0.66  1  2  145.5  3.55 
1   NAMIOTKO, Piotr   37  2  2  .000  36  0.97  2  20  22  0.59  2  2  127.0  3.43 
2   ANDREWS, Will   4  0  7  1.000  6  1.50  1  0  1  0.25  0  0  16.0  4.00 
3   HEFT, Logan   3  0  0  .000  3  1.00  0  0  0  0.00  0  0  9.0  3.00 
9   FELDTHUS, Jens   39  29  249  .884  48  1.23  3  12  15  0.38  2  0  74.0  1.90 
5   DE DIEGO GARCIA, E.   41  1  7  .857  17  0.41  5  25  30  0.73  2  1  79.5  1.94 
18  CUSENBARY, Rex   8  0  0  .000  0  0.00  0  2  2  0.25  0  0  11.0  1.38 
13  BERGER, Luca   38  1  8  .875  17  0.45  5  42  47  1.24  2  0  80.0  2.11 
15  NIDO, Roque   23  1  2  .500  17  0.74  0  8  8  0.35  1  2  17.0  0.74 
4   WHITAKER, Ricardo   22  1  3  .667  32  1.45  0  9  9  0.41  1  2  12.5  0.57 
7   HOWELL, Pat   10  0  0  .000  4  0.40  0  0  0  0.00  0  0  9.0  0.90 
14  BRANDOW, Tyler   21  2  72  .972  23  1.10  0  5  5  0.24  0  0  5.5  0.26 
6   WISE, Chris   32  15  185  .919  61  1.91  0  0  0  0.00  0  0  2.0  0.06 
8   COSTANTINO, Chris   1  0  0  .000  0  0.00  0  0  0  0.00  0  1  0.0  0.00 
10  LUI, Parker   8  1  19  .947  6  0.75  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     5 
  NJIT................  44  77  780  .901  333  7.57  18  148  92.0  2.09  11  10  612.0  13.91 
  Opponents...........  44  76  732  .896  375  8.52  17  143  88.5  2.01  12  8  646.5  14.69 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
11  GIMENO, Alvaro   41  118  2.88  55  310  .203 
1   NAMIOTKO, Piotr   37  100  2.70  54  284  .162 
9   FELDTHUS, Jens   39  58  1.49  41  179  .095 
5   DE DIEGO GARCIA, E.   41  57  1.39  10  109  .431 
13  BERGER, Luca   38  46  1.21  16  100  .300 
16  JACKSON, Marcus   3  11  3.67  3  16  .500 
18  CUSENBARY, Rex   8  10  1.25  2  15  .533 
2   ANDREWS, Will   4  9  2.25  1  14  .571 
17  EVANS, Derek   3  9  3.00  0  9  1.000 
15  NIDO, Roque   23  7  0.30  3  21  .190 
4   WHITAKER, Ricardo   22  6  0.27  1  14  .357 
3   HEFT, Logan   3  5  1.67  1  9  .444 
6   WISE, Chris   32  2  0.06  0  2  1.000 
14  BRANDOW, Tyler   21  2  0.10  7  21  -.238 
7   HOWELL, Pat   10  2  0.20  0  3  .667 
  NJIT................  44  442  10.05  194  1106  .224 
  Opponents...........  44  483  10.98  200  1095  .258 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
4   WHITAKER, Ricardo   22  160  7.27  387  .413 
15  NIDO, Roque   23  158  6.87  367  .431 
7   HOWELL, Pat   10  35  3.50  60  .583 
11  GIMENO, Alvaro   41  15  0.37  62  .242 
6   WISE, Chris   32  13  0.41  55  .236 
9   FELDTHUS, Jens   39  10  0.26  68  .147 
14  BRANDOW, Tyler   21  6  0.29  31  .194 
5   DE DIEGO GARCIA, E.   41  5  0.12  19  .263 
1   NAMIOTKO, Piotr   37  4  0.11  26  .154 
3   HEFT, Logan   3  2  0.67  4  .500 
13  BERGER, Luca   38  2  0.05  13  .154 
17  EVANS, Derek   3  1  0.33  2  .500 
2   ANDREWS, Will   4  0  0.00  2  .000 
18  CUSENBARY, Rex   8  0  0.00  1  .000 
10  LUI, Parker   8  0  0.00  1  .000 
  NJIT................  44  411  9.34  1099  .374 
  Opponents...........  44  448  10.18  1075  .417 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
13  BERGER, Luca   38  5  42  47.0  1.24  2 
5   DE DIEGO GARCIA, E.   41  5  25  30.0  0.73  2 
11  GIMENO, Alvaro   41  2  25  27.0  0.66  1 
1   NAMIOTKO, Piotr   37  2  20  22.0  0.59  2 
9   FELDTHUS, Jens   39  3  12  15.0  0.38  2 
4   WHITAKER, Ricardo   22  0  9  9.0  0.41  1 
15  NIDO, Roque   23  0  8  8.0  0.35  1 
14  BRANDOW, Tyler   21  0  5  5.0  0.24  0 
18  CUSENBARY, Rex   8  0  2  2.0  0.25  0 
2   ANDREWS, Will   4  1  0  1.0  0.25  0 
16  JACKSON, Marcus   3  0  0  0.0  0.00  0 
17  EVANS, Derek   3  0  0  0.0  0.00  0 
7   HOWELL, Pat   10  0  0  0.0  0.00  0 
3   HEFT, Logan   3  0  0  0.0  0.00  0 
  NJIT................  44  18  148  92.0  2.09  11 
  Opponents...........  44  17  143  88.5  2.01  12 

##  POINTS (by Points)  S  Pts  Pts/Set 
11  GIMENO, Alvaro   41  145.5  3.55 
1   NAMIOTKO, Piotr   37  127.0  3.43 
13  BERGER, Luca   38  80.0  2.11 
5   DE DIEGO GARCIA, E.   41  79.5  1.94 
9   FELDTHUS, Jens   39  74.0  1.90 
15  NIDO, Roque   23  17.0  0.74 
2   ANDREWS, Will   4  16.0  4.00 
16  JACKSON, Marcus   3  13.0  4.33 
4   WHITAKER, Ricardo   22  12.5  0.57 
18  CUSENBARY, Rex   8  11.0  1.38 
17  EVANS, Derek   3  11.0  3.67 
7   HOWELL, Pat   10  9.0  0.90 
3   HEFT, Logan   3  9.0  3.00 
14  BRANDOW, Tyler   21  5.5  0.26 
6   WISE, Chris   32  2.0  0.06 
  NJIT................  44  612.0  13.91 
  Opponents...........  44  646.5  14.69 

##  KILL (by K)  S  K  K/Set 
11  GIMENO, Alvaro   41  118  2.88 
1   NAMIOTKO, Piotr   37  100  2.70 
9   FELDTHUS, Jens   39  58  1.49 
5   DE DIEGO GARCIA, E.   41  57  1.39 
13  BERGER, Luca   38  46  1.21 
16  JACKSON, Marcus   3  11  3.67 
18  CUSENBARY, Rex   8  10  1.25 
2   ANDREWS, Will   4  9  2.25 
17  EVANS, Derek   3  9  3.00 
15  NIDO, Roque   23  7  0.30 
4   WHITAKER, Ricardo   22  6  0.27 
3   HEFT, Logan   3  5  1.67 
7   HOWELL, Pat   10  2  0.20 
14  BRANDOW, Tyler   21  2  0.10 
6   WISE, Chris   32  2  0.06 
  NJIT................  44  442  10.05 
  Opponents...........  44  483  10.98 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
1   NAMIOTKO, Piotr   37  15  27  133  .797  0.41 
11  GIMENO, Alvaro   41  13  43  154  .721  0.32 
13  BERGER, Luca   38  8  27  130  .792  0.21 
7   HOWELL, Pat   10  7  2  24  .917  0.70 
9   FELDTHUS, Jens   39  7  28  121  .769  0.18 
2   ANDREWS, Will   4  6  1  18  .944  1.50 
15  NIDO, Roque   23  6  15  72  .792  0.26 
5   DE DIEGO GARCIA, E.   41  5  4  126  .968  0.12 
3   HEFT, Logan   3  4  2  13  .846  1.33 
16  JACKSON, Marcus   3  2  2  9  .778  0.67 
4   WHITAKER, Ricardo   22  2  7  59  .881  0.09 
17  EVANS, Derek   3  2  1  11  .909  0.67 
14  BRANDOW, Tyler   21  1  6  23  .739  0.05 
18  CUSENBARY, Rex   8  0  6  12  .500  0.00 
  NJIT................  44  78  171  905  .811  1.77 
  Opponents...........  44  75  160  939  .830  1.70 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
6   WISE, Chris   32  61  1.91 
11  GIMENO, Alvaro   41  61  1.49 
9   FELDTHUS, Jens   39  48  1.23 
1   NAMIOTKO, Piotr   37  36  0.97 
4   WHITAKER, Ricardo   22  32  1.45 
14  BRANDOW, Tyler   21  23  1.10 
5   DE DIEGO GARCIA, E.   41  17  0.41 
13  BERGER, Luca   38  17  0.45 
15  NIDO, Roque   23  17  0.74 
10  LUI, Parker   8  6  0.75 
2   ANDREWS, Will   4  6  1.50 
7   HOWELL, Pat   10  4  0.40 
3   HEFT, Logan   3  3  1.00 
17  EVANS, Derek   3  1  0.33 
16  JACKSON, Marcus   3  1  0.33 
8   COSTANTINO, Chris   1  0  0.00 
18  CUSENBARY, Rex   8  0  0.00 
  NJIT................  44  333  7.57 
  Opponents...........  44  375  8.52 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
9   FELDTHUS, Jens   39  29  0.74  249  .884 
11  GIMENO, Alvaro   41  19  0.46  210  .910 
6   WISE, Chris   32  15  0.47  185  .919 
14  BRANDOW, Tyler   21  2  0.10  72  .972 
10  LUI, Parker   8  1  0.12  19  .947 
16  JACKSON, Marcus   3  0  0.00  10  1.000 
13  BERGER, Luca   38  1  0.03  8  .875 
2   ANDREWS, Will   4  0  0.00  7  1.000 
5   DE DIEGO GARCIA, E.   41  1  0.02  7  .857 
TM  TEAM   44  5  0.11  6  .167 
4   WHITAKER, Ricardo   22  1  0.05  3  .667 
15  NIDO, Roque   23  1  0.04  2  .500 
1   NAMIOTKO, Piotr   37  2  0.05  2  .000 
  NJIT................  44  77  1.75  780  .901 
  Opponents...........  44  76  1.73  732  .896 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
16  JACKSON, Marcus   3  11  3.67  .500  0  0.00  4.33 
17  EVANS, Derek   3  9  3.00  1.000  1  0.33  3.67 
11  GIMENO, Alvaro   41  118  2.88  .203  15  0.37  3.54 
1   NAMIOTKO, Piotr   37  100  2.70  .162  4  0.11  3.43 
2   ANDREWS, Will   4  9  2.25  .571  0  0.00  4.00 
3   HEFT, Logan   3  5  1.67  .444  2  0.67  3.00 
9   FELDTHUS, Jens   39  58  1.49  .095  10  0.26  1.90 
5   DE DIEGO GARCIA, E.   41  57  1.39  .431  5  0.12  1.93 
18  CUSENBARY, Rex   8  10  1.25  .533  0  0.00  1.38 
13  BERGER, Luca   38  46  1.21  .300  2  0.05  2.11 
15  NIDO, Roque   23  7  0.30  .190  158  6.87  0.74 
4   WHITAKER, Ricardo   22  6  0.27  .357  160  7.27  0.55 
7   HOWELL, Pat   10  2  0.20  .667  35  3.50  0.90 
14  BRANDOW, Tyler   21  2  0.10  -.238  6  0.29  0.24 
6   WISE, Chris   32  2  0.06  1.000  13  0.41  0.06 
10  LUI, Parker   8  0  0.00  .000  0  0.00  0.00 
8   COSTANTINO, Chris   1  0  0.00  .000  0  0.00  0.00 
  NJIT  44  442  10.05  .224  411  9.34  13.91 
  Opponents  44  483  10.98  .258  448  10.18  14.68 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
- 
15  52  3.47  .213  9  0.60  4.13 
14  40  2.86  .177  3  0.21  3.50 
1  0  0.00  .000  0  0.00  0.00 
- 
15  25  1.67  .101  4  0.27  2.00 
15  20  1.33  .298  2  0.13  1.80 
- 
15  21  1.40  .277  1  0.07  2.20 
13  3  0.23  .091  97  7.46  0.62 
4  1  0.25  .500  27  6.75  0.25 
1  1  1.00  1.000  2  2.00  1.00 
11  0  0.00  -.500  3  0.27  0.00 
7  0  0.00  .000  1  0.14  0.00 
1  0  0.00  .000  0  0.00  0.00 
- 
15  163  10.87  .193  149  9.93  14.27 
15  187  12.47  .309  171  11.40  16.47 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
JACKSON, Marcus  2  0.67  0  1  0.33  0  0  0  0.00 
EVANS, Derek  2  0.67  0  1  0.33  0  0  0  0.00 
GIMENO, Alvaro  13  0.32  19  61  1.49  2  25  27  0.66 
NAMIOTKO, Piotr  15  0.41  2  36  0.97  2  20  22  0.59 
ANDREWS, Will  6  1.50  0  6  1.50  1  0  1  0.25 
HEFT, Logan  4  1.33  0  3  1.00  0  0  0  0.00 
FELDTHUS, Jens  7  0.18  29  48  1.23  3  12  15  0.38 
DE DIEGO GARCIA, E.  5  0.12  1  17  0.41  5  25  30  0.73 
CUSENBARY, Rex  0  0.00  0  0  0.00  0  2  2  0.25 
BERGER, Luca  8  0.21  1  17  0.45  5  42  47  1.24 
NIDO, Roque  6  0.26  1  17  0.74  0  8  8  0.35 
WHITAKER, Ricardo  2  0.09  1  32  1.45  0  9  9  0.41 
HOWELL, Pat  7  0.70  0  4  0.40  0  0  0  0.00 
BRANDOW, Tyler  1  0.05  2  23  1.10  0  5  5  0.24 
WISE, Chris  0  0.00  15  61  1.91  0  0  0  0.00 
LUI, Parker  0  0.00  1  6  0.75  0  0  0  0.00 
COSTANTINO, Chris  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        5 
NJIT  78  1.77  77  333  7.57  18  148  92.0  2.09 
Opponents  75  1.70  76  375  8.52  17  143  88.5  2.01 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
- 
5  0.33  5  23  1.53  0  11  11  0.73 
5  0.36  0  17  1.21  1  6  7  0.50 
0  0.00  0  0  0.00  0  0  0  0.00 
- 
2  0.13  11  18  1.20  1  4  5  0.33 
2  0.13  1  6  0.40  3  5  8  0.53 
- 
2  0.13  0  7  0.47  1  19  20  1.33 
3  0.23  1  15  1.15  0  5  5  0.38 
0  0.00  0  6  1.50  0  1  1  0.25 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  1  15  1.36  0  1  1  0.09 
0  0.00  2  21  3.00  0  0  0  0.00 
0  0.00  0  1  1.00  0  0  0  0.00 
- 
      0 
19  1.27  21  129  8.60  6  52  32.0  2.13 
21  1.40  19  161  10.73  11  56  39.0  2.60