| For NJIT: NAMIOTKO, Piotr; BERGER, Luca; GIMENO, Alvaro; FELDTHUS, Jens; DE DIEGO GARCIA, E.; WHITAKER, Ricardo; libero WISE, Chris. |
| For CUI-MVB: Noah Lassandro; Jordan Hoppe; Jonathan Carlson; Chandler Gibb; Raymond Barsemian; Hunter Howell; libero Addison Enriques. |
| 1-0 | Point NJIT - (WHITAKER, Ricardo) Kill by WISE, Chris (from NAMIOTKO, Piotr). |
| 1-1 | Point CUI-MVB - (WHITAKER, Ricardo) Kill by Raymond Barsemian (from Chandler Gibb). | so |
| 1-2 | Point CUI-MVB - (Chandler Gibb) Attack error by NAMIOTKO, Piotr. |
| 1-3 | Point CUI-MVB - (Chandler Gibb) Kill by Noah Lassandro (from Chandler Gibb). |
| 2-3 | Point NJIT - (Chandler Gibb) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 2-4 | Point CUI-MVB - (GIMENO, Alvaro) Kill by Noah Lassandro (from Chandler Gibb). | so |
| 3-4 | Point NJIT - (Jordan Hoppe) Attack error by Raymond Barsemian. | so |
| 3-5 | Point CUI-MVB - (BERGER, Luca) Kill by Raymond Barsemian (from Chandler Gibb). | so |
| 4-5 | Point NJIT - (Noah Lassandro) Kill by DE DIEGO GARCIA, E. (from WHITAKER, Ricardo). | so |
| 5-5 | Point NJIT - (NAMIOTKO, Piotr) Attack error by Jonathan Carlson. |
| 6-5 | Point NJIT - (NAMIOTKO, Piotr) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). |
| 6-6 | Point CUI-MVB - (NAMIOTKO, Piotr) Kill by Raymond Barsemian (from Chandler Gibb). | so |
| 7-6 | Point NJIT - (Raymond Barsemian) Service error. | so |
| 7-7 | Point CUI-MVB - (FELDTHUS, Jens) Kill by Hunter Howell (from Chandler Gibb). | so |
| 7-8 | Point CUI-MVB - (Jonathan Carlson) Service ace (WISE, Chris). |
| 8-8 | Point NJIT - (Jonathan Carlson) Kill by DE DIEGO GARCIA, E. (from WHITAKER, Ricardo). | so |
| 9-8 | Point NJIT - (DE DIEGO GARCIA, E.) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). |
| 9-9 | Point CUI-MVB - (DE DIEGO GARCIA, E.) Kill by Jordan Hoppe (from Chandler Gibb), block error by BERGER, Luca. | so |
| 10-9 | Point NJIT - (Hunter Howell) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 10-10 | Point CUI-MVB - (WHITAKER, Ricardo) Kill by Noah Lassandro (from Chandler Gibb). | so |
| 11-10 | Point NJIT - (Chandler Gibb) Service error. | so |
| 11-11 | Point CUI-MVB - (GIMENO, Alvaro) Kill by Jordan Hoppe (from Chandler Gibb). | so |
| 11-12 | Point CUI-MVB - (Jordan Hoppe) Attack error by BERGER, Luca (block by Raymond Barsemian; Noah Lassandro). |
| 11-13 | Point CUI-MVB - (Jordan Hoppe) Kill by Jordan Hoppe (from Chandler Gibb). |
| Timeout NJIT. |
| 12-13 | Point NJIT - (Jordan Hoppe) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 12-14 | Point CUI-MVB - (BERGER, Luca) Service error. | so |
| 13-14 | Point NJIT - (Noah Lassandro) Kill by FELDTHUS, Jens (from WHITAKER, Ricardo). | so |
| 13-15 | Point CUI-MVB - (NAMIOTKO, Piotr) Kill by Jordan Hoppe (from Chandler Gibb). | so |
| 13-16 | Point CUI-MVB - (Raymond Barsemian) Kill by Raymond Barsemian (from Chandler Gibb). |
| 13-17 | Point CUI-MVB - (Raymond Barsemian) Ball handling error by WHITAKER, Ricardo. |
| 13-18 | Point CUI-MVB - (Raymond Barsemian) Kill by Raymond Barsemian (from Addison Enriques). |
| 14-18 | Point NJIT - (Raymond Barsemian) Service error. | so |
| 14-19 | Point CUI-MVB - (FELDTHUS, Jens) Service error. | so |
| 15-19 | Point NJIT - (Jonathan Carlson) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 15-20 | Point CUI-MVB - (DE DIEGO GARCIA, E.) Kill by Hunter Howell (from Chandler Gibb). | so |
| 16-20 | Point NJIT - (Hunter Howell) Attack error by Jordan Hoppe. | so |
| 16-21 | Point CUI-MVB - (WHITAKER, Ricardo) Kill by Jonathan Carlson (from Chandler Gibb). | so |
| 17-21 | Point NJIT - (Chandler Gibb) Attack error by Noah Lassandro. | so |
| 18-21 | Point NJIT - (GIMENO, Alvaro) Service ace (Addison Enriques). |
| 18-22 | Point CUI-MVB - (GIMENO, Alvaro) Kill by Noah Lassandro (from Chandler Gibb). | so |
| 18-23 | Point CUI-MVB - (Jordan Hoppe) Attack error by NAMIOTKO, Piotr. |
| Timeout NJIT. |
| 18-24 | Point CUI-MVB - (Jordan Hoppe) Kill by Jonathan Carlson (from GIMENO, Alvaro). |
| 19-24 | Point NJIT - (Jordan Hoppe) Service error. | so |
| For NJIT: BRANDOW, Tyler; BERGER, Luca. |
| 19-25 | Point CUI-MVB - (BRANDOW, Tyler) Service error. | so |
| For NJIT: NAMIOTKO, Piotr; BERGER, Luca; GIMENO, Alvaro; FELDTHUS, Jens; DE DIEGO GARCIA, E.; WHITAKER, Ricardo; libero WISE, Chris. |
| For CUI-MVB: Raymond Barsemian; Noah Lassandro; Jordan Hoppe; Jonathan Carlson; Hunter Howell; Chandler Gibb; libero Addison Enriques. |
| 1-0 | Point NJIT - (Chandler Gibb) Service error. | so |
| 2-0 | Point NJIT - (GIMENO, Alvaro) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). |
| 2-1 | Point CUI-MVB - (GIMENO, Alvaro) Service error. | so |
| 3-1 | Point NJIT - (Jordan Hoppe) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
| 3-2 | Point CUI-MVB - (BERGER, Luca) Service error. | so |
| 4-2 | Point NJIT - (Noah Lassandro) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 4-3 | Point CUI-MVB - (NAMIOTKO, Piotr) Kill by Hunter Howell (from Chandler Gibb). | so |
| 5-3 | Point NJIT - (Raymond Barsemian) Service error. | so |
| 5-4 | Point CUI-MVB - (FELDTHUS, Jens) Kill by Raymond Barsemian (from Chandler Gibb). | so |
| 5-5 | Point CUI-MVB - (Jonathan Carlson) Attack error by NAMIOTKO, Piotr (block by Jordan Hoppe; Hunter Howell). |
| 5-6 | Point CUI-MVB - (Jonathan Carlson) Kill by Raymond Barsemian (from Chandler Gibb). |
| 6-6 | Point NJIT - (Jonathan Carlson) Service error. | so |
| 7-6 | Point NJIT - (DE DIEGO GARCIA, E.) Attack error by Jordan Hoppe. |
| 7-7 | Point CUI-MVB - (DE DIEGO GARCIA, E.) Kill by Raymond Barsemian (from Chandler Gibb). | so |
| 8-7 | Point NJIT - (Hunter Howell) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 9-7 | Point NJIT - (WHITAKER, Ricardo) Attack error by Jordan Hoppe. |
| 9-8 | Point CUI-MVB - (WHITAKER, Ricardo) Kill by Jordan Hoppe (from Addison Enriques). | so |
| For NJIT: CUSENBARY, Rex; BERGER, Luca. |
| 10-8 | Point NJIT - (Chandler Gibb) Service error. | so |
| 11-8 | Point NJIT - (GIMENO, Alvaro) Service ace (Jonathan Carlson). |
| 12-8 | Point NJIT - (GIMENO, Alvaro) Service ace (Raymond Barsemian). |
| 13-8 | Point NJIT - (GIMENO, Alvaro) Attack error by Noah Lassandro. |
| 14-8 | Point NJIT - (GIMENO, Alvaro) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). |
| Timeout Concordia-Irvine. |
| 15-8 | Point NJIT - (GIMENO, Alvaro) Kill by NAMIOTKO, Piotr (from FELDTHUS, Jens). |
| 15-9 | Point CUI-MVB - (GIMENO, Alvaro) Kill by Raymond Barsemian (from Chandler Gibb). | so |
| 16-9 | Point NJIT - (Jordan Hoppe) Bad set by Jonathan Carlson. | so |
| 17-9 | Point NJIT - (CUSENBARY, Rex) Attack error by Jonathan Carlson (block by NAMIOTKO, Piotr; DE DIEGO GARCIA, E.). |
| For CUI-MVB: Isaiah Pono Kaaa; Chandler Gibb. |
| 17-10 | Point CUI-MVB - (CUSENBARY, Rex) Kill by Raymond Barsemian (from Isaiah Pono Kaaa). | so |
| 18-10 | Point NJIT - (Noah Lassandro) Kill by DE DIEGO GARCIA, E. (from WHITAKER, Ricardo). | so |
| 18-11 | Point CUI-MVB - (NAMIOTKO, Piotr) Attack error by NAMIOTKO, Piotr. | so |
| 18-12 | Point CUI-MVB - (Raymond Barsemian) Attack error by GIMENO, Alvaro. |
| 18-13 | Point CUI-MVB - (Raymond Barsemian) Kill by Jordan Hoppe (from Isaiah Pono Kaaa). |
| 18-14 | Point CUI-MVB - (Raymond Barsemian) Attack error by GIMENO, Alvaro (block by Hunter Howell; Jonathan Carlson). |
| 18-15 | Point CUI-MVB - (Raymond Barsemian) Attack error by FELDTHUS, Jens. |
| Timeout NJIT. |
| 19-15 | Point NJIT - (Raymond Barsemian) Kill by DE DIEGO GARCIA, E. (from WHITAKER, Ricardo). | so |
| 19-16 | Point CUI-MVB - (FELDTHUS, Jens) Service error. | so |
| 19-17 | Point CUI-MVB - (Jonathan Carlson) Attack error by DE DIEGO GARCIA, E. (block by Hunter Howell). |
| 20-17 | Point NJIT - (Jonathan Carlson) Attack error by Jordan Hoppe. | so |
| For NJIT: HOWELL, Pat; WHITAKER, Ricardo. |
| 20-18 | Point CUI-MVB - (DE DIEGO GARCIA, E.) Kill by Raymond Barsemian (from Isaiah Pono Kaaa). | so |
| For NJIT: WHITAKER, Ricardo; HOWELL, Pat. |
| 20-19 | Point CUI-MVB - (Hunter Howell) Attack error by NAMIOTKO, Piotr. |
| 21-19 | Point NJIT - (Hunter Howell) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 21-20 | Point CUI-MVB - (WHITAKER, Ricardo) Ball handling error by GIMENO, Alvaro. | so |
| 22-20 | Point NJIT - (Isaiah Pono Kaaa) Kill by GIMENO, Alvaro (from GIMENO, Alvaro). | so |
| 22-21 | Point CUI-MVB - (GIMENO, Alvaro) Kill by Raymond Barsemian (from Addison Enriques). | so |
| 22-22 | Point CUI-MVB - (Jordan Hoppe) Service ace (WISE, Chris). |
| 23-22 | Point NJIT - (Jordan Hoppe) Service error. | so |
| 23-23 | Point CUI-MVB - (CUSENBARY, Rex) Attack error by GIMENO, Alvaro. | so |
| 24-23 | Point NJIT - (Noah Lassandro) Kill by DE DIEGO GARCIA, E. (from WHITAKER, Ricardo). | so |
| 25-23 | Point NJIT - (NAMIOTKO, Piotr) Attack error by Raymond Barsemian (block by WHITAKER, Ricardo; DE DIEGO GARCIA, E.; FELDTHUS, Jens). |
| For NJIT: NAMIOTKO, Piotr; CUSENBARY, Rex; GIMENO, Alvaro; FELDTHUS, Jens; DE DIEGO GARCIA, E.; WHITAKER, Ricardo; libero WISE, Chris. |
| For CUI-MVB: Noah Lassandro; Jordan Hoppe; Isaiah Pono Kaaa; Jonathan Carlson; Raymond Barsemian; Hunter Howell; libero Addison Enriques. |
| 0-1 | Point CUI-MVB - (WHITAKER, Ricardo) Kill by Noah Lassandro (from Isaiah Pono Kaaa). | so |
| 1-1 | Point NJIT - (Isaiah Pono Kaaa) Service error. | so |
| 2-1 | Point NJIT - (GIMENO, Alvaro) Kill by CUSENBARY, Rex (from WHITAKER, Ricardo). |
| 2-2 | Point CUI-MVB - (GIMENO, Alvaro) Service error. | so |
| 3-2 | Point NJIT - (Jordan Hoppe) Service error. | so |
| 3-3 | Point CUI-MVB - (CUSENBARY, Rex) Service error. | so |
| 4-3 | Point NJIT - (Noah Lassandro) Kill by FELDTHUS, Jens (from WHITAKER, Ricardo). | so |
| 5-3 | Point NJIT - (NAMIOTKO, Piotr) Kill by FELDTHUS, Jens (from WHITAKER, Ricardo). |
| 5-4 | Point CUI-MVB - (NAMIOTKO, Piotr) Kill by Raymond Barsemian (from Isaiah Pono Kaaa). | so |
| 6-4 | Point NJIT - (Raymond Barsemian) Service error. | so |
| 6-5 | Point CUI-MVB - (FELDTHUS, Jens) Service error. | so |
| 7-5 | Point NJIT - (Jonathan Carlson) Service error. | so |
| 7-6 | Point CUI-MVB - (DE DIEGO GARCIA, E.) Kill by Hunter Howell (from Isaiah Pono Kaaa). | so |
| 7-7 | Point CUI-MVB - (Hunter Howell) Service ace (FELDTHUS, Jens). |
| 7-8 | Point CUI-MVB - (Hunter Howell) Service ace (GIMENO, Alvaro). |
| 8-8 | Point NJIT - (Hunter Howell) Service error. | so |
| 8-9 | Point CUI-MVB - (WHITAKER, Ricardo) Kill by Jordan Hoppe (from Isaiah Pono Kaaa). | so |
| 9-9 | Point NJIT - (Isaiah Pono Kaaa) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 9-10 | Point CUI-MVB - (GIMENO, Alvaro) Service error. | so |
| 9-11 | Point CUI-MVB - (Jordan Hoppe) Attack error by FELDTHUS, Jens. |
| 10-11 | Point NJIT - (Jordan Hoppe) Kill by CUSENBARY, Rex (from WHITAKER, Ricardo). | so |
| 10-12 | Point CUI-MVB - (CUSENBARY, Rex) Kill by Raymond Barsemian (from Addison Enriques), block error by DE DIEGO GARCIA, E.. | so |
| 11-12 | Point NJIT - (Noah Lassandro) Service error. | so |
| 11-13 | Point CUI-MVB - (NAMIOTKO, Piotr) Bad set by GIMENO, Alvaro. | so |
| 11-14 | Point CUI-MVB - (Raymond Barsemian) Kill by Jonathan Carlson (from GIMENO, Alvaro). |
| Timeout NJIT. |
| 11-15 | Point CUI-MVB - (Raymond Barsemian) Service ace (FELDTHUS, Jens). |
| 11-16 | Point CUI-MVB - (Raymond Barsemian) Attack error by FELDTHUS, Jens (block by Isaiah Pono Kaaa; Hunter Howell). |
| 11-17 | Point CUI-MVB - (Raymond Barsemian) Attack error by DE DIEGO GARCIA, E.. |
| 12-17 | Point NJIT - (Raymond Barsemian) Service error. | so |
| 12-18 | Point CUI-MVB - (FELDTHUS, Jens) Service error. | so |
| 12-19 | Point CUI-MVB - (Jonathan Carlson) Attack error by DE DIEGO GARCIA, E.. |
| Timeout NJIT. |
| 12-20 | Point CUI-MVB - (Jonathan Carlson) Service ace (FELDTHUS, Jens). |
| 12-21 | Point CUI-MVB - (Jonathan Carlson) Service ace (FELDTHUS, Jens). |
| For NJIT: BRANDOW, Tyler; FELDTHUS, Jens. |
| 13-21 | Point NJIT - (Jonathan Carlson) Kill by GIMENO, Alvaro (from DE DIEGO GARCIA, E.). | so |
| 14-21 | Point NJIT - (DE DIEGO GARCIA, E.) Attack error by Hunter Howell. |
| 14-22 | Point CUI-MVB - (DE DIEGO GARCIA, E.) Kill by Jordan Hoppe (from Isaiah Pono Kaaa). | so |
| 14-23 | Point CUI-MVB - (Hunter Howell) Attack error by GIMENO, Alvaro (block by Isaiah Pono Kaaa; Jordan Hoppe; Noah Lassandro). |
| 15-23 | Point NJIT - (Hunter Howell) Kill by GIMENO, Alvaro (from BRANDOW, Tyler). | so |
| 15-24 | Point CUI-MVB - (WHITAKER, Ricardo) Kill by Jordan Hoppe (from Isaiah Pono Kaaa). | so |
| 15-25 | Point CUI-MVB - (Isaiah Pono Kaaa) Kill by Raymond Barsemian (from Addison Enriques). |
| For NJIT: NAMIOTKO, Piotr; CUSENBARY, Rex; GIMENO, Alvaro; BRANDOW, Tyler; DE DIEGO GARCIA, E.; WHITAKER, Ricardo; libero WISE, Chris. |
| For CUI-MVB: Raymond Barsemian; Noah Lassandro; Jordan Hoppe; Jonathan Carlson; Isaiah Pono Kaaa; Hunter Howell; libero Addison Enriques. |
| 1-0 | Point NJIT - (Isaiah Pono Kaaa) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 1-1 | Point CUI-MVB - (GIMENO, Alvaro) Service error. | so |
| 1-2 | Point CUI-MVB - (Jordan Hoppe) Attack error by NAMIOTKO, Piotr (block by Jonathan Carlson). |
| 2-2 | Point NJIT - (Jordan Hoppe) Service error. | so |
| 2-3 | Point CUI-MVB - (CUSENBARY, Rex) Service error. | so |
| 2-4 | Point CUI-MVB - (Noah Lassandro) Attack error by BRANDOW, Tyler. |
| 3-4 | Point NJIT - (Noah Lassandro) Kill by DE DIEGO GARCIA, E. (from WHITAKER, Ricardo). | so |
| 3-5 | Point CUI-MVB - (NAMIOTKO, Piotr) Service error. | so |
| 4-5 | Point NJIT - (Raymond Barsemian) Kill by DE DIEGO GARCIA, E. (from WHITAKER, Ricardo). | so |
| 5-5 | Point NJIT - (BRANDOW, Tyler) Kill by DE DIEGO GARCIA, E. (from GIMENO, Alvaro). |
| 6-5 | Point NJIT - (BRANDOW, Tyler) Attack error by Hunter Howell (block by DE DIEGO GARCIA, E.; GIMENO, Alvaro). |
| 6-6 | Point CUI-MVB - (BRANDOW, Tyler) Service error. | so |
| 7-6 | Point NJIT - (Jonathan Carlson) Service error. | so |
| 7-7 | Point CUI-MVB - (DE DIEGO GARCIA, E.) Kill by Jordan Hoppe (from Isaiah Pono Kaaa). | so |
| 7-8 | Point CUI-MVB - (Hunter Howell) Attack error by NAMIOTKO, Piotr. |
| 8-8 | Point NJIT - (Hunter Howell) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 9-8 | Point NJIT - (WHITAKER, Ricardo) Attack error by Jordan Hoppe (block by NAMIOTKO, Piotr; CUSENBARY, Rex). |
| 10-8 | Point NJIT - (WHITAKER, Ricardo) Service ace (Jordan Hoppe). |
| 10-9 | Point CUI-MVB - (WHITAKER, Ricardo) Kill by Raymond Barsemian (from Isaiah Pono Kaaa). | so |
| 11-9 | Point NJIT - (Isaiah Pono Kaaa) Service error. | so |
| 11-10 | Point CUI-MVB - (GIMENO, Alvaro) Service error. | so |
| 11-11 | Point CUI-MVB - (Jordan Hoppe) Service ace (WISE, Chris). |
| 11-12 | Point CUI-MVB - (Jordan Hoppe) Attack error by GIMENO, Alvaro. |
| 11-13 | Point CUI-MVB - (Jordan Hoppe) Kill by Jonathan Carlson (from GIMENO, Alvaro). |
| Timeout NJIT. |
| 12-13 | Point NJIT - (Jordan Hoppe) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 12-14 | Point CUI-MVB - (CUSENBARY, Rex) Service error. | so |
| 12-15 | Point CUI-MVB - (Noah Lassandro) Kill by Jordan Hoppe (from Isaiah Pono Kaaa). |
| 13-15 | Point NJIT - (Noah Lassandro) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 14-15 | Point NJIT - (NAMIOTKO, Piotr) Attack error by Raymond Barsemian (block by DE DIEGO GARCIA, E.; BRANDOW, Tyler). |
| 14-16 | Point CUI-MVB - (NAMIOTKO, Piotr) Kill by Raymond Barsemian (from Isaiah Pono Kaaa). | so |
| 15-16 | Point NJIT - (Raymond Barsemian) Service error. | so |
| 15-17 | Point CUI-MVB - (BRANDOW, Tyler) Kill by Hunter Howell (from Isaiah Pono Kaaa). | so |
| 16-17 | Point NJIT - (Jonathan Carlson) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 16-18 | Point CUI-MVB - (DE DIEGO GARCIA, E.) Kill by Hunter Howell (from Isaiah Pono Kaaa). | so |
| 17-18 | Point NJIT - (Hunter Howell) Attack error by Jonathan Carlson. | so |
| 17-19 | Point CUI-MVB - (WHITAKER, Ricardo) Kill by Raymond Barsemian (from Isaiah Pono Kaaa). | so |
| 18-19 | Point NJIT - (Isaiah Pono Kaaa) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 19-19 | Point NJIT - (GIMENO, Alvaro) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). |
| 20-19 | Point NJIT - (GIMENO, Alvaro) Attack error by Jordan Hoppe. |
| Timeout Concordia-Irvine. |
| 20-20 | Point CUI-MVB - (GIMENO, Alvaro) Service error. | so |
| 21-20 | Point NJIT - (Jordan Hoppe) Service error. | so |
| For NJIT: HOWELL, Pat; CUSENBARY, Rex. |
| 22-20 | Point NJIT - (HOWELL, Pat) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). |
| For CUI-MVB: Chandler Gibb; Isaiah Pono Kaaa. |
| 23-20 | Point NJIT - (HOWELL, Pat) Attack error by Raymond Barsemian (block by DE DIEGO GARCIA, E.; BRANDOW, Tyler). |
| 24-20 | Point NJIT - (HOWELL, Pat) Service ace (Luke Krzmarzick). |
| 25-20 | Point NJIT - (HOWELL, Pat) Service ace (Luke Krzmarzick). |
====================
==================== NJIT 3, CONCORDIA-IRVINE 2
====================
| For NJIT: NAMIOTKO, Piotr; CUSENBARY, Rex; GIMENO, Alvaro; BRANDOW, Tyler; DE DIEGO GARCIA, E.; WHITAKER, Ricardo; libero WISE, Chris. |
| For CUI-MVB: Raymond Barsemian; Noah Lassandro; Jordan Hoppe; Jonathan Carlson; Hunter Howell; Chandler Gibb; libero Addison Enriques. |
| 1-0 | Point NJIT - (Chandler Gibb) Kill by CUSENBARY, Rex (from WHITAKER, Ricardo). | so |
| 1-1 | Point CUI-MVB - (GIMENO, Alvaro) Kill by Noah Lassandro (from Chandler Gibb). | so |
| 1-2 | Point CUI-MVB - (Jordan Hoppe) Service ace (BRANDOW, Tyler). |
| 2-2 | Point NJIT - (Jordan Hoppe) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 3-2 | Point NJIT - (CUSENBARY, Rex) Attack error by Raymond Barsemian. |
| 3-3 | Point CUI-MVB - (CUSENBARY, Rex) Kill by Raymond Barsemian (from Chandler Gibb). | so |
| 3-4 | Point CUI-MVB - (Noah Lassandro) Kill by Raymond Barsemian (from GIMENO, Alvaro). |
| 4-4 | Point NJIT - (Noah Lassandro) Kill by DE DIEGO GARCIA, E. (from WHITAKER, Ricardo). | so |
| 5-4 | Point NJIT - (NAMIOTKO, Piotr) Attack error by Jonathan Carlson. |
| 5-5 | Point CUI-MVB - (NAMIOTKO, Piotr) Kill by Hunter Howell (from Chandler Gibb). | so |
| 5-6 | Point CUI-MVB - (Raymond Barsemian) Attack error by BRANDOW, Tyler (block by Hunter Howell; Chandler Gibb). |
| 6-6 | Point NJIT - (Raymond Barsemian) Service error. | so |
| 7-6 | Point NJIT - (BRANDOW, Tyler) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). |
| 7-7 | Point CUI-MVB - (BRANDOW, Tyler) Service error. | so |
| 8-7 | Point NJIT - (Jonathan Carlson) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 9-7 | Point NJIT - (DE DIEGO GARCIA, E.) Attack error by Hunter Howell. |
| 10-7 | Point NJIT - (DE DIEGO GARCIA, E.) Attack error by Raymond Barsemian. |
| Timeout Concordia-Irvine. |
| 11-7 | Point NJIT - (DE DIEGO GARCIA, E.) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). |
| 12-7 | Point NJIT - (DE DIEGO GARCIA, E.) Kill by NAMIOTKO, Piotr (from GIMENO, Alvaro). |
| Timeout Concordia-Irvine. |
| 13-7 | Point NJIT - (DE DIEGO GARCIA, E.) Attack error by Raymond Barsemian (block by GIMENO, Alvaro; CUSENBARY, Rex). |
| 13-8 | Point CUI-MVB - (DE DIEGO GARCIA, E.) Attack error by GIMENO, Alvaro (block by Chandler Gibb; Hunter Howell). | so |
| 14-8 | Point NJIT - (Hunter Howell) Kill by CUSENBARY, Rex (from WHITAKER, Ricardo). | so |
| 15-8 | Point NJIT - (WHITAKER, Ricardo) Attack error by Raymond Barsemian. |
====================
==================== NJIT 3, CONCORDIA-IRVINE 2
====================