| For LCM: Tairou Diaman; Donnel Noel; Brendon Seda; Will Eschenbach; Dominique Herrera; Kelvin Forde; libero Juan Lemus. |
| For NJIT: ANDREWS, Will; HEFT, Logan; HOWELL, Pat; JACKSON, Marcus; EVANS, Derek; CUSENBARY, Rex; libero LUI, Parker. |
| 0-1 | Point NJIT - (Dominique Herrera) Kill by EVANS, Derek (from HOWELL, Pat). | so |
| 0-2 | Point NJIT - (ANDREWS, Will) Kill by HEFT, Logan (from HOWELL, Pat). |
| 1-2 | Point LCM - (ANDREWS, Will) Kill by Donnel Noel (from Tairou Diaman). | so |
| 1-3 | Point NJIT - (Tairou Diaman) Kill by JACKSON, Marcus (from HOWELL, Pat). | so |
| 1-4 | Point NJIT - (EVANS, Derek) Kill by JACKSON, Marcus. |
| 1-5 | Point NJIT - (EVANS, Derek) Kill by HEFT, Logan (from EVANS, Derek). |
| 1-6 | Point NJIT - (EVANS, Derek) Kill by JACKSON, Marcus (from HOWELL, Pat). |
| 2-6 | Point LCM - (EVANS, Derek) Attack error by HEFT, Logan. | so |
| 2-7 | Point NJIT - (Donnel Noel) Service error. | so |
| lehman out of rotation |
| 2-8 | Point NJIT - (HEFT, Logan) Kill by JACKSON, Marcus (from HEFT, Logan). |
| 2-9 | Point NJIT - (HEFT, Logan) Kill by CUSENBARY, Rex (from HOWELL, Pat). |
| 3-9 | Point LCM - (HEFT, Logan) Attack error by JACKSON, Marcus (block by Brendon Seda; Kelvin Forde). | so |
| 4-9 | Point LCM - (Kelvin Forde) Attack error by CUSENBARY, Rex. |
| 5-9 | Point LCM - (Kelvin Forde) Kill by Will Eschenbach (from Tairou Diaman). |
| 6-9 | Point LCM - (Kelvin Forde) Attack error by JACKSON, Marcus. |
| 7-9 | Point LCM - (Kelvin Forde) Attack error by CUSENBARY, Rex. |
| 7-10 | Point NJIT - (Kelvin Forde) Attack error by Dominique Herrera. | so |
| 7-11 | Point NJIT - (JACKSON, Marcus) Kill by HOWELL, Pat (from HEFT, Logan). |
| 8-11 | Point LCM - (JACKSON, Marcus) Kill by Will Eschenbach (from Tairou Diaman). | so |
| 8-12 | Point NJIT - (Brendon Seda) Kill by ANDREWS, Will (from HOWELL, Pat). | so |
| 9-12 | Point LCM - (CUSENBARY, Rex) Service error. | so |
| 9-13 | Point NJIT - (Will Eschenbach) Kill by EVANS, Derek (from HOWELL, Pat). | so |
| 9-14 | Point NJIT - (HOWELL, Pat) Attack error by Tairou Diaman. |
| 9-15 | Point NJIT - (HOWELL, Pat) Kill by EVANS, Derek (from HOWELL, Pat). |
| 9-16 | Point NJIT - (HOWELL, Pat) Attack error by Tairou Diaman (block by ANDREWS, Will). |
| 9-17 | Point NJIT - (HOWELL, Pat) Attack error by Tairou Diaman. |
| 9-18 | Point NJIT - (HOWELL, Pat) Kill by ANDREWS, Will. |
| Timeout NJIT. |
| 10-18 | Point LCM - (HOWELL, Pat) Attack error by ANDREWS, Will. | so |
| 10-19 | Point NJIT - (Dominique Herrera) Kill by EVANS, Derek (from HOWELL, Pat). | so |
| 10-20 | Point NJIT - (ANDREWS, Will) Service ace (Brendon Seda). |
| 10-21 | Point NJIT - (ANDREWS, Will) Service ace (Donnel Noel). |
| 10-22 | Point NJIT - (ANDREWS, Will) Attack error by Will Eschenbach. |
| 10-23 | Point NJIT - (ANDREWS, Will) Service ace (Donnel Noel). |
| 10-24 | Point NJIT - (ANDREWS, Will) Kill by HEFT, Logan (from HOWELL, Pat). |
| 10-25 | Point NJIT - (ANDREWS, Will) Attack error by Will Eschenbach. |
| For NJIT: EVANS, Derek; HEFT, Logan; CUSENBARY, Rex; JACKSON, Marcus; ANDREWS, Will; HOWELL, Pat; libero LUI, Parker. |
| For LCM: Brendon Seda; Dominique Herrera; Will Eschenbach; Tairou Diaman; Donnel Noel; Kelvin Forde; libero Juan Lemus. |
| 0-1 | Point NJIT - (HOWELL, Pat) Service ace (Juan Lemus). |
| 0-2 | Point NJIT - (HOWELL, Pat) Kill by EVANS, Derek (from HOWELL, Pat). |
| 0-3 | Point NJIT - (HOWELL, Pat) Service ace (Juan Lemus). |
| 0-4 | Point NJIT - (HOWELL, Pat) Kill by EVANS, Derek. |
| 1-4 | Point LCM - (HOWELL, Pat) Service error. | so |
| 1-5 | Point NJIT - (Donnel Noel) Kill by ANDREWS, Will (from HOWELL, Pat). | so |
| 1-6 | Point NJIT - (ANDREWS, Will) Service ace (Juan Lemus). |
| 1-7 | Point NJIT - (ANDREWS, Will) Service ace (Donnel Noel). |
| For LCM: Miguel Gonzalez; Dominique Herrera. |
| 1-8 | Point NJIT - (ANDREWS, Will) Kill by JACKSON, Marcus (from HOWELL, Pat). |
| 1-9 | Point NJIT - (ANDREWS, Will) Kill by HEFT, Logan (from HOWELL, Pat). |
| 1-10 | Point NJIT - (ANDREWS, Will) Attack error by Will Eschenbach. |
| 2-10 | Point LCM - (ANDREWS, Will) Service error. | so |
| For LCM: Dominique Herrera; Miguel Gonzalez. |
| 2-11 | Point NJIT - (Kelvin Forde) Kill by JACKSON, Marcus (from HOWELL, Pat). | so |
| 3-11 | Point LCM - (EVANS, Derek) Bad set by HOWELL, Pat. | so |
| 3-12 | Point NJIT - (Brendon Seda) Kill by CUSENBARY, Rex (from HOWELL, Pat). | so |
| 4-12 | Point LCM - (HEFT, Logan) Service error. | so |
| 4-13 | Point NJIT - (Will Eschenbach) Kill by ANDREWS, Will (from HOWELL, Pat). | so |
| 4-14 | Point NJIT - (JACKSON, Marcus) Kill by ANDREWS, Will (from HOWELL, Pat). |
| 4-15 | Point NJIT - (JACKSON, Marcus) Ball handling error by Tairou Diaman. |
| 4-16 | Point NJIT - (JACKSON, Marcus) Service ace (Will Eschenbach). |
| 5-16 | Point LCM - (JACKSON, Marcus) Service error. | so |
| 5-17 | Point NJIT - (Dominique Herrera) Attack error by Tairou Diaman. | so |
| 6-17 | Point LCM - (CUSENBARY, Rex) Service error. | so |
| 6-18 | Point NJIT - (Tairou Diaman) Kill by ANDREWS, Will (from HOWELL, Pat). | so |
| 7-18 | Point LCM - (HOWELL, Pat) Service error. | so |
| 7-19 | Point NJIT - (Donnel Noel) Kill by EVANS, Derek (from HOWELL, Pat). | so |
| 7-20 | Point NJIT - (ANDREWS, Will) Bad set by Kelvin Forde. |
| 8-20 | Point LCM - (ANDREWS, Will) Kill by Will Eschenbach (from Tairou Diaman). | so |
| 9-20 | Point LCM - (Kelvin Forde) Service ace (TEAM). |
| 9-21 | Point NJIT - (Kelvin Forde) Kill by JACKSON, Marcus (from HOWELL, Pat). | so |
| 9-22 | Point NJIT - (EVANS, Derek) Kill by CUSENBARY, Rex (from HOWELL, Pat). |
| 9-23 | Point NJIT - (EVANS, Derek) Attack error by Dominique Herrera. |
| 9-24 | Point NJIT - (EVANS, Derek) Kill by CUSENBARY, Rex (from HOWELL, Pat). |
| Timeout NJIT. |
| 9-25 | Point NJIT - (EVANS, Derek) Service ace (Donnel Noel). |
| For LCM: Dominique Herrera; Will Eschenbach; Brendon Seda; Kelvin Forde; Donnel Noel; Tairou Diaman; libero Juan Lemus. |
| For NJIT: HEFT, Logan; ANDREWS, Will; EVANS, Derek; HOWELL, Pat; JACKSON, Marcus; CUSENBARY, Rex; libero LUI, Parker. |
| 0-1 | Point NJIT - (Dominique Herrera) Service error. | so |
| 0-2 | Point NJIT - (ANDREWS, Will) Service ace (TEAM). |
| 1-2 | Point LCM - (ANDREWS, Will) Kill by Tairou Diaman (from Donnel Noel). | so |
| 1-3 | Point NJIT - (Tairou Diaman) Kill by JACKSON, Marcus (from HOWELL, Pat). | so |
| 1-4 | Point NJIT - (EVANS, Derek) Service ace (Will Eschenbach). |
| 2-4 | Point LCM - (EVANS, Derek) Service error. | so |
| 3-4 | Point LCM - (Donnel Noel) Attack error by JACKSON, Marcus. |
| 3-5 | Point NJIT - (Donnel Noel) Kill by CUSENBARY, Rex (from HOWELL, Pat). | so |
| 3-6 | Point NJIT - (HEFT, Logan) Service ace (TEAM). |
| 3-7 | Point NJIT - (HEFT, Logan) Service ace (Juan Lemus). |
| 3-8 | Point NJIT - (HEFT, Logan) Service ace (Juan Lemus). |
| For LCM: Miguel Gonzalez; Dominique Herrera. |
| 3-9 | Point NJIT - (HEFT, Logan) Attack error by Will Eschenbach. |
| 3-10 | Point NJIT - (HEFT, Logan) Kill by HEFT, Logan (from HOWELL, Pat). |
| 3-11 | Point NJIT - (HEFT, Logan) Service ace (Will Eschenbach). |
| 3-12 | Point NJIT - (HEFT, Logan) Kill by JACKSON, Marcus (from HOWELL, Pat). |
| 3-13 | Point NJIT - (HEFT, Logan) Kill by JACKSON, Marcus (from HOWELL, Pat). |
| 4-13 | Point LCM - (HEFT, Logan) Service error. | so |
| For LCM: Dominique Herrera; Miguel Gonzalez. |
| 4-14 | Point NJIT - (Kelvin Forde) Kill by JACKSON, Marcus (from HOWELL, Pat). | so |
| 4-15 | Point NJIT - (JACKSON, Marcus) Service ace (Donnel Noel). |
| 4-16 | Point NJIT - (JACKSON, Marcus) Kill by ANDREWS, Will (from HOWELL, Pat). |
| 5-16 | Point LCM - (JACKSON, Marcus) Service error. | so |
| 5-17 | Point NJIT - (Brendon Seda) Kill by ANDREWS, Will (from HOWELL, Pat). | so |
| For LCM: Bryant Mercedes; Kelvin Forde. |
| 6-17 | Point LCM - (CUSENBARY, Rex) Service error. | so |
| 6-18 | Point NJIT - (Will Eschenbach) Kill by EVANS, Derek (from HOWELL, Pat). | so |
| 6-19 | Point NJIT - (HOWELL, Pat) Attack error by Donnel Noel. |
| 6-20 | Point NJIT - (HOWELL, Pat) Service ace (Bryant Mercedes). |
| 6-21 | Point NJIT - (HOWELL, Pat) Service ace (Bryant Mercedes). |
| For LCM: Kelvin Forde; Bryant Mercedes. |
| 6-22 | Point NJIT - (HOWELL, Pat) Attack error by Will Eschenbach. |
| 6-23 | Point NJIT - (HOWELL, Pat) Kill by EVANS, Derek. |
| 6-24 | Point NJIT - (HOWELL, Pat) Service ace (Brendon Seda). |
| 6-25 | Point NJIT - (HOWELL, Pat) Kill by ANDREWS, Will (from HOWELL, Pat). |