| For PFW: Tony Price; Michael Keegan; Colton Stone; Tomas Gago; Richie Diedrich; Pelegrin Vargas; libero Kolbie Knorr. |
| For NJIT: NAMIOTKO, Piotr; BERGER, Luca; GIMENO, Alvaro; FELDTHUS, Jens; DE DIEGO GARCIA, E.; WHITAKER, Ricardo; libero WISE, Chris. |
| 1-0 | Point PFW - (Pelegrin Vargas) Attack error by GIMENO, Alvaro (block by Richie Diedrich; Tony Price). |
| 1-1 | Point NJIT - (Pelegrin Vargas) Service error. | so |
| 2-1 | Point PFW - (GIMENO, Alvaro) Kill by Tony Price (from Michael Keegan). | so |
| 3-1 | Point PFW - (Richie Diedrich) Kill by Pelegrin Vargas (from Michael Keegan). |
| 3-2 | Point NJIT - (Richie Diedrich) Service error. | so |
| 4-2 | Point PFW - (BERGER, Luca) Kill by Tomas Gago (from Michael Keegan). | so |
| 4-3 | Point NJIT - (Colton Stone) Kill by DE DIEGO GARCIA, E. (from WHITAKER, Ricardo). | so |
| 5-3 | Point PFW - (NAMIOTKO, Piotr) Bad set by WHITAKER, Ricardo. | so |
| 5-4 | Point NJIT - (Tony Price) Service error. | so |
| 5-5 | Point NJIT - (FELDTHUS, Jens) Service ace (Pelegrin Vargas). |
| 6-5 | Point PFW - (FELDTHUS, Jens) Kill by Colton Stone (from Michael Keegan). | so |
| 6-6 | Point NJIT - (Tomas Gago) Service error. | so |
| 7-6 | Point PFW - (DE DIEGO GARCIA, E.) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 7-7 | Point NJIT - (Michael Keegan) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 7-8 | Point NJIT - (WHITAKER, Ricardo) Bad set by Michael Keegan. |
| 8-8 | Point PFW - (WHITAKER, Ricardo) Kill by Richie Diedrich (from Michael Keegan). | so |
| 9-8 | Point PFW - (Pelegrin Vargas) Kill by Tony Price. |
| 10-8 | Point PFW - (Pelegrin Vargas) Kill by Richie Diedrich (from Michael Keegan). |
| 10-9 | Point NJIT - (Pelegrin Vargas) Service error. | so |
| 11-9 | Point PFW - (GIMENO, Alvaro) Service error. | so |
| 11-10 | Point NJIT - (Richie Diedrich) Kill by FELDTHUS, Jens (from WHITAKER, Ricardo). | so |
| 12-10 | Point PFW - (BERGER, Luca) Kill by Tony Price (from Michael Keegan). | so |
| 13-10 | Point PFW - (Colton Stone) Attack error by FELDTHUS, Jens (block by Tony Price; Tomas Gago; Michael Keegan). |
| 14-10 | Point PFW - (Colton Stone) Kill by Tomas Gago (from Michael Keegan). |
| Timeout NJIT. |
| 14-11 | Point NJIT - (Colton Stone) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 15-11 | Point PFW - (NAMIOTKO, Piotr) Service error. | so |
| 15-12 | Point NJIT - (Tony Price) Service error. | so |
| 15-13 | Point NJIT - (FELDTHUS, Jens) Attack error by Tomas Gago. |
| 16-13 | Point PFW - (FELDTHUS, Jens) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For PFW: Austin Neace; Tomas Gago. |
| 17-13 | Point PFW - (Austin Neace) Kill by Pelegrin Vargas (from Michael Keegan). |
| 17-14 | Point NJIT - (Austin Neace) Attack error by Pelegrin Vargas (block by DE DIEGO GARCIA, E.; WHITAKER, Ricardo; GIMENO, Alvaro). | so |
| For PFW: Tomas Gago; Austin Neace. |
| For NJIT: HOWELL, Pat; WHITAKER, Ricardo. |
| 18-14 | Point PFW - (DE DIEGO GARCIA, E.) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For NJIT: WHITAKER, Ricardo; HOWELL, Pat. |
| 18-15 | Point NJIT - (Michael Keegan) Service error. | so |
| 19-15 | Point PFW - (WHITAKER, Ricardo) Kill by Richie Diedrich (from Michael Keegan). | so |
| 20-15 | Point PFW - (Pelegrin Vargas) Attack error by BERGER, Luca. |
| 21-15 | Point PFW - (Pelegrin Vargas) Attack error by NAMIOTKO, Piotr. |
| Timeout NJIT. |
| 22-15 | Point PFW - (Pelegrin Vargas) Kill by Pelegrin Vargas (from Michael Keegan). |
| 23-15 | Point PFW - (Pelegrin Vargas) Kill by Colton Stone. |
| 23-16 | Point NJIT - (Pelegrin Vargas) Attack error by Colton Stone (block by NAMIOTKO, Piotr; BERGER, Luca). | so |
| 24-16 | Point PFW - (GIMENO, Alvaro) Kill by Richie Diedrich (from Michael Keegan). | so |
| For PFW: Kade Bontrager; Richie Diedrich. |
| 24-17 | Point NJIT - (Kade Bontrager) Service error. | so |
| For PFW: Richie Diedrich; Kade Bontrager. |
| 25-17 | Point PFW - (BERGER, Luca) Service error. | so |
| For NJIT: BERGER, Luca; DE DIEGO GARCIA, E.; FELDTHUS, Jens; NAMIOTKO, Piotr; GIMENO, Alvaro; WHITAKER, Ricardo; libero WISE, Chris. |
| For PFW: Colton Stone; Tomas Gago; Michael Keegan; Tony Price; Richie Diedrich; Pelegrin Vargas; libero Kolbie Knorr. |
| 1-0 | Point PFW - (GIMENO, Alvaro) Kill by Tomas Gago (from Michael Keegan). | so |
| 2-0 | Point PFW - (Colton Stone) Service ace (TEAM). |
| 2-1 | Point NJIT - (Colton Stone) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
| 3-1 | Point PFW - (BERGER, Luca) Service error. | so |
| 3-2 | Point NJIT - (Tony Price) Kill by FELDTHUS, Jens (from WHITAKER, Ricardo). | so |
| 4-2 | Point PFW - (NAMIOTKO, Piotr) Kill by Michael Keegan (from Pelegrin Vargas). | so |
| 4-3 | Point NJIT - (Tomas Gago) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 5-3 | Point PFW - (FELDTHUS, Jens) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 5-4 | Point NJIT - (Michael Keegan) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 5-5 | Point NJIT - (DE DIEGO GARCIA, E.) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). |
| 6-5 | Point PFW - (DE DIEGO GARCIA, E.) Kill by Richie Diedrich (from Michael Keegan). | so |
| 6-6 | Point NJIT - (Pelegrin Vargas) Kill by WHITAKER, Ricardo. | so |
| 7-6 | Point PFW - (WHITAKER, Ricardo) Service error. | so |
| 7-7 | Point NJIT - (Richie Diedrich) Service error. | so |
| 7-8 | Point NJIT - (GIMENO, Alvaro) Attack error by Tony Price. |
| 7-9 | Point NJIT - (GIMENO, Alvaro) Attack error by Tony Price. |
| 8-9 | Point PFW - (GIMENO, Alvaro) Attack error by FELDTHUS, Jens (block by Tomas Gago; Colton Stone). | so |
| 9-9 | Point PFW - (Colton Stone) Service ace (WISE, Chris). |
| 9-10 | Point NJIT - (Colton Stone) Attack error by Tony Price (block by BERGER, Luca; NAMIOTKO, Piotr). | so |
| 10-10 | Point PFW - (BERGER, Luca) Kill by Colton Stone (from Michael Keegan). | so |
| 10-11 | Point NJIT - (Tony Price) Attack error by Tomas Gago (block by DE DIEGO GARCIA, E.). | so |
| 11-11 | Point PFW - (NAMIOTKO, Piotr) Kill by Tomas Gago (from Michael Keegan). | so |
| 11-12 | Point NJIT - (Tomas Gago) Kill by DE DIEGO GARCIA, E. (from WHITAKER, Ricardo). | so |
| 11-13 | Point NJIT - (FELDTHUS, Jens) Attack error by Pelegrin Vargas (block by DE DIEGO GARCIA, E.; WHITAKER, Ricardo). |
| Timeout Purdue Fort Wayne. |
| 11-14 | Point NJIT - (FELDTHUS, Jens) Service ace (Tony Price). |
| 12-14 | Point PFW - (FELDTHUS, Jens) Service error. | so |
| 12-15 | Point NJIT - (Michael Keegan) Attack error by Pelegrin Vargas. | so |
| 13-15 | Point PFW - (DE DIEGO GARCIA, E.) Kill by Pelegrin Vargas (from Kolbie Knorr). | so |
| 14-15 | Point PFW - (Pelegrin Vargas) Kill by Tony Price. |
| 14-16 | Point NJIT - (Pelegrin Vargas) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 15-16 | Point PFW - (WHITAKER, Ricardo) Kill by Richie Diedrich (from Michael Keegan). | so |
| 16-16 | Point PFW - (Richie Diedrich) Service ace (WISE, Chris). |
| 16-17 | Point NJIT - (Richie Diedrich) Service error. | so |
| 17-17 | Point PFW - (GIMENO, Alvaro) Kill by Colton Stone (from Michael Keegan). | so |
| 17-18 | Point NJIT - (Colton Stone) Kill by FELDTHUS, Jens (from WHITAKER, Ricardo). | so |
| 18-18 | Point PFW - (BERGER, Luca) Kill by Tony Price (from Michael Keegan). | so |
| 18-19 | Point NJIT - (Tony Price) Service error. | so |
| 19-19 | Point PFW - (NAMIOTKO, Piotr) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For PFW: Austin Neace; Tomas Gago. |
| 19-20 | Point NJIT - (Austin Neace) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| For NJIT: HOWELL, Pat; WHITAKER, Ricardo. |
| For PFW: Tomas Gago; Austin Neace. |
| 20-20 | Point PFW - (FELDTHUS, Jens) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For NJIT: WHITAKER, Ricardo; HOWELL, Pat. |
| 21-20 | Point PFW - (Michael Keegan) Kill by Pelegrin Vargas (from Michael Keegan). |
| Timeout NJIT. |
| 21-21 | Point NJIT - (Michael Keegan) Service error. | so |
| 22-21 | Point PFW - (DE DIEGO GARCIA, E.) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 22-22 | Point NJIT - (Pelegrin Vargas) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 23-22 | Point PFW - (WHITAKER, Ricardo) Attack error by GIMENO, Alvaro (block by Colton Stone; Richie Diedrich; Tony Price). | so |
| For PFW: Kade Bontrager; Richie Diedrich. |
| 23-23 | Point NJIT - (Kade Bontrager) Service error. | so |
| For PFW: Richie Diedrich; Kade Bontrager. |
| 24-23 | Point PFW - (GIMENO, Alvaro) Service error. | so |
| 24-24 | Point NJIT - (Colton Stone) Service error. | so |
| 25-24 | Point PFW - (BERGER, Luca) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| Timeout NJIT. |
| 26-24 | Point PFW - (Tony Price) Service ace (GIMENO, Alvaro). |
| For NJIT: NAMIOTKO, Piotr; DE DIEGO GARCIA, E.; FELDTHUS, Jens; WHITAKER, Ricardo; GIMENO, Alvaro; BERGER, Luca; libero WISE, Chris. |
| For PFW: Tony Price; Richie Diedrich; Tomas Gago; Colton Stone; Pelegrin Vargas; Michael Keegan; libero Kolbie Knorr. |
| 1-0 | Point PFW - (Pelegrin Vargas) Attack error by NAMIOTKO, Piotr. |
| 1-1 | Point NJIT - (Pelegrin Vargas) Service error. | so |
| 1-2 | Point NJIT - (GIMENO, Alvaro) Attack error by Tony Price (block by NAMIOTKO, Piotr). |
| 1-3 | Point NJIT - (GIMENO, Alvaro) Attack error by Tony Price. |
| 1-4 | Point NJIT - (GIMENO, Alvaro) Attack error by Richie Diedrich. |
| 2-4 | Point PFW - (GIMENO, Alvaro) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 2-5 | Point NJIT - (Richie Diedrich) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
| 3-5 | Point PFW - (BERGER, Luca) Kill by Tony Price (from Michael Keegan). | so |
| 4-5 | Point PFW - (Colton Stone) Attack error by FELDTHUS, Jens. |
| 5-5 | Point PFW - (Colton Stone) Service ace (FELDTHUS, Jens). |
| 5-6 | Point NJIT - (Colton Stone) Kill by NAMIOTKO, Piotr (from WISE, Chris). | so |
| 6-6 | Point PFW - (NAMIOTKO, Piotr) Kill by Tony Price (from Michael Keegan). | so |
| 7-6 | Point PFW - (Tony Price) Attack error by GIMENO, Alvaro. |
| 8-6 | Point PFW - (Tony Price) Attack error by NAMIOTKO, Piotr. |
| 8-7 | Point NJIT - (Tony Price) Kill by DE DIEGO GARCIA, E. (from WHITAKER, Ricardo). | so |
| 9-7 | Point PFW - (FELDTHUS, Jens) Kill by Tomas Gago (from Michael Keegan). | so |
| 9-8 | Point NJIT - (Tomas Gago) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 9-9 | Point NJIT - (DE DIEGO GARCIA, E.) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). |
| 10-9 | Point PFW - (DE DIEGO GARCIA, E.) Kill by Michael Keegan (from Colton Stone). | so |
| 10-10 | Point NJIT - (Michael Keegan) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
| 11-10 | Point PFW - (WHITAKER, Ricardo) Kill by Richie Diedrich (from Michael Keegan). | so |
| 11-11 | Point NJIT - (Pelegrin Vargas) Service error. | so |
| 12-11 | Point PFW - (GIMENO, Alvaro) Kill by Richie Diedrich (from Michael Keegan). | so |
| 13-11 | Point PFW - (Richie Diedrich) Kill by Colton Stone (from Michael Keegan). |
| 14-11 | Point PFW - (Richie Diedrich) Attack error by NAMIOTKO, Piotr (block by Tomas Gago; Tony Price). |
| 15-11 | Point PFW - (Richie Diedrich) Attack error by GIMENO, Alvaro. |
| 16-11 | Point PFW - (Richie Diedrich) Service ace (TEAM). |
| Timeout NJIT. |
| 16-12 | Point NJIT - (Richie Diedrich) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
| 17-12 | Point PFW - (BERGER, Luca) Kill by Tomas Gago (from Michael Keegan). | so |
| 18-12 | Point PFW - (Colton Stone) Kill by Colton Stone (from Michael Keegan). |
| 18-13 | Point NJIT - (Colton Stone) Service error. | so |
| 19-13 | Point PFW - (NAMIOTKO, Piotr) Kill by Tony Price (from Michael Keegan). | so |
| 20-13 | Point PFW - (Tony Price) Attack error by DE DIEGO GARCIA, E. (block by Tomas Gago; Pelegrin Vargas). |
| For NJIT: NIDO, Roque; WHITAKER, Ricardo. |
| 20-14 | Point NJIT - (Tony Price) Service error. | so |
| 21-14 | Point PFW - (FELDTHUS, Jens) Kill by Tomas Gago (from Michael Keegan). | so |
| For PFW: Troy Gooch; Tomas Gago. |
| 21-15 | Point NJIT - (Troy Gooch) Service error. | so |
| For PFW: Tomas Gago; Troy Gooch. |
| 21-16 | Point NJIT - (DE DIEGO GARCIA, E.) Attack error by Richie Diedrich. |
| 22-16 | Point PFW - (DE DIEGO GARCIA, E.) Service error. | so |
| 23-16 | Point PFW - (Michael Keegan) Attack error by GIMENO, Alvaro. |
| 23-17 | Point NJIT - (Michael Keegan) Kill by GIMENO, Alvaro (from NIDO, Roque). | so |
| 23-18 | Point NJIT - (NIDO, Roque) Bad set by Michael Keegan. |
| 24-18 | Point PFW - (NIDO, Roque) Kill by Richie Diedrich (from Michael Keegan). | so |
| 24-19 | Point NJIT - (Pelegrin Vargas) Ball handling error by Kolbie Knorr. | so |
| 24-20 | Point NJIT - (GIMENO, Alvaro) Kill by FELDTHUS, Jens (from WISE, Chris). |
| 25-20 | Point PFW - (GIMENO, Alvaro) Service error. | so |