| For NJIT: Zak Robben; Chris Kaepernick; Kevin Van Oss; Herman Kantushov; Doug Battersby; Kajetan Borecki; libero Brady Smith. |
| For BSU: DEMIROVSKI, Urim; LESKE, Matt; HERCEG, Greg; WITMER, Shane; OWENS, Kevin; MCILVAINE, Graham; libero ROUSE, Tommy. |
| 0-1 | Point BSU - (Kevin Van Oss) Attack error by Chris Kaepernick (block by HERCEG, Greg; LESKE, Matt). | so |
| 1-1 | Point NJIT - (LESKE, Matt) Service error. | so |
| 2-1 | Point NJIT - (Zak Robben) Kill by Kajetan Borecki (from Chris Kaepernick). |
| 2-2 | Point BSU - (Zak Robben) Kill by OWENS, Kevin (from HERCEG, Greg). | so |
| 2-3 | Point BSU - (HERCEG, Greg) Kill by HERCEG, Greg (from ROUSE, Tommy). |
| 2-4 | Point BSU - (HERCEG, Greg) Kill by HERCEG, Greg (from MCILVAINE, Graham). |
| 2-5 | Point BSU - (HERCEG, Greg) Kill by HERCEG, Greg (from MCILVAINE, Graham). |
| Timeout NJIT. |
| 2-6 | Point BSU - (HERCEG, Greg) Service ace (Herman Kantushov). |
| 3-6 | Point NJIT - (HERCEG, Greg) Service error. | so |
| 3-7 | Point BSU - (Chris Kaepernick) Service error. | so |
| 4-7 | Point NJIT - (WITMER, Shane) Kill by Kajetan Borecki (from Zak Robben). | so |
| 4-8 | Point BSU - (Doug Battersby) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| 5-8 | Point NJIT - (OWENS, Kevin) Kill by Herman Kantushov (from Zak Robben). | so |
| 6-8 | Point NJIT - (Kajetan Borecki) Attack error by LESKE, Matt (block by Kevin Van Oss). |
| 6-9 | Point BSU - (Kajetan Borecki) Kill by HERCEG, Greg (from MCILVAINE, Graham). | so |
| 7-9 | Point NJIT - (MCILVAINE, Graham) Kill by Kevin Van Oss (from Zak Robben). | so |
| 8-9 | Point NJIT - (Herman Kantushov) Service ace (WITMER, Shane). |
| 8-10 | Point BSU - (Herman Kantushov) Kill by DEMIROVSKI, Urim (from MCILVAINE, Graham), block error by Kevin Van Oss. | so |
| 9-10 | Point NJIT - (DEMIROVSKI, Urim) Service error. | so |
| 9-11 | Point BSU - (Kevin Van Oss) Service error. | so |
| 10-11 | Point NJIT - (LESKE, Matt) Service error. | so |
| 10-12 | Point BSU - (Zak Robben) Kill by HERCEG, Greg (from MCILVAINE, Graham). | so |
| 11-12 | Point NJIT - (HERCEG, Greg) Attack error by WITMER, Shane. | so |
| 12-12 | Point NJIT - (Chris Kaepernick) Attack error by WITMER, Shane. |
| 13-12 | Point NJIT - (Chris Kaepernick) Service ace (ROUSE, Tommy). |
| 13-13 | Point BSU - (Chris Kaepernick) Kill by HERCEG, Greg (from MCILVAINE, Graham). | so |
| 14-13 | Point NJIT - (WITMER, Shane) Attack error by OWENS, Kevin. | so |
| 14-14 | Point BSU - (Doug Battersby) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| 14-15 | Point BSU - (OWENS, Kevin) Kill by LESKE, Matt. |
| 15-15 | Point NJIT - (OWENS, Kevin) Kill by Kajetan Borecki (from Zak Robben). | so |
| 16-15 | Point NJIT - (Kajetan Borecki) Attack error by MCILVAINE, Graham. |
| 16-16 | Point BSU - (Kajetan Borecki) Service error. | so |
| 17-16 | Point NJIT - (MCILVAINE, Graham) Service error. | so |
| 17-17 | Point BSU - (Herman Kantushov) Kill by DEMIROVSKI, Urim (from MCILVAINE, Graham). | so |
| For BSU: VANDER MEER, David; DEMIROVSKI, Urim. |
| 17-18 | Point BSU - (VANDER MEER, David) Attack error by Chris Kaepernick (block by HERCEG, Greg; LESKE, Matt). |
| 18-18 | Point NJIT - (VANDER MEER, David) Attack error by WITMER, Shane. | so |
| For BSU: DEMIROVSKI, Urim; VANDER MEER, David. |
| 19-18 | Point NJIT - (Kevin Van Oss) Kill by Chris Kaepernick, block error by MCILVAINE, Graham. |
| 19-19 | Point BSU - (Kevin Van Oss) Kill by HERCEG, Greg (from MCILVAINE, Graham). | so |
| For BSU: WICHMANN, Dan; LESKE, Matt. |
| 19-20 | Point BSU - (WICHMANN, Dan) Attack error by Kajetan Borecki. |
| 20-20 | Point NJIT - (WICHMANN, Dan) Kill by Chris Kaepernick (from Brady Smith). | so |
| For BSU: LESKE, Matt; WICHMANN, Dan. |
| 20-21 | Point BSU - (Zak Robben) Kill by HERCEG, Greg (from MCILVAINE, Graham). | so |
| 21-21 | Point NJIT - (HERCEG, Greg) Service error. | so |
| 21-22 | Point BSU - (Chris Kaepernick) Kill by WITMER, Shane (from MCILVAINE, Graham). | so |
| 22-22 | Point NJIT - (WITMER, Shane) Service error. | so |
| For NJIT: Dhruv Lad; Herman Kantushov. |
| 22-23 | Point BSU - (Doug Battersby) Kill by DEMIROVSKI, Urim (from MCILVAINE, Graham). | so |
| For NJIT: Herman Kantushov; Dhruv Lad. |
| 23-23 | Point NJIT - (OWENS, Kevin) Kill by Kajetan Borecki (from Zak Robben). | so |
| 23-24 | Point BSU - (Kajetan Borecki) Kill by DEMIROVSKI, Urim (from MCILVAINE, Graham). | so |
| 24-24 | Point NJIT - (MCILVAINE, Graham) Kill by Kajetan Borecki (from Zak Robben). | so |
| Timeout Ball State. |
| 24-25 | Point BSU - (Herman Kantushov) Kill by HERCEG, Greg (from MCILVAINE, Graham). | so |
| 25-25 | Point NJIT - (DEMIROVSKI, Urim) Kill by Brady Smith. | so |
| 26-25 | Point NJIT - (Kevin Van Oss) Kill by Doug Battersby. |
| Timeout Ball State. |
| 26-26 | Point BSU - (Kevin Van Oss) Kill by HERCEG, Greg (from MCILVAINE, Graham). | so |
| 27-26 | Point NJIT - (LESKE, Matt) Service error. | so |
| 27-27 | Point BSU - (Zak Robben) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| 27-28 | Point BSU - (HERCEG, Greg) Attack error by Doug Battersby (block by MCILVAINE, Graham). |
| 27-29 | Point BSU - (HERCEG, Greg) Kill by HERCEG, Greg (from MCILVAINE, Graham). |
| For BSU: DEMIROVSKI, Urim; LESKE, Matt; HERCEG, Greg; WITMER, Shane; OWENS, Kevin; MCILVAINE, Graham; libero ROUSE, Tommy. |
| For NJIT: Kevin Van Oss; Herman Kantushov; Kajetan Borecki; Chris Kaepernick; Doug Battersby; Zak Robben; libero Brady Smith. |
| 1-0 | Point NJIT - (DEMIROVSKI, Urim) Service error. | so |
| 2-0 | Point NJIT - (Zak Robben) Kill by Kajetan Borecki (from Zak Robben). |
| 3-0 | Point NJIT - (Zak Robben) Attack error by HERCEG, Greg (block by Doug Battersby; Chris Kaepernick). |
| 3-1 | Point BSU - (Zak Robben) Kill by HERCEG, Greg. | so |
| 4-1 | Point NJIT - (LESKE, Matt) Kill by Doug Battersby (from Zak Robben). | so |
| 5-1 | Point NJIT - (Chris Kaepernick) Attack error by OWENS, Kevin. |
| 5-2 | Point BSU - (Chris Kaepernick) Kill by HERCEG, Greg (from MCILVAINE, Graham). | so |
| 6-2 | Point NJIT - (HERCEG, Greg) Service error. | so |
| 6-3 | Point BSU - (Doug Battersby) Kill by HERCEG, Greg (from MCILVAINE, Graham). | so |
| For NJIT: Dhruv Lad; Herman Kantushov. |
| 6-4 | Point BSU - (WITMER, Shane) Kill by DEMIROVSKI, Urim (from MCILVAINE, Graham). |
| 7-4 | Point NJIT - (WITMER, Shane) Service error. | so |
| 7-5 | Point BSU - (Kajetan Borecki) Kill by MCILVAINE, Graham (from ROUSE, Tommy). | so |
| 8-5 | Point NJIT - (OWENS, Kevin) Kill by Dhruv Lad (from Zak Robben). | so |
| 8-6 | Point BSU - (Dhruv Lad) Service error. | so |
| 9-6 | Point NJIT - (MCILVAINE, Graham) Kill by Kevin Van Oss (from Zak Robben). | so |
| 10-6 | Point NJIT - (Kevin Van Oss) Attack error by HERCEG, Greg. |
| Timeout Ball State. |
| 11-6 | Point NJIT - (Kevin Van Oss) Attack error by LESKE, Matt. |
| 12-6 | Point NJIT - (Kevin Van Oss) Attack error by WITMER, Shane (block by Doug Battersby). |
| For BSU: LESURE, Jack; WITMER, Shane. |
| 12-7 | Point BSU - (Kevin Van Oss) Kill by HERCEG, Greg (from MCILVAINE, Graham). | so |
| 13-7 | Point NJIT - (DEMIROVSKI, Urim) Kill by Doug Battersby (from Zak Robben). | so |
| 14-7 | Point NJIT - (Zak Robben) Kill by Kajetan Borecki (from Zak Robben). |
| 14-8 | Point BSU - (Zak Robben) Kill by HERCEG, Greg (from MCILVAINE, Graham). | so |
| 15-8 | Point NJIT - (LESKE, Matt) Service error. | so |
| 15-9 | Point BSU - (Chris Kaepernick) Attack error by Chris Kaepernick. | so |
| 15-10 | Point BSU - (HERCEG, Greg) Attack error by Dhruv Lad (block by OWENS, Kevin; MCILVAINE, Graham). |
| 16-10 | Point NJIT - (HERCEG, Greg) Attack error by DEMIROVSKI, Urim (block by Doug Battersby). | so |
| 16-11 | Point BSU - (Doug Battersby) Kill by MCILVAINE, Graham (from ROUSE, Tommy). | so |
| 16-12 | Point BSU - (LESURE, Jack) Attack error by Kajetan Borecki. |
| 17-12 | Point NJIT - (LESURE, Jack) Service error. | so |
| 17-13 | Point BSU - (Kajetan Borecki) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| 17-14 | Point BSU - (OWENS, Kevin) Attack error by Dhruv Lad (block by LESKE, Matt; MCILVAINE, Graham). |
| 17-15 | Point BSU - (OWENS, Kevin) Kill by MCILVAINE, Graham (from DEMIROVSKI, Urim). |
| Timeout Ball State. |
| 17-16 | Point BSU - (OWENS, Kevin) Attack error by Kevin Van Oss (block by LESKE, Matt). |
| 17-17 | Point BSU - (OWENS, Kevin) Attack error by Kajetan Borecki (block by LESKE, Matt; DEMIROVSKI, Urim). |
| 18-17 | Point NJIT - (OWENS, Kevin) Service error. | so |
| 18-18 | Point BSU - (Dhruv Lad) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
| 19-18 | Point NJIT - (MCILVAINE, Graham) Attack error by HERCEG, Greg (block by Chris Kaepernick; Kevin Van Oss). | so |
| 19-19 | Point BSU - (Kevin Van Oss) Service error. | so |
| 20-19 | Point NJIT - (DEMIROVSKI, Urim) Attack error by HERCEG, Greg (block by Chris Kaepernick; Doug Battersby). | so |
| 20-20 | Point BSU - (Zak Robben) Kill by LESURE, Jack (from MCILVAINE, Graham). | so |
| For BSU: WICHMANN, Dan; LESKE, Matt. |
| 20-21 | Point BSU - (WICHMANN, Dan) Service ace (Dhruv Lad). |
| For NJIT: Herman Kantushov; Dhruv Lad. |
| 21-21 | Point NJIT - (WICHMANN, Dan) Service error. | so |
| For BSU: LESKE, Matt; WICHMANN, Dan. |
| 22-21 | Point NJIT - (Chris Kaepernick) Attack error by DEMIROVSKI, Urim. |
| 22-22 | Point BSU - (Chris Kaepernick) Kill by LESURE, Jack (from MCILVAINE, Graham). | so |
| 22-23 | Point BSU - (HERCEG, Greg) Attack error by Kajetan Borecki (block by LESURE, Jack; OWENS, Kevin). |
| Timeout NJIT. |
| 23-23 | Point NJIT - (HERCEG, Greg) Kill by Kajetan Borecki (from Zak Robben). | so |
| 24-23 | Point NJIT - (Doug Battersby) Kill by Herman Kantushov (from Zak Robben). |
| Timeout Ball State. |
| 24-24 | Point BSU - (Doug Battersby) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| 24-25 | Point BSU - (LESURE, Jack) Attack error by Kajetan Borecki (block by DEMIROVSKI, Urim; OWENS, Kevin). |
| For NJIT: Khalil Brown; Kevin Van Oss. |
| 25-25 | Point NJIT - (LESURE, Jack) Attack error by DEMIROVSKI, Urim. | so |
| 26-25 | Point NJIT - (Kajetan Borecki) Service ace (DEMIROVSKI, Urim). |
| 26-26 | Point BSU - (Kajetan Borecki) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| 26-27 | Point BSU - (OWENS, Kevin) Attack error by Kajetan Borecki. |
| For NJIT: Kevin Van Oss; Khalil Brown. |
| 26-28 | Point BSU - (OWENS, Kevin) Kill by HERCEG, Greg (from MCILVAINE, Graham). |
| For BSU: MCILVAINE, Graham; DEMIROVSKI, Urim; LESKE, Matt; HERCEG, Greg; LESURE, Jack; OWENS, Kevin; libero ROUSE, Tommy. |
| For NJIT: Zak Robben; Chris Kaepernick; Doug Battersby; Herman Kantushov; Kevin Van Oss; Kajetan Borecki; libero Brady Smith. |
| 1-0 | Point NJIT - (Kevin Van Oss) Bad set by MCILVAINE, Graham. |
| 2-0 | Point NJIT - (Kevin Van Oss) Service ace (DEMIROVSKI, Urim). |
| 3-0 | Point NJIT - (Doug Battersby) Attack error by HERCEG, Greg. |
| 4-0 | Point NJIT - (Kevin Van Oss) Attack error by HERCEG, Greg. |
| Timeout Ball State. |
| 4-1 | Point BSU - (Kevin Van Oss) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
| 4-2 | Point BSU - (DEMIROVSKI, Urim) Service ace (Herman Kantushov). |
| 4-3 | Point BSU - (DEMIROVSKI, Urim) Attack error by Doug Battersby (block by LESKE, Matt). |
| 5-3 | Point NJIT - (DEMIROVSKI, Urim) Service error. | so |
| 5-4 | Point BSU - (Zak Robben) Kill by HERCEG, Greg (from MCILVAINE, Graham). | so |
| 6-4 | Point NJIT - (LESKE, Matt) Kill by Doug Battersby (from Zak Robben), block error by OWENS, Kevin. | so |
| 6-5 | Point BSU - (Chris Kaepernick) Kill by HERCEG, Greg (from MCILVAINE, Graham). | so |
| 6-6 | Point BSU - (HERCEG, Greg) Kill by MCILVAINE, Graham (from ROUSE, Tommy). |
| 7-6 | Point NJIT - (HERCEG, Greg) Kill by Kajetan Borecki (from Zak Robben). | so |
| 7-7 | Point BSU - (Doug Battersby) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| 7-8 | Point BSU - (LESURE, Jack) Attack error by Kevin Van Oss. |
| For NJIT: Raphael Anthony; Kevin Van Oss. |
| 8-8 | Point NJIT - (LESURE, Jack) Kill by Kajetan Borecki (from Zak Robben). | so |
| 8-9 | Point BSU - (Kajetan Borecki) Service error. | so |
| 9-9 | Point NJIT - (OWENS, Kevin) Attack error by HERCEG, Greg (block by Herman Kantushov; Raphael Anthony). | so |
| 9-10 | Point BSU - (Herman Kantushov) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
| 10-10 | Point NJIT - (MCILVAINE, Graham) Service error. | so |
| 10-11 | Point BSU - (Raphael Anthony) Kill by DEMIROVSKI, Urim (from MCILVAINE, Graham). | so |
| 11-11 | Point NJIT - (DEMIROVSKI, Urim) Service error. | so |
| 12-11 | Point NJIT - (Zak Robben) Attack error by LESURE, Jack (block by Doug Battersby; Kajetan Borecki). |
| 13-11 | Point NJIT - (Zak Robben) Attack error by HERCEG, Greg. |
| 13-12 | Point BSU - (Zak Robben) Kill by LESURE, Jack (from MCILVAINE, Graham). | so |
| 14-12 | Point NJIT - (LESKE, Matt) Kill by Doug Battersby (from Zak Robben), block error by OWENS, Kevin. | so |
| 15-12 | Point NJIT - (Chris Kaepernick) Attack error by OWENS, Kevin (block by Doug Battersby; Kajetan Borecki). |
| Timeout Ball State. |
| 16-12 | Point NJIT - (Chris Kaepernick) Attack error by HERCEG, Greg. |
| For BSU: HARTLEY, Jamion; HERCEG, Greg. |
| 16-13 | Point BSU - (Chris Kaepernick) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| 17-13 | Point NJIT - (HARTLEY, Jamion) Kill by Herman Kantushov (from Brady Smith). | so |
| 18-13 | Point NJIT - (Doug Battersby) Kill by Herman Kantushov (from Zak Robben). |
| 18-14 | Point BSU - (Doug Battersby) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| 18-15 | Point BSU - (LESURE, Jack) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). |
| 19-15 | Point NJIT - (LESURE, Jack) Service error. | so |
| For BSU: VANDER MEER, David; LESURE, Jack. |
| 20-15 | Point NJIT - (Kajetan Borecki) Attack error by DEMIROVSKI, Urim. |
| 20-16 | Point BSU - (Kajetan Borecki) Bad set by Brady Smith. | so |
| 21-16 | Point NJIT - (OWENS, Kevin) Kill by Kajetan Borecki (from Zak Robben). | so |
| 21-17 | Point BSU - (Herman Kantushov) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
| For BSU: WITMER, Shane; DEMIROVSKI, Urim. |
| 22-17 | Point NJIT - (MCILVAINE, Graham) Kill by Raphael Anthony (from Zak Robben). | so |
| 23-17 | Point NJIT - (Raphael Anthony) Ball handling error by LESKE, Matt. |
| 23-18 | Point BSU - (Raphael Anthony) Service error. | so |
| For BSU: LESURE, Jack; VANDER MEER, David. |
| 24-18 | Point NJIT - (WITMER, Shane) Kill by Chris Kaepernick (from Brady Smith). | so |
| 24-19 | Point BSU - (Zak Robben) Attack error by Zak Robben. | so |
| For BSU: WICHMANN, Dan; LESKE, Matt. |
| 24-20 | Point BSU - (WICHMANN, Dan) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). |
| 25-20 | Point NJIT - (WICHMANN, Dan) Kill by Doug Battersby (from Zak Robben). | so |
| For NJIT: Raphael Anthony; Zak Robben; Chris Kaepernick; Doug Battersby; Kajetan Borecki; Herman Kantushov; libero Brady Smith. |
| For BSU: OWENS, Kevin; MCILVAINE, Graham; HARTLEY, Jamion; LESURE, Jack; DEMIROVSKI, Urim; LESKE, Matt; libero ROUSE, Tommy. |
| 0-1 | Point BSU - (LESKE, Matt) Attack error by Doug Battersby. |
| 0-2 | Point BSU - (LESKE, Matt) Ball handling error by Zak Robben. |
| 1-2 | Point NJIT - (LESKE, Matt) Kill by Doug Battersby (from Zak Robben). | so |
| 1-3 | Point BSU - (Zak Robben) Kill by LESURE, Jack (from MCILVAINE, Graham). | so |
| 1-4 | Point BSU - (HARTLEY, Jamion) Attack error by Chris Kaepernick. |
| 1-5 | Point BSU - (HARTLEY, Jamion) Bad set by Zak Robben. |
| 2-5 | Point NJIT - (HARTLEY, Jamion) Service error. | so |
| 3-5 | Point NJIT - (Chris Kaepernick) Kill by Kajetan Borecki (from Zak Robben). |
| 4-5 | Point NJIT - (Chris Kaepernick) Attack error by OWENS, Kevin. |
| 4-6 | Point BSU - (Chris Kaepernick) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| 4-7 | Point BSU - (LESURE, Jack) Attack error by Kajetan Borecki. |
| Yellow Card #6 NJIT Kai Borecki |
| 4-8 | Point BSU - Point awarded by official to Ball State. |
| 5-8 | Point NJIT - (LESURE, Jack) Kill by Doug Battersby (from Zak Robben). | so |
| 5-9 | Point BSU - (Doug Battersby) Kill by DEMIROVSKI, Urim (from MCILVAINE, Graham). | so |
| 5-10 | Point BSU - (OWENS, Kevin) Attack error by Kajetan Borecki. |
| For NJIT: Matthew Lui; Zak Robben. |
| 6-10 | Point NJIT - (OWENS, Kevin) Attack error by HARTLEY, Jamion. | so |
| 7-10 | Point NJIT - (Kajetan Borecki) Kill by Chris Kaepernick (from Brady Smith). |
| 7-11 | Point BSU - (Kajetan Borecki) Attack error by Herman Kantushov. | so |
| 8-11 | Point NJIT - (MCILVAINE, Graham) Kill by Kajetan Borecki (from Matthew Lui). | so |
| 8-12 | Point BSU - (Herman Kantushov) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
| 9-12 | Point NJIT - (DEMIROVSKI, Urim) Service error. | so |
| 9-13 | Point BSU - (Raphael Anthony) Service error. | so |
| 9-14 | Point BSU - (LESKE, Matt) Attack error by Chris Kaepernick (block by HARTLEY, Jamion; OWENS, Kevin). |
| 9-15 | Point BSU - (LESKE, Matt) Attack error by Kajetan Borecki (block by LESURE, Jack; OWENS, Kevin). |
| For NJIT: Kevin Van Oss; Kajetan Borecki. |
| 10-15 | Point NJIT - (LESKE, Matt) Kill by Chris Kaepernick (from Matthew Lui). | so |
| 11-15 | Point NJIT - (Matthew Lui) Attack error by LESURE, Jack (block by Chris Kaepernick; Doug Battersby). |
| 11-16 | Point BSU - (Matthew Lui) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
| For BSU: HERCEG, Greg; HARTLEY, Jamion. |
| 11-17 | Point BSU - (HERCEG, Greg) Attack error by Doug Battersby (block by OWENS, Kevin). |
| Timeout NJIT. |
| 11-18 | Point BSU - (HERCEG, Greg) Service ace (TEAM). |
| For NJIT: Andrei Stoyanow; Chris Kaepernick. |
| 11-19 | Point BSU - (HERCEG, Greg) Attack error by Kevin Van Oss (block by MCILVAINE, Graham). |
| 12-19 | Point NJIT - (HERCEG, Greg) Attack error by OWENS, Kevin. | so |
| 13-19 | Point NJIT - (Andrei Stoyanow) Attack error by HERCEG, Greg. |
| 13-20 | Point BSU - (Andrei Stoyanow) Kill by LESURE, Jack (from MCILVAINE, Graham). | so |
| 13-21 | Point BSU - (LESURE, Jack) Bad set by Matthew Lui. |
| Timeout NJIT. |
| 14-21 | Point NJIT - (LESURE, Jack) Kill by Kevin Van Oss (from Matthew Lui). | so |
| 14-22 | Point BSU - (Doug Battersby) Kill by DEMIROVSKI, Urim (from MCILVAINE, Graham). | so |
| For BSU: WICHMANN, Dan; OWENS, Kevin. |
| 15-22 | Point NJIT - (WICHMANN, Dan) Kill by Raphael Anthony. | so |
| For BSU: OWENS, Kevin; WICHMANN, Dan. |
| 15-23 | Point BSU - (Kevin Van Oss) Kill by HERCEG, Greg (from MCILVAINE, Graham). | so |
| For BSU: HARTLEY, Jamion; HERCEG, Greg. |
| 15-24 | Point BSU - (MCILVAINE, Graham) Attack error by Herman Kantushov. |
| 16-24 | Point NJIT - (MCILVAINE, Graham) Service error. | so |
| 16-25 | Point BSU - (Herman Kantushov) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
====================
==================== NJIT 1, BALL STATE 3
====================