Javier Allende |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept 16, 2016 | vs | Stony Brook | Justin Park | Won 8-5 | |||
Sept 23, 2013 | vs | St. Thomas | Luke Taplin | Lost 3-6, 4-6 | |||
Sept 23, 2013 | vs | Colgate | Dean Koman | Lost 6-7 (5-0), 6-4, 4-10 | |||
Oct 7, 2016 | vs | NJIT | Jan Cimrman | Won 6-2 (5-0), 6-1, 8-0 | |||
Jan 28-29, 2017 | vs | Fairleigh Dickinson | Miki Nobuzawa | Lost 4-8 | |||
Mar 26, 2017 | at | Penn State | David Kohan | Lost 4-6, 5-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept 16, 2016 | vs | Stony Brook | Ruben Morhain/Justin Park | Won 6-2/Pablo Arrutia | |||
Sept 23, 2013 | vs | Niagara | Brent Boleslav/Chris Grossi | Lost 1-6/Pablo Arrutia | |||
Sept 23, 2013 | vs | St. Thomas | Matthew Corsie/Javier Munoz-Laguna | Won 6-3/Pablo Arrutia | |||
Sept 23, 2013 | vs | Colgate | Andreu Ferragut-Lluc/Cameron Swanson | Won 6-4/Pablo Arrutia | |||
Oct 7, 2016 | vs | FDU | Danilo Vukotic/Salomon Koster | Lost 5-8/Jot Sandhu |
Schedule legend |
Generated on 4/18/2017