|
Richard Rangga |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 06, 2016 | BUFFALO | Akhil Mehta | Lost 6-7 (4-6), 5-7 | ||||
| Feb 07, 2016 | at | Princeton | Luke Gamble | Lost 3-6, 3-6 | |||
| Feb 13, 2016 | CONCORDIA (N.Y.) | Luca Corigliano | Won 6-3, 6-2 | ||||
| Feb 27, 2016 | FAIRFIELD | Gabe Pamich | Won 6-2, 6-4 | ||||
| Mar 04, 2016 | at | Army | Michael Sienko | Won 6-2, 6-2 | |||
| Mar 05, 2016 | STONY BROOK | Kenzo Kauffman | Won 6-1, 6-2 | ||||
| Mar 12, 2016 | COLGATE | Jake Hirschberg | Won 6-1, 6-4 | ||||
| * | Mar 26, 2016 | STETSON | Coilin MacNamara | Won 1-0, retired | |||
| * | Mar 31, 2016 | at | Florida Gulf Coast | VAZ, Lucas | Lost 2-6, 1-6 | ||
| * | Apr 03, 2016 | at | North Florida | Andrey Alawi | Won 6-3, 6-3 | ||
| Apr 05, 2016 | at | St. John's | Alan Nunez Aquilera | Lost 1-6, 1-6 | |||
| * | Apr 07, 2016 | at | Kennesaw State | Sam Slade | Lost 6-2, 2-6, 7-10 | ||
| * | Apr 9, 2016 | at | Lipscomb | Thais Minet | Lost 3-6, 4-6 | ||
| * | Apr 16, 2016 | USC UPSTATE | DHARNI, Rajanvir | Won 2-6, 6-2, 11-9 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 31, 2016 | vs | Stony Brook | Tyler Hoffman/Rodrigo Hadlich | Won 6-4/Lukas Zvikas | |||
| Jan 31, 2016 | vs | FDU | Jacob Whalley/Gonzalo Quintana | Won 6-3/Arnaud Holl | |||
| Jan 31, 2016 | vs | / | - / | ||||
| Feb 06, 2016 | BUFFALO | Sergio Arevalilo / Ethan Nittolo | Lost 4-6 / Lukas Zvikas | ||||
| Feb 07, 2016 | at | Princeton | Jonathan Carcione / Joshua Yablon | Lost 3-6 / Lukas Zvikas | |||
| Feb 13, 2016 | CONCORDIA (N.Y.) | Luca Corigliano / Lorenzo Montegiorgi | Won 6-4 / Lukas Zvikas | ||||
| Feb 27, 2016 | FAIRFIELD | Dylan Appel / Brad Orban | Won 7-6 (7-5) / Lukas Zvikas | ||||
| Mar 04, 2016 | at | Army | Kyle Barnes / Austin McCasin | - 5-5, unfinished / Andres Alban | |||
| Mar 05, 2016 | STONY BROOK | Kenzo Kauffman / Hari Rohan | Won 6-2 / Andres Alban | ||||
| Mar 06, 2016 | DREXEL | Xabier Saavedra / Vuk Subotic | Won 6-2 / Andres Alban | ||||
| Mar 12, 2016 | COLGATE | Dean Koman / Jake Hirschberg | Won 6-1 / Zac Castagna | ||||
| * | Mar 26, 2016 | STETSON | Loic Blanco / Laurynas Antropikas | Lost 4-6 / Andres Alban | |||
| * | Mar 31, 2016 | at | Florida Gulf Coast | ALFONZO, Andres / FERNANDEZ, Javier | Won 4-3 / Andres Alban | ||
| * | Apr 03, 2016 | at | North Florida | Sahil Deshmukh / Jonathan Deautriell | Lost 2-6 / Andres Alban | ||
| Apr 05, 2016 | at | St. John's | Alan Nunez Aquilera / Daniel Skripnik | Lost 5-7 / Andres Alban | |||
| * | Apr 07, 2016 | at | Kennesaw State | Manuel Castellanos / Simon Pritchard | Lost 1-6 / Andres Alban | ||
| * | Apr 9, 2016 | at | Lipscomb | Philippe Courteau / Alejandro Manzanares | - 5-5, unfinished / Andres Alban | ||
| * | Apr 16, 2016 | USC UPSTATE | YATES, Jamie / DHARNI, Rajanvir | Won 6-3 / Andres Alban | |||
| Schedule legend |
Generated on 4/16/2016