| Date | Opponent | Score | Nation | Region | |||||
| Sep 16, 2006 | RIDER | W | |||||||
| Sep 24, 2006 | RHODE ISLAND | L | |||||||
| Sep 30, 2006 | FORDHAM | W | |||||||
| Oct 06, 2006 | SETON HALL | ||||||||
| % | Oct 08, 2006 | at | Siena College | L | |||||
| Oct 14, 2006 | at | Monmouth | 3:00pm (Newark, NJ) | ||||||
| Oct 14, 2006 | at | Mount St. Mary | 3:00pm (Bethlehem, PA) | ||||||
| Oct 14, 2006 | at | Monmouth | 3:00PM (Bethlehem, PA) | ||||||
| Oct 15, 2006 | at | Lehigh | 12:00pm (Bethleham, PA) | ||||||
| Oct 15, 2006 | at | Hamilton | 12:00pm (Bethlehem, PA) | ||||||
| Oct 21, 2006 | ST. FRANCIS PA | W | |||||||
| Feb 03, 2007 | at | Rhode Island | W | ||||||
| Feb 12, 2007 | SACRED HEART | W | |||||||
| Feb 17, 2007 | at | Rutgers | W | ||||||
| Feb 18, 2007 | MONMOUTH | L | |||||||
| Feb 24, 2007 | TEMPLE | L | |||||||
| Feb 28, 2007 | at | St. Peter's | W | ||||||
| Mar 03, 2007 | FDU | L | |||||||
| Mar 12, 2007 | vs | Northern Illinois | L | ||||||
| Mar 13, 2007 | vs | Florida Institute of Technology | W | ||||||
| Mar 14, 2007 | vs | Johns Hopkins | L | ||||||
| Mar 15, 2007 | vs | St. Louis | L | ||||||
| Mar 17, 2007 | ST. FRANCIS (NY) | W | |||||||
| Mar 24, 2007 | WAGNER | W | |||||||
| Mar 31, 2007 | at | Bucknell | L | ||||||
| Apr 10, 2007 | at | Hofstra | L | ||||||
| Schedule legend |