| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sep 16, 2006 | RIDER | W | [2] Won 3-6, 7-5, 6-2 | [2] Won 8-2 (Tim Weiman) | |||
| Sep 24, 2006 | RHODE ISLAND | L | [3] Lost 4-6, 6-7 | [2] Lost 5-8 (Tim Weiman) | |||
| Sep 30, 2006 | FORDHAM | W | [3] Won 6-2, 6-1 | [2] Won 8-4 (Tim Weiman) | |||
| Feb 03, 2007 | at | Rhode Island | W | [4] Lost 1-6, 1-6 | [3] Lost 8-9 (Tim Weiman) | ||
| Feb 12, 2007 | SACRED HEART | W | [4] Won 6-1, 6-1 | [3] Won 8-1 (Tim Weiman) | |||
| Feb 17, 2007 | at | Rutgers | W | [4] Won 5-7, 6-3, 6-3 | [3] Won 8-6 (Tim Weiman) | ||
| Feb 18, 2007 | MONMOUTH | L | [4] Lost 2-6, 2-6 | [3] Lost 3-8 (Tim Weiman) | |||
| Feb 24, 2007 | TEMPLE | L | [4] Lost 2-6, 0-6 | [3] Lost 6-8 (Tim Weiman) | |||
| Feb 28, 2007 | at | St. Peter's | W | [4] Lost 4-6, 5-7 | [3] Won 8-5 (Tim Weiman) | ||
| Mar 03, 2007 | FDU | L | [4] Lost 0-6, 2-6 | [3] Won 8-7 (Tim Weiman) | |||
| Mar 12, 2007 | vs | Northern Illinois | L | [4] Lost 0-6, 0-6 | [3] Lost 0-8 (Tim Weiman) | ||
| Mar 13, 2007 | vs | Florida Institute of Technology | W | [4] Won 6-3, 6-0 | [3] Won 8-6 (Tim Weiman) | ||
| Mar 14, 2007 | vs | Johns Hopkins | L | [4] Lost 2-6, 0-6 | [3] Won 8-6 (Tim Weiman) | ||
| Mar 15, 2007 | vs | St. Louis | L | [4] Lost 3-6, 3-6 | [3] Lost 6-8 (Tim Weiman) | ||
| Mar 17, 2007 | ST. FRANCIS (NY) | W | [4] Won 6-0, 6-0 | [3] Won 8-0 (Tim Weiman) | |||
| Mar 24, 2007 | WAGNER | W | [4] Won 6-0, 6-0 | - | |||
| Mar 31, 2007 | at | Bucknell | L | [4] Lost 2-6, 7-6, 6-10 | [3] Lost 6-8 (Tim Weiman) | ||
| Apr 10, 2007 | at | Hofstra | L | [4] Lost 1-6, 2-6 | [3] Won 8-2 (Tim Weiman) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sep 16, 2006 | RIDER | W | - | [1] Won 8-5 (Steve Erickson) | |||
| Sep 24, 2006 | RHODE ISLAND | L | [2] Lost 4-6, 1-6 | [1] Lost 3-8 (Steve Erickson) | |||
| Sep 30, 2006 | FORDHAM | W | [2] Won 4-6, 6-0, 6-2 | [1] Won 8-6 (Steve Erickson) | |||
| % | Oct 08, 2006 | at | Siena College | L | [2] Won 3-6, 6-0, 6-1 | - | |
| Oct 14, 2006 | at | Monmouth | L | [2] Lost 6-7, 3-6 | - | ||
| Oct 14, 2006 | at | Mount St. Mary | L | - | [1] Lost 3-8 (Steve Erickson) | ||
| Oct 14, 2006 | at | Monmouth | W | - | [1] Won 8-6 (Steve Erickson) | ||
| Oct 15, 2006 | at | Lehigh | L | [2] Lost 2-6, 0-6 | - | ||
| Oct 15, 2006 | at | Hamilton | T | - | [1] Lost 5-8 (Steve Erickson) | ||
| Oct 21, 2006 | ST. FRANCIS PA | W | [2] Won 7-5, 6-3 | [1] Won 8-4 (Steve Erickson) | |||
| Feb 03, 2007 | at | Rhode Island | W | [3] Won 6-4, 6-4 | [1] Won 8-3 (Steve Erickson) | ||
| Feb 12, 2007 | SACRED HEART | W | [3] Won 6-0, 6-0 | [1] Won 8-3 (Steve Erickson) | |||
| Feb 17, 2007 | at | Rutgers | W | [3] Won 6-2, 6-0 | [1] Lost 2-8 (Steve Erickson) | ||
| Feb 18, 2007 | MONMOUTH | L | [3] Lost 7-6, 6-7, 8-10 | [1] Lost 1-8 (Steve Erickson) | |||
| Feb 24, 2007 | TEMPLE | L | [3] Lost 4-6, 1-6 | [1] Lost 6-7 (Steve Erickson) | |||
| Feb 28, 2007 | at | St. Peter's | W | [3] Won 6-3, 6-4 | [1] Lost 3-8 (Mike Lawandy) | ||
| Mar 03, 2007 | FDU | L | [3] Won 6-3, 3-6, 6-4 | [1] Lost 6-8 (Steve Erickson) | |||
| Mar 12, 2007 | vs | Northern Illinois | L | [3] Lost 4-6, 4-6 | [1] Lost 2-8 (Steve Erickson) | ||
| Mar 13, 2007 | vs | Florida Institute of Technology | W | [3] Won 6-2, 6-1 | [1] Lost 5-8 (Steve Erickson) | ||
| Mar 14, 2007 | vs | Johns Hopkins | L | [3] Lost 3-6, 3-6 | [1] Won 8-6 (Jonathan Lang) | ||
| Mar 15, 2007 | vs | St. Louis | L | [3] Won 6-2, 4-6, 10-2 | [1] Lost 7-8 (Jonathan Lang) | ||
| Mar 17, 2007 | ST. FRANCIS (NY) | W | [3] Won 6-0, 6-0 | [1] Won 8-4 (Jonathan Lang) | |||
| Mar 24, 2007 | WAGNER | W | [3] Won 6-0, 6-0 | [1] Won 8-2 (Jonathan Lang) | |||
| Mar 31, 2007 | at | Bucknell | L | [3] Won 6-0, 6-3 | [1] Lost 3-8 (Jonathan Lang) | ||
| Apr 10, 2007 | at | Hofstra | L | [3] Lost 1-6, 6-7 | [1] Lost 4-8 (Jonathan Lang) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sep 16, 2006 | RIDER | W | [1] Won 6-0, 6-0 | [1] Won 8-5 (Cosmin Chiujdea) | |||
| Sep 24, 2006 | RHODE ISLAND | L | [1] Lost 6-4, 3-6, 6-7 | [1] Lost 3-8 (Cosmin Chiujdea) | |||
| Sep 30, 2006 | FORDHAM | W | [1] Won 6-0, 6-2 | [1] Won 8-6 (Cosmin Chiujdea) | |||
| % | Oct 08, 2006 | at | Siena College | L | [1] Lost 7-6, 3-6, 5-10 | - | |
| Oct 14, 2006 | at | Monmouth | L | [1] Lost 4-6, 1-6 | - | ||
| Oct 14, 2006 | at | Mount St. Mary | L | - | [1] Lost 3-8 (Cosmin Chiujdea) | ||
| Oct 14, 2006 | at | Monmouth | W | - | [1] Won 8-6 (Cosmin Chiujdea) | ||
| Oct 15, 2006 | at | Lehigh | L | [1] Won 2-6, 6-2, 10-8 | - | ||
| Oct 15, 2006 | at | Hamilton | T | - | [1] Lost 5-8 (Cosmin Chiujdea) | ||
| Oct 21, 2006 | ST. FRANCIS PA | W | [1] Lost 6-3, 2-6, 3-6 | [1] Won 8-4 (Cosmin Chiujdea) | |||
| Feb 03, 2007 | at | Rhode Island | W | [1] Won 6-3, 6-4 | [1] Won 8-3 (Cosmin Chiujdea) | ||
| Feb 12, 2007 | SACRED HEART | W | [1] Won 6-2, 6-0 | [1] Won 8-3 (Cosmin Chiujdea) | |||
| Feb 17, 2007 | at | Rutgers | W | [1] Won 7-5, 6-1 | [1] Lost 2-8 (Cosmin Chiujdea) | ||
| Feb 18, 2007 | MONMOUTH | L | [1] Lost 3-6, 6-1, 5-7 | [1] Lost 1-8 (Cosmin Chiujdea) | |||
| Feb 24, 2007 | TEMPLE | L | [1] Lost 5-7, 4-6 | [1] Lost 6-7 (Cosmin Chiujdea) | |||
| Feb 28, 2007 | at | St. Peter's | W | [1] Won 7-5, 6-1 | - | ||
| Mar 03, 2007 | FDU | L | [1] Lost 4-6, 4-6 | [1] Lost 6-8 (Cosmin Chiujdea) | |||
| Mar 12, 2007 | vs | Northern Illinois | L | [1] Lost 1-6, 1-6 | [1] Lost 2-8 (Cosmin Chiujdea) | ||
| Mar 13, 2007 | vs | Florida Institute of Technology | W | [1] Lost 7-6, 2-6, 4-6 | [1] Lost 5-8 (Cosmin Chiujdea) | ||
| Mar 14, 2007 | vs | Johns Hopkins | L | [1] Won 6-3, 6-3 | [2] Lost 1-8 (Ramy Lawandy) | ||
| Mar 15, 2007 | vs | St. Louis | L | [1] Lost 6-2, 3-6, 8-10 | [2] Lost 4-8 (Mike Lawandy) | ||
| Mar 17, 2007 | ST. FRANCIS (NY) | W | [1] Won 7-5, 6-4 | [2] Won 8-0 (Ramy Lawandy) | |||
| Mar 24, 2007 | WAGNER | W | [1] Won 6-0, 6-2 | [2] Won 8-2 (Ramy Lawandy) | |||
| Mar 31, 2007 | at | Bucknell | L | [1] Lost 5-7, 2-6 | [2] Lost 2-8 (Ramy Lawandy) | ||
| Apr 10, 2007 | at | Hofstra | L | [1] Lost 6-7, 0-6 | [2] Lost 2-8 (Ramy Lawandy) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 03, 2007 | at | Rhode Island | W | [2] Won 3-6, 7-5, 6-4 | [2] Won 9-8 (Ramy Lawandy) | ||
| Feb 12, 2007 | SACRED HEART | W | [2] Won 6-0, 6-3 | [2] Won 8-5 (Ramy Lawandy) | |||
| Feb 17, 2007 | at | Rutgers | W | [2] Won 5-7, 6-0, 7-6 | [2] Lost 5-8 (Ramy Lawandy) | ||
| Feb 18, 2007 | MONMOUTH | L | [2] Won 2-6, 6-2, 6-2 | [2] Lost 4-8 (Ramy Lawandy) | |||
| Feb 24, 2007 | TEMPLE | L | [2] Won 1-6, 6-3, 4-3 | [2] Lost 0-8 (Damian Wentzel) | |||
| Feb 28, 2007 | at | St. Peter's | W | [2] Won 6-2, 6-3 | [2] Lost 4-8 (Ramy Lawandy) | ||
| Mar 03, 2007 | FDU | L | [2] Lost 7-5, 0-6, 4-6 | [2] Lost 4-8 (Ramy Lawandy) | |||
| Mar 12, 2007 | vs | Northern Illinois | L | [2] Lost 1-6, 1-6 | [2] Lost 1-8 (Ramy Lawandy) | ||
| Mar 13, 2007 | vs | Florida Institute of Technology | W | [2] Lost 2-6, 1-6 | [2] Lost 3-8 (Ramy Lawandy) | ||
| Mar 14, 2007 | vs | Johns Hopkins | L | [2] Lost 4-6, 2-6 | [1] Won 8-6 (Cosmin Chiujdea) | ||
| Mar 15, 2007 | vs | St. Louis | L | [2] Won 0-6, 6-2, 10-5 | [1] Lost 7-8 (Cosmin Chiujdea) | ||
| Mar 17, 2007 | ST. FRANCIS (NY) | W | [2] Won 6-2, 6-0 | [1] Won 8-4 (Cosmin Chiujdea) | |||
| Mar 24, 2007 | WAGNER | W | [2] Won 6-0, 6-1 | [1] Won 8-2 (Cosmin Chiujdea) | |||
| Mar 31, 2007 | at | Bucknell | L | [2] Lost 5-7, 2-6 | [1] Lost 3-8 (Cosmin Chiujdea) | ||
| Apr 10, 2007 | at | Hofstra | L | [2] Lost 0-6, 2-6 | [1] Lost 4-8 (Cosmin Chiujdea) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sep 16, 2006 | RIDER | W | [4] Lost 3-6, 5-7 | - | |||
| Feb 12, 2007 | SACRED HEART | W | [6] Won 8-6 | - | |||
| Feb 28, 2007 | at | St. Peter's | W | - | [1] Lost 3-8 (Cosmin Chiujdea) | ||
| Mar 14, 2007 | vs | Johns Hopkins | L | [6] Lost 1-6, 0-6 | - | ||
| Mar 15, 2007 | vs | St. Louis | L | [5] Lost 3-6, 2-6 | [2] Lost 4-8 (Steve Erickson) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sep 16, 2006 | RIDER | W | [3] Lost 2-6, 4-6 | [3] Won 8-5 (Damian Wentzel) | |||
| Sep 24, 2006 | RHODE ISLAND | L | [5] Lost 2-6, 1-6 | [3] Lost 1-8 (Damian Wentzel) | |||
| Sep 30, 2006 | FORDHAM | W | [5] Lost 6-1, 3-6, 3-10 | - | |||
| % | Oct 08, 2006 | at | Siena College | L | [4] Lost 2-6, 6-4, 2-6 | - | |
| Oct 14, 2006 | at | Monmouth | L | [4] Won 6-3, 7-5 | - | ||
| Oct 14, 2006 | at | Mount St. Mary | L | - | [3] Won 8-4 (Keith Tracy) | ||
| Oct 14, 2006 | at | Monmouth | W | - | [3] Won 8-4 (Keith Tracy) | ||
| Oct 15, 2006 | at | Lehigh | L | [4] Lost 3-6, 0-6 | [1] Lost 3-8 (Keith Tracy) | ||
| Oct 21, 2006 | ST. FRANCIS PA | W | [4] Won 6-1, 4-6, 6-1 | [3] Won 8-4 (Keith Tracy) | |||
| Feb 03, 2007 | at | Rhode Island | W | [6] Lost 2-6, 6-7 | [2] Won 9-8 (Jonathan Lang) | ||
| Feb 12, 2007 | SACRED HEART | W | - | [2] Won 8-5 (Jonathan Lang) | |||
| Feb 17, 2007 | at | Rutgers | W | - | [2] Lost 5-8 (Jonathan Lang) | ||
| Feb 18, 2007 | MONMOUTH | L | [6] Lost 0-6, 5-7 | [2] Lost 4-8 (Jonathan Lang) | |||
| Feb 24, 2007 | TEMPLE | L | [6] Won 5-7, 6-2, 10-6 | - | |||
| Feb 28, 2007 | at | St. Peter's | W | [6] Lost 2-6, 6-4, 4-6 | [2] Lost 4-8 (Jonathan Lang) | ||
| Mar 03, 2007 | FDU | L | [5] Lost 4-6, 3-6 | [2] Lost 4-8 (Jonathan Lang) | |||
| Mar 12, 2007 | vs | Northern Illinois | L | [5] Lost 1-6, 0-6 | [2] Lost 1-8 (Jonathan Lang) | ||
| Mar 13, 2007 | vs | Florida Institute of Technology | W | [5] Won 4-6, 6-3, 6-4 | [2] Lost 3-8 (Jonathan Lang) | ||
| Mar 14, 2007 | vs | Johns Hopkins | L | - | [2] Lost 1-8 (Steve Erickson) | ||
| Mar 17, 2007 | ST. FRANCIS (NY) | W | [5] Won 6-0, 6-0 | [2] Won 8-0 (Steve Erickson) | |||
| Mar 24, 2007 | WAGNER | W | - | [2] Won 8-2 (Steve Erickson) | |||
| Mar 31, 2007 | at | Bucknell | L | [5] Lost 0-6, 1-6 | [2] Lost 2-8 (Steve Erickson) | ||
| Apr 10, 2007 | at | Hofstra | L | [5] Lost 1-6, 3-6 | [2] Lost 2-8 (Steve Erickson) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Oct 21, 2006 | ST. FRANCIS PA | W | [6] Lost 4-6, 2-6 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sep 30, 2006 | FORDHAM | W | [6] Lost 4-6, 6-7 | [3] Lost 6-8 (Damian Wentzel) | |||
| % | Oct 08, 2006 | at | Siena College | L | [6] Lost 4-6, 3-6 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sep 16, 2006 | RIDER | W | [6] Lost 0-6, 6-4, 3-6 | - | |||
| Sep 24, 2006 | RHODE ISLAND | L | [6] Lost 2-6, 4-6 | - | |||
| Oct 14, 2006 | at | Monmouth | L | [5] Lost 1-6, 1-6 | - | ||
| Oct 14, 2006 | at | Mount St. Mary | L | - | [3] Won 8-4 (Ramy Lawandy) | ||
| Oct 14, 2006 | at | Monmouth | W | - | [3] Won 8-4 (Ramy Lawandy) | ||
| Oct 15, 2006 | at | Lehigh | L | [5] Lost 6-4, 0-6, 3-10 | [1] Lost 3-8 (Ramy Lawandy) | ||
| Oct 21, 2006 | ST. FRANCIS PA | W | [5] Won 7-5, 1-6, 6-2 | [3] Won 8-4 (Ramy Lawandy) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sep 16, 2006 | RIDER | W | [5] Won 6-2, 6-2 | [2] Won 8-2 (Steve Arlt) | |||
| Sep 24, 2006 | RHODE ISLAND | L | [4] Lost 6-7, 3-6 | [2] Lost 5-8 (Steve Arlt) | |||
| Sep 30, 2006 | FORDHAM | W | [4] Lost 0-6, 3-6 | [2] Won 8-4 (Steve Arlt) | |||
| % | Oct 08, 2006 | at | Siena College | L | [3] Lost 1-6, 3-6 | - | |
| Oct 14, 2006 | at | Monmouth | L | [3] Lost 0-6, 1-6 | - | ||
| Oct 14, 2006 | at | Mount St. Mary | L | - | [2] Lost 1-8 (Damian Wentzel) | ||
| Oct 14, 2006 | at | Monmouth | W | - | [2] Lost 2-8 (Damian Wentzel) | ||
| Oct 15, 2006 | at | Lehigh | L | [3] Lost 6-2, 4-6, 5-10 | - | ||
| Oct 15, 2006 | at | Hamilton | T | - | [2] Won 8-3 (Damian Wentzel) | ||
| Oct 21, 2006 | ST. FRANCIS PA | W | [3] Lost 4-6, 3-6 | [2] Won 8-6 (Damian Wentzel) | |||
| Feb 03, 2007 | at | Rhode Island | W | [5] Lost 3-6, 2-6 | [3] Lost 8-9 (Steve Arlt) | ||
| Feb 12, 2007 | SACRED HEART | W | [5] Won 6-1, 6-0 | [3] Won 8-1 (Steve Arlt) | |||
| Feb 17, 2007 | at | Rutgers | W | [5] Lost 3-6, 0-6 | [3] Won 8-6 (Steve Arlt) | ||
| Feb 18, 2007 | MONMOUTH | L | [5] Lost 1-6, 3-6 | [3] Lost 3-8 (Steve Arlt) | |||
| Feb 24, 2007 | TEMPLE | L | [5] Lost 1-6, 1-6 | [3] Lost 6-8 (Steve Arlt) | |||
| Feb 28, 2007 | at | St. Peter's | W | [5] Won 7-6, 6-7, 6-3 | [3] Won 8-5 (Steve Arlt) | ||
| Mar 03, 2007 | FDU | L | [6] Lost 5-7, 2-6 | [3] Won 8-7 (Steve Arlt) | |||
| Mar 12, 2007 | vs | Northern Illinois | L | [6] Lost 3-6, 0-6 | [3] Lost 0-8 (Steve Arlt) | ||
| Mar 13, 2007 | vs | Florida Institute of Technology | W | [6] Won 7-6, 6-3 | [3] Won 8-6 (Steve Arlt) | ||
| Mar 14, 2007 | vs | Johns Hopkins | L | [5] Lost 5-7, 0-6 | [3] Won 8-6 (Steve Arlt) | ||
| Mar 15, 2007 | vs | St. Louis | L | - | [3] Lost 6-8 (Steve Arlt) | ||
| Mar 17, 2007 | ST. FRANCIS (NY) | W | [6] Won 6-0, 6-0 | [3] Won 8-0 (Steve Arlt) | |||
| Mar 31, 2007 | at | Bucknell | L | [6] Lost 1-6, 0-6 | [3] Lost 6-8 (Steve Arlt) | ||
| Apr 10, 2007 | at | Hofstra | L | [6] Won 6-2, 6-1 | [3] Won 8-2 (Steve Arlt) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sep 16, 2006 | RIDER | W | - | [3] Won 8-5 (Ramy Lawandy) | |||
| Sep 24, 2006 | RHODE ISLAND | L | - | [3] Lost 1-8 (Ramy Lawandy) | |||
| Sep 30, 2006 | FORDHAM | W | - | [3] Lost 6-8 (Samil Patel) | |||
| Oct 14, 2006 | at | Monmouth | L | [6] Lost 1-6, 1-6 | - | ||
| Oct 14, 2006 | at | Mount St. Mary | L | - | [2] Lost 1-8 (Tim Weiman) | ||
| Oct 14, 2006 | at | Monmouth | W | - | [2] Lost 2-8 (Tim Weiman) | ||
| Oct 15, 2006 | at | Lehigh | L | [6] Lost 0-6, 0-6 | - | ||
| Oct 15, 2006 | at | Hamilton | T | - | [2] Won 8-3 (Tim Weiman) | ||
| Oct 21, 2006 | ST. FRANCIS PA | W | - | [2] Won 8-6 (Tim Weiman) | |||
| Feb 24, 2007 | TEMPLE | L | - | [2] Lost 0-8 (Jonathan Lang) | |||
| Mar 15, 2007 | vs | St. Louis | L | [6] Lost 0-6, 0-6 | - | ||
| Mar 24, 2007 | WAGNER | W | [5] Won 6-0, 6-0 | - |
| Schedule legend |