|
Jan Cimrman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2015 | at | Fairfield | Colliard, Peter | Won 6-0, 6-4 | |||
| Feb 7, 2015 | FDU | Gonzalo Quintana | Won 6-1, 6-3 | ||||
| Feb 8, 2015 | SACRED HEART | Power, Brian | Lost 6-4, 2-6, 4-6 | ||||
| Feb 8, 2015 | SAINT PETER'S | Jorge Rodriguez | Won 6-4, 6-1 | ||||
| Feb 11, 2015 | at | Penn | Josh Pompan | Lost 3-6, 0-6 | |||
| Feb 20, 2015 | at | Wofford | Walker Heffron | Lost 6-7, 4-6 | |||
| Feb 22, 2015 | at | Winthrop | Chen, Michael | Won 6-4, 3-6, 10-6 | |||
| Mar 6, 2015 | ST. FRANCIS BROOKLYN | Marc Adams | Won 6-0, 6-0 | ||||
| Mar 8, 2015 | MONMOUTH | Vidit Vaghela | Lost 6-3, 2-6, 0-6 | ||||
| Mar 13, 2015 | NYIT | Charkiewicz,Rafal | Won 6-3, 6-4 | ||||
| Mar 14, 2015 | at | Drexel | Xabier Saavedra | Won 3-6, 6-3, 10-5 | |||
| Mar 17, 2015 | at | Charlotte | Alex Calott | Lost 3-6, 6-1, 3-6 | |||
| Mar 18, 2015 | at | Presbyterian College | MILLS, Brandon | Lost 6-2, 0-6, 2-6 | |||
| Mar 27, 2015 | at | St. John's | Vaidik Munshaw | Lost 2-6, 2-6 | |||
| Apr 4, 2015 | at | Saint Joseph's | Tristan Boustany | Won 6-2, 6-4 | |||
| April 5, 2015 | at | #49 #49 Penn State | Roman Trkulja | Lost 1-6, 3-6 | |||
| Apr 12, 2015 | at | Hofstra | Ricky Hendler | Won 6-2, 6-3 | |||
| Apr 29, 2015 | at | #7 Concordia (N.Y.) | Lorenzo Montegiorgi (-/4) | Won 6-2, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 30, 2015 | at | Fairfield | Amyot, Cameron / Appel, Dylan | Won 6-3 / Andres Alban | |||
| Feb 7, 2015 | FDU | Jacob Whalley / Diogo Garnel | Won 6-4 / Andres Alban | ||||
| Feb 8, 2015 | SACRED HEART | Seltman, Cory / Pilote, Mathieu | Won 6-1 / Andres Alban | ||||
| Feb 8, 2015 | SAINT PETER'S | Jorge Rodriguez / A. Sebastian Rojas | Won 6-0 / Andres Alban | ||||
| Feb 11, 2015 | at | Penn | Jeremy Court / Matt Nardella | Won 6-2 / Andres Alban | |||
| Feb 20, 2015 | at | Wofford | Walker Heffron / David Sklar | Won 6-3 / Andres Alban | |||
| Feb 21, 2015 | at | Appalachian State | Jack Maddocks / Scott Webster | Won 6-4 / Andres Alban | |||
| Feb 22, 2015 | at | Winthrop | Patrick, Steven / Mitchell, Tremayne | Lost 1-6 / Andres Alban | |||
| Mar 6, 2015 | ST. FRANCIS BROOKLYN | Milos Vukicevic / Marc Adams | Won 8-1 / Andres Alban | ||||
| Mar 8, 2015 | MONMOUTH | Vidit Vaghela / Christian Vieira | Won 8-3 / Andres Alban | ||||
| Mar 13, 2015 | NYIT | Selecky,Matej / Charkiewicz,Rafal | Lost 1-8 / Andres Alban | ||||
| Mar 17, 2015 | at | Charlotte | Vikram Hundal / Jack Williams | Lost 4-8 / Andres Alban | |||
| Mar 18, 2015 | at | Presbyterian College | MANZANAS, Diego / ROBERTS, Joel | Lost 4-8 / Andres Alban | |||
| Mar 27, 2015 | at | St. John's | Michael John Every / Robert Livi | Lost 5-7 / Andres Alban | |||
| Apr 4, 2015 | at | Saint Joseph's | Peter Dewitt / Renier Moolman | Won 6-2 / Andres Alban | |||
| April 5, 2015 | at | #49 #49 Penn State | ChristianLutschaunig / Leonard Stakhovsky | Lost 6-8 / Andres Alban | |||
| Apr 12, 2015 | at | Hofstra | Ari Richman / Ricky Hendler | Won 6-4 / Andres Alban | |||
| Apr 29, 2015 | at | #7 Concordia (N.Y.) | Jui Mao / Ofir Ginat (6/1) | Lost 6-8 / Andres Alban | |||
| Schedule legend |
Generated on 5/18/2015