|
Arnaud Holl |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 5, 2014 | vs | Stevens | Michael Feldman | Lost 6-8 | |||
| Sep 5, 2014 | vs | Quinnipiac | Sebastian Barbero | Won 8-3 | |||
| Oct 24, 2014 | at | Stony Brook | Brandon Stone | Won 6-2, 4-6, 10-5 | |||
| Oct 25, 2014 | at | Army | Daniel Zheng | Won 6-3, 6-1 | |||
| Oct 25, 2015 | at | Marist | Joseph Dube | Lost 7-5, 2-6, 7-10 | |||
| Jan 30, 2015 | at | Fairfield | Amyot, Cameron | Won 6-7 (8-10), 6-1, 6-0 | |||
| Feb 7, 2015 | FDU | Adam Chan | Won 6-4, 7-6 (7-2) | ||||
| Feb 8, 2015 | SACRED HEART | Pilote, Mathieu | Won 6-2, 6-3 | ||||
| Feb 8, 2015 | SAINT PETER'S | Luke Whaley | Won 6-1, 6-1 | ||||
| Feb 11, 2015 | at | Penn | Blane Willenborg | Lost 2-6, 2-6 | |||
| Feb 20, 2015 | at | Wofford | Haris Poric | Won 7-6, 7-6 | |||
| Feb 21, 2015 | at | Appalachian State | Zach Bost | Won 6-2, 6-3 | |||
| Feb 22, 2015 | at | Winthrop | Patrick, Steven | Lost 5-7, 3-6 | |||
| Mar 6, 2015 | ST. FRANCIS BROOKLYN | Martin Bedecarratz | Won 6-3, 6-2 | ||||
| Mar 8, 2015 | MONMOUTH | A. Gomez Estrada | Won 2-6, 6-3, 6-3 | ||||
| Mar 13, 2015 | NYIT | Selecky,Matej | Lost 3-6, 2-6 | ||||
| Mar 14, 2015 | at | Drexel | Alex Fioravante | Lost 4-6, 4-6 | |||
| Mar 17, 2015 | at | Charlotte | Kamil Khalil | Lost 2-6, 1-6 | |||
| Mar 18, 2015 | at | Presbyterian College | BEJAR, Alejandro | Lost 4-6, 1-6 | |||
| Mar 27, 2015 | at | St. John's | Robert Livi | Lost 2-6, 0-6 | |||
| Apr 4, 2015 | at | Saint Joseph's | Andres Urrea | Won 6-4, 7-5 | |||
| April 5, 2015 | at | #49 #49 Penn State | Aws Laaribi | Lost 3-6, 6-1, 1-6 | |||
| Apr 12, 2015 | at | Hofstra | Niko Vulinovich | Lost 7-6 (7-5), 5-7, 4-10 | |||
| Apr 29, 2015 | at | #7 Concordia (N.Y.) | Jui Mao (12/1) | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 5, 2014 | vs | FDU | Gonzalo Quintana/Arvis Berzins | Lost 2-8/Andres Alban | |||
| Sep 5, 2014 | vs | Stevens | Charles Drake/Kyle Henry | Won 8-3/Andres Alban | |||
| Oct 24, 2014 | at | Stony Brook | Vinicius Degani / Aso Kummar | Won 8-2 / Carl Jedlinski | |||
| Oct 25, 2014 | at | Army | Peter Sienko / Daniel Zheng | Won 8-5 / Carl Jedlinski | |||
| Oct 25, 2015 | at | Marist | Rudolf Kurz / Joseph Dube | Lost 7-8 (5-7) / Carl Jedlinski | |||
| Jan 30, 2015 | at | Fairfield | Orban, Brad / Solomon, Ofir | Won 6-2 / Markus Schultz | |||
| Feb 7, 2015 | FDU | Arvis Berzins / Gonzalo Quintana | Won 6-3 / Markus Schultz | ||||
| Feb 8, 2015 | SACRED HEART | Dean, Matt / Power, Brian | Won 6-2 / Markus Schultz | ||||
| Feb 8, 2015 | SAINT PETER'S | Carlos Carrera / Daniil Ivanov | Won 6-2 / Markus Schultz | ||||
| Feb 11, 2015 | at | Penn | Marshall Sharp / Thomas Spratt | Lost 3-6 / Markus Schultz | |||
| Feb 20, 2015 | at | Wofford | Rob Galloway / Haris Poric | Lost 4-6 / Markus Schultz | |||
| Feb 21, 2015 | at | Appalachian State | Zach Bost / J. Willen Kleynhans | Lost 2-6 / Carl Jedlinski | |||
| Feb 22, 2015 | at | Winthrop | Comerford, Dylan / Nagovnak, Peter | Lost 0-6 / Markus Schultz | |||
| Mar 6, 2015 | ST. FRANCIS BROOKLYN | Martin Bedecarratz / Victor Blasco | Won 8-4 / Markus Schultz | ||||
| Mar 8, 2015 | MONMOUTH | Victor Pugliese / P. Filipek | Won 8-7 (9-7) / Markus Schultz | ||||
| Mar 13, 2015 | NYIT | Jiang, David / Jubera,Nico | Won 8-3 / Markus Schultz | ||||
| Mar 17, 2015 | at | Charlotte | J Massalle Ferrer / Kamil Khalil | Lost 5-8 / Markus Schultz | |||
| Mar 18, 2015 | at | Presbyterian College | KELLEY, Ben / MILLER, Ryan | Won 8-3 / Markus Schultz | |||
| Mar 27, 2015 | at | St. John's | Lucas Hejhal / Vaidik Munshaw | Lost 2-6 / Markus Schultz | |||
| Apr 4, 2015 | at | Saint Joseph's | Kyle Chalmers / Andres Urrea | Won 7-6 (7-5) / Markus Schultz | |||
| April 5, 2015 | at | #49 #49 Penn State | Alex Fennell / Aws Laaribi | Lost 3-8 / Markus Schultz | |||
| Apr 12, 2015 | at | Hofstra | Beau Wills / Niko Vulinovich | Won 6-2 / Markus Schultz | |||
| Apr 29, 2015 | at | #7 Concordia (N.Y.) | Juuso Ojanen / Rafael Ferreira (-/4) | Lost 2-8 / Markus Schultz | |||
| Schedule legend |
Generated on 5/18/2015