| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 15, 2007 | at | Rider University | L | |||||||||||||
| Sep 19, 2007 | at | Fordham | W | |||||||||||||
| Sep 26, 2007 | at | Mount Saint Mary | W | |||||||||||||
| Sep 30, 2007 | SIENA | W | ||||||||||||||
| Feb 02, 2008 | SACRED HEART | W | ||||||||||||||
| Feb 9, 2008 | HOFSTRA | L | ||||||||||||||
| Feb 16, 2008 | SAINT PETER'S | W | ||||||||||||||
| Feb 20, 2008 | MORGAN STATE | W | ||||||||||||||
| Feb 23, 2008 | HOWARD | W | ||||||||||||||
| Feb 24, 2008 | at | Army | L | |||||||||||||
| Mar 01, 2008 | HARTFORD | W | ||||||||||||||
| Mar 15, 2008 | SAINT FRANCIS (NY) | W | ||||||||||||||
| Mar 18, 2008 | at | St. Thomas (FL) | L | |||||||||||||
| Mar 19, 2008 | COLGATE | L | ||||||||||||||
| Mar 20, 2008 | STONY BROOK | L | ||||||||||||||
| Mar 20, 2008 | UNIV. OF WISCONSIN (GREEN BAY) | L | ||||||||||||||
| Mar 29, 2008 | LA SALLE | W | ||||||||||||||
| Apr 3, 2008 | at | WAGNER | W | |||||||||||||
| Schedule legend |