Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
COLGATE | 21-WALSH, Reilly | 6-BENDARY, Moha | 4-BENDARY, Moha | 2-WALSH, Reilly | 1-DIAKITE, Soul |
11/6/18 | BRINSON, San | WALSH, Reilly | |||
WO 81-78 | BRINSON, San | ||||
at Binghamton | 21-WILSON, Diand | 10-BENDARY, Moha | 4-COOKS, Zach | 4-COOKS, Zach | 2-DIAKITE, Soul |
11/9/18 | |||||
W 74-57 | |||||
BROWN | 20-WILSON, Diand | 6-COOKS, Zach | 3-GIBBS, Shyqua | 4-GIBBS, Shyqua | 1-BENDARY, Moha |
11/11/18 | BRINSON, San | ||||
W 63-60 | |||||
KEAN | 15-GIBBS, Shyqua | 5-COOKS, Zach | 4-GIBBS, Shyqua | 4-COOKS, Zach | 3-DIAKITE, Soul |
11/14/18 | WILLIS, Diego | ||||
W 73-40 | |||||
CORNELL | 25-COOKS, Zach | 6-COOKS, Zach | 2-GIBBS, Shyqua | 3-COOKS, Zach | None |
11/17/18 | GIBBS, Shyqua | COOKS, Zach | |||
L 73-86 | |||||
at Wagner | 22-COOKS, Zach | 6-JONES, Shawnd | 1-COOKS, Zach | 5-COOKS, Zach | 1-BRINSON, San |
11/20/18 | GREER, Donova | LEWIS, Abdul | |||
W 71-60 | WILSON, Diand | WILSON, Diand | |||
BENDARY, Moha | |||||
at LIU Brooklyn | 22-COOKS, Zach | 8-LEWIS, Abdul | 3-COOKS, Zach | 3-COOKS, Zach | 1-LEWIS, Abdul |
11/24/18 | BRINSON, San | ||||
W 77-70 | |||||
at Drexel | 17-LEWIS, Abdul | 10-LEWIS, Abdul | 7-GIBBS, Shyqua | 1-WILLIS, Diego | 4-BENDARY, Moha |
11/28/18 | JONES, Shawnd | ||||
W 70-67 | GIBBS, Shyqua | ||||
WILSON, Diand | |||||
COOKS, Zach | |||||
at UMass Lowell | 25-COOKS, Zach | 6-BRINSON, San | 1-DE GRAAF, Kje | 3-COOKS, Zach | None |
12/01/18 | LEWIS, Abdul | WILSON, Diand | |||
L 71-94 | COOKS, Zach | LEWIS, Abdul | |||
GIBBS, Shyqua | |||||
COOKS, Zach | |||||
ARMY WEST POINT | 27-COOKS, Zach | 9-LEWIS, Abdul | 4-GIBBS, Shyqua | 2-COOKS, Zach | 1-BENDARY, Moha |
12/4/18 | LEWIS, Abdul | ||||
W 77-72 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ST. FRANCIS BROOKLYN | 19-COOKS, Zach | 16-LEWIS, Abdul | 3-LEWIS, Abdul | 1-WILSON, Diand | 5-LEWIS, Abdul |
12/8/18 | LEWIS, Abdul | COOKS, Zach | |||
W 82-60 | JONES, Shawnd | ||||
BRINSON, San | |||||
at Fordham | 16-COOKS, Zach | 8-BRINSON, San | 5-GIBBS, Shyqua | 3-GIBBS, Shyqua | 1-BRINSON, San |
12/11/18 | COOKS, Zach | GIBBS, Shyqua | |||
W 53-50 | |||||
at Fairleigh Dickinson | 25-COOKS, Zach | 12-LEWIS, Abdul | 4-GIBBS, Shyqua | 2-COOKS, Zach | 1-LEWIS, Abdul |
12/15/18 | LEWIS, Abdul | WILSON, Diand | |||
W 90-80 | |||||
at Houston | 20-COOKS, Zach | 7-LEWIS, Abdul | 4-COOKS, Zach | 1-LEWIS, Abdul | None |
12/29/18 | BENDARY, Moha | ||||
L 59-80 | WILSON, Diand | ||||
BRINSON, San | |||||
COOKS, Zach | |||||
at Duquesne | 22-COOKS, Zach | 16-LEWIS, Abdul | 6-LEWIS, Abdul | 4-COOKS, Zach | 2-BRINSON, San |
12/31/18 | WILSON, Diand | ||||
W 78-67 | |||||
KENNESAW STATE | 19-COOKS, Zach | 8-LEWIS, Abdul | 3-COOKS, Zach | 3-COOKS, Zach | 1-COOKS, Zach |
1/5/19 | WILSON, Diand | LEWIS, Abdul | |||
W 72-52 | BENDARY, Moha | ||||
at North Alabama | 16-BRINSON, San | 8-LEWIS, Abdul | 2-LEWIS, Abdul | 3-WILSON, Diand | 2-BRINSON, San |
01/12/19 | COOKS, Zach | ||||
L 55-61 | |||||
LIPSCOMB | 11-COOKS, Zach | 6-BENDARY, Moha | 1-COOKS, Zach | 3-COOKS, Zach | 2-LEWIS, Abdul |
1/16/19 | LEWIS, Abdul | ||||
L 52-70 | GIBBS, Shyqua | ||||
WILLIS, Diego | |||||
WILSON, Diand | |||||
JONES, Shawnd | |||||
JACKSONVILLE | 23-COOKS, Zach | 21-LEWIS, Abdul | 5-LEWIS, Abdul | 3-COOKS, Zach | 2-BENDARY, Moha |
1/19/19 | |||||
W 77-74 | |||||
at North Florida | 24-LEWIS, Abdul | 18-LEWIS, Abdul | 7-WILSON, Diand | 3-WILSON, Diand | None |
01/21/19 | COOKS, Zach | ||||
W 76-72 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Stetson | 16-COOKS, Zach | 7-LEWIS, Abdul | 4-LEWIS, Abdul | 4-COOKS, Zach | 1-LEWIS, Abdul |
01/24/19 | GIBBS, Shyqua | ||||
W 82-59 | GREER, Donova | ||||
NORTH ALABAMA | 21-COOKS, Zach | 13-LEWIS, Abdul | 6-GIBBS, Shyqua | 3-COOKS, Zach | 3-BRINSON, San |
1/27/19 | |||||
WO 76-70 | |||||
FGCU | 17-COOKS, Zach | 7-BRINSON, San | 3-WILSON, Diand | 3-COOKS, Zach | None |
1/30/19 | |||||
W 66-54 | |||||
at Liberty | 14-LEWIS, Abdul | 9-LEWIS, Abdul | 4-COOKS, Zach | 2-COOKS, Zach | 2-LEWIS, Abdul |
02/02/19 | |||||
L 57-77 | |||||
at Kennesaw State | 16-BRINSON, San | 7-LEWIS, Abdul | 2-BENDARY, Moha | 2-COOKS, Zach | 1-BRINSON, San |
02/09/19 | GIBBS, Shyqua | DE GRAAF, Kje | |||
L 62-63 | LEWIS, Abdul | GIBBS, Shyqua | |||
WILSON, Diand | |||||
at FGCU | 16-LEWIS, Abdul | 9-LEWIS, Abdul | 7-COOKS, Zach | 4-COOKS, Zach | 1-BRINSON, San |
02/13/19 | LEWIS, Abdul | ||||
L 55-57 | |||||
NORTH FLORIDA | 20-LEWIS, Abdul | 11-LEWIS, Abdul | 4-WILSON, Diand | 1-GIBBS, Shyqua | 1-BRINSON, San |
2/16/19 | COOKS, Zach | BENDARY, Moha | |||
L 63-64 | WILSON, Diand | DE GRAAF, Kje | |||
JONES, Shawnd | |||||
BRINSON, San | |||||
STETSON | 21-COOKS, Zach | 6-JONES, Shawnd | 5-COOKS, Zach | 2-LEWIS, Abdul | 1-BRINSON, San |
2/20/19 | WILSON, Diand | ||||
W 82-77 | |||||
at Jacksonville | 24-COOKS, Zach | 13-COOKS, Zach | 2-JONES, Shawnd | 3-GIBBS, Shyqua | 2-BENDARY, Moha |
02/23/19 | WILSON, Diand | COOKS, Zach | |||
W 77-73 | |||||
at Lipscomb | 19-GIBBS, Shyqua | 11-LEWIS, Abdul | 3-WILSON, Diand | 1-COOKS, Zach | 1-COOKS, Zach |
02/25/19 | WILSON, Diand | ||||
L 77-81 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
LIBERTY | 25-LEWIS, Abdul | 9-LEWIS, Abdul | 1-BRINSON, San | 1-COOKS, Zach | 1-LEWIS, Abdul |
3/1/19 | LEWIS, Abdul | GIBBS, Shyqua | GREER, Donova | ||
L 51-57 | BRINSON, San | ||||
at FGCU | 26-WILSON, Diand | 6-LEWIS, Abdul | 5-LEWIS, Abdul | 3-WILSON, Diand | 1-LEWIS, Abdul |
03/04/19 | COOKS, Zach | COOKS, Zach | DE GRAAF, Kje | ||
W 83-78 | WILSON, Diand | ||||
at Lipscomb | 13-WILSON, Diand | 6-LEWIS, Abdul | 2-WILSON, Diand | 4-COOKS, Zach | 1-LEWIS, Abdul |
03/07/19 | COOKS, Zach | BRINSON, San | |||
L 55-78 | WILSON, Diand | ||||
QUINNIPIAC | 34-COOKS, Zach | 9-DIAKITE, Soul | 7-GIBBS, Shyqua | 1-COOKS, Zach | 1-DE GRAAF, Kje |
3/18/19 | DIAKITE, Soul | ||||
W 92-81 | GIBBS, Shyqua | ||||
HAM-MBB | 22-COOKS, Zach | 6-WILSON, Diand | 2-DIAKITE, Soul | 3-COOKS, Zach | 2-DIAKITE, Soul |
3/28/19 | WILSON, Diand | ||||
L 70-82 | |||||
Team High/Low Analysis |
POINTS | 92 | QUINNIPIAC (3/18/19) | |
90 | at Fairleigh Dickinson (12/15/18) | ||
83 | at FGCU (03/04/19) | ||
82 | STETSON (2/20/19) | ||
82 | at Stetson (01/24/19) | ||
82 | ST. FRANCIS BROOKLYN (12/8/18) | ||
FIELD GOALS MADE | 30 | QUINNIPIAC (3/18/19) | |
30 | at Jacksonville (02/23/19) | ||
30 | at Stetson (01/24/19) | ||
FIELD GOAL ATTEMPTS | 76 | HAM-MBB (3/28/19) | |
63 | at UMass Lowell (12/01/18) | ||
FIELD GOAL PERCENTAGE | .600 | 30-50 | at Stetson (01/24/19) |
.566 | 30-53 | at Jacksonville (02/23/19) | |
3 PT FIELD GOALS MADE | 12 | QUINNIPIAC (3/18/19) | |
12 | at Stetson (01/24/19) | ||
3 PT FG ATTEMPTS | 30 | at Houston (12/29/18) | |
26 | QUINNIPIAC (3/18/19) | ||
26 | at FGCU (02/13/19) | ||
3 PT FG PERCENTAGE | .588 | 10-17 | at FGCU (03/04/19) |
.545 | 12-22 | at Stetson (01/24/19) | |
FREE THROWS MADE | 31 | at Fairleigh Dickinson (12/15/18) | |
28 | at Wagner (11/20/18) | ||
FREE THROW ATTEMPTS | 42 | at Wagner (11/20/18) | |
35 | at Fairleigh Dickinson (12/15/18) | ||
FREE THROW PERCENTAGE | 1.000 | 13-13 | NORTH FLORIDA (2/16/19) |
.886 | 31-35 | at Fairleigh Dickinson (12/15/18) | |
REBOUNDS | 46 | at Duquesne (12/31/18) | |
46 | ST. FRANCIS BROOKLYN (12/8/18) | ||
ASSISTS | 22 | at Stetson (01/24/19) | |
19 | at Duquesne (12/31/18) | ||
STEALS | 11 | KEAN (11/14/18) | |
10 | at Jacksonville (02/23/19) | ||
BLOCKED SHOTS | 8 | NORTH ALABAMA (1/27/19) | |
8 | at Drexel (11/28/18) | ||
TURNOVERS | 21 | LIPSCOMB (1/16/19) | |
21 | at Duquesne (12/31/18) | ||
FOULS | 22 | at Wagner (11/20/18) | |
22 | COLGATE (11/6/18) |
POINTS | 94 | at UMass Lowell (12/01/18) | |
86 | CORNELL (11/17/18) | ||
82 | HAM-MBB (3/28/19) | ||
81 | QUINNIPIAC (3/18/19) | ||
81 | at Lipscomb (02/25/19) | ||
FIELD GOALS MADE | 34 | at Houston (12/29/18) | |
34 | at UMass Lowell (12/01/18) | ||
FIELD GOAL ATTEMPTS | 68 | at Houston (12/29/18) | |
68 | at Drexel (11/28/18) | ||
FIELD GOAL PERCENTAGE | .640 | 32-50 | CORNELL (11/17/18) |
.576 | 34-59 | at UMass Lowell (12/01/18) | |
3 PT FIELD GOALS MADE | 16 | at Lipscomb (02/25/19) | |
14 | at FGCU (03/04/19) | ||
3 PT FG ATTEMPTS | 31 | at FGCU (03/04/19) | |
30 | at Lipscomb (02/25/19) | ||
3 PT FG PERCENTAGE | .533 | 16-30 | at Lipscomb (02/25/19) |
.500 | 11-22 | at UMass Lowell (12/01/18) | |
FREE THROWS MADE | 23 | at North Alabama (01/12/19) | |
22 | COLGATE (11/6/18) | ||
FREE THROW ATTEMPTS | 33 | at North Alabama (01/12/19) | |
30 | at Wagner (11/20/18) | ||
FREE THROW PERCENTAGE | .909 | 10-11 | at Liberty (02/02/19) |
.889 | 8-9 | at Lipscomb (03/07/19) | |
REBOUNDS | 52 | HAM-MBB (3/28/19) | |
49 | at Drexel (11/28/18) | ||
ASSISTS | 23 | at UMass Lowell (12/01/18) | |
21 | at Lipscomb (02/25/19) | ||
STEALS | 12 | JACKSONVILLE (1/19/19) | |
12 | LIPSCOMB (1/16/19) | ||
BLOCKED SHOTS | 7 | at Binghamton (11/9/18) | |
6 | at FGCU (02/13/19) | ||
6 | JACKSONVILLE (1/19/19) | ||
6 | at Houston (12/29/18) | ||
TURNOVERS | 21 | at Wagner (11/20/18) | |
21 | KEAN (11/14/18) | ||
FOULS | 36 | at Wagner (11/20/18) | |
25 | ST. FRANCIS BROOKLYN (12/8/18) |
POINTS | 51 | LIBERTY (3/1/19) | |
52 | LIPSCOMB (1/16/19) | ||
53 | at Fordham (12/11/18) | ||
55 | at North Alabama (01/12/19) | ||
55 | at FGCU (02/13/19) | ||
55 | at Lipscomb (03/07/19) | ||
FIELD GOALS MADE | 16 | at Fordham (12/11/18) | |
18 | at North Alabama (01/12/19) | ||
18 | LIBERTY (3/1/19) | ||
18 | at Lipscomb (03/07/19) | ||
FIELD GOAL ATTEMPTS | 42 | at Fordham (12/11/18) | |
43 | at Wagner (11/20/18) | ||
FIELD GOAL PERCENTAGE | .328 | 20-61 | at Houston (12/29/18) |
.355 | 27-76 | HAM-MBB (3/28/19) | |
3 PT FIELD GOALS MADE | 2 | LIBERTY (3/1/19) | |
3 | at Fordham (12/11/18) | ||
3 PT FG ATTEMPTS | 13 | at Wagner (11/20/18) | |
13 | at Fordham (12/11/18) | ||
3 PT FG PERCENTAGE | .118 | 2-17 | LIBERTY (3/1/19) |
.211 | 4-19 | NORTH FLORIDA (2/16/19) | |
FREE THROWS MADE | 4 | at Liberty (02/02/19) | |
6 | LIPSCOMB (1/16/19) | ||
FREE THROW ATTEMPTS | 6 | at Liberty (02/02/19) | |
8 | LIPSCOMB (1/16/19) | ||
FREE THROW PERCENTAGE | .500 | 8-16 | BROWN (11/11/18) |
.529 | 9-17 | FGCU (1/30/19) | |
REBOUNDS | 22 | CORNELL (11/17/18) | |
22 | at Lipscomb (03/07/19) | ||
ASSISTS | 2 | LIBERTY (3/1/19) | |
4 | at Wagner (11/20/18) | ||
STEALS | 2 | at Lipscomb (02/25/19) | |
2 | LIBERTY (3/1/19) | ||
BLOCKED SHOTS | 0 | CORNELL (11/17/18) | |
0 | at UMass Lowell (12/01/18) | ||
0 | at Houston (12/29/18) | ||
0 | at North Florida (01/21/19) | ||
0 | FGCU (1/30/19) | ||
TURNOVERS | 5 | QUINNIPIAC (3/18/19) | |
6 | CORNELL (11/17/18) | ||
6 | ST. FRANCIS BROOKLYN (12/8/18) | ||
6 | STETSON (2/20/19) | ||
FOULS | 9 | FGCU (1/30/19) | |
11 | at Fordham (12/11/18) | ||
11 | at Houston (12/29/18) |
POINTS | 40 | KEAN (11/14/18) | |
50 | at Fordham (12/11/18) | ||
52 | KENNESAW STATE (1/5/19) | ||
54 | FGCU (1/30/19) | ||
57 | at Binghamton (11/9/18) | ||
57 | at FGCU (02/13/19) | ||
57 | LIBERTY (3/1/19) | ||
FIELD GOALS MADE | 15 | KEAN (11/14/18) | |
17 | at Wagner (11/20/18) | ||
17 | at North Alabama (01/12/19) | ||
FIELD GOAL ATTEMPTS | 43 | KEAN (11/14/18) | |
44 | at FGCU (02/13/19) | ||
FIELD GOAL PERCENTAGE | .298 | 17-57 | at Wagner (11/20/18) |
.302 | 19-63 | KENNESAW STATE (1/5/19) | |
3 PT FIELD GOALS MADE | 2 | at Stetson (01/24/19) | |
3 | KENNESAW STATE (1/5/19) | ||
3 | HAM-MBB (3/28/19) | ||
3 PT FG ATTEMPTS | 11 | at Kennesaw State (02/09/19) | |
12 | KENNESAW STATE (1/5/19) | ||
3 PT FG PERCENTAGE | .118 | 2-17 | at Stetson (01/24/19) |
.176 | 3-17 | HAM-MBB (3/28/19) | |
FREE THROWS MADE | 1 | at Fordham (12/11/18) | |
1 | FGCU (1/30/19) | ||
FREE THROW ATTEMPTS | 3 | at Fordham (12/11/18) | |
4 | FGCU (1/30/19) | ||
FREE THROW PERCENTAGE | .250 | 1-4 | FGCU (1/30/19) |
.333 | 1-3 | at Fordham (12/11/18) | |
.333 | 2-6 | KEAN (11/14/18) | |
REBOUNDS | 23 | KEAN (11/14/18) | |
25 | at Fairleigh Dickinson (12/15/18) | ||
ASSISTS | 7 | at Fordham (12/11/18) | |
7 | LIBERTY (3/1/19) | ||
STEALS | 0 | ST. FRANCIS BROOKLYN (12/8/18) | |
2 | COLGATE (11/6/18) | ||
2 | at Binghamton (11/9/18) | ||
2 | at Drexel (11/28/18) | ||
BLOCKED SHOTS | 0 | KEAN (11/14/18) | |
0 | KENNESAW STATE (1/5/19) | ||
0 | at Stetson (01/24/19) | ||
TURNOVERS | 5 | at Lipscomb (02/25/19) | |
7 | at Fairleigh Dickinson (12/15/18) | ||
7 | QUINNIPIAC (3/18/19) | ||
FOULS | 8 | at Liberty (02/02/19) | |
11 | HAM-MBB (3/28/19) |
Player High/Low Analysis |
Points....................... | 34 | COOKS, Zach vs Quinnipiac (3/18/19) | |
27 | COOKS, Zach vs Army West Point (12/4/18) | ||
26 | WILSON, Diandre at FGCU (03/04/19) | ||
25 | COOKS, Zach at FGCU (03/04/19) | ||
25 | LEWIS, Abdul vs Liberty (3/1/19) | ||
25 | COOKS, Zach at Fairleigh Dickinson (12/15/18) | ||
25 | COOKS, Zach at UMass Lowell (12/01/18) | ||
25 | COOKS, Zach vs Cornell (11/17/18) | ||
25 | GIBBS, Shyquan vs Cornell (11/17/18) | ||
Field Goals Made............. | 12 | COOKS, Zach vs Quinnipiac (3/18/19) | |
10 | COOKS, Zach at Jacksonville (02/23/19) | ||
10 | COOKS, Zach at UMass Lowell (12/01/18) | ||
Field Goal Att............... | 28 | COOKS, Zach vs HAM-MBB (3/28/19) | |
20 | COOKS, Zach vs Quinnipiac (3/18/19) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | GREER, Donovan at Stetson (01/24/19) |
1.000 | 5-5 | BENDARY, Mohamed vs Kean (11/14/18) | |
3-Point FG Made.............. | 5 | WILSON, Diandre vs Jacksonville (1/19/19) | |
5 | COOKS, Zach at Fairleigh Dickinson (12/15/18) | ||
5 | WALSH, Reilly vs Colgate (11/6/18) | ||
3-Point FG Att............... | 10 | COOKS, Zach at Houston (12/29/18) | |
9 | COOKS, Zach at North Florida (01/21/19) | ||
9 | WILSON, Diandre vs Jacksonville (1/19/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | GREER, Donovan at Stetson (01/24/19) |
1.000 | 2-2 | GIBBS, Shyquan vs North Florida (2/16/19) | |
1.000 | 2-2 | GREER, Donovan at UMass Lowell (12/01/18) | |
Free Throws Made............. | 12 | WILSON, Diandre at FGCU (03/04/19) | |
10 | WILSON, Diandre vs North Alabama (1/27/19) | ||
Free Throw Att............... | 13 | WILSON, Diandre at FGCU (03/04/19) | |
12 | COOKS, Zach vs Army West Point (12/4/18) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | WILSON, Diandre at Lipscomb (02/25/19) |
1.000 | 7-7 | WILSON, Diandre at Fairleigh Dickinson (12/15/18) | |
1.000 | 7-7 | WILSON, Diandre vs St. Francis Brooklyn (12/8/18) | |
1.000 | 7-7 | GIBBS, Shyquan vs Kean (11/14/18) | |
1.000 | 6-6 | LEWIS, Abdul vs North Florida (2/16/19) | |
1.000 | 6-6 | WILSON, Diandre at Duquesne (12/31/18) | |
1.000 | 6-6 | COOKS, Zach at Fairleigh Dickinson (12/15/18) | |
1.000 | 5-5 | GIBBS, Shyquan at Lipscomb (03/07/19) | |
1.000 | 4-4 | JONES, Shawndale at Kennesaw State (02/09/19) | |
1.000 | 4-4 | LEWIS, Abdul vs Army West Point (12/4/18) | |
1.000 | 4-4 | BENDARY, Mohamed at Drexel (11/28/18) | |
1.000 | 4-4 | GIBBS, Shyquan vs Cornell (11/17/18) | |
1.000 | 4-4 | JONES, Shawndale vs Kean (11/14/18) | |
1.000 | 4-4 | GIBBS, Shyquan at Binghamton (11/9/18) | |
1.000 | 4-4 | WALSH, Reilly vs Colgate (11/6/18) | |
1.000 | 3-3 | WILSON, Diandre vs Liberty (3/1/19) | |
1.000 | 3-3 | GIBBS, Shyquan at Lipscomb (02/25/19) | |
1.000 | 3-3 | WILSON, Diandre vs North Florida (2/16/19) | |
1.000 | 3-3 | COOKS, Zach vs FGCU (1/30/19) | |
1.000 | 3-3 | COOKS, Zach vs North Alabama (1/27/19) | |
1.000 | 3-3 | COOKS, Zach at Duquesne (12/31/18) | |
Rebounds..................... | 21 | LEWIS, Abdul vs Jacksonville (1/19/19) | |
18 | LEWIS, Abdul at North Florida (01/21/19) | ||
Assists...................... | 7 | GIBBS, Shyquan vs Quinnipiac (3/18/19) | |
7 | COOKS, Zach at FGCU (02/13/19) | ||
7 | WILSON, Diandre at North Florida (01/21/19) | ||
7 | GIBBS, Shyquan at Drexel (11/28/18) | ||
Steals....................... | 5 | COOKS, Zach at Wagner (11/20/18) | |
4 | COOKS, Zach at Lipscomb (03/07/19) | ||
4 | COOKS, Zach at FGCU (02/13/19) | ||
4 | COOKS, Zach at Stetson (01/24/19) | ||
4 | COOKS, Zach at Duquesne (12/31/18) | ||
4 | COOKS, Zach vs Kean (11/14/18) | ||
4 | GIBBS, Shyquan vs Brown (11/11/18) | ||
4 | COOKS, Zach at Binghamton (11/9/18) | ||
Blocked Shots................ | 5 | LEWIS, Abdul vs St. Francis Brooklyn (12/8/18) | |
4 | BENDARY, Mohamed at Drexel (11/28/18) | ||
Turnovers.................... | 7 | LEWIS, Abdul at Jacksonville (02/23/19) | |
6 | LEWIS, Abdul at FGCU (03/04/19) | ||
6 | LEWIS, Abdul at North Alabama (01/12/19) | ||
6 | GIBBS, Shyquan at Duquesne (12/31/18) | ||
6 | COOKS, Zach vs Brown (11/11/18) | ||
Fouls........................ | 5 | GIBBS, Shyquan vs HAM-MBB (3/28/19) | |
5 | BRINSON, San Antonio vs North Florida (2/16/19) | ||
5 | BRINSON, San Antonio vs North Alabama (1/27/19) | ||
5 | BRINSON, San Antonio vs Jacksonville (1/19/19) | ||
5 | WILSON, Diandre vs Lipscomb (1/16/19) | ||
5 | COOKS, Zach at North Alabama (01/12/19) | ||
5 | LEWIS, Abdul vs Kennesaw State (1/5/19) | ||
5 | LEWIS, Abdul at Houston (12/29/18) | ||
5 | BRINSON, San Antonio at LIU Brooklyn (11/24/18) | ||
5 | LEWIS, Abdul at Wagner (11/20/18) | ||
5 | DIAKITE, Souleymane vs Brown (11/11/18) | ||
5 | WALSH, Reilly vs Colgate (11/6/18) | ||
Minutes...................... | 42 | LEWIS, Abdul vs North Alabama (1/27/19) | |
41 | COOKS, Zach vs North Alabama (1/27/19) | ||
40 | COOKS, Zach vs HAM-MBB (3/28/19) | ||
40 | COOKS, Zach at FGCU (03/04/19) | ||
40 | COOKS, Zach vs Liberty (3/1/19) | ||
40 | COOKS, Zach at Lipscomb (02/25/19) | ||
40 | COOKS, Zach at Jacksonville (02/23/19) | ||
40 | COOKS, Zach vs Stetson (2/20/19) | ||
40 | COOKS, Zach vs North Florida (2/16/19) | ||
40 | COOKS, Zach at FGCU (02/13/19) | ||
40 | COOKS, Zach vs FGCU (1/30/19) | ||
40 | WILSON, Diandre at North Florida (01/21/19) | ||
40 | COOKS, Zach vs Jacksonville (1/19/19) | ||
40 | COOKS, Zach at LIU Brooklyn (11/24/18) | ||
40 | COOKS, Zach at Wagner (11/20/18) | ||
40 | COOKS, Zach vs Cornell (11/17/18) |
Points....................... | 34 | MORGAN, Matt vs Cornell (11/17/18) | |
32 | MATHEWS,Garrison at Lipscomb (02/25/19) | ||
31 | CLARK, Raiquan at LIU Brooklyn (11/24/18) | ||
29 | Young, Cameron vs Quinnipiac (3/18/19) | ||
28 | Christian Lutete at UMass Lowell (12/01/18) | ||
Field Goals Made............. | 11 | Young, Cameron vs Quinnipiac (3/18/19) | |
11 | MARBERRY,Rob vs Lipscomb (1/16/19) | ||
Field Goal Att............... | 21 | MARROW, Jermaine vs HAM-MBB (3/28/19) | |
20 | HOOKER, Tyler vs Kennesaw State (1/5/19) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Brison Gresham at Houston (12/29/18) |
.917 | 11-12 | MARBERRY,Rob vs Lipscomb (1/16/19) | |
3-Point FG Made.............. | 6 | MATHEWS,Garrison at Lipscomb (02/25/19) | |
6 | MORGAN, Matt vs Cornell (11/17/18) | ||
3-Point FG Att............... | 11 | MATHEWS,Garrison at Lipscomb (02/25/19) | |
11 | BAXTER Jr, Troy vs FGCU (1/30/19) | ||
11 | Corey Davis Jr. at Houston (12/29/18) | ||
11 | Fox, Jordan vs Army West Point (12/4/18) | ||
11 | Trevor John at Drexel (11/28/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Georgie Pacheco-Orti at Liberty (02/02/19) |
1.000 | 2-2 | BUCKLAND,Michael at Lipscomb (02/25/19) | |
1.000 | 2-2 | CRUTCHFIELD, Jalen vs Stetson (2/20/19) | |
1.000 | 2-2 | Noah Horchler vs North Florida (2/16/19) | |
1.000 | 2-2 | COULANGES,Jeff at Wagner (11/20/18) | |
1.000 | 2-2 | Calvin Poulina at Binghamton (11/9/18) | |
Free Throws Made............. | 11 | CLARK, Raiquan at LIU Brooklyn (11/24/18) | |
11 | Rayman, Will vs Colgate (11/6/18) | ||
Free Throw Att............... | 14 | CLARK, Raiquan at LIU Brooklyn (11/24/18) | |
13 | Rayman, Will vs Colgate (11/6/18) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | MATHEWS,Garrison at Lipscomb (02/25/19) |
1.000 | 6-6 | AGNEW, Christian vs North Alabama (1/27/19) | |
1.000 | 6-6 | Jahlil Jenkins at Fairleigh Dickinson (12/15/18) | |
1.000 | 6-6 | Christian Lutete at UMass Lowell (12/01/18) | |
1.000 | 5-5 | LOCKLEY, Bryson vs Kennesaw State (1/5/19) | |
1.000 | 5-5 | Cambridge, Desmond vs Brown (11/11/18) | |
1.000 | 4-4 | FISHER, Kalin vs HAM-MBB (3/28/19) | |
1.000 | 4-4 | ROSE, Matt at Lipscomb (03/07/19) | |
1.000 | 4-4 | RAWLEY, Jahlil vs Stetson (2/20/19) | |
1.000 | 4-4 | Georgie Pacheco-Orti at Liberty (02/02/19) | |
1.000 | 4-4 | SMITH, Kendarius vs North Alabama (1/27/19) | |
1.000 | 4-4 | MATHEWS,Garrison vs Lipscomb (1/16/19) | |
1.000 | 4-4 | Brandon Powell at Fairleigh Dickinson (12/15/18) | |
1.000 | 4-4 | Darnell Edge at Fairleigh Dickinson (12/15/18) | |
1.000 | 4-4 | HAWKINS, Chauncey vs St. Francis Brooklyn (12/8/18) | |
1.000 | 4-4 | J.C. Show at Binghamton (11/9/18) | |
1.000 | 4-4 | Richard Caldwell, Jr at Binghamton (11/9/18) | |
1.000 | 4-4 | Burns, Jordan vs Colgate (11/6/18) | |
1.000 | 3-3 | MATHEWS,Garrison at Lipscomb (03/07/19) | |
1.000 | 3-3 | Darius McGhee vs Liberty (3/1/19) | |
1.000 | 3-3 | WILLIAMS, Keon vs St. Francis Brooklyn (12/8/18) | |
1.000 | 3-3 | Funk, Tommy vs Army West Point (12/4/18) | |
Rebounds..................... | 14 | LOCKLEY, Bryson vs Kennesaw State (1/5/19) | |
14 | Alihan Demir at Drexel (11/28/18) | ||
Assists...................... | 11 | AGOSTO, Jashaun at LIU Brooklyn (11/24/18) | |
