#23 JONES, Shawndale |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| COLGATE | 11/6/18 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| at Binghamton | 11/9/18 | 23 | 4-11 | .364 | 0-3 | .000 | 4-5 | .800 | 1 | 1 | 2 | 1.5 | 2 | 0 | 2 | 1 | 1 | 1 | 12 | 7.0 | |
| BROWN | 11/11/18 | 20 | 1-3 | .333 | 0-1 | .000 | 2-5 | .400 | 1 | 2 | 3 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6.0 | |
| KEAN | 11/14/18 | 20 | 3-5 | .600 | 1-2 | .500 | 4-4 | 1.000 | 1 | 3 | 4 | 2.5 | 2 | 0 | 0 | 3 | 1 | 0 | 11 | 7.3 | |
| CORNELL | 11/17/18 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.8 | |
| at Wagner | 11/20/18 | 29 | 2-4 | .500 | 1-2 | .500 | 2-4 | .500 | 1 | 5 | 6 | 2.7 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 6.0 | |
| at LIU Brooklyn | 11/24/18 | 11 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.4 | |
| at Drexel | 11/28/18 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 3-6 | .500 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 5.5 | |
| at UMass Lowell | 12/01/18 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.1 | |
| ARMY WEST POINT | 12/4/18 | 25 | 3-6 | .500 | 2-4 | .500 | 1-2 | .500 | 1 | 2 | 3 | 2.1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 5.5 | |
| ST. FRANCIS BROOKLYN | 12/8/18 | 15 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.3 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 5.5 | |
| at Fordham | 12/11/18 | 15 | 0-0 | .000 | 0-0 | .000 | 4-5 | .800 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 5.4 | |
| at Fairleigh Dickinson | 12/15/18 | 6 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.1 | |
| at Houston | 12/29/18 | 14 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 4 | 4 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 5.1 | |
| at Duquesne | 12/31/18 | 18 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4.9 | |
| KENNESAW STATE | 1/5/19 | 26 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 5.1 | |
| at North Alabama | 01/12/19 | 14 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5.1 | |
| LIPSCOMB | 1/16/19 | 20 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4.9 | |
| JACKSONVILLE | 1/19/19 | 21 | 3-6 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 2.2 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 5.1 | |
| at North Florida | 01/21/19 | 23 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 5.2 | |
| at Stetson | 01/24/19 | 14 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 5.3 | |
| NORTH ALABAMA | 1/27/19 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| FGCU | 1/30/19 | 12 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5.0 | |
| at Liberty | 02/02/19 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5.0 | |
| at Kennesaw State | 02/09/19 | 20 | 0-1 | .000 | 0-1 | .000 | 4-4 | 1.000 | 3 | 3 | 6 | 2.4 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 4.9 | |
| at FGCU | 02/13/19 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.7 | |
| NORTH FLORIDA | 2/16/19 | 15 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.4 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 4.6 | |
| STETSON | 2/20/19 | 23 | 3-6 | .500 | 1-3 | .333 | 0-1 | .000 | 1 | 5 | 6 | 2.5 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 4.7 | |
| at Jacksonville | 02/23/19 | 11 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 4.7 | |
| at Lipscomb | 02/25/19 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| LIBERTY | 3/1/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
| at FGCU | 03/04/19 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| at Lipscomb | 03/07/19 | 23 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.3 | |
| QUINNIPIAC | 3/18/19 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | |
| HAM-MBB | 3/28/19 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4.1 | |
| Totals | 0 | 529 | 47-106 | .443 | 15-43 | .349 | 34-49 | .694 | 19 | 62 | 81 | 2.3 | 29 | 0 | 19 | 22 | 2 | 12 | 143 | 4.1 | |
| Games played: 35 | Rebounds/game: 2.3 | |
| Points/game: 4.1 | Assists/game: 0.5 | |
| FG Pct: 44.3 | Turnovers/game: 0.6 | |
| 3FG Pct: 34.9 | Assist/turnover ratio: 0.9 | |
| FT Pct: 69.4 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |