#15 WILSON, Diandre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLGATE  11/6/18     18  1-4  .250  1-2  .500  5-6  .833  0.0  8.0 
at Binghamton  11/9/18     24  8-14  .571  4-7  .571  1-4  .250  1.0  21  14.5 
BROWN  11/11/18    28  7-11  .636  3-6  .500  3-6  .500  1.7  20  16.3 
KEAN  11/14/18    dnp 
CORNELL  11/17/18  26  2-9  .222  0-4  .000  3-4  .750  1.8  14.0 
at Wagner  11/20/18  33  5-8  .625  2-3  .667  5-9  .556  2.4  17  14.6 
at LIU Brooklyn  11/24/18  27  5-10  .500  0-4  .000  3-4  .750  2.7  13  14.3 
at Drexel  11/28/18  33  4-11  .364  0-4  .000  0-1  .000  2.9  13.4 
at UMass Lowell  12/01/18  25  2-10  .200  0-2  .000  1-1  1.000  2.6  12.4 
ARMY WEST POINT  12/4/18   31  1-8  .125  1-5  .200  0-0  .000  2.8  11.3 
ST. FRANCIS BROOKLYN  12/8/18   27  5-8  .625  1-3  .333  7-7  1.000  2.5  18  12.0 
at Fordham  12/11/18  23  0-3  .000  0-2  .000  1-2  .500  2.4  11.0 
at Fairleigh Dickinson  12/15/18  37  2-6  .333  1-3  .333  7-7  1.000  2.8  12  11.1 
at Houston  12/29/18  28  4-9  .444  1-5  .200  1-3  .333  2.8  10  11.0 
at Duquesne  12/31/18  35  5-11  .455  1-2  .500  6-6  1.000  2.9  17  11.4 
KENNESAW STATE  1/5/19   30  5-9  .556  1-4  .250  4-6  .667  2.9  15  11.7 
at North Alabama  01/12/19  33  3-11  .273  2-6  .333  3-6  .500  2.9  11  11.6 
LIPSCOMB  1/16/19   21  2-4  .500  1-2  .500  0-0  .000  2.7  11.2 
JACKSONVILLE  1/19/19   34  5-11  .455  5-9  .556  0-0  .000  2.8  15  11.4 
at North Florida  01/21/19  40  5-9  .556  3-6  .500  4-6  .667  2.7  17  11.7 
at Stetson  01/24/19  22  1-6  .167  0-3  .000  2-4  .500  2.7  11.4 
NORTH ALABAMA  1/27/19   26  1-6  .167  1-6  .167  10-11  .909  2.7  13  11.4 
FGCU  1/30/19   19  0-5  .000  0-3  .000  2-2  1.000  2.7  11.0 
at Liberty  02/02/19  34  4-8  .500  3-5  .600  2-2  1.000  2.6  13  11.1 
at Kennesaw State  02/09/19  36  3-8  .375  2-6  .333  3-4  .750  2.6  11  11.1 
at FGCU  02/13/19  36  3-10  .300  1-7  .143  0-0  .000  2.7  10.9 
NORTH FLORIDA  2/16/19   26  2-5  .400  1-4  .250  3-3  1.000  2.7  10.8 
STETSON  2/20/19   29  4-8  .500  3-6  .500  2-3  .667  2.7  13  10.9 
at Jacksonville  02/23/19  37  7-13  .538  1-3  .333  5-6  .833  2.6  20  11.2 
at Lipscomb  02/25/19  38  3-10  .300  1-5  .200  8-8  1.000  2.7  15  11.3 
LIBERTY  3/1/19   36  3-9  .333  1-5  .200  3-3  1.000  2.7  10  11.3 
at FGCU  03/04/19  35  5-9  .556  4-6  .667  12-13  .923  2.8  26  11.8 
at Lipscomb  03/07/19  34  5-9  .556  3-4  .750  0-0  .000  2.8  13  11.8 
QUINNIPIAC  3/18/19   29  2-9  .222  2-5  .400  9-11  .818  2.8  15  11.9 
HAM-MBB  3/28/19   22  4-10  .400  1-2  .500  3-4  .750  2.9  12  11.9 
Totals     31  1012  118-291  .405  51-149  .342  118-152  .776  12  85  97  2.9  68  57  52  30  405  11.9 
 
Games played: 34      Rebounds/game: 2.9 
Points/game: 11.9      Assists/game: 1.7 
FG Pct: 40.5      Turnovers/game: 1.5 
3FG Pct: 34.2      Assist/turnover ratio: 1.1 
FT Pct: 77.6      Steals/game: 0.9 
       Blocks/game: 0.2