#11 GIBBS, Shyquan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| COLGATE | 11/6/18 | * | 38 | 3-8 | .375 | 0-1 | .000 | 4-5 | .800 | 0 | 1 | 1 | 1.0 | 3 | 0 | 3 | 0 | 0 | 0 | 10 | 10.0 |
| at Binghamton | 11/9/18 | * | 23 | 1-4 | .250 | 0-2 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 8.0 |
| BROWN | 11/11/18 | * | 36 | 2-6 | .333 | 0-1 | .000 | 0-1 | .000 | 1 | 4 | 5 | 2.0 | 2 | 0 | 3 | 1 | 0 | 4 | 4 | 6.7 |
| KEAN | 11/14/18 | * | 31 | 4-7 | .571 | 0-2 | .000 | 7-7 | 1.000 | 1 | 3 | 4 | 2.5 | 1 | 0 | 4 | 2 | 0 | 3 | 15 | 8.8 |
| CORNELL | 11/17/18 | * | 36 | 9-16 | .563 | 3-4 | .750 | 4-4 | 1.000 | 0 | 2 | 2 | 2.4 | 3 | 0 | 2 | 1 | 0 | 0 | 25 | 12.0 |
| at Wagner | 11/20/18 | * | 22 | 2-5 | .400 | 0-0 | .000 | 9-11 | .818 | 0 | 1 | 1 | 2.2 | 4 | 0 | 0 | 1 | 0 | 1 | 13 | 12.2 |
| at LIU Brooklyn | 11/24/18 | * | 27 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 2.0 | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 11.1 |
| at Drexel | 11/28/18 | * | 34 | 4-12 | .333 | 0-1 | .000 | 3-4 | .750 | 0 | 6 | 6 | 2.5 | 1 | 0 | 7 | 1 | 0 | 1 | 11 | 11.1 |
| at UMass Lowell | 12/01/18 | * | 30 | 5-6 | .833 | 1-1 | 1.000 | 2-3 | .667 | 0 | 2 | 2 | 2.4 | 3 | 0 | 1 | 2 | 0 | 0 | 13 | 11.3 |
| ARMY WEST POINT | 12/4/18 | * | 24 | 3-5 | .600 | 1-3 | .333 | 3-6 | .500 | 0 | 0 | 0 | 2.2 | 3 | 0 | 4 | 2 | 0 | 0 | 10 | 11.2 |
| ST. FRANCIS BROOKLYN | 12/8/18 | * | 35 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 10.5 |
| at Fordham | 12/11/18 | * | 33 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.4 | 2 | 0 | 5 | 1 | 1 | 3 | 4 | 9.9 |
| at Fairleigh Dickinson | 12/15/18 | * | 34 | 3-3 | 1.000 | 0-0 | .000 | 4-5 | .800 | 0 | 0 | 0 | 2.2 | 3 | 0 | 4 | 1 | 0 | 1 | 10 | 9.9 |
| at Houston | 12/29/18 | * | 38 | 3-7 | .429 | 2-3 | .667 | 2-2 | 1.000 | 1 | 1 | 2 | 2.2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 9.9 |
| at Duquesne | 12/31/18 | * | 39 | 3-7 | .429 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 3 | 0 | 3 | 6 | 0 | 0 | 9 | 9.9 |
| KENNESAW STATE | 1/5/19 | * | 22 | 2-7 | .286 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 9.7 |
| at North Alabama | 01/12/19 | * | 36 | 3-6 | .500 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 9.5 |
| LIPSCOMB | 1/16/19 | * | 22 | 0-6 | .000 | 0-1 | .000 | 2-4 | .500 | 0 | 3 | 3 | 2.4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 9.1 |
| JACKSONVILLE | 1/19/19 | * | 34 | 2-5 | .400 | 1-1 | 1.000 | 5-6 | .833 | 0 | 1 | 1 | 2.3 | 3 | 0 | 2 | 0 | 0 | 2 | 10 | 9.1 |
| at North Florida | 01/21/19 | * | 24 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.7 |
| at Stetson | 01/24/19 | * | 36 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 4 | 0 | 3 | 1 | 1 | 2 | 9 | 8.7 |
| NORTH ALABAMA | 1/27/19 | * | 36 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.4 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 8.4 |
| FGCU | 1/30/19 | * | 26 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 8.1 |
| at Liberty | 02/02/19 | * | 26 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 8.0 |
| at Kennesaw State | 02/09/19 | * | 33 | 3-5 | .600 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 2 | 1 | 1 | 0 | 7 | 7.9 |
| at FGCU | 02/13/19 | * | 22 | 3-5 | .600 | 3-5 | .600 | 4-5 | .800 | 0 | 2 | 2 | 2.3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 8.1 |
| NORTH FLORIDA | 2/16/19 | * | 32 | 3-5 | .600 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 8.2 |
| STETSON | 2/20/19 | * | 38 | 4-8 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 5 | 5 | 2.3 | 2 | 0 | 2 | 1 | 0 | 1 | 10 | 8.3 |
| at Jacksonville | 02/23/19 | * | 31 | 3-4 | .750 | 1-1 | 1.000 | 0-2 | .000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 1 | 1 | 0 | 3 | 7 | 8.2 |
| at Lipscomb | 02/25/19 | * | 28 | 7-8 | .875 | 2-3 | .667 | 3-3 | 1.000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 2 | 0 | 0 | 0 | 19 | 8.6 |
| LIBERTY | 3/1/19 | * | 24 | 2-6 | .333 | 0-2 | .000 | 2-3 | .667 | 0 | 1 | 1 | 2.2 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 8.5 |
| at FGCU | 03/04/19 | * | 37 | 3-6 | .500 | 1-2 | .500 | 2-4 | .500 | 0 | 1 | 1 | 2.2 | 1 | 0 | 3 | 2 | 0 | 0 | 9 | 8.5 |
| at Lipscomb | 03/07/19 | * | 23 | 0-2 | .000 | 0-1 | .000 | 5-5 | 1.000 | 0 | 3 | 3 | 2.2 | 1 | 0 | 1 | 3 | 0 | 2 | 5 | 8.4 |
| QUINNIPIAC | 3/18/19 | * | 35 | 6-10 | .600 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 7 | 0 | 0 | 1 | 15 | 8.6 |
| HAM-MBB | 3/28/19 | * | 28 | 4-8 | .500 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.1 | 5 | 1 | 1 | 1 | 0 | 1 | 9 | 8.6 |
| Totals | 35 | 1073 | 98-210 | .467 | 27-68 | .397 | 78-101 | .772 | 5 | 69 | 74 | 2.1 | 81 | 1 | 78 | 40 | 3 | 29 | 301 | 8.6 | |
| Games played: 35 | Rebounds/game: 2.1 | |
| Points/game: 8.6 | Assists/game: 2.2 | |
| FG Pct: 46.7 | Turnovers/game: 1.1 | |
| 3FG Pct: 39.7 | Assist/turnover ratio: 2.0 | |
| FT Pct: 77.2 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |