#05 WILLIS, Diego

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLGATE  11/6/18     0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
at Binghamton  11/9/18     0-1  .000  0-1  .000  1-2  .500  2.5  0.5 
BROWN  11/11/18    14  3-6  .500  1-4  .250  0-0  .000  2.0  2.7 
KEAN  11/14/18  36  1-7  .143  1-4  .250  0-1  .000  2.8  2.8 
CORNELL  11/17/18    11  1-1  1.000  1-1  1.000  0-0  .000  2.4  2.8 
at Wagner  11/20/18    0-0  .000  0-0  .000  0-0  .000  2.0  2.3 
at LIU Brooklyn  11/24/18    1-3  .333  0-1  .000  0-0  .000  1.9  2.3 
at Drexel  11/28/18    0-1  .000  0-0  .000  0-0  .000  1.6  2.0 
at UMass Lowell  12/01/18    0-2  .000  0-2  .000  0-0  .000  1.4  1.8 
ARMY WEST POINT  12/4/18     dnp 
ST. FRANCIS BROOKLYN  12/8/18     11  0-2  .000  0-2  .000  0-0  .000  1.6  1.6 
at Fordham  12/11/18    0-0  .000  0-0  .000  0-0  .000  1.5  1.5 
at Fairleigh Dickinson  12/15/18    0-2  .000  0-1  .000  0-0  .000  1.6  1.3 
at Houston  12/29/18    1-2  .500  0-1  .000  0-0  .000  1.5  1.4 
at Duquesne  12/31/18    dnp 
KENNESAW STATE  1/5/19     19  1-2  .500  0-1  .000  0-0  .000  1.6  1.4 
at North Alabama  01/12/19    1-2  .500  1-2  .500  0-0  .000  1.5  1.5 
LIPSCOMB  1/16/19     18  3-8  .375  3-6  .500  0-0  .000  1.6  2.0 
JACKSONVILLE  1/19/19     10  0-0  .000  0-0  .000  0-0  .000  1.5  1.9 
at Stetson  01/24/19    12  2-3  .667  1-1  1.000  0-0  .000  1.6  2.1 
NORTH ALABAMA  1/27/19     dnp 
FGCU  1/30/19     14  1-2  .500  1-2  .500  0-0  .000  1.8  2.1 
at Liberty  02/02/19    0-1  .000  0-1  .000  0-0  .000  1.7  2.0 
at Kennesaw State  02/09/19    0-1  .000  0-1  .000  0-0  .000  1.6  1.9 
at FGCU  02/13/19    12  2-5  .400  2-5  .400  0-0  .000  1.7  2.1 
NORTH FLORIDA  2/16/19     0-1  .000  0-1  .000  0-0  .000  1.6  2.0 
STETSON  2/20/19     1-1  1.000  1-1  1.000  0-0  .000  1.5  2.0 
at Lipscomb  02/25/19    0-1  .000  0-1  .000  0-0  .000  1.6  2.0 
LIBERTY  3/1/19     dnp 
at FGCU  03/04/19    0-0  .000  0-0  .000  0-0  .000  1.5  1.9 
at Lipscomb  03/07/19    0-0  .000  0-0  .000  0-0  .000  1.4  1.8 
QUINNIPIAC  3/18/19     dnp 
HAM-MBB  3/28/19     10  1-4  .250  1-2  .500  0-0  .000  1.5  1.9 
Totals     272  19-59  .322  13-42  .310  1-3  .333  37  41  1.5  14  18  10  52  1.9 
 
Games played: 28      Rebounds/game: 1.5 
Points/game: 1.9      Assists/game: 0.6 
FG Pct: 32.2      Turnovers/game: 0.4 
3FG Pct: 31.0      Assist/turnover ratio: 1.8 
FT Pct: 33.3      Steals/game: 0.2 
       Blocks/game: 0.0