#04 COOKS, Zach

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLGATE  11/6/18   32  7-12  .583  4-5  .800  1-2  .500  4.0  19  19.0 
at Binghamton  11/9/18   38  5-12  .417  1-4  .250  1-2  .500  5.0  12  15.5 
BROWN  11/11/18  34  3-11  .273  1-7  .143  1-2  .500  5.3  13.0 
KEAN  11/14/18  36  6-13  .462  2-7  .286  0-0  .000  5.3  14  13.3 
CORNELL  11/17/18  40  9-16  .563  2-6  .333  5-6  .833  5.4  25  15.6 
at Wagner  11/20/18  40  7-14  .500  2-7  .286  6-8  .750  4.8  22  16.7 
at LIU Brooklyn  11/24/18  40  6-11  .545  2-5  .400  8-10  .800  4.9  22  17.4 
at Drexel  11/28/18  39  6-12  .500  3-6  .500  1-2  .500  4.8  16  17.3 
at UMass Lowell  12/01/18  36  10-19  .526  2-6  .333  3-5  .600  4.9  25  18.1 
ARMY WEST POINT  12/4/18   39  8-12  .667  4-7  .571  7-12  .583  5.1  27  19.0 
ST. FRANCIS BROOKLYN  12/8/18   29  6-17  .353  2-7  .286  5-6  .833  5.3  19  19.0 
at Fordham  12/11/18  38  5-12  .417  2-4  .500  4-6  .667  5.3  16  18.8 
at Fairleigh Dickinson  12/15/18  36  7-13  .538  5-7  .714  6-6  1.000  5.4  25  19.2 
at Houston  12/29/18  39  6-19  .316  3-10  .300  5-6  .833  5.3  20  19.3 
at Duquesne  12/31/18  38  8-14  .571  3-6  .500  3-3  1.000  5.0  22  19.5 
KENNESAW STATE  1/5/19   35  7-14  .500  3-7  .429  2-4  .500  4.9  19  19.4 
at North Alabama  01/12/19  38  3-11  .273  1-5  .200  5-8  .625  5.0  12  19.0 
LIPSCOMB  1/16/19   35  5-11  .455  1-5  .200  0-0  .000  4.9  11  18.6 
JACKSONVILLE  1/19/19   40  8-17  .471  2-4  .500  5-7  .714  4.8  23  18.8 
at North Florida  01/21/19  32  6-14  .429  4-9  .444  2-2  1.000  4.8  18  18.8 
at Stetson  01/24/19  30  5-10  .500  2-5  .400  4-6  .667  4.8  16  18.6 
NORTH ALABAMA  1/27/19   41  8-16  .500  2-6  .333  3-3  1.000  4.8  21  18.7 
FGCU  1/30/19   40  6-12  .500  2-6  .333  3-3  1.000  4.7  17  18.7 
at Liberty  02/02/19  31  1-10  .100  1-5  .200  0-0  .000  4.5  18.0 
at Kennesaw State  02/09/19  33  5-12  .417  0-4  .000  0-2  .000  4.5  10  17.7 
at FGCU  02/13/19  40  3-10  .300  0-5  .000  3-4  .750  4.4  17.3 
NORTH FLORIDA  2/16/19   40  6-13  .462  1-6  .167  0-0  .000  4.6  13  17.2 
STETSON  2/20/19   40  7-14  .500  1-5  .200  6-8  .750  4.6  21  17.3 
at Jacksonville  02/23/19  40  10-14  .714  2-4  .500  2-2  1.000  13  13  4.9  24  17.6 
at Lipscomb  02/25/19  40  3-6  .500  1-3  .333  5-8  .625  4.9  12  17.4 
LIBERTY  3/1/19   40  2-12  .167  1-6  .167  0-0  .000  4.8  17.0 
at FGCU  03/04/19  40  8-15  .533  4-8  .500  5-6  .833  4.9  25  17.2 
at Lipscomb  03/07/19  39  3-13  .231  1-7  .143  3-4  .750  4.8  10  17.0 
QUINNIPIAC  3/18/19   36  12-20  .600  4-7  .571  6-8  .750  4.9  34  17.5 
HAM-MBB  3/28/19   40  9-28  .321  2-8  .250  2-2  1.000  4.8  22  17.6 
Totals     35  1304  216-479  .451  73-209  .349  112-153  .732  22  147  169  4.8  68  73  76  88  617  17.6 
 
Games played: 35      Rebounds/game: 4.8 
Points/game: 17.6      Assists/game: 2.1 
FG Pct: 45.1      Turnovers/game: 2.2 
3FG Pct: 34.9      Assist/turnover ratio: 1.0 
FT Pct: 73.2      Steals/game: 2.5 
       Blocks/game: 0.1