#02 BRINSON, San Antonio

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLGATE  11/6/18   33  5-11  .455  1-5  .200  3-7  .429  4.0  14  14.0 
at Binghamton  11/9/18   10  0-1  .000  0-1  .000  0-0  .000  4.0  7.0 
BROWN  11/11/18  22  2-4  .500  0-0  .000  0-0  .000  4.7  6.0 
KEAN  11/14/18  21  5-8  .625  1-3  .333  1-3  .333  4.5  12  7.5 
CORNELL  11/17/18  18  1-2  .500  0-0  .000  2-2  1.000  3.8  6.8 
at Wagner  11/20/18  0-1  .000  0-1  .000  0-0  .000  3.7  5.7 
at LIU Brooklyn  11/24/18  28  6-12  .500  1-3  .333  2-3  .667  4.1  15  7.0 
at Drexel  11/28/18  0-1  .000  0-1  .000  0-0  .000  3.6  6.1 
at UMass Lowell  12/01/18  24  3-6  .500  0-0  .000  2-2  1.000  3.9  6.3 
ARMY WEST POINT  12/4/18   18  1-3  .333  0-1  .000  0-0  .000  4.2  5.9 
ST. FRANCIS BROOKLYN  12/8/18   18  3-7  .429  0-0  .000  3-4  .750  4.4  6.2 
at Fordham  12/11/18  27  1-6  .167  0-3  .000  5-6  .833  4.7  6.3 
at Fairleigh Dickinson  12/15/18  32  6-11  .545  2-5  .400  4-5  .800  4.6  18  7.2 
at Houston  12/29/18  22  0-1  .000  0-1  .000  0-0  .000  4.5  6.6 
at Duquesne  12/31/18  30  7-13  .538  0-2  .000  1-4  .250  11  15  5.2  15  7.2 
KENNESAW STATE  1/5/19   17  1-4  .250  1-2  .500  0-0  .000  5.3  6.9 
at North Alabama  01/12/19  26  5-9  .556  1-2  .500  5-7  .714  5.3  16  7.5 
LIPSCOMB  1/16/19   15  0-2  .000  0-1  .000  0-0  .000  5.1  7.1 
JACKSONVILLE  1/19/19   11  1-4  .250  0-2  .000  0-0  .000  4.9  6.8 
at North Florida  01/21/19  16  1-7  .143  0-2  .000  0-1  .000  4.7  6.6 
at Stetson  01/24/19  17  2-3  .667  0-0  .000  1-2  .500  4.8  6.5 
NORTH ALABAMA  1/27/19   24  4-5  .800  1-2  .500  0-1  .000  4.7  6.6 
FGCU  1/30/19   26  5-8  .625  1-1  1.000  2-6  .333  4.8  13  6.9 
at Liberty  02/02/19  20  1-2  .500  0-0  .000  0-0  .000  4.7  6.7 
at Kennesaw State  02/09/19  25  6-9  .667  2-3  .667  2-2  1.000  4.8  16  7.0 
at FGCU  02/13/19  25  1-7  .143  0-1  .000  0-0  .000  4.8  6.8 
NORTH FLORIDA  2/16/19   19  3-10  .300  0-1  .000  2-2  1.000  4.7  6.9 
STETSON  2/20/19   21  2-4  .500  1-2  .500  3-4  .750  4.7  6.9 
at Jacksonville  02/23/19  12  2-3  .667  0-1  .000  0-0  .000  4.6  6.8 
at Lipscomb  02/25/19  0-0  .000  0-0  .000  0-0  .000  4.4  6.6 
LIBERTY  3/1/19     24  1-2  .500  0-1  .000  1-1  1.000  4.4  6.5 
at FGCU  03/04/19  16  0-0  .000  0-0  .000  1-2  .500  4.3  6.3 
at Lipscomb  03/07/19  10  1-1  1.000  0-0  .000  0-0  .000  4.2  6.2 
QUINNIPIAC  3/18/19     14  1-2  .500  0-1  .000  0-0  .000  4.2  6.1 
HAM-MBB  3/28/19     16  1-2  .500  0-0  .000  1-2  .500  4.1  6.0 
Totals     32  676  78-171  .456  12-48  .250  41-66  .621  29  113  142  4.1  85  19  53  18  19  209  6.0 
 
Games played: 35      Rebounds/game: 4.1 
Points/game: 6.0      Assists/game: 0.5 
FG Pct: 45.6      Turnovers/game: 1.5 
3FG Pct: 25.0      Assist/turnover ratio: 0.4 
FT Pct: 62.1      Steals/game: 0.5 
       Blocks/game: 0.5