Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WAGNER | 13-TARKE, Anthon | 12-LEWIS, Abdul | 4-LEWIS, Abdul | 3-WALSH, Reilly | 2-TARKE, Anthon |
| 11/11/17 | |||||
| L 49-60 | |||||
| LAFAYETTE | 20-WILSON, Diand | 15-LEWIS, Abdul | 2-WILSON, Diand | 2-GIBBS, Shyqua | 2-LEWIS, Abdul |
| 11/14/17 | KACHELRIES, D | KACHELRIES, D | |||
| W 96-80 | TARKE, Anthon | TARKE, Anthon | |||
| GIBBS, Shyqua | |||||
| WALSH, Reilly | |||||
| at Seton Hall | 10-LEWIS, Abdul | 5-TARKE, Anthon | 2-LEWIS, Abdul | 1-JENKINS, Chri | None |
| 11/18/17 | LEWIS, Abdul | WALSH, Reilly | |||
| L 53-82 | PRICE, Taj | ||||
| KEAN | 23-JONES, Shawnd | 7-LEWIS, Abdul | 5-COOKS, Zach | 5-COOKS, Zach | 1-TARKE, Anthon |
| 11/22/17 | JONES, Shawnd | WALSH, Reilly | |||
| W 116-63 | BRINSON, San | ||||
| BENDARY, Moha | |||||
| KACHELRIES, D | |||||
| DREXEL | 14-WALSH, Reilly | 11-LEWIS, Abdul | 3-WALSH, Reilly | 3-WILSON, Diand | 3-TARKE, Anthon |
| 11/25/17 | COOKS, Zach | WALSH, Reilly | |||
| W 65-53 | |||||
| LIU BROOKLYN | 23-LEWIS, Abdul | 18-LEWIS, Abdul | 4-LEWIS, Abdul | 4-WILSON, Diand | 3-TARKE, Anthon |
| 11/28/17 | |||||
| W 73-69 | |||||
| at West Virginia | 13-TARKE, Anthon | 7-LEWIS, Abdul | 2-COOKS, Zach | 2-GIBBS, Shyqua | 1-BENDARY, Moha |
| 11-30-17 | LEWIS, Abdul | ||||
| L 69-102 | |||||
| UMASS LOWELL | 18-TARKE, Anthon | 6-TARKE, Anthon | 3-TARKE, Anthon | 3-TARKE, Anthon | 1-WILSON, Diand |
| 12/3/17 | COOKS, Zach | ||||
| W 78-65 | |||||
| at Rutgers | 19-TARKE, Anthon | 12-TARKE, Anthon | 3-GIBBS, Shyqua | 4-TARKE, Anthon | 1-GIBBS, Shyqua |
| 12/7/17 | GREER, Donova | COOKS, Zach | BRINSON, San | ||
| L 64-73 | |||||
| IONA | 21-TARKE, Anthon | 15-LEWIS, Abdul | 3-LEWIS, Abdul | 3-TARKE, Anthon | 1-LEWIS, Abdul |
| 12/9/17 | GIBBS, Shyqua | PRICE, Taj | |||
| L 70-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Colgate | 21-TARKE, Anthon | 10-LEWIS, Abdul | 5-TARKE, Anthon | 3-JONES, Shawnd | None |
| 12/12/17 | |||||
| L 76-87 | |||||
| FDU | 17-TARKE, Anthon | 8-WILSON, Diand | 3-GIBBS, Shyqua | 3-COOKS, Zach | 1-BENDARY, Moha |
| 12/16/17 | LEWIS, Abdul | JONES, Shawnd | WILSON, Diand | ||
| W 71-68 | LEWIS, Abdul | ||||
| COOKS, Zach | |||||
| TARKE, Anthon | |||||
| BRYN ATHYN | 15-WILSON, Diand | 9-BRINSON, San | 5-COOKS, Zach | 2-WALSH, Reilly | 4-LEWIS, Abdul |
| 12/22/17 | GIBBS, Shyqua | ||||
| W 99-53 | |||||
| at Buffalo | 23-WILSON, Diand | 9-JONES, Shawnd | 2-TARKE, Anthon | 2-COOKS, Zach | 1-LEWIS, Abdul |
| 12/28/17 | BENDARY, Moha | BENDARY, Moha | |||
| OL 81-86 | JONES, Shawnd | ||||
| WALSH, Reilly | |||||
| GIBBS, Shyqua | |||||
| at Brown | 17-TARKE, Anthon | 8-TARKE, Anthon | 6-TARKE, Anthon | 2-COOKS, Zach | 2-BENDARY, Moha |
| 1/3/18 | JONES, Shawnd | ||||
| L 69-70 | |||||
| USC UPSTATE | 21-TARKE, Anthon | 7-JONES, Shawnd | 9-BENDARY, Moha | 2-BENDARY, Moha | 1-PRICE, Taj |
| 1/6/18 | TARKE, Anthon | ||||
| W 98-87 | |||||
| at Stetson | 23-TARKE, Anthon | 6-BENDARY, Moha | 5-COOKS, Zach | 3-COOKS, Zach | 2-TARKE, Anthon |
| 1/11/18 | TARKE, Anthon | ||||
| L 67-80 | |||||
| at FGCU | 12-COOKS, Zach | 8-WALSH, Reilly | 2-WILSON, Diand | 2-JONES, Shawnd | 1-WILSON, Diand |
| 1/13/18 | TARKE, Anthon | TARKE, Anthon | TARKE, Anthon | BENDARY, Moha | |
| L 54-68 | JONES, Shawnd | ||||
| NORTH FLORIDA | 17-WILSON, Diand | 6-LEWIS, Abdul | 5-GIBBS, Shyqua | 2-WALSH, Reilly | 2-TARKE, Anthon |
| 1/18/18 | TARKE, Anthon | PRICE, Taj | |||
| W 91-59 | |||||
| JACKSONVILLE | 16-LEWIS, Abdul | 14-LEWIS, Abdul | 3-GIBBS, Shyqua | 3-WILSON, Diand | 2-TARKE, Anthon |
| 1/20/18 | LEWIS, Abdul | ||||
| L 61-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Kennesaw State | 27-TARKE, Anthon | 9-TARKE, Anthon | 4-WILSON, Diand | 4-GIBBS, Shyqua | None |
| 1/24/18 | |||||
| W 66-60 | |||||
| LIPSCOMB | 20-TARKE, Anthon | 9-BENDARY, Moha | 3-BENDARY, Moha | 4-GIBBS, Shyqua | 3-LEWIS, Abdul |
| 1/27/18 | WALSH, Reilly | ||||
| OL 79-86 | TARKE, Anthon | ||||
| KENNESAW STATE | 20-LEWIS, Abdul | 8-TARKE, Anthon | 4-GIBBS, Shyqua | 2-WILSON, Diand | 2-LEWIS, Abdul |
| 1/29/18 | LEWIS, Abdul | WALSH, Reilly | |||
| W 74-71 | |||||
| at Lipscomb | 27-TARKE, Anthon | 13-LEWIS, Abdul | 5-LEWIS, Abdul | 3-COOKS, Zach | 4-LEWIS, Abdul |
| 2/3/18 | LEWIS, Abdul | ||||
| W 81-77 | |||||
| FGCU | 23-LEWIS, Abdul | 9-LEWIS, Abdul | 3-GIBBS, Shyqua | 4-COOKS, Zach | None |
| 2/8/18 | TARKE, Anthon | ||||
| L 70-75 | |||||
| STETSON | 21-COOKS, Zach | 13-LEWIS, Abdul | 4-COOKS, Zach | 2-COOKS, Zach | 2-TARKE, Anthon |
| 2/10/18 | TARKE, Anthon | ||||
| L 80-84 | |||||
| at Jacksonville | 18-TARKE, Anthon | 8-LEWIS, Abdul | 3-COOKS, Zach | 2-WALSH, Reilly | 2-TARKE, Anthon |
| 2/15/18 | |||||
| W 71-69 | |||||
| at North Florida | 20-LEWIS, Abdul | 11-TARKE, Anthon | 5-TARKE, Anthon | 3-GIBBS, Shyqua | 1-BENDARY, Moha |
| 2/17/18 | TARKE, Anthon | LEWIS, Abdul | |||
| L 75-86 | WILSON, Diand | ||||
| at USC Upstate | 13-JONES, Shawnd | 11-LEWIS, Abdul | 4-LEWIS, Abdul | 3-JONES, Shawnd | 2-WILSON, Diand |
| 2/22/18 | COOKS, Zach | ||||
| W 76-67 | |||||
| NORTH FLORIDA | 15-BRINSON, San | 12-LEWIS, Abdul | 4-GIBBS, Shyqua | 2-GREER, Donova | 1-WILSON, Diand |
| 2/26/18 | GIBBS, Shyqua | ||||
| L 76-80 | |||||
Team High/Low Analysis |
| POINTS | 116 | KEAN (11/22/17) | |
| 99 | BRYN ATHYN (12/22/17) | ||
| 98 | USC UPSTATE (1/6/18) | ||
| 96 | LAFAYETTE (11/14/17) | ||
| 91 | NORTH FLORIDA (1/18/18) | ||
| FIELD GOALS MADE | 44 | KEAN (11/22/17) | |
| 39 | BRYN ATHYN (12/22/17) | ||
| FIELD GOAL ATTEMPTS | 75 | at Rutgers (12/7/17) | |
| 72 | BRYN ATHYN (12/22/17) | ||
| FIELD GOAL PERCENTAGE | .677 | 44-65 | KEAN (11/22/17) |
| .543 | 38-70 | LAFAYETTE (11/14/17) | |
| 3 PT FIELD GOALS MADE | 14 | KEAN (11/22/17) | |
| 13 | LAFAYETTE (11/14/17) | ||
| 3 PT FG ATTEMPTS | 32 | BRYN ATHYN (12/22/17) | |
| 29 | at Stetson (1/11/18) | ||
| 3 PT FG PERCENTAGE | .583 | 14-24 | KEAN (11/22/17) |
| .526 | 10-19 | at Lipscomb (2/3/18) | |
| FREE THROWS MADE | 24 | at Jacksonville (2/15/18) | |
| 24 | KENNESAW STATE (1/29/18) | ||
| 24 | USC UPSTATE (1/6/18) | ||
| FREE THROW ATTEMPTS | 32 | KENNESAW STATE (1/29/18) | |
| 31 | at Jacksonville (2/15/18) | ||
| FREE THROW PERCENTAGE | .828 | 24-29 | USC UPSTATE (1/6/18) |
| .824 | 14-17 | at Buffalo (12/28/17) | |
| .824 | 14-17 | KEAN (11/22/17) | |
| REBOUNDS | 53 | BRYN ATHYN (12/22/17) | |
| 44 | NORTH FLORIDA (1/18/18) | ||
| ASSISTS | 32 | KEAN (11/22/17) | |
| 25 | NORTH FLORIDA (1/18/18) | ||
| 25 | BRYN ATHYN (12/22/17) | ||
| STEALS | 16 | KEAN (11/22/17) | |
| 15 | at Rutgers (12/7/17) | ||
| BLOCKED SHOTS | 13 | BRYN ATHYN (12/22/17) | |
| 6 | LIPSCOMB (1/27/18) | ||
| TURNOVERS | 19 | JACKSONVILLE (1/20/18) | |
| 19 | at West Virginia (11-30-17) | ||
| FOULS | 26 | LIPSCOMB (1/27/18) | |
| 26 | DREXEL (11/25/17) |
| POINTS | 102 | at West Virginia (11-30-17) | |
| 87 | USC UPSTATE (1/6/18) | ||
| 87 | at Colgate (12/12/17) | ||
| 86 | at North Florida (2/17/18) | ||
| 86 | LIPSCOMB (1/27/18) | ||
| 86 | at Buffalo (12/28/17) | ||
| FIELD GOALS MADE | 35 | at West Virginia (11-30-17) | |
| 34 | STETSON (2/10/18) | ||
| FIELD GOAL ATTEMPTS | 71 | at West Virginia (11-30-17) | |
| 69 | at Buffalo (12/28/17) | ||
| FIELD GOAL PERCENTAGE | .600 | 30-50 | at Colgate (12/12/17) |
| .586 | 34-58 | STETSON (2/10/18) | |
| 3 PT FIELD GOALS MADE | 14 | at West Virginia (11-30-17) | |
| 12 | USC UPSTATE (1/6/18) | ||
| 3 PT FG ATTEMPTS | 34 | at West Virginia (11-30-17) | |
| 31 | NORTH FLORIDA (1/18/18) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | FGCU (2/8/18) |
| .529 | 9-17 | STETSON (2/10/18) | |
| FREE THROWS MADE | 29 | LIPSCOMB (1/27/18) | |
| 26 | NORTH FLORIDA (2/26/18) | ||
| FREE THROW ATTEMPTS | 34 | LIPSCOMB (1/27/18) | |
| 33 | NORTH FLORIDA (2/26/18) | ||
| FREE THROW PERCENTAGE | .880 | 22-25 | LIU BROOKLYN (11/28/17) |
| .857 | 12-14 | IONA (12/9/17) | |
| REBOUNDS | 45 | at Lipscomb (2/3/18) | |
| 44 | at Buffalo (12/28/17) | ||
| ASSISTS | 19 | at FGCU (1/13/18) | |
| 19 | at Seton Hall (11/18/17) | ||
| STEALS | 11 | at Kennesaw State (1/24/18) | |
| 11 | at FGCU (1/13/18) | ||
| 11 | BRYN ATHYN (12/22/17) | ||
| BLOCKED SHOTS | 9 | at Rutgers (12/7/17) | |
| 8 | at West Virginia (11-30-17) | ||
| TURNOVERS | 23 | UMASS LOWELL (12/3/17) | |
| 22 | KEAN (11/22/17) | ||
| FOULS | 26 | at Lipscomb (2/3/18) | |
| 24 | KENNESAW STATE (1/29/18) |
| POINTS | 49 | WAGNER (11/11/17) | |
| 53 | at Seton Hall (11/18/17) | ||
| 54 | at FGCU (1/13/18) | ||
| 61 | JACKSONVILLE (1/20/18) | ||
| 64 | at Rutgers (12/7/17) | ||
| FIELD GOALS MADE | 15 | WAGNER (11/11/17) | |
| 20 | at Seton Hall (11/18/17) | ||
| 20 | at FGCU (1/13/18) | ||
| 20 | at Jacksonville (2/15/18) | ||
| FIELD GOAL ATTEMPTS | 43 | KENNESAW STATE (1/29/18) | |
| 47 | WAGNER (11/11/17) | ||
| FIELD GOAL PERCENTAGE | .307 | 23-75 | at Rutgers (12/7/17) |
| .319 | 15-47 | WAGNER (11/11/17) | |
| 3 PT FIELD GOALS MADE | 4 | WAGNER (11/11/17) | |
| 4 | JACKSONVILLE (1/20/18) | ||
| 3 PT FG ATTEMPTS | 10 | UMASS LOWELL (12/3/17) | |
| 12 | at Kennesaw State (1/24/18) | ||
| 3 PT FG PERCENTAGE | .179 | 5-28 | at Rutgers (12/7/17) |
| .182 | 4-22 | WAGNER (11/11/17) | |
| FREE THROWS MADE | 5 | at Seton Hall (11/18/17) | |
| 6 | NORTH FLORIDA (1/18/18) | ||
| FREE THROW ATTEMPTS | 8 | NORTH FLORIDA (1/18/18) | |
| 10 | at Seton Hall (11/18/17) | ||
| FREE THROW PERCENTAGE | .500 | 5-10 | at Seton Hall (11/18/17) |
| .500 | 10-20 | LIU BROOKLYN (11/28/17) | |
| .500 | 15-30 | WAGNER (11/11/17) | |
| REBOUNDS | 24 | FGCU (2/8/18) | |
| 28 | at Stetson (1/11/18) | ||
| ASSISTS | 7 | WAGNER (11/11/17) | |
| 8 | at West Virginia (11-30-17) | ||
| STEALS | 3 | at Seton Hall (11/18/17) | |
| 4 | IONA (12/9/17) | ||
| BLOCKED SHOTS | 0 | at Seton Hall (11/18/17) | |
| 0 | at Colgate (12/12/17) | ||
| 0 | at Kennesaw State (1/24/18) | ||
| 0 | FGCU (2/8/18) | ||
| TURNOVERS | 6 | USC UPSTATE (1/6/18) | |
| 8 | LAFAYETTE (11/14/17) | ||
| 8 | NORTH FLORIDA (1/18/18) | ||
| FOULS | 10 | STETSON (2/10/18) | |
| 12 | NORTH FLORIDA (1/18/18) |
| POINTS | 53 | DREXEL (11/25/17) | |
| 53 | BRYN ATHYN (12/22/17) | ||
| 59 | NORTH FLORIDA (1/18/18) | ||
| 60 | WAGNER (11/11/17) | ||
| 60 | at Kennesaw State (1/24/18) | ||
| FIELD GOALS MADE | 19 | DREXEL (11/25/17) | |
| 20 | WAGNER (11/11/17) | ||
| 20 | LIU BROOKLYN (11/28/17) | ||
| FIELD GOAL ATTEMPTS | 45 | FGCU (2/8/18) | |
| 47 | NORTH FLORIDA (2/26/18) | ||
| FIELD GOAL PERCENTAGE | .328 | 19-58 | DREXEL (11/25/17) |
| .338 | 22-65 | BRYN ATHYN (12/22/17) | |
| 3 PT FIELD GOALS MADE | 2 | at Kennesaw State (1/24/18) | |
| 3 | DREXEL (11/25/17) | ||
| 3 | at Rutgers (12/7/17) | ||
| 3 PT FG ATTEMPTS | 8 | at Rutgers (12/7/17) | |
| 9 | at Kennesaw State (1/24/18) | ||
| 3 PT FG PERCENTAGE | .143 | 3-21 | DREXEL (11/25/17) |
| .200 | 4-20 | BRYN ATHYN (12/22/17) | |
| FREE THROWS MADE | 5 | BRYN ATHYN (12/22/17) | |
| 5 | NORTH FLORIDA (1/18/18) | ||
| FREE THROW ATTEMPTS | 7 | NORTH FLORIDA (1/18/18) | |
| 11 | USC UPSTATE (1/6/18) | ||
| 11 | JACKSONVILLE (1/20/18) | ||
| 11 | STETSON (2/10/18) | ||
| FREE THROW PERCENTAGE | .385 | 5-13 | BRYN ATHYN (12/22/17) |
| .480 | 12-25 | DREXEL (11/25/17) | |
| REBOUNDS | 26 | at Kennesaw State (1/24/18) | |
| 27 | STETSON (2/10/18) | ||
| ASSISTS | 5 | DREXEL (11/25/17) | |
| 5 | BRYN ATHYN (12/22/17) | ||
| STEALS | 3 | LAFAYETTE (11/14/17) | |
| 3 | IONA (12/9/17) | ||
| BLOCKED SHOTS | 0 | LIU BROOKLYN (11/28/17) | |
| 0 | STETSON (2/10/18) | ||
| TURNOVERS | 9 | STETSON (2/10/18) | |
| 10 | KENNESAW STATE (1/29/18) | ||
| 10 | at Jacksonville (2/15/18) | ||
| 10 | at North Florida (2/17/18) | ||
| FOULS | 6 | NORTH FLORIDA (1/18/18) | |
| 12 | BRYN ATHYN (12/22/17) | ||
| 12 | at USC Upstate (2/22/18) |
Player High/Low Analysis |
| Points....................... | 27 | LEWIS, Abdul at Lipscomb (2/3/18) | |
| 27 | TARKE, Anthony at Lipscomb (2/3/18) | ||
| 27 | TARKE, Anthony at Kennesaw State (1/24/18) | ||
| 23 | LEWIS, Abdul vs FGCU (2/8/18) | ||
| 23 | TARKE, Anthony at Stetson (1/11/18) | ||
| 23 | WILSON, Diandre at Buffalo (12/28/17) | ||
| 23 | LEWIS, Abdul vs LIU Brooklyn (11/28/17) | ||
| 23 | JONES, Shawndale vs Kean (11/22/17) | ||
| Field Goals Made............. | 10 | LEWIS, Abdul at Lipscomb (2/3/18) | |
| 10 | TARKE, Anthony at Lipscomb (2/3/18) | ||
| 10 | TARKE, Anthony at Kennesaw State (1/24/18) | ||
| 10 | JONES, Shawndale vs Kean (11/22/17) | ||
| Field Goal Att............... | 22 | WILSON, Diandre at Buffalo (12/28/17) | |
| 22 | TARKE, Anthony at Rutgers (12/7/17) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | LEWIS, Abdul vs Lipscomb (1/27/18) |
| .857 | 6-7 | WILSON, Diandre vs North Florida (1/18/18) | |
| .857 | 6-7 | COOKS, Zach vs Kean (11/22/17) | |
| 3-Point FG Made.............. | 5 | TARKE, Anthony at Lipscomb (2/3/18) | |
| 5 | WILSON, Diandre vs North Florida (1/18/18) | ||
| 5 | COOKS, Zach vs Kean (11/22/17) | ||
| 3-Point FG Att............... | 10 | TARKE, Anthony at Lipscomb (2/3/18) | |
| 10 | TARKE, Anthony at Stetson (1/11/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | WILSON, Diandre vs North Florida (1/18/18) |
| 1.000 | 4-4 | LEWIS, Abdul vs FGCU (2/8/18) | |
| 1.000 | 3-3 | GIBBS, Shyquan vs Stetson (2/10/18) | |
| 1.000 | 3-3 | COOKS, Zach vs USC Upstate (1/6/18) | |
| 1.000 | 3-3 | TARKE, Anthony vs UMass Lowell (12/3/17) | |
| 1.000 | 3-3 | WILSON, Diandre vs Kean (11/22/17) | |
| 1.000 | 2-2 | GREER, Donovan vs FGCU (2/8/18) | |
| 1.000 | 2-2 | LEWIS, Abdul at Lipscomb (2/3/18) | |
| 1.000 | 2-2 | JONES, Shawndale vs Kennesaw State (1/29/18) | |
| 1.000 | 2-2 | LEWIS, Abdul vs Lipscomb (1/27/18) | |
| 1.000 | 2-2 | JONES, Shawndale vs USC Upstate (1/6/18) | |
| 1.000 | 2-2 | PRICE, Taj vs Bryn Athyn (12/22/17) | |
| 1.000 | 2-2 | GIBBS, Shyquan vs Wagner (11/11/17) | |
| Free Throws Made............. | 8 | LEWIS, Abdul vs Stetson (2/10/18) | |
| 8 | TARKE, Anthony vs Kennesaw State (1/29/18) | ||
| Free Throw Att............... | 11 | TARKE, Anthony vs Wagner (11/11/17) | |
| 10 | TARKE, Anthony at Jacksonville (2/15/18) | ||
| 10 | TARKE, Anthony vs Kennesaw State (1/29/18) | ||
| 10 | TARKE, Anthony vs Lipscomb (1/27/18) | ||
| 10 | TARKE, Anthony at Kennesaw State (1/24/18) | ||
| 10 | LEWIS, Abdul vs Wagner (11/11/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | COOKS, Zach at Lipscomb (2/3/18) |
| 1.000 | 6-6 | GIBBS, Shyquan vs USC Upstate (1/6/18) | |
| 1.000 | 5-5 | JONES, Shawndale at Jacksonville (2/15/18) | |
| 1.000 | 4-4 | TARKE, Anthony vs North Florida (2/26/18) | |
| 1.000 | 4-4 | JONES, Shawndale vs Kennesaw State (1/29/18) | |
| 1.000 | 4-4 | LEWIS, Abdul vs Jacksonville (1/20/18) | |
| 1.000 | 4-4 | PRICE, Taj vs USC Upstate (1/6/18) | |
| 1.000 | 4-4 | JONES, Shawndale at Buffalo (12/28/17) | |
| 1.000 | 4-4 | WILSON, Diandre at Colgate (12/12/17) | |
| 1.000 | 4-4 | GIBBS, Shyquan at Rutgers (12/7/17) | |
| 1.000 | 4-4 | COOKS, Zach at West Virginia (11-30-17) | |
| 1.000 | 4-4 | JONES, Shawndale at West Virginia (11-30-17) | |
| 1.000 | 3-3 | WILSON, Diandre at Jacksonville (2/15/18) | |
| Rebounds..................... | 18 | LEWIS, Abdul vs LIU Brooklyn (11/28/17) | |
| 15 | LEWIS, Abdul vs Iona (12/9/17) | ||
| 15 | LEWIS, Abdul vs Lafayette (11/14/17) | ||
| Assists...................... | 9 | BENDARY, Mohamed vs USC Upstate (1/6/18) | |
| 6 | TARKE, Anthony at Brown (1/3/18) | ||
| Steals....................... | 5 | COOKS, Zach vs Kean (11/22/17) | |
| 4 | COOKS, Zach vs FGCU (2/8/18) | ||
| 4 | GIBBS, Shyquan vs Lipscomb (1/27/18) | ||
| 4 | GIBBS, Shyquan at Kennesaw State (1/24/18) | ||
| 4 | COOKS, Zach at Rutgers (12/7/17) | ||
| 4 | TARKE, Anthony at Rutgers (12/7/17) | ||
| 4 | WILSON, Diandre vs LIU Brooklyn (11/28/17) | ||
| 4 | KACHELRIES, David vs Kean (11/22/17) | ||
| Blocked Shots................ | 4 | LEWIS, Abdul at Lipscomb (2/3/18) | |
| 4 | LEWIS, Abdul vs Bryn Athyn (12/22/17) | ||
| Turnovers.................... | 7 | LEWIS, Abdul vs Kennesaw State (1/29/18) | |
| 7 | TARKE, Anthony vs Jacksonville (1/20/18) | ||
| 7 | LEWIS, Abdul at Colgate (12/12/17) | ||
| Fouls........................ | 5 | LEWIS, Abdul vs North Florida (2/26/18) | |
| 5 | GIBBS, Shyquan vs North Florida (2/26/18) | ||
| 5 | LEWIS, Abdul vs Lipscomb (1/27/18) | ||
| 5 | TARKE, Anthony at Buffalo (12/28/17) | ||
| 5 | BRINSON, San Antonio at Buffalo (12/28/17) | ||
| 5 | LEWIS, Abdul at Rutgers (12/7/17) | ||
| 5 | GIBBS, Shyquan vs Wagner (11/11/17) | ||
| 5 | LEWIS, Abdul vs Wagner (11/11/17) | ||
| Minutes...................... | 42 | TARKE, Anthony vs Lipscomb (1/27/18) | |
| 40 | COOKS, Zach vs Stetson (2/10/18) | ||
| 40 | WILSON, Diandre at Buffalo (12/28/17) | ||
| 40 | TARKE, Anthony at Colgate (12/12/17) | ||
| 40 | LEWIS, Abdul vs Iona (12/9/17) |
| Points....................... | 29 | MARBERRY,Rob vs Lipscomb (1/27/18) | |
| 28 | SAMS, Garrett vs North Florida (2/26/18) | ||
| 28 | MATHEWS,Garrison at Lipscomb (2/3/18) | ||
| 27 | CLARK, Wes at Buffalo (12/28/17) | ||
| 25 | Carter, Jevon at West Virginia (11-30-17) | ||
| Field Goals Made............. | 12 | MARBERRY,Rob vs Lipscomb (1/27/18) | |
| 9 | MATHEWS,Garrison at Lipscomb (2/3/18) | ||
| 9 | MASTERSON, Nick at Kennesaw State (1/24/18) | ||
| Field Goal Att............... | 19 | SCOTT, James vs Kennesaw State (1/29/18) | |
| 18 | HARRIS, Devin at Jacksonville (2/15/18) | ||
| 18 | MARBERRY,Rob vs Lipscomb (1/27/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | GOODMAN, Leo at Stetson (1/11/18) |
| .833 | 5-6 | TERRELL, Christian vs FGCU (2/8/18) | |
| .833 | 5-6 | HINTON, Jalyn vs Jacksonville (1/20/18) | |
| .833 | 5-6 | Vaughn Laki Anderson vs Kean (11/22/17) | |
| 3-Point FG Made.............. | 5 | Carter, Jevon at West Virginia (11-30-17) | |
| 4 | SAMS, Garrett vs North Florida (2/26/18) | ||
| 4 | BLOUNT, Osborn at North Florida (2/17/18) | ||
| 4 | ROSE, Matt vs Lipscomb (1/27/18) | ||
| 4 | THOMPKINS, Ramel vs USC Upstate (1/6/18) | ||
| 4 | Bolden, James at West Virginia (11-30-17) | ||
| 3-Point FG Att............... | 11 | Carter, Jevon at West Virginia (11-30-17) | |
| 10 | MASSINBURG, CJ at Buffalo (12/28/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | BUCKLAND,Michael at Lipscomb (2/3/18) |
| 1.000 | 3-3 | GOODMAN, Leo at Stetson (1/11/18) | |
| 1.000 | 3-3 | Klinewski, Matt vs Lafayette (11/14/17) | |
| 1.000 | 2-2 | Much, Deyshonee vs Iona (12/9/17) | |
| 1.000 | 2-2 | CALE, Myles at Seton Hall (11/18/17) | |
| Free Throws Made............. | 12 | SAMS, Garrett vs North Florida (2/26/18) | |
| 9 | CLARK, Wes at Buffalo (12/28/17) | ||
| 9 | FRANCIS, Blake vs Wagner (11/11/17) | ||
| Free Throw Att............... | 13 | SAMS, Garrett vs North Florida (2/26/18) | |
| 11 | FRANCIS, Blake vs Wagner (11/11/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | HERNANDEZ, Joel vs LIU Brooklyn (11/28/17) |
| 1.000 | 6-6 | GANDIA-ROSA, Ivan vs North Florida (2/26/18) | |
| 1.000 | 6-6 | ROSE, Matt vs Lipscomb (1/27/18) | |
| 1.000 | 6-6 | Carter, Jevon at West Virginia (11-30-17) | |
| 1.000 | 5-5 | MARBERRY,Rob vs Lipscomb (1/27/18) | |
| 1.000 | 5-5 | MASSINBURG, CJ at Buffalo (12/28/17) | |
| 1.000 | 4-4 | HOGAN, Jace at Jacksonville (2/15/18) | |
| 1.000 | 4-4 | SIMMONS, Antravious vs FGCU (2/8/18) | |
| 1.000 | 4-4 | MERCURIUS, Dinero vs FGCU (2/8/18) | |
| 1.000 | 4-4 | SCOTT, James vs Kennesaw State (1/29/18) | |
| 1.000 | 4-4 | BUCKLAND,Michael vs Lipscomb (1/27/18) | |
| 1.000 | 4-4 | SCOTT, James at Kennesaw State (1/24/18) | |
| 1.000 | 4-4 | BOOKER, Thomas vs USC Upstate (1/6/18) | |
| 1.000 | 4-4 | Anderson, Brandon at Brown (1/3/18) | |
| 1.000 | 4-4 | Ferguson, Jack at Colgate (12/12/17) | |
| 1.000 | 4-4 | Casimir, Schadrac vs Iona (12/9/17) | |
| 1.000 | 4-4 | Petrie, Alex vs Lafayette (11/14/17) | |
| 1.000 | 4-4 | Klinewski, Matt vs Lafayette (11/14/17) | |
| 1.000 | 3-3 | DAY, Trip vs North Florida (2/26/18) | |
| 1.000 | 3-3 | HARRIS, Devin vs Jacksonville (1/20/18) | |
| 1.000 | 3-3 | HOLLOWAY Jr., Mike vs FDU (12/16/17) | |
| 1.000 | 3-3 | Burns, Jordan at Colgate (12/12/17) | |
| 1.000 | 3-3 | Williams, Mike at Rutgers (12/7/17) | |
| 1.000 | 3-3 | RODRIGUEZ, Desi at Seton Hall (11/18/17) | |
| Rebounds..................... | 12 | CLARK, Raiquan vs LIU Brooklyn (11/28/17) | |
| 11 | CLAYTON, Antwon at Jacksonville (2/15/18) | ||
| 11 | IYIOLA, Abayomi vs Stetson (2/10/18) | ||
| 11 | WILSON, Anthony vs Kennesaw State (1/29/18) | ||
| 11 | PEPPER,Eli vs Lipscomb (1/27/18) | ||
| 11 | HARRIS, Devin vs Jacksonville (1/20/18) | ||
| 11 | Williams, Austin vs Drexel (11/25/17) | ||
| Assists...................... | 8 | GANDIA-ROSA, Ivan vs North Florida (2/26/18) | |
| 8 | GOODWIN, Brandon at FGCU (1/13/18) | ||
| Steals....................... | 5 | Carter, Jevon at West Virginia (11-30-17) | |
| 4 | MERCURIUS, Dinero vs FGCU (2/8/18) | ||
| 4 | SCOTT, James at Kennesaw State (1/24/18) | ||
| 4 | TERRELL, Christian at FGCU (1/13/18) | ||
| 4 | CLARK, Wes at Buffalo (12/28/17) | ||
| Blocked Shots................ | 5 | Konate, Sagaba at West Virginia (11-30-17) | |
| 4 | HORCHLER, Noah vs North Florida (2/26/18) | ||
