Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SARAH LAWRENCE | 14-LYNN, Damon | 12-LEWIS, Abdul | 6-LYNN, Damon | 3-WALSH, Reilly | 2-LEWIS, Abdul |
| 11/11/16 | LYNN, Damon | ||||
| W 100-38 | ALSTON, Ron | ||||
| at Utah State | 34-LYNN, Damon | 5-UKAWUBA, Rob | 6-UKAWUBA, Rob | 3-COLEMAN, Tim | 1-LEWIS, Abdul |
| 11/14/16 | |||||
| L 84-93 | |||||
| at Lafayette | 24-LYNN, Damon | 12-LEWIS, Abdul | 5-COLEMAN, Tim | 2-LYNN, Damon | 1-COLEMAN, Tim |
| 11/17/16 | LYNN, Damon | BENDARY, Moha | |||
| OL 83-84 | |||||
| COLGATE | 24-LYNN, Damon | 7-LEWIS, Abdul | 3-LYNN, Damon | 3-COLEMAN, Tim | 3-COLEMAN, Tim |
| 11/19/16 | |||||
| W 74-68 | |||||
| vs Georgia State | 15-LYNN, Damon | 8-COLEMAN, Tim | 3-LYNN, Damon | 3-LYNN, Damon | 2-COLEMAN, Tim |
| 11/22/16 | |||||
| L 53-74 | |||||
| vs Idaho State | 24-LYNN, Damon | 11-COLEMAN, Tim | 4-LYNN, Damon | 5-LYNN, Damon | 2-LEWIS, Abdul |
| 11/23/16 | |||||
| W 71-67 | |||||
| at Purdue | 33-LYNN, Damon | 6-UKAWUBA, Rob | 3-UKAWUBA, Rob | 5-LYNN, Damon | 2-LEWIS, Abdul |
| 11/26/16 | LEWIS, Abdul | ||||
| L 68-79 | LYNN, Damon | ||||
| SAINT FRANCIS U | 27-COLEMAN, Tim | 8-COLEMAN, Tim | 4-UKAWUBA, Rob | 3-LYNN, Damon | 2-COLEMAN, Tim |
| 11/30/16 | |||||
| W 83-70 | |||||
| at UMass Lowell | 21-LYNN, Damon | 11-COLEMAN, Tim | 7-LYNN, Damon | 3-TARKE, Anthon | 1-COLEMAN, Tim |
| 12/3/16 | LYNN, Damon | ||||
| W 75-74 | |||||
| at Minnesota | 18-UKAWUBA, Rob | 9-LEWIS, Abdul | 5-LYNN, Damon | 1-LEWIS, Abdul | 1-COLEMAN, Tim |
| 12/06/16 | COLEMAN, Tim | ||||
| L 68-74 | GIBBS, Shyqua | ||||
| TARKE, Anthon | |||||
| IZEVBUWA, Osa | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Kent State | 23-LYNN, Damon | 6-LEWIS, Abdul | 5-UKAWUBA, Rob | 3-TARKE, Anthon | 1-BENDARY, Moha |
| 12/10/16 | |||||
| L 71-87 | |||||
| at Iona College | 28-LYNN, Damon | 15-COLEMAN, Tim | 6-LYNN, Damon | 3-TARKE, Anthon | 2-COLEMAN, Tim |
| 12/14/16 | |||||
| L 80-94 | |||||
| at Temple | 25-LYNN, Damon | 13-LEWIS, Abdul | 6-LEWIS, Abdul | 1-UKAWUBA, Rob | 1-JENKINS, Chri |
| 12/17/16 | LEWIS, Abdul | LYNN, Damon | |||
| L 63-68 | COLEMAN, Tim | ||||
| LYNN, Damon | |||||
| DEAN COLLEGE (MA) | 15-LYNN, Damon | 12-COLEMAN, Tim | 7-GIBBS, Shyqua | 3-GIBBS, Shyqua | 2-ALSTON, Ron |
| 12/22/16 | COLEMAN, Tim | ||||
| W 92-50 | WALSH, Reilly | ||||
| at Stony Brook | 26-LYNN, Damon | 11-LEWIS, Abdul | 3-LYNN, Damon | 1-LEWIS, Abdul | 1-COLEMAN, Tim |
| 12/28/16 | UKAWUBA, Rob | LYNN, Damon | LYNN, Damon | ||
| W 64-61 | |||||
| BROWN | 16-TARKE, Anthon | 12-LEWIS, Abdul | 5-COLEMAN, Tim | 3-COLEMAN, Tim | 2-TARKE, Anthon |
| 01/04/17 | COLEMAN, Tim | ||||
| W 75-73 | |||||
| at USC Upstate | 16-COLEMAN, Tim | 10-COLEMAN, Tim | 4-COLEMAN, Tim | 3-LYNN, Damon | None |
| 01/07/17 | LEWIS, Abdul | ||||
| L 65-75 | |||||
| JACKSONVILLE | 24-LYNN, Damon | 13-COLEMAN, Tim | 7-COLEMAN, Tim | 2-LYNN, Damon | None |
| 01/12/17 | |||||
| L 81-82 | |||||
| NORTH FLORIDA | 33-LYNN, Damon | 10-TARKE, Anthon | 4-GIBBS, Shyqua | 3-TARKE, Anthon | 1-LYNN, Damon |
| 01/14/17 | COLEMAN, Tim | ||||
| W 84-78 | |||||
| at Stetson | 20-LEWIS, Abdul | 19-LEWIS, Abdul | 6-LYNN, Damon | 1-LYNN, Damon | 1-COLEMAN, Tim |
| 01/19/17 | |||||
| L 76-82 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at FGCU | 24-LEWIS, Abdul | 11-UKAWUBA, Rob | 3-WALSH, Reilly | 2-UKAWUBA, Rob | 1-BENDARY, Moha |
| 01/21/17 | COLEMAN, Tim | ||||
| L 71-84 | |||||
| at Kennesaw State | 20-UKAWUBA, Rob | 16-LEWIS, Abdul | 2-COLEMAN, Tim | 4-COLEMAN, Tim | 2-UKAWUBA, Rob |
| 01/25/17 | GIBBS, Shyqua | ||||
| L 65-71 | |||||
| LIPSCOMB | 20-LEWIS, Abdul | 12-LEWIS, Abdul | 3-COLEMAN, Tim | 3-GIBBS, Shyqua | 2-COLEMAN, Tim |
| 01/28/17 | GIBBS, Shyqua | ||||
| L 62-66 | |||||
| KENNESAW STATE | 20-LEWIS, Abdul | 8-COLEMAN, Tim | 3-LEWIS, Abdul | 3-COLEMAN, Tim | 2-COLEMAN, Tim |
| 01/30/17 | LEWIS, Abdul | TARKE, Anthon | |||
| L 53-54 | |||||
| at LIPSCOMB | 21-LEWIS, Abdul | 8-TARKE, Anthon | 3-GIBBS, Shyqua | 2-GIBBS, Shyqua | 2-COLEMAN, Tim |
| 02/04/17 | LEWIS, Abdul | ||||
| L 63-87 | |||||
| at North Florida | 23-TARKE, Anthon | 10-COLEMAN, Tim | 3-COLEMAN, Tim | 3-TARKE, Anthon | 2-TARKE, Anthon |
| 02/09/17 | GIBBS, Shyqua | ||||
| L 69-91 | |||||
| at Jacksonville University | 20-COLEMAN, Tim | 7-COLEMAN, Tim | 3-LEWIS, Abdul | 2-COLEMAN, Tim | 1-UKAWUBA, Rob |
| 02/11/17 | LEWIS, Abdul | JENKINS, Chri | GIBBS, Shyqua | TARKE, Anthon | |
| L 73-76 | BENDARY, Moha | ||||
| COLEMAN, Tim | |||||
| FGCU | 19-COLEMAN, Tim | 5-BENDARY, Moha | 3-GIBBS, Shyqua | 1-LEWIS, Abdul | 2-BENDARY, Moha |
| 02/16/17 | TARKE, Anthon | ||||
| L 73-80 | COLEMAN, Tim | ||||
| WALSH, Reilly | |||||
| STETSON | 15-TARKE, Anthon | 11-LEWIS, Abdul | 3-WALSH, Reilly | 2-TARKE, Anthon | 1-COLEMAN, Tim |
| 02/18/17 | TARKE, Anthon | WALSH, Reilly | |||
| W 60-56 | GREER, Donova | LEWIS, Abdul | |||
| UKAWUBA, Rob | |||||
| TARKE, Anthon | |||||
| USC UPSTATE | 18-TARKE, Anthon | 9-LEWIS, Abdul | 5-UKAWUBA, Rob | 1-COLEMAN, Tim | 1-LEWIS, Abdul |
| 02/23/17 | GIBBS, Shyqua | TARKE, Anthon | |||
| W 88-87 | UKAWUBA, Rob | ||||
| BENDARY, Moha | |||||
| COLEMAN, Tim | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at LIPSCOMB | 21-TARKE, Anthon | 13-LEWIS, Abdul | 3-LEWIS, Abdul | 1-COLEMAN, Tim | 3-TARKE, Anthon |
| 02/27/17 | TARKE, Anthon | ||||
| L 66-97 | WALSH, Reilly | ||||
| JENKINS, Chri | |||||
| GREER, Donova | |||||
Team High/Low Analysis |
| POINTS | 100 | SARAH LAWRENCE (11/11/16) | |
| 92 | DEAN COLLEGE (MA) (12/22/16) | ||
| 88 | USC UPSTATE (02/23/17) | ||
| 84 | NORTH FLORIDA (01/14/17) | ||
| 84 | at Utah State (11/14/16) | ||
| FIELD GOALS MADE | 41 | SARAH LAWRENCE (11/11/16) | |
| 33 | USC UPSTATE (02/23/17) | ||
| 33 | DEAN COLLEGE (MA) (12/22/16) | ||
| FIELD GOAL ATTEMPTS | 85 | SARAH LAWRENCE (11/11/16) | |
| 73 | at USC Upstate (01/07/17) | ||
| 73 | at Minnesota (12/06/16) | ||
| FIELD GOAL PERCENTAGE | .580 | 29-50 | at Jacksonville University (02/11/17) |
| .526 | 20-38 | LIPSCOMB (01/28/17) | |
| 3 PT FIELD GOALS MADE | 15 | DEAN COLLEGE (MA) (12/22/16) | |
| 14 | JACKSONVILLE (01/12/17) | ||
| 3 PT FG ATTEMPTS | 40 | at Iona College (12/14/16) | |
| 38 | JACKSONVILLE (01/12/17) | ||
| 3 PT FG PERCENTAGE | .500 | 10-20 | at LIPSCOMB (02/04/17) |
| .476 | 10-21 | SAINT FRANCIS U (11/30/16) | |
| FREE THROWS MADE | 31 | BROWN (01/04/17) | |
| 29 | NORTH FLORIDA (01/14/17) | ||
| FREE THROW ATTEMPTS | 40 | NORTH FLORIDA (01/14/17) | |
| 35 | BROWN (01/04/17) | ||
| 35 | at Lafayette (11/17/16) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | at Kennesaw State (01/25/17) |
| .895 | 17-19 | SAINT FRANCIS U (11/30/16) | |
| REBOUNDS | 62 | SARAH LAWRENCE (11/11/16) | |
| 55 | DEAN COLLEGE (MA) (12/22/16) | ||
| ASSISTS | 21 | USC UPSTATE (02/23/17) | |
| 21 | DEAN COLLEGE (MA) (12/22/16) | ||
| STEALS | 14 | SARAH LAWRENCE (11/11/16) | |
| 11 | at North Florida (02/09/17) | ||
| 11 | BROWN (01/04/17) | ||
| BLOCKED SHOTS | 9 | DEAN COLLEGE (MA) (12/22/16) | |
| 5 | at LIPSCOMB (02/27/17) | ||
| 5 | USC UPSTATE (02/23/17) | ||
| 5 | STETSON (02/18/17) | ||
| 5 | BROWN (01/04/17) | ||
| 5 | COLGATE (11/19/16) | ||
| TURNOVERS | 21 | vs Georgia State (11/22/16) | |
| 20 | LIPSCOMB (01/28/17) | ||
| FOULS | 29 | BROWN (01/04/17) | |
| 28 | NORTH FLORIDA (01/14/17) |
| POINTS | 97 | at LIPSCOMB (02/27/17) | |
| 94 | at Iona College (12/14/16) | ||
| 93 | at Utah State (11/14/16) | ||
| 91 | at North Florida (02/09/17) | ||
| 87 | USC UPSTATE (02/23/17) | ||
| 87 | at LIPSCOMB (02/04/17) | ||
| 87 | at Kent State (12/10/16) | ||
| FIELD GOALS MADE | 38 | at LIPSCOMB (02/27/17) | |
| 34 | USC UPSTATE (02/23/17) | ||
| FIELD GOAL ATTEMPTS | 70 | DEAN COLLEGE (MA) (12/22/16) | |
| 69 | at Lafayette (11/17/16) | ||
| FIELD GOAL PERCENTAGE | .613 | 38-62 | at LIPSCOMB (02/27/17) |
| .577 | 30-52 | at Utah State (11/14/16) | |
| 3 PT FIELD GOALS MADE | 15 | at LIPSCOMB (02/04/17) | |
| 14 | at Jacksonville University (02/11/17) | ||
| 3 PT FG ATTEMPTS | 34 | at LIPSCOMB (02/04/17) | |
| 33 | at Lafayette (11/17/16) | ||
| 3 PT FG PERCENTAGE | .520 | 13-25 | at North Florida (02/09/17) |
| .519 | 14-27 | at Jacksonville University (02/11/17) | |
| FREE THROWS MADE | 26 | at Iona College (12/14/16) | |
| 23 | at Minnesota (12/06/16) | ||
| 23 | at Utah State (11/14/16) | ||
| FREE THROW ATTEMPTS | 33 | NORTH FLORIDA (01/14/17) | |
| 31 | at Utah State (11/14/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 13-13 | at Kent State (12/10/16) |
| .900 | 18-20 | at Purdue (11/26/16) | |
| REBOUNDS | 46 | at North Florida (02/09/17) | |
| 44 | at USC Upstate (01/07/17) | ||
| 44 | at Minnesota (12/06/16) | ||
| ASSISTS | 23 | at LIPSCOMB (02/04/17) | |
| 22 | at Utah State (11/14/16) | ||
| STEALS | 12 | at LIPSCOMB (02/27/17) | |
| 11 | at Iona College (12/14/16) | ||
| BLOCKED SHOTS | 10 | at Minnesota (12/06/16) | |
| 5 | at North Florida (02/09/17) | ||
| 5 | at FGCU (01/21/17) | ||
| 5 | at Stetson (01/19/17) | ||
| 5 | at Utah State (11/14/16) | ||
| TURNOVERS | 23 | SARAH LAWRENCE (11/11/16) | |
| 22 | at Kent State (12/10/16) | ||
| FOULS | 30 | NORTH FLORIDA (01/14/17) | |
| 28 | BROWN (01/04/17) |
| POINTS | 53 | vs Georgia State (11/22/16) | |
| 53 | KENNESAW STATE (01/30/17) | ||
| 60 | STETSON (02/18/17) | ||
| 62 | LIPSCOMB (01/28/17) | ||
| 63 | at Temple (12/17/16) | ||
| 63 | at LIPSCOMB (02/04/17) | ||
| FIELD GOALS MADE | 17 | vs Georgia State (11/22/16) | |
| 19 | BROWN (01/04/17) | ||
| 19 | STETSON (02/18/17) | ||
| FIELD GOAL ATTEMPTS | 38 | LIPSCOMB (01/28/17) | |
| 45 | KENNESAW STATE (01/30/17) | ||
| FIELD GOAL PERCENTAGE | .301 | 22-73 | at USC Upstate (01/07/17) |
| .333 | 19-57 | STETSON (02/18/17) | |
| 3 PT FIELD GOALS MADE | 2 | at Kennesaw State (01/25/17) | |
| 2 | KENNESAW STATE (01/30/17) | ||
| 3 PT FG ATTEMPTS | 10 | KENNESAW STATE (01/30/17) | |
| 15 | LIPSCOMB (01/28/17) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | at Kennesaw State (01/25/17) |
| .156 | 5-32 | at USC Upstate (01/07/17) | |
| FREE THROWS MADE | 2 | at Temple (12/17/16) | |
| 6 | at Jacksonville University (02/11/17) | ||
| FREE THROW ATTEMPTS | 3 | at Temple (12/17/16) | |
| 9 | at Jacksonville University (02/11/17) | ||
| FREE THROW PERCENTAGE | .400 | 8-20 | at North Florida (02/09/17) |
| .500 | 17-34 | LIPSCOMB (01/28/17) | |
| REBOUNDS | 25 | at Purdue (11/26/16) | |
| 26 | FGCU (02/16/17) | ||
| ASSISTS | 6 | at Kennesaw State (01/25/17) | |
| 7 | KENNESAW STATE (01/30/17) | ||
| STEALS | 1 | at Stetson (01/19/17) | |
| 2 | at Stony Brook (12/28/16) | ||
| 2 | USC UPSTATE (02/23/17) | ||
| BLOCKED SHOTS | 0 | at USC Upstate (01/07/17) | |
| 0 | JACKSONVILLE (01/12/17) | ||
| TURNOVERS | 7 | at Minnesota (12/06/16) | |
| 7 | USC UPSTATE (02/23/17) | ||
| FOULS | 14 | SAINT FRANCIS U (11/30/16) | |
| 14 | at Kent State (12/10/16) | ||
| 14 | at Temple (12/17/16) | ||
| 14 | KENNESAW STATE (01/30/17) |
| POINTS | 38 | SARAH LAWRENCE (11/11/16) | |
| 50 | DEAN COLLEGE (MA) (12/22/16) | ||
| 54 | KENNESAW STATE (01/30/17) | ||
| 56 | STETSON (02/18/17) | ||
| 61 | at Stony Brook (12/28/16) | ||
| FIELD GOALS MADE | 15 | SARAH LAWRENCE (11/11/16) | |
| 18 | DEAN COLLEGE (MA) (12/22/16) | ||
| FIELD GOAL ATTEMPTS | 47 | vs Idaho State (11/23/16) | |
| 47 | at Jacksonville University (02/11/17) | ||
| FIELD GOAL PERCENTAGE | .227 | 15-66 | SARAH LAWRENCE (11/11/16) |
| .257 | 18-70 | DEAN COLLEGE (MA) (12/22/16) | |
| 3 PT FIELD GOALS MADE | 2 | vs Georgia State (11/22/16) | |
| 3 | SARAH LAWRENCE (11/11/16) | ||
| 3 | at Stony Brook (12/28/16) | ||
| 3 PT FG ATTEMPTS | 13 | vs Georgia State (11/22/16) | |
| 15 | at UMass Lowell (12/3/16) | ||
| 15 | KENNESAW STATE (01/30/17) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | vs Georgia State (11/22/16) |
| .158 | 3-19 | SARAH LAWRENCE (11/11/16) | |
| FREE THROWS MADE | 5 | SARAH LAWRENCE (11/11/16) | |
| 5 | KENNESAW STATE (01/30/17) | ||
| FREE THROW ATTEMPTS | 7 | KENNESAW STATE (01/30/17) | |
| 12 | SARAH LAWRENCE (11/11/16) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | SARAH LAWRENCE (11/11/16) |
| .421 | 8-19 | STETSON (02/18/17) | |
| REBOUNDS | 21 | at Jacksonville University (02/11/17) | |
| 23 | vs Idaho State (11/23/16) | ||
| 23 | FGCU (02/16/17) | ||
| ASSISTS | 4 | DEAN COLLEGE (MA) (12/22/16) | |
| 7 | SARAH LAWRENCE (11/11/16) | ||
| 7 | at Stony Brook (12/28/16) | ||
| 7 | NORTH FLORIDA (01/14/17) | ||
| STEALS | 0 | USC UPSTATE (02/23/17) | |
| 1 | at UMass Lowell (12/3/16) | ||
| BLOCKED SHOTS | 0 | SARAH LAWRENCE (11/11/16) | |
| 1 | at Purdue (11/26/16) | ||
| 1 | KENNESAW STATE (01/30/17) | ||
| 1 | at Jacksonville University (02/11/17) | ||
| 1 | STETSON (02/18/17) | ||
| 1 | USC UPSTATE (02/23/17) | ||
| TURNOVERS | 3 | at Stetson (01/19/17) | |
| 4 | USC UPSTATE (02/23/17) | ||
| FOULS | 12 | at Purdue (11/26/16) | |
| 12 | at Temple (12/17/16) |
Player High/Low Analysis |
| Points....................... | 34 | LYNN, Damon at Utah State (11/14/16) | |
| 33 | LYNN, Damon vs North Florida (01/14/17) | ||
| 33 | LYNN, Damon at Purdue (11/26/16) | ||
| 28 | LYNN, Damon at Iona College (12/14/16) | ||
| 27 | COLEMAN, Tim vs Saint Francis U (11/30/16) | ||
| Field Goals Made............. | 11 | LYNN, Damon at Utah State (11/14/16) | |
| 10 | LYNN, Damon at Purdue (11/26/16) | ||
| Field Goal Att............... | 24 | LYNN, Damon at Temple (12/17/16) | |
| 24 | LYNN, Damon at Minnesota (12/06/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | TARKE, Anthony vs Jacksonville (01/12/17) |
| 1.000 | 5-5 | BENDARY, Mohamed vs USC Upstate (02/23/17) | |
| 1.000 | 5-5 | TARKE, Anthony vs Lipscomb (01/28/17) | |
| 3-Point FG Made.............. | 8 | LYNN, Damon at Purdue (11/26/16) | |
| 7 | LYNN, Damon vs Jacksonville (01/12/17) | ||
| 7 | LYNN, Damon at Temple (12/17/16) | ||
| 7 | LYNN, Damon at Iona College (12/14/16) | ||
| 3-Point FG Att............... | 17 | LYNN, Damon vs Jacksonville (01/12/17) | |
| 17 | LYNN, Damon at Iona College (12/14/16) | ||
| 17 | LYNN, Damon at Utah State (11/14/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | UKAWUBA, Rob at Minnesota (12/06/16) |
| 1.000 | 2-2 | LEWIS, Abdul at Jacksonville University (02/11/17) | |
| 1.000 | 2-2 | LEWIS, Abdul at LIPSCOMB (02/04/17) | |
| 1.000 | 2-2 | GIBBS, Shyquan vs Kennesaw State (01/30/17) | |
| 1.000 | 2-2 | TARKE, Anthony vs Lipscomb (01/28/17) | |
| 1.000 | 2-2 | JENKINS, Chris vs Brown (01/04/17) | |
| 1.000 | 2-2 | JENKINS, Chris at Lafayette (11/17/16) | |
| Free Throws Made............. | 15 | LYNN, Damon vs Colgate (11/19/16) | |
| 12 | COLEMAN, Tim vs Saint Francis U (11/30/16) | ||
| Free Throw Att............... | 17 | LEWIS, Abdul vs Lipscomb (01/28/17) | |
| 16 | LYNN, Damon vs Colgate (11/19/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | LYNN, Damon at Lafayette (11/17/16) |
| 1.000 | 6-6 | UKAWUBA, Rob at Kennesaw State (01/25/17) | |
| 1.000 | 6-6 | LYNN, Damon at Stetson (01/19/17) | |
| 1.000 | 6-6 | LYNN, Damon at USC Upstate (01/07/17) | |
| 1.000 | 6-6 | LEWIS, Abdul vs Brown (01/04/17) | |
| 1.000 | 6-6 | IZEVBUWA, Osa at Kent State (12/10/16) | |
| 1.000 | 6-6 | LYNN, Damon at Utah State (11/14/16) | |
| 1.000 | 5-5 | LYNN, Damon at Purdue (11/26/16) | |
| 1.000 | 4-4 | LEWIS, Abdul vs Kennesaw State (01/30/17) | |
| 1.000 | 4-4 | TARKE, Anthony vs Brown (01/04/17) | |
| 1.000 | 4-4 | LYNN, Damon vs Idaho State (11/23/16) | |
| 1.000 | 4-4 | LEWIS, Abdul vs Idaho State (11/23/16) | |
| 1.000 | 4-4 | LEWIS, Abdul vs Colgate (11/19/16) | |
| 1.000 | 3-3 | TARKE, Anthony vs Stetson (02/18/17) | |
| 1.000 | 3-3 | COLEMAN, Tim vs FGCU (02/16/17) | |
| 1.000 | 3-3 | COLEMAN, Tim at Jacksonville University (02/11/17) | |
| 1.000 | 3-3 | UKAWUBA, Rob vs Jacksonville (01/12/17) | |
| 1.000 | 3-3 | LYNN, Damon vs Saint Francis U (11/30/16) | |
| Rebounds..................... | 19 | LEWIS, Abdul at Stetson (01/19/17) | |
| 16 | LEWIS, Abdul at Kennesaw State (01/25/17) | ||
| Assists...................... | 7 | COLEMAN, Tim vs Jacksonville (01/12/17) | |
| 7 | GIBBS, Shyquan vs Dean College (MA) (12/22/16) | ||
| 7 | LYNN, Damon at UMass Lowell (12/3/16) | ||
| Steals....................... | 5 | LYNN, Damon at Purdue (11/26/16) | |
| 5 | LYNN, Damon vs Idaho State (11/23/16) | ||
| Blocked Shots................ | 3 | TARKE, Anthony at LIPSCOMB (02/27/17) | |
| 3 | COLEMAN, Tim vs Colgate (11/19/16) | ||
| Turnovers.................... | 6 | COLEMAN, Tim vs Kennesaw State (01/30/17) | |
| 6 | COLEMAN, Tim at Kennesaw State (01/25/17) | ||
| 6 | TARKE, Anthony vs Dean College (MA) (12/22/16) | ||
| Fouls........................ | 5 | WALSH, Reilly at LIPSCOMB (02/27/17) | |
| 5 | LEWIS, Abdul vs USC Upstate (02/23/17) | ||
| 5 | COLEMAN, Tim vs Stetson (02/18/17) | ||
| 5 | LEWIS, Abdul at North Florida (02/09/17) | ||
| 5 | COLEMAN, Tim vs Lipscomb (01/28/17) | ||
| 5 | COLEMAN, Tim at Stetson (01/19/17) | ||
| 5 | COLEMAN, Tim vs North Florida (01/14/17) | ||
| 5 | LEWIS, Abdul vs North Florida (01/14/17) | ||
| 5 | COLEMAN, Tim vs Jacksonville (01/12/17) | ||
| 5 | COLEMAN, Tim at Stony Brook (12/28/16) | ||
| 5 | LEWIS, Abdul at Stony Brook (12/28/16) | ||
| 5 | LEWIS, Abdul at Minnesota (12/06/16) | ||
| 5 | COLEMAN, Tim at Minnesota (12/06/16) | ||
| 5 | LEWIS, Abdul at Purdue (11/26/16) | ||
| 5 | BENDARY, Mohamed vs Idaho State (11/23/16) | ||
| 5 | LEWIS, Abdul vs Idaho State (11/23/16) | ||
| 5 | IZEVBUWA, Osa vs Georgia State (11/22/16) | ||
| 5 | LEWIS, Abdul at Lafayette (11/17/16) | ||
| 5 | LEWIS, Abdul at Utah State (11/14/16) | ||
| 5 | BENDARY, Mohamed at Utah State (11/14/16) | ||
| Minutes...................... | 42 | LYNN, Damon at Lafayette (11/17/16) | |
| 40 | GIBBS, Shyquan vs Kennesaw State (01/30/17) | ||
| 40 | LYNN, Damon at Stony Brook (12/28/16) | ||
| 40 | LYNN, Damon at Temple (12/17/16) | ||
| 40 | LYNN, Damon at Kent State (12/10/16) | ||
| 40 | LYNN, Damon at Minnesota (12/06/16) | ||
| 40 | LYNN, Damon vs Saint Francis U (11/30/16) | ||
| 40 | LYNN, Damon at Purdue (11/26/16) | ||
| 40 | LYNN, Damon at Utah State (11/14/16) |
| Points....................... | 39 | HOLDER, J.R. vs Jacksonville (01/12/17) | |
| 30 | MATHEWS,Garrison at LIPSCOMB (02/27/17) | ||
| 30 | MOORE, Dallas vs North Florida (01/14/17) | ||
| 29 | WALKER, Jaylin at Kent State (12/10/16) | ||
| 28 | MOORE, Dallas at North Florida (02/09/17) | ||
| Field Goals Made............. | 14 | HOLDER, J.R. vs Jacksonville (01/12/17) | |
| 11 | MATHEWS,Garrison at LIPSCOMB (02/27/17) | ||
| 11 | BUCHANAN, Michael vs USC Upstate (02/23/17) | ||
| 11 | BUCHANAN, Michael at USC Upstate (01/07/17) | ||
| 11 | Simonds, D'Marcus vs Georgia State (11/22/16) | ||
| Field Goal Att............... | 21 | MOORE, Dallas vs North Florida (01/14/17) | |
| 20 | Klinewski, Matt at Lafayette (11/17/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Swanigan, Caleb at Purdue (11/26/16) |
| 1.000 | 5-5 | TUCKER, Rayjon at FGCU (01/21/17) | |
| 3-Point FG Made.............. | 6 | MORAN,Nathan at LIPSCOMB (02/04/17) | |
| 6 | WALKER, Jaylin at Kent State (12/10/16) | ||
| 3-Point FG Att............... | 12 | MOORE, Dallas vs North Florida (01/14/17) | |
| 12 | Lindner, Nick at Lafayette (11/17/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | MASTERSON, Nick at Kennesaw State (01/25/17) |
| 1.000 | 2-2 | SPAN, Jure vs USC Upstate (02/23/17) | |
| 1.000 | 2-2 | RUBIO, Tanner at Jacksonville University (02/11/17) | |
| 1.000 | 2-2 | WOLFORD, Andre vs Saint Francis U (11/30/16) | |
| Free Throws Made............. | 11 | Washington, Jordan at Iona College (12/14/16) | |
| 10 | Swanigan, Caleb at Purdue (11/26/16) | ||
| Free Throw Att............... | 13 | Washington, Jordan at Iona College (12/14/16) | |
| 12 | HOLDER, J.R. vs Jacksonville (01/12/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Swanigan, Caleb at Purdue (11/26/16) |
| 1.000 | 8-8 | HALL, Jimmy at Kent State (12/10/16) | |
| 1.000 | 6-6 | WILLIAMS,Josh vs Lipscomb (01/28/17) | |
| 1.000 | 6-6 | ALSTON, JR., Shizz at Temple (12/17/16) | |
| 1.000 | 6-6 | McBrayer, Dupree at Minnesota (12/06/16) | |
| 1.000 | 6-6 | LUZCANDO, Geno vs Idaho State (11/23/16) | |
| 1.000 | 5-5 | HARRIS, Matt at UMass Lowell (12/3/16) | |
| 1.000 | 4-4 | TERRELL, Christian vs FGCU (02/16/17) | |
| 1.000 | 4-4 | RUBIO, Tanner at Jacksonville University (02/11/17) | |
| 1.000 | 4-4 | COOPER,Kenny at LIPSCOMB (02/04/17) | |
| 1.000 | 4-4 | JOHNSON, Zach at FGCU (01/21/17) | |
| 1.000 | 4-4 | Hobbie, JR vs Brown (01/04/17) | |
| 1.000 | 4-4 | Woodhouse, Lucas at Stony Brook (12/28/16) | |
| 1.000 | 4-4 | Naquwan Solomon vs Dean College (MA) (12/22/16) | |
| 1.000 | 4-4 | Severe, Jon at Iona College (12/14/16) | |
| 1.000 | 4-4 | THOMAS, Jahad at UMass Lowell (12/3/16) | |
| 1.000 | 4-4 | Edwards, Carsen at Purdue (11/26/16) | |
| 1.000 | 3-3 | MISTERS, Andris at Jacksonville University (02/11/17) | |
| 1.000 | 3-3 | RAY, Kendrick at Kennesaw State (01/25/17) | |
| 1.000 | 3-3 | MYLES, Divine at Stetson (01/19/17) | |
| 1.000 | 3-3 | SAMS, Garrett vs North Florida (01/14/17) | |
| 1.000 | 3-3 | WALKER, Jaylin at Kent State (12/10/16) | |
