Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Kentucky | 19-LYNN, Damon | 5-SMITH, Terren | 3-WILLIS, Winfi | 4-COLEMAN, Tim | 1-COLEMAN, Tim |
| 11/14/15 | BENDARY, Moha | ||||
| L 57-87 | |||||
| at USF | 27-LYNN, Damon | 10-HOWARD, Ky | 3-WILLIS, Winfi | 4-HOWARD, Ky | 1-HOWARD, Ky |
| 11/16/15 | WILLIS, Winfi | ||||
| W 60-57 | |||||
| BOSTON U | 20-HOWARD, Ky | 9-UKAWUBA, Rob | 6-HOWARD, Ky | 3-COLEMAN, Tim | None |
| 11/19/15 | |||||
| W 90-76 | |||||
| LAFAYETTE | 17-SMITH, Terren | 14-COLEMAN, Tim | 7-HOWARD, Ky | 1-UKAWUBA, Rob | 3-SHUSTOV, Vlad |
| 11/21/15 | HOWARD, Ky | LYNN, Damon | |||
| W 80-66 | HOWARD, Ky | ||||
| at Providence | 24-LYNN, Damon | 8-COLEMAN, Tim | 4-LYNN, Damon | 2-COLEMAN, Tim | 1-HOWARD, Ky |
| 11/23/15 | SHUSTOV, Vlad | ||||
| L 76-83 | BENDARY, Moha | ||||
| at UAlbany | 23-LYNN, Damon | 6-UKAWUBA, Rob | 4-UKAWUBA, Rob | 2-WILLIS, Winfi | None |
| 11/27/15 | COLEMAN, Tim | ||||
| L 73-74 | LYNN, Damon | ||||
| HOWARD, Ky | |||||
| MAINE-FORT-KENT | 21-COLEMAN, Tim | 9-COLEMAN, Tim | 5-TSELENTAKIS,E | 4-TSELENTAKIS,E | 3-SHUSTOV, Vlad |
| 11/29/15 | |||||
| W 89-60 | |||||
| UMASS LOWELL | 23-WILLIS, Winfi | 8-COLEMAN, Tim | 8-LYNN, Damon | 3-LYNN, Damon | 1-UKAWUBA, Rob |
| 12/5/15 | TSELENTAKIS,E | ||||
| W 90-77 | |||||
| KENT STATE | 20-COLEMAN, Tim | 7-BENDARY, Moha | 7-HOWARD, Ky | 3-COLEMAN, Tim | 2-COLEMAN, Tim |
| 12/7/15 | |||||
| L 75-80 | |||||
| at St. Francis Brooklyn | 27-COLEMAN, Tim | 12-COLEMAN, Tim | 5-HOWARD, Ky | 2-COLEMAN, Tim | 1-UKAWUBA, Rob |
| 12/10/15 | HOWARD, Ky | SHUSTOV, Vlad | |||
| WO 92-86 | SMITH, Terren | ||||
| LYNN, Damon | |||||
| COLEMAN, Tim | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Columbia | 23-Howard, Ky | 10-Coleman, Tim | 7-Howard, Ky | 1-Ukawuba, Rob | 1-Ukawuba, Rob |
| 12/12/15 | Coleman, Tim | Tselentakis,E | |||
| L 56-65 | Howard, Ky | ||||
| Lynn, Damon | |||||
| at St. John's | 32-LYNN, Damon | 11-COLEMAN, Tim | 9-HOWARD, Ky | 3-LYNN, Damon | 3-COLEMAN, Tim |
| 12/20/15 | |||||
| W 83-74 | |||||
| STONY BROOK | 15-JENKINS, Chri | 6-COLEMAN, Tim | 5-HOWARD, Ky | 3-SMITH, Terren | 1-SMITH, Terren |
| 12/28/15 | COLEMAN, Tim | ||||
| L 61-83 | |||||
| at Saint Francis | 17-UKAWUBA, Rob | 8-LYNN, Damon | 5-LYNN, Damon | 3-COLEMAN, Tim | 2-COLEMAN, Tim |
| 12/30/15 | BENDARY, Moha | ||||
| W 77-65 | |||||
| UMBC | 20-LYNN, Damon | 7-TSELENTAKIS,E | 6-LYNN, Damon | 6-LYNN, Damon | 1-COLEMAN, Tim |
| 1/2/16 | |||||
| W 86-83 | |||||
| at Yale | 22-LYNN, Damon | 7-COLEMAN, Tim | 4-HOWARD, Ky | 1-HOWARD, Ky | 3-COLEMAN, Tim |
| 01/06/16 | LYNN, Damon | ||||
| L 65-83 | SMITH, Terren | ||||
| USC UPSTATE | 22-LYNN, Damon | 6-COLEMAN, Tim | 7-HOWARD, Ky | 2-UKAWUBA, Rob | 4-BENDARY, Moha |
| 1/9/16 | |||||
| L 78-80 | |||||
| at FGCU | 22-LYNN, Damon | 14-SMITH, Terren | 3-LYNN, Damon | 2-LYNN, Damon | 2-COLEMAN, Tim |
| 1/14/16 | |||||
| OL 78-82 | |||||
| at Stetson | 21-COLEMAN, Tim | 10-LYNN, Damon | 3-TSELENTAKIS,E | 3-JENKINS, Chri | None |
| 01/16/16 | COLEMAN, Tim | ||||
| W 71-59 | LYNN, Damon | ||||
| JENKINS, Chri | |||||
| HOWARD, Ky | |||||
| JACKSONVILLE | 20-LYNN, Damon | 12-COLEMAN, Tim | 7-LYNN, Damon | 2-LYNN, Damon | 1-SMITH, Terren |
| 1/21/16 | UKAWUBA, Rob | ||||
| W 83-63 | COLEMAN, Tim | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTH FLORIDA | 16-BENDARY, Moha | 8-COLEMAN, Tim | 7-LYNN, Damon | 2-LYNN, Damon | 1-TSELENTAKIS,E |
| 1/24/16 | HOWARD, Ky | ||||
| L 80-94 | |||||
| LIPSCOMB | 17-COLEMAN, Tim | 9-HOWARD, Ky | 6-HOWARD, Ky | 2-COLEMAN, Tim | 2-BENDARY, Moha |
| 1/27/16 | LYNN, Damon | LYNN, Damon | |||
| L 72-81 | |||||
| at Kennesaw State | 22-LYNN, Damon | 7-COLEMAN, Tim | 5-COLEMAN, Tim | 2-JENKINS, Chri | 2-COLEMAN, Tim |
| 1/30/16 | HOWARD, Ky | ||||
| W 75-67 | BENDARY, Moha | ||||
| LYNN, Damon | |||||
| at Lipscomb | 26-LYNN, Damon | 7-SHUSTOV, Vlad | 7-HOWARD, Ky | 5-LYNN, Damon | None |
| 02/01/16 | |||||
| W 90-78 | |||||
| KENNESAW STATE | 19-LYNN, Damon | 10-COLEMAN, Tim | 4-LYNN, Damon | 3-COLEMAN, Tim | 1-COLEMAN, Tim |
| 2/6/16 | HOWARD, Ky | BENDARY, Moha | |||
| W 78-59 | TSELENTAKIS,E | SHUSTOV, Vlad | |||
| COLEMAN, Tim | |||||
| STETSON | 30-LYNN, Damon | 6-COLEMAN, Tim | 6-HOWARD, Ky | 3-HOWARD, Ky | 1-COLEMAN, Tim |
| 2/11/16 | |||||
| W 74-70 | |||||
| FGCU | 21-HOWARD, Ky | 10-HOWARD, Ky | 3-LYNN, Damon | 3-LYNN, Damon | 2-COLEMAN, Tim |
| 2/13/16 | HOWARD, Ky | ||||
| W 68-59 | |||||
| at North Florida | 16-JENKINS, Chri | 7-TSELENTAKIS,E | 6-HOWARD, Ky | 1-HOWARD, Ky | None |
| 02-18-16 | LYNN, Damon | ||||
| L 71-107 | COLEMAN, Tim | ||||
| at Jacksonville | 14-BENDARY, Moha | 8-COLEMAN, Tim | 6-COLEMAN, Tim | 2-LYNN, Damon | None |
| 02/20/16 | |||||
| W 73-58 | |||||
| at USC Upstate | 21-LYNN, Damon | 6-COLEMAN, Tim | 5-HOWARD, Ky | 2-HOWARD, Ky | 1-TSELENTAKIS,E |
| 02/25/16 | BENDARY, Moha | ||||
| L 71-72 | HOWARD, Ky | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| STETSON | 24-LYNN, Damon | 9-TSELENTAKIS,E | 2-TSELENTAKIS,E | 2-COLEMAN, Tim | 1-SHUSTOV, Vlad |
| 3/1/16 | HOWARD, Ky | BENDARY, Moha | |||
| L 67-82 | COLEMAN, Tim | LYNN, Damon | |||
| UKAWUBA, Rob | |||||
| ARMY WEST POINT | 18-SMITH, Terren | 14-COLEMAN, Tim | 7-LYNN, Damon | 4-COLEMAN, Tim | 2-BENDARY, Moha |
| 3/16/16 | COLEMAN, Tim | ||||
| W 79-65 | |||||
| BOSTON U | 31-LYNN, Damon | 9-COLEMAN, Tim | 6-HOWARD, Ky | 3-LYNN, Damon | 3-UKAWUBA, Rob |
| 3/21/16 | COLEMAN, Tim | ||||
| W 83-72 | |||||
| UT ARLINGTON | 14-HOWARD, Ky | 8-COLEMAN, Tim | 6-TSELENTAKIS,E | 2-TSELENTAKIS,E | 3-COLEMAN, Tim |
| 3/24/16 | |||||
| W 63-60 | |||||
| at Columbia | 18-LYNN, Damon | 14-COLEMAN, Tim | 6-HOWARD, Ky | 1-TSELENTAKIS,E | 1-COLEMAN, Tim |
| 3/27/16 | COLEMAN, Tim | ||||
| L 65-80 | |||||
Team High/Low Analysis |
| POINTS | 92 | at St. Francis Brooklyn (12/10/15) | |
| 90 | at Lipscomb (02/01/16) | ||
| 90 | UMASS LOWELL (12/5/15) | ||
| 90 | BOSTON U (11/19/15) | ||
| 89 | MAINE-FORT-KENT (11/29/15) | ||
| FIELD GOALS MADE | 33 | NORTH FLORIDA (1/24/16) | |
| 33 | MAINE-FORT-KENT (11/29/15) | ||
| FIELD GOAL ATTEMPTS | 69 | STETSON (3/1/16) | |
| 67 | BOSTON U (11/19/15) | ||
| FIELD GOAL PERCENTAGE | .547 | 29-53 | KENNESAW STATE (2/6/16) |
| .544 | 31-57 | BOSTON U (3/21/16) | |
| 3 PT FIELD GOALS MADE | 16 | at Lipscomb (02/01/16) | |
| 13 | USC UPSTATE (1/9/16) | ||
| 13 | MAINE-FORT-KENT (11/29/15) | ||
| 13 | at UAlbany (11/27/15) | ||
| 3 PT FG ATTEMPTS | 35 | at FGCU (1/14/16) | |
| 34 | LIPSCOMB (1/27/16) | ||
| 3 PT FG PERCENTAGE | .552 | 16-29 | at Lipscomb (02/01/16) |
| .550 | 11-20 | at St. John's (12/20/15) | |
| FREE THROWS MADE | 23 | at Kennesaw State (1/30/16) | |
| 23 | at St. Francis Brooklyn (12/10/15) | ||
| FREE THROW ATTEMPTS | 31 | at St. Francis Brooklyn (12/10/15) | |
| 30 | UMBC (1/2/16) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | USC UPSTATE (1/9/16) |
| .909 | 10-11 | at UAlbany (11/27/15) | |
| REBOUNDS | 45 | KENT STATE (12/7/15) | |
| 43 | JACKSONVILLE (1/21/16) | ||
| 43 | at Saint Francis (12/30/15) | ||
| ASSISTS | 24 | JACKSONVILLE (1/21/16) | |
| 23 | BOSTON U (3/21/16) | ||
| STEALS | 13 | at Lipscomb (02/01/16) | |
| 11 | at Kennesaw State (1/30/16) | ||
| 11 | at USF (11/16/15) | ||
| BLOCKED SHOTS | 8 | BOSTON U (3/21/16) | |
| 8 | MAINE-FORT-KENT (11/29/15) | ||
| TURNOVERS | 22 | at Providence (11/23/15) | |
| 19 | UMBC (1/2/16) | ||
| 19 | at St. John's (12/20/15) | ||
| FOULS | 26 | at UAlbany (11/27/15) | |
| 26 | at Providence (11/23/15) |
| POINTS | 107 | at North Florida (02-18-16) | |
| 94 | NORTH FLORIDA (1/24/16) | ||
| 87 | at Kentucky (11/14/15) | ||
| 86 | at St. Francis Brooklyn (12/10/15) | ||
| 83 | at Yale (01/06/16) | ||
| 83 | UMBC (1/2/16) | ||
| 83 | STONY BROOK (12/28/15) | ||
| 83 | at Providence (11/23/15) | ||
| FIELD GOALS MADE | 39 | at North Florida (02-18-16) | |
| 33 | STONY BROOK (12/28/15) | ||
| FIELD GOAL ATTEMPTS | 83 | at St. Francis Brooklyn (12/10/15) | |
| 73 | at FGCU (1/14/16) | ||
| FIELD GOAL PERCENTAGE | .684 | 39-57 | at North Florida (02-18-16) |
| .579 | 33-57 | STONY BROOK (12/28/15) | |
| 3 PT FIELD GOALS MADE | 20 | NORTH FLORIDA (1/24/16) | |
| 17 | at North Florida (02-18-16) | ||
| 3 PT FG ATTEMPTS | 49 | at St. Francis Brooklyn (12/10/15) | |
| 44 | NORTH FLORIDA (1/24/16) | ||
| 3 PT FG PERCENTAGE | .586 | 17-29 | at North Florida (02-18-16) |
| .519 | 14-27 | BOSTON U (11/19/15) | |
| FREE THROWS MADE | 25 | at Providence (11/23/15) | |
| 22 | UMBC (1/2/16) | ||
| FREE THROW ATTEMPTS | 34 | at St. John's (12/20/15) | |
| 30 | at UAlbany (11/27/15) | ||
| 30 | at Providence (11/23/15) | ||
| FREE THROW PERCENTAGE | .889 | 8-9 | MAINE-FORT-KENT (11/29/15) |
| .846 | 22-26 | UMBC (1/2/16) | |
| REBOUNDS | 54 | at Kentucky (11/14/15) | |
| 53 | at St. Francis Brooklyn (12/10/15) | ||
| ASSISTS | 27 | at North Florida (02-18-16) | |
| 23 | NORTH FLORIDA (1/24/16) | ||
| STEALS | 12 | UT ARLINGTON (3/24/16) | |
| 10 | at St. John's (12/20/15) | ||
| BLOCKED SHOTS | 9 | at USF (11/16/15) | |
| 9 | at Kentucky (11/14/15) | ||
| TURNOVERS | 23 | at Lipscomb (02/01/16) | |
| 21 | at USF (11/16/15) | ||
| FOULS | 25 | at St. Francis Brooklyn (12/10/15) | |
| 24 | FGCU (2/13/16) | ||
| 24 | STETSON (2/11/16) | ||
| 24 | at Kennesaw State (1/30/16) | ||
| 24 | at St. John's (12/20/15) |
| POINTS | 56 | at Columbia (12/12/15) | |
| 57 | at Kentucky (11/14/15) | ||
| 60 | at USF (11/16/15) | ||
| 61 | STONY BROOK (12/28/15) | ||
| 63 | UT ARLINGTON (3/24/16) | ||
| FIELD GOALS MADE | 17 | at Kentucky (11/14/15) | |
| 19 | at USF (11/16/15) | ||
| FIELD GOAL ATTEMPTS | 46 | at Yale (01/06/16) | |
| 48 | at St. John's (12/20/15) | ||
| FIELD GOAL PERCENTAGE | .309 | 17-55 | at Kentucky (11/14/15) |
| .317 | 19-60 | at USF (11/16/15) | |
| 3 PT FIELD GOALS MADE | 2 | NORTH FLORIDA (1/24/16) | |
| 2 | STETSON (3/1/16) | ||
| 3 PT FG ATTEMPTS | 12 | NORTH FLORIDA (1/24/16) | |
| 14 | FGCU (2/13/16) | ||
| 3 PT FG PERCENTAGE | .077 | 2-26 | STETSON (3/1/16) |
| .167 | 2-12 | NORTH FLORIDA (1/24/16) | |
| FREE THROWS MADE | 5 | at Columbia (3/27/16) | |
| 7 | at Columbia (12/12/15) | ||
| 7 | at Stetson (01/16/16) | ||
| FREE THROW ATTEMPTS | 8 | at Columbia (3/27/16) | |
| 11 | at UAlbany (11/27/15) | ||
| 11 | at North Florida (02-18-16) | ||
| 11 | UT ARLINGTON (3/24/16) | ||
| FREE THROW PERCENTAGE | .438 | 7-16 | at Columbia (12/12/15) |
| .500 | 9-18 | JACKSONVILLE (1/21/16) | |
| REBOUNDS | 23 | at Kentucky (11/14/15) | |
| 24 | at UAlbany (11/27/15) | ||
| 24 | STONY BROOK (12/28/15) | ||
| ASSISTS | 8 | at Kentucky (11/14/15) | |
| 9 | STETSON (3/1/16) | ||
| STEALS | 2 | at Columbia (3/27/16) | |
| 3 | LAFAYETTE (11/21/15) | ||
| 3 | KENT STATE (12/7/15) | ||
| 3 | at Yale (01/06/16) | ||
| 3 | at North Florida (02-18-16) | ||
| BLOCKED SHOTS | 0 | BOSTON U (11/19/15) | |
| 0 | at UAlbany (11/27/15) | ||
| 0 | at Stetson (01/16/16) | ||
| 0 | at Lipscomb (02/01/16) | ||
| 0 | at North Florida (02-18-16) | ||
| 0 | at Jacksonville (02/20/16) | ||
| TURNOVERS | 6 | STETSON (3/1/16) | |
| 8 | at Columbia (12/12/15) | ||
| FOULS | 11 | MAINE-FORT-KENT (11/29/15) | |
| 12 | UT ARLINGTON (3/24/16) |
| POINTS | 57 | at USF (11/16/15) | |
| 58 | at Jacksonville (02/20/16) | ||
| 59 | at Stetson (01/16/16) | ||
| 59 | KENNESAW STATE (2/6/16) | ||
| 59 | FGCU (2/13/16) | ||
| FIELD GOALS MADE | 16 | at Stetson (01/16/16) | |
| 18 | at USF (11/16/15) | ||
| FIELD GOAL ATTEMPTS | 45 | STETSON (2/11/16) | |
| 46 | at USF (11/16/15) | ||
| FIELD GOAL PERCENTAGE | .320 | 16-50 | at Stetson (01/16/16) |
| .343 | 24-70 | at St. John's (12/20/15) | |
| 3 PT FIELD GOALS MADE | 3 | LAFAYETTE (11/21/15) | |
| 3 | KENNESAW STATE (2/6/16) | ||
| 3 PT FG ATTEMPTS | 14 | LAFAYETTE (11/21/15) | |
| 14 | STONY BROOK (12/28/15) | ||
| 3 PT FG PERCENTAGE | .176 | 3-17 | KENNESAW STATE (2/6/16) |
| .190 | 4-21 | at Jacksonville (02/20/16) | |
| FREE THROWS MADE | 4 | UT ARLINGTON (3/24/16) | |
| 5 | ARMY WEST POINT (3/16/16) | ||
| FREE THROW ATTEMPTS | 6 | UT ARLINGTON (3/24/16) | |
| 9 | MAINE-FORT-KENT (11/29/15) | ||
| 9 | ARMY WEST POINT (3/16/16) | ||
| FREE THROW PERCENTAGE | .455 | 10-22 | BOSTON U (11/19/15) |
| .462 | 12-26 | KENNESAW STATE (2/6/16) | |
| REBOUNDS | 27 | MAINE-FORT-KENT (11/29/15) | |
| 28 | BOSTON U (3/21/16) | ||
| ASSISTS | 9 | at Stetson (01/16/16) | |
| 9 | KENNESAW STATE (2/6/16) | ||
| 9 | at Jacksonville (02/20/16) | ||
| STEALS | 2 | at FGCU (1/14/16) | |
| 3 | UMASS LOWELL (12/5/15) | ||
| 3 | USC UPSTATE (1/9/16) | ||
| 3 | ARMY WEST POINT (3/16/16) | ||
| BLOCKED SHOTS | 1 | at Saint Francis (12/30/15) | |
| 1 | at Yale (01/06/16) | ||
| 1 | LIPSCOMB (1/27/16) | ||
| TURNOVERS | 6 | KENT STATE (12/7/15) | |
| 7 | FGCU (2/13/16) | ||
| FOULS | 11 | MAINE-FORT-KENT (11/29/15) | |
| 13 | at Columbia (3/27/16) |
Player High/Low Analysis |
| Points....................... | 32 | LYNN, Damon at St. John's (12/20/15) | |
| 31 | LYNN, Damon vs Boston U (3/21/16) | ||
| 30 | LYNN, Damon vs Stetson (2/11/16) | ||
| 27 | COLEMAN, Tim at St. Francis Brooklyn (12/10/15) | ||
| 27 | LYNN, Damon at USF (11/16/15) | ||
| Field Goals Made............. | 10 | COLEMAN, Tim at St. Francis Brooklyn (12/10/15) | |
| 9 | LYNN, Damon vs Boston U (3/21/16) | ||
| 9 | LYNN, Damon at USC Upstate (02/25/16) | ||
| 9 | LYNN, Damon vs Stetson (2/11/16) | ||
| 9 | LYNN, Damon at St. John's (12/20/15) | ||
| 9 | Howard, Ky at Columbia (12/12/15) | ||
| 9 | LYNN, Damon at USF (11/16/15) | ||
| Field Goal Att............... | 21 | LYNN, Damon vs Stetson (3/1/16) | |
| 20 | LYNN, Damon vs Stetson (2/11/16) | ||
| 20 | LYNN, Damon at USF (11/16/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | SMITH, Terrence vs UMBC (1/2/16) |
| .875 | 7-8 | JENKINS, Chris at St. John's (12/20/15) | |
| 3-Point FG Made.............. | 7 | LYNN, Damon at UAlbany (11/27/15) | |
| 6 | LYNN, Damon at Columbia (3/27/16) | ||
| 6 | LYNN, Damon vs Boston U (3/21/16) | ||
| 6 | LYNN, Damon vs Stetson (2/11/16) | ||
| 6 | LYNN, Damon at FGCU (1/14/16) | ||
| 6 | LYNN, Damon vs USC Upstate (1/9/16) | ||
| 3-Point FG Att............... | 15 | LYNN, Damon vs Stetson (2/11/16) | |
| 15 | LYNN, Damon at FGCU (1/14/16) | ||
| 15 | LYNN, Damon vs Kent State (12/7/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | UKAWUBA, Rob at Lipscomb (02/01/16) |
| 1.000 | 3-3 | COLEMAN, Tim vs USC Upstate (1/9/16) | |
| 1.000 | 3-3 | COLEMAN, Tim vs Boston U (11/19/15) | |
| 1.000 | 2-2 | COLEMAN, Tim at Columbia (3/27/16) | |
| 1.000 | 2-2 | COLEMAN, Tim vs UT Arlington (3/24/16) | |
| 1.000 | 2-2 | UKAWUBA, Rob vs Army West Point (3/16/16) | |
| 1.000 | 2-2 | IZEVBUWA, Osa at North Florida (02-18-16) | |
| 1.000 | 2-2 | TSELENTAKIS,Emmanuel vs FGCU (2/13/16) | |
| 1.000 | 2-2 | HOWARD, Ky vs Jacksonville (1/21/16) | |
| 1.000 | 2-2 | HOWARD, Ky at Stetson (01/16/16) | |
| 1.000 | 2-2 | COLEMAN, Tim vs UMass Lowell (12/5/15) | |
| 1.000 | 2-2 | CALLAHAN, Seth vs Maine-Fort-Kent (11/29/15) | |
| 1.000 | 2-2 | TSELENTAKIS,Emmanuel vs Maine-Fort-Kent (11/29/15) | |
| 1.000 | 2-2 | HOWARD, Ky vs Boston U (11/19/15) | |
| Free Throws Made............. | 11 | LYNN, Damon at Kennesaw State (1/30/16) | |
| 9 | LYNN, Damon vs Stetson (3/1/16) | ||
| 9 | LYNN, Damon vs Kennesaw State (2/6/16) | ||
| 9 | LYNN, Damon at St. John's (12/20/15) | ||
| Free Throw Att............... | 13 | LYNN, Damon at Kennesaw State (1/30/16) | |
| 10 | UKAWUBA, Rob vs Jacksonville (1/21/16) | ||
| 10 | HOWARD, Ky at Yale (01/06/16) | ||
| 10 | LYNN, Damon at St. John's (12/20/15) | ||
| 10 | HOWARD, Ky vs UMass Lowell (12/5/15) | ||
| 10 | LYNN, Damon at Providence (11/23/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | LYNN, Damon vs Stetson (3/1/16) |
| 1.000 | 9-9 | LYNN, Damon vs Kennesaw State (2/6/16) | |
| 1.000 | 8-8 | COLEMAN, Tim at Saint Francis (12/30/15) | |
| 1.000 | 7-7 | LYNN, Damon at Lipscomb (02/01/16) | |
| 1.000 | 6-6 | COLEMAN, Tim vs Army West Point (3/16/16) | |
| 1.000 | 6-6 | HOWARD, Ky vs USC Upstate (1/9/16) | |
| 1.000 | 6-6 | HOWARD, Ky at St. Francis Brooklyn (12/10/15) | |
| 1.000 | 6-6 | LYNN, Damon vs UMass Lowell (12/5/15) | |
| 1.000 | 6-6 | WILLIS, Winfield vs Lafayette (11/21/15) | |
| 1.000 | 4-4 | COLEMAN, Tim at USC Upstate (02/25/16) | |
| 1.000 | 4-4 | HOWARD, Ky at North Florida (02-18-16) | |
| 1.000 | 4-4 | UKAWUBA, Rob vs Lipscomb (1/27/16) | |
| 1.000 | 4-4 | LYNN, Damon at Yale (01/06/16) | |
| 1.000 | 4-4 | UKAWUBA, Rob vs Stony Brook (12/28/15) | |
| 1.000 | 4-4 | COLEMAN, Tim at St. Francis Brooklyn (12/10/15) | |
| 1.000 | 4-4 | COLEMAN, Tim at UAlbany (11/27/15) | |
| 1.000 | 4-4 | HOWARD, Ky vs Boston U (11/19/15) | |
| 1.000 | 4-4 | UKAWUBA, Rob vs Boston U (11/19/15) | |
| 1.000 | 4-4 | COLEMAN, Tim at Kentucky (11/14/15) | |
| 1.000 | 3-3 | LYNN, Damon at USC Upstate (02/25/16) | |
| 1.000 | 3-3 | JENKINS, Chris at North Florida (02-18-16) | |
| 1.000 | 3-3 | HOWARD, Ky vs Lipscomb (1/27/16) | |
| 1.000 | 3-3 | UKAWUBA, Rob vs USC Upstate (1/9/16) | |
| 1.000 | 3-3 | LYNN, Damon vs UMBC (1/2/16) | |
| 1.000 | 3-3 | COLEMAN, Tim at St. John's (12/20/15) | |
| 1.000 | 3-3 | UKAWUBA, Rob vs Kent State (12/7/15) | |
| 1.000 | 3-3 | WILLIS, Winfield vs UMass Lowell (12/5/15) | |
| Rebounds..................... | 14 | COLEMAN, Tim at Columbia (3/27/16) | |
| 14 | COLEMAN, Tim vs Army West Point (3/16/16) | ||
| 14 | SMITH, Terrence at FGCU (1/14/16) | ||
| 14 | COLEMAN, Tim vs Lafayette (11/21/15) | ||
| Assists...................... | 9 | HOWARD, Ky at St. John's (12/20/15) | |
| 8 | LYNN, Damon vs UMass Lowell (12/5/15) | ||
| Steals....................... | 6 | LYNN, Damon vs UMBC (1/2/16) | |
| 5 | LYNN, Damon at Lipscomb (02/01/16) | ||
| Blocked Shots................ | 4 | BENDARY, Mohamed vs USC Upstate (1/9/16) | |
| 3 | COLEMAN, Tim vs UT Arlington (3/24/16) | ||
| 3 | UKAWUBA, Rob vs Boston U (3/21/16) | ||
| 3 | COLEMAN, Tim at Yale (01/06/16) | ||
| 3 | COLEMAN, Tim at St. John's (12/20/15) | ||
| 3 | SHUSTOV, Vlad vs Maine-Fort-Kent (11/29/15) | ||
| 3 | SHUSTOV, Vlad vs Lafayette (11/21/15) | ||
| Turnovers.................... | 8 | HOWARD, Ky vs Boston U (3/21/16) | |
| 7 | COLEMAN, Tim at Jacksonville (02/20/16) | ||
| 7 | LYNN, Damon vs UMBC (1/2/16) | ||
| Fouls........................ | 5 | COLEMAN, Tim vs Stetson (3/1/16) | |
| 5 | BENDARY, Mohamed at USC Upstate (02/25/16) | ||
| 5 | HOWARD, Ky at Jacksonville (02/20/16) | ||
| 5 | HOWARD, Ky vs North Florida (1/24/16) | ||
| 5 | SMITH, Terrence at St. John's (12/20/15) | ||
| 5 | Howard, Ky at Columbia (12/12/15) | ||
| 5 | COLEMAN, Tim at Providence (11/23/15) | ||
| 5 | WILLIS, Winfield at Providence (11/23/15) | ||
| 5 | SMITH, Terrence at Providence (11/23/15) | ||
| 5 | COLEMAN, Tim at USF (11/16/15) | ||
| Minutes...................... | 45 | LYNN, Damon at FGCU (1/14/16) | |
| 45 | HOWARD, Ky at St. Francis Brooklyn (12/10/15) | ||
| 45 | LYNN, Damon at St. Francis Brooklyn (12/10/15) | ||
| 42 | COLEMAN, Tim at FGCU (1/14/16) | ||
| 40 | LYNN, Damon vs UT Arlington (3/24/16) | ||
| 40 | LYNN, Damon vs Army West Point (3/16/16) | ||
| 40 | LYNN, Damon at USC Upstate (02/25/16) | ||
| 40 | LYNN, Damon at Jacksonville (02/20/16) | ||
| 40 | LYNN, Damon vs Stetson (2/11/16) | ||
| 40 | LYNN, Damon vs Lipscomb (1/27/16) | ||
| 40 | LYNN, Damon vs North Florida (1/24/16) | ||
| 40 | LYNN, Damon at Stetson (01/16/16) | ||
| 40 | HOWARD, Ky vs USC Upstate (1/9/16) | ||
| 40 | LYNN, Damon at St. John's (12/20/15) | ||
| 40 | LYNN, Damon vs Kent State (12/7/15) | ||
| 40 | LYNN, Damon at UAlbany (11/27/15) | ||
| 40 | LYNN, Damon vs Boston U (11/19/15) | ||
| 40 | LYNN, Damon at USF (11/16/15) |
| Points....................... | 30 | Lyles, Jairus vs UMBC (1/2/16) | |
| 29 | Lo, Maodo at Columbia (3/27/16) | ||
| 29 | MOORE, Dallas vs North Florida (1/24/16) | ||
| 28 | NEWTON, Derick vs Stetson (3/1/16) | ||
| 26 | Klinewski, Matt vs Lafayette (11/21/15) | ||
| 26 | Labissiere, Skal at Kentucky (11/14/15) | ||
| Field Goals Made............. | 11 | Lo, Maodo at Columbia (3/27/16) | |
| 10 | NEWTON, Derick vs Stetson (3/1/16) | ||
| 10 | DANIELS, Demarcus at North Florida (02-18-16) | ||
| 10 | Warney, Jameel vs Stony Brook (12/28/15) | ||
| 10 | Labissiere, Skal at Kentucky (11/14/15) | ||
| Field Goal Att............... | 22 | Plomb, Tanner vs Army West Point (3/16/16) | |
| 21 | Lyles, Jairus vs UMBC (1/2/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Brammeier,George at Lipscomb (02/01/16) |
| .857 | 6-7 | Downey, Sam at Yale (01/06/16) | |
| .857 | 6-7 | Joe Cremo at UAlbany (11/27/15) | |
| 3-Point FG Made.............. | 6 | Moran,Nathan vs Lipscomb (1/27/16) | |
