NJIT

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-16)  (7-6)  (6-10)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (13-16)  (7-6)  (6-10)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/08/13  8:30 pm      at Tulane    L   64-75   1480   (21)Damon Lynn  (9)Daquan Holiday 
11/12/13  7 p.m.      at UAlbany    L   65-71   3141   (19)Terrence Smith  (5)Daquan Holiday 
11/15/13  7 p.m.      at Army    W   89-85   1066   (27)Damon Lynn  (6)Tim Coleman 
11/17/13  5:00 PM      at New Hampshire    W   71-63   634   (19)Terrence Smith  (5)Terrence Smith
(5)Ky Howard  
11/19/13  7 p.m.      at Maine    W   88-82   1772   (24)Damon Lynn  (10)Terrence Smith 
11/23/13  2:00pm      LAFAYETTE    Wot   91-88   712   (24)Terrence Smith  (11)Daquan Holiday 
11/26/13  8:45pm      CENTRAL CONNECTICUT    L   71-74   777   (18)Damon Lynn  (7)Ky Howard 
12/1/13   2:00pm      UALBANY    L   55-66   640   (24)Damon Lynn  (7)Terrence Smith 
12/4/13   7pm      MAINE    W   81-72   688   (22)Terrence Smith  (9)Tim Coleman 
12/7/13   2:00pm      UMASS LOWELL    W   55-44   517   (13)Emmanuel Tselentakis
(13)Tim Coleman  
(7)Terrence Smith 
12/10/13  9:00 PM      at Seton Hall    L   55-71   6443   (16)Damon Lynn  (7)Tim Coleman 
12/12/13  7pm      LIU BROOKLYN    L   93-96   777   (30)Winfield Willis  (5)Damon Lynn 
12/21/13  2:00pm      HOLY CROSS    L   55-74   850   (16)Terrence Smith  (10)Terrence Smith 
12/23/13  02:00 PM      at St. Francis Brooklyn    L   65-77   305   (18)Terrence Smith  (11)Terrence Smith 
12/28/13  1:00 PM      at Butler    L   48-66   6504   (11)Damon Lynn  (6)Nigel Sydnor 
12/30/13  7 p.m.      at Hofstra    L   64-75   856   (20)Damon Lynn  (7)Terrence Smith 
01/04/14  2:00 p.m.      at Saint Francis U    W   64-56   726   (18)Damon Lynn  (10)Ky Howard 
1/13/14   7pm      CITY COLLEGE OF NY    W   99-60   522   (20)Jake Duncan  (15)Odera Nweke 
01/16/14  7:00 p.m.      at N.C. Central    L   55-71   2114   (19)Damon Lynn  (6)Damon Lynn 
1/18/14   7 p.m.      at North Carolina A&T    L   82-88   2855   (34)Damon Lynn  (9)Terrence Smith 
1/25/14   7:30 p.m.      at Penn    L   74-89   2455   (25)Damon Lynn  (6)Terrence Smith 
01/27/14  7:30 p.m.      at Delaware State    Wot   65-59   1007   (19)Jake Duncan  (9)Terrence Smith 
1/29/14   7:00PM      DUQUESNE    L   64-71   864   (20)Terrence Smith  (9)Terrence Smith 
2/3/14   7 P.M.      at UMass Lowell    L   64-73   241   (23)Damon Lynn  (4)Emmanuel Tselentakis
(4)Daquan Holiday
(4)Odera Nweke  
2/6/14   7pm      WHEELOCK    W   110-46   600   (14)Terrence Smith  (7)Daquan Holiday
(7)Odera Nweke  
2/12/14   7pm      U-MAINE-FORT KENT    W   84-45   500   (16)Damon Lynn  (8)Tim Coleman 
02/19/14  7:00 p.m.      at Maryland Eastern Shore    W   77-76   1991   (27)Damon Lynn  (10)Ky Howard 
02/22/14  2:00pm      FISHER(MA)    W   99-67   1012   (19)Terrence Smith  (14)Tim Coleman 
2/25/14   7pm      N.C. CENTRAL    L   62-81   1115   (24)Damon Lynn  (6)Terrence Smith 

Schedule legend:
* = Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   9574   736  
AWAY  16   33590   2099  
NEUTRAL  0   0   0  
TOTAL  29   43164   1488  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-16)  (7-6)  (6-10)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (13-16)  (7-6)  (6-10)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  Damon Lynn   29  29  981  33.8  151  405  .373  107  282  .379  91  117  .778  15  65  80  2.8  32  0  60  53  1  35  500  17.2 
15  Terrence Smith   29  29  773  26.7  154  245  .629  0  0  .000  47  64  .734  67  106  173  6.0  74  2  16  36  14  14  355  12.2 
00  Ky Howard   27  26  704  26.1  79  178  .444  4  7  .571  84  125  .672  23  90  113  4.2  75  3  105  77  4  19  246  9.1 
11  Winfield Willis   29  17  633  21.8  79  190  .416  32  82  .390  43  52  .827  6  49  55  1.9  65  3  54  39  3  23  233  8.0 
02  Tim Coleman   24  11  489  20.4  61  147  .415  10  33  .303  57  77  .740  30  87  117  4.9  79  5  30  38  29  28  189  7.9 
03  Nigel Sydnor   20  14  401  20.1  38  97  .392  11  34  .324  24  42  .571  15  36  51  2.6  40  1  17  21  0  9  111  5.6 
01  Jake Duncan   24  2  316  13.2  42  99  .424  26  71  .366  17  23  .739  5  28  33  1.4  22  1  13  16  3  5  127  5.3 
14  Montana Mayfield   19  0  316  16.6  26  62  .419  11  29  .379  23  27  .852  4  26  30  1.6  33  1  44  29  0  6  86  4.5 
25  Rob Ukawuba   10  0  89  8.9  13  21  .619  4  6  .667  6  8  .750  2  10  12  1.2  9  0  7  5  3  5  36  3.6 
22  Odera Nweke   22  12  380  17.3  27  56  .482  0  1  .000  22  34  .647  25  63  88  4.0  55  1  14  17  8  12  76  3.5 
10  Daquan Holiday   29  0  414  14.3  35  74  .473  0  0  .000  13  22  .591  43  55  98  3.4  63  3  11  24  31  18  83  2.9 
24  Emmanuel Tselentakis  26  5  354  13.6  23  64  .359  11  33  .333  8  12  .667  10  38  48  1.8  38  0  23  17  8  13  65  2.5 
  Team                            39  53  92          7      2   
  Total..........  29    5850    728  1638  .444  216  578  .374  435  603  .721  284  706  990  34.1  585  20  394  379  104  187  2109  72.7 
  Opponents......  29    5850    677  1600  .423  215  635  .339  492  707  .696  320  706  1026  35.4  541  -  389  391  131  182  2061  71.1 

Score by periods  1st  2nd  OT  Total 
NJIT  975  1102  32  2109 
Opponents  947  1091  23  2061 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-16)  (7-6)  (6-10)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (13-16)  (7-6)  (6-10)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/08/13     at Tulane                           L    64-75    1480
   11/12/13     at UAlbany                          L    65-71    3141
   11/15/13     at Army                           W      89-85    1066
   11/17/13     at New Hampshire                  W      71-63     634
   11/19/13     at Maine                          W      88-82    1772
   11/23/13        LAFAYETTE                      W  OT  91-88     712
   11/26/13        CENTRAL CONNECTICUT              L    71-74     777
   12/1/13         UALBANY                          L    55-66     640
   12/4/13         MAINE                          W      81-72     688
   12/7/13         UMASS LOWELL                   W      55-44     517
   12/10/13     at Seton Hall                       L    55-71    6443
   12/12/13        LIU BROOKLYN                     L    93-96     777
   12/21/13        HOLY CROSS                       L    55-74     850
   12/23/13     at St. Francis Brooklyn             L    65-77     305
   12/28/13     at Butler                           L    48-66    6504
   12/30/13     at Hofstra                          L    64-75     856
   01/04/14     at Saint Francis U                W      64-56     726
   1/13/14         CITY COLLEGE OF NY             W      99-60     522
   01/16/14     at N.C. Central                     L    55-71    2114
   1/18/14      at North Carolina A&T               L    82-88    2855
   1/25/14      at Penn                             L    74-89    2455
   01/27/14     at Delaware State                 W  OT  65-59    1007
   1/29/14         DUQUESNE                         L    64-71     864
   2/3/14       at UMass Lowell                     L    64-73     241
   2/6/14          WHEELOCK                       W     110-46     600
   2/12/14         U-MAINE-FORT KENT              W      84-45     500
   02/19/14     at Maryland Eastern Shore         W      77-76    1991
   02/22/14        FISHER(MA)                     W      99-67    1012
   2/25/14         N.C. CENTRAL                     L    62-81    1115
 * = Conference game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
05  Damon Lynn   29  29  33.8   .373  .379  .778  2.8  2.1  35  1  17.2 
15  Terrence Smith   29  29  26.7   .629  .000  .734  6.0  0.6  14  14  12.2 
00  Ky Howard   27  26  26.1   .444  .571  .672  4.2  3.9  19  4  9.1 
11  Winfield Willis   29  17  21.8   .416  .390  .827  1.9  1.9  23  3  8.0 
02  Tim Coleman   24  11  20.4   .415  .303  .740  4.9  1.3  28  29  7.9 
03  Nigel Sydnor   20  14  20.1   .392  .324  .571  2.6  0.9  9  0  5.6 
01  Jake Duncan   24  2  13.2   .424  .366  .739  1.4  0.5  5  3  5.3 
14  Montana Mayfield   19  0  16.6   .419  .379  .852  1.6  2.3  6  0  4.5 
25  Rob Ukawuba   10  0  8.9   .619  .667  .750  1.2  0.7  5  3  3.6 
22  Odera Nweke   22  12  17.3   .482  .000  .647  4.0  0.6  12  8  3.5 
10  Daquan Holiday   29  0  14.3   .473  .000  .591  3.4  0.4  18  31  2.9 
24  Emmanuel Tselentakis  26  5  13.6   .359  .333  .667  1.8  0.9  13  8  2.5 
TM  TEAM   29  0  0.0   .000  .000  .000  3.2  0.0  0  0  0.1 
  Total..........  29      .444  .374  .721  34.1  13.6  187  104  72.7 
  Opponents......  29      .423  .339  .696  35.4  13.4  182  131  71.1 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Damon Lynn  29  151  405  .373  107  282  .379  91  117  .778  500  17.2 
Terrence Smith  29  154  245  .629  0  0  .000  47  64  .734  355  12.2 
Ky Howard  27  79  178  .444  4  7  .571  84  125  .672  246  9.1 
Winfield Willis  29  79  190  .416  32  82  .390  43  52  .827  233  8.0 
Tim Coleman  24  61  147  .415  10  33  .303  57  77  .740  189  7.9 
Nigel Sydnor  20  38  97  .392  11  34  .324  24  42  .571  111  5.6 
Jake Duncan  24  42  99  .424  26  71  .366  17  23  .739  127  5.3 
Montana Mayfield  19  26  62  .419  11  29  .379  23  27  .852  86  4.5 
Rob Ukawuba  10  13  21  .619  4  6  .667  6  8  .750  36  3.6 
Odera Nweke  22  27  56  .482  0  1  .000  22  34  .647  76  3.5 
Daquan Holiday  29  35  74  .473  0  0  .000  13  22  .591  83  2.9 
Emmanuel Tselentakis  26  23  64  .359  11  33  .333  8  12  .667  65  2.5 
Total..........  29  728  1638  .444  216  578  .374  435  603  .721  2109  72.7 
Opponents......  29  677  1600  .423  215  635  .339  492  707  .696  2061  71.1 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Damon Lynn  29  981  15  65  80  32  0  60  53  1.13  34 
Terrence Smith  29  773  67  106  173  74  2  16  36  0.44  24 
Ky Howard  27  704  23  90  113  75  3  105  77  1.36  17 
Winfield Willis  29  633  6  49  55  65  3  54  39  1.38  30 
Tim Coleman  24  489  30  87  117  79  5  30  38  0.79  15 
Nigel Sydnor  20  401  15  36  51  40  1  17  21  0.81  13 
Jake Duncan  24  316  5  28  33  22  1  13  16  0.81  20 
Montana Mayfield  19  316  4  26  30  33  1  44  29  1.52  13 
Rob Ukawuba  10  89  2  10  12  9  0  7  5  1.40  9 
Odera Nweke  22  380  25  63  88  55  1  14  17  0.82  12 
Daquan Holiday  29  414  43  55  98  63  3  11  24  0.46  8 
Emmanuel Tselentakis  26  354  10  38  48  38  0  23  17  1.35  13 
Total..........  29  5850  284  706  990  585  20  394  379  1.04  110 
Opponents......  29  5850  320  706  1026  541  -  389  391  0.99  96 

TEAM STATISTICS  NJIT  OPP 
SCORING  2109  2061 
   Points per game  72.7  71.1 
   Scoring margin  +1.7  - 
FIELD GOALS-ATT  728-1638  677-1600 
   Field goal pct  .444  .423 
3 POINT FG-ATT  216-578  215-635 
   3-point FG pct  .374  .339 
   3-pt FG made per game  7.4  7.4 
FREE THROWS-ATT  435-603  492-707 
   Free throw pct  .721  .696 
   F-Throws made per game  15.0  17.0 
REBOUNDS  990  1026 
   Rebounds per game  34.1  35.4 
   Rebounding margin  -1.2  - 
ASSISTS  394  389 
   Assists per game  13.6  13.4 
TURNOVERS  379  391 
   Turnovers per game  13.1  13.5 
   Turnover margin  +0.4  - 
   Assist/turnover ratio  1.0  1.0 
STEALS  187  182 
   Steals per game  6.4  6.3 
BLOCKS  104  131 
   Blocks per game  3.6  4.5 
ATTENDANCE  9574  33590 
   Home games-Avg/Game  13-736  16-2099 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
NJIT  975  1102  32  2109 
Opponents  947  1091  23  2061 


 

Overall Team Statistics

 

TEAM STATISTICS  NJIT  OPP 
SCORING  2109  2061 
   Points per game  72.7  71.1 
   Scoring margin  +1.7  - 
FIELD GOALS-ATT  728-1638  677-1600 
   Field goal pct  .444  .423 
3 POINT FG-ATT  216-578  215-635 
   3-point FG pct  .374  .339 
   3-pt FG made per game  7.4  7.4 
FREE THROWS-ATT  435-603  492-707 
   Free throw pct  .721  .696 
   F-Throws made per game  15.0  17.0 
REBOUNDS  990  1026 
   Rebounds per game  34.1  35.4 
   Rebounding margin  -1.2  - 
ASSISTS  394  389 
   Assists per game  13.6  13.4 
TURNOVERS  379  391 
   Turnovers per game  13.1  13.5 
   Turnover margin  +0.4  - 
   Assist/turnover ratio  1.0  1.0 
STEALS  187  182 
   Steals per game  6.4  6.3 
BLOCKS  104  131 
   Blocks per game  3.6  4.5 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  9574  33590 
   Home games-Avg/Game  13-736  16-2099 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
NJIT  975  1102  32  2109 
Opponents  947  1091  23  2061 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Damon Lynn  29  500  17.2 
Terrence Smith  29  355  12.2 
Ky Howard  27  246  9.1 
Winfield Willis  29  233  8.0 
Tim Coleman  24  189  7.9 
Jake Duncan  24  127  5.3 
Nigel Sydnor  20  111  5.6 
Montana Mayfield  19  86  4.5 
Daquan Holiday  29  83  2.9 
Odera Nweke  22  76  3.5 
Emmanuel Tselentakis  26  65  2.5 
Rob Ukawuba  10  36  3.6 

SCORING AVERAGE  G  Pts  Avg/G 
Damon Lynn  29  500  17.2 
Terrence Smith  29  355  12.2 
Ky Howard  27  246  9.1 
Winfield Willis  29  233  8.0 
Tim Coleman  24  189  7.9 
Nigel Sydnor  20  111  5.6 
Jake Duncan  24  127  5.3 
Montana Mayfield  19  86  4.5 
Rob Ukawuba  10  36  3.6 
Odera Nweke  22  76  3.5 
Daquan Holiday  29  83  2.9 
Emmanuel Tselentakis  26  65  2.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Terrence Smith  154  245  .629 
Rob Ukawuba  13  21  .619 
Odera Nweke  27  56  .482 
Daquan Holiday  35  74  .473 
Ky Howard  79  178  .444 
Jake Duncan  42  99  .424 
Montana Mayfield  26  62  .419 
Winfield Willis  79  190  .416 
Tim Coleman  61  147  .415 
Nigel Sydnor  38  97  .392 
Damon Lynn  151  405  .373 
Emmanuel Tselentakis  23  64  .359 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Damon Lynn  29  405  14.0 
Terrence Smith  29  245  8.4 
Winfield Willis  29  190  6.6 
Ky Howard  27  178  6.6 
Tim Coleman  24  147  6.1 

FIELD GOALS MADE  G  Made  Made/G 
Terrence Smith  29  154  5.3 
Damon Lynn  29  151  5.2 
Winfield Willis  29  79  2.7 
Ky Howard  27  79  2.9 
Tim Coleman  24  61  2.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Rob Ukawuba  4  6  .667 
Ky Howard  4  7  .571 
Winfield Willis  32  82  .390 
Damon Lynn  107  282  .379 
Montana Mayfield  11  29  .379 
Jake Duncan  26  71  .366 
Emmanuel Tselentakis  11  33  .333 
Nigel Sydnor  11  34  .324 
Tim Coleman  10  33  .303 
Odera Nweke  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Damon Lynn  29  282  9.7 
Winfield Willis  29  82  2.8 
Jake Duncan  24  71  3.0 
Nigel Sydnor  20  34  1.7 
Emmanuel Tselentakis  26  33  1.3 
Tim Coleman  24  33  1.4 

3-POINT FGS MADE  G  Made  Made/G 
Damon Lynn  29  107  3.7 
Winfield Willis  29  32  1.1 
Jake Duncan  24  26  1.1 
Emmanuel Tselentakis  26  11  0.4 
Nigel Sydnor  20  11  0.6 
Montana Mayfield  19  11  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Montana Mayfield  23  27  .852 
Winfield Willis  43  52  .827 
Damon Lynn  91  117  .778 
Rob Ukawuba  6  8  .750 
Tim Coleman  57  77  .740 
Jake Duncan  17  23  .739 
Terrence Smith  47  64  .734 
Ky Howard  84  125  .672 
Emmanuel Tselentakis  8  12  .667 
Odera Nweke  22  34  .647 
Daquan Holiday  13  22  .591 
Nigel Sydnor  24  42  .571 

FREE THROW ATTEMPTS  G  Att  Att/G 
Ky Howard  27  125  4.6 
Damon Lynn  29  117  4.0 
Tim Coleman  24  77  3.2 
Terrence Smith  29  64  2.2 
Winfield Willis  29  52  1.8 

FREE THROWS MADE  G  Made  Made/G 
Damon Lynn  29  91  3.1 
Ky Howard  27  84  3.1 
Tim Coleman  24  57  2.4 
Terrence Smith  29  47  1.6 
Winfield Willis  29  43  1.5 

REBOUNDS  G  Reb  Reb/G 
Terrence Smith  29  173  6.0 
Tim Coleman  24  117  4.9 
Ky Howard  27  113  4.2 
Daquan Holiday  29  98  3.4 
Odera Nweke  22  88  4.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Terrence Smith  29  173  6.0 
Tim Coleman  24  117  4.9 
Ky Howard  27  113  4.2 
Odera Nweke  22  88  4.0 
Daquan Holiday  29  98  3.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Terrence Smith  29  106  3.7 
Ky Howard  27  90  3.3 
Tim Coleman  24  87  3.6 
Damon Lynn  29  65  2.2 
Odera Nweke  22  63  2.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Terrence Smith  29  67  2.3 
Daquan Holiday  29  43  1.5 
Tim Coleman  24  30  1.3 
Odera Nweke  22  25  1.1 
Ky Howard  27  23  0.9 

ASSISTS  G  Ast  Ast/G 
Ky Howard  27  105  3.9 
Damon Lynn  29  60  2.1 
Winfield Willis  29  54  1.9 
Montana Mayfield  19  44  2.3 
Tim Coleman  24  30  1.3 

STEALS  G  Stl  Stl/G 
Damon Lynn  29  35  1.2 
Tim Coleman  24  28  1.2 
Winfield Willis  29  23  0.8 
Ky Howard  27  19  0.7 
Daquan Holiday  29  18  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Daquan Holiday  29  31  1.1 
Tim Coleman  24  29  1.2 
Terrence Smith  29  14  0.5 
Odera Nweke  22  8  0.4 
Emmanuel Tselentakis  26  8  0.3 

MINUTES PLAYED  G  Min  Min/G 
Damon Lynn  29  981  33.8 
Terrence Smith  29  773  26.7 
Ky Howard  27  704  26.1 
Winfield Willis  29  633  21.8 
Tim Coleman  24  489  20.4 

TURNOVERS  G  No.  Avg/G 
Ky Howard  27  77  2.9 
Damon Lynn  29  53  1.8 
Winfield Willis  29  39  1.3 
Tim Coleman  24  38  1.6 
Terrence Smith  29  36  1.2 

PERSONAL FOULS  G  No.  Avg/G 
Tim Coleman  24  79  3.3 
Ky Howard  27  75  2.8 
Terrence Smith  29  74  2.6 
Winfield Willis  29  65  2.2 
Daquan Holiday  29  63  2.2 

FOULOUTS  G  No. 
Tim Coleman  24  5 
Daquan Holiday  29  3 
Ky Howard  27  3 
Winfield Willis  29  3 
Terrence Smith  29  2 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
00  Ky Howard   G   SO   
01  Jake Duncan   G   FR   
02  Tim Coleman   F   FR   
03  Nigel Sydnor   G   SO   
05  Damon Lynn   G   FR   
10  Daquan Holiday   F   JR   
11  Winfield Willis   G   SO   
14  Montana Mayfield   G   FR   
15  Terrence Smith   F   SO   
22  Odera Nweke   F   JR   
24  Emmanuel Tselentakis  G   SO   
25  Rob Ukawuba   G   FR   
33  Vlad Shustov   F   FR