#25 Arjun Ohri |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Manhattan | 11/12/11 | * | 33 | 4-10 | .400 | 3-8 | .375 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 11.0 |
| PENN STATE ABINGTON | 11/14/11 | * | 10 | 3-5 | .600 | 3-5 | .600 | 4-4 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 0 | 0 | 1 | 13 | 12.0 |
| at Massachusetts | 11/17/11 | * | 28 | 3-8 | .375 | 3-8 | .375 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 4 | 0 | 1 | 0 | 9 | 11.0 |
| NYU-POLY | 11/20/11 | * | 7 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 9.0 |
| ST. FRANCIS (NY) | 11/26/11 | * | 26 | 3-6 | .500 | 1-3 | .333 | 2-2 | 1.000 | 1 | 0 | 1 | 1.8 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 9.0 |
| at Army | 11/30/11 | * | 16 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 7.5 |
| at Georgetown | 12/03/11 | * | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.4 |
| at Seton Hall | 12/6/11 | 23 | 0-7 | .000 | 0-7 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | |
| ST. JOSEPH'S (NY) | 12/12/11 | 18 | 1-3 | .333 | 0-1 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.4 | 5 | 1 | 2 | 2 | 0 | 0 | 6 | 5.7 | |
| at Rutgers | 12/22/11 | 3 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.4 | |
| FAIRLEIGH DICKINSON | 12/28/11 | 16 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 5.5 | |
| at Long Island | 12/30/11 | 19 | 6-9 | .667 | 4-6 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 3 | 0 | 0 | 2 | 16 | 6.3 | |
| LAFAYETTE | 1/2/12 | 23 | 7-11 | .636 | 5-7 | .714 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 2 | 0 | 0 | 0 | 19 | 7.3 | |
| at Longwood | 1/7/12 | 10 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7.0 | |
| at CSU Bakersfield | 1/10/12 | 14 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 6.7 | |
| SUNY COBLESKILL | 1/14/12 | 22 | 4-9 | .444 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 4 | 1 | 0 | 0 | 8 | 6.8 | |
| HOUSTON BAPTIST | 1/19/12 | 22 | 3-6 | .500 | 2-4 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 6.9 | |
| TEXAS-PAN AMERICAN | 1/21/12 | 15 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 | |
| at North Dakota | 1/26/12 | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.2 | |
| at Utah Valley | 1/28/12 | 26 | 0-8 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.9 | |
| COLGATE | 2/1/12 | 12 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 5.9 | |
| at Chicago State | 2/4/12 | 16 | 4-5 | .800 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 5 | 1 | 2 | 0 | 0 | 0 | 11 | 6.1 | |
| UTAH VALLEY | 2/9/12 | 13 | 5-6 | .833 | 4-5 | .800 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 6.4 | |
| NORTH DAKOTA | 2/11/12 | 10 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 6.3 | |
| at Texas Pan-American | 2/16/12 | 17 | 0-3 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 6.1 | |
| at Houston Baptist | 02/18/12 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6.0 | |
| CSU BAKERSFIELD | 2/22/12 | 6 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.9 | |
| LONGWOOD | 2/25/12 | 17 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 6.0 | |
| CHICAGO STATE | 3/3/12 | * | 12 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.9 |
| vs Houston Baptist | 3/8/12 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | |
| vs Utah Valley | 3/9/12 | 20 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 5.6 | |
| vs North Dakota | 3/10/12 | 9 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5.5 | |
| Totals | 8 | 519 | 60-154 | .390 | 42-114 | .368 | 13-14 | .929 | 2 | 28 | 30 | 0.9 | 55 | 2 | 29 | 22 | 3 | 13 | 175 | 5.5 | |
| Games played: 32 | Rebounds/game: 0.9 | |
| Points/game: 5.5 | Assists/game: 0.9 | |
| FG Pct: 39.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 36.8 | Assist/turnover ratio: 1.3 | |
| FT Pct: 92.9 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |