Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MANHATTAN | 21-WILKERSON, Is | 11-WILKERSON, Is | 5-KEARSE, Lamar | 1-WILSON, Jhery | 1-SILCOTT, Kher |
| 11/13/10 | WILKERSON, Is | WILKERSON, Is | |||
| L 70-75 | JOHNSON, Dyta | WILSON, Jhery | |||
| FLORES, Chris | |||||
| NYU-POLY | 12-OHRI, Arjun | 6-MILLER, PJ | 6-WILSON, Jhery | 3-WILSON, Jhery | 2-SILCOTT, Kher |
| 11/15/10 | FLORES, Chris | ||||
| W 96-49 | |||||
| ARMY | 13-KEARSE, Lamar | 5-WILSON, Jhery | 4-MILLER, PJ | 2-FLORES, Chris | 1-JOHNSON, Dyta |
| 11/18/10 | WILKERSON, Is | ||||
| L 60-63 | |||||
| at Vermont | 14-WILKERSON, Is | 5-WILSON, Jhery | 4-FLORES, Chris | 1-FLORES, Chris | 2-SILCOTT, Kher |
| 11/27/10 | WILKERSON, Is | KEARSE, Lamar | |||
| L 50-69 | WILSON, Jhery | ||||
| at Rutgers | 16-WILSON, Jhery | 6-WILKERSON, Is | 4-MILLER, PJ | 2-FLORES, Chris | 1-MILLER, PJ |
| 12/1/10 | SILCOTT, Kher | ||||
| L 54-66 | |||||
| ST. JOSEPH'S (NY) | 12-MILLER, PJ | 8-WILSON, Jhery | 5-MILLER, PJ | 3-MILLER, PJ | 2-SCHICKEL, Sam |
| 12/4/10 | REGIS, Ryan | ||||
| W 65-57 | |||||
| at Lafayette | 21-WILSON, Jhery | 9-WILSON, Jhery | 3-FLORES, Chris | 3-FLORES, Chris | 1-SCHICKEL, Sam |
| 12/08/10 | JOHNSON, Dyta | ||||
| L 56-72 | |||||
| at Seton Hall | 10-WILKERSON, Is | 9-WILKERSON, Is | 3-FLORES, Chris | 2-BOND, William | None |
| 12/19/10 | MILLER, PJ | ||||
| L 45-68 | |||||
| at Maryland | 10-FLORES, Chris | 4-REGIS, Ryan | 4-WILSON, Jhery | 2-JOHNSON, Dyta | 2-REGIS, Ryan |
| 12/22/10 | WILSON, Jhery | FLORES, Chris | |||
| L 50-89 | KEARSE, Lamar | ||||
| LONG ISLAND | 21-WILKERSON, Is | 7-REGIS, Ryan | 6-WILSON, Jhery | 2-WILSON, Jhery | 1-OHRI, Arjun |
| 12/28/10 | FLORES, Chris | REGIS, Ryan | |||
| L 82-89 | WILKERSON, Is | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at St. Francis (NY) | 19-WILSON, Jhery | 9-SILCOTT, Kher | 2-SILCOTT, Kher | 2-WILKERSON, Is | 2-SILCOTT, Kher |
| 12/30/10 | |||||
| L 47-72 | |||||
| LEHIGH | 22-WILSON, Jhery | 10-WILKERSON, Is | 4-WILSON, Jhery | 2-WILKERSON, Is | 2-ONYEBUCHI, Dr |
| 1/4/11 | FLORES, Chris | FLORES, Chris | |||
| L 83-92 | |||||
| MARYWOOD | 17-FLORES, Chris | 6-SILCOTT, Kher | 4-MILLER, PJ | 2-KEARSE, Lamar | 1-FLORES, Chris |
| 1/8/11 | ONYEBUCHI, Dr | FLORES, Chris | SILCOTT, Kher | ||
| W 73-47 | SCHICKEL, Sam | MILLER, PJ | |||
| McCARTHY, Sea | |||||
| TEXAS-PAN AMERICAN | 22-KEARSE, Lamar | 7-WILKERSON, Is | 3-WILKERSON, Is | 4-FLORES, Chris | 1-ONYEBUCHI, Dr |
| 1/12/11 | REGIS, Ryan | ||||
| W 79-60 | |||||
| HOUSTON BAPTIST | 23-WILKERSON, Is | 6-WILSON, Jhery | 6-MILLER, PJ | 1-WILKERSON, Is | 2-REGIS, Ryan |
| 1/15/11 | FLORES, Chris | FLORES, Chris | McCARTHY, Sea | ||
| W 96-84 | |||||
| at Longwood | 22-FLORES, Chris | 7-WILKERSON, Is | 3-KEARSE, Lamar | 1-FLORES, Chris | 2-ONYEBUCHI, Dr |
| 1/18/11 | WILKERSON, Is | ||||
| L 81-88 | MILLER, PJ | ||||
| at Chicago State | 23-WILSON, Jhery | 7-WILKERSON, Is | 6-FLORES, Chris | 4-WILKERSON, Is | 2-JOHNSON, Dyta |
| 1/22/11 | WILKERSON, Is | ||||
| W 86-83 | |||||
| CITY TECH (NY) | 25-WILSON, Jhery | 11-WILKERSON, Is | 6-WILSON, Jhery | 5-WILSON, Jhery | 2-SILCOTT, Kher |
| 1/24/11 | |||||
| W 80-56 | |||||
| at Utah Valley | 24-FLORES, Chris | 7-WILKERSON, Is | 5-FLORES, Chris | 2-FLORES, Chris | 1-REGIS, Ryan |
| 1/29/11 | MILLER, PJ | ||||
| L 58-71 | |||||
| at Fairleigh Dickinson | 19-WILSON, Jhery | 13-WILKERSON, Is | 4-MILLER, PJ | 1-WILSON, Jhery | 9-McCARTHY, Sea |
| 02/01/11 | FLORES, Chris | McCARTHY, Sea | |||
| WO 64-62 | FLORES, Chris | ||||
| MILLER, PJ | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LONGWOOD | 19-FLORES, Chris | 8-WILSON, Jhery | 3-MILLER, PJ | 2-WILSON, Jhery | 1-MILLER, PJ |
| 2/5/11 | |||||
| W 65-64 | |||||
| NORTH DAKOTA | 21-WILKERSON, Is | 6-SILCOTT, Kher | 3-MILLER, PJ | 2-FLORES, Chris | 3-REGIS, Ryan |
| 2/10/11 | WILKERSON, Is | ||||
| W 65-49 | KEARSE, Lamar | ||||
| SOUTH DAKOTA | 28-WILSON, Jhery | 8-FLORES, Chris | 5-MILLER, PJ | 2-FLORES, Chris | 2-SILCOTT, Kher |
| 2/12/11 | |||||
| W 76-68 | |||||
| at Houston Baptist | 28-FLORES, Chris | 8-FLORES, Chris | 2-KEARSE, Lamar | 2-FLORES, Chris | 1-FLORES, Chris |
| 02/17/11 | FLORES, Chris | SILCOTT, Kher | |||
| W 72-66 | MILLER, PJ | ||||
| at Texas-Pan American | 18-WILKERSON, Is | 11-WILKERSON, Is | 4-MILLER, PJ | 1-WILSON, Jhery | 2-MILLER, PJ |
| 02/19/11 | KEARSE, Lamar | ||||
| WO 65-63 | MILLER, PJ | ||||
| at South Dakota | 18-KEARSE, Lamar | 9-McCARTHY, Sea | 6-MILLER, PJ | 2-KEARSE, Lamar | 1-JOHNSON, Dyta |
| 02/24/11 | WILKERSON, Is | McCARTHY, Sea | |||
| L 84-99 | |||||
| at North Dakota | 13-KEARSE, Lamar | 7-WILKERSON, Is | 3-MILLER, PJ | 6-FLORES, Chris | 1-WILKERSON, Is |
| 02/26/11 | REGIS, Ryan | ||||
| W 59-52 | McCARTHY, Sea | ||||
| UTAH VALLEY | 18-WILSON, Jhery | 7-FLORES, Chris | 3-KEARSE, Lamar | 2-FLORES, Chris | 2-McCARTHY, Sea |
| 3/3/11 | McCARTHY, Sea | ||||
| L 56-61 | |||||
| CHICAGO STATE | 19-WILSON, Jhery | 6-WILSON, Jhery | 6-FLORES, Chris | 1-FLORES, Chris | 5-REGIS, Ryan |
| 3/5/11 | MILLER, PJ | MILLER, PJ | |||
| W 78-46 | REGIS, Ryan | ||||
| KEARSE, Lamar | |||||
| vs Houston Baptist | 18-WILSON, Jhery | 8-WILSON, Jhery | 4-MILLER, PJ | 2-FLORES, Chris | 3-REGIS, Ryan |
| 3/10/11 | |||||
| L 70-72 | |||||
Team High/Low Analysis |
| POINTS | 96 | HOUSTON BAPTIST (1/15/11) | |
| 96 | NYU-POLY (11/15/10) | ||
| 86 | at Chicago State (1/22/11) | ||
| 84 | at South Dakota (02/24/11) | ||
| 83 | LEHIGH (1/4/11) | ||
| FIELD GOALS MADE | 36 | NYU-POLY (11/15/10) | |
| 34 | HOUSTON BAPTIST (1/15/11) | ||
| FIELD GOAL ATTEMPTS | 72 | at South Dakota (02/24/11) | |
| 67 | at Fairleigh Dickinson (02/01/11) | ||
| FIELD GOAL PERCENTAGE | .618 | 34-55 | HOUSTON BAPTIST (1/15/11) |
| .590 | 36-61 | NYU-POLY (11/15/10) | |
| 3 PT FIELD GOALS MADE | 16 | CHICAGO STATE (3/5/11) | |
| 12 | HOUSTON BAPTIST (1/15/11) | ||
| 3 PT FG ATTEMPTS | 33 | MANHATTAN (11/13/10) | |
| 32 | CHICAGO STATE (3/5/11) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | LEHIGH (1/4/11) |
| .545 | 12-22 | HOUSTON BAPTIST (1/15/11) | |
| FREE THROWS MADE | 23 | TEXAS-PAN AMERICAN (1/12/11) | |
| 21 | at Houston Baptist (02/17/11) | ||
| FREE THROW ATTEMPTS | 34 | TEXAS-PAN AMERICAN (1/12/11) | |
| 33 | at Houston Baptist (02/17/11) | ||
| FREE THROW PERCENTAGE | .813 | 13-16 | SOUTH DAKOTA (2/12/11) |
| .769 | 10-13 | LONGWOOD (2/5/11) | |
| REBOUNDS | 54 | at Fairleigh Dickinson (02/01/11) | |
| 51 | at Texas-Pan American (02/19/11) | ||
| ASSISTS | 25 | CHICAGO STATE (3/5/11) | |
| 24 | NYU-POLY (11/15/10) | ||
| STEALS | 13 | CITY TECH (NY) (1/24/11) | |
| 10 | at North Dakota (02/26/11) | ||
| 10 | TEXAS-PAN AMERICAN (1/12/11) | ||
| BLOCKED SHOTS | 13 | at Fairleigh Dickinson (02/01/11) | |
| 10 | CHICAGO STATE (3/5/11) | ||
| TURNOVERS | 24 | ST. JOSEPH'S (NY) (12/4/10) | |
| 22 | at Maryland (12/22/10) | ||
| FOULS | 32 | MANHATTAN (11/13/10) | |
| 30 | LEHIGH (1/4/11) |
| POINTS | 99 | at South Dakota (02/24/11) | |
| 92 | LEHIGH (1/4/11) | ||
| 89 | LONG ISLAND (12/28/10) | ||
| 89 | at Maryland (12/22/10) | ||
| 88 | at Longwood (1/18/11) | ||
| FIELD GOALS MADE | 32 | at Longwood (1/18/11) | |
| 30 | at South Dakota (02/24/11) | ||
| 30 | at Maryland (12/22/10) | ||
| FIELD GOAL ATTEMPTS | 70 | at Fairleigh Dickinson (02/01/11) | |
| 64 | at Longwood (1/18/11) | ||
| FIELD GOAL PERCENTAGE | .568 | 21-37 | TEXAS-PAN AMERICAN (1/12/11) |
| .566 | 30-53 | at Maryland (12/22/10) | |
| 3 PT FIELD GOALS MADE | 13 | at Chicago State (1/22/11) | |
| 12 | at St. Francis (NY) (12/30/10) | ||
| 12 | ST. JOSEPH'S (NY) (12/4/10) | ||
| 3 PT FG ATTEMPTS | 31 | at St. Francis (NY) (12/30/10) | |
| 25 | at Chicago State (1/22/11) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | at Maryland (12/22/10) |
| .533 | 8-15 | TEXAS-PAN AMERICAN (1/12/11) | |
| FREE THROWS MADE | 37 | LEHIGH (1/4/11) | |
| 34 | MANHATTAN (11/13/10) | ||
| FREE THROW ATTEMPTS | 46 | LEHIGH (1/4/11) | |
| 46 | MANHATTAN (11/13/10) | ||
| FREE THROW PERCENTAGE | .846 | 33-39 | at South Dakota (02/24/11) |
| .846 | 11-13 | at Vermont (11/27/10) | |
| REBOUNDS | 48 | at South Dakota (02/24/11) | |
| 48 | at Texas-Pan American (02/19/11) | ||
| ASSISTS | 22 | at Lafayette (12/08/10) | |
| 21 | at Chicago State (1/22/11) | ||
| STEALS | 12 | LONG ISLAND (12/28/10) | |
| 11 | ST. JOSEPH'S (NY) (12/4/10) | ||
| BLOCKED SHOTS | 10 | at Maryland (12/22/10) | |
| 9 | UTAH VALLEY (3/3/11) | ||
| TURNOVERS | 24 | NORTH DAKOTA (2/10/11) | |
| 24 | TEXAS-PAN AMERICAN (1/12/11) | ||
| FOULS | 26 | HOUSTON BAPTIST (1/15/11) | |
| 26 | TEXAS-PAN AMERICAN (1/12/11) |
| POINTS | 45 | at Seton Hall (12/19/10) | |
| 47 | at St. Francis (NY) (12/30/10) | ||
| 50 | at Vermont (11/27/10) | ||
| 50 | at Maryland (12/22/10) | ||
| 54 | at Rutgers (12/1/10) | ||
| FIELD GOALS MADE | 17 | at Seton Hall (12/19/10) | |
| 17 | at Maryland (12/22/10) | ||
| FIELD GOAL ATTEMPTS | 43 | TEXAS-PAN AMERICAN (1/12/11) | |
| 44 | ST. JOSEPH'S (NY) (12/4/10) | ||
| FIELD GOAL PERCENTAGE | .304 | 17-56 | at Seton Hall (12/19/10) |
| .321 | 17-53 | at Maryland (12/22/10) | |
| 3 PT FIELD GOALS MADE | 3 | at South Dakota (02/24/11) | |
| 4 | at Vermont (11/27/10) | ||
| 4 | at Rutgers (12/1/10) | ||
| 4 | at Texas-Pan American (02/19/11) | ||
| 4 | at North Dakota (02/26/11) | ||
| 3 PT FG ATTEMPTS | 11 | at South Dakota (02/24/11) | |
| 13 | at North Dakota (02/26/11) | ||
| 3 PT FG PERCENTAGE | .217 | 5-23 | ARMY (11/18/10) |
| .250 | 4-16 | at Vermont (11/27/10) | |
| .250 | 4-16 | at Texas-Pan American (02/19/11) | |
| FREE THROWS MADE | 2 | at St. Francis (NY) (12/30/10) | |
| 4 | at Vermont (11/27/10) | ||
| 4 | CHICAGO STATE (3/5/11) | ||
| FREE THROW ATTEMPTS | 7 | at St. Francis (NY) (12/30/10) | |
| 7 | CHICAGO STATE (3/5/11) | ||
| FREE THROW PERCENTAGE | .286 | 2-7 | at St. Francis (NY) (12/30/10) |
| .400 | 6-15 | at Seton Hall (12/19/10) | |
| REBOUNDS | 26 | TEXAS-PAN AMERICAN (1/12/11) | |
| 27 | at Vermont (11/27/10) | ||
| ASSISTS | 7 | at St. Francis (NY) (12/30/10) | |
| 7 | at North Dakota (02/26/11) | ||
| 7 | UTAH VALLEY (3/3/11) | ||
| STEALS | 1 | at Longwood (1/18/11) | |
| 2 | HOUSTON BAPTIST (1/15/11) | ||
| BLOCKED SHOTS | 0 | at Seton Hall (12/19/10) | |
| 1 | ARMY (11/18/10) | ||
| 1 | at Utah Valley (1/29/11) | ||
| 1 | LONGWOOD (2/5/11) | ||
| TURNOVERS | 7 | SOUTH DAKOTA (2/12/11) | |
| 8 | at Vermont (11/27/10) | ||
| 8 | at South Dakota (02/24/11) | ||
| FOULS | 11 | at St. Francis (NY) (12/30/10) | |
| 15 | at Vermont (11/27/10) |
| POINTS | 46 | CHICAGO STATE (3/5/11) | |
| 47 | MARYWOOD (1/8/11) | ||
| 49 | NYU-POLY (11/15/10) | ||
| 49 | NORTH DAKOTA (2/10/11) | ||
| 52 | at North Dakota (02/26/11) | ||
| FIELD GOALS MADE | 13 | MARYWOOD (1/8/11) | |
| 14 | CHICAGO STATE (3/5/11) | ||
| FIELD GOAL ATTEMPTS | 37 | TEXAS-PAN AMERICAN (1/12/11) | |
| 40 | MARYWOOD (1/8/11) | ||
| FIELD GOAL PERCENTAGE | .269 | 14-52 | CHICAGO STATE (3/5/11) |
| .300 | 21-70 | at Fairleigh Dickinson (02/01/11) | |
| 3 PT FIELD GOALS MADE | 1 | CITY TECH (NY) (1/24/11) | |
| 2 | at Rutgers (12/1/10) | ||
| 3 PT FG ATTEMPTS | 2 | CITY TECH (NY) (1/24/11) | |
| 8 | MANHATTAN (11/13/10) | ||
| 3 PT FG PERCENTAGE | .174 | 4-23 | SOUTH DAKOTA (2/12/11) |
| .190 | 4-21 | at North Dakota (02/26/11) | |
| FREE THROWS MADE | 2 | at St. Francis (NY) (12/30/10) | |
| 5 | ST. JOSEPH'S (NY) (12/4/10) | ||
| 5 | NORTH DAKOTA (2/10/11) | ||
| FREE THROW ATTEMPTS | 4 | at St. Francis (NY) (12/30/10) | |
| 12 | NORTH DAKOTA (2/10/11) | ||
| FREE THROW PERCENTAGE | .333 | 5-15 | ST. JOSEPH'S (NY) (12/4/10) |
| .409 | 9-22 | at Seton Hall (12/19/10) | |
| REBOUNDS | 17 | TEXAS-PAN AMERICAN (1/12/11) | |
| 27 | NYU-POLY (11/15/10) | ||
| 27 | MARYWOOD (1/8/11) | ||
| 27 | at Chicago State (1/22/11) | ||
| 27 | at Houston Baptist (02/17/11) | ||
| ASSISTS | 4 | MANHATTAN (11/13/10) | |
| 5 | CHICAGO STATE (3/5/11) | ||
| STEALS | 1 | SOUTH DAKOTA (2/12/11) | |
| 3 | ARMY (11/18/10) | ||
| 3 | at Vermont (11/27/10) | ||
| 3 | at Utah Valley (1/29/11) | ||
| 3 | LONGWOOD (2/5/11) | ||
| 3 | NORTH DAKOTA (2/10/11) | ||
| BLOCKED SHOTS | 0 | MARYWOOD (1/8/11) | |
| 1 | NYU-POLY (11/15/10) | ||
| 1 | ST. JOSEPH'S (NY) (12/4/10) | ||
| 1 | TEXAS-PAN AMERICAN (1/12/11) | ||
| 1 | at Longwood (1/18/11) | ||
| 1 | LONGWOOD (2/5/11) | ||
| TURNOVERS | 6 | at Longwood (1/18/11) | |
| 8 | at St. Francis (NY) (12/30/10) | ||
| FOULS | 9 | at Vermont (11/27/10) | |
| 12 | at Maryland (12/22/10) | ||
| 12 | CHICAGO STATE (3/5/11) |
Player High/Low Analysis |
| Points....................... | 28 | FLORES, Chris at Houston Baptist (02/17/11) | |
| 28 | WILSON, Jheryl vs South Dakota (2/12/11) | ||
| 25 | WILSON, Jheryl vs City Tech (NY) (1/24/11) | ||
| 24 | FLORES, Chris at Utah Valley (1/29/11) | ||
| 23 | WILKERSON, Isaiah at Chicago State (1/22/11) | ||
| 23 | WILSON, Jheryl at Chicago State (1/22/11) | ||
| 23 | WILKERSON, Isaiah vs Houston Baptist (1/15/11) | ||
| Field Goals Made............. | 12 | WILSON, Jheryl vs South Dakota (2/12/11) | |
| 10 | WILSON, Jheryl vs City Tech (NY) (1/24/11) | ||
| Field Goal Att............... | 20 | FLORES, Chris at Utah Valley (1/29/11) | |
| 18 | WILKERSON, Isaiah vs Manhattan (11/13/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | REGIS, Ryan at Longwood (1/18/11) |
| 1.000 | 5-5 | FLORES, Chris vs NYU-Poly (11/15/10) | |
| 3-Point FG Made.............. | 6 | FLORES, Chris at Utah Valley (1/29/11) | |
| 6 | WILSON, Jheryl at Lafayette (12/08/10) | ||
| 3-Point FG Att............... | 12 | FLORES, Chris at Utah Valley (1/29/11) | |
| 11 | WILSON, Jheryl at Lafayette (12/08/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | KEARSE, Lamar vs Houston Baptist (1/15/11) |
| 1.000 | 3-3 | KEARSE, Lamar vs Houston Baptist (3/10/11) | |
| 1.000 | 2-2 | WILKERSON, Isaiah vs Houston Baptist (1/15/11) | |
| 1.000 | 2-2 | BOND, William at Maryland (12/22/10) | |
| 1.000 | 2-2 | KEARSE, Lamar vs Army (11/18/10) | |
| 1.000 | 2-2 | OHRI, Arjun vs NYU-Poly (11/15/10) | |
| Free Throws Made............. | 8 | WILKERSON, Isaiah at Texas-Pan American (02/19/11) | |
| 8 | FLORES, Chris at Houston Baptist (02/17/11) | ||
| Free Throw Att............... | 11 | WILKERSON, Isaiah vs Houston Baptist (3/10/11) | |
| 10 | FLORES, Chris at North Dakota (02/26/11) | ||
| 10 | WILKERSON, Isaiah at Texas-Pan American (02/19/11) | ||
| 10 | FLORES, Chris at Houston Baptist (02/17/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | WILSON, Jheryl at Chicago State (1/22/11) |
| 1.000 | 5-5 | WILSON, Jheryl vs St. Joseph's (NY) (12/4/10) | |
| 1.000 | 4-4 | REGIS, Ryan vs North Dakota (2/10/11) | |
| 1.000 | 4-4 | FLORES, Chris at Longwood (1/18/11) | |
| 1.000 | 3-3 | KEARSE, Lamar at Chicago State (1/22/11) | |
| 1.000 | 3-3 | WILKERSON, Isaiah vs Lehigh (1/4/11) | |
| Rebounds..................... | 13 | WILKERSON, Isaiah at Fairleigh Dickinson (02/01/11) | |
| 11 | WILKERSON, Isaiah at Texas-Pan American (02/19/11) | ||
| 11 | WILKERSON, Isaiah vs City Tech (NY) (1/24/11) | ||
| 11 | WILKERSON, Isaiah vs Manhattan (11/13/10) | ||
| Assists...................... | 6 | FLORES, Chris vs Chicago State (3/5/11) | |
| 6 | MILLER, PJ vs Chicago State (3/5/11) | ||
| 6 | MILLER, PJ at South Dakota (02/24/11) | ||
| 6 | WILSON, Jheryl vs City Tech (NY) (1/24/11) | ||
| 6 | FLORES, Chris at Chicago State (1/22/11) | ||
| 6 | MILLER, PJ vs Houston Baptist (1/15/11) | ||
| 6 | WILSON, Jheryl vs Long Island (12/28/10) | ||
| 6 | WILSON, Jheryl vs NYU-Poly (11/15/10) | ||
| Steals....................... | 6 | FLORES, Chris at North Dakota (02/26/11) | |
| 5 | WILSON, Jheryl vs City Tech (NY) (1/24/11) | ||
| Blocked Shots................ | 9 | McCARTHY, Sean at Fairleigh Dickinson (02/01/11) | |
| 5 | REGIS, Ryan vs Chicago State (3/5/11) | ||
| Turnovers.................... | 6 | WILKERSON, Isaiah at Fairleigh Dickinson (02/01/11) | |
| 6 | MILLER, PJ at Lafayette (12/08/10) | ||
| Fouls........................ | 5 | MILLER, PJ vs Utah Valley (3/3/11) | |
| 5 | REGIS, Ryan at North Dakota (02/26/11) | ||
| 5 | MILLER, PJ at Texas-Pan American (02/19/11) | ||
| 5 | WILSON, Jheryl at Houston Baptist (02/17/11) | ||
| 5 | REGIS, Ryan at Fairleigh Dickinson (02/01/11) | ||
| 5 | McCARTHY, Sean at Utah Valley (1/29/11) | ||
| 5 | ONYEBUCHI, Drew vs Houston Baptist (1/15/11) | ||
| 5 | REGIS, Ryan vs Houston Baptist (1/15/11) | ||
| 5 | WILKERSON, Isaiah vs Lehigh (1/4/11) | ||
| 5 | MILLER, PJ vs Lehigh (1/4/11) | ||
| 5 | SILCOTT, Kherel at St. Francis (NY) (12/30/10) | ||
| 5 | REGIS, Ryan vs Long Island (12/28/10) | ||
| 5 | REGIS, Ryan at Maryland (12/22/10) | ||
| 5 | BOND, William at Seton Hall (12/19/10) | ||
| 5 | SILCOTT, Kherel vs Army (11/18/10) | ||
| 5 | REGIS, Ryan vs Manhattan (11/13/10) | ||
| 5 | MILLER, PJ vs Manhattan (11/13/10) |
| Points....................... | 33 | Ojo, Michael vs Lehigh (1/4/11) | |
| 29 | GONZALEZ, Andrew at Houston Baptist (02/17/11) | ||
| 29 | Carter, Antwan vs Longwood (2/5/11) | ||
| 29 | Young, Nathaniel vs City Tech (NY) (1/24/11) | ||
| 29 | MONTGOMERY, Jonathon at Chicago State (1/22/11) | ||
| Field Goals Made............. | 13 | Carter, Antwan vs Longwood (2/5/11) | |
| 11 | Mintz, Jared at Lafayette (12/08/10) | ||
| Field Goal Att............... | 26 | Young, Nathaniel vs City Tech (NY) (1/24/11) | |
| 24 | GRIER, Terence at Fairleigh Dickinson (02/01/11) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Benbow, Darion at Lafayette (12/08/10) |
| .833 | 5-6 | BRICKMAN, Jason vs Long Island (12/28/10) | |
| 3-Point FG Made.............. | 7 | MONTGOMERY, Jonathon at Chicago State (1/22/11) | |
| 6 | Washington, Martiz at Longwood (1/18/11) | ||
| 3-Point FG Att............... | 13 | CADELL, Ricky at St. Francis (NY) (12/30/10) | |
| 11 | WILLIAMS, Isiah vs Utah Valley (3/3/11) | ||
| 11 | MONTGOMERY, Jonathon at Chicago State (1/22/11) | ||
| 11 | Washington, Martiz at Longwood (1/18/11) | ||
| 3-Pt FG Pct (min 2 made)..... | .833 | 5-6 | BRICKMAN, Jason vs Long Island (12/28/10) |
| .800 | 4-5 | Robinson, David vs Longwood (2/5/11) | |
| Free Throws Made............. | 15 | GONZALEZ, Andrew vs Houston Baptist (1/15/11) | |
| 13 | GONZALEZ, Andrew at Houston Baptist (02/17/11) | ||
| 13 | Young, Nathaniel vs City Tech (NY) (1/24/11) | ||
| 13 | Ojo, Michael vs Lehigh (1/4/11) | ||
| Free Throw Att............... | 20 | GONZALEZ, Andrew vs Houston Baptist (1/15/11) | |
| 16 | GONZALEZ, Andrew at Houston Baptist (02/17/11) | ||
| 16 | Young, Nathaniel vs City Tech (NY) (1/24/11) | ||
| 16 | Ojo, Michael vs Lehigh (1/4/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | HUNSAKER, Holton at Utah Valley (1/29/11) |
| 1.000 | 8-8 | Knutson, Gabe vs Lehigh (1/4/11) | |
| 1.000 | 8-8 | McCollum, C.J. vs Lehigh (1/4/11) | |
| 1.000 | 7-7 | Bowman, Jeremiah at Longwood (1/18/11) | |
| 1.000 | 6-6 | Boots, Jordan at South Dakota (02/24/11) | |
| 1.000 | 6-6 | Westbrook, Charlie vs South Dakota (2/12/11) | |
| 1.000 | 5-5 | MOSS, Michael vs Houston Baptist (3/10/11) | |
| 1.000 | 5-5 | Fjeld, Evan at Vermont (11/27/10) | |
| 1.000 | 5-5 | Ellis, Ella vs Army (11/18/10) | |
| 1.000 | 5-5 | Brutus, Kidani vs Manhattan (11/13/10) | |
| 1.000 | 4-4 | HEARN, Julius at Texas-Pan American (02/19/11) | |
| 1.000 | 4-4 | Robinson, Jacques vs Marywood (1/8/11) | |
| 1.000 | 4-4 | Dino Gregory at Maryland (12/22/10) | |
| 1.000 | 4-4 | MITCHELL, Jonathan at Rutgers (12/1/10) | |
| 1.000 | 3-3 | ECHOLS, Shawn vs Houston Baptist (3/10/11) | |
| Rebounds..................... | 13 | AIRD, Ben vs Utah Valley (3/3/11) | |
| 12 | AIRD, Ben at Utah Valley (1/29/11) | ||
| 12 | Jordan Williams at Maryland (12/22/10) | ||
| 12 | Voelkel, Brian at Vermont (11/27/10) | ||
| Assists...................... | 10 | Mitchell, Aaron at Longwood (1/18/11) | |
| 10 | THEODORE, Jordan at Seton Hall (12/19/10) | ||
| Steals....................... | 5 | GARNER, C.J. vs Long Island (12/28/10) | |
| 4 | MOSS, Michael vs Houston Baptist (1/15/11) | ||
| 4 | Cliff Tucker at Maryland (12/22/10) | ||
| 4 | MENDEZ, Johnny vs St. Joseph's (NY) (12/4/10) | ||
| 4 | COBURN, Mike at Rutgers (12/1/10) | ||
| Blocked Shots................ | 3 | MONTGOMERY, Carl vs Chicago State (3/5/11) | |
| 3 | ROBINSON, Geddes vs Utah Valley (3/3/11) | ||
| 3 | BAKER, Justin vs Utah Valley (3/3/11) | ||
| 3 | SVRDLIK, Kamil at Fairleigh Dickinson (02/01/11) | ||
| 3 | Berend Weijs at Maryland (12/22/10) | ||
| 3 | Dino Gregory at Maryland (12/22/10) | ||
| 3 | MITCHELL, Jonathan at Rutgers (12/1/10) | ||
| Turnovers.................... | 8 | GONZALEZ, Andrew at Houston Baptist (02/17/11) | |
| 8 | Coleman, Tyrek vs Marywood (1/8/11) | ||
| Fouls........................ | 5 | MITCHELL, Patrick at North Dakota (02/26/11) | |
| 5 | Cutler, Kendall at South Dakota (02/24/11) | ||
| 5 | ECHOLS, Shawn at Houston Baptist (02/17/11) | ||
| 5 | MIERZYCKI, Matt vs Texas-Pan American (1/12/11) | ||
| 5 | DABO, Ismael vs St. Joseph's (NY) (12/4/10) | ||
| 5 | Springer, Jordan vs Army (11/18/10) | ||
| 5 | Southworth, Eric vs NYU-Poly (11/15/10) | ||
| 5 | Brown, Rhamel vs Manhattan (11/13/10) |