#25 OHRI, Arjun |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MANHATTAN | 11/13/10 | 12 | 4-8 | .500 | 2-5 | .400 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 10.0 | |
| NYU-POLY | 11/15/10 | 23 | 5-8 | .625 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 3 | 0 | 1 | 2 | 12 | 11.0 | |
| ARMY | 11/18/10 | 14 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 8.0 | |
| at Vermont | 11/27/10 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 | |
| at Rutgers | 12/1/10 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5.2 | |
| ST. JOSEPH'S (NY) | 12/4/10 | 15 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5.8 | |
| at Lafayette | 12/08/10 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5.4 | |
| at Seton Hall | 12/19/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
| at Maryland | 12/22/10 | 2 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.6 | |
| LONG ISLAND | 12/28/10 | 19 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.1 | |
| at St. Francis (NY) | 12/30/10 | 13 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.9 | |
| CITY TECH (NY) | 1/24/11 | 3 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.8 | |
| NORTH DAKOTA | 2/10/11 | 21 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 2 | 2 | 0 | 1 | 9 | 4.2 | |
| SOUTH DAKOTA | 2/12/11 | 10 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4.1 | |
| at Houston Baptist | 02/17/11 | 16 | 1-4 | .250 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 0.9 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 4.2 | |
| at Texas-Pan American | 02/19/11 | 15 | 3-7 | .429 | 3-6 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 4.6 | |
| at South Dakota | 02/24/11 | 18 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4.5 | |
| at North Dakota | 02/26/11 | 25 | 3-7 | .429 | 2-6 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 1.1 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 4.8 | |
| UTAH VALLEY | 3/3/11 | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.6 | |
| CHICAGO STATE | 3/5/11 | 16 | 4-7 | .571 | 4-7 | .571 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 0 | 0 | 3 | 1 | 0 | 0 | 12 | 5.0 | |
| vs Houston Baptist | 3/10/11 | 23 | 6-8 | .750 | 4-6 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 2 | 0 | 2 | 2 | 0 | 1 | 16 | 5.5 | |
| Totals | 0 | 276 | 40-86 | .465 | 28-61 | .459 | 8-9 | .889 | 0 | 24 | 24 | 1.1 | 23 | 0 | 22 | 11 | 2 | 6 | 116 | 5.5 | |
| Games played: 21 | Rebounds/game: 1.1 | |
| Points/game: 5.5 | Assists/game: 1.0 | |
| FG Pct: 46.5 | Turnovers/game: 0.5 | |
| 3FG Pct: 45.9 | Assist/turnover ratio: 2.0 | |
| FT Pct: 88.9 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |