#15 JOHNSON, Dytanya |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MANHATTAN | 11/13/10 | * | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 4.0 |
| NYU-POLY | 11/15/10 | * | 14 | 3-3 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 4.5 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 6.5 |
| ARMY | 11/18/10 | * | 16 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.3 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 5.3 |
| at Vermont | 11/27/10 | * | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| at Rutgers | 12/1/10 | * | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 |
| ST. JOSEPH'S (NY) | 12/4/10 | * | 24 | 3-4 | .750 | 0-0 | .000 | 3-6 | .500 | 2 | 3 | 5 | 3.3 | 3 | 0 | 0 | 2 | 1 | 1 | 9 | 4.2 |
| at Lafayette | 12/08/10 | * | 12 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 3.3 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 3.6 |
| at Seton Hall | 12/19/10 | * | 18 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 3.6 |
| at Maryland | 12/22/10 | * | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 3.2 |
| LONG ISLAND | 12/28/10 | * | 16 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.2 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | 3.5 |
| MARYWOOD | 1/8/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
| TEXAS-PAN AMERICAN | 1/12/11 | 1 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 | |
| at Chicago State | 1/22/11 | 21 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 2.8 | 4 | 0 | 1 | 0 | 2 | 0 | 6 | 3.2 | |
| CITY TECH (NY) | 1/24/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Utah Valley | 1/29/11 | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3.1 | |
| at Fairleigh Dickinson | 02/01/11 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2.9 | |
| LONGWOOD | 2/5/11 | 16 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3.1 | |
| NORTH DAKOTA | 2/10/11 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2.9 | |
| SOUTH DAKOTA | 2/12/11 | 14 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.8 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 2.9 | |
| at Houston Baptist | 02/17/11 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.8 | |
| at Texas-Pan American | 02/19/11 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 2.9 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2.7 | |
| at South Dakota | 02/24/11 | * | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2.6 |
| at North Dakota | 02/26/11 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| UTAH VALLEY | 3/3/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| CHICAGO STATE | 3/5/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.3 | |
| Totals | 11 | 253 | 21-48 | .438 | 0-1 | .000 | 15-26 | .577 | 25 | 45 | 70 | 2.8 | 54 | 0 | 4 | 28 | 10 | 8 | 57 | 2.3 | |
| Games played: 25 | Rebounds/game: 2.8 | |
| Points/game: 2.3 | Assists/game: 0.2 | |
| FG Pct: 43.8 | Turnovers/game: 1.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 57.7 | Steals/game: 0.3 | |
| Blocks/game: 0.4 |