#12 SILCOTT, Kherel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MANHATTAN | 11/13/10 | 14 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 5.0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2.0 | |
| NYU-POLY | 11/15/10 | 8 | 0-0 | .000 | 0-0 | .000 | 5-6 | .833 | 2 | 0 | 2 | 3.5 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 3.5 | |
| ARMY | 11/18/10 | 9 | 2-2 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.3 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 4.7 | |
| at Vermont | 11/27/10 | 17 | 0-2 | .000 | 0-1 | .000 | 1-4 | .250 | 1 | 0 | 1 | 2.8 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3.8 | |
| at Rutgers | 12/1/10 | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3.0 | |
| ST. JOSEPH'S (NY) | 12/4/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Lafayette | 12/08/10 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| at Maryland | 12/22/10 | 12 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.1 | |
| at St. Francis (NY) | 12/30/10 | 13 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 2 | 7 | 9 | 2.9 | 5 | 1 | 2 | 0 | 2 | 0 | 3 | 2.2 | |
| LEHIGH | 1/4/11 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| MARYWOOD | 1/8/11 | 14 | 3-3 | 1.000 | 0-0 | .000 | 1-4 | .250 | 2 | 4 | 6 | 3.1 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | 2.5 | |
| at Chicago State | 1/22/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.3 | |
| CITY TECH (NY) | 1/24/11 | 11 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.9 | 4 | 0 | 0 | 1 | 2 | 0 | 5 | 2.5 | |
| at Utah Valley | 1/29/11 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Fairleigh Dickinson | 02/01/11 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | |
| LONGWOOD | 2/5/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | |
| NORTH DAKOTA | 2/10/11 | 12 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.1 | |
| SOUTH DAKOTA | 2/12/11 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.9 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2.1 | |
| at Houston Baptist | 02/17/11 | 14 | 0-0 | .000 | 0-0 | .000 | 2-6 | .333 | 1 | 4 | 5 | 3.0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2.1 | |
| at Texas-Pan American | 02/19/11 | 20 | 2-3 | .667 | 0-0 | .000 | 0-3 | .000 | 3 | 4 | 7 | 3.2 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 2.2 | |
| CHICAGO STATE | 3/5/11 | 8 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 3.1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2.2 | |
| vs Houston Baptist | 3/10/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | |
| Totals | 0 | 218 | 14-29 | .483 | 1-3 | .333 | 18-41 | .439 | 25 | 42 | 67 | 3.0 | 48 | 2 | 4 | 12 | 18 | 1 | 47 | 2.1 | |
| Games played: 22 | Rebounds/game: 3.0 | |
| Points/game: 2.1 | Assists/game: 0.2 | |
| FG Pct: 48.3 | Turnovers/game: 0.5 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.3 | |
| FT Pct: 43.9 | Steals/game: 0.0 | |
| Blocks/game: 0.8 |