#03 KEARSE, Lamar

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANHATTAN  11/13/10    20  2-4  .500  1-3  .333  0-0  .000  1  0  1  1.0  4  0  5  0  0  0  5  5.0 
NYU-POLY  11/15/10    17  3-6  .500  1-2  .500  0-0  .000  0  1  1  1.0  2  0  3  0  0  2  7  6.0 
ARMY  11/18/10    23  5-8  .625  2-2  1.000  1-1  1.000  1  1  2  1.3  1  0  3  0  0  1  13  8.3 
at Vermont  11/27/10    21  4-8  .500  1-2  .500  1-2  .500  0  3  3  1.8  0  0  1  0  0  1  10  8.8 
at Maryland  12/22/10    15  3-9  .333  2-5  .400  0-0  .000  2  2  4  2.2  0  0  3  1  0  0  8  8.6 
LONG ISLAND  12/28/10    32  5-13  .385  2-7  .286  0-0  .000  0  2  2  2.2  3  0  3  1  0  0  12  9.2 
at St. Francis (NY)  12/30/10    26  3-12  .250  2-5  .400  0-0  .000  1  1  2  2.1  0  0  0  2  0  0  8  9.0 
LEHIGH  1/4/11     21  1-4  .250  1-1  1.000  0-0  .000  0  1  1  2.0  4  0  2  3  0  0  3  8.3 
MARYWOOD  1/8/11   *  22  2-6  .333  2-5  .400  0-0  .000  2  2  4  2.2  2  0  3  2  0  2  6  8.0 
TEXAS-PAN AMERICAN  1/12/11     30  6-8  .750  3-4  .750  7-8  .875  1  0  1  2.1  1  0  1  2  0  0  22  9.4 
HOUSTON BAPTIST  1/15/11     21  6-8  .750  4-4  1.000  3-4  .750  1  4  5  2.4  1  0  1  3  0  0  19  10.3 
at Longwood  1/18/11     35  5-11  .455  2-6  .333  2-3  .667  0  2  2  2.3  0  0  3  3  0  0  14  10.6 
at Chicago State  1/22/11     28  2-5  .400  1-3  .333  3-3  1.000  0  0  0  2.2  0  0  2  0  0  0  8  10.4 
CITY TECH (NY)  1/24/11     20  3-7  .429  2-4  .500  3-4  .750  1  1  2  2.1  1  0  4  2  0  2  11  10.4 
at Utah Valley  1/29/11     30  0-8  .000  0-4  .000  0-0  .000  1  3  4  2.3  0  0  2  1  0  1  0  9.7 
at Fairleigh Dickinson  02/01/11    23  2-9  .222  1-4  .250  3-4  .750  1  1  2  2.3  1  0  1  1  0  0  8  9.6 
LONGWOOD  2/5/11     18  0-3  .000  0-2  .000  0-0  .000  0  3  3  2.3  0  0  2  0  0  0  0  9.1 
NORTH DAKOTA  2/10/11     16  0-3  .000  0-1  .000  0-0  .000  0  1  1  2.2  0  0  1  1  0  2  0  8.6 
SOUTH DAKOTA  2/12/11     18  2-7  .286  0-3  .000  2-2  1.000  0  1  1  2.2  2  0  4  0  0  0  6  8.4 
at Houston Baptist  02/17/11    14  2-4  .500  1-2  .500  3-4  .750  0  1  1  2.1  2  0  2  3  0  1  8  8.4 
at Texas-Pan American  02/19/11    24  2-6  .333  1-4  .250  0-0  .000  0  3  3  2.1  1  0  3  1  0  1  5  8.2 
at South Dakota  02/24/11    27  6-14  .429  0-2  .000  6-8  .750  1  2  3  2.2  3  0  0  1  0  2  18  8.7 
at North Dakota  02/26/11  *  35  4-11  .364  1-4  .250  4-5  .800  0  3  3  2.2  1  0  2  2  0  1  13  8.9 
UTAH VALLEY  3/3/11     21  1-5  .200  1-4  .250  0-0  .000  0  0  0  2.1  0  0  3  1  0  1  3  8.6 
CHICAGO STATE  3/5/11     16  3-5  .600  2-3  .667  0-0  .000  0  4  4  2.2  0  0  1  1  0  1  8  8.6 
vs Houston Baptist  3/10/11     17  5-7  .714  3-3  1.000  0-0  .000  1  0  1  2.2  1  0  2  1  0  0  13  8.8 
Totals     2  590  77-191  .403  36-89  .404  38-48  .792  14  42  56  2.2  30  0  57  32  0  18  228  8.8 
 
Games played: 26      Rebounds/game: 2.2 
Points/game: 8.8      Assists/game: 2.2 
FG Pct: 40.3      Turnovers/game: 1.2 
3FG Pct: 40.4      Assist/turnover ratio: 1.8 
FT Pct: 79.2      Steals/game: 0.7 
       Blocks/game: 0.0