|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | COLEMAN, Donald | f | 6-16 | 4-7 | 0-1 | 2-3 | 5 | 2 | 16 | 0 | 5 | 0 | 2 | 34 |
| 34 | ROGOWSKI, Jan | f | 3-7 | 1-2 | 2-2 | 3-3 | 6 | 4 | 9 | 3 | 2 | 0 | 2 | 33 |
| 31 | DABO, Ismael | c | 2-4 | 0-0 | 1-2 | 1-3 | 4 | 5 | 5 | 0 | 1 | 1 | 0 | 26 |
| 33 | KARASINSKI, Thomas | g | 4-8 | 4-6 | 1-3 | 1-1 | 2 | 0 | 13 | 1 | 1 | 0 | 0 | 33 |
| 55 | ORTIZ, David | g | 2-5 | 1-2 | 0-1 | 1-5 | 6 | 0 | 5 | 7 | 5 | 0 | 2 | 26 |
| 04 | BHAKTA, Dhiraj | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 11 | MENDEZ, Johnny | - | 2-5 | 2-4 | 1-4 | 0-1 | 1 | 2 | 7 | 2 | 5 | 0 | 4 | 21 |
| 12 | FOREHAND, Antoine | - | 1-8 | 0-2 | 0-2 | 1-2 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-53 | 12-23 | 5-15 | 11-18 | 29 | 17 | 57 | 14 | 21 | 1 | 11 | 200 | |
| 37.7% | 52.2% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-30 | 2-9 | 3-6 | |||||||||||
| 23.3% | 22.2% | 50.0% | ||||||||||||
| 2nd Half: | 13-23 | 10-14 | 2-9 | |||||||||||
| 56.5% | 71.4% | 22.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | JOHNSON, Dytanya | f | 3-4 | 0-0 | 3-6 | 2-3 | 5 | 3 | 9 | 0 | 2 | 1 | 1 | 24 |
| 20 | WILKERSON, Isaiah | f | 3-6 | 0-2 | 0-0 | 0-3 | 3 | 3 | 6 | 1 | 5 | 1 | 0 | 24 |
| 01 | FLORES, Chris | g | 2-6 | 1-5 | 2-2 | 0-3 | 3 | 2 | 7 | 2 | 3 | 1 | 1 | 35 |
| 02 | MILLER, PJ | g | 4-8 | 1-1 | 3-6 | 0-5 | 5 | 4 | 12 | 5 | 5 | 1 | 3 | 29 |
| 13 | WILSON, Jheryl | g | 2-6 | 0-2 | 5-5 | 2-6 | 8 | 2 | 9 | 4 | 3 | 0 | 2 | 26 |
| 05 | SCHICKEL, Sammy | - | 1-3 | 1-2 | 0-0 | 0-4 | 4 | 1 | 3 | 0 | 3 | 2 | 0 | 12 |
| 12 | SILCOTT, Kherel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | BOND, William | - | 2-4 | 0-1 | 2-2 | 0-3 | 3 | 1 | 6 | 2 | 3 | 0 | 0 | 18 |
| 25 | OHRI, Arjun | - | 3-5 | 3-5 | 0-0 | 0-0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 15 |
| 33 | REGIS, Ryan | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-44 | 6-18 | 15-21 | 5-31 | 36 | 18 | 65 | 14 | 24 | 8 | 7 | 200 | |
| 50.0% | 33.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-21 | 5-12 | 7-10 | |||||||||||
| 57.1% | 41.7% | 70.0% | ||||||||||||
| 2nd Half: | 10-23 | 1-6 | 8-11 | |||||||||||
| 43.5% | 16.7% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Joseph's (NY) | 19 | 38 | 57 | Record: (2-5) |
| NJIT | 36 | 29 | 65 | Record: (2-4) |
|
Officials: Chris Conti, Chris Bailey, Doug Aprahamian
Technical fouls: St. Joseph's (NY)-None. NJIT-None. Attendance: 273 |
Play-by-Play |
| 19:44 | NJIT | GOOD! LAYUP by JOHNSON, Dytanya | NJIT 2 - SJCBK 0 | (NJIT by 2) |
| ASSIST by WILSON, Jheryl | ||||
| 19:22 | SJCBK | MISSED JUMPER by ROGOWSKI, Jan | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 19:12 | NJIT | TURNOVR by JOHNSON, Dytanya | ||
| 19:12 | SJCBK | MISSED 3 PTR by ORTIZ, David | ||
| 19:12 | NJIT | BLOCK by WILKERSON, Isaiah | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 19:12 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by ORTIZ, David | ||||
| 18:21 | SJCBK | MISSED JUMPER by DABO, Ismael | ||
| REBOUND (DEF) by MILLER, PJ | ||||
| 18:12 | SJCBK | FOUL by DABO, Ismael (1) | ||
| 18:12 | NJIT | MISSED FT SHOT by MILLER, PJ | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:12 | NJIT | GOOD! FT SHOT by MILLER, PJ | NJIT 3 - SJCBK 0 | (NJIT by 3) |
| 17:51 | SJCBK | MISSED JUMPER by COLEMAN, Donald | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 17:43 | NJIT | MISSED 3 PTR by WILKERSON, Isaiah | ||
| REBOUND (DEF) by ROGOWSKI, Jan | ||||
| 17:24 | SJCBK | GOOD! 3 PTR by KARASINSKI, Thomas | NJIT 3 - SJCBK 3 | Tied |
| ASSIST by ORTIZ, David | ||||
| 17:01 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 17:01 | NJIT | FOUL by WILKERSON, Isaiah (1) | ||
| 16:52 | SJCBK | MISSED JUMPER by COLEMAN, Donald | ||
| REBOUND (DEF) by JOHNSON, Dytanya | ||||
| 16:26 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 16:24 | SJCBK | STEAL by COLEMAN, Donald | ||
| 16:20 | SJCBK | MISSED JUMPER by COLEMAN, Donald | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 16:14 | NJIT | TURNOVR by MILLER, PJ | ||
| 16:02 | SJCBK | MISSED 3 PTR by KARASINSKI, Thomas | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 15:52 | NJIT | GOOD! 3 PTR by FLORES, Chris | NJIT 6 - SJCBK 3 | (NJIT by 3) |
| ASSIST by WILSON, Jheryl | ||||
| 15:32 | SJCBK | TURNOVR by ORTIZ, David | ||
| 15:30 | NJIT | STEAL by WILSON, Jheryl | ||
| 15:27 | NJIT | GOOD! LAYUP by MILLER, PJ (fastbreak) | NJIT 8 - SJCBK 3 | (NJIT by 5) |
| ASSIST by WILSON, Jheryl | ||||
| 15:07 | SJCBK | STEAL by ROGOWSKI, Jan | ||
| 15:04 | NJIT | BLOCK by JOHNSON, Dytanya | ||
| REBOUND (DEF) by JOHNSON, Dytanya | ||||
| 14:57 | NJIT | GOOD! JUMPER by JOHNSON, Dytanya | NJIT 10 - SJCBK 3 | (NJIT by 7) |
| 14:32 | SJCBK | GOOD! 3 PTR by KARASINSKI, Thomas | NJIT 10 - SJCBK 6 | (NJIT by 4) |
| ASSIST by ORTIZ, David | ||||
| 14:19 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:18 | NJIT | FOUL by JOHNSON, Dytanya (1) | ||
| 14:18 | SJCBK | TIMEOUT MEDIA | ||
| 14:04 | SJCBK | MISSED 3 PTR by KARASINSKI, Thomas | ||
| REBOUND (OFF) by ORTIZ, David | ||||
| 13:44 | SJCBK | MISSED JUMPER by KARASINSKI, Thomas | ||
| 13:44 | NJIT | BLOCK by SCHICKEL, Sammy | ||
| REBOUND (OFF) by KARASINSKI, Thomas | ||||
| 13:32 | SJCBK | TURNOVR by FOREHAND, Antoine | ||
| 13:15 | NJIT | TURNOVR by SCHICKEL, Sammy | ||
| 12:39 | SJCBK | MISSED JUMPER by FOREHAND, Antoine | ||
| 12:39 | NJIT | BLOCK by REGIS, Ryan | ||
| REBOUND (DEF) by SCHICKEL, Sammy | ||||
| 12:31 | NJIT | MISSED 3 PTR by BOND, William | ||
| REBOUND (DEF) by FOREHAND, Antoine | ||||
| 12:16 | SJCBK | GOOD! JUMPER by FOREHAND, Antoine | NJIT 10 - SJCBK 8 | (NJIT by 2) |
| ASSIST by ORTIZ, David | ||||
| 11:59 | NJIT | MISSED JUMPER by SCHICKEL, Sammy | ||
| REBOUND (DEF) by DABO, Ismael | ||||
| 11:41 | SJCBK | MISSED JUMPER by FOREHAND, Antoine | ||
| REBOUND (DEF) by REGIS, Ryan | ||||
| 11:33 | NJIT | TIMEOUT MEDIA | ||
| 11:17 | NJIT | TURNOVR by BOND, William | ||
| 11:16 | SJCBK | STEAL by MENDEZ, Johnny | ||
| 11:14 | SJCBK | MISSED LAYUP by MENDEZ, Johnny | ||
| REBOUND (OFF) by FOREHAND, Antoine | ||||
| 11:09 | SJCBK | MISSED LAYUP by FOREHAND, Antoine | ||
| REBOUND (DEF) by MILLER, PJ | ||||
| 11:02 | SJCBK | FOUL by BHAKTA, Dhiraj (1) | ||
| 11:02 | NJIT | GOOD! FT SHOT by MILLER, PJ | NJIT 11 - SJCBK 8 | (NJIT by 3) |
| 11:02 | NJIT | GOOD! FT SHOT by MILLER, PJ | NJIT 12 - SJCBK 8 | (NJIT by 4) |
| 10:51 | SJCBK | MISSED 3 PTR by MENDEZ, Johnny | ||
| REBOUND (OFF) by COLEMAN, Donald | ||||
| 10:48 | SJCBK | GOOD! LAYUP by COLEMAN, Donald | NJIT 12 - SJCBK 10 | (NJIT by 2) |
| 10:27 | NJIT | MISSED JUMPER by BOND, William | ||
| REBOUND (DEF) by COLEMAN, Donald | ||||
| 10:20 | SJCBK | MISSED JUMPER by FOREHAND, Antoine | ||
| 10:20 | NJIT | BLOCK by MILLER, PJ | ||
| REBOUND (OFF) by COLEMAN, Donald | ||||
| 10:16 | SJCBK | MISSED JUMPER by COLEMAN, Donald | ||
| REBOUND (DEF) by BOND, William | ||||
| 10:09 | NJIT | GOOD! 3 PTR by SCHICKEL, Sammy | NJIT 15 - SJCBK 10 | (NJIT by 5) |
| ASSIST by BOND, William | ||||
| 09:51 | NJIT | FOUL by SCHICKEL, Sammy (1) | ||
| 09:31 | SJCBK | MISSED 3 PTR by FOREHAND, Antoine | ||
| REBOUND (DEF) by SCHICKEL, Sammy | ||||
| 09:05 | NJIT | GOOD! 3 PTR by OHRI, Arjun | NJIT 18 - SJCBK 10 | (NJIT by 8) |
| 08:36 | SJCBK | MISSED JUMPER by DABO, Ismael | ||
| REBOUND (OFF) by DABO, Ismael | ||||
| 08:33 | SJCBK | GOOD! LAYUP by DABO, Ismael | NJIT 18 - SJCBK 12 | (NJIT by 6) |
| 08:19 | NJIT | GOOD! LAYUP by BOND, William | NJIT 20 - SJCBK 12 | (NJIT by 8) |
| ASSIST by MILLER, PJ | ||||
| 07:54 | NJIT | FOUL by SILCOTT, Kherel (1) | ||
| 07:42 | SJCBK | TURNOVR by MENDEZ, Johnny | ||
| 07:41 | NJIT | STEAL by JOHNSON, Dytanya | ||
| 07:26 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (DEF) by ORTIZ, David | ||||
| 07:18 | SJCBK | MISSED JUMPER by ORTIZ, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:01 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 06:44 | SJCBK | MISSED 3 PTR by ROGOWSKI, Jan | ||
| REBOUND (DEF) by JOHNSON, Dytanya | ||||
| 06:41 | SJCBK | FOUL by ROGOWSKI, Jan (1) | ||
| 06:22 | NJIT | GOOD! LAYUP by WILKERSON, Isaiah | NJIT 22 - SJCBK 12 | (NJIT by 10) |
| ASSIST by MILLER, PJ | ||||
| 06:10 | SJCBK | TURNOVR by MENDEZ, Johnny | ||
| 06:08 | NJIT | STEAL by FLORES, Chris | ||
| 06:06 | NJIT | FOUL by WILSON, Jheryl (1) | ||
| 05:47 | SJCBK | TURNOVR by ORTIZ, David | ||
| 05:45 | NJIT | STEAL by MILLER, PJ | ||
| 05:42 | NJIT | GOOD! DUNK by MILLER, PJ (fastbreak) | NJIT 24 - SJCBK 12 | (NJIT by 12) |
| 05:08 | SJCBK | TURNOVR by ORTIZ, David | ||
| 04:58 | NJIT | FOUL by WILKERSON, Isaiah (2) | ||
| 04:58 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 04:42 | SJCBK | TURNOVR by FOREHAND, Antoine | ||
| 04:42 | NJIT | BLOCK by FLORES, Chris | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 04:42 | SJCBK | FOUL by FOREHAND, Antoine (1) | ||
| 04:42 | SJCBK | TIMEOUT 30sec | ||
| 04:28 | NJIT | TURNOVR by JOHNSON, Dytanya | ||
| REBOUND (DEF) by MILLER, PJ | ||||
| 04:01 | NJIT | GOOD! DUNK by WILKERSON, Isaiah (fastbreak) | NJIT 26 - SJCBK 12 | (NJIT by 14) |
| ASSIST by MILLER, PJ | ||||
| 03:38 | NJIT | FOUL by WILSON, Jheryl (2) | ||
| 03:38 | SJCBK | TIMEOUT MEDIA | ||
| 03:38 | SJCBK | GOOD! FT SHOT by ROGOWSKI, Jan | NJIT 26 - SJCBK 13 | (NJIT by 13) |
| 03:38 | SJCBK | GOOD! FT SHOT by ROGOWSKI, Jan | NJIT 26 - SJCBK 14 | (NJIT by 12) |
| 03:30 | SJCBK | FOUL by DABO, Ismael (2) | ||
| 03:30 | NJIT | GOOD! FT SHOT by FLORES, Chris | NJIT 27 - SJCBK 14 | (NJIT by 13) |
| 03:30 | NJIT | GOOD! FT SHOT by FLORES, Chris | NJIT 28 - SJCBK 14 | (NJIT by 14) |
| 03:13 | SJCBK | TURNOVR by ROGOWSKI, Jan | ||
| 02:57 | NJIT | MISSED 3 PTR by SCHICKEL, Sammy | ||
| REBOUND (OFF) by JOHNSON, Dytanya | ||||
| 02:51 | SJCBK | FOUL by BHAKTA, Dhiraj (2) | ||
| 02:51 | NJIT | MISSED FT SHOT by JOHNSON, Dytanya | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:51 | NJIT | GOOD! FT SHOT by JOHNSON, Dytanya | NJIT 29 - SJCBK 14 | (NJIT by 15) |
| 02:41 | SJCBK | MISSED 3 PTR by MENDEZ, Johnny | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 02:36 | NJIT | TURNOVR by FLORES, Chris | ||
| 02:35 | SJCBK | STEAL by MENDEZ, Johnny | ||
| 02:29 | NJIT | FOUL by FLORES, Chris (1) | ||
| 02:29 | SJCBK | GOOD! FT SHOT by MENDEZ, Johnny | NJIT 29 - SJCBK 15 | (NJIT by 14) |
| 02:29 | SJCBK | MISSED FT SHOT by MENDEZ, Johnny | ||
| REBOUND (DEF) by SCHICKEL, Sammy | ||||
| 02:24 | NJIT | TURNOVR by SCHICKEL, Sammy | ||
| 02:08 | SJCBK | TURNOVR by COLEMAN, Donald | ||
| 02:07 | NJIT | STEAL by MILLER, PJ | ||
| 02:03 | NJIT | GOOD! 3 PTR by OHRI, Arjun (fastbreak) | NJIT 32 - SJCBK 15 | (NJIT by 17) |
| ASSIST by MILLER, PJ | ||||
| 01:44 | SJCBK | MISSED JUMPER by COLEMAN, Donald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:28 | SJCBK | FOUL by BHAKTA, Dhiraj (3) | ||
| 01:28 | NJIT | MISSED FT SHOT by JOHNSON, Dytanya | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:28 | NJIT | GOOD! FT SHOT by JOHNSON, Dytanya | NJIT 33 - SJCBK 15 | (NJIT by 18) |
| 01:15 | SJCBK | MISSED JUMPER by FOREHAND, Antoine | ||
| 01:15 | NJIT | BLOCK by SCHICKEL, Sammy | ||
| REBOUND (OFF) by ROGOWSKI, Jan | ||||
| 01:10 | SJCBK | GOOD! LAYUP by ROGOWSKI, Jan | NJIT 33 - SJCBK 17 | (NJIT by 16) |
| 01:05 | NJIT | MISSED 3 PTR by OHRI, Arjun | ||
| REBOUND (DEF) by ROGOWSKI, Jan | ||||
| 00:50 | NJIT | FOUL by MILLER, PJ (1) | ||
| 00:50 | SJCBK | MISSED FT SHOT by MENDEZ, Johnny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:50 | SJCBK | MISSED FT SHOT by MENDEZ, Johnny | ||
| REBOUND (DEF) by MILLER, PJ | ||||
| 00:39 | NJIT | GOOD! 3 PTR by OHRI, Arjun | NJIT 36 - SJCBK 17 | (NJIT by 19) |
| ASSIST by FLORES, Chris | ||||
| 00:01 | SJCBK | GOOD! JUMPER by ROGOWSKI, Jan | NJIT 36 - SJCBK 19 | (NJIT by 17) |
| 19:47 | NJIT | GOOD! LAYUP by FLORES, Chris | NJIT 38 - SJCBK 19 | (NJIT by 19) |
| ASSIST by WILSON, Jheryl | ||||
| 19:27 | SJCBK | GOOD! 3 PTR by COLEMAN, Donald | NJIT 38 - SJCBK 22 | (NJIT by 16) |
| ASSIST by ROGOWSKI, Jan | ||||
| 19:00 | NJIT | MISSED JUMPER by JOHNSON, Dytanya | ||
| REBOUND (DEF) by ROGOWSKI, Jan | ||||
| 18:44 | SJCBK | MISSED 3 PTR by COLEMAN, Donald | ||
| REBOUND (OFF) by ROGOWSKI, Jan | ||||
| 18:33 | SJCBK | TURNOVR by ROGOWSKI, Jan | ||
| 18:15 | NJIT | TURNOVR by MILLER, PJ | ||
| 17:46 | SJCBK | TURNOVR by ORTIZ, David | ||
| 17:44 | NJIT | STEAL by MILLER, PJ | ||
| 17:41 | NJIT | GOOD! DUNK by JOHNSON, Dytanya (fastbreak) | NJIT 40 - SJCBK 22 | (NJIT by 18) |
| ASSIST by MILLER, PJ | ||||
| 17:33 | SJCBK | GOOD! 3 PTR by KARASINSKI, Thomas | NJIT 40 - SJCBK 25 | (NJIT by 15) |
| ASSIST by ROGOWSKI, Jan | ||||
| 17:19 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (DEF) by ORTIZ, David | ||||
| 17:03 | NJIT | FOUL by FLORES, Chris (2) | ||
| 17:02 | SJCBK | FOUL by DABO, Ismael (3) | ||
| 17:02 | SJCBK | TURNOVR by DABO, Ismael | ||
| 16:53 | NJIT | MISSED JUMPER by MILLER, PJ | ||
| REBOUND (OFF) by JOHNSON, Dytanya | ||||
| 16:48 | SJCBK | FOUL by ROGOWSKI, Jan (2) | ||
| 16:48 | NJIT | GOOD! FT SHOT by JOHNSON, Dytanya | NJIT 41 - SJCBK 25 | (NJIT by 16) |
| 16:48 | NJIT | MISSED FT SHOT by JOHNSON, Dytanya | ||
| REBOUND (DEF) by COLEMAN, Donald | ||||
| 16:30 | SJCBK | GOOD! LAYUP by DABO, Ismael | NJIT 41 - SJCBK 27 | (NJIT by 14) |
| ASSIST by KARASINSKI, Thomas | ||||
| 16:23 | NJIT | TURNOVR by FLORES, Chris | ||
| 16:09 | SJCBK | TIMEOUT 30sec | ||
| 15:59 | SJCBK | GOOD! JUMPER by COLEMAN, Donald | NJIT 41 - SJCBK 29 | (NJIT by 12) |
| 15:45 | SJCBK | FOUL by COLEMAN, Donald (1) | ||
| 15:45 | NJIT | TIMEOUT MEDIA | ||
| 15:43 | NJIT | TURNOVR by SCHICKEL, Sammy | ||
| 15:41 | SJCBK | STEAL by ORTIZ, David | ||
| 15:38 | SJCBK | MISSED LAYUP by ROGOWSKI, Jan | ||
| 15:38 | NJIT | BLOCK by REGIS, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:25 | SJCBK | GOOD! 3 PTR by KARASINSKI, Thomas | NJIT 41 - SJCBK 32 | (NJIT by 9) |
| ASSIST by ORTIZ, David | ||||
| 15:13 | NJIT | MISSED LAYUP by WILSON, Jheryl | ||
| REBOUND (DEF) by ORTIZ, David | ||||
| 15:04 | SJCBK | GOOD! 3 PTR by COLEMAN, Donald | NJIT 41 - SJCBK 35 | (NJIT by 6) |
| ASSIST by ORTIZ, David | ||||
| 14:40 | NJIT | TURNOVR by FLORES, Chris | ||
| 14:39 | SJCBK | STEAL by ROGOWSKI, Jan | ||
| 14:24 | SJCBK | GOOD! 3 PTR by COLEMAN, Donald | NJIT 41 - SJCBK 38 | (NJIT by 3) |
| ASSIST by ORTIZ, David | ||||
| 14:15 | NJIT | TIMEOUT 30sec | ||
| 13:45 | NJIT | MISSED 3 PTR by OHRI, Arjun | ||
| REBOUND (DEF) by DABO, Ismael | ||||
| 13:31 | SJCBK | MISSED JUMPER by KARASINSKI, Thomas | ||
| REBOUND (DEF) by SCHICKEL, Sammy | ||||
| 13:22 | NJIT | MISSED LAYUP by MILLER, PJ | ||
| REBOUND (OFF) by WILSON, Jheryl | ||||
| 13:19 | NJIT | GOOD! LAYUP by WILSON, Jheryl | NJIT 43 - SJCBK 38 | (NJIT by 5) |
| 13:19 | SJCBK | FOUL by DABO, Ismael (4) | ||
| 13:19 | NJIT | GOOD! FT SHOT by WILSON, Jheryl | NJIT 44 - SJCBK 38 | (NJIT by 6) |
| 12:58 | SJCBK | MISSED 3 PTR by COLEMAN, Donald | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 12:50 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 12:49 | SJCBK | STEAL by ORTIZ, David | ||
| 12:46 | SJCBK | MISSED LAYUP by ORTIZ, David | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 12:38 | NJIT | GOOD! LAYUP by WILSON, Jheryl (fastbreak) | NJIT 46 - SJCBK 38 | (NJIT by 8) |
| ASSIST by WILKERSON, Isaiah | ||||
| 12:14 | SJCBK | GOOD! 3 PTR by ORTIZ, David | NJIT 46 - SJCBK 41 | (NJIT by 5) |
| 12:12 | SJCBK | TIMEOUT TEAM | ||
| 11:47 | NJIT | GOOD! 3 PTR by MILLER, PJ | NJIT 49 - SJCBK 41 | (NJIT by 8) |
| ASSIST by FLORES, Chris | ||||
| 11:21 | SJCBK | TURNOVR by COLEMAN, Donald | ||
| 11:21 | NJIT | TIMEOUT MEDIA | ||
| 10:59 | NJIT | MISSED 3 PTR by WILKERSON, Isaiah | ||
| 10:43 | NJIT | GOOD! LAYUP by BOND, William | NJIT 51 - SJCBK 41 | (NJIT by 10) |
| 10:33 | NJIT | FOUL by MILLER, PJ (2) | ||
| 10:33 | SJCBK | TIMEOUT 30sec | ||
| 10:25 | SJCBK | TURNOVR by COLEMAN, Donald | ||
| 10:16 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 09:43 | SJCBK | TURNOVR by MENDEZ, Johnny | ||
| 09:37 | NJIT | TURNOVR by MILLER, PJ | ||
| 09:22 | SJCBK | TURNOVR by MENDEZ, Johnny | ||
| 09:10 | NJIT | TURNOVR by BOND, William | ||
| 08:57 | NJIT | FOUL by WILKERSON, Isaiah (3) | ||
| 08:34 | NJIT | FOUL by JOHNSON, Dytanya (2) | ||
| 08:34 | SJCBK | MISSED FT SHOT by DABO, Ismael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:22 | SJCBK | GOOD! FT SHOT by DABO, Ismael | NJIT 51 - SJCBK 42 | (NJIT by 9) |
| 08:13 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by MENDEZ, Johnny | ||||
| 07:50 | SJCBK | TURNOVR by MENDEZ, Johnny | ||
| 07:50 | NJIT | TIMEOUT MEDIA | ||
| 07:38 | NJIT | MISSED LAYUP by MILLER, PJ | ||
| 07:38 | SJCBK | BLOCK by DABO, Ismael | ||
| REBOUND (DEF) by DABO, Ismael | ||||
| 07:35 | NJIT | FOUL by MILLER, PJ (3) | ||
| 07:02 | NJIT | FOUL by JOHNSON, Dytanya (3) | ||
| 07:02 | SJCBK | MISSED FT SHOT by KARASINSKI, Thomas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:02 | SJCBK | GOOD! FT SHOT by KARASINSKI, Thomas | NJIT 51 - SJCBK 43 | (NJIT by 8) |
| 07:02 | SJCBK | MISSED FT SHOT by KARASINSKI, Thomas | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 06:51 | NJIT | GOOD! LAYUP by MILLER, PJ | NJIT 53 - SJCBK 43 | (NJIT by 10) |
| ASSIST by BOND, William | ||||
| 06:51 | SJCBK | FOUL by DABO, Ismael (5) | ||
| 06:51 | NJIT | MISSED FT SHOT by MILLER, PJ | ||
| REBOUND (OFF) by REGIS, Ryan | ||||
| 06:49 | NJIT | GOOD! LAYUP by REGIS, Ryan | NJIT 55 - SJCBK 43 | (NJIT by 12) |
| 06:31 | NJIT | FOUL by BOND, William (1) | ||
| 06:31 | SJCBK | MISSED FT SHOT by COLEMAN, Donald | ||
| REBOUND (OFF) by ROGOWSKI, Jan | ||||
| 06:25 | SJCBK | GOOD! LAYUP by ORTIZ, David | NJIT 55 - SJCBK 45 | (NJIT by 10) |
| ASSIST by ROGOWSKI, Jan | ||||
| 05:58 | NJIT | GOOD! LAYUP by REGIS, Ryan | NJIT 57 - SJCBK 45 | (NJIT by 12) |
| 05:39 | SJCBK | GOOD! 3 PTR by ROGOWSKI, Jan | NJIT 57 - SJCBK 48 | (NJIT by 9) |
| ASSIST by MENDEZ, Johnny | ||||
| 05:25 | NJIT | MISSED JUMPER by MILLER, PJ | ||
| REBOUND (OFF) by WILSON, Jheryl | ||||
| 05:21 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (DEF) by ORTIZ, David | ||||
| 05:13 | SJCBK | GOOD! 3 PTR by MENDEZ, Johnny | NJIT 57 - SJCBK 51 | (NJIT by 6) |
| ASSIST by ORTIZ, David | ||||
| 05:03 | NJIT | TURNOVR by BOND, William | ||
| 04:53 | NJIT | FOUL by REGIS, Ryan (1) | ||
| 04:53 | SJCBK | MISSED FT SHOT by ORTIZ, David | ||
| REBOUND (DEF) by BOND, William | ||||
| 04:32 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by COLEMAN, Donald | ||||
| 04:24 | SJCBK | FOUL by COLEMAN, Donald (2) | ||
| 04:24 | SJCBK | TURNOVR by COLEMAN, Donald | ||
| 04:19 | SJCBK | FOUL by MENDEZ, Johnny (1) | ||
| 04:19 | NJIT | MISSED FT SHOT by MILLER, PJ | ||
| REBOUND (DEF) by KARASINSKI, Thomas | ||||
| 04:12 | SJCBK | TURNOVR by ORTIZ, David | ||
| 03:53 | NJIT | GOOD! JUMPER by WILKERSON, Isaiah (in the paint) | NJIT 59 - SJCBK 51 | (NJIT by 8) |
| 03:30 | SJCBK | MISSED LAYUP by COLEMAN, Donald | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 03:23 | NJIT | TURNOVR by MILLER, PJ | ||
| 03:20 | SJCBK | STEAL by MENDEZ, Johnny | ||
