|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | HINNENKAMP, Fred | f | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 16 |
| 24 | BEMBRY, Terry | f | 3-9 | 0-0 | 1-3 | 2-1 | 3 | 2 | 7 | 0 | 2 | 0 | 0 | 18 |
| 31 | GONZALEZ, Andrew | f | 5-16 | 2-5 | 15-20 | 3-2 | 5 | 4 | 27 | 3 | 2 | 1 | 1 | 40 |
| 12 | MOSS, Michael | g | 8-15 | 3-6 | 5-6 | 1-3 | 4 | 3 | 24 | 5 | 4 | 0 | 4 | 30 |
| 15 | ECHOLS, Shawn | g | 1-5 | 1-5 | 5-6 | 1-1 | 2 | 4 | 8 | 3 | 1 | 0 | 2 | 32 |
| 03 | DANIELS, Ben | - | 3-7 | 2-5 | 0-0 | 2-9 | 11 | 3 | 8 | 2 | 1 | 0 | 1 | 21 |
| 10 | THOMAS, Lamar | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 18 |
| 22 | OBETOH, Sammy | - | 1-6 | 0-0 | 2-2 | 1-2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
| 32 | ASP, Aaron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 35 | EVANS, Jonathan | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-62 | 8-22 | 30-39 | 15-20 | 35 | 26 | 84 | 15 | 12 | 2 | 9 | 200 | |
| 37.1% | 36.4% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 2-11 | 10-13 | |||||||||||
| 25.8% | 18.2% | 76.9% | ||||||||||||
| 2nd Half: | 15-31 | 6-11 | 20-26 | |||||||||||
| 48.4% | 54.5% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | WILKERSON, Isaiah | f | 9-10 | 2-2 | 3-4 | 3-2 | 5 | 4 | 23 | 1 | 3 | 0 | 1 | 31 |
| 33 | REGIS, Ryan | f | 2-2 | 0-0 | 0-0 | 2-0 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 17 |
| 01 | FLORES, Chris | g | 6-11 | 2-5 | 5-8 | 1-5 | 6 | 3 | 19 | 5 | 2 | 0 | 1 | 35 |
| 02 | MILLER, PJ | g | 0-2 | 0-0 | 5-9 | 0-2 | 2 | 3 | 5 | 6 | 5 | 0 | 0 | 29 |
| 13 | WILSON, Jheryl | g | 7-13 | 3-7 | 0-3 | 0-6 | 6 | 1 | 17 | 5 | 2 | 0 | 0 | 34 |
| 00 | ONYEBUCHI, Drew | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 8 |
| 03 | KEARSE, Lamar | - | 6-8 | 4-4 | 3-4 | 1-4 | 5 | 1 | 19 | 1 | 3 | 0 | 0 | 21 |
| 05 | SCHICKEL, Sammy | - | 3-8 | 1-4 | 0-0 | 1-4 | 5 | 2 | 7 | 2 | 0 | 1 | 0 | 13 |
| 50 | McCARTHY, Sean | - | 1-1 | 0-0 | 0-2 | 0-4 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 34-55 | 12-22 | 16-32 | 11-27 | 38 | 26 | 96 | 22 | 16 | 6 | 2 | 200 | |
| 61.8% | 54.5% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-30 | 10-15 | 1-4 | |||||||||||
| 63.3% | 66.7% | 25.0% | ||||||||||||
| 2nd Half: | 15-25 | 2-7 | 15-28 | |||||||||||
| 60.0% | 28.6% | 53.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Houston Baptist | 28 | 56 | 84 | Record: (1-15, 0-2 GWC) |
| NJIT | 49 | 47 | 96 | Record: (5-10, 2-0 GWC) |
|
Officials: Joe Battiato, Phil Sallustio, Gary Duda
Technical fouls: Houston Baptist-None. NJIT-None. Attendance: 420 |
Play-by-Play |
| 19:32 | NJIT | GOOD! 3 PTR by WILSON, Jheryl | NJIT 3 - HBU 0 | (NJIT by 3) |
| ASSIST by FLORES, Chris | ||||
| 19:25 | HBU | MISSED 3 PTR by ECHOLS, Shawn | ||
| REBOUND (OFF) by GONZALEZ, Andrew | ||||
| 19:21 | HBU | MISSED JUMPER by GONZALEZ, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:21 | HBU | FOUL by HINNENKAMP, Fred (1) | ||
| 19:07 | NJIT | GOOD! LAYUP by REGIS, Ryan | NJIT 5 - HBU 0 | (NJIT by 5) |
| ASSIST by FLORES, Chris | ||||
| 18:35 | HBU | MISSED LAYUP by MOSS, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:27 | HBU | TURNOVR by MOSS, Michael | ||
| 18:26 | NJIT | STEAL by FLORES, Chris | ||
| 18:24 | NJIT | TURNOVR by MILLER, PJ | ||
| 18:02 | HBU | GOOD! 3 PTR by MOSS, Michael | NJIT 5 - HBU 3 | (NJIT by 2) |
| ASSIST by HINNENKAMP, Fred | ||||
| 17:44 | NJIT | GOOD! LAYUP by FLORES, Chris | NJIT 7 - HBU 3 | (NJIT by 4) |
| 17:29 | HBU | MISSED 3 PTR by GONZALEZ, Andrew | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 17:20 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (DEF) by ECHOLS, Shawn | ||||
| 17:13 | NJIT | FOUL by REGIS, Ryan (1) | ||
| 17:13 | HBU | MISSED FT SHOT by GONZALEZ, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:13 | HBU | GOOD! FT SHOT by GONZALEZ, Andrew | NJIT 7 - HBU 4 | (NJIT by 3) |
| 17:01 | NJIT | MISSED JUMPER by FLORES, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:01 | NJIT | FOUL by ONYEBUCHI, Drew (1) | ||
| 16:40 | HBU | TURNOVR by HINNENKAMP, Fred | ||
| 16:31 | HBU | FOUL by ECHOLS, Shawn (1) | ||
| 16:14 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (OFF) by FLORES, Chris | ||||
| 16:10 | NJIT | GOOD! LAYUP by FLORES, Chris | NJIT 9 - HBU 4 | (NJIT by 5) |
| 16:03 | HBU | TURNOVR by BEMBRY, Terry | ||
| 15:32 | NJIT | GOOD! 3 PTR by WILSON, Jheryl | NJIT 12 - HBU 4 | (NJIT by 8) |
| ASSIST by FLORES, Chris | ||||
| 15:18 | NJIT | FOUL by WILKERSON, Isaiah (1) | ||
| 15:18 | HBU | TIMEOUT MEDIA | ||
| 15:12 | HBU | MISSED JUMPER by MOSS, Michael | ||
| REBOUND (OFF) by HINNENKAMP, Fred | ||||
| 15:05 | HBU | MISSED 3 PTR by ECHOLS, Shawn | ||
| REBOUND (OFF) by MOSS, Michael | ||||
| 15:00 | HBU | GOOD! LAYUP by MOSS, Michael | NJIT 12 - HBU 6 | (NJIT by 6) |
| 14:44 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (OFF) by ONYEBUCHI, Drew | ||||
| 14:41 | HBU | FOUL by HINNENKAMP, Fred (2) | ||
| 14:41 | NJIT | MISSED FT SHOT by ONYEBUCHI, Drew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:41 | NJIT | MISSED FT SHOT by ONYEBUCHI, Drew | ||
| REBOUND (DEF) by OBETOH, Sammy | ||||
| 14:31 | HBU | TURNOVR by OBETOH, Sammy | ||
| 14:16 | NJIT | GOOD! 3 PTR by KEARSE, Lamar | NJIT 15 - HBU 6 | (NJIT by 9) |
| ASSIST by WILSON, Jheryl | ||||
| 13:53 | HBU | TURNOVR by ECHOLS, Shawn | ||
| 13:40 | NJIT | TURNOVR by MILLER, PJ | ||
| 13:21 | HBU | MISSED JUMPER by OBETOH, Sammy | ||
| 13:21 | NJIT | BLOCK by REGIS, Ryan | ||
| REBOUND (OFF) by OBETOH, Sammy | ||||
| 13:15 | HBU | MISSED JUMPER by GONZALEZ, Andrew | ||
| REBOUND (DEF) by SCHICKEL, Sammy | ||||
| 13:07 | NJIT | MISSED 3 PTR by SCHICKEL, Sammy | ||
| REBOUND (DEF) by OBETOH, Sammy | ||||
| 12:47 | HBU | GOOD! 3 PTR by MOSS, Michael | NJIT 15 - HBU 9 | (NJIT by 6) |
| ASSIST by GONZALEZ, Andrew | ||||
| 12:19 | NJIT | GOOD! 3 PTR by SCHICKEL, Sammy | NJIT 18 - HBU 9 | (NJIT by 9) |
| ASSIST by WILSON, Jheryl | ||||
| 11:57 | NJIT | FOUL by SCHICKEL, Sammy (1) | ||
| 11:57 | HBU | TIMEOUT media | ||
| 11:57 | HBU | GOOD! FT SHOT by MOSS, Michael | NJIT 18 - HBU 10 | (NJIT by 8) |
| 11:57 | HBU | GOOD! FT SHOT by MOSS, Michael | NJIT 18 - HBU 11 | (NJIT by 7) |
| 11:33 | HBU | FOUL by THOMAS, Lamar (1) | ||
| 11:33 | NJIT | GOOD! FT SHOT by KEARSE, Lamar | NJIT 19 - HBU 11 | (NJIT by 8) |
| 11:33 | NJIT | MISSED FT SHOT by KEARSE, Lamar | ||
| REBOUND (OFF) by KEARSE, Lamar | ||||
| 11:30 | NJIT | GOOD! 3 PTR by FLORES, Chris | NJIT 22 - HBU 11 | (NJIT by 11) |
| ASSIST by KEARSE, Lamar | ||||
| 11:06 | HBU | MISSED JUMPER by GONZALEZ, Andrew | ||
| REBOUND (OFF) by GONZALEZ, Andrew | ||||
| 10:46 | HBU | MISSED 3 PTR by EVANS, Jonathan | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 10:37 | NJIT | MISSED LAYUP by MILLER, PJ | ||
| 10:37 | HBU | BLOCK by THOMAS, Lamar | ||
| REBOUND (DEF) by EVANS, Jonathan | ||||
| 10:31 | HBU | FOUL by GONZALEZ, Andrew (1) | ||
| 10:31 | HBU | TURNOVR by GONZALEZ, Andrew | ||
| 10:01 | NJIT | GOOD! 3 PTR by WILKERSON, Isaiah | NJIT 25 - HBU 11 | (NJIT by 14) |
| ASSIST by ONYEBUCHI, Drew | ||||
| 09:43 | HBU | MISSED JUMPER by OBETOH, Sammy | ||
| REBOUND (DEF) by KEARSE, Lamar | ||||
| 09:36 | NJIT | GOOD! LAYUP by FLORES, Chris (fastbreak) | NJIT 27 - HBU 11 | (NJIT by 16) |
| ASSIST by MILLER, PJ | ||||
| 09:25 | HBU | GOOD! DUNK by OBETOH, Sammy | NJIT 27 - HBU 13 | (NJIT by 14) |
| ASSIST by DANIELS, Ben | ||||
| 09:25 | NJIT | FOUL by ONYEBUCHI, Drew (2) | ||
| 09:25 | HBU | GOOD! FT SHOT by OBETOH, Sammy | NJIT 27 - HBU 14 | (NJIT by 13) |
| 09:25 | HBU | GOOD! FT SHOT by OBETOH, Sammy | NJIT 27 - HBU 15 | (NJIT by 12) |
| 09:19 | HBU | MISSED LAYUP by OBETOH, Sammy | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 09:13 | NJIT | MISSED LAYUP by KEARSE, Lamar | ||
| REBOUND (DEF) by DANIELS, Ben | ||||
| 09:05 | HBU | MISSED JUMPER by OBETOH, Sammy | ||
| 09:05 | NJIT | BLOCK by REGIS, Ryan | ||
| REBOUND (OFF) by THOMAS, Lamar | ||||
| 09:00 | HBU | GOOD! LAYUP by THOMAS, Lamar | NJIT 27 - HBU 17 | (NJIT by 10) |
| 08:50 | NJIT | TURNOVR by MILLER, PJ | ||
| 08:49 | HBU | STEAL by GONZALEZ, Andrew | ||
| 08:45 | NJIT | FOUL by MILLER, PJ (1) | ||
| 08:35 | HBU | FOUL by BEMBRY, Terry (1) | ||
| 08:35 | HBU | TURNOVR by BEMBRY, Terry | ||
| 07:58 | NJIT | TURNOVR by (TEAM) | ||
| 07:43 | NJIT | FOUL by MILLER, PJ (2) | ||
| 07:43 | HBU | TIMEOUT MEDIA | ||
| 07:43 | HBU | GOOD! FT SHOT by ECHOLS, Shawn | NJIT 27 - HBU 18 | (NJIT by 9) |
| 07:43 | HBU | GOOD! FT SHOT by ECHOLS, Shawn | NJIT 27 - HBU 19 | (NJIT by 8) |
| 07:23 | NJIT | MISSED LAYUP by KEARSE, Lamar | ||
| 07:23 | HBU | BLOCK by GONZALEZ, Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:13 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (OFF) by REGIS, Ryan | ||||
| 07:09 | NJIT | GOOD! LAYUP by REGIS, Ryan | NJIT 29 - HBU 19 | (NJIT by 10) |
| 07:02 | NJIT | FOUL by REGIS, Ryan (2) | ||
| 07:02 | HBU | MISSED FT SHOT by GONZALEZ, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:02 | HBU | GOOD! FT SHOT by GONZALEZ, Andrew | NJIT 29 - HBU 20 | (NJIT by 9) |
| 06:46 | NJIT | GOOD! 3 PTR by WILSON, Jheryl | NJIT 32 - HBU 20 | (NJIT by 12) |
| ASSIST by WILKERSON, Isaiah | ||||
| 06:32 | HBU | MISSED JUMPER by BEMBRY, Terry | ||
| 06:32 | NJIT | BLOCK by McCARTHY, Sean | ||
| REBOUND (DEF) by KEARSE, Lamar | ||||
| 06:24 | NJIT | GOOD! LAYUP by WILKERSON, Isaiah (fastbreak) | NJIT 34 - HBU 20 | (NJIT by 14) |
| ASSIST by WILSON, Jheryl | ||||
| 06:14 | NJIT | FOUL by McCARTHY, Sean (1) | ||
| 06:14 | HBU | MISSED FT SHOT by GONZALEZ, Andrew | ||
| REBOUND (DEF) by McCARTHY, Sean | ||||
| 06:06 | NJIT | GOOD! 3 PTR by KEARSE, Lamar | NJIT 37 - HBU 20 | (NJIT by 17) |
| ASSIST by FLORES, Chris | ||||
| 06:02 | HBU | TIMEOUT 30sec | ||
| 05:37 | HBU | MISSED JUMPER by BEMBRY, Terry | ||
| REBOUND (OFF) by BEMBRY, Terry | ||||
| 05:13 | HBU | MISSED 3 PTR by MOSS, Michael | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 05:09 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 05:08 | HBU | STEAL by MOSS, Michael | ||
| 05:05 | HBU | GOOD! LAYUP by GONZALEZ, Andrew (fastbreak) | NJIT 37 - HBU 22 | (NJIT by 15) |
| ASSIST by MOSS, Michael | ||||
| 04:35 | NJIT | TURNOVR by FLORES, Chris | ||
| 04:34 | HBU | STEAL by MOSS, Michael | ||
| 04:22 | HBU | MISSED JUMPER by OBETOH, Sammy | ||
| 04:22 | NJIT | BLOCK by McCARTHY, Sean | ||
| REBOUND (DEF) by KEARSE, Lamar | ||||
| 04:17 | NJIT | TURNOVR by KEARSE, Lamar | ||
| 03:52 | NJIT | FOUL by FLORES, Chris (1) | ||
| 03:52 | HBU | TIMEOUT MEDIA | ||
| 03:52 | HBU | GOOD! FT SHOT by MOSS, Michael | NJIT 37 - HBU 23 | (NJIT by 14) |
| 03:52 | HBU | GOOD! FT SHOT by MOSS, Michael | NJIT 37 - HBU 24 | (NJIT by 13) |
| 03:37 | NJIT | FOUL by WILSON, Jheryl (1) | ||
| 03:37 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 03:14 | HBU | TURNOVR by GONZALEZ, Andrew | ||
| 02:57 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (DEF) by DANIELS, Ben | ||||
| 02:41 | HBU | GOOD! LAYUP by DANIELS, Ben | NJIT 37 - HBU 26 | (NJIT by 11) |
| ASSIST by GONZALEZ, Andrew | ||||
| 02:22 | NJIT | GOOD! JUMPER by KEARSE, Lamar | NJIT 39 - HBU 26 | (NJIT by 13) |
| 02:07 | HBU | GOOD! JUMPER by MOSS, Michael | NJIT 39 - HBU 28 | (NJIT by 11) |
| 01:54 | NJIT | GOOD! JUMPER by SCHICKEL, Sammy | NJIT 41 - HBU 28 | (NJIT by 13) |
| 01:38 | HBU | MISSED JUMPER by GONZALEZ, Andrew | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 01:28 | NJIT | MISSED 3 PTR by SCHICKEL, Sammy | ||
| REBOUND (OFF) by SCHICKEL, Sammy | ||||
| 01:22 | NJIT | GOOD! 3 PTR by KEARSE, Lamar | NJIT 44 - HBU 28 | (NJIT by 16) |
| ASSIST by McCARTHY, Sean | ||||
| 01:00 | HBU | MISSED 3 PTR by GONZALEZ, Andrew | ||
| REBOUND (OFF) by DANIELS, Ben | ||||
| 00:52 | HBU | MISSED JUMPER by MOSS, Michael | ||
| REBOUND (DEF) by SCHICKEL, Sammy | ||||
| 00:47 | NJIT | GOOD! LAYUP by WILSON, Jheryl (fastbreak) | NJIT 46 - HBU 28 | (NJIT by 18) |
| ASSIST by SCHICKEL, Sammy | ||||
| 00:26 | HBU | MISSED 3 PTR by DANIELS, Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:22 | HBU | MISSED 3 PTR by DANIELS, Ben | ||
| REBOUND (OFF) by ECHOLS, Shawn | ||||
| 00:18 | HBU | MISSED 3 PTR by DANIELS, Ben | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 00:13 | NJIT | TIMEOUT 30sec | ||
| 00:01 | NJIT | GOOD! 3 PTR by KEARSE, Lamar | NJIT 49 - HBU 28 | (NJIT by 21) |
| ASSIST by WILSON, Jheryl |
| 19:50 | NJIT | TURNOVR by MILLER, PJ | NJIT 49 - HBU 28 | (NJIT by 21) |
| 19:48 | HBU | STEAL by MOSS, Michael | ||
| 19:33 | HBU | MISSED JUMPER by BEMBRY, Terry | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 19:12 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (OFF) by WILKERSON, Isaiah | ||||
| 19:09 | NJIT | GOOD! LAYUP by WILKERSON, Isaiah | NJIT 51 - HBU 28 | (NJIT by 23) |
| 19:01 | HBU | GOOD! 3 PTR by GONZALEZ, Andrew | NJIT 51 - HBU 31 | (NJIT by 20) |
| ASSIST by ECHOLS, Shawn | ||||
| 18:34 | NJIT | GOOD! LAYUP by FLORES, Chris | NJIT 53 - HBU 31 | (NJIT by 22) |
| ASSIST by WILSON, Jheryl | ||||
| 18:16 | HBU | MISSED JUMPER by BEMBRY, Terry | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 18:06 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (OFF) by REGIS, Ryan | ||||
| 18:02 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:52 | HBU | MISSED 3 PTR by ECHOLS, Shawn | ||
| REBOUND (OFF) by HINNENKAMP, Fred | ||||
| 17:42 | NJIT | FOUL by FLORES, Chris (2) | ||
| 17:23 | HBU | GOOD! LAYUP by BEMBRY, Terry | NJIT 53 - HBU 33 | (NJIT by 20) |
| ASSIST by MOSS, Michael | ||||
| 17:23 | NJIT | FOUL by REGIS, Ryan (3) | ||
| 17:23 | HBU | GOOD! FT SHOT by BEMBRY, Terry | NJIT 53 - HBU 34 | (NJIT by 19) |
| 17:08 | HBU | FOUL by BEMBRY, Terry (2) | ||
| 17:06 | NJIT | MISSED LAYUP by WILKERSON, Isaiah | ||
| REBOUND (DEF) by MOSS, Michael | ||||
| 16:54 | HBU | MISSED JUMPER by GONZALEZ, Andrew | ||
| 16:54 | NJIT | BLOCK by ONYEBUCHI, Drew | ||
| REBOUND (OFF) by GONZALEZ, Andrew | ||||
| 16:49 | HBU | MISSED JUMPER by GONZALEZ, Andrew | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 16:32 | NJIT | GOOD! JUMPER by WILSON, Jheryl | NJIT 55 - HBU 34 | (NJIT by 21) |
| 16:13 | HBU | MISSED JUMPER by BEMBRY, Terry | ||
| REBOUND (OFF) by BEMBRY, Terry | ||||
| 16:10 | HBU | GOOD! LAYUP by BEMBRY, Terry | NJIT 55 - HBU 36 | (NJIT by 19) |
| 15:41 | NJIT | GOOD! JUMPER by WILKERSON, Isaiah | NJIT 57 - HBU 36 | (NJIT by 21) |
| 15:30 | HBU | GOOD! JUMPER by GONZALEZ, Andrew | NJIT 57 - HBU 38 | (NJIT by 19) |
| 15:11 | NJIT | MISSED JUMPER by FLORES, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:10 | NJIT | TIMEOUT MEDIA | ||
| 15:04 | HBU | FOUL by EVANS, Jonathan (1) | ||
| 14:47 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (DEF) by BEMBRY, Terry | ||||
| 14:25 | HBU | MISSED JUMPER by BEMBRY, Terry | ||
| REBOUND (DEF) by McCARTHY, Sean | ||||
| 14:18 | HBU | FOUL by ECHOLS, Shawn (2) | ||
| 14:18 | NJIT | GOOD! FT SHOT by FLORES, Chris | NJIT 58 - HBU 38 | (NJIT by 20) |
| 14:18 | NJIT | GOOD! FT SHOT by FLORES, Chris | NJIT 59 - HBU 38 | (NJIT by 21) |
| 14:08 | NJIT | FOUL by FLORES, Chris (3) | ||
| 14:08 | HBU | GOOD! FT SHOT by GONZALEZ, Andrew | NJIT 59 - HBU 39 | (NJIT by 20) |
| 14:08 | HBU | GOOD! FT SHOT by GONZALEZ, Andrew | NJIT 59 - HBU 40 | (NJIT by 19) |
| 14:03 | HBU | FOUL by EVANS, Jonathan (2) | ||
| 13:53 | NJIT | GOOD! LAYUP by WILKERSON, Isaiah | NJIT 61 - HBU 40 | (NJIT by 21) |
| 13:24 | HBU | GOOD! 3 PTR by DANIELS, Ben | NJIT 61 - HBU 43 | (NJIT by 18) |
| ASSIST by EVANS, Jonathan | ||||
| 13:11 | NJIT | GOOD! JUMPER by SCHICKEL, Sammy | NJIT 63 - HBU 43 | (NJIT by 20) |
| ASSIST by MILLER, PJ | ||||
| 13:01 | HBU | MISSED JUMPER by GONZALEZ, Andrew | ||
| REBOUND (DEF) by SCHICKEL, Sammy | ||||
| 12:55 | NJIT | GOOD! LAYUP by KEARSE, Lamar (fastbreak) | NJIT 65 - HBU 43 | (NJIT by 22) |
| ASSIST by SCHICKEL, Sammy | ||||
| 12:43 | NJIT | FOUL by WILKERSON, Isaiah (2) | ||
| 12:43 | HBU | GOOD! FT SHOT by GONZALEZ, Andrew | NJIT 65 - HBU 44 | (NJIT by 21) |
| 12:43 | HBU | GOOD! FT SHOT by GONZALEZ, Andrew | NJIT 65 - HBU 45 | (NJIT by 20) |
| 12:43 | HBU | TIMEOUT 30sec | ||
| 12:29 | NJIT | MISSED JUMPER by SCHICKEL, Sammy | ||
| REBOUND (DEF) by GONZALEZ, Andrew | ||||
| 11:56 | HBU | MISSED JUMPER by DANIELS, Ben | ||
| 11:56 | NJIT | BLOCK by SCHICKEL, Sammy | ||
| REBOUND (DEF) by SCHICKEL, Sammy | ||||
| 11:52 | NJIT | TIMEOUT MEDIA | ||
| 11:48 | NJIT | TURNOVR by KEARSE, Lamar | ||
| 11:48 | HBU | STEAL by ECHOLS, Shawn | ||
| 11:36 | NJIT | FOUL by SCHICKEL, Sammy (2) | ||
| 11:33 | HBU | GOOD! LAYUP by MOSS, Michael | NJIT 65 - HBU 47 | (NJIT by 18) |
| ASSIST by ECHOLS, Shawn | ||||
| 11:24 | NJIT | MISSED LAYUP by SCHICKEL, Sammy | ||
| REBOUND (DEF) by MOSS, Michael | ||||
| 11:16 | HBU | GOOD! 3 PTR by ECHOLS, Shawn (fastbreak) | NJIT 65 - HBU 50 | (NJIT by 15) |
| ASSIST by MOSS, Michael | ||||
| 10:53 | NJIT | MISSED 3 PTR by SCHICKEL, Sammy | ||
| REBOUND (OFF) by WILKERSON, Isaiah | ||||
| 10:50 | HBU | FOUL by EVANS, Jonathan (3) | ||
| 10:50 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | NJIT 66 - HBU 50 | (NJIT by 16) |
| 10:50 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | NJIT 67 - HBU 50 | (NJIT by 17) |
| 10:45 | HBU | GOOD! JUMPER by MOSS, Michael | NJIT 67 - HBU 52 | (NJIT by 15) |
| 10:29 | NJIT | GOOD! LAYUP by WILSON, Jheryl | NJIT 69 - HBU 52 | (NJIT by 17) |
| 10:21 | HBU | MISSED 3 PTR by ECHOLS, Shawn | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 10:12 | NJIT | GOOD! 3 PTR by WILKERSON, Isaiah | NJIT 72 - HBU 52 | (NJIT by 20) |
| ASSIST by MILLER, PJ | ||||
| 09:56 | HBU | GOOD! JUMPER by MOSS, Michael (in the paint) | NJIT 72 - HBU 54 | (NJIT by 18) |
| 09:39 | NJIT | MISSED JUMPER by MILLER, PJ | ||
| REBOUND (DEF) by DANIELS, Ben | ||||
| 09:32 | HBU | TURNOVR by MOSS, Michael | ||
| 09:31 | NJIT | STEAL by WILKERSON, Isaiah | ||
| 09:07 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 09:06 | HBU | STEAL by MOSS, Michael | ||
| 08:57 | HBU | GOOD! JUMPER by THOMAS, Lamar | NJIT 72 - HBU 56 | (NJIT by 16) |
| ASSIST by DANIELS, Ben | ||||
| 08:25 | NJIT | GOOD! JUMPER by WILSON, Jheryl | NJIT 74 - HBU 56 | (NJIT by 18) |
| 08:03 | HBU | GOOD! 3 PTR by MOSS, Michael | NJIT 74 - HBU 59 | (NJIT by 15) |
| ASSIST by ECHOLS, Shawn | ||||
| 07:41 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 07:39 | HBU | STEAL by DANIELS, Ben | ||
| 07:37 | NJIT | FOUL by REGIS, Ryan (4) | ||
| 07:37 | HBU | TIMEOUT MEDIA | ||
| 07:37 | HBU | GOOD! FT SHOT by GONZALEZ, Andrew | NJIT 74 - HBU 60 | (NJIT by 14) |
| 07:37 | HBU | GOOD! FT SHOT by GONZALEZ, Andrew | NJIT 74 - HBU 61 | (NJIT by 13) |
| 07:18 | NJIT | GOOD! JUMPER by WILKERSON, Isaiah (in the paint) | NJIT 76 - HBU 61 | (NJIT by 15) |
| 07:04 | NJIT | FOUL by ONYEBUCHI, Drew (3) | ||
| 07:04 | HBU | GOOD! FT SHOT by GONZALEZ, Andrew | NJIT 76 - HBU 62 | (NJIT by 14) |
| 07:04 | HBU | GOOD! FT SHOT by GONZALEZ, Andrew | NJIT 76 - HBU 63 | (NJIT by 13) |
| 06:46 | NJIT | TURNOVR by MILLER, PJ | ||
| 06:45 | HBU | STEAL by ECHOLS, Shawn | ||
| 06:37 | HBU | GOOD! JUMPER by BEMBRY, Terry | NJIT 76 - HBU 65 | (NJIT by 11) |
