|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | REGIS, Ryan | f | 0-1 | 0-0 | 1-4 | 4-2 | 6 | 4 | 1 | 0 | 3 | 0 | 1 | 19 |
| 01 | FLORES, Chris | g | 8-13 | 4-6 | 8-10 | 2-6 | 8 | 2 | 28 | 2 | 2 | 1 | 2 | 35 |
| 02 | MILLER, PJ | g | 3-6 | 0-1 | 3-4 | 1-0 | 1 | 2 | 9 | 2 | 2 | 0 | 1 | 30 |
| 13 | WILSON, Jheryl | g | 1-7 | 1-4 | 0-0 | 0-4 | 4 | 5 | 3 | 1 | 2 | 0 | 1 | 24 |
| 20 | WILKERSON, Isaiah | g | 6-11 | 2-6 | 2-3 | 5-2 | 7 | 2 | 16 | 0 | 5 | 0 | 1 | 35 |
| 00 | ONYEBUCHI, Drew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | KEARSE, Lamar | - | 2-4 | 1-2 | 3-4 | 0-1 | 1 | 2 | 8 | 2 | 3 | 0 | 1 | 14 |
| 05 | SCHICKEL, Sammy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 11 | SCHICKEL, Teddy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | SILCOTT, Kherel | - | 0-0 | 0-0 | 2-6 | 1-4 | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 14 |
| 15 | JOHNSON, Dytanya | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 25 | OHRI, Arjun | - | 1-4 | 1-4 | 2-2 | 0-2 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-48 | 9-23 | 21-33 | 14-24 | 38 | 23 | 72 | 9 | 20 | 2 | 8 | 200 | |
| 43.8% | 39.1% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 5-13 | 6-10 | |||||||||||
| 54.2% | 38.5% | 60.0% | ||||||||||||
| 2nd Half: | 8-24 | 4-10 | 15-23 | |||||||||||
| 33.3% | 40.0% | 65.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | THOMAS, Lamar | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 16 |
| 13 | HINNENKAMP, Fred | f | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 23 |
| 12 | MOSS, Michael | g | 1-7 | 0-2 | 3-4 | 0-5 | 5 | 4 | 5 | 5 | 3 | 0 | 2 | 35 |
| 15 | ECHOLS, Shawn | g | 4-5 | 1-1 | 0-1 | 0-0 | 0 | 5 | 9 | 1 | 3 | 0 | 1 | 33 |
| 31 | GONZALEZ, Andrew | g | 7-19 | 2-10 | 13-16 | 4-4 | 8 | 3 | 29 | 0 | 8 | 0 | 1 | 37 |
| 03 | DANIELS, Ben | - | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 19 |
| 24 | BEMBRY, Terry | - | 3-4 | 0-0 | 4-7 | 1-3 | 4 | 1 | 10 | 0 | 2 | 1 | 0 | 24 |
| 35 | EVANS, Jonathan | - | 1-2 | 1-2 | 2-2 | 0-0 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-45 | 6-20 | 22-30 | 7-20 | 27 | 22 | 66 | 8 | 19 | 2 | 6 | 200 | |
| 42.2% | 30.0% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 5-12 | 10-13 | |||||||||||
| 43.5% | 41.7% | 76.9% | ||||||||||||
| 2nd Half: | 9-22 | 1-8 | 12-17 | |||||||||||
| 40.9% | 12.5% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NJIT | 37 | 35 | 72 | Record: (12-12, 6-1 GWC) |
| Houston Baptist | 35 | 31 | 66 | Record: (3-22, 2-7 GWC) |
|
Officials: Darron George, Brad Fowler, Kyle Ingram
Technical fouls: NJIT-None. Houston Baptist-None. Attendance: 672 |
Play-by-Play |
| 19:44 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:26 | HBU | GOOD! LAYUP by ECHOLS, Shawn | HBU 2 - NJIT 0 | (HBU by 2) |
| 18:55 | NJIT | TURNOVR by FLORES, Chris | ||
| 18:37 | HBU | GOOD! JUMPER by MOSS, Michael (in the paint) | HBU 4 - NJIT 0 | (HBU by 4) |
| 18:22 | NJIT | GOOD! JUMPER by WILKERSON, Isaiah | HBU 4 - NJIT 2 | (HBU by 2) |
| 18:05 | NJIT | FOUL by WILSON, Jheryl (1) | ||
| 18:05 | HBU | GOOD! FT SHOT by MOSS, Michael | HBU 5 - NJIT 2 | (HBU by 3) |
| 18:05 | HBU | GOOD! FT SHOT by MOSS, Michael | HBU 6 - NJIT 2 | (HBU by 4) |
| 17:52 | NJIT | GOOD! JUMPER by FLORES, Chris | HBU 6 - NJIT 4 | (HBU by 2) |
| 17:27 | HBU | MISSED JUMPER by HINNENKAMP, Fred | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 17:02 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:46 | HBU | TURNOVR by GONZALEZ, Andrew | ||
| 16:21 | NJIT | TURNOVR by MILLER, PJ | ||
| 16:19 | HBU | STEAL by MOSS, Michael | ||
| 16:15 | HBU | GOOD! 3 PTR by GONZALEZ, Andrew | HBU 9 - NJIT 4 | (HBU by 5) |
| ASSIST by MOSS, Michael | ||||
| 16:04 | NJIT | FOUL by REGIS, Ryan (1) | ||
| 16:04 | NJIT | TURNOVR by REGIS, Ryan | ||
| 15:53 | NJIT | FOUL by WILKERSON, Isaiah (1) | ||
| 15:53 | HBU | TIMEOUT MEDIA | ||
| 15:53 | HBU | GOOD! FT SHOT by GONZALEZ, Andrew | HBU 10 - NJIT 4 | (HBU by 6) |
| 15:53 | HBU | GOOD! FT SHOT by GONZALEZ, Andrew | HBU 11 - NJIT 4 | (HBU by 7) |
| 15:48 | HBU | FOUL by HINNENKAMP, Fred (1) | ||
| 15:31 | NJIT | GOOD! 3 PTR by KEARSE, Lamar | HBU 11 - NJIT 7 | (HBU by 4) |
| ASSIST by JOHNSON, Dytanya | ||||
| 15:12 | HBU | MISSED JUMPER by MOSS, Michael | ||
| REBOUND (DEF) by JOHNSON, Dytanya | ||||
| 14:48 | NJIT | MISSED 3 PTR by WILKERSON, Isaiah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:30 | HBU | MISSED JUMPER by BEMBRY, Terry | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 14:21 | NJIT | GOOD! JUMPER by FLORES, Chris (in the paint) | HBU 11 - NJIT 9 | (HBU by 2) |
| 14:00 | HBU | GOOD! LAYUP by BEMBRY, Terry | HBU 13 - NJIT 9 | (HBU by 4) |
| ASSIST by MOSS, Michael | ||||
| 13:52 | NJIT | TURNOVR by KEARSE, Lamar | ||
| 13:23 | HBU | MISSED 3 PTR by EVANS, Jonathan | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 13:05 | NJIT | MISSED JUMPER by KEARSE, Lamar | ||
| REBOUND (DEF) by BEMBRY, Terry | ||||
| 12:57 | HBU | GOOD! 3 PTR by GONZALEZ, Andrew | HBU 16 - NJIT 9 | (HBU by 7) |
| 12:56 | NJIT | FOUL by FLORES, Chris (1) | ||
| 12:56 | HBU | GOOD! FT SHOT by GONZALEZ, Andrew | HBU 17 - NJIT 9 | (HBU by 8) |
| 12:42 | NJIT | TURNOVR by KEARSE, Lamar | ||
| 12:41 | HBU | STEAL by EVANS, Jonathan | ||
| 12:34 | HBU | TURNOVR by GONZALEZ, Andrew | ||
| 12:33 | NJIT | STEAL by OHRI, Arjun | ||
| 12:27 | NJIT | MISSED 3 PTR by OHRI, Arjun | ||
| REBOUND (DEF) by THOMAS, Lamar | ||||
| 12:25 | NJIT | FOUL by ONYEBUCHI, Drew (1) | ||
| 12:14 | HBU | MISSED 3 PTR by GONZALEZ, Andrew | ||
| REBOUND (DEF) by KEARSE, Lamar | ||||
| 12:07 | HBU | FOUL by DANIELS, Ben (1) | ||
| 11:54 | NJIT | GOOD! JUMPER by KEARSE, Lamar (in the paint) | HBU 17 - NJIT 11 | (HBU by 6) |
| 11:30 | HBU | GOOD! 3 PTR by ECHOLS, Shawn | HBU 20 - NJIT 11 | (HBU by 9) |
| 11:14 | NJIT | FOUL by KEARSE, Lamar (1) | ||
| 11:14 | NJIT | TURNOVR by KEARSE, Lamar | ||
| 11:14 | HBU | TIMEOUT MEDIA | ||
| 10:53 | HBU | MISSED 3 PTR by DANIELS, Ben | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 10:44 | NJIT | GOOD! 3 PTR by OHRI, Arjun | HBU 20 - NJIT 14 | (HBU by 6) |
| ASSIST by FLORES, Chris | ||||
| 10:32 | NJIT | FOUL by KEARSE, Lamar (2) | ||
| 10:32 | HBU | MISSED FT SHOT by ECHOLS, Shawn | ||
| REBOUND (DEF) by REGIS, Ryan | ||||
| 10:25 | NJIT | TURNOVR by SCHICKEL, Sammy | ||
| 10:25 | HBU | STEAL by GONZALEZ, Andrew | ||
| 10:21 | HBU | FOUL by GONZALEZ, Andrew (1) | ||
| 10:21 | HBU | TURNOVR by GONZALEZ, Andrew | ||
| 10:01 | NJIT | GOOD! 3 PTR by WILSON, Jheryl | HBU 20 - NJIT 17 | (HBU by 3) |
| ASSIST by OHRI, Arjun | ||||
| 09:25 | HBU | TURNOVR by BEMBRY, Terry | ||
| 09:12 | NJIT | FOUL by MILLER, PJ (1) | ||
| 09:12 | NJIT | TURNOVR by MILLER, PJ | ||
| 08:48 | HBU | GOOD! JUMPER by BEMBRY, Terry (in the paint) | HBU 22 - NJIT 17 | (HBU by 5) |
| 08:12 | NJIT | TURNOVR by REGIS, Ryan | ||
| 08:11 | HBU | STEAL by HINNENKAMP, Fred | ||
| 08:06 | HBU | MISSED JUMPER by GONZALEZ, Andrew | ||
| REBOUND (DEF) by OHRI, Arjun | ||||
| 07:46 | NJIT | MISSED 3 PTR by OHRI, Arjun | ||
| REBOUND (OFF) by MILLER, PJ | ||||
| 07:38 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (OFF) by REGIS, Ryan | ||||
| 07:33 | HBU | FOUL by MOSS, Michael (1) | ||
| 07:33 | NJIT | TIMEOUT MEDIA | ||
| 07:33 | NJIT | MISSED FT SHOT by REGIS, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:33 | NJIT | MISSED FT SHOT by REGIS, Ryan | ||
| REBOUND (DEF) by MOSS, Michael | ||||
| 07:22 | HBU | TURNOVR by MOSS, Michael | ||
| 07:21 | NJIT | STEAL by WILSON, Jheryl | ||
| 07:17 | NJIT | GOOD! LAYUP by MILLER, PJ (fastbreak) | HBU 22 - NJIT 19 | (HBU by 3) |
| ASSIST by WILSON, Jheryl | ||||
| 07:08 | HBU | GOOD! 3 PTR by HINNENKAMP, Fred | HBU 25 - NJIT 19 | (HBU by 6) |
| ASSIST by EVANS, Jonathan | ||||
| 06:38 | NJIT | MISSED 3 PTR by MILLER, PJ | ||
| REBOUND (DEF) by GONZALEZ, Andrew | ||||
| 06:17 | HBU | MISSED 3 PTR by GONZALEZ, Andrew | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 06:08 | NJIT | GOOD! JUMPER by FLORES, Chris | HBU 25 - NJIT 21 | (HBU by 4) |
| 05:41 | NJIT | FOUL by REGIS, Ryan (2) | ||
| 05:41 | HBU | GOOD! FT SHOT by BEMBRY, Terry | HBU 26 - NJIT 21 | (HBU by 5) |
| 05:41 | HBU | MISSED FT SHOT by BEMBRY, Terry | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 05:28 | NJIT | GOOD! 3 PTR by FLORES, Chris | HBU 26 - NJIT 24 | (HBU by 2) |
| ASSIST by MILLER, PJ | ||||
| 04:57 | HBU | MISSED JUMPER by ECHOLS, Shawn | ||
| REBOUND (DEF) by JOHNSON, Dytanya | ||||
| 04:54 | NJIT | TURNOVR by JOHNSON, Dytanya | ||
| 04:53 | HBU | STEAL by MOSS, Michael | ||
| 04:49 | HBU | MISSED 3 PTR by GONZALEZ, Andrew | ||
| REBOUND (OFF) by BEMBRY, Terry | ||||
| 04:43 | NJIT | FOUL by WILSON, Jheryl (2) | ||
| 04:43 | HBU | GOOD! FT SHOT by BEMBRY, Terry | HBU 27 - NJIT 24 | (HBU by 3) |
| 04:43 | HBU | GOOD! FT SHOT by BEMBRY, Terry | HBU 28 - NJIT 24 | (HBU by 4) |
| 04:18 | HBU | FOUL by EVANS, Jonathan (1) | ||
| 04:18 | NJIT | MISSED FT SHOT by WILKERSON, Isaiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:18 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | HBU 28 - NJIT 25 | (HBU by 3) |
| 04:13 | HBU | TIMEOUT 30sec | ||
| 03:59 | HBU | GOOD! 3 PTR by EVANS, Jonathan | HBU 31 - NJIT 25 | (HBU by 6) |
| ASSIST by MOSS, Michael | ||||
| 03:33 | NJIT | GOOD! JUMPER by WILKERSON, Isaiah | HBU 31 - NJIT 27 | (HBU by 4) |
| ASSIST by FLORES, Chris | ||||
| 03:13 | HBU | TURNOVR by BEMBRY, Terry | ||
| 03:13 | NJIT | TIMEOUT MEDIA | ||
| 02:54 | NJIT | GOOD! 3 PTR by WILKERSON, Isaiah | HBU 31 - NJIT 30 | (HBU by 1) |
| ASSIST by MILLER, PJ | ||||
| 02:39 | HBU | FOUL by GONZALEZ, Andrew (2) | ||
| 02:39 | HBU | TURNOVR by GONZALEZ, Andrew | ||
| 02:14 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:53 | HBU | MISSED 3 PTR by MOSS, Michael | ||
| REBOUND (OFF) by GONZALEZ, Andrew | ||||
| 01:48 | HBU | TURNOVR by GONZALEZ, Andrew | ||
| 01:47 | NJIT | STEAL by FLORES, Chris | ||
| 01:44 | NJIT | GOOD! DUNK by MILLER, PJ (fastbreak) | NJIT 32 - HBU 31 | (NJIT by 1) |
| 01:30 | HBU | MISSED 3 PTR by GONZALEZ, Andrew | ||
| REBOUND (DEF) by OHRI, Arjun | ||||
| 01:26 | HBU | FOUL by MOSS, Michael (2) | ||
| 01:26 | NJIT | GOOD! FT SHOT by OHRI, Arjun | NJIT 33 - HBU 31 | (NJIT by 2) |
| 01:26 | NJIT | GOOD! FT SHOT by OHRI, Arjun | NJIT 34 - HBU 31 | (NJIT by 3) |
| 01:14 | HBU | TURNOVR by EVANS, Jonathan | ||
| 01:13 | NJIT | STEAL by MILLER, PJ | ||
| 01:10 | HBU | FOUL by ECHOLS, Shawn (1) | ||
| 01:10 | NJIT | GOOD! FT SHOT by FLORES, Chris | NJIT 35 - HBU 31 | (NJIT by 4) |
| 01:10 | NJIT | GOOD! FT SHOT by FLORES, Chris | NJIT 36 - HBU 31 | (NJIT by 5) |
| 00:55 | HBU | MISSED JUMPER by GONZALEZ, Andrew | ||
| 00:55 | NJIT | BLOCK by FLORES, Chris | ||
| REBOUND (OFF) by GONZALEZ, Andrew | ||||
| 00:45 | HBU | GOOD! JUMPER by GONZALEZ, Andrew (in the paint) | NJIT 36 - HBU 33 | (NJIT by 3) |
| 00:41 | NJIT | TIMEOUT 30sec | ||
| 00:22 | NJIT | MISSED 3 PTR by OHRI, Arjun | ||
| REBOUND (OFF) by JOHNSON, Dytanya | ||||
| 00:18 | NJIT | MISSED JUMPER by JOHNSON, Dytanya | ||
| REBOUND (OFF) by FLORES, Chris | ||||
| 00:14 | HBU | FOUL by HINNENKAMP, Fred (2) | ||
| 00:14 | NJIT | GOOD! FT SHOT by FLORES, Chris | NJIT 37 - HBU 33 | (NJIT by 4) |
| 00:14 | NJIT | MISSED FT SHOT by FLORES, Chris | ||
| REBOUND (DEF) by GONZALEZ, Andrew | ||||
| 00:00 | NJIT | FOUL by FLORES, Chris (2) | ||
| 00:00 | HBU | GOOD! FT SHOT by GONZALEZ, Andrew | NJIT 37 - HBU 34 | (NJIT by 3) |
| 00:00 | HBU | GOOD! FT SHOT by GONZALEZ, Andrew | NJIT 37 - HBU 35 | (NJIT by 2) |
| 00:00 | HBU | MISSED FT SHOT by GONZALEZ, Andrew | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:41 | NJIT | TURNOVR by WILKERSON, Isaiah | NJIT 37 - HBU 35 | (NJIT by 2) |
| 19:26 | HBU | TURNOVR by ECHOLS, Shawn | ||
| 19:14 | NJIT | MISSED JUMPER by MILLER, PJ | ||
| REBOUND (OFF) by REGIS, Ryan | ||||
| 19:11 | NJIT | TURNOVR by REGIS, Ryan | ||
| 19:10 | HBU | STEAL by ECHOLS, Shawn | ||
| 19:06 | HBU | GOOD! LAYUP by ECHOLS, Shawn (fastbreak) | HBU 37 - NJIT 37 | Tied |
| 18:55 | NJIT | GOOD! JUMPER by WILKERSON, Isaiah | NJIT 39 - HBU 37 | (NJIT by 2) |
| 18:55 | HBU | FOUL by THOMAS, Lamar (1) | ||
| 18:55 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | NJIT 40 - HBU 37 | (NJIT by 3) |
| 18:38 | HBU | TURNOVR by THOMAS, Lamar | ||
| 18:37 | NJIT | STEAL by FLORES, Chris | ||
| 18:35 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 18:17 | HBU | GOOD! JUMPER by HINNENKAMP, Fred | NJIT 40 - HBU 39 | (NJIT by 1) |
| ASSIST by THOMAS, Lamar | ||||
| 17:54 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (OFF) by WILKERSON, Isaiah | ||||
| 17:50 | HBU | FOUL by THOMAS, Lamar (2) | ||
| 17:50 | NJIT | MISSED DUNK by JOHNSON, Dytanya | ||
| REBOUND (DEF) by MOSS, Michael | ||||
| 17:45 | HBU | GOOD! LAYUP by GONZALEZ, Andrew (fastbreak) | HBU 41 - NJIT 40 | (HBU by 1) |
| ASSIST by MOSS, Michael | ||||
| 17:30 | NJIT | MISSED 3 PTR by WILKERSON, Isaiah | ||
| REBOUND (DEF) by HINNENKAMP, Fred | ||||
| 17:15 | HBU | GOOD! LAYUP by BEMBRY, Terry | HBU 43 - NJIT 40 | (HBU by 3) |
| ASSIST by ECHOLS, Shawn | ||||
| 17:14 | NJIT | FOUL by JOHNSON, Dytanya (1) | ||
| 17:14 | HBU | GOOD! FT SHOT by BEMBRY, Terry | HBU 44 - NJIT 40 | (HBU by 4) |
| 16:55 | NJIT | MISSED JUMPER by MILLER, PJ | ||
| REBOUND (OFF) by REGIS, Ryan | ||||
| 16:53 | NJIT | MISSED JUMPER by REGIS, Ryan | ||
| 16:53 | HBU | BLOCK by BEMBRY, Terry | ||
| REBOUND (OFF) by REGIS, Ryan | ||||
| 16:50 | HBU | FOUL by GONZALEZ, Andrew (3) | ||
| 16:50 | NJIT | GOOD! FT SHOT by REGIS, Ryan | HBU 44 - NJIT 41 | (HBU by 3) |
| 16:50 | NJIT | MISSED FT SHOT by REGIS, Ryan | ||
| REBOUND (DEF) by MOSS, Michael | ||||
| 16:36 | HBU | TURNOVR by MOSS, Michael | ||
| 16:13 | NJIT | GOOD! JUMPER by FLORES, Chris (in the paint) | HBU 44 - NJIT 43 | (HBU by 1) |
| 15:48 | HBU | GOOD! JUMPER by GONZALEZ, Andrew | HBU 46 - NJIT 43 | (HBU by 3) |
| 15:25 | NJIT | TURNOVR by FLORES, Chris | ||
| 15:25 | HBU | TIMEOUT MEDIA | ||
| 15:02 | HBU | MISSED JUMPER by MOSS, Michael | ||
| 15:02 | NJIT | BLOCK by SILCOTT, Kherel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:56 | NJIT | FOUL by SILCOTT, Kherel (1) | ||
| 14:56 | HBU | MISSED FT SHOT by BEMBRY, Terry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:56 | HBU | MISSED FT SHOT by BEMBRY, Terry | ||
| REBOUND (DEF) by SILCOTT, Kherel | ||||
| 14:32 | NJIT | MISSED JUMPER by FLORES, Chris | ||
| REBOUND (OFF) by SILCOTT, Kherel | ||||
| 14:29 | HBU | FOUL by MOSS, Michael (3) | ||
| 14:29 | NJIT | MISSED FT SHOT by SILCOTT, Kherel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:29 | NJIT | GOOD! FT SHOT by SILCOTT, Kherel | HBU 46 - NJIT 44 | (HBU by 2) |
| 14:07 | HBU | TURNOVR by MOSS, Michael | ||
| 13:56 | NJIT | GOOD! 3 PTR by FLORES, Chris | NJIT 47 - HBU 46 | (NJIT by 1) |
| ASSIST by KEARSE, Lamar | ||||
| 13:37 | NJIT | FOUL by SILCOTT, Kherel (2) | ||
| 13:37 | HBU | GOOD! FT SHOT by GONZALEZ, Andrew | HBU 47 - NJIT 47 | Tied |
| 13:37 | HBU | MISSED FT SHOT by GONZALEZ, Andrew | ||
| REBOUND (OFF) by GONZALEZ, Andrew | ||||
| 13:36 | HBU | GOOD! JUMPER by GONZALEZ, Andrew | HBU 49 - NJIT 47 | (HBU by 2) |
| 13:17 | HBU | FOUL by BEMBRY, Terry (1) | ||
| 13:17 | NJIT | MISSED FT SHOT by SILCOTT, Kherel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:17 | NJIT | MISSED FT SHOT by SILCOTT, Kherel | ||
| REBOUND (DEF) by BEMBRY, Terry | ||||
| 12:58 | HBU | MISSED 3 PTR by HINNENKAMP, Fred | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 12:51 | NJIT | MISSED 3 PTR by KEARSE, Lamar | ||
| REBOUND (OFF) by FLORES, Chris | ||||
| 12:38 | NJIT | GOOD! 3 PTR by FLORES, Chris | NJIT 50 - HBU 49 | (NJIT by 1) |
| 12:09 | HBU | MISSED JUMPER by MOSS, Michael | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 11:41 | NJIT | MISSED JUMPER by FLORES, Chris | ||
| REBOUND (DEF) by BEMBRY, Terry | ||||
| 11:32 | HBU | MISSED JUMPER by GONZALEZ, Andrew | ||
| REBOUND (DEF) by SILCOTT, Kherel | ||||
| 11:18 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 11:18 | HBU | TIMEOUT media | ||
| 10:57 | HBU | GOOD! JUMPER by ECHOLS, Shawn (in the paint) | HBU 51 - NJIT 50 | (HBU by 1) |
| 10:34 | HBU | FOUL by ECHOLS, Shawn (2) | ||
| 10:34 | NJIT | GOOD! FT SHOT by KEARSE, Lamar | HBU 51 - NJIT 51 | Tied |
| 10:34 | NJIT | MISSED FT SHOT by KEARSE, Lamar | ||
| REBOUND (DEF) by DANIELS, Ben | ||||
| 10:01 | HBU | MISSED 3 PTR by GONZALEZ, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:36 | NJIT | GOOD! 3 PTR by WILKERSON, Isaiah | NJIT 54 - HBU 51 | (NJIT by 3) |
| 09:25 | HBU | TURNOVR by GONZALEZ, Andrew | ||
| 09:24 | NJIT | STEAL by KEARSE, Lamar | ||
| 09:18 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 08:58 | HBU | GOOD! 3 PTR by DANIELS, Ben | HBU 54 - NJIT 54 | Tied |
| ASSIST by MOSS, Michael | ||||
| 08:32 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 08:32 | NJIT | TIMEOUT 30sec | ||
| 08:17 | HBU | TURNOVR by ECHOLS, Shawn | ||
| 08:07 | HBU | FOUL by DANIELS, Ben (2) | ||
| 08:07 | NJIT | GOOD! FT SHOT by MILLER, PJ | NJIT 55 - HBU 54 | (NJIT by 1) |
| 08:07 | NJIT | MISSED FT SHOT by MILLER, PJ | ||
| REBOUND (OFF) by WILKERSON, Isaiah | ||||
| 08:02 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 07:41 | HBU | MISSED JUMPER by THOMAS, Lamar | ||
| REBOUND (DEF) by SILCOTT, Kherel | ||||
| 07:37 | HBU | FOUL by THOMAS, Lamar (3) | ||
| 07:37 | NJIT | TIMEOUT MEDIA | ||
| 07:37 | NJIT | GOOD! FT SHOT by SILCOTT, Kherel | NJIT 56 - HBU 54 | (NJIT by 2) |
| 07:37 | NJIT | MISSED FT SHOT by SILCOTT, Kherel | ||
| REBOUND (DEF) by GONZALEZ, Andrew | ||||
| 07:29 | HBU | MISSED JUMPER by MOSS, Michael | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 07:04 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (OFF) by WILKERSON, Isaiah | ||||
| 07:00 | NJIT | GOOD! LAYUP by WILKERSON, Isaiah | NJIT 58 - HBU 54 | (NJIT by 4) |
| 06:52 | HBU | MISSED 3 PTR by GONZALEZ, Andrew | ||
| REBOUND (DEF) by SILCOTT, Kherel | ||||
| 06:32 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| 06:32 | HBU | BLOCK by DANIELS, Ben | ||
| REBOUND (OFF) by WILKERSON, Isaiah | ||||
| 06:22 | NJIT | FOUL by SILCOTT, Kherel (3) | ||
| 06:22 | NJIT | TURNOVR by SILCOTT, Kherel | ||
| 05:54 | NJIT | FOUL by SILCOTT, Kherel (4) | ||
| 05:54 | HBU | GOOD! FT SHOT by GONZALEZ, Andrew | NJIT 58 - HBU 55 | (NJIT by 3) |
| 05:54 | HBU | GOOD! FT SHOT by GONZALEZ, Andrew | NJIT 58 - HBU 56 | (NJIT by 2) |
| 05:22 | NJIT | MISSED 3 PTR by WILKERSON, Isaiah | ||
| REBOUND (DEF) by MOSS, Michael | ||||
| 05:14 | HBU | GOOD! LAYUP by GONZALEZ, Andrew | HBU 58 - NJIT 58 | Tied |
| 05:14 | NJIT | FOUL by REGIS, Ryan (3) | ||
| 05:14 | HBU | TURNOVR by GONZALEZ, Andrew | ||
| 04:55 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (DEF) by DANIELS, Ben | ||||
| 04:48 | HBU | MISSED 3 PTR by DANIELS, Ben | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 04:39 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by MOSS, Michael | ||||
