|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | THOMAS, Lamar | f | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | 9 |
| 13 | HINNENKAMP, Fred | f | 2-7 | 0-2 | 1-2 | 0-4 | 4 | 4 | 5 | 2 | 0 | 1 | 0 | 33 |
| 31 | GONZALEZ, Andrew | f | 4-14 | 0-2 | 6-7 | 2-6 | 8 | 0 | 14 | 5 | 0 | 0 | 1 | 40 |
| 12 | MOSS, Michael | g | 10-14 | 1-2 | 5-5 | 1-7 | 8 | 2 | 26 | 6 | 4 | 0 | 3 | 35 |
| 35 | EVANS, Jonathan | g | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 16 |
| 03 | DANIELS, Ben | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | ECHOLS, Shawn | - | 3-7 | 2-4 | 3-3 | 1-2 | 3 | 4 | 11 | 2 | 1 | 0 | 0 | 32 |
| 24 | BEMBRY, Terry | - | 5-10 | 0-0 | 1-2 | 3-6 | 9 | 2 | 11 | 0 | 1 | 1 | 0 | 31 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 4-14 | 16-19 | 12-27 | 39 | 20 | 72 | 15 | 9 | 3 | 4 | 200 | |
| 43.3% | 28.6% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 4-11 | 7-8 | |||||||||||
| 45.2% | 36.4% | 87.5% | ||||||||||||
| 2nd Half: | 12-29 | 0-3 | 9-11 | |||||||||||
| 41.4% | 0.0% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | REGIS, Ryan | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 21 |
| 01 | FLORES, Chris | g | 2-10 | 0-3 | 1-2 | 1-2 | 3 | 1 | 5 | 0 | 1 | 1 | 2 | 34 |
| 02 | MILLER, PJ | g | 1-2 | 0-1 | 3-4 | 1-2 | 3 | 1 | 5 | 4 | 3 | 0 | 0 | 32 |
| 13 | WILSON, Jheryl | g | 6-12 | 1-2 | 5-8 | 1-7 | 8 | 4 | 18 | 1 | 2 | 0 | 1 | 26 |
| 20 | WILKERSON, Isaiah | g | 2-7 | 1-3 | 7-11 | 2-2 | 4 | 3 | 12 | 1 | 0 | 0 | 0 | 21 |
| 03 | KEARSE, Lamar | - | 5-7 | 3-3 | 0-0 | 1-0 | 1 | 1 | 13 | 2 | 1 | 0 | 0 | 17 |
| 05 | SCHICKEL, Sammy | - | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 11 |
| 12 | SILCOTT, Kherel | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 25 | OHRI, Arjun | - | 6-8 | 4-6 | 0-0 | 0-2 | 2 | 2 | 16 | 2 | 2 | 0 | 1 | 23 |
| 50 | McCARTHY, Sean | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-51 | 9-21 | 17-27 | 7-22 | 29 | 17 | 70 | 13 | 9 | 4 | 4 | 200 | |
| 43.1% | 42.9% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 8-16 | 3-4 | |||||||||||
| 51.6% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 6-20 | 1-5 | 14-23 | |||||||||||
| 30.0% | 20.0% | 60.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Houston Baptist | 39 | 33 | 72 | Record: (5-25) |
| NJIT | 43 | 27 | 70 | Record: (15-15) |
|
Officials: Ronnie Hernandez, Ken Nielson, Casey McClellan
Technical fouls: Houston Baptist-None. NJIT-None. Attendance: 282 2011 Great West Men's Quarterfinal #1 |
Play-by-Play |
| 19:29 | NJIT | GOOD! JUMPER by WILSON, Jheryl (in the paint) | NJIT 2 - HBU 0 | (NJIT by 2) |
| 19:03 | HBU | MISSED LAYUP by THOMAS, Lamar | ||
| 19:03 | NJIT | BLOCK by REGIS, Ryan | ||
| REBOUND (OFF) by EVANS, Jonathan | ||||
| 18:59 | HBU | TURNOVR by EVANS, Jonathan | ||
| 18:59 | NJIT | STEAL by WILSON, Jheryl | ||
| 18:46 | NJIT | MISSED LAYUP by FLORES, Chris | ||
| 18:46 | HBU | BLOCK by THOMAS, Lamar | ||
| REBOUND (OFF) by FLORES, Chris | ||||
| 18:33 | NJIT | MISSED LAYUP by FLORES, Chris | ||
| REBOUND (DEF) by THOMAS, Lamar | ||||
| 18:26 | HBU | GOOD! 3 PTR by MOSS, Michael | HBU 3 - NJIT 2 | (HBU by 1) |
| ASSIST by HINNENKAMP, Fred | ||||
| 18:12 | NJIT | GOOD! 3 PTR by WILKERSON, Isaiah | NJIT 5 - HBU 3 | (NJIT by 2) |
| 17:57 | HBU | MISSED JUMPER by THOMAS, Lamar | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 17:57 | HBU | FOUL by HINNENKAMP, Fred (1) | ||
| 17:41 | HBU | FOUL by EVANS, Jonathan (1) | ||
| 17:27 | NJIT | GOOD! LAYUP by WILSON, Jheryl | NJIT 7 - HBU 3 | (NJIT by 4) |
| ASSIST by MILLER, PJ | ||||
| 17:10 | HBU | GOOD! JUMPER by HINNENKAMP, Fred | NJIT 7 - HBU 5 | (NJIT by 2) |
| 16:44 | NJIT | GOOD! LAYUP by WILSON, Jheryl | NJIT 9 - HBU 5 | (NJIT by 4) |
| 16:44 | HBU | FOUL by THOMAS, Lamar (1) | ||
| 16:44 | NJIT | GOOD! FT SHOT by WILSON, Jheryl | NJIT 10 - HBU 5 | (NJIT by 5) |
| 16:31 | HBU | GOOD! LAYUP by GONZALEZ, Andrew | NJIT 10 - HBU 7 | (NJIT by 3) |
| 16:31 | NJIT | FOUL by McCARTHY, Sean (1) | ||
| 16:31 | HBU | GOOD! FT SHOT by GONZALEZ, Andrew | NJIT 10 - HBU 8 | (NJIT by 2) |
| 16:11 | NJIT | MISSED 3 PTR by WILKERSON, Isaiah | ||
| REBOUND (DEF) by GONZALEZ, Andrew | ||||
| 16:04 | HBU | MISSED 3 PTR by GONZALEZ, Andrew | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 15:54 | NJIT | TURNOVR by FLORES, Chris | ||
| 15:53 | HBU | STEAL by MOSS, Michael | ||
| 15:47 | HBU | TURNOVR by BEMBRY, Terry | ||
| 15:47 | NJIT | TIMEOUT media | ||
| 15:18 | NJIT | TURNOVR by KEARSE, Lamar | ||
| 15:16 | HBU | STEAL by MOSS, Michael | ||
| 15:15 | HBU | GOOD! LAYUP by ECHOLS, Shawn (fastbreak) | NJIT 10 - HBU 10 | Tied |
| ASSIST by MOSS, Michael | ||||
| 15:13 | NJIT | FOUL by WILSON, Jheryl (1) | ||
| 15:13 | HBU | GOOD! FT SHOT by ECHOLS, Shawn | HBU 11 - NJIT 10 | (HBU by 1) |
| 14:40 | NJIT | MISSED LAYUP by FLORES, Chris | ||
| 14:40 | HBU | BLOCK by BEMBRY, Terry | ||
| REBOUND (DEF) by MOSS, Michael | ||||
| 14:33 | HBU | MISSED LAYUP by BEMBRY, Terry | ||
| REBOUND (OFF) by BEMBRY, Terry | ||||
| 14:31 | HBU | GOOD! LAYUP by BEMBRY, Terry | HBU 13 - NJIT 10 | (HBU by 3) |
| 14:04 | NJIT | TURNOVR by MILLER, PJ | ||
| 13:53 | HBU | GOOD! JUMPER by BEMBRY, Terry | HBU 15 - NJIT 10 | (HBU by 5) |
| ASSIST by GONZALEZ, Andrew | ||||
| 13:33 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by HINNENKAMP, Fred | ||||
| 13:21 | HBU | GOOD! LAYUP by BEMBRY, Terry | HBU 17 - NJIT 10 | (HBU by 7) |
| ASSIST by GONZALEZ, Andrew | ||||
| 13:07 | NJIT | GOOD! LAYUP by FLORES, Chris | HBU 17 - NJIT 12 | (HBU by 5) |
| ASSIST by WILKERSON, Isaiah | ||||
| 12:46 | NJIT | FOUL by WILKERSON, Isaiah (1) | ||
| 12:32 | HBU | GOOD! 3 PTR by EVANS, Jonathan | HBU 20 - NJIT 12 | (HBU by 8) |
| ASSIST by HINNENKAMP, Fred | ||||
| 12:08 | NJIT | MISSED JUMPER by FLORES, Chris | ||
| REBOUND (DEF) by GONZALEZ, Andrew | ||||
| 11:58 | HBU | MISSED JUMPER by BEMBRY, Terry | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 11:50 | NJIT | GOOD! LAYUP by WILSON, Jheryl | HBU 20 - NJIT 14 | (HBU by 6) |
| 11:47 | HBU | FOUL by BEMBRY, Terry (1) | ||
| 11:47 | NJIT | TIMEOUT media | ||
| 11:47 | NJIT | GOOD! FT SHOT by WILSON, Jheryl | HBU 20 - NJIT 15 | (HBU by 5) |
| 11:38 | HBU | MISSED 3 PTR by DANIELS, Ben | ||
| REBOUND (OFF) by GONZALEZ, Andrew | ||||
| 11:30 | HBU | MISSED 3 PTR by ECHOLS, Shawn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:06 | NJIT | GOOD! LAYUP by OHRI, Arjun | HBU 20 - NJIT 17 | (HBU by 3) |
| ASSIST by MILLER, PJ | ||||
| 10:54 | HBU | TURNOVR by THOMAS, Lamar | ||
| 10:32 | NJIT | MISSED 3 PTR by OHRI, Arjun | ||
| REBOUND (DEF) by THOMAS, Lamar | ||||
| 10:17 | HBU | MISSED 3 PTR by MOSS, Michael | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 09:55 | NJIT | GOOD! 3 PTR by WILSON, Jheryl | NJIT 20 - HBU 20 | Tied |
| ASSIST by OHRI, Arjun | ||||
| 09:39 | NJIT | FOUL by WILSON, Jheryl (2) | ||
| 09:22 | HBU | MISSED 3 PTR by HINNENKAMP, Fred | ||
| REBOUND (DEF) by OHRI, Arjun | ||||
| 09:06 | NJIT | GOOD! JUMPER by KEARSE, Lamar | NJIT 22 - HBU 20 | (NJIT by 2) |
| ASSIST by MILLER, PJ | ||||
| 08:44 | HBU | GOOD! JUMPER by MOSS, Michael | NJIT 22 - HBU 22 | Tied |
| ASSIST by GONZALEZ, Andrew | ||||
| 08:30 | NJIT | MISSED 3 PTR by SCHICKEL, Sammy | ||
| REBOUND (DEF) by MOSS, Michael | ||||
| 08:11 | HBU | MISSED JUMPER by GONZALEZ, Andrew | ||
| REBOUND (DEF) by SCHICKEL, Sammy | ||||
| 07:53 | NJIT | GOOD! 3 PTR by KEARSE, Lamar | NJIT 25 - HBU 22 | (NJIT by 3) |
| 07:41 | HBU | MISSED LAYUP by HINNENKAMP, Fred | ||
| REBOUND (DEF) by REGIS, Ryan | ||||
| 07:34 | NJIT | MISSED LAYUP by KEARSE, Lamar | ||
| REBOUND (DEF) by MOSS, Michael | ||||
| 07:32 | NJIT | FOUL by REGIS, Ryan (1) | ||
| 07:30 | HBU | TIMEOUT MEDIA | ||
| 07:12 | HBU | MISSED 3 PTR by EVANS, Jonathan | ||
| REBOUND (OFF) by GONZALEZ, Andrew | ||||
| 07:08 | NJIT | FOUL by WILKERSON, Isaiah (2) | ||
| 07:08 | HBU | GOOD! FT SHOT by GONZALEZ, Andrew | NJIT 25 - HBU 23 | (NJIT by 2) |
| 07:08 | HBU | GOOD! FT SHOT by GONZALEZ, Andrew | NJIT 25 - HBU 24 | (NJIT by 1) |
| 07:00 | NJIT | MISSED 3 PTR by SCHICKEL, Sammy | ||
| REBOUND (OFF) by McCARTHY, Sean | ||||
| 06:56 | HBU | FOUL by EVANS, Jonathan (2) | ||
| 06:56 | NJIT | GOOD! FT SHOT by McCARTHY, Sean | NJIT 26 - HBU 24 | (NJIT by 2) |
| 06:56 | NJIT | MISSED FT SHOT by McCARTHY, Sean | ||
| REBOUND (DEF) by BEMBRY, Terry | ||||
| 06:50 | HBU | MISSED LAYUP by MOSS, Michael | ||
| REBOUND (DEF) by OHRI, Arjun | ||||
| 06:38 | NJIT | GOOD! 3 PTR by OHRI, Arjun | NJIT 29 - HBU 24 | (NJIT by 5) |
| ASSIST by SCHICKEL, Sammy | ||||
| 06:30 | HBU | TIMEOUT 30sec | ||
| 06:18 | HBU | TURNOVR by MOSS, Michael | ||
| 06:00 | NJIT | TURNOVR by OHRI, Arjun | ||
| 05:59 | HBU | STEAL by MOSS, Michael | ||
| 05:55 | HBU | GOOD! LAYUP by MOSS, Michael (fastbreak) | NJIT 29 - HBU 26 | (NJIT by 3) |
| 05:39 | NJIT | GOOD! 3 PTR by OHRI, Arjun | NJIT 32 - HBU 26 | (NJIT by 6) |
| ASSIST by KEARSE, Lamar | ||||
| 05:30 | HBU | MISSED JUMPER by GONZALEZ, Andrew | ||
| REBOUND (DEF) by SCHICKEL, Sammy | ||||
| 05:18 | NJIT | GOOD! 3 PTR by KEARSE, Lamar | NJIT 35 - HBU 26 | (NJIT by 9) |
| ASSIST by SCHICKEL, Sammy | ||||
| 05:02 | HBU | MISSED JUMPER by MOSS, Michael | ||
| REBOUND (DEF) by REGIS, Ryan | ||||
| 04:43 | NJIT | GOOD! 3 PTR by KEARSE, Lamar | NJIT 38 - HBU 26 | (NJIT by 12) |
| ASSIST by OHRI, Arjun | ||||
| 04:39 | HBU | TIMEOUT 30sec | ||
| 04:36 | HBU | GOOD! 3 PTR by ECHOLS, Shawn | NJIT 38 - HBU 29 | (NJIT by 9) |
| ASSIST by MOSS, Michael | ||||
| 04:17 | NJIT | MISSED LAYUP by FLORES, Chris | ||
| 04:17 | HBU | BLOCK by HINNENKAMP, Fred | ||
| REBOUND (DEF) by ECHOLS, Shawn | ||||
| 03:56 | NJIT | FOUL by KEARSE, Lamar (1) | ||
| 03:56 | HBU | GOOD! FT SHOT by ECHOLS, Shawn | NJIT 38 - HBU 30 | (NJIT by 8) |
| 03:56 | HBU | GOOD! FT SHOT by ECHOLS, Shawn | NJIT 38 - HBU 31 | (NJIT by 7) |
| 03:42 | NJIT | GOOD! LAYUP by OHRI, Arjun | NJIT 40 - HBU 31 | (NJIT by 9) |
| ASSIST by SILCOTT, Kherel | ||||
| 03:24 | HBU | TURNOVR by MOSS, Michael | ||
| 03:23 | NJIT | STEAL by FLORES, Chris | ||
| 03:05 | NJIT | MISSED 3 PTR by SCHICKEL, Sammy | ||
| REBOUND (DEF) by GONZALEZ, Andrew | ||||
| 02:50 | HBU | GOOD! 3 PTR by ECHOLS, Shawn | NJIT 40 - HBU 34 | (NJIT by 6) |
| ASSIST by MOSS, Michael | ||||
| 02:20 | NJIT | MISSED 3 PTR by OHRI, Arjun | ||
| REBOUND (DEF) by ECHOLS, Shawn | ||||
| 02:11 | NJIT | FOUL by OHRI, Arjun (1) | ||
| 02:11 | HBU | GOOD! FT SHOT by HINNENKAMP, Fred | NJIT 40 - HBU 35 | (NJIT by 5) |
| 02:11 | HBU | MISSED FT SHOT by HINNENKAMP, Fred | ||
| REBOUND (DEF) by SILCOTT, Kherel | ||||
| 01:58 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by HINNENKAMP, Fred | ||||
| 01:41 | HBU | GOOD! LAYUP by BEMBRY, Terry | NJIT 40 - HBU 37 | (NJIT by 3) |
| 01:10 | NJIT | GOOD! 3 PTR by OHRI, Arjun | NJIT 43 - HBU 37 | (NJIT by 6) |
| ASSIST by KEARSE, Lamar | ||||
| 01:02 | HBU | MISSED 3 PTR by ECHOLS, Shawn | ||
| REBOUND (OFF) by BEMBRY, Terry | ||||
| 00:52 | HBU | GOOD! JUMPER by MOSS, Michael | NJIT 43 - HBU 39 | (NJIT by 4) |
| 00:19 | NJIT | MISSED JUMPER by REGIS, Ryan | ||
| REBOUND (DEF) by BEMBRY, Terry | ||||
| 00:00 | HBU | MISSED JUMPER by GONZALEZ, Andrew | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:43 | HBU | GOOD! JUMPER by THOMAS, Lamar | NJIT 43 - HBU 41 | (NJIT by 2) |
| ASSIST by MOSS, Michael | ||||
| 19:14 | NJIT | MISSED 3 PTR by MILLER, PJ | ||
| REBOUND (DEF) by HINNENKAMP, Fred | ||||
| 19:06 | NJIT | FOUL by FLORES, Chris (1) | ||
| 19:06 | HBU | GOOD! FT SHOT by MOSS, Michael | NJIT 43 - HBU 42 | (NJIT by 1) |
| 19:06 | HBU | GOOD! FT SHOT by MOSS, Michael | NJIT 43 - HBU 43 | Tied |
| 18:39 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (OFF) by MILLER, PJ | ||||
| 18:34 | HBU | FOUL by THOMAS, Lamar (2) | ||
| 18:34 | NJIT | GOOD! FT SHOT by MILLER, PJ | NJIT 44 - HBU 43 | (NJIT by 1) |
| 18:34 | NJIT | GOOD! FT SHOT by MILLER, PJ | NJIT 45 - HBU 43 | (NJIT by 2) |
| 18:13 | HBU | MISSED JUMPER by THOMAS, Lamar | ||
| REBOUND (OFF) by MOSS, Michael | ||||
| 18:09 | HBU | GOOD! LAYUP by MOSS, Michael | NJIT 45 - HBU 45 | Tied |
| 17:48 | HBU | FOUL by EVANS, Jonathan (3) | ||
| 17:28 | NJIT | MISSED 3 PTR by WILKERSON, Isaiah | ||
| REBOUND (DEF) by MOSS, Michael | ||||
| 17:19 | HBU | MISSED LAYUP by GONZALEZ, Andrew | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 17:13 | HBU | FOUL by MOSS, Michael (1) | ||
| 17:13 | NJIT | MISSED FT SHOT by WILSON, Jheryl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:13 | NJIT | GOOD! FT SHOT by WILSON, Jheryl | NJIT 46 - HBU 45 | (NJIT by 1) |
| 16:58 | HBU | MISSED JUMPER by HINNENKAMP, Fred | ||
| REBOUND (OFF) by DANIELS, Ben | ||||
| 16:43 | HBU | TURNOVR by THOMAS, Lamar | ||
| 16:43 | HBU | FOUL by THOMAS, Lamar (3) | ||
| 16:27 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| REBOUND (DEF) by GONZALEZ, Andrew | ||||
| 16:20 | NJIT | FOUL by WILKERSON, Isaiah (3) | ||
| 16:05 | HBU | MISSED JUMPER by BEMBRY, Terry | ||
| 16:04 | NJIT | BLOCK by REGIS, Ryan | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 16:00 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 16:00 | NJIT | FOUL by WILSON, Jheryl (3) | ||
| 15:36 | HBU | MISSED LAYUP by GONZALEZ, Andrew | ||
| REBOUND (OFF) by BEMBRY, Terry | ||||
| 15:34 | HBU | MISSED LAYUP by BEMBRY, Terry | ||
| REBOUND (DEF) by MILLER, PJ | ||||
| 15:26 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (OFF) by KEARSE, Lamar | ||||
| 15:08 | NJIT | MISSED JUMPER by KEARSE, Lamar | ||
| REBOUND (DEF) by BEMBRY, Terry | ||||
| 15:00 | HBU | MISSED LAYUP by ECHOLS, Shawn | ||
| 15:00 | NJIT | BLOCK by REGIS, Ryan | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 14:54 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 14:53 | HBU | TIMEOUT media | ||
| 14:42 | HBU | TURNOVR by MOSS, Michael | ||
| 14:19 | NJIT | MISSED LAYUP by McCARTHY, Sean | ||
| REBOUND (DEF) by BEMBRY, Terry | ||||
| 14:10 | NJIT | FOUL by McCARTHY, Sean (2) | ||
| 14:10 | HBU | GOOD! FT SHOT by GONZALEZ, Andrew | NJIT 46 - HBU 46 | Tied |
| 14:10 | HBU | GOOD! FT SHOT by GONZALEZ, Andrew | HBU 47 - NJIT 46 | (HBU by 1) |
| 13:40 | HBU | FOUL by HINNENKAMP, Fred (2) | ||
| 13:31 | NJIT | TURNOVR by OHRI, Arjun | ||
| 13:29 | HBU | STEAL by GONZALEZ, Andrew | ||
| 13:15 | HBU | MISSED JUMPER by GONZALEZ, Andrew | ||
| REBOUND (DEF) by McCARTHY, Sean | ||||
| 12:59 | HBU | FOUL by ECHOLS, Shawn (1) | ||
| 12:59 | NJIT | GOOD! FT SHOT by MILLER, PJ | NJIT 47 - HBU 47 | Tied |
| 12:59 | NJIT | MISSED FT SHOT by MILLER, PJ | ||
| REBOUND (DEF) by GONZALEZ, Andrew | ||||
| 12:41 | HBU | GOOD! JUMPER by GONZALEZ, Andrew (in the paint) | HBU 49 - NJIT 47 | (HBU by 2) |
| 12:17 | NJIT | GOOD! JUMPER by KEARSE, Lamar (in the paint) | NJIT 49 - HBU 49 | Tied |
| 12:04 | HBU | GOOD! JUMPER by GONZALEZ, Andrew | HBU 51 - NJIT 49 | (HBU by 2) |
| 11:42 | NJIT | GOOD! 3 PTR by OHRI, Arjun | NJIT 52 - HBU 51 | (NJIT by 1) |
| ASSIST by MILLER, PJ | ||||
| 11:07 | HBU | MISSED 3 PTR by HINNENKAMP, Fred | ||
| REBOUND (OFF) by ECHOLS, Shawn | ||||
| 11:03 | HBU | GOOD! LAYUP by MOSS, Michael | HBU 53 - NJIT 52 | (HBU by 1) |
| ASSIST by ECHOLS, Shawn | ||||
| 10:25 | HBU | FOUL by MOSS, Michael (2) | ||
| 10:25 | NJIT | TIMEOUT media | ||
| 10:25 | NJIT | MISSED FT SHOT by FLORES, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:25 | NJIT | GOOD! FT SHOT by FLORES, Chris | NJIT 53 - HBU 53 | Tied |
| 10:00 | HBU | MISSED 3 PTR by EVANS, Jonathan | ||
| REBOUND (DEF) by MILLER, PJ | ||||
| 09:53 | NJIT | TURNOVR by MILLER, PJ | ||
| 09:53 | NJIT | FOUL by MILLER, PJ (1) | ||
| 09:30 | HBU | MISSED LAYUP by GONZALEZ, Andrew | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 09:13 | HBU | FOUL by THOMAS, Lamar (4) | ||
| 09:13 | NJIT | GOOD! FT SHOT by WILSON, Jheryl | NJIT 54 - HBU 53 | (NJIT by 1) |
| 09:13 | NJIT | MISSED FT SHOT by WILSON, Jheryl | ||
| REBOUND (DEF) by BEMBRY, Terry | ||||
| 08:50 | HBU | TURNOVR by ECHOLS, Shawn | ||
| 08:49 | NJIT | STEAL by FLORES, Chris | ||
| 08:44 | NJIT | GOOD! LAYUP by FLORES, Chris (fastbreak) | NJIT 56 - HBU 53 | (NJIT by 3) |
| ASSIST by WILSON, Jheryl | ||||
| 08:10 | HBU | MISSED LAYUP by HINNENKAMP, Fred | ||
| 08:10 | NJIT | BLOCK by FLORES, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:06 | HBU | MISSED 3 PTR by GONZALEZ, Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:52 | NJIT | FOUL by OHRI, Arjun (2) | ||
| 07:52 | HBU | TIMEOUT MEDIA | ||
| 07:52 | HBU | MISSED FT SHOT by GONZALEZ, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:52 | HBU | GOOD! FT SHOT by GONZALEZ, Andrew | NJIT 56 - HBU 54 | (NJIT by 2) |
| 07:36 | NJIT | GOOD! JUMPER by WILKERSON, Isaiah | NJIT 58 - HBU 54 | (NJIT by 4) |
| 07:36 | HBU | FOUL by BEMBRY, Terry (2) | ||
| 07:36 | NJIT | MISSED FT SHOT by WILKERSON, Isaiah | ||
| REBOUND (DEF) by MOSS, Michael | ||||
| 07:27 | HBU | MISSED JUMPER by ECHOLS, Shawn | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 07:04 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (OFF) by WILKERSON, Isaiah | ||||
| 06:56 | HBU | FOUL by ECHOLS, Shawn (2) | ||
| 06:56 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | NJIT 59 - HBU 54 | (NJIT by 5) |
| 06:56 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | NJIT 60 - HBU 54 | (NJIT by 6) |
| 06:36 | HBU | GOOD! JUMPER by BEMBRY, Terry (in the paint) | NJIT 60 - HBU 56 | (NJIT by 4) |
| ASSIST by MOSS, Michael | ||||
| 06:26 | NJIT | GOOD! LAYUP by WILSON, Jheryl | NJIT 62 - HBU 56 | (NJIT by 6) |
| 06:18 | NJIT | FOUL by REGIS, Ryan (2) | ||
| 06:18 | HBU | GOOD! FT SHOT by MOSS, Michael | NJIT 62 - HBU 57 | (NJIT by 5) |
| 06:18 | HBU | GOOD! FT SHOT by MOSS, Michael | NJIT 62 - HBU 58 | (NJIT by 4) |
| 06:03 | HBU | FOUL by HINNENKAMP, Fred (3) | ||
| 06:03 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | NJIT 63 - HBU 58 | (NJIT by 5) |
| 06:03 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | NJIT 64 - HBU 58 | (NJIT by 6) |
| 06:03 | NJIT | TIMEOUT 30sec | ||
| 05:54 | HBU | GOOD! JUMPER by HINNENKAMP, Fred | NJIT 64 - HBU 60 | (NJIT by 4) |
| ASSIST by MOSS, Michael | ||||
| 05:22 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by HINNENKAMP, Fred | ||||
| 05:03 | NJIT | FOUL by REGIS, Ryan (3) | ||
| 05:03 | HBU | MISSED FT SHOT by BEMBRY, Terry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:03 | HBU | GOOD! FT SHOT by BEMBRY, Terry | NJIT 64 - HBU 61 | (NJIT by 3) |
| 04:44 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (DEF) by GONZALEZ, Andrew | ||||
| 04:38 | HBU | GOOD! LAYUP by MOSS, Michael (fastbreak) | NJIT 64 - HBU 63 | (NJIT by 1) |
| ASSIST by GONZALEZ, Andrew | ||||
| 04:00 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| REBOUND (DEF) by MOSS, Michael | ||||
| 03:53 | HBU | MISSED LAYUP by BEMBRY, Terry | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 03:46 | HBU | FOUL by HINNENKAMP, Fred (4) | ||
| 03:46 | NJIT | TIMEOUT media | ||
| 03:46 | NJIT | MISSED FT SHOT by WILSON, Jheryl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:46 | NJIT | GOOD! FT SHOT by WILSON, Jheryl | NJIT 65 - HBU 63 | (NJIT by 2) |
| 03:40 | HBU | GOOD! JUMPER by MOSS, Michael | NJIT 65 - HBU 65 | Tied |
| 03:22 | HBU | FOUL by ECHOLS, Shawn (3) | ||
| 03:22 | NJIT | MISSED FT SHOT by WILKERSON, Isaiah | ||
