Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Manhattan | 20-WILSON, Jhery | 10-WILKERSON, Is | 4-FLORES, Chris | 1-LOPEZ, Nick | 1-LOPEZ, Nick |
| 11/14/09 | SCOTT, Drejon | ||||
| L 58-70 | |||||
| ST. JOSEPH'S (NY) | 15-SCOTT, Drejon | 10-WILKERSON, Is | 5-FLORES, Chris | 3-WILKERSON, Is | 2-REGIS, Ryan |
| 11/16/09 | |||||
| W 96-54 | |||||
| LAFAYETTE | 18-WILSON, Jhery | 10-McCARTHY, Sea | 4-WILKERSON, Is | 1-WILSON, Jhery | 1-McCARTHY, Sea |
| 11/21/09 | MILLER, PJ | ||||
| L 52-69 | |||||
| WAGNER | 17-WILKERSON, Is | 13-WILKERSON, Is | 4-FLORES, Chris | 4-FLORES, Chris | 4-McCARTHY, Sea |
| 11/24/09 | |||||
| W 56-51 | |||||
| at Stony Brook | 13-WILKERSON, Is | 5-REGIS, Ryan | 2-LOPEZ, Nick | 2-FLORES, Chris | 4-REGIS, Ryan |
| 11/28/09 | WILSON, Jhery | MILLER, PJ | |||
| L 46-60 | WILSON, Jhery | ||||
| at Seton Hall | 14-WILKERSON, Is | 8-LOPEZ, Nick | 3-WILKERSON, Is | 2-SCOTT, Drejon | 2-REGIS, Ryan |
| 11/30/09 | SCHICKEL, Sam | ||||
| L 53-93 | |||||
| SUNY COBLESKILL | 17-FLORES, Chris | 6-WILKERSON, Is | 6-MILLER, PJ | 4-MILLER, PJ | 1-LOPEZ, Nick |
| 12/3/09 | McCARTHY, Sea | ||||
| W 78-40 | |||||
| VERMONT | 15-WILKERSON, Is | 5-MILLER, PJ | 3-MILLER, PJ | 4-MILLER, PJ | 1-REGIS, Ryan |
| 12/5/09 | McCARTHY, Sea | ||||
| L 49-88 | |||||
| at Saint Peter's | 19-FLORES, Chris | 10-FLORES, Chris | 6-WILSON, Jhery | 2-MILLER, PJ | 2-REGIS, Ryan |
| 12/09/09 | WILKERSON, Is | ||||
| L 54-65 | |||||
| at Rutgers | 19-FLORES, Chris | 5-REGIS, Ryan | 3-SCOTT, Drejon | 6-FLORES, Chris | 1-MILLER, PJ |
| 12/19/09 | WILKERSON, Is | WILSON, Jhery | REGIS, Ryan | ||
| L 62-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Virginia | 11-WILSON, Jhery | 6-WILKERSON, Is | 2-WILKERSON, Is | 1-DARNELL, Matt | 2-REGIS, Ryan |
| 12/21/09 | SCOTT, Drejon | WILKERSON, Is | |||
| L 37-68 | SCHICKEL, Ted | ||||
| FLORES, Chris | |||||
| at Wagner | 25-FLORES, Chris | 10-WILSON, Jhery | 7-WILSON, Jhery | 4-FLORES, Chris | 2-STONKUS, Dan |
| 12/28/09 | |||||
| W 65-56 | |||||
| NYU-POLY | 18-FLORES, Chris | 7-LOPEZ, Nick | 6-WILSON, Jhery | 7-WILKERSON, Is | 2-DARNELL, Matt |
| 12/30/09 | FLORES, Chris | ||||
| W 67-31 | |||||
| at Lehigh | 27-WILSON, Jhery | 5-FLORES, Chris | 5-WILKERSON, Is | 2-FLORES, Chris | 2-REGIS, Ryan |
| 1/02/10 | WILSON, Jhery | McCARTHY, Sea | |||
| L 79-86 | WILKERSON, Is | ||||
| at Boston College | 11-WILSON, Jhery | 4-WILKERSON, Is | 2-WILKERSON, Is | 2-WILKERSON, Is | 3-McCARTHY, Sea |
| 1/5/10 | WILKERSON, Is | ||||
| L 32-89 | |||||
| at Yale | 18-FLORES, Chris | 6-WILKERSON, Is | 2-WILSON, Jhery | 3-FLORES, Chris | 1-McCARTHY, Sea |
| 1/9/10 | REGIS, Ryan | STONKUS, Dan | |||
| L 48-79 | LOPEZ, Nick | ||||
| at Texas-Pan American | 16-FLORES, Chris | 5-WILKERSON, Is | 2-FLORES, Chris | 1-SCHICKEL, Sam | None |
| 1/14/10 | WILSON, Jhery | WILKERSON, Is | LOPEZ, Nick | ||
| L 53-66 | STONKUS, Dan | WILSON, Jhery | |||
| FLORES, Chris | |||||
| at Houston Baptist | 20-FLORES, Chris | 6-STONKUS, Dan | 3-FLORES, Chris | 3-WILKERSON, Is | None |
| 01/16/10 | |||||
| L 62-75 | |||||
| CHICAGO STATE | 23-WILSON, Jhery | 8-WILSON, Jhery | 6-SCHICKEL, Ted | 4-FLORES, Chris | 1-McCARTHY, Sea |
| 1/23/10 | REGIS, Ryan | ||||
| W 66-37 | |||||
| UTAH VALLEY | 18-SCHICKEL, Sam | 5-FLORES, Chris | 6-WILSON, Jhery | 4-FLORES, Chris | 3-WILSON, Jhery |
| 1/30/10 | |||||
| W 71-46 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LONGWOOD | 17-FLORES, Chris | 9-MILLER, PJ | 4-MILLER, PJ | 3-FLORES, Chris | 2-REGIS, Ryan |
| 2/6/10 | STONKUS, Dan | ||||
| L 55-64 | |||||
| HOUSTON BAPTIST | 19-WILKERSON, Is | 5-WILSON, Jhery | 5-WILSON, Jhery | 2-WILKERSON, Is | 2-STONKUS, Dan |
| 2/18/10 | STONKUS, Dan | WILSON, Jhery | |||
| L 58-62 | |||||
| TEXAS-PAN AMERICAN | 23-FLORES, Chris | 6-STONKUS, Dan | 3-SCHICKEL, Ted | 3-FLORES, Chris | 2-STONKUS, Dan |
| 2/20/10 | FLORES, Chris | ||||
| W 66-59 | |||||
| at North Dakota | 25-FLORES, Chris | 5-FLORES, Chris | 6-MILLER, PJ | 3-MILLER, PJ | 1-REGIS, Ryan |
| 02/23/10 | |||||
| L 78-90 | |||||
| SOUTH DAKOTA | 19-WILSON, Jhery | 8-McCARTHY, Sea | 4-MILLER, PJ | 3-FLORES, Chris | 3-STONKUS, Dan |
| 2/25/10 | WILKERSON, Is | ||||
| L 58-68 | WILSON, Jhery | ||||
| NORTH DAKOTA | 24-WILSON, Jhery | 8-WILSON, Jhery | 8-MILLER, PJ | 3-SCHICKEL, Ted | 2-STONKUS, Dan |
| 2/28/10 | |||||
| W 91-73 | |||||
| at Utah Valley | 26-WILSON, Jhery | 5-WILSON, Jhery | 3-MILLER, PJ | 2-SCHICKEL, Ted | 4-REGIS, Ryan |
| 03/04/10 | FLORES, Chris | MILLER, PJ | |||
| L 57-65 | |||||
| at Chicago State | 26-WILSON, Jhery | 6-WILSON, Jhery | 5-WILKERSON, Is | 3-WILSON, Jhery | 1-MILLER, PJ |
| 3/6/10 | MILLER, PJ | ||||
| L 75-81 | |||||
| at South Dakota | 26-FLORES, Chris | 8-WILSON, Jhery | 4-WILKERSON, Is | 3-WILSON, Jhery | 1-McCARTHY, Sea |
| 3/7/10 | MILLER, PJ | ||||
| L 49-83 | |||||
| vs North Dakota | 21-FLORES, Chris | 8-REGIS, Ryan | 5-MILLER, PJ | 2-WILSON, Jhery | 3-REGIS, Ryan |
| 03/10/10 | |||||
| W 70-57 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Houston Baptist | 17-FLORES, Chris | 5-WILKERSON, Is | 4-WILSON, Jhery | 2-FLORES, Chris | 1-STONKUS, Dan |
| 03/12/10 | WILKERSON, Is | ||||
| L 64-74 | REGIS, Ryan | ||||
Team High/Low Analysis |
| POINTS | 96 | ST. JOSEPH'S (NY) (11/16/09) | |
| 91 | NORTH DAKOTA (2/28/10) | ||
| 79 | at Lehigh (1/02/10) | ||
| 78 | at North Dakota (02/23/10) | ||
| 78 | SUNY COBLESKILL (12/3/09) | ||
| FIELD GOALS MADE | 32 | ST. JOSEPH'S (NY) (11/16/09) | |
| 28 | NORTH DAKOTA (2/28/10) | ||
| FIELD GOAL ATTEMPTS | 85 | ST. JOSEPH'S (NY) (11/16/09) | |
| 72 | at Seton Hall (11/30/09) | ||
| FIELD GOAL PERCENTAGE | .540 | 27-50 | UTAH VALLEY (1/30/10) |
| .519 | 28-54 | NORTH DAKOTA (2/28/10) | |
| 3 PT FIELD GOALS MADE | 13 | at Chicago State (3/6/10) | |
| 11 | NORTH DAKOTA (2/28/10) | ||
| 11 | at North Dakota (02/23/10) | ||
| 11 | ST. JOSEPH'S (NY) (11/16/09) | ||
| 3 PT FG ATTEMPTS | 34 | ST. JOSEPH'S (NY) (11/16/09) | |
| 32 | at Manhattan (11/14/09) | ||
| 3 PT FG PERCENTAGE | .471 | 8-17 | HOUSTON BAPTIST (2/18/10) |
| .467 | 7-15 | UTAH VALLEY (1/30/10) | |
| FREE THROWS MADE | 24 | NORTH DAKOTA (2/28/10) | |
| 24 | at Lehigh (1/02/10) | ||
| FREE THROW ATTEMPTS | 33 | NORTH DAKOTA (2/28/10) | |
| 33 | SUNY COBLESKILL (12/3/09) | ||
| 33 | ST. JOSEPH'S (NY) (11/16/09) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | UTAH VALLEY (1/30/10) |
| .850 | 17-20 | vs Houston Baptist (03/12/10) | |
| REBOUNDS | 68 | ST. JOSEPH'S (NY) (11/16/09) | |
| 49 | SOUTH DAKOTA (2/25/10) | ||
| ASSISTS | 20 | NORTH DAKOTA (2/28/10) | |
| 19 | UTAH VALLEY (1/30/10) | ||
| STEALS | 17 | NYU-POLY (12/30/09) | |
| 14 | SUNY COBLESKILL (12/3/09) | ||
| BLOCKED SHOTS | 7 | SOUTH DAKOTA (2/25/10) | |
| 6 | at Boston College (1/5/10) | ||
| TURNOVERS | 24 | at Wagner (12/28/09) | |
| 22 | at Saint Peter's (12/09/09) | ||
| FOULS | 30 | at Lehigh (1/02/10) | |
| 29 | at North Dakota (02/23/10) |
| POINTS | 93 | at Seton Hall (11/30/09) | |
| 90 | at North Dakota (02/23/10) | ||
| 89 | at Boston College (1/5/10) | ||
| 88 | VERMONT (12/5/09) | ||
| 86 | at Lehigh (1/02/10) | ||
| FIELD GOALS MADE | 34 | at Boston College (1/5/10) | |
| 34 | at Seton Hall (11/30/09) | ||
| FIELD GOAL ATTEMPTS | 68 | at Seton Hall (11/30/09) | |
| 62 | at Boston College (1/5/10) | ||
| 62 | at Virginia (12/21/09) | ||
| 62 | WAGNER (11/24/09) | ||
| FIELD GOAL PERCENTAGE | .612 | 30-49 | VERMONT (12/5/09) |
| .579 | 22-38 | at North Dakota (02/23/10) | |
| 3 PT FIELD GOALS MADE | 16 | at North Dakota (02/23/10) | |
| 10 | at Seton Hall (11/30/09) | ||
| 3 PT FG ATTEMPTS | 26 | ST. JOSEPH'S (NY) (11/16/09) | |
| 25 | at North Dakota (02/23/10) | ||
| 25 | at Seton Hall (11/30/09) | ||
| 3 PT FG PERCENTAGE | .692 | 9-13 | at Boston College (1/5/10) |
| .640 | 16-25 | at North Dakota (02/23/10) | |
| FREE THROWS MADE | 31 | at Houston Baptist (01/16/10) | |
| 31 | at Lehigh (1/02/10) | ||
| FREE THROW ATTEMPTS | 40 | at Lehigh (1/02/10) | |
| 39 | at Houston Baptist (01/16/10) | ||
| FREE THROW PERCENTAGE | .913 | 21-23 | HOUSTON BAPTIST (2/18/10) |
| .882 | 15-17 | vs North Dakota (03/10/10) | |
| REBOUNDS | 47 | at Seton Hall (11/30/09) | |
| 46 | at South Dakota (3/7/10) | ||
| 46 | at Virginia (12/21/09) | ||
| 46 | WAGNER (11/24/09) | ||
| ASSISTS | 21 | at Boston College (1/5/10) | |
| 20 | at Yale (1/9/10) | ||
| STEALS | 15 | at Wagner (12/28/09) | |
| 14 | at Seton Hall (11/30/09) | ||
| BLOCKED SHOTS | 12 | at Rutgers (12/19/09) | |
| 11 | at Seton Hall (11/30/09) | ||
| TURNOVERS | 30 | NYU-POLY (12/30/09) | |
| 28 | SUNY COBLESKILL (12/3/09) | ||
| FOULS | 25 | SUNY COBLESKILL (12/3/09) | |
| 24 | vs North Dakota (03/10/10) | ||
| 24 | at Lehigh (1/02/10) | ||
| 24 | ST. JOSEPH'S (NY) (11/16/09) |
| POINTS | 32 | at Boston College (1/5/10) | |
| 37 | at Virginia (12/21/09) | ||
| 46 | at Stony Brook (11/28/09) | ||
| 48 | at Yale (1/9/10) | ||
| 49 | VERMONT (12/5/09) | ||
| 49 | at South Dakota (3/7/10) | ||
| FIELD GOALS MADE | 12 | at Boston College (1/5/10) | |
| 13 | at Virginia (12/21/09) | ||
| FIELD GOAL ATTEMPTS | 47 | at Yale (1/9/10) | |
| 48 | at Saint Peter's (12/09/09) | ||
| 48 | at Virginia (12/21/09) | ||
| 48 | at Texas-Pan American (1/14/10) | ||
| FIELD GOAL PERCENTAGE | .235 | 12-51 | at Boston College (1/5/10) |
| .271 | 13-48 | at Virginia (12/21/09) | |
| 3 PT FIELD GOALS MADE | 1 | at Boston College (1/5/10) | |
| 2 | LONGWOOD (2/6/10) | ||
| 3 PT FG ATTEMPTS | 10 | TEXAS-PAN AMERICAN (2/20/10) | |
| 14 | at Saint Peter's (12/09/09) | ||
| 14 | at Wagner (12/28/09) | ||
| 14 | at Boston College (1/5/10) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | at Boston College (1/5/10) |
| .105 | 2-19 | LONGWOOD (2/6/10) | |
| FREE THROWS MADE | 4 | at South Dakota (3/7/10) | |
| 5 | at Seton Hall (11/30/09) | ||
| 5 | at Virginia (12/21/09) | ||
| FREE THROW ATTEMPTS | 7 | at Seton Hall (11/30/09) | |
| 9 | at South Dakota (3/7/10) | ||
| FREE THROW PERCENTAGE | .350 | 7-20 | VERMONT (12/5/09) |
| .400 | 6-15 | HOUSTON BAPTIST (2/18/10) | |
| REBOUNDS | 22 | at Boston College (1/5/10) | |
| 23 | at North Dakota (02/23/10) | ||
| ASSISTS | 5 | at Boston College (1/5/10) | |
| 6 | at Yale (1/9/10) | ||
| STEALS | 2 | at Manhattan (11/14/09) | |
| 2 | LAFAYETTE (11/21/09) | ||
| BLOCKED SHOTS | 0 | at Texas-Pan American (1/14/10) | |
| 0 | at Houston Baptist (01/16/10) | ||
| TURNOVERS | 7 | ST. JOSEPH'S (NY) (11/16/09) | |
| 7 | at Lehigh (1/02/10) | ||
| FOULS | 11 | NYU-POLY (12/30/09) | |
| 14 | at Boston College (1/5/10) | ||
| 14 | UTAH VALLEY (1/30/10) |
| POINTS | 31 | NYU-POLY (12/30/09) | |
| 37 | CHICAGO STATE (1/23/10) | ||
| 40 | SUNY COBLESKILL (12/3/09) | ||
| 46 | UTAH VALLEY (1/30/10) | ||
| 51 | WAGNER (11/24/09) | ||
| FIELD GOALS MADE | 11 | NYU-POLY (12/30/09) | |
| 13 | UTAH VALLEY (1/30/10) | ||
| FIELD GOAL ATTEMPTS | 38 | at North Dakota (02/23/10) | |
| 45 | NYU-POLY (12/30/09) | ||
| 45 | at Texas-Pan American (1/14/10) | ||
| FIELD GOAL PERCENTAGE | .244 | 11-45 | NYU-POLY (12/30/09) |
| .263 | 15-57 | ST. JOSEPH'S (NY) (11/16/09) | |
| 3 PT FIELD GOALS MADE | 1 | SUNY COBLESKILL (12/3/09) | |
| 1 | HOUSTON BAPTIST (2/18/10) | ||
| 3 PT FG ATTEMPTS | 8 | HOUSTON BAPTIST (2/18/10) | |
| 8 | at Utah Valley (03/04/10) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | SUNY COBLESKILL (12/3/09) |
| .125 | 1-8 | HOUSTON BAPTIST (2/18/10) | |
| FREE THROWS MADE | 3 | CHICAGO STATE (1/23/10) | |
| 6 | LAFAYETTE (11/21/09) | ||
| 6 | NYU-POLY (12/30/09) | ||
| FREE THROW ATTEMPTS | 9 | CHICAGO STATE (1/23/10) | |
| 12 | LAFAYETTE (11/21/09) | ||
| 12 | SUNY COBLESKILL (12/3/09) | ||
| FREE THROW PERCENTAGE | .333 | 3-9 | CHICAGO STATE (1/23/10) |
| .389 | 7-18 | at Manhattan (11/14/09) | |
| REBOUNDS | 26 | NORTH DAKOTA (2/28/10) | |
| 28 | UTAH VALLEY (1/30/10) | ||
| 28 | TEXAS-PAN AMERICAN (2/20/10) | ||
| ASSISTS | 3 | NYU-POLY (12/30/09) | |
| 6 | SUNY COBLESKILL (12/3/09) | ||
| STEALS | 3 | ST. JOSEPH'S (NY) (11/16/09) | |
| 3 | at Lehigh (1/02/10) | ||
| 3 | UTAH VALLEY (1/30/10) | ||
| 3 | NORTH DAKOTA (2/28/10) | ||
| BLOCKED SHOTS | 0 | at Stony Brook (11/28/09) | |
| 0 | at Texas-Pan American (1/14/10) | ||
| 0 | UTAH VALLEY (1/30/10) | ||
| TURNOVERS | 7 | at Virginia (12/21/09) | |
| 10 | NORTH DAKOTA (2/28/10) | ||
| FOULS | 8 | at Boston College (1/5/10) | |
| 9 | at Virginia (12/21/09) |
Player High/Low Analysis |
| Points....................... | 27 | WILSON, Jheryl at Lehigh (1/02/10) | |
| 26 | FLORES, Chris at South Dakota (3/7/10) | ||
| 26 | WILSON, Jheryl at Chicago State (3/6/10) | ||
| 26 | WILSON, Jheryl at Utah Valley (03/04/10) | ||
| 25 | FLORES, Chris at North Dakota (02/23/10) | ||
| 25 | FLORES, Chris at Wagner (12/28/09) | ||
| Field Goals Made............. | 10 | FLORES, Chris at South Dakota (3/7/10) | |
| 10 | WILSON, Jheryl at Lehigh (1/02/10) | ||
| 10 | FLORES, Chris at Wagner (12/28/09) | ||
| Field Goal Att............... | 20 | FLORES, Chris at South Dakota (3/7/10) | |
| 20 | WILSON, Jheryl at Rutgers (12/19/09) | ||
| FG Pct (min 5 made).......... | .714 | 5-7 | McCARTHY, Sean vs Lafayette (11/21/09) |
| .700 | 7-10 | SCHICKEL, Sammy vs Utah Valley (1/30/10) | |
| 3-Point FG Made.............. | 6 | FLORES, Chris at North Dakota (02/23/10) | |
| 5 | WILSON, Jheryl at Chicago State (3/6/10) | ||
| 5 | WILSON, Jheryl vs North Dakota (2/28/10) | ||
| 5 | WILSON, Jheryl vs Chicago State (1/23/10) | ||
| 3-Point FG Att............... | 11 | FLORES, Chris at North Dakota (02/23/10) | |
| 10 | SCOTT, Drejon at Manhattan (11/14/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | FLORES, Chris vs Houston Baptist (2/18/10) |
| 1.000 | 2-2 | WILKERSON, Isaiah vs SUNY Cobleskill (12/3/09) | |
| Free Throws Made............. | 14 | WILKERSON, Isaiah at Lehigh (1/02/10) | |
| 12 | FLORES, Chris vs Houston Baptist (03/12/10) | ||
| Free Throw Att............... | 16 | WILKERSON, Isaiah at Lehigh (1/02/10) | |
| 14 | WILKERSON, Isaiah vs Wagner (11/24/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | FLORES, Chris vs Houston Baptist (03/12/10) |
| 1.000 | 7-7 | WILSON, Jheryl at Utah Valley (03/04/10) | |
| 1.000 | 7-7 | MILLER, PJ vs North Dakota (2/28/10) | |
| 1.000 | 5-5 | FLORES, Chris at North Dakota (02/23/10) | |
| 1.000 | 5-5 | WILSON, Jheryl vs Utah Valley (1/30/10) | |
| 1.000 | 4-4 | WILSON, Jheryl vs Chicago State (1/23/10) | |
| 1.000 | 4-4 | WILSON, Jheryl at Yale (1/9/10) | |
| 1.000 | 4-4 | SCHICKEL, Teddy at Rutgers (12/19/09) | |
| 1.000 | 4-4 | WILKERSON, Isaiah at Stony Brook (11/28/09) | |
| 1.000 | 3-3 | WILSON, Jheryl vs South Dakota (2/25/10) | |
| 1.000 | 3-3 | WILKERSON, Isaiah at North Dakota (02/23/10) | |
| 1.000 | 3-3 | WILKERSON, Isaiah at Texas-Pan American (1/14/10) | |
| 1.000 | 3-3 | WILKERSON, Isaiah vs NYU-Poly (12/30/09) | |
| 1.000 | 3-3 | FLORES, Chris vs SUNY Cobleskill (12/3/09) | |
| 1.000 | 3-3 | FLORES, Chris at Seton Hall (11/30/09) | |
| Rebounds..................... | 13 | WILKERSON, Isaiah vs Wagner (11/24/09) | |
| 10 | WILSON, Jheryl at Wagner (12/28/09) | ||
| 10 | FLORES, Chris at Saint Peter's (12/09/09) | ||
| 10 | McCARTHY, Sean vs Lafayette (11/21/09) | ||
| 10 | WILKERSON, Isaiah vs St. Joseph's (NY) (11/16/09) | ||
| 10 | WILKERSON, Isaiah at Manhattan (11/14/09) | ||
| Assists...................... | 8 | MILLER, PJ vs North Dakota (2/28/10) | |
| 7 | WILSON, Jheryl at Wagner (12/28/09) | ||
| Steals....................... | 7 | WILKERSON, Isaiah vs NYU-Poly (12/30/09) | |
| 6 | FLORES, Chris at Rutgers (12/19/09) | ||
| Blocked Shots................ | 4 | REGIS, Ryan at Utah Valley (03/04/10) | |
| 4 | REGIS, Ryan at Stony Brook (11/28/09) | ||
| 4 | McCARTHY, Sean vs Wagner (11/24/09) | ||
| Turnovers.................... | 7 | WILSON, Jheryl at Wagner (12/28/09) | |
| 7 | WILSON, Jheryl at Stony Brook (11/28/09) | ||
| Fouls........................ | 5 | WILSON, Jheryl vs Houston Baptist (03/12/10) | |
| 5 | WILKERSON, Isaiah at Chicago State (3/6/10) | ||
| 5 | REGIS, Ryan vs North Dakota (2/28/10) | ||
| 5 | WILKERSON, Isaiah vs North Dakota (2/28/10) | ||
| 5 | FLORES, Chris vs South Dakota (2/25/10) | ||
| 5 | WILKERSON, Isaiah vs South Dakota (2/25/10) | ||
| 5 | FLORES, Chris at North Dakota (02/23/10) | ||
| 5 | LOPEZ, Nick vs Longwood (2/6/10) | ||
| 5 | WILSON, Jheryl at Houston Baptist (01/16/10) | ||
| 5 | STONKUS, Dan at Houston Baptist (01/16/10) | ||
| 5 | SCHICKEL, Sammy at Houston Baptist (01/16/10) | ||
| 5 | SCHICKEL, Sammy at Texas-Pan American (1/14/10) | ||
| 5 | FLORES, Chris at Boston College (1/5/10) | ||
| 5 | LOPEZ, Nick at Lehigh (1/02/10) | ||
| 5 | SCHICKEL, Sammy at Lehigh (1/02/10) | ||
| 5 | WILKERSON, Isaiah at Lehigh (1/02/10) | ||
| 5 | REGIS, Ryan at Wagner (12/28/09) | ||
| 5 | McCARTHY, Sean at Virginia (12/21/09) | ||
| 5 | WILKERSON, Isaiah at Rutgers (12/19/09) | ||
| 5 | REGIS, Ryan at Saint Peter's (12/09/09) | ||
| 5 | FLORES, Chris vs Vermont (12/5/09) | ||
| 5 | McCARTHY, Sean vs Lafayette (11/21/09) |
| Points....................... | 33 | MITCHELL, Patrick at North Dakota (02/23/10) | |
| 31 | GONZALEZ,Andrew vs Houston Baptist (2/18/10) | ||
| 30 | FLAHERTY,Mario at Houston Baptist (01/16/10) | ||
| 25 | Jenkins, Wesley at Saint Peter's (12/09/09) | ||
| 25 | DOUGHER, Bryan at Stony Brook (11/28/09) | ||
| Field Goals Made............. | 11 | MITCHELL, Patrick at North Dakota (02/23/10) | |
| 10 | POPE, Herb at Seton Hall (11/30/09) | ||
| 10 | OROCK, Michael vs Wagner (11/24/09) | ||
| Field Goal Att............... | 18 | MARTIN, Chris at Wagner (12/28/09) | |
| 17 | Crawford, Darryl at Manhattan (11/14/09) | ||
| FG Pct (min 5 made).......... | .900 | 9-10 | MONTGOMERY, Carl at Chicago State (3/6/10) |
| .857 | 6-7 | Bouie, Mitchell vs South Dakota (2/25/10) | |
| 3-Point FG Made.............. | 10 | MITCHELL, Patrick at North Dakota (02/23/10) | |
| 5 | WEIERMILLER, Nick vs Texas-Pan American (2/20/10) | ||
| 5 | JACKSON, Jamel at Seton Hall (11/30/09) | ||
| 5 | DOUGHER, Bryan at Stony Brook (11/28/09) | ||
| 3-Point FG Att............... | 13 | MITCHELL, Patrick at North Dakota (02/23/10) | |
| 12 | JACKSON, Jamel at Seton Hall (11/30/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | MITCHELL, Patrick vs North Dakota (2/28/10) |
| 1.000 | 2-2 | Martin, Sam at Yale (1/9/10) | |
| Free Throws Made............. | 16 | FLAHERTY,Mario at Houston Baptist (01/16/10) | |
| 14 | LOFTON, Antonio at Chicago State (3/6/10) | ||
| 14 | GONZALEZ,Andrew vs Houston Baptist (2/18/10) | ||
| Free Throw Att............... | 20 | FLAHERTY,Mario at Houston Baptist (01/16/10) | |
| 16 | LOFTON, Antonio at Chicago State (3/6/10) | ||
| 16 | GONZALEZ,Andrew vs Houston Baptist (2/18/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | BLEDSOE, Travis vs North Dakota (03/10/10) |
| 1.000 | 9-9 | JOHNSON, Austin at Rutgers (12/19/09) | |
| 1.000 | 8-8 | McCollum, CJ at Lehigh (1/02/10) | |
| 1.000 | 7-7 | MIERZYCKI, Matt at Texas-Pan American (1/14/10) | |
| 1.000 | 6-6 | Cutler, Kendall at South Dakota (3/7/10) | |
| 1.000 | 6-6 | Zampier, Alex at Yale (1/9/10) | |
| 1.000 | 6-6 | Ravenel, Evan at Boston College (1/5/10) | |
| 1.000 | 6-6 | HAZELL, Jeremy at Seton Hall (11/30/09) | |
| 1.000 | 6-6 | DOUGHER, Bryan at Stony Brook (11/28/09) | |
| 1.000 | 5-5 | BENTER, Derek vs North Dakota (03/10/10) | |
| 1.000 | 5-5 | PREADOM,Wendell vs Houston Baptist (2/18/10) | |
| 1.000 | 5-5 | Sands, Michael at Yale (1/9/10) | |
| 1.000 | 5-5 | NDIAYE, Hamady at Rutgers (12/19/09) | |
| 1.000 | 5-5 | Joseph, Maurice vs Vermont (12/5/09) | |
| 1.000 | 5-5 | Blakely, Marqus vs Vermont (12/5/09) | |
| 1.000 | 4-4 | Thomas, Jake at South Dakota (3/7/10) | |
| 1.000 | 4-4 | MERTENS, Travis at North Dakota (02/23/10) | |
| 1.000 | 4-4 | GOODMAN, Spencer at North Dakota (02/23/10) | |
| 1.000 | 4-4 | SCOUBES, Jourdain vs Utah Valley (1/30/10) | |
| 1.000 | 4-4 | Landesberg, Sylven at Virginia (12/21/09) | |
| 1.000 | 3-3 | Buchberger, Dave at Lehigh (1/02/10) | |
| 1.000 | 3-3 | Conley, Darius at Saint Peter's (12/09/09) | |
| 1.000 | 3-3 | Fawcett, Larry vs St. Joseph's (NY) (11/16/09) | |
| Rebounds..................... | 14 | Cain, Tyler at South Dakota (3/7/10) | |
| 14 | OROCK, Michael vs Wagner (11/24/09) | ||
| Assists...................... | 7 | Krogman, Louie at South Dakota (3/7/10) | |
| 7 | Paris, Biko at Boston College (1/5/10) | ||
| Steals....................... | 7 | MOSS,Michael vs Houston Baptist (2/18/10) | |
| 6 | MARTIN, Chris at Wagner (12/28/09) | ||
| Blocked Shots................ | 9 | NDIAYE, Hamady at Rutgers (12/19/09) | |
| 5 | POPE, Herb at Seton Hall (11/30/09) | ||
| Turnovers.................... | 6 | Sanders, Rakim at Boston College (1/5/10) | |
| 6 | Haneef Scott vs SUNY Cobleskill (12/3/09) | ||
| Fouls........................ | 5 | KASAMBA, Kabangu at Chicago State (3/6/10) | |
| 5 | MITCHELL, Patrick vs North Dakota (2/28/10) | ||
| 5 | Ojo, Michael at Lehigh (1/02/10) | ||
| 5 | Orlando, Dom vs St. Joseph's (NY) (11/16/09) | ||
| 5 | Pickett, Rico at Manhattan (11/14/09) |