Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | MILLER, PJ | * | 2-9 | 1-2 | 0-0 | 2-2 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 27 |
| 13 | WILSON, Jheryl | * | 4-10 | 0-2 | 2-2 | 2-3 | 5 | 1 | 10 | 2 | 7 | 0 | 0 | 35 |
| 20 | WILKERSON, Isaiah | * | 4-10 | 1-3 | 4-4 | 0-3 | 3 | 4 | 13 | 1 | 1 | 0 | 1 | 32 |
| 22 | SCOTT, Drejon | * | 4-11 | 2-8 | 0-0 | 0-3 | 3 | 4 | 10 | 0 | 5 | 0 | 1 | 29 |
| 33 | REGIS, Ryan | * | 0-1 | 0-0 | 0-0 | 1-4 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 24 |
| 01 | FLORES, Chris | - | 1-6 | 1-5 | 2-4 | 0-3 | 3 | 1 | 5 | 1 | 3 | 0 | 2 | 23 |
| 04 | LOPEZ, Nick | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 9 |
| 05 | SCHICKEL, Sammy | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 50 | McCARTHY, Sean | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 1 | - | - | 1 | - | - | - |
| Totals.............. | - | 16-49 | 5-20 | 9-12 | 7-25 | 32 | 15 | 46 | 8 | 18 | 5 | 6 | 200 | |
| 32.7% | 25.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 3-10 | 2-4 | |||||||||||
| 34.6% | 30.0% | 50.0% | ||||||||||||
| 2nd Half: | 7-23 | 2-10 | 7-8 | |||||||||||
| 30.4% | 20.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | CARTER, Danny | * | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 16 |
| 10 | DOUGHER, Bryan | * | 7-13 | 5-8 | 6-6 | 1-7 | 8 | 0 | 25 | 2 | 2 | 0 | 0 | 38 |
| 11 | ROUSE, Marcus | * | 1-9 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 27 |
| 23 | JOYNER, Dallis | * | 2-9 | 0-0 | 1-2 | 3-6 | 9 | 2 | 5 | 0 | 4 | 0 | 0 | 30 |
| 24 | BRENTON, Tommy | * | 3-6 | 0-0 | 0-2 | 3-6 | 9 | 2 | 6 | 1 | 0 | 0 | 5 | 26 |
| 01 | PREBOYE, Preye | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 14 |
| 12 | CASTELLANOS, Eddie | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 19 |
| 20 | ADEDEJI, Desmond | - | 3-6 | 0-0 | 1-5 | 2-2 | 4 | 1 | 7 | 1 | 1 | 0 | 1 | 10 |
| 30 | MARTIN, Chris | - | 3-7 | 0-1 | 0-0 | 0-1 | 1 | 4 | 6 | 1 | 5 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 6-10 | 8-15 | 13-27 | 40 | 16 | 60 | 12 | 16 | 0 | 9 | 200 | |
| 40.4% | 60.0% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 4-5 | 0-2 | |||||||||||
| 39.3% | 80.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-29 | 2-5 | 8-13 | |||||||||||
| 41.4% | 40.0% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NJIT | 23 | 23 | 46 | Record: (2-3) |
| Stony Brook | 26 | 34 | 60 | Record: (4-1) |
|
Officials: Gary Pucino, Leon Sandiford, James Slattery
Technical fouls: NJIT-TEAM. Stony Brook-None. Attendance: 842 |
Play-by-Play |
| 19:48 | NJIT | MISSED 3 PTR by WILKERSON, Isaiah | ||
| REBOUND (DEF) by BRENTON, Tommy | ||||
| 19:11 | SBU | GOOD! JUMPER by DOUGHER, Bryan | SBU 2 - NJIT 0 | (SBU by 2) |
| 18:53 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 18:51 | SBU | STEAL by BRENTON, Tommy | ||
| 18:45 | SBU | MISSED LAYUP by DOUGHER, Bryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:33 | NJIT | GOOD! 3 PTR by SCOTT, Drejon | NJIT 3 - SBU 2 | (NJIT by 1) |
| ASSIST by WILSON, Jheryl | ||||
| 18:02 | SBU | TURNOVR by CARTER, Danny | ||
| 18:02 | SBU | FOUL by CARTER, Danny (1) | ||
| 17:50 | NJIT | MISSED LAYUP by MILLER, PJ | ||
| REBOUND (DEF) by DOUGHER, Bryan | ||||
| 17:50 | NJIT | FOUL by MILLER, PJ (1) | ||
| 17:30 | SBU | MISSED JUMPER by ROUSE, Marcus | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 17:23 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 17:22 | SBU | STEAL by BRENTON, Tommy | ||
| 17:18 | SBU | MISSED LAYUP by BRENTON, Tommy | ||
| REBOUND (DEF) by REGIS, Ryan | ||||
| 17:11 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (DEF) by JOYNER, Dallis | ||||
| 16:36 | SBU | MISSED JUMPER by JOYNER, Dallis | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 16:15 | NJIT | MISSED JUMPER by REGIS, Ryan | ||
| REBOUND (DEF) by JOYNER, Dallis | ||||
| 16:02 | SBU | MISSED 3 PTR by DOUGHER, Bryan | ||
| REBOUND (DEF) by MILLER, PJ | ||||
| 15:42 | NJIT | MISSED 3 PTR by WILKERSON, Isaiah | ||
| REBOUND (DEF) by JOYNER, Dallis | ||||
| 15:25 | SBU | MISSED JUMPER by ROUSE, Marcus | ||
| REBOUND (OFF) by DOUGHER, Bryan | ||||
| 15:19 | SBU | GOOD! 3 PTR by CARTER, Danny | SBU 5 - NJIT 3 | (SBU by 2) |
| ASSIST by BRENTON, Tommy | ||||
| 14:47 | NJIT | MISSED 3 PTR by SCOTT, Drejon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:43 | SBU | TIMEOUT TEAM | ||
| 14:31 | SBU | MISSED JUMPER by PREBOYE, Preye | ||
| REBOUND (DEF) by LOPEZ, Nick | ||||
| 14:29 | SBU | FOUL by ADEDEJI, Desmond (1) | ||
| 14:14 | NJIT | TURNOVR by FLORES, Chris | ||
| 14:12 | SBU | STEAL by ADEDEJI, Desmond | ||
| 14:10 | SBU | GOOD! LAYUP by MARTIN, Chris (fastbreak) | SBU 7 - NJIT 3 | (SBU by 4) |
| ASSIST by ADEDEJI, Desmond | ||||
| 13:53 | SBU | FOUL by BRENTON, Tommy (1) | ||
| 13:53 | NJIT | GOOD! FT SHOT by LOPEZ, Nick | SBU 7 - NJIT 4 | (SBU by 3) |
| 13:53 | NJIT | MISSED FT SHOT by LOPEZ, Nick | ||
| REBOUND (DEF) by ADEDEJI, Desmond | ||||
| 13:26 | NJIT | FOUL by FLORES, Chris (1) | ||
| 13:22 | SBU | MISSED JUMPER by ADEDEJI, Desmond | ||
| REBOUND (OFF) by CARTER, Danny | ||||
| 13:16 | NJIT | FOUL by SCOTT, Drejon (1) | ||
| 13:14 | SBU | TURNOVR by MARTIN, Chris | ||
| 13:12 | NJIT | STEAL by LOPEZ, Nick | ||
| 13:10 | NJIT | GOOD! LAYUP by SCOTT, Drejon | SBU 7 - NJIT 6 | (SBU by 1) |
| ASSIST by LOPEZ, Nick | ||||
| 12:39 | SBU | GOOD! 3 PTR by DOUGHER, Bryan | SBU 10 - NJIT 6 | (SBU by 4) |
| ASSIST by MARTIN, Chris | ||||
| 12:14 | NJIT | GOOD! JUMPER by WILSON, Jheryl | SBU 10 - NJIT 8 | (SBU by 2) |
| ASSIST by FLORES, Chris | ||||
| 11:45 | SBU | GOOD! LAYUP by DOUGHER, Bryan | SBU 12 - NJIT 8 | (SBU by 4) |
| 11:19 | NJIT | MISSED JUMPER by McCARTHY, Sean | ||
| REBOUND (DEF) by DOUGHER, Bryan | ||||
| 11:12 | SBU | GOOD! LAYUP by JOYNER, Dallis | SBU 14 - NJIT 8 | (SBU by 6) |
| ASSIST by DOUGHER, Bryan | ||||
| 10:57 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (DEF) by JOYNER, Dallis | ||||
| 10:40 | SBU | MISSED JUMPER by JOYNER, Dallis | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 10:29 | NJIT | TURNOVR by SCOTT, Drejon | ||
| 10:29 | SBU | TIMEOUT TEAM | ||
| 10:21 | NJIT | FOUL by WILKERSON, Isaiah (1) | ||
| 10:10 | SBU | MISSED LAYUP by JOYNER, Dallis | ||
| REBOUND (OFF) by BRENTON, Tommy | ||||
| 10:09 | NJIT | FOUL by WILKERSON, Isaiah (2) | ||
| 10:09 | SBU | MISSED FT SHOT by BRENTON, Tommy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:09 | SBU | MISSED FT SHOT by BRENTON, Tommy | ||
| REBOUND (DEF) by SCHICKEL, Sammy | ||||
| 09:41 | NJIT | GOOD! 3 PTR by MILLER, PJ | SBU 14 - NJIT 11 | (SBU by 3) |
| ASSIST by WILKERSON, Isaiah | ||||
| 09:28 | SBU | MISSED JUMPER by ROUSE, Marcus | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 09:18 | SBU | FOUL by MARTIN, Chris (1) | ||
| 09:18 | NJIT | MISSED FT SHOT by FLORES, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:18 | NJIT | GOOD! FT SHOT by FLORES, Chris | SBU 14 - NJIT 12 | (SBU by 2) |
| 09:07 | SBU | GOOD! 3 PTR by DOUGHER, Bryan | SBU 17 - NJIT 12 | (SBU by 5) |
| ASSIST by ROUSE, Marcus | ||||
| 08:53 | NJIT | MISSED JUMPER by FLORES, Chris | ||
| REBOUND (DEF) by BRENTON, Tommy | ||||
| 08:42 | SBU | MISSED LAYUP by ROUSE, Marcus | ||
| 08:42 | NJIT | BLOCK by REGIS, Ryan | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 08:41 | SBU | FOUL by BRENTON, Tommy (2) | ||
| 08:33 | NJIT | MISSED JUMPER by MILLER, PJ | ||
| REBOUND (DEF) by ADEDEJI, Desmond | ||||
| 08:05 | SBU | TURNOVR by CARTER, Danny | ||
| 08:03 | NJIT | STEAL by WILKERSON, Isaiah | ||
| 08:03 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 07:48 | SBU | MISSED JUMPER by ADEDEJI, Desmond | ||
| REBOUND (DEF) by SCHICKEL, Sammy | ||||
| 07:42 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by DOUGHER, Bryan | ||||
| 07:32 | SBU | TURNOVR by CARTER, Danny | ||
| 07:32 | NJIT | TIMEOUT TEAM | ||
| 07:19 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| REBOUND (OFF) by REGIS, Ryan | ||||
| 07:18 | SBU | FOUL by ROUSE, Marcus (1) | ||
| 07:03 | NJIT | GOOD! JUMPER by WILKERSON, Isaiah (in the paint) | SBU 17 - NJIT 14 | (SBU by 3) |
| 06:43 | SBU | GOOD! JUMPER by ROUSE, Marcus | SBU 19 - NJIT 14 | (SBU by 5) |
| ASSIST by CASTELLANOS, Eddie | ||||
| 06:04 | NJIT | GOOD! JUMPER by WILKERSON, Isaiah | SBU 19 - NJIT 16 | (SBU by 3) |
| 05:40 | SBU | GOOD! 3 PTR by DOUGHER, Bryan | SBU 22 - NJIT 16 | (SBU by 6) |
| ASSIST by ROUSE, Marcus | ||||
| 05:04 | NJIT | TURNOVR by SCHICKEL, Sammy | ||
| 04:54 | SBU | FOUL by JOYNER, Dallis (1) | ||
| 04:54 | SBU | TURNOVR by JOYNER, Dallis | ||
| 04:48 | NJIT | MISSED 3 PTR by SCOTT, Drejon | ||
| REBOUND (OFF) by WILSON, Jheryl | ||||
| 04:43 | NJIT | MISSED LAYUP by WILSON, Jheryl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:23 | SBU | MISSED JUMPER by CARTER, Danny | ||
| REBOUND (DEF) by SCOTT, Drejon | ||||
| 04:16 | NJIT | TURNOVR by SCOTT, Drejon | ||
| 04:04 | SBU | TURNOVR by JOYNER, Dallis | ||
| 03:57 | NJIT | TIMEOUT TEAM | ||
| 03:28 | NJIT | TURNOVR by (TEAM) | ||
| 03:16 | SBU | TURNOVR by MARTIN, Chris | ||
| 02:53 | NJIT | MISSED LAYUP by WILSON, Jheryl | ||
| REBOUND (OFF) by McCARTHY, Sean | ||||
| 02:50 | NJIT | GOOD! TIP-IN by McCARTHY, Sean | SBU 22 - NJIT 18 | (SBU by 4) |
| 02:25 | SBU | MISSED JUMPER by MARTIN, Chris | ||
| REBOUND (DEF) by SCOTT, Drejon | ||||
| 02:12 | NJIT | MISSED LAYUP by WILSON, Jheryl | ||
| REBOUND (OFF) by MILLER, PJ | ||||
| 02:06 | NJIT | GOOD! 3 PTR by SCOTT, Drejon | SBU 22 - NJIT 21 | (SBU by 1) |
| ASSIST by MILLER, PJ | ||||
| 02:05 | SBU | TIMEOUT 30sec | ||
| 01:52 | SBU | MISSED LAYUP by DOUGHER, Bryan | ||
| REBOUND (OFF) by JOYNER, Dallis | ||||
| 01:48 | SBU | GOOD! DUNK by JOYNER, Dallis | SBU 24 - NJIT 21 | (SBU by 3) |
| 01:21 | NJIT | GOOD! LAYUP by MILLER, PJ | SBU 24 - NJIT 23 | (SBU by 1) |
| ASSIST by LOPEZ, Nick | ||||
| 01:03 | SBU | GOOD! JUMPER by MARTIN, Chris | SBU 26 - NJIT 23 | (SBU by 3) |
| ASSIST by ROUSE, Marcus | ||||
| 00:57 | NJIT | TIMEOUT 30sec | ||
| 00:28 | NJIT | MISSED JUMPER by MILLER, PJ | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:04 | NJIT | TURNOVR by SCOTT, Drejon | ||
| 00:02 | SBU | STEAL by ROUSE, Marcus | ||
| 00:00 | SBU | MISSED JUMPER by ROUSE, Marcus | ||
| REBOUND (DEF) by (TEAM) |
| 19:42 | SBU | MISSED LAYUP by JOYNER, Dallis | SBU 26 - NJIT 23 | (SBU by 3) |
| REBOUND (OFF) by JOYNER, Dallis | ||||
| 19:39 | SBU | MISSED LAYUP by JOYNER, Dallis | ||
| REBOUND (DEF) by SCOTT, Drejon | ||||
| 19:28 | NJIT | FOUL by WILSON, Jheryl (1) | ||
| 19:28 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 19:20 | NJIT | FOUL by SCOTT, Drejon (2) | ||
| 19:17 | SBU | MISSED LAYUP by ROUSE, Marcus | ||
| 19:17 | NJIT | BLOCK by REGIS, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:00 | SBU | GOOD! DUNK by BRENTON, Tommy | SBU 28 - NJIT 23 | (SBU by 5) |
| 18:48 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| REBOUND (OFF) by WILSON, Jheryl | ||||
| 18:32 | SBU | FOUL by CARTER, Danny (2) | ||
| 18:08 | NJIT | FOUL by SCOTT, Drejon (3) | ||
| 18:08 | NJIT | TURNOVR by SCOTT, Drejon | ||
| 18:08 | NJIT | FOUL TECHNCL by the bench | ||
| 18:08 | SBU | GOOD! FT SHOT by DOUGHER, Bryan | SBU 29 - NJIT 23 | (SBU by 6) |
| 18:08 | SBU | GOOD! FT SHOT by DOUGHER, Bryan | SBU 30 - NJIT 23 | (SBU by 7) |
| 18:07 | NJIT | FOUL by (TEAM) (1) | ||
| 17:56 | SBU | TURNOVR by JOYNER, Dallis | ||
| 17:26 | NJIT | MISSED JUMPER by MILLER, PJ | ||
| REBOUND (DEF) by DOUGHER, Bryan | ||||
| 17:07 | SBU | MISSED LAYUP by MARTIN, Chris | ||
| 17:07 | NJIT | BLOCK by REGIS, Ryan | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 17:00 | NJIT | GOOD! 3 PTR by WILKERSON, Isaiah (fastbreak in the paint) | SBU 30 - NJIT 26 | (SBU by 4) |
| ASSIST by WILSON, Jheryl | ||||
| 16:33 | SBU | FOUL by MARTIN, Chris (2) | ||
| 16:33 | SBU | TURNOVR by MARTIN, Chris | ||
| 16:10 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 16:07 | SBU | STEAL by BRENTON, Tommy | ||
| 16:05 | SBU | GOOD! LAYUP by ADEDEJI, Desmond (fastbreak) | SBU 32 - NJIT 26 | (SBU by 6) |
| ASSIST by DOUGHER, Bryan | ||||
| 16:05 | NJIT | FOUL by REGIS, Ryan (1) | ||
| 16:05 | SBU | GOOD! FT SHOT by ADEDEJI, Desmond | SBU 33 - NJIT 26 | (SBU by 7) |
| 15:34 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by BRENTON, Tommy | ||||
| 15:26 | SBU | MISSED JUMPER by DOUGHER, Bryan | ||
| REBOUND (OFF) by ADEDEJI, Desmond | ||||
| 15:22 | SBU | GOOD! LAYUP by ADEDEJI, Desmond | SBU 35 - NJIT 26 | (SBU by 9) |
| 15:14 | NJIT | TIMEOUT TEAM | ||
| 15:04 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 15:03 | SBU | STEAL by BRENTON, Tommy | ||
| 14:54 | SBU | MISSED LAYUP by CASTELLANOS, Eddie | ||
| REBOUND (OFF) by BRENTON, Tommy | ||||
| 14:50 | SBU | GOOD! DUNK by BRENTON, Tommy | SBU 37 - NJIT 26 | (SBU by 11) |
| 14:30 | NJIT | GOOD! 3 PTR by FLORES, Chris | SBU 37 - NJIT 29 | (SBU by 8) |
| ASSIST by MILLER, PJ | ||||
| 14:06 | SBU | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (OFF) by BRENTON, Tommy | ||||
| 13:59 | SBU | MISSED JUMPER by BRENTON, Tommy | ||
| REBOUND (DEF) by REGIS, Ryan | ||||
| 13:53 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by DOUGHER, Bryan | ||||
| 13:43 | SBU | GOOD! DUNK by ADEDEJI, Desmond | SBU 39 - NJIT 29 | (SBU by 10) |
| ASSIST by CASTELLANOS, Eddie | ||||
| 13:37 | NJIT | TIMEOUT 30sec | ||
| 13:19 | NJIT | MISSED 3 PTR by SCOTT, Drejon | ||
| REBOUND (DEF) by DOUGHER, Bryan | ||||
| 13:02 | SBU | GOOD! LAYUP by CASTELLANOS, Eddie | SBU 41 - NJIT 29 | (SBU by 12) |
| 12:49 | SBU | FOUL by MARTIN, Chris (3) | ||
| 12:49 | SBU | FOUL by CARTER, Danny (3) | ||
| 12:29 | NJIT | GOOD! JUMPER by WILKERSON, Isaiah (in the paint) | SBU 41 - NJIT 31 | (SBU by 10) |
| 12:15 | NJIT | FOUL by McCARTHY, Sean (1) | ||
| 12:15 | SBU | GOOD! FT SHOT by JOYNER, Dallis | SBU 42 - NJIT 31 | (SBU by 11) |
| 12:15 | SBU | MISSED FT SHOT by JOYNER, Dallis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:56 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 11:24 | SBU | MISSED JUMPER by JOYNER, Dallis | ||
| REBOUND (DEF) by McCARTHY, Sean | ||||
| 11:17 | NJIT | GOOD! LAYUP by WILSON, Jheryl | SBU 42 - NJIT 33 | (SBU by 9) |
| 10:59 | SBU | MISSED JUMPER by ROUSE, Marcus | ||
| REBOUND (OFF) by JOYNER, Dallis | ||||
| 10:53 | SBU | TURNOVR by MARTIN, Chris | ||
| 10:51 | NJIT | STEAL by FLORES, Chris | ||
| 10:51 | SBU | FOUL by MARTIN, Chris (4) | ||
| 10:51 | NJIT | TIMEOUT TEAM | ||
| 10:51 | NJIT | MISSED FT SHOT by FLORES, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:51 | NJIT | GOOD! FT SHOT by FLORES, Chris | SBU 42 - NJIT 34 | (SBU by 8) |
| 10:35 | SBU | MISSED JUMPER by ROUSE, Marcus | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 10:24 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by ROUSE, Marcus | ||||
| 10:16 | SBU | MISSED 3 PTR by DOUGHER, Bryan | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 10:09 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 10:07 | SBU | STEAL by ROUSE, Marcus | ||
| 09:54 | SBU | TIMEOUT 30sec | ||
| 09:54 | SBU | TURNOVR by ADEDEJI, Desmond | ||
| 09:54 | NJIT | STEAL by FLORES, Chris | ||
| 09:54 | NJIT | TURNOVR by FLORES, Chris | ||
| 09:54 | NJIT | FOUL by WILKERSON, Isaiah (3) | ||
| 09:54 | SBU | MISSED FT SHOT by ADEDEJI, Desmond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:54 | SBU | MISSED FT SHOT by ADEDEJI, Desmond | ||
| REBOUND (OFF) by CASTELLANOS, Eddie | ||||
| 09:36 | SBU | MISSED JUMPER by ADEDEJI, Desmond | ||
| REBOUND (DEF) by REGIS, Ryan | ||||
| 09:19 | NJIT | MISSED LAYUP by MILLER, PJ | ||
| REBOUND (DEF) by PREBOYE, Preye | ||||
| 09:13 | SBU | GOOD! 3 PTR by DOUGHER, Bryan | SBU 45 - NJIT 34 | (SBU by 11) |
| ASSIST by CASTELLANOS, Eddie | ||||
| 08:43 | SBU | FOUL by PREBOYE, Preye (1) | ||
| 08:43 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | SBU 45 - NJIT 35 | (SBU by 10) |
| 08:43 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | SBU 45 - NJIT 36 | (SBU by 9) |
| 08:30 | SBU | MISSED 3 PTR by DOUGHER, Bryan | ||
| REBOUND (OFF) by ADEDEJI, Desmond | ||||
| 07:56 | NJIT | FOUL by REGIS, Ryan (2) | ||
| 07:56 | SBU | TIMEOUT TEAM | ||
| 07:56 | SBU | MISSED FT SHOT by ADEDEJI, Desmond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:56 | SBU | MISSED FT SHOT by ADEDEJI, Desmond | ||
| REBOUND (DEF) by MILLER, PJ | ||||
| 07:39 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 07:36 | SBU | FOUL by PREBOYE, Preye (2) | ||
| 07:36 | SBU | TURNOVR by PREBOYE, Preye | ||
| 07:09 | NJIT | MISSED 3 PTR by SCOTT, Drejon | ||
| REBOUND (DEF) by BRENTON, Tommy | ||||
| 06:56 | SBU | GOOD! LAYUP by BRENTON, Tommy | SBU 47 - NJIT 36 | (SBU by 11) |
| 06:28 | NJIT | MISSED 3 PTR by SCOTT, Drejon | ||
| REBOUND (DEF) by JOYNER, Dallis | ||||
| 06:23 | SBU | TURNOVR by JOYNER, Dallis | ||
| 06:21 | NJIT | STEAL by SCOTT, Drejon | ||
| 06:21 | NJIT | GOOD! LAYUP by SCOTT, Drejon | SBU 47 - NJIT 38 | (SBU by 9) |
| 06:21 | NJIT | TIMEOUT 30sec | ||
| 06:02 | SBU | GOOD! 3 PTR by DOUGHER, Bryan | SBU 50 - NJIT 38 | (SBU by 12) |
| ASSIST by PREBOYE, Preye | ||||
| 05:31 | NJIT | TURNOVR by FLORES, Chris | ||
| 05:31 | SBU | STEAL by BRENTON, Tommy | ||
| 05:10 | SBU | GOOD! JUMPER by PREBOYE, Preye (in the paint) | SBU 52 - NJIT 38 | (SBU by 14) |
| 04:50 | NJIT | TURNOVR by SCOTT, Drejon | ||
| 04:50 | SBU | STEAL by CASTELLANOS, Eddie | ||
| 04:37 | SBU | GOOD! JUMPER by CASTELLANOS, Eddie (in the paint) | SBU 54 - NJIT 38 | (SBU by 16) |
| 04:36 | NJIT | TIMEOUT TEAM | ||
| 04:16 | SBU | FOUL by JOYNER, Dallis (2) | ||
| 04:16 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | SBU 54 - NJIT 39 | (SBU by 15) |
| 04:16 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | SBU 54 - NJIT 40 | (SBU by 14) |
| 04:04 | SBU | MISSED LAYUP by BRENTON, Tommy | ||
| 04:04 | NJIT | BLOCK by REGIS, Ryan | ||
| REBOUND (DEF) by REGIS, Ryan | ||||
| 03:57 | NJIT | MISSED 3 PTR by MILLER, PJ | ||
| REBOUND (DEF) by DOUGHER, Bryan | ||||
| 03:35 | SBU | MISSED JUMPER by JOYNER, Dallis | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 03:23 | NJIT | MISSED JUMPER by SCOTT, Drejon | ||
| REBOUND (DEF) by JOYNER, Dallis | ||||
| 03:14 | SBU | TIMEOUT TEAM | ||
| 03:08 | NJIT | FOUL by SCOTT, Drejon (4) | ||
| 03:08 | SBU | TIMEOUT TEAM | ||
| 03:08 | SBU | GOOD! FT SHOT by DOUGHER, Bryan | SBU 55 - NJIT 40 | (SBU by 15) |
| 03:08 | SBU | GOOD! FT SHOT by DOUGHER, Bryan | SBU 56 - NJIT 40 | (SBU by 16) |
| 02:53 | NJIT | MISSED 3 PTR by SCOTT, Drejon | ||
| REBOUND (OFF) by MILLER, PJ | ||||
| 02:47 | NJIT | MISSED LAYUP by MILLER, PJ | ||
| REBOUND (DEF) by ROUSE, Marcus | ||||
| 02:35 | SBU | TURNOVR by MARTIN, Chris | ||
| 02:25 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| REBOUND (DEF) by BRENTON, Tommy | ||||
| 01:57 | SBU | MISSED LAYUP by MARTIN, Chris | ||
| 01:57 | NJIT | BLOCK by McCARTHY, Sean | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:55 | NJIT | FOUL by WILKERSON, Isaiah (4) | ||
| 01:55 | SBU | GOOD! FT SHOT by DOUGHER, Bryan | SBU 57 - NJIT 40 | (SBU by 17) |
| 01:55 | SBU | GOOD! FT SHOT by DOUGHER, Bryan | SBU 58 - NJIT 40 | (SBU by 18) |
| 01:40 | NJIT | GOOD! JUMPER by WILSON, Jheryl | SBU 58 - NJIT 42 | (SBU by 16) |
| 01:12 | SBU | TURNOVR by DOUGHER, Bryan | ||
| 01:10 | NJIT | STEAL by MILLER, PJ | ||
| 01:10 | SBU | FOUL by ROUSE, Marcus (2) | ||
