Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | SPILLER, Clifton | f | 0-3 | 0-0 | 2-2 | 4-3 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 18 |
| 55 | OROCK, Michael | c | 10-16 | 0-0 | 2-2 | 5-9 | 14 | 3 | 22 | 0 | 2 | 2 | 0 | 31 |
| 03 | MURRAY, Tyler | g | 1-6 | 0-2 | 0-0 | 0-4 | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 29 |
| 11 | MARTIN, Chris | g | 4-16 | 2-10 | 3-4 | 0-0 | 0 | 4 | 13 | 1 | 3 | 1 | 1 | 35 |
| 13 | ELWELL, Doug | g | 1-8 | 1-6 | 0-0 | 1-3 | 4 | 3 | 3 | 5 | 0 | 3 | 4 | 38 |
| 01 | MUNDWEILER, Danny | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 9 |
| 05 | CONSTANCE, Garrett | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | CONRAD, Ryan | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 11 |
| 25 | THOMPSON, Josh | - | 3-7 | 0-1 | 1-5 | 2-8 | 10 | 1 | 7 | 3 | 3 | 1 | 4 | 26 |
| 42 | SCHROTENBOER, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-62 | 3-22 | 10-15 | 14-32 | 46 | 17 | 51 | 12 | 17 | 8 | 12 | 200 | |
| 30.6% | 13.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 2-10 | 0-2 | |||||||||||
| 30.0% | 20.0% | 0.0% | ||||||||||||
| 2nd Half: | 10-32 | 1-12 | 10-13 | |||||||||||
| 31.3% | 8.3% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | REGIS, Ryan | f | 2-2 | 0-0 | 2-4 | 1-4 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 19 |
| 01 | FLORES, Chris | g | 5-11 | 2-5 | 0-0 | 2-1 | 3 | 0 | 12 | 4 | 1 | 0 | 4 | 29 |
| 02 | MILLER, PJ | g | 3-6 | 0-1 | 1-1 | 0-4 | 4 | 2 | 7 | 1 | 3 | 1 | 0 | 21 |
| 13 | WILSON, Jheryl | g | 3-11 | 2-4 | 0-0 | 0-0 | 0 | 3 | 8 | 2 | 2 | 0 | 1 | 29 |
| 20 | WILKERSON, Isaiah | g | 4-13 | 0-4 | 9-14 | 4-9 | 13 | 1 | 17 | 3 | 3 | 0 | 3 | 40 |
| 05 | SCHICKEL, Sammy | - | 1-3 | 1-3 | 0-0 | 2-1 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 12 |
| 11 | SCHICKEL, Teddy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | SCOTT, Drejon | - | 0-7 | 0-7 | 1-2 | 0-2 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 29 |
| 50 | McCARTHY, Sean | - | 0-3 | 0-0 | 2-4 | 2-7 | 9 | 3 | 2 | 1 | 1 | 4 | 1 | 21 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-56 | 5-24 | 15-25 | 13-30 | 43 | 15 | 56 | 16 | 17 | 5 | 9 | 200 | |
| 32.1% | 20.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 1-10 | 3-6 | |||||||||||
| 38.5% | 10.0% | 50.0% | ||||||||||||
| 2nd Half: | 8-30 | 4-14 | 12-19 | |||||||||||
| 26.7% | 28.6% | 63.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wagner | 20 | 31 | 51 | Record: (0-3) |
| NJIT | 24 | 32 | 56 | Record: (2-2) |
|
Officials: Doug Grant, Joe Battiato, Dave Fernandez
Technical fouls: Wagner-None. NJIT-None. Attendance: 675 |
Play-by-Play |
| 19:31 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 19:28 | WAG | STEAL by ELWELL, Doug | ||
| 19:19 | WAG | MISSED JUMPER by MARTIN, Chris | ||
| REBOUND (DEF) by MILLER, PJ | ||||
| 19:06 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:55 | WAG | GOOD! LAYUP by OROCK, Michael | WAG 2 - NJIT 0 | (WAG by 2) |
| 18:33 | NJIT | GOOD! JUMPER by WILKERSON, Isaiah | NJIT 2 - WAG 2 | Tied |
| ASSIST by WILSON, Jheryl | ||||
| 18:12 | WAG | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (OFF) by SPILLER, Clifton | ||||
| 17:59 | NJIT | FOUL by MILLER, PJ (1) | ||
| 17:49 | WAG | TURNOVR by MURRAY, Tyler | ||
| 17:47 | NJIT | STEAL by FLORES, Chris | ||
| 17:40 | NJIT | GOOD! DUNK by FLORES, Chris (fastbreak) | NJIT 4 - WAG 2 | (NJIT by 2) |
| 17:10 | WAG | MISSED 3 PTR by ELWELL, Doug | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 17:00 | WAG | FOUL by MARTIN, Chris (1) | ||
| 17:00 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | NJIT 5 - WAG 2 | (NJIT by 3) |
| 17:00 | NJIT | MISSED FT SHOT by WILKERSON, Isaiah | ||
| REBOUND (DEF) by CONRAD, Ryan | ||||
| 16:43 | WAG | MISSED JUMPER by SPILLER, Clifton | ||
| 16:43 | NJIT | BLOCK by McCARTHY, Sean | ||
| REBOUND (DEF) by McCARTHY, Sean | ||||
| 16:25 | NJIT | MISSED 3 PTR by SCOTT, Drejon | ||
| REBOUND (DEF) by ELWELL, Doug | ||||
| 16:15 | WAG | MISSED LAYUP by OROCK, Michael | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 16:09 | NJIT | MISSED 3 PTR by SCOTT, Drejon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:03 | NJIT | FOUL by WILSON, Jheryl (1) | ||
| 15:52 | WAG | MISSED 3 PTR by MUNDWEILER, Danny | ||
| REBOUND (OFF) by THOMPSON, Josh | ||||
| 15:47 | WAG | MISSED LAYUP by OROCK, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:26 | WAG | TURNOVR by MUNDWEILER, Danny | ||
| 14:54 | NJIT | MISSED LAYUP by McCARTHY, Sean | ||
| REBOUND (DEF) by OROCK, Michael | ||||
| 14:43 | WAG | TURNOVR by CONRAD, Ryan | ||
| 14:20 | NJIT | MISSED LAYUP by WILSON, Jheryl | ||
| 14:20 | WAG | BLOCK by THOMPSON, Josh | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 14:13 | WAG | GOOD! LAYUP by OROCK, Michael | NJIT 5 - WAG 4 | (NJIT by 1) |
| ASSIST by THOMPSON, Josh | ||||
| 13:51 | NJIT | GOOD! 3 PTR by FLORES, Chris | NJIT 8 - WAG 4 | (NJIT by 4) |
| ASSIST by SCOTT, Drejon | ||||
| 13:29 | WAG | GOOD! DUNK by OROCK, Michael | NJIT 8 - WAG 6 | (NJIT by 2) |
| ASSIST by THOMPSON, Josh | ||||
| 13:11 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 13:10 | WAG | STEAL by THOMPSON, Josh | ||
| 13:07 | WAG | GOOD! LAYUP by THOMPSON, Josh (fastbreak) | NJIT 8 - WAG 8 | Tied |
| 13:07 | NJIT | TIMEOUT 30sec | ||
| 12:55 | WAG | FOUL by OROCK, Michael (1) | ||
| 12:38 | NJIT | MISSED JUMPER by MILLER, PJ | ||
| REBOUND (DEF) by OROCK, Michael | ||||
| 12:25 | WAG | MISSED 3 PTR by CONRAD, Ryan | ||
| REBOUND (OFF) by OROCK, Michael | ||||
| 12:20 | WAG | MISSED LAYUP by OROCK, Michael | ||
| REBOUND (DEF) by McCARTHY, Sean | ||||
| 12:14 | NJIT | TURNOVR by SCOTT, Drejon | ||
| 12:12 | WAG | STEAL by THOMPSON, Josh | ||
| 12:10 | WAG | GOOD! LAYUP by THOMPSON, Josh (fastbreak) | WAG 10 - NJIT 8 | (WAG by 2) |
| 11:44 | NJIT | TURNOVR by MILLER, PJ | ||
| 11:30 | WAG | GOOD! 3 PTR by ELWELL, Doug | WAG 13 - NJIT 8 | (WAG by 5) |
| ASSIST by CONRAD, Ryan | ||||
| 11:09 | NJIT | MISSED JUMPER by McCARTHY, Sean | ||
| REBOUND (DEF) by OROCK, Michael | ||||
| 11:01 | WAG | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 10:50 | NJIT | MISSED 3 PTR by WILKERSON, Isaiah | ||
| REBOUND (OFF) by SCHICKEL, Sammy | ||||
| 10:29 | NJIT | TURNOVR by FLORES, Chris | ||
| 10:14 | WAG | MISSED JUMPER by CONRAD, Ryan | ||
| REBOUND (OFF) by SPILLER, Clifton | ||||
| 10:03 | WAG | TURNOVR by MARTIN, Chris | ||
| 09:48 | NJIT | GOOD! LAYUP by REGIS, Ryan | WAG 13 - NJIT 10 | (WAG by 3) |
| ASSIST by SCHICKEL, Sammy | ||||
| 09:43 | WAG | TIMEOUT 30sec | ||
| 09:26 | WAG | TURNOVR by SPILLER, Clifton | ||
| 09:08 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 09:06 | WAG | STEAL by MURRAY, Tyler | ||
| 09:00 | WAG | GOOD! JUMPER by OROCK, Michael (in the paint) | WAG 15 - NJIT 10 | (WAG by 5) |
| ASSIST by ELWELL, Doug | ||||
| 08:30 | NJIT | MISSED 3 PTR by SCOTT, Drejon | ||
| REBOUND (OFF) by REGIS, Ryan | ||||
| 08:22 | NJIT | GOOD! JUMPER by FLORES, Chris | WAG 15 - NJIT 12 | (WAG by 3) |
| ASSIST by REGIS, Ryan | ||||
| 08:16 | WAG | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by REGIS, Ryan | ||||
| 08:08 | NJIT | MISSED 3 PTR by SCOTT, Drejon | ||
| REBOUND (DEF) by OROCK, Michael | ||||
| 07:55 | WAG | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (DEF) by REGIS, Ryan | ||||
| 07:43 | NJIT | GOOD! LAYUP by REGIS, Ryan | WAG 15 - NJIT 14 | (WAG by 1) |
| ASSIST by FLORES, Chris | ||||
| 07:21 | WAG | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:18 | NJIT | TIMEOUT media | ||
| 07:03 | NJIT | MISSED 3 PTR by SCHICKEL, Sammy | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 06:48 | WAG | GOOD! LAYUP by OROCK, Michael | WAG 17 - NJIT 14 | (WAG by 3) |
| ASSIST by ELWELL, Doug | ||||
| 06:30 | NJIT | MISSED 3 PTR by WILKERSON, Isaiah | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 06:21 | WAG | MISSED LAYUP by THOMPSON, Josh | ||
| REBOUND (DEF) by SCHICKEL, Sammy | ||||
| 06:15 | NJIT | TURNOVR by SCHICKEL, Sammy | ||
| 06:15 | WAG | STEAL by THOMPSON, Josh | ||
| 05:55 | NJIT | FOUL by SCHICKEL, Sammy (1) | ||
| 05:44 | WAG | FOUL by OROCK, Michael (2) | ||
| 05:44 | WAG | TURNOVR by OROCK, Michael | ||
| 05:21 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 05:03 | WAG | MISSED JUMPER by CONSTANCE, Garrett | ||
| REBOUND (DEF) by McCARTHY, Sean | ||||
| 04:53 | NJIT | TURNOVR by SCHICKEL, Sammy | ||
| 04:52 | WAG | STEAL by ELWELL, Doug | ||
| 04:45 | WAG | MISSED JUMPER by ELWELL, Doug | ||
| REBOUND (DEF) by MILLER, PJ | ||||
| 04:36 | NJIT | GOOD! LAYUP by WILKERSON, Isaiah (fastbreak) | WAG 17 - NJIT 16 | (WAG by 1) |
| ASSIST by MILLER, PJ | ||||
| 04:34 | WAG | TIMEOUT 30sec | ||
| 04:11 | WAG | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 04:04 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 03:49 | WAG | GOOD! 3 PTR by MARTIN, Chris | WAG 20 - NJIT 16 | (WAG by 4) |
| ASSIST by THOMPSON, Josh | ||||
| 03:30 | WAG | FOUL by MURRAY, Tyler (1) | ||
| 03:30 | NJIT | TIMEOUT media | ||
| 03:30 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | WAG 20 - NJIT 17 | (WAG by 3) |
| 03:04 | NJIT | MISSED FT SHOT by WILKERSON, Isaiah | ||
| REBOUND (DEF) by SPILLER, Clifton | ||||
| 03:00 | WAG | TURNOVR by MARTIN, Chris | ||
| 02:46 | NJIT | MISSED 3 PTR by SCOTT, Drejon | ||
| REBOUND (OFF) by McCARTHY, Sean | ||||
| 02:39 | NJIT | GOOD! LAYUP by WILSON, Jheryl | WAG 20 - NJIT 19 | (WAG by 1) |
| ASSIST by McCARTHY, Sean | ||||
| 02:18 | WAG | TURNOVR by THOMPSON, Josh | ||
| 02:16 | NJIT | STEAL by McCARTHY, Sean | ||
| 02:13 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by ELWELL, Doug | ||||
| 02:08 | NJIT | FOUL by WILSON, Jheryl (2) | ||
| 02:08 | WAG | MISSED FT SHOT by THOMPSON, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:08 | WAG | MISSED FT SHOT by THOMPSON, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:50 | WAG | FOUL by SPILLER, Clifton (1) | ||
| 01:50 | NJIT | GOOD! FT SHOT by McCARTHY, Sean | NJIT 20 - WAG 20 | Tied |
| 01:50 | NJIT | MISSED FT SHOT by McCARTHY, Sean | ||
| REBOUND (DEF) by SPILLER, Clifton | ||||
| 01:43 | NJIT | FOUL by McCARTHY, Sean (1) | ||
| 01:36 | WAG | TURNOVR by CONRAD, Ryan | ||
| 01:35 | NJIT | STEAL by FLORES, Chris | ||
| 01:19 | NJIT | MISSED JUMPER by MILLER, PJ | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 01:12 | WAG | MISSED JUMPER by SPILLER, Clifton | ||
| 01:12 | NJIT | BLOCK by McCARTHY, Sean | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 01:05 | NJIT | GOOD! LAYUP by MILLER, PJ (fastbreak) | NJIT 22 - WAG 20 | (NJIT by 2) |
| ASSIST by WILKERSON, Isaiah | ||||
| 00:48 | WAG | MISSED LAYUP by MARTIN, Chris | ||
| REBOUND (DEF) by McCARTHY, Sean | ||||
| 00:35 | NJIT | TURNOVR by MILLER, PJ | ||
| 00:34 | WAG | STEAL by CONRAD, Ryan | ||
| 00:16 | WAG | TURNOVR by CONRAD, Ryan | ||
| 00:15 | NJIT | STEAL by FLORES, Chris | ||
| 00:12 | NJIT | GOOD! LAYUP by MILLER, PJ (fastbreak) | NJIT 24 - WAG 20 | (NJIT by 4) |
| ASSIST by FLORES, Chris | ||||
| 00:01 | WAG | MISSED 3 PTR by ELWELL, Doug | ||
| REBOUND (DEF) by McCARTHY, Sean |
| 19:43 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | NJIT 24 - WAG 20 | (NJIT by 4) |
| 19:43 | WAG | BLOCK by ELWELL, Doug | ||
| REBOUND (OFF) by WILKERSON, Isaiah | ||||
| 19:38 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 18:57 | WAG | GOOD! 3 PTR by MARTIN, Chris | NJIT 24 - WAG 23 | (NJIT by 1) |
| ASSIST by MURRAY, Tyler | ||||
| 18:57 | WAG | FOUL by MURRAY, Tyler (2) | ||
| 18:57 | NJIT | GOOD! FT SHOT by REGIS, Ryan | NJIT 25 - WAG 23 | (NJIT by 2) |
| 18:57 | NJIT | GOOD! FT SHOT by REGIS, Ryan | NJIT 26 - WAG 23 | (NJIT by 3) |
| 18:34 | WAG | MISSED LAYUP by OROCK, Michael | ||
| 18:34 | NJIT | BLOCK by McCARTHY, Sean | ||
| REBOUND (DEF) by MILLER, PJ | ||||
| 18:26 | NJIT | GOOD! 3 PTR by FLORES, Chris | NJIT 29 - WAG 23 | (NJIT by 6) |
| ASSIST by WILSON, Jheryl | ||||
| 18:06 | WAG | GOOD! LAYUP by MURRAY, Tyler | NJIT 29 - WAG 25 | (NJIT by 4) |
| ASSIST by ELWELL, Doug | ||||
| 17:46 | NJIT | GOOD! JUMPER by WILKERSON, Isaiah | NJIT 31 - WAG 25 | (NJIT by 6) |
| 17:23 | WAG | MISSED 3 PTR by ELWELL, Doug | ||
| REBOUND (OFF) by OROCK, Michael | ||||
| 17:17 | NJIT | FOUL by McCARTHY, Sean (2) | ||
| 17:00 | WAG | MISSED LAYUP by THOMPSON, Josh | ||
| REBOUND (OFF) by OROCK, Michael | ||||
| 16:55 | WAG | GOOD! TIP-IN by OROCK, Michael | NJIT 31 - WAG 27 | (NJIT by 4) |
| 16:41 | NJIT | MISSED JUMPER by McCARTHY, Sean | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 16:35 | WAG | GOOD! LAYUP by OROCK, Michael (fastbreak) | NJIT 31 - WAG 29 | (NJIT by 2) |
| ASSIST by ELWELL, Doug | ||||
| 16:31 | NJIT | TIMEOUT 30sec | ||
| 16:27 | NJIT | TURNOVR by SCOTT, Drejon | ||
| 16:17 | WAG | TURNOVR by THOMPSON, Josh | ||
| 16:16 | NJIT | STEAL by WILKERSON, Isaiah | ||
| 16:14 | NJIT | MISSED LAYUP by WILKERSON, Isaiah | ||
| 16:14 | WAG | BLOCK by CONRAD, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:57 | WAG | FOUL by MARTIN, Chris (2) | ||
| 15:57 | NJIT | TIMEOUT MEDIA | ||
| 15:57 | NJIT | MISSED FT SHOT by REGIS, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:57 | NJIT | MISSED FT SHOT by REGIS, Ryan | ||
| REBOUND (DEF) by OROCK, Michael | ||||
| 15:36 | WAG | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (OFF) by SPILLER, Clifton | ||||
| 15:29 | WAG | MISSED LAYUP by SPILLER, Clifton | ||
| REBOUND (OFF) by OROCK, Michael | ||||
| 15:27 | WAG | GOOD! LAYUP by OROCK, Michael | NJIT 31 - WAG 31 | Tied |
| 15:27 | NJIT | FOUL by WILSON, Jheryl (3) | ||
| 15:27 | WAG | GOOD! FT SHOT by OROCK, Michael | WAG 32 - NJIT 31 | (WAG by 1) |
| 15:10 | NJIT | MISSED 3 PTR by WILKERSON, Isaiah | ||
| REBOUND (DEF) by OROCK, Michael | ||||
| 14:54 | WAG | MISSED 3 PTR by ELWELL, Doug | ||
| REBOUND (OFF) by THOMPSON, Josh | ||||
| 14:52 | NJIT | FOUL by SCHICKEL, Sammy (2) | ||
| 14:44 | NJIT | FOUL by McCARTHY, Sean (3) | ||
| 14:44 | WAG | MISSED FT SHOT by THOMPSON, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:44 | WAG | GOOD! FT SHOT by THOMPSON, Josh | WAG 33 - NJIT 31 | (WAG by 2) |
| 14:32 | WAG | FOUL by THOMPSON, Josh (1) | ||
| 14:24 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| REBOUND (DEF) by OROCK, Michael | ||||
| 14:12 | WAG | MISSED 3 PTR by MUNDWEILER, Danny | ||
| REBOUND (DEF) by REGIS, Ryan | ||||
| 13:58 | NJIT | MISSED 3 PTR by SCOTT, Drejon | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 13:36 | WAG | MISSED JUMPER by MARTIN, Chris | ||
| REBOUND (DEF) by SCOTT, Drejon | ||||
| 13:26 | NJIT | MISSED 3 PTR by SCHICKEL, Sammy | ||
| REBOUND (OFF) by FLORES, Chris | ||||
| 13:21 | NJIT | MISSED LAYUP by FLORES, Chris | ||
| 13:21 | WAG | BLOCK by ELWELL, Doug | ||
| REBOUND (OFF) by SCHICKEL, Sammy | ||||
| 13:17 | NJIT | GOOD! JUMPER by FLORES, Chris | NJIT 33 - WAG 33 | Tied |
| ASSIST by SCOTT, Drejon | ||||
| 12:54 | WAG | TURNOVR by MUNDWEILER, Danny | ||
| 12:43 | NJIT | MISSED 3 PTR by WILKERSON, Isaiah | ||
| REBOUND (DEF) by ELWELL, Doug | ||||
| 12:35 | WAG | MISSED JUMPER by MUNDWEILER, Danny | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 12:25 | NJIT | TURNOVR by SCHICKEL, Sammy | ||
| 12:25 | WAG | STEAL by MUNDWEILER, Danny | ||
| 11:56 | NJIT | FOUL by REGIS, Ryan (1) | ||
| 11:56 | WAG | TIMEOUT MEDIA | ||
| 11:56 | WAG | GOOD! FT SHOT by SPILLER, Clifton | WAG 34 - NJIT 33 | (WAG by 1) |
| 11:56 | WAG | GOOD! FT SHOT by SPILLER, Clifton | WAG 35 - NJIT 33 | (WAG by 2) |
| 11:40 | NJIT | GOOD! 3 PTR by SCHICKEL, Sammy | NJIT 36 - WAG 35 | (NJIT by 1) |
| ASSIST by WILKERSON, Isaiah | ||||
| 11:21 | WAG | MISSED 3 PTR by ELWELL, Doug | ||
| REBOUND (OFF) by SPILLER, Clifton | ||||
| 11:11 | NJIT | FOUL by REGIS, Ryan (2) | ||
| 11:11 | WAG | MISSED FT SHOT by MARTIN, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:11 | WAG | GOOD! FT SHOT by MARTIN, Chris | NJIT 36 - WAG 36 | Tied |
| 11:00 | NJIT | TURNOVR by SCHICKEL, Sammy | ||
| 10:58 | WAG | STEAL by ELWELL, Doug | ||
| 10:55 | WAG | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (DEF) by REGIS, Ryan | ||||
| 10:38 | WAG | FOUL by ELWELL, Doug (1) | ||
| 10:38 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | NJIT 37 - WAG 36 | (NJIT by 1) |
| 10:38 | NJIT | MISSED FT SHOT by WILKERSON, Isaiah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:29 | WAG | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by SCOTT, Drejon | ||||
| 10:29 | WAG | FOUL by MARTIN, Chris (3) | ||
| 10:27 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 10:14 | WAG | GOOD! LAYUP by OROCK, Michael | WAG 38 - NJIT 37 | (WAG by 1) |
| ASSIST by MARTIN, Chris | ||||
| 10:14 | NJIT | FOUL by SCHICKEL, Sammy (3) | ||
| 10:14 | WAG | GOOD! FT SHOT by OROCK, Michael | WAG 39 - NJIT 37 | (WAG by 2) |
| 09:57 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| 09:57 | WAG | BLOCK by ELWELL, Doug | ||
| REBOUND (OFF) by WILKERSON, Isaiah | ||||
| 09:42 | WAG | FOUL by OROCK, Michael (3) | ||
| 09:42 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | WAG 39 - NJIT 38 | (WAG by 1) |
| 09:42 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | NJIT 39 - WAG 39 | Tied |
| 09:14 | WAG | MISSED 3 PTR by THOMPSON, Josh | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 09:04 | NJIT | MISSED LAYUP by FLORES, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:01 | NJIT | MISSED JUMPER by FLORES, Chris | ||
| REBOUND (DEF) by SPILLER, Clifton | ||||
| 08:39 | NJIT | FOUL by MILLER, PJ (2) | ||
| 08:39 | WAG | GOOD! FT SHOT by MARTIN, Chris | WAG 40 - NJIT 39 | (WAG by 1) |
| 08:39 | WAG | GOOD! FT SHOT by MARTIN, Chris | WAG 41 - NJIT 39 | (WAG by 2) |
| 08:18 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 08:16 | WAG | STEAL by MARTIN, Chris | ||
| 08:11 | WAG | TURNOVR by MURRAY, Tyler | ||
| 08:09 | NJIT | STEAL by WILKERSON, Isaiah | ||
| 08:04 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (OFF) by FLORES, Chris | ||||
| 07:49 | NJIT | GOOD! 3 PTR by WILSON, Jheryl | NJIT 42 - WAG 41 | (NJIT by 1) |
| ASSIST by WILKERSON, Isaiah | ||||
| 07:28 | WAG | GOOD! JUMPER by MARTIN, Chris | WAG 43 - NJIT 42 | (WAG by 1) |
| 07:06 | NJIT | MISSED 3 PTR by MILLER, PJ | ||
| REBOUND (DEF) by OROCK, Michael | ||||
| 06:44 | WAG | TURNOVR by MARTIN, Chris | ||
| 06:43 | NJIT | STEAL by FLORES, Chris | ||
| 06:40 | NJIT | GOOD! LAYUP by MILLER, PJ (fastbreak) | NJIT 44 - WAG 43 | (NJIT by 1) |
| ASSIST by FLORES, Chris | ||||
| 06:40 | WAG | FOUL by MURRAY, Tyler (3) | ||
| 06:40 | NJIT | TIMEOUT MEDIA | ||
| 06:40 | NJIT | GOOD! FT SHOT by MILLER, PJ | NJIT 45 - WAG 43 | (NJIT by 2) |
| 06:13 | WAG | GOOD! LAYUP by OROCK, Michael | NJIT 45 - WAG 45 | Tied |
| ASSIST by ELWELL, Doug | ||||
| 06:01 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (OFF) by WILKERSON, Isaiah | ||||
| 05:58 | WAG | FOUL by SPILLER, Clifton (2) | ||
| 05:58 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | NJIT 46 - WAG 45 | (NJIT by 1) |
| 05:58 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | NJIT 47 - WAG 45 | (NJIT by 2) |
| 05:28 | WAG | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (OFF) by OROCK, Michael | ||||
| 05:25 | WAG | MISSED LAYUP by OROCK, Michael | ||
| REBOUND (DEF) by McCARTHY, Sean | ||||
| 05:16 | NJIT | MISSED 3 PTR by SCOTT, Drejon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:56 | WAG | TURNOVR by MUNDWEILER, Danny | ||
