Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | GONZALEZ,Andrew | f | 8-15 | 1-3 | 14-16 | 1-6 | 7 | 3 | 31 | 1 | 3 | 0 | 1 | 40 |
| 44 | LEWIS,Damian | f | 2-5 | 0-0 | 0-0 | 1-3 | 4 | 3 | 4 | 0 | 1 | 4 | 1 | 23 |
| 05 | DIXON,Miles | g | 2-6 | 0-1 | 0-0 | 0-2 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | 21 |
| 12 | MOSS,Michael | g | 0-6 | 0-0 | 2-2 | 2-5 | 7 | 2 | 2 | 6 | 2 | 1 | 7 | 35 |
| 20 | PREADOM,Wendell | g | 6-14 | 0-2 | 5-5 | 2-4 | 6 | 1 | 17 | 3 | 3 | 0 | 1 | 32 |
| 04 | BOSWELL,Remy | - | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8 |
| 11 | ROBERTSON,Jamal | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| 13 | HINNENKAMP,Fred | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 15 | ECHOLS,Shawn | - | 0-4 | 0-1 | 0-0 | 1-0 | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 23 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-56 | 1-8 | 21-23 | 9-25 | 34 | 17 | 62 | 13 | 13 | 7 | 13 | 200 | |
| 35.7% | 12.5% | 91.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-27 | 0-5 | 10-11 | |||||||||||
| 22.2% | 0.0% | 90.9% | ||||||||||||
| 2nd Half: | 14-29 | 1-3 | 11-12 | |||||||||||
| 48.3% | 33.3% | 91.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | STONKUS, Dan | c | 1-2 | 0-0 | 0-1 | 3-2 | 5 | 3 | 2 | 0 | 1 | 2 | 1 | 25 |
| 01 | FLORES, Chris | g | 5-9 | 2-2 | 0-0 | 1-3 | 4 | 4 | 12 | 4 | 1 | 0 | 0 | 23 |
| 02 | MILLER, PJ | g | 0-4 | 0-0 | 0-2 | 0-1 | 1 | 3 | 0 | 3 | 3 | 0 | 1 | 20 |
| 13 | WILSON, Jheryl | g | 6-12 | 2-5 | 1-5 | 1-4 | 5 | 2 | 15 | 5 | 4 | 2 | 1 | 38 |
| 20 | WILKERSON, Isaiah | g | 5-13 | 4-7 | 5-7 | 1-3 | 4 | 2 | 19 | 0 | 5 | 0 | 2 | 27 |
| 04 | LOPEZ, Nick | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 17 |
| 05 | SCHICKEL, Sammy | - | 1-4 | 0-3 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 15 |
| 11 | SCHICKEL, Teddy | - | 1-5 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 20 |
| 33 | REGIS, Ryan | - | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 14 |
| 50 | McCARTHY, Sean | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-57 | 8-17 | 6-15 | 14-28 | 42 | 21 | 58 | 13 | 18 | 5 | 5 | 200 | |
| 38.6% | 47.1% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 4-8 | 3-8 | |||||||||||
| 40.0% | 50.0% | 37.5% | ||||||||||||
| 2nd Half: | 10-27 | 4-9 | 3-7 | |||||||||||
| 37.0% | 44.4% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Houston Baptist | 22 | 40 | 62 | Record: (7-19, 6-2 GWC) |
| NJIT | 31 | 27 | 58 | Record: (7-15, 2-3 GWC) |
|
Officials: George Harry, Art Jackson, Gary Tracy
Technical fouls: Houston Baptist-None. NJIT-None. Attendance: 444 |
Play-by-Play |
| 19:43 | NJIT | MISSED LAYUP by MILLER, PJ | ||
| REBOUND (DEF) by DIXON,Miles | ||||
| 19:41 | HBU | TURNOVR by DIXON,Miles | ||
| 19:17 | NJIT | GOOD! LAYUP by FLORES, Chris | NJIT 2 - HBU 0 | (NJIT by 2) |
| ASSIST by MILLER, PJ | ||||
| 18:57 | NJIT | FOUL by MILLER, PJ (1) | ||
| 18:31 | NJIT | FOUL by FLORES, Chris (1) | ||
| 18:24 | HBU | MISSED JUMPER by LEWIS,Damian | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 18:18 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 18:18 | HBU | STEAL by MOSS,Michael | ||
| 18:13 | HBU | MISSED JUMPER by DIXON,Miles | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:58 | NJIT | MISSED JUMPER by FLORES, Chris | ||
| REBOUND (DEF) by GONZALEZ,Andrew | ||||
| 17:38 | HBU | FOUL by LEWIS,Damian (1) | ||
| 17:38 | HBU | TURNOVR by LEWIS,Damian | ||
| 17:12 | HBU | FOUL by DIXON,Miles (1) | ||
| 17:12 | NJIT | MISSED FT SHOT by WILKERSON, Isaiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:12 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | NJIT 3 - HBU 0 | (NJIT by 3) |
| 17:12 | NJIT | MISSED FT SHOT by WILKERSON, Isaiah | ||
| REBOUND (DEF) by MOSS,Michael | ||||
| 16:48 | NJIT | FOUL by MILLER, PJ (2) | ||
| 16:48 | HBU | GOOD! FT SHOT by PREADOM,Wendell | NJIT 3 - HBU 1 | (NJIT by 2) |
| 16:48 | HBU | GOOD! FT SHOT by PREADOM,Wendell | NJIT 3 - HBU 2 | (NJIT by 1) |
| 16:37 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (DEF) by PREADOM,Wendell | ||||
| 16:22 | HBU | MISSED JUMPER by MOSS,Michael | ||
| REBOUND (DEF) by SCHICKEL, Teddy | ||||
| 15:59 | NJIT | GOOD! 3 PTR by WILSON, Jheryl | NJIT 6 - HBU 2 | (NJIT by 4) |
| ASSIST by FLORES, Chris | ||||
| 15:47 | NJIT | FOUL by REGIS, Ryan (1) | ||
| 15:32 | HBU | MISSED 3 PTR by PREADOM,Wendell | ||
| REBOUND (OFF) by MOSS,Michael | ||||
| 15:27 | HBU | MISSED LAYUP by GONZALEZ,Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:13 | NJIT | GOOD! LAYUP by WILSON, Jheryl | NJIT 8 - HBU 2 | (NJIT by 6) |
| ASSIST by FLORES, Chris | ||||
| 14:51 | HBU | TURNOVR by PREADOM,Wendell | ||
| 14:40 | NJIT | TIMEOUT 30sec | ||
| 14:28 | NJIT | MISSED LAYUP by FLORES, Chris | ||
| REBOUND (OFF) by LOPEZ, Nick | ||||
| 14:25 | NJIT | GOOD! LAYUP by LOPEZ, Nick | NJIT 10 - HBU 2 | (NJIT by 8) |
| 14:16 | HBU | GOOD! JUMPER by DIXON,Miles | NJIT 10 - HBU 4 | (NJIT by 6) |
| ASSIST by MOSS,Michael | ||||
| 13:57 | NJIT | MISSED JUMPER by SCHICKEL, Teddy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:37 | HBU | MISSED JUMPER by LEWIS,Damian | ||
| REBOUND (DEF) by REGIS, Ryan | ||||
| 13:21 | NJIT | GOOD! LAYUP by WILSON, Jheryl | NJIT 12 - HBU 4 | (NJIT by 8) |
| 13:09 | NJIT | FOUL by WILSON, Jheryl (1) | ||
| 13:00 | HBU | TURNOVR by GONZALEZ,Andrew | ||
| 12:57 | NJIT | STEAL by MILLER, PJ | ||
| 12:55 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (OFF) by WILKERSON, Isaiah | ||||
| 12:52 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| 12:52 | HBU | BLOCK by MOSS,Michael | ||
| REBOUND (DEF) by MOSS,Michael | ||||
| 12:47 | HBU | MISSED JUMPER by MOSS,Michael | ||
| REBOUND (DEF) by McCARTHY, Sean | ||||
| 12:46 | HBU | FOUL by LEWIS,Damian (2) | ||
| 12:38 | NJIT | TURNOVR by SCHICKEL, Sammy | ||
| 12:36 | HBU | STEAL by ECHOLS,Shawn | ||
| 12:31 | HBU | MISSED JUMPER by BOSWELL,Remy | ||
| 12:31 | NJIT | BLOCK by McCARTHY, Sean | ||
| REBOUND (DEF) by McCARTHY, Sean | ||||
| 12:20 | HBU | FOUL by DIXON,Miles (2) | ||
| 12:05 | NJIT | MISSED JUMPER by McCARTHY, Sean | ||
| 12:05 | HBU | BLOCK by BOSWELL,Remy | ||
| REBOUND (OFF) by McCARTHY, Sean | ||||
| 12:01 | NJIT | MISSED JUMPER by McCARTHY, Sean | ||
| REBOUND (DEF) by BOSWELL,Remy | ||||
| 11:56 | NJIT | FOUL by McCARTHY, Sean (1) | ||
| 11:56 | HBU | TIMEOUT MEDIA | ||
| 11:56 | HBU | MISSED FT SHOT by GONZALEZ,Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:56 | HBU | GOOD! FT SHOT by GONZALEZ,Andrew | NJIT 12 - HBU 5 | (NJIT by 7) |
| 11:37 | HBU | FOUL by GONZALEZ,Andrew (1) | ||
| 11:34 | NJIT | GOOD! 3 PTR by FLORES, Chris | NJIT 15 - HBU 5 | (NJIT by 10) |
| ASSIST by MILLER, PJ | ||||
| 11:19 | HBU | MISSED JUMPER by MOSS,Michael | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 11:08 | NJIT | GOOD! JUMPER by WILSON, Jheryl | NJIT 17 - HBU 5 | (NJIT by 12) |
| 11:02 | NJIT | FOUL by FLORES, Chris (2) | ||
| 11:02 | HBU | GOOD! FT SHOT by PREADOM,Wendell | NJIT 17 - HBU 6 | (NJIT by 11) |
| 11:02 | HBU | GOOD! FT SHOT by PREADOM,Wendell | NJIT 17 - HBU 7 | (NJIT by 10) |
| 10:39 | HBU | TURNOVR by DIXON,Miles | ||
| 10:32 | HBU | GOOD! FT SHOT by GONZALEZ,Andrew | NJIT 17 - HBU 8 | (NJIT by 9) |
| 10:32 | NJIT | FOUL by FLORES, Chris (3) | ||
| 10:32 | HBU | GOOD! FT SHOT by GONZALEZ,Andrew | NJIT 17 - HBU 9 | (NJIT by 8) |
| 10:27 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 10:25 | HBU | STEAL by ECHOLS,Shawn | ||
| 10:23 | HBU | MISSED LAYUP by ECHOLS,Shawn | ||
| REBOUND (OFF) by ROBERTSON,Jamal | ||||
| 10:22 | HBU | GOOD! LAYUP by ROBERTSON,Jamal (fastbreak) | NJIT 17 - HBU 11 | (NJIT by 6) |
| 10:22 | NJIT | TIMEOUT 30sec | ||
| 09:49 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 09:48 | HBU | STEAL by GONZALEZ,Andrew | ||
| 09:43 | HBU | TURNOVR by GONZALEZ,Andrew | ||
| 09:42 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 09:19 | HBU | GOOD! LAYUP by GONZALEZ,Andrew | NJIT 17 - HBU 13 | (NJIT by 4) |
| 09:19 | NJIT | FOUL by STONKUS, Dan (1) | ||
| 09:19 | HBU | GOOD! FT SHOT by GONZALEZ,Andrew | NJIT 17 - HBU 14 | (NJIT by 3) |
| 09:07 | NJIT | MISSED LAYUP by MILLER, PJ | ||
| REBOUND (DEF) by BOSWELL,Remy | ||||
| 08:59 | HBU | MISSED 3 PTR by ECHOLS,Shawn | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 08:24 | NJIT | MISSED LAYUP by WILKERSON, Isaiah | ||
| REBOUND (DEF) by GONZALEZ,Andrew | ||||
| 08:17 | NJIT | FOUL by MILLER, PJ (3) | ||
| 08:17 | HBU | GOOD! FT SHOT by GONZALEZ,Andrew | NJIT 17 - HBU 15 | (NJIT by 2) |
| 08:17 | HBU | GOOD! FT SHOT by GONZALEZ,Andrew | NJIT 17 - HBU 16 | (NJIT by 1) |
| 08:09 | HBU | FOUL by ECHOLS,Shawn (1) | ||
| 07:55 | NJIT | GOOD! 3 PTR by WILKERSON, Isaiah | NJIT 20 - HBU 16 | (NJIT by 4) |
| ASSIST by WILSON, Jheryl | ||||
| 07:27 | HBU | MISSED 3 PTR by GONZALEZ,Andrew | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 07:14 | NJIT | MISSED LAYUP by REGIS, Ryan | ||
| REBOUND (OFF) by REGIS, Ryan | ||||
| 07:11 | NJIT | GOOD! LAYUP by REGIS, Ryan | NJIT 22 - HBU 16 | (NJIT by 6) |
| 06:44 | HBU | MISSED JUMPER by GONZALEZ,Andrew | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 06:37 | NJIT | MISSED LAYUP by SCHICKEL, Teddy | ||
| 06:37 | HBU | BLOCK by HINNENKAMP,Fred | ||
| REBOUND (OFF) by REGIS, Ryan | ||||
| 06:32 | NJIT | GOOD! LAYUP by REGIS, Ryan (fastbreak) | NJIT 24 - HBU 16 | (NJIT by 8) |
| 06:13 | HBU | MISSED 3 PTR by ROBERTSON,Jamal | ||
| REBOUND (OFF) by ECHOLS,Shawn | ||||
| 06:08 | HBU | MISSED JUMPER by ECHOLS,Shawn | ||
| 06:08 | NJIT | BLOCK by WILSON, Jheryl | ||
| REBOUND (DEF) by SCHICKEL, Teddy | ||||
| 06:02 | NJIT | MISSED 3 PTR by WILKERSON, Isaiah | ||
| REBOUND (OFF) by WILSON, Jheryl | ||||
| 05:59 | HBU | FOUL by ECHOLS,Shawn (2) | ||
| 05:59 | NJIT | MISSED FT SHOT by WILSON, Jheryl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:59 | NJIT | MISSED FT SHOT by WILSON, Jheryl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:34 | HBU | GOOD! LAYUP by GONZALEZ,Andrew | NJIT 24 - HBU 18 | (NJIT by 6) |
| ASSIST by PREADOM,Wendell | ||||
| 05:27 | NJIT | MISSED JUMPER by SCHICKEL, Teddy | ||
| REBOUND (DEF) by DIXON,Miles | ||||
| 05:23 | HBU | TURNOVR by DIXON,Miles | ||
| 05:22 | NJIT | STEAL by STONKUS, Dan | ||
| 05:20 | NJIT | GOOD! LAYUP by STONKUS, Dan (fastbreak) | NJIT 26 - HBU 18 | (NJIT by 8) |
| 05:10 | HBU | MISSED 3 PTR by DIXON,Miles | ||
| REBOUND (DEF) by LOPEZ, Nick | ||||
| 04:55 | NJIT | FOUL by WILSON, Jheryl (2) | ||
| 04:55 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 04:31 | HBU | MISSED JUMPER by PREADOM,Wendell | ||
| REBOUND (DEF) by STONKUS, Dan | ||||
| 04:24 | NJIT | MISSED 3 PTR by SCHICKEL, Sammy | ||
| REBOUND (OFF) by STONKUS, Dan | ||||
| 04:20 | NJIT | MISSED LAYUP by LOPEZ, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:10 | NJIT | TURNOVR by SCHICKEL, Sammy | ||
| 04:09 | HBU | STEAL by PREADOM,Wendell | ||
| 04:07 | HBU | GOOD! DUNK by DIXON,Miles (fastbreak) | NJIT 26 - HBU 20 | (NJIT by 6) |
| ASSIST by PREADOM,Wendell | ||||
| 03:43 | HBU | FOUL by MOSS,Michael (1) | ||
| 03:43 | NJIT | TIMEOUT MEDIA | ||
| 03:43 | NJIT | MISSED FT SHOT by STONKUS, Dan | ||
| REBOUND (DEF) by PREADOM,Wendell | ||||
| 03:33 | HBU | TURNOVR by PREADOM,Wendell | ||
| 03:32 | NJIT | STEAL by WILKERSON, Isaiah | ||
| 03:25 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| REBOUND (DEF) by PREADOM,Wendell | ||||
| 02:56 | HBU | MISSED JUMPER by DIXON,Miles | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:39 | NJIT | GOOD! 3 PTR by WILKERSON, Isaiah | NJIT 29 - HBU 20 | (NJIT by 9) |
| ASSIST by WILSON, Jheryl | ||||
| 02:02 | HBU | MISSED JUMPER by DIXON,Miles | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 01:34 | HBU | FOUL by DIXON,Miles (3) | ||
| 01:34 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | NJIT 30 - HBU 20 | (NJIT by 10) |
| 01:34 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | NJIT 31 - HBU 20 | (NJIT by 11) |
| 01:34 | HBU | TIMEOUT 30sec | ||
| 01:05 | HBU | GOOD! JUMPER by GONZALEZ,Andrew | NJIT 31 - HBU 22 | (NJIT by 9) |
| ASSIST by PREADOM,Wendell | ||||
| 00:25 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 00:02 | HBU | MISSED JUMPER by PREADOM,Wendell | ||
| REBOUND (OFF) by GONZALEZ,Andrew | ||||
| 00:00 | HBU | MISSED JUMPER by GONZALEZ,Andrew | ||
| 00:00 | NJIT | BLOCK by STONKUS, Dan | ||
| REBOUND (OFF) by MOSS,Michael |
| 19:46 | HBU | GOOD! JUMPER by LEWIS,Damian | NJIT 31 - HBU 24 | (NJIT by 7) |
| 19:34 | HBU | FOUL by PREADOM,Wendell (1) | ||
| 19:19 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 19:18 | HBU | STEAL by MOSS,Michael | ||
| 19:12 | HBU | MISSED JUMPER by PREADOM,Wendell | ||
| 19:12 | NJIT | BLOCK by WILSON, Jheryl | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 19:07 | NJIT | GOOD! LAYUP by WILKERSON, Isaiah (fastbreak) | NJIT 33 - HBU 24 | (NJIT by 9) |
| ASSIST by FLORES, Chris | ||||
| 19:01 | NJIT | FOUL by STONKUS, Dan (2) | ||
| 19:01 | HBU | GOOD! FT SHOT by GONZALEZ,Andrew | NJIT 33 - HBU 25 | (NJIT by 8) |
| 19:01 | HBU | GOOD! FT SHOT by GONZALEZ,Andrew | NJIT 33 - HBU 26 | (NJIT by 7) |
| 18:29 | NJIT | MISSED JUMPER by FLORES, Chris | ||
| 18:29 | HBU | BLOCK by LEWIS,Damian | ||
| REBOUND (OFF) by FLORES, Chris | ||||
| 18:25 | NJIT | MISSED JUMPER by FLORES, Chris | ||
| 18:25 | HBU | BLOCK by LEWIS,Damian | ||
| REBOUND (DEF) by MOSS,Michael | ||||
| 18:19 | HBU | GOOD! JUMPER by PREADOM,Wendell (in the paint) | NJIT 33 - HBU 28 | (NJIT by 5) |
| ASSIST by GONZALEZ,Andrew | ||||
| 18:03 | HBU | FOUL by DIXON,Miles (4) | ||
| 18:03 | NJIT | GOOD! FT SHOT by WILSON, Jheryl | NJIT 34 - HBU 28 | (NJIT by 6) |
| 18:03 | NJIT | MISSED FT SHOT by WILSON, Jheryl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:03 | NJIT | MISSED FT SHOT by WILSON, Jheryl | ||
| REBOUND (DEF) by GONZALEZ,Andrew | ||||
| 17:46 | HBU | GOOD! JUMPER by GONZALEZ,Andrew | NJIT 34 - HBU 30 | (NJIT by 4) |
| ASSIST by ECHOLS,Shawn | ||||
| 17:04 | NJIT | MISSED 3 PTR by WILKERSON, Isaiah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:33 | HBU | MISSED JUMPER by MOSS,Michael | ||
| REBOUND (OFF) by PREADOM,Wendell | ||||
| 16:30 | HBU | MISSED JUMPER by PREADOM,Wendell | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 16:25 | HBU | FOUL by GONZALEZ,Andrew (2) | ||
| 16:25 | NJIT | MISSED FT SHOT by MILLER, PJ | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:25 | NJIT | MISSED FT SHOT by MILLER, PJ | ||
| REBOUND (DEF) by LEWIS,Damian | ||||
| 16:08 | HBU | GOOD! 3 PTR by GONZALEZ,Andrew | NJIT 34 - HBU 33 | (NJIT by 1) |
| ASSIST by MOSS,Michael | ||||
| 15:50 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 15:49 | HBU | STEAL by MOSS,Michael | ||
| 15:46 | HBU | GOOD! LAYUP by GONZALEZ,Andrew (fastbreak) | HBU 35 - NJIT 34 | (HBU by 1) |
| ASSIST by MOSS,Michael | ||||
| 15:39 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| 15:39 | HBU | BLOCK by LEWIS,Damian | ||
| REBOUND (DEF) by LEWIS,Damian | ||||
| 15:29 | HBU | GOOD! JUMPER by PREADOM,Wendell (fastbreak in the paint) | HBU 37 - NJIT 34 | (HBU by 3) |
| ASSIST by ECHOLS,Shawn | ||||
| 15:23 | NJIT | TIMEOUT 30sec | ||
| 15:04 | NJIT | TURNOVR by MILLER, PJ | ||
| 15:03 | HBU | STEAL by MOSS,Michael | ||
| 14:58 | NJIT | FOUL by REGIS, Ryan (2) | ||
| 14:58 | HBU | TIMEOUT MEDIA | ||
| 14:58 | HBU | GOOD! FT SHOT by MOSS,Michael | HBU 38 - NJIT 34 | (HBU by 4) |
| 14:58 | HBU | GOOD! FT SHOT by MOSS,Michael | HBU 39 - NJIT 34 | (HBU by 5) |
| 14:45 | NJIT | TURNOVR by MILLER, PJ | ||
| 14:44 | HBU | STEAL by MOSS,Michael | ||
| 14:41 | HBU | MISSED LAYUP by MOSS,Michael | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 14:41 | HBU | FOUL by ECHOLS,Shawn (3) | ||
| 14:12 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:11 | NJIT | FOUL by WILKERSON, Isaiah (1) | ||
| 13:51 | HBU | MISSED JUMPER by GONZALEZ,Andrew | ||
| REBOUND (OFF) by PREADOM,Wendell | ||||
| 13:47 | HBU | MISSED LAYUP by PREADOM,Wendell | ||
| REBOUND (OFF) by LEWIS,Damian | ||||
| 13:41 | HBU | GOOD! TIP-IN by LEWIS,Damian | HBU 41 - NJIT 34 | (HBU by 7) |
| 13:25 | NJIT | GOOD! JUMPER by SCHICKEL, Teddy | HBU 41 - NJIT 36 | (HBU by 5) |
| 13:00 | HBU | FOUL by GONZALEZ,Andrew (3) | ||
| 13:00 | HBU | TURNOVR by GONZALEZ,Andrew | ||
| 12:44 | NJIT | MISSED JUMPER by STONKUS, Dan | ||
| REBOUND (OFF) by SCHICKEL, Teddy | ||||
| 12:36 | NJIT | GOOD! 3 PTR by FLORES, Chris | HBU 41 - NJIT 39 | (HBU by 2) |
| ASSIST by WILSON, Jheryl | ||||
| 12:25 | HBU | MISSED 3 PTR by PREADOM,Wendell | ||
| REBOUND (DEF) by SCHICKEL, Teddy | ||||
| 12:17 | NJIT | FOUL by FLORES, Chris (4) | ||
| 12:17 | NJIT | TURNOVR by FLORES, Chris | ||
| 11:54 | HBU | MISSED JUMPER by GONZALEZ,Andrew | ||
| REBOUND (DEF) by LOPEZ, Nick | ||||
| 11:33 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (DEF) by GONZALEZ,Andrew | ||||
| 11:26 | HBU | MISSED LAYUP by BOSWELL,Remy | ||
| 11:26 | NJIT | BLOCK by STONKUS, Dan | ||
| REBOUND (DEF) by SCHICKEL, Sammy | ||||
| 11:09 | NJIT | MISSED JUMPER by SCHICKEL, Teddy | ||
| REBOUND (DEF) by MOSS,Michael | ||||
| 11:06 | NJIT | FOUL by SCHICKEL, Sammy (1) | ||
| 11:06 | HBU | TIMEOUT media | ||
| 11:06 | HBU | TIMEOUT 30sec | ||
| 10:30 | HBU | GOOD! JUMPER by GONZALEZ,Andrew | HBU 43 - NJIT 39 | (HBU by 4) |
| ASSIST by MOSS,Michael | ||||
| 10:15 | NJIT | MISSED LAYUP by MILLER, PJ | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:09 | NJIT | GOOD! JUMPER by SCHICKEL, Sammy | HBU 43 - NJIT 41 | (HBU by 2) |
| 09:48 | HBU | MISSED JUMPER by BOSWELL,Remy | ||
| REBOUND (DEF) by LOPEZ, Nick | ||||
| 09:32 | NJIT | TURNOVR by LOPEZ, Nick | ||
| 09:15 | HBU | MISSED JUMPER by MOSS,Michael | ||
| REBOUND (DEF) by MILLER, PJ | ||||
| 08:55 | NJIT | MISSED 3 PTR by SCHICKEL, Sammy | ||
| REBOUND (OFF) by STONKUS, Dan | ||||
| 08:47 | NJIT | GOOD! 3 PTR by WILSON, Jheryl | NJIT 44 - HBU 43 | (NJIT by 1) |
| ASSIST by MILLER, PJ | ||||
| 08:28 | HBU | GOOD! LAYUP by BOSWELL,Remy | HBU 45 - NJIT 44 | (HBU by 1) |
| ASSIST by ROBERTSON,Jamal | ||||
| 08:05 | NJIT | MISSED 3 PTR by SCHICKEL, Sammy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:41 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (DEF) by PREADOM,Wendell | ||||
| 07:19 | NJIT | FOUL by SCHICKEL, Sammy (2) | ||
| 07:19 | HBU | TIMEOUT MEDIA | ||
| 07:19 | HBU | GOOD! FT SHOT by GONZALEZ,Andrew | HBU 46 - NJIT 44 | (HBU by 2) |
| 07:19 | HBU | MISSED FT SHOT by GONZALEZ,Andrew | ||
| REBOUND (DEF) by STONKUS, Dan | ||||
| 07:06 | NJIT | TURNOVR by MILLER, PJ | ||
| 07:05 | HBU | STEAL by MOSS,Michael | ||
| 06:57 | HBU | TURNOVR by MOSS,Michael | ||
| 06:37 | NJIT | TIMEOUT 30sec | ||
| 06:33 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| REBOUND (OFF) by STONKUS, Dan | ||||
| 06:29 | NJIT | TURNOVR by STONKUS, Dan | ||
| 06:28 | HBU | STEAL by MOSS,Michael | ||
| 06:25 | HBU | GOOD! LAYUP by PREADOM,Wendell (fastbreak) | HBU 48 - NJIT 44 | (HBU by 4) |
| ASSIST by MOSS,Michael | ||||
| 06:25 | NJIT | FOUL by SCHICKEL, Teddy (1) | ||
| 06:25 | HBU | GOOD! FT SHOT by PREADOM,Wendell | HBU 49 - NJIT 44 | (HBU by 5) |
| 06:13 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| REBOUND (DEF) by GONZALEZ,Andrew | ||||
| 05:59 | HBU | MISSED JUMPER by LEWIS,Damian | ||
| REBOUND (DEF) by (TEAM) | ||||
