Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | SCOUBES, Jourdain | f | 0-3 | 0-2 | 4-4 | 3-4 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 21 |
| 45 | BAKER, Justin | f | 3-7 | 0-0 | 0-1 | 3-1 | 4 | 3 | 6 | 1 | 3 | 0 | 0 | 19 |
| 05 | WOODS, Kevin | g | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 24 |
| 15 | PETTY, Tyray | g | 2-7 | 1-4 | 2-2 | 1-7 | 8 | 2 | 7 | 3 | 5 | 0 | 1 | 37 |
| 20 | DEARDEN, Eric | g | 2-6 | 1-1 | 2-2 | 1-1 | 2 | 2 | 7 | 1 | 2 | 0 | 1 | 29 |
| 14 | SWARBRICK, Jordan | - | 2-12 | 1-4 | 5-6 | 0-1 | 1 | 0 | 10 | 2 | 1 | 0 | 1 | 27 |
| 24 | ENGLAND, Aaron | - | 4-9 | 4-8 | 0-0 | 0-0 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 22 |
| 33 | JENSON, Nick | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| 42 | FANNON, Rory | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 50 | HOLM, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-46 | 7-19 | 13-15 | 10-18 | 28 | 10 | 46 | 8 | 16 | 0 | 3 | 200 | |
| 28.3% | 36.8% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 3-24 | 2-10 | 10-10 | |||||||||||
| 12.5% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 10-22 | 5-9 | 3-5 | |||||||||||
| 45.5% | 55.6% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | REGIS, Ryan | f | 4-5 | 0-0 | 1-1 | 2-1 | 3 | 2 | 9 | 0 | 1 | 2 | 0 | 19 |
| 01 | FLORES, Chris | g | 7-13 | 2-4 | 0-0 | 0-5 | 5 | 1 | 16 | 5 | 0 | 0 | 4 | 30 |
| 04 | LOPEZ, Nick | g | 1-2 | 0-1 | 2-2 | 0-2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 18 |
| 11 | SCHICKEL, Teddy | g | 1-3 | 0-0 | 2-2 | 1-3 | 4 | 0 | 4 | 2 | 2 | 0 | 2 | 31 |
| 13 | WILSON, Jheryl | g | 3-10 | 1-3 | 5-5 | 0-4 | 4 | 2 | 12 | 6 | 3 | 3 | 1 | 34 |
| 00 | STONKUS, Dan | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 18 |
| 02 | MILLER, PJ | - | 4-5 | 0-0 | 0-0 | 0-2 | 2 | 0 | 8 | 3 | 0 | 0 | 2 | 21 |
| 05 | SCHICKEL, Sammy | - | 7-10 | 4-6 | 0-0 | 0-1 | 1 | 3 | 18 | 1 | 0 | 0 | 0 | 25 |
| 12 | FITZSIMMONS, Robert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | DARNELL, Matt | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-50 | 7-15 | 10-10 | 5-24 | 29 | 14 | 71 | 19 | 10 | 5 | 9 | 200 | |
| 54.0% | 46.7% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 5-9 | 5-5 | |||||||||||
| 50.0% | 55.6% | 100 % | ||||||||||||
| 2nd Half: | 12-20 | 2-6 | 5-5 | |||||||||||
| 60.0% | 33.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Utah Valley | 18 | 28 | 46 | Record: (9-12, 2-3 GWC) |
| NJIT | 40 | 31 | 71 | Record: (7-13, 2-2 GWC) |
|
Officials: Phil Sallustio, Mike Marino, Dave Fernandez
Technical fouls: Utah Valley-None. NJIT-None. Attendance: 206 |
Play-by-Play |
| 19:34 | NJIT | MISSED JUMPER by REGIS, Ryan | ||
| REBOUND (DEF) by WOODS, Kevin | ||||
| 19:08 | UVU | MISSED JUMPER by BAKER, Justin | ||
| REBOUND (OFF) by SCOUBES, Jourdain | ||||
| 19:04 | UVU | MISSED JUMPER by SCOUBES, Jourdain | ||
| 19:04 | NJIT | BLOCK by REGIS, Ryan | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 18:48 | NJIT | TURNOVR by SCHICKEL, Teddy | ||
| 18:20 | UVU | MISSED 3 PTR by PETTY, Tyray | ||
| REBOUND (DEF) by REGIS, Ryan | ||||
| 18:11 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (DEF) by DEARDEN, Eric | ||||
| 17:48 | UVU | FOUL by BAKER, Justin (1) | ||
| 17:48 | UVU | TURNOVR by BAKER, Justin | ||
| 17:24 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (DEF) by WOODS, Kevin | ||||
| 16:58 | UVU | TURNOVR by PETTY, Tyray | ||
| 16:45 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (OFF) by STONKUS, Dan | ||||
| 16:41 | UVU | FOUL by BAKER, Justin (2) | ||
| 16:41 | NJIT | GOOD! FT SHOT by LOPEZ, Nick | NJIT 1 - UVU 0 | (NJIT by 1) |
| 16:41 | NJIT | GOOD! FT SHOT by LOPEZ, Nick | NJIT 2 - UVU 0 | (NJIT by 2) |
| 16:14 | UVU | MISSED JUMPER by WOODS, Kevin | ||
| 16:14 | NJIT | BLOCK by WILSON, Jheryl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:03 | NJIT | MISSED JUMPER by FLORES, Chris | ||
| REBOUND (DEF) by FANNON, Rory | ||||
| 15:29 | UVU | MISSED JUMPER by SWARBRICK, Jordan | ||
| REBOUND (DEF) by STONKUS, Dan | ||||
| 15:09 | NJIT | GOOD! LAYUP by FLORES, Chris | NJIT 4 - UVU 0 | (NJIT by 4) |
| ASSIST by LOPEZ, Nick | ||||
| 14:47 | UVU | GOOD! LAYUP by SWARBRICK, Jordan | NJIT 4 - UVU 2 | (NJIT by 2) |
| 14:30 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (DEF) by PETTY, Tyray | ||||
| 14:20 | UVU | MISSED 3 PTR by SWARBRICK, Jordan | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 14:11 | NJIT | MISSED 3 PTR by LOPEZ, Nick | ||
| REBOUND (DEF) by PETTY, Tyray | ||||
| 13:47 | UVU | MISSED JUMPER by SWARBRICK, Jordan | ||
| REBOUND (DEF) by LOPEZ, Nick | ||||
| 13:32 | NJIT | GOOD! LAYUP by MILLER, PJ | NJIT 6 - UVU 2 | (NJIT by 4) |
| ASSIST by LOPEZ, Nick | ||||
| 13:10 | UVU | GOOD! 3 PTR by DEARDEN, Eric | NJIT 6 - UVU 5 | (NJIT by 1) |
| ASSIST by WOODS, Kevin | ||||
| 12:46 | NJIT | MISSED JUMPER by STONKUS, Dan | ||
| REBOUND (DEF) by SWARBRICK, Jordan | ||||
| 12:37 | NJIT | FOUL by STONKUS, Dan (1) | ||
| 12:37 | UVU | TIMEOUT MEDIA | ||
| 12:30 | UVU | MISSED 3 PTR by PETTY, Tyray | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 12:22 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (DEF) by SCOUBES, Jourdain | ||||
| 12:01 | UVU | MISSED 3 PTR by SWARBRICK, Jordan | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 11:45 | NJIT | GOOD! 3 PTR by FLORES, Chris | NJIT 9 - UVU 5 | (NJIT by 4) |
| ASSIST by WILSON, Jheryl | ||||
| 11:19 | NJIT | FOUL by FLORES, Chris (1) | ||
| 11:19 | UVU | GOOD! FT SHOT by DEARDEN, Eric | NJIT 9 - UVU 6 | (NJIT by 3) |
| 11:19 | UVU | GOOD! FT SHOT by DEARDEN, Eric | NJIT 9 - UVU 7 | (NJIT by 2) |
| 11:04 | NJIT | MISSED JUMPER by MILLER, PJ | ||
| REBOUND (OFF) by REGIS, Ryan | ||||
| 10:48 | NJIT | GOOD! 3 PTR by WILSON, Jheryl | NJIT 12 - UVU 7 | (NJIT by 5) |
| ASSIST by FLORES, Chris | ||||
| 10:29 | UVU | MISSED JUMPER by SWARBRICK, Jordan | ||
| REBOUND (OFF) by SCOUBES, Jourdain | ||||
| 10:28 | NJIT | FOUL by SCHICKEL, Sammy (1) | ||
| 10:28 | UVU | GOOD! FT SHOT by SCOUBES, Jourdain | NJIT 12 - UVU 8 | (NJIT by 4) |
| 10:28 | UVU | GOOD! FT SHOT by SCOUBES, Jourdain | NJIT 12 - UVU 9 | (NJIT by 3) |
| 10:15 | UVU | FOUL by DEARDEN, Eric (1) | ||
| 10:15 | NJIT | GOOD! FT SHOT by SCHICKEL, Teddy | NJIT 13 - UVU 9 | (NJIT by 4) |
| 10:15 | NJIT | GOOD! FT SHOT by SCHICKEL, Teddy | NJIT 14 - UVU 9 | (NJIT by 5) |
| 10:04 | UVU | MISSED 3 PTR by SCOUBES, Jourdain | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 09:33 | NJIT | FOUL by STONKUS, Dan (2) | ||
| 09:33 | NJIT | TURNOVR by STONKUS, Dan | ||
| 09:22 | UVU | MISSED JUMPER by ENGLAND, Aaron | ||
| 09:22 | NJIT | BLOCK by WILSON, Jheryl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:11 | UVU | MISSED JUMPER by PETTY, Tyray | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 09:10 | UVU | FOUL by JENSON, Nick (1) | ||
| 08:55 | NJIT | GOOD! LAYUP by REGIS, Ryan | NJIT 16 - UVU 9 | (NJIT by 7) |
| ASSIST by MILLER, PJ | ||||
| 08:36 | NJIT | FOUL by LOPEZ, Nick (1) | ||
| 08:36 | UVU | GOOD! FT SHOT by SWARBRICK, Jordan | NJIT 16 - UVU 10 | (NJIT by 6) |
| 08:36 | UVU | GOOD! FT SHOT by SWARBRICK, Jordan | NJIT 16 - UVU 11 | (NJIT by 5) |
| 08:23 | UVU | FOUL by DEARDEN, Eric (2) | ||
| 08:13 | NJIT | GOOD! LAYUP by FLORES, Chris | NJIT 18 - UVU 11 | (NJIT by 7) |
| 07:56 | UVU | TURNOVR by JENSON, Nick | ||
| 07:55 | NJIT | STEAL by FLORES, Chris | ||
| 07:50 | NJIT | GOOD! LAYUP by MILLER, PJ | NJIT 20 - UVU 11 | (NJIT by 9) |
| 07:48 | UVU | TIMEOUT 30sec | ||
| 07:39 | UVU | MISSED 3 PTR by ENGLAND, Aaron | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 07:36 | NJIT | TIMEOUT MEDIA | ||
| 07:21 | NJIT | MISSED JUMPER by FLORES, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:01 | NJIT | GOOD! 3 PTR by FLORES, Chris | NJIT 23 - UVU 11 | (NJIT by 12) |
| ASSIST by SCHICKEL, Teddy | ||||
| 06:45 | UVU | MISSED JUMPER by PETTY, Tyray | ||
| 06:45 | NJIT | BLOCK by WILSON, Jheryl | ||
| REBOUND (OFF) by PETTY, Tyray | ||||
| 06:42 | NJIT | FOUL by REGIS, Ryan (1) | ||
| 06:42 | UVU | GOOD! FT SHOT by PETTY, Tyray | NJIT 23 - UVU 12 | (NJIT by 11) |
| 06:42 | UVU | GOOD! FT SHOT by PETTY, Tyray | NJIT 23 - UVU 13 | (NJIT by 10) |
| 06:31 | NJIT | GOOD! LAYUP by WILSON, Jheryl | NJIT 25 - UVU 13 | (NJIT by 12) |
| 06:15 | UVU | MISSED JUMPER by SWARBRICK, Jordan | ||
| 06:15 | NJIT | BLOCK by REGIS, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:11 | UVU | MISSED 3 PTR by ENGLAND, Aaron | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 06:08 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 05:59 | UVU | FOUL by ENGLAND, Aaron (1) | ||
| 05:59 | UVU | TURNOVR by ENGLAND, Aaron | ||
| 05:47 | NJIT | MISSED JUMPER by FLORES, Chris | ||
| REBOUND (DEF) by JENSON, Nick | ||||
| 05:26 | UVU | TURNOVR by ENGLAND, Aaron | ||
| 05:09 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (OFF) by REGIS, Ryan | ||||
| 05:06 | NJIT | GOOD! LAYUP by REGIS, Ryan | NJIT 27 - UVU 13 | (NJIT by 14) |
| 04:39 | UVU | MISSED JUMPER by WOODS, Kevin | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 04:31 | NJIT | MISSED LAYUP by WILSON, Jheryl | ||
| REBOUND (DEF) by PETTY, Tyray | ||||
| 04:28 | UVU | TURNOVR by PETTY, Tyray | ||
| 04:21 | NJIT | GOOD! 3 PTR by SCHICKEL, Sammy | NJIT 30 - UVU 13 | (NJIT by 17) |
| ASSIST by FLORES, Chris | ||||
| 03:49 | UVU | MISSED JUMPER by SWARBRICK, Jordan | ||
| REBOUND (DEF) by SCHICKEL, Teddy | ||||
| 03:24 | NJIT | TIMEOUT MEDIA | ||
| 03:22 | NJIT | MISSED JUMPER by SCHICKEL, Sammy | ||
| REBOUND (DEF) by PETTY, Tyray | ||||
| 02:59 | UVU | TURNOVR by PETTY, Tyray | ||
| 02:44 | NJIT | GOOD! LAYUP by REGIS, Ryan | NJIT 32 - UVU 13 | (NJIT by 19) |
| ASSIST by WILSON, Jheryl | ||||
| 02:44 | UVU | FOUL by WOODS, Kevin (1) | ||
| 02:44 | NJIT | GOOD! FT SHOT by REGIS, Ryan | NJIT 33 - UVU 13 | (NJIT by 20) |
| 02:15 | UVU | MISSED JUMPER by SWARBRICK, Jordan | ||
| REBOUND (DEF) by SCHICKEL, Teddy | ||||
| 02:05 | NJIT | GOOD! 3 PTR by SCHICKEL, Sammy | NJIT 36 - UVU 13 | (NJIT by 23) |
| ASSIST by FLORES, Chris | ||||
| 01:39 | UVU | GOOD! 3 PTR by SWARBRICK, Jordan | NJIT 36 - UVU 16 | (NJIT by 20) |
| ASSIST by PETTY, Tyray | ||||
| 01:21 | NJIT | GOOD! JUMPER by SCHICKEL, Sammy | NJIT 38 - UVU 16 | (NJIT by 22) |
| 01:02 | NJIT | FOUL by SCHICKEL, Sammy (2) | ||
| 01:02 | UVU | GOOD! FT SHOT by SWARBRICK, Jordan | NJIT 38 - UVU 17 | (NJIT by 21) |
| 01:02 | UVU | GOOD! FT SHOT by SWARBRICK, Jordan | NJIT 38 - UVU 18 | (NJIT by 20) |
| 00:41 | NJIT | GOOD! LAYUP by LOPEZ, Nick | NJIT 40 - UVU 18 | (NJIT by 22) |
| ASSIST by WILSON, Jheryl | ||||
| 00:06 | UVU | MISSED 3 PTR by ENGLAND, Aaron | ||
| REBOUND (DEF) by LOPEZ, Nick |
| 19:48 | UVU | GOOD! LAYUP by BAKER, Justin | NJIT 40 - UVU 20 | (NJIT by 20) |
| ASSIST by DEARDEN, Eric | ||||
| 19:18 | NJIT | MISSED JUMPER by FLORES, Chris | ||
| REBOUND (DEF) by SCOUBES, Jourdain | ||||
| 18:58 | UVU | MISSED JUMPER by DEARDEN, Eric | ||
| REBOUND (OFF) by BAKER, Justin | ||||
| 18:53 | UVU | GOOD! LAYUP by BAKER, Justin | NJIT 40 - UVU 22 | (NJIT by 18) |
| 18:37 | UVU | FOUL by BAKER, Justin (3) | ||
| 18:37 | NJIT | GOOD! FT SHOT by WILSON, Jheryl | NJIT 41 - UVU 22 | (NJIT by 19) |
| 18:37 | NJIT | GOOD! FT SHOT by WILSON, Jheryl | NJIT 42 - UVU 22 | (NJIT by 20) |
| 18:15 | NJIT | FOUL by LOPEZ, Nick (2) | ||
| 17:54 | UVU | MISSED 3 PTR by SCOUBES, Jourdain | ||
| REBOUND (OFF) by DEARDEN, Eric | ||||
| 17:46 | UVU | TURNOVR by DEARDEN, Eric | ||
| 17:15 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by BAKER, Justin | ||||
| 16:47 | UVU | MISSED 3 PTR by SWARBRICK, Jordan | ||
| REBOUND (DEF) by STONKUS, Dan | ||||
| 16:32 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (DEF) by SCOUBES, Jourdain | ||||
| 16:18 | UVU | GOOD! 3 PTR by PETTY, Tyray | NJIT 42 - UVU 25 | (NJIT by 17) |
| ASSIST by BAKER, Justin | ||||
| 15:52 | NJIT | TURNOVR by STONKUS, Dan | ||
| 15:48 | UVU | STEAL by PETTY, Tyray | ||
| 15:46 | UVU | TURNOVR by PETTY, Tyray | ||
| 15:45 | NJIT | STEAL by FLORES, Chris | ||
| 15:42 | NJIT | FOUL by WILSON, Jheryl (1) | ||
| 15:42 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 15:42 | UVU | TIMEOUT MEDIA | ||
| 15:24 | UVU | TURNOVR by BAKER, Justin | ||
| 15:23 | NJIT | STEAL by MILLER, PJ | ||
| 15:19 | NJIT | GOOD! JUMPER by FLORES, Chris (fastbreak) | NJIT 44 - UVU 25 | (NJIT by 19) |
| ASSIST by MILLER, PJ | ||||
| 14:59 | UVU | MISSED JUMPER by SWARBRICK, Jordan | ||
| REBOUND (OFF) by BAKER, Justin | ||||
| 14:43 | UVU | MISSED JUMPER by BAKER, Justin | ||
| REBOUND (OFF) by SCOUBES, Jourdain | ||||
| 14:39 | NJIT | FOUL by WILSON, Jheryl (2) | ||
| 14:39 | UVU | GOOD! FT SHOT by SCOUBES, Jourdain | NJIT 44 - UVU 26 | (NJIT by 18) |
| 14:39 | UVU | GOOD! FT SHOT by SCOUBES, Jourdain | NJIT 44 - UVU 27 | (NJIT by 17) |
| 14:26 | NJIT | MISSED 3 PTR by SCHICKEL, Sammy | ||
| REBOUND (DEF) by PETTY, Tyray | ||||
| 14:16 | UVU | TURNOVR by SCOUBES, Jourdain | ||
| 14:16 | NJIT | STEAL by MILLER, PJ | ||
| 14:05 | NJIT | GOOD! JUMPER by SCHICKEL, Sammy | NJIT 46 - UVU 27 | (NJIT by 19) |
| 13:37 | UVU | TURNOVR by SWARBRICK, Jordan | ||
| 13:36 | NJIT | STEAL by FLORES, Chris | ||
| 13:33 | NJIT | GOOD! DUNK by MILLER, PJ (fastbreak) | NJIT 48 - UVU 27 | (NJIT by 21) |
| ASSIST by FLORES, Chris | ||||
| 13:31 | UVU | TIMEOUT 30sec | ||
| 13:18 | UVU | MISSED JUMPER by BAKER, Justin | ||
| REBOUND (DEF) by MILLER, PJ | ||||
| 12:52 | NJIT | GOOD! LAYUP by MILLER, PJ | NJIT 50 - UVU 27 | (NJIT by 23) |
| ASSIST by SCHICKEL, Sammy | ||||
| 12:47 | UVU | TIMEOUT 30sec | ||
| 12:36 | UVU | GOOD! 3 PTR by ENGLAND, Aaron | NJIT 50 - UVU 30 | (NJIT by 20) |
| ASSIST by PETTY, Tyray | ||||
| 12:00 | NJIT | MISSED JUMPER by SCHICKEL, Teddy | ||
| REBOUND (OFF) by SCHICKEL, Teddy | ||||
| 11:54 | NJIT | GOOD! 3 PTR by SCHICKEL, Sammy | NJIT 53 - UVU 30 | (NJIT by 23) |
| ASSIST by SCHICKEL, Teddy | ||||
| 11:23 | UVU | TURNOVR by DEARDEN, Eric | ||
| 11:20 | NJIT | STEAL by WILSON, Jheryl | ||
| 11:19 | NJIT | GOOD! LAYUP by WILSON, Jheryl (fastbreak) | NJIT 55 - UVU 30 | (NJIT by 25) |
| 10:53 | UVU | GOOD! DUNK by BAKER, Justin | NJIT 55 - UVU 32 | (NJIT by 23) |
| ASSIST by PETTY, Tyray | ||||
| 10:23 | NJIT | MISSED LAYUP by SCHICKEL, Teddy | ||
| REBOUND (DEF) by PETTY, Tyray | ||||
| 10:15 | UVU | GOOD! JUMPER by PETTY, Tyray (fastbreak) | NJIT 55 - UVU 34 | (NJIT by 21) |
| 09:46 | NJIT | GOOD! JUMPER by REGIS, Ryan | NJIT 57 - UVU 34 | (NJIT by 23) |
| ASSIST by MILLER, PJ | ||||
| 09:33 | UVU | MISSED 3 PTR by PETTY, Tyray | ||
| REBOUND (DEF) by MILLER, PJ | ||||
| 09:12 | NJIT | MISSED 3 PTR by SCHICKEL, Sammy | ||
| REBOUND (DEF) by PETTY, Tyray | ||||
| 09:02 | UVU | MISSED JUMPER by DEARDEN, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:00 | NJIT | TIMEOUT MEDIA | ||
| 08:45 | NJIT | GOOD! LAYUP by FLORES, Chris | NJIT 59 - UVU 34 | (NJIT by 25) |
| ASSIST by WILSON, Jheryl | ||||
| 08:29 | UVU | GOOD! 3 PTR by ENGLAND, Aaron | NJIT 59 - UVU 37 | (NJIT by 22) |
| 07:53 | NJIT | GOOD! LAYUP by FLORES, Chris | NJIT 61 - UVU 37 | (NJIT by 24) |
| ASSIST by WILSON, Jheryl | ||||
| 07:33 | UVU | GOOD! 3 PTR by ENGLAND, Aaron | NJIT 61 - UVU 40 | (NJIT by 21) |
| ASSIST by SWARBRICK, Jordan | ||||
| 07:10 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 07:09 | UVU | STEAL by SWARBRICK, Jordan | ||
| 07:06 | NJIT | FOUL by LOPEZ, Nick (3) | ||
| 07:06 | UVU | TIMEOUT MEDIA | ||
| 06:55 | UVU | TURNOVR by WOODS, Kevin | ||
| 06:55 | NJIT | STEAL by FLORES, Chris | ||
| 06:18 | NJIT | GOOD! LAYUP by SCHICKEL, Teddy | NJIT 63 - UVU 40 | (NJIT by 23) |
| 06:04 | UVU | GOOD! 3 PTR by ENGLAND, Aaron | NJIT 63 - UVU 43 | (NJIT by 20) |
| ASSIST by SWARBRICK, Jordan | ||||
| 05:22 | NJIT | GOOD! JUMPER by SCHICKEL, Sammy | NJIT 65 - UVU 43 | (NJIT by 22) |
| ASSIST by FLORES, Chris | ||||
| 05:01 | UVU | MISSED 3 PTR by ENGLAND, Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:46 | UVU | FOUL by PETTY, Tyray (1) | ||
| 04:46 | NJIT | GOOD! FT SHOT by WILSON, Jheryl | NJIT 66 - UVU 43 | (NJIT by 23) |
| 04:46 | NJIT | TURNOVR by REGIS, Ryan | ||
| 04:35 | UVU | MISSED LAYUP by BAKER, Justin | ||
| REBOUND (OFF) by BAKER, Justin | ||||
| 04:30 | UVU | TURNOVR by BAKER, Justin | ||
| 04:30 | NJIT | STEAL by SCHICKEL, Teddy | ||
| 03:59 | NJIT | GOOD! 3 PTR by SCHICKEL, Sammy | NJIT 69 - UVU 43 | (NJIT by 26) |
| ASSIST by WILSON, Jheryl | ||||
| 03:39 | NJIT | FOUL by REGIS, Ryan (2) | ||
| 03:39 | UVU | TIMEOUT MEDIA | ||
| 03:29 | UVU | MISSED JUMPER by DEARDEN, Eric | ||
| REBOUND (DEF) by SCHICKEL, Sammy | ||||
| 03:06 | NJIT | TURNOVR by SCHICKEL, Teddy | ||
| 02:45 | UVU | TIMEOUT 30sec | ||
| 02:36 | UVU | TURNOVR by PETTY, Tyray | ||
| 02:33 | NJIT | STEAL by SCHICKEL, Teddy | ||
| 02:33 | UVU | FOUL by PETTY, Tyray (2) | ||
| 02:33 | NJIT | GOOD! FT SHOT by WILSON, Jheryl | NJIT 70 - UVU 43 | (NJIT by 27) |
| 02:33 | NJIT | GOOD! FT SHOT by WILSON, Jheryl | NJIT 71 - UVU 43 | (NJIT by 28) |
| 02:15 | NJIT | FOUL by LOPEZ, Nick (4) | ||
| 02:15 | UVU | MISSED FT SHOT by SWARBRICK, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:15 | UVU | GOOD! FT SHOT by SWARBRICK, Jordan | NJIT 71 - UVU 44 | (NJIT by 27) |
| 01:38 | NJIT | TURNOVR by (TEAM) | ||
| 01:18 | UVU | MISSED JUMPER by DEARDEN, Eric | ||
| REBOUND (DEF) by SCHICKEL, Teddy | ||||
| 00:53 | NJIT | MISSED 3 PTR by DARNELL, Matt | ||
| REBOUND (DEF) by SCOUBES, Jourdain | ||||
| 00:35 | NJIT | FOUL by SCHICKEL, Sammy (3) | ||
| 00:35 | UVU | MISSED FT SHOT by BAKER, Justin | ||
| REBOUND (DEF) by DARNELL, Matt | ||||
| 00:10 | NJIT | TURNOVR by DARNELL, Matt | ||
| 00:09 | UVU | STEAL by DEARDEN, Eric | ||
| 00:07 | UVU | GOOD! LAYUP by DEARDEN, Eric (fastbreak) | NJIT 71 - UVU 46 | (NJIT by 25) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | SCOUBES, Jourdain | f | 0-2 | 0-1 | 2-2 | 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 45 | BAKER, Justin | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 05 | WOODS, Kevin | g | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 18 |
| 15 | PETTY, Tyray | g | 0-4 | 0-2 | 2-2 | 1-4 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 19 |
| 20 | DEARDEN, Eric | g | 1-1 | 1-1 | 2-2 | 0-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 11 |
| 14 | SWARBRICK, Jordan | - | 2-10 | 1-3 | 4-4 | 0-1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 16 |
| 24 | ENGLAND, Aaron | - | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 |
| 33 | JENSON, Nick | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 42 | FANNON, Rory | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | HOLM, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 3-24 | 2-10 | 10-10 | 5-11 | 16 | 7 | 18 | 2 | 7 | 0 | 0 | 100 | |
