Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | REGIS, Ryan | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 01 | FLORES, Chris | g | 4-15 | 2-9 | 10-12 | 1-3 | 4 | 0 | 20 | 3 | 5 | 0 | 1 | 38 |
| 11 | SCHICKEL, Teddy | g | 3-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 2 | 0 | 2 | 23 |
| 13 | WILSON, Jheryl | g | 4-10 | 2-5 | 0-0 | 1-3 | 4 | 5 | 10 | 2 | 2 | 0 | 0 | 34 |
| 20 | WILKERSON, Isaiah | g | 4-11 | 1-2 | 4-6 | 0-2 | 2 | 4 | 13 | 1 | 1 | 0 | 3 | 36 |
| 00 | STONKUS, Dan | - | 0-1 | 0-0 | 2-2 | 3-3 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 23 |
| 04 | LOPEZ, Nick | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 8 |
| 05 | SCHICKEL, Sammy | - | 2-7 | 1-3 | 0-0 | 0-5 | 5 | 5 | 5 | 2 | 0 | 0 | 1 | 21 |
| 50 | McCARTHY, Sean | - | 2-5 | 0-0 | 0-1 | 1-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-53 | 6-20 | 18-23 | 11-20 | 31 | 28 | 62 | 10 | 14 | 0 | 8 | 200 | |
| 35.8% | 30.0% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 2-8 | 7-10 | |||||||||||
| 36.4% | 25.0% | 70.0% | ||||||||||||
| 2nd Half: | 11-31 | 4-12 | 11-13 | |||||||||||
| 35.5% | 33.3% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | HINNENKAMP,Fred | f | 2-5 | 0-1 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 19 |
| 31 | GONZALEZ,Andrew | f | 3-9 | 0-3 | 8-9 | 2-1 | 3 | 3 | 14 | 4 | 3 | 0 | 0 | 35 |
| 45 | FLAHERTY,Mario | c | 7-11 | 0-0 | 16-20 | 5-6 | 11 | 4 | 30 | 0 | 1 | 2 | 1 | 29 |
| 11 | ROBERTSON,Jamal | g | 3-7 | 1-4 | 0-0 | 1-2 | 3 | 3 | 7 | 1 | 2 | 0 | 3 | 36 |
| 20 | PREADOM,Wendell | g | 3-8 | 3-5 | 2-2 | 0-5 | 5 | 1 | 11 | 1 | 1 | 0 | 3 | 38 |
| 04 | BOSWELL,Remy | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 12 | MOSS,Michael | - | 1-2 | 0-1 | 5-8 | 0-6 | 6 | 3 | 7 | 4 | 3 | 1 | 1 | 24 |
| 32 | ROY,Khris | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 44 | LEWIS,Damian | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-46 | 4-15 | 31-39 | 10-27 | 37 | 17 | 75 | 10 | 11 | 3 | 9 | 200 | |
| 43.5% | 26.7% | 79.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 1-9 | 9-12 | |||||||||||
| 35.7% | 11.1% | 75.0% | ||||||||||||
| 2nd Half: | 10-18 | 3-6 | 22-27 | |||||||||||
| 55.6% | 50.0% | 81.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NJIT | 25 | 37 | 62 | Record: (5-13, 0-2 GWC) |
| Houston Baptist | 30 | 45 | 75 | Record: (3-12, 2-0 GWC) |
|
Officials: David Stevens, Bradley Batt, Cody Robinson
Technical fouls: NJIT-None. Houston Baptist-FLAHERTY,Mario; TEAM. Attendance: 736 |
Play-by-Play |
| 19:37 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by PREADOM,Wendell | ||||
| 19:22 | HBU | MISSED 3 PTR by ROBERTSON,Jamal | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 19:05 | NJIT | GOOD! LAYUP by SCHICKEL, Teddy | NJIT 2 - HBU 0 | (NJIT by 2) |
| ASSIST by WILSON, Jheryl | ||||
| 18:42 | HBU | MISSED JUMPER by FLAHERTY,Mario | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 18:24 | NJIT | MISSED LAYUP by WILSON, Jheryl | ||
| REBOUND (DEF) by PREADOM,Wendell | ||||
| 18:11 | HBU | TURNOVR by ROBERTSON,Jamal | ||
| 18:10 | NJIT | STEAL by SCHICKEL, Teddy | ||
| 18:07 | NJIT | GOOD! DUNK by FLORES, Chris (fastbreak) | NJIT 4 - HBU 0 | (NJIT by 4) |
| ASSIST by SCHICKEL, Teddy | ||||
| 17:53 | HBU | GOOD! LAYUP by ROBERTSON,Jamal | NJIT 4 - HBU 2 | (NJIT by 2) |
| 17:28 | NJIT | GOOD! JUMPER by SCHICKEL, Teddy | NJIT 6 - HBU 2 | (NJIT by 4) |
| ASSIST by WILKERSON, Isaiah | ||||
| 17:15 | NJIT | FOUL by REGIS, Ryan (1) | ||
| 17:12 | HBU | MISSED 3 PTR by GONZALEZ,Andrew | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 17:06 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 17:06 | NJIT | FOUL by WILSON, Jheryl (1) | ||
| 16:43 | NJIT | FOUL by SCHICKEL, Teddy (1) | ||
| 16:43 | HBU | GOOD! FT SHOT by FLAHERTY,Mario | NJIT 6 - HBU 3 | (NJIT by 3) |
| 16:43 | HBU | GOOD! FT SHOT by FLAHERTY,Mario | NJIT 6 - HBU 4 | (NJIT by 2) |
| 16:32 | NJIT | GOOD! JUMPER by McCARTHY, Sean | NJIT 8 - HBU 4 | (NJIT by 4) |
| ASSIST by FLORES, Chris | ||||
| 16:32 | HBU | FOUL by FLAHERTY,Mario (1) | ||
| 16:32 | NJIT | MISSED FT SHOT by McCARTHY, Sean | ||
| REBOUND (DEF) by FLAHERTY,Mario | ||||
| 16:27 | HBU | MISSED JUMPER by GONZALEZ,Andrew | ||
| REBOUND (OFF) by GONZALEZ,Andrew | ||||
| 16:22 | HBU | GOOD! JUMPER by HINNENKAMP,Fred | NJIT 8 - HBU 6 | (NJIT by 2) |
| ASSIST by GONZALEZ,Andrew | ||||
| 16:05 | NJIT | GOOD! JUMPER by WILKERSON, Isaiah | NJIT 10 - HBU 6 | (NJIT by 4) |
| 15:51 | HBU | MISSED 3 PTR by GONZALEZ,Andrew | ||
| REBOUND (OFF) by FLAHERTY,Mario | ||||
| 15:46 | HBU | GOOD! LAYUP by FLAHERTY,Mario | NJIT 10 - HBU 8 | (NJIT by 2) |
| 15:45 | NJIT | FOUL by McCARTHY, Sean (1) | ||
| 15:45 | HBU | TIMEOUT MEDIA | ||
| 15:45 | HBU | MISSED FT SHOT by FLAHERTY,Mario | ||
| REBOUND (OFF) by ROBERTSON,Jamal | ||||
| 15:38 | HBU | GOOD! JUMPER by GONZALEZ,Andrew | HBU 10 - NJIT 10 | Tied |
| 15:24 | HBU | FOUL by GONZALEZ,Andrew (1) | ||
| 15:24 | NJIT | GOOD! FT SHOT by FLORES, Chris | NJIT 11 - HBU 10 | (NJIT by 1) |
| 15:24 | NJIT | MISSED FT SHOT by FLORES, Chris | ||
| REBOUND (DEF) by BOSWELL,Remy | ||||
| 15:14 | HBU | MISSED 3 PTR by MOSS,Michael | ||
| REBOUND (DEF) by REGIS, Ryan | ||||
| 14:38 | NJIT | MISSED LAYUP by WILKERSON, Isaiah | ||
| REBOUND (DEF) by FLAHERTY,Mario | ||||
| 14:29 | HBU | TURNOVR by GONZALEZ,Andrew | ||
| 14:27 | NJIT | STEAL by SCHICKEL, Teddy | ||
| 14:22 | HBU | FOUL by MOSS,Michael (1) | ||
| 14:09 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by BOSWELL,Remy | ||||
| 13:57 | HBU | TURNOVR by MOSS,Michael | ||
| 13:45 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (DEF) by BOSWELL,Remy | ||||
| 13:25 | HBU | MISSED JUMPER by BOSWELL,Remy | ||
| REBOUND (DEF) by SCHICKEL, Sammy | ||||
| 13:05 | NJIT | MISSED JUMPER by SCHICKEL, Sammy | ||
| REBOUND (DEF) by LEWIS,Damian | ||||
| 12:42 | HBU | GOOD! 3 PTR by PREADOM,Wendell | HBU 13 - NJIT 11 | (HBU by 2) |
| 12:28 | NJIT | TURNOVR by FLORES, Chris | ||
| 12:27 | HBU | STEAL by MOSS,Michael | ||
| 12:25 | HBU | GOOD! LAYUP by GONZALEZ,Andrew | HBU 15 - NJIT 11 | (HBU by 4) |
| ASSIST by MOSS,Michael | ||||
| 12:24 | NJIT | FOUL by SCHICKEL, Sammy (1) | ||
| 12:24 | HBU | GOOD! FT SHOT by GONZALEZ,Andrew | HBU 16 - NJIT 11 | (HBU by 5) |
| 12:18 | NJIT | GOOD! 3 PTR by WILSON, Jheryl | HBU 16 - NJIT 14 | (HBU by 2) |
| ASSIST by FLORES, Chris | ||||
| 11:57 | HBU | MISSED 3 PTR by PREADOM,Wendell | ||
| REBOUND (DEF) by SCHICKEL, Sammy | ||||
| 11:47 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by BOSWELL,Remy | ||||
| 11:42 | NJIT | FOUL by McCARTHY, Sean (2) | ||
| 11:42 | HBU | TIMEOUT MEDIA | ||
| 11:28 | HBU | MISSED JUMPER by HINNENKAMP,Fred | ||
| REBOUND (OFF) by FLAHERTY,Mario | ||||
| 11:26 | NJIT | FOUL by SCHICKEL, Sammy (2) | ||
| 11:26 | HBU | MISSED FT SHOT by FLAHERTY,Mario | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:26 | HBU | GOOD! FT SHOT by FLAHERTY,Mario | HBU 17 - NJIT 14 | (HBU by 3) |
| 11:07 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (OFF) by LOPEZ, Nick | ||||
| 11:04 | HBU | FOUL by HINNENKAMP,Fred (1) | ||
| 11:04 | NJIT | GOOD! FT SHOT by LOPEZ, Nick | HBU 17 - NJIT 15 | (HBU by 2) |
| 11:04 | NJIT | GOOD! FT SHOT by LOPEZ, Nick | HBU 17 - NJIT 16 | (HBU by 1) |
| 10:37 | HBU | MISSED JUMPER by ROBERTSON,Jamal | ||
| REBOUND (DEF) by STONKUS, Dan | ||||
| 10:27 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| REBOUND (DEF) by MOSS,Michael | ||||
| 10:20 | HBU | MISSED JUMPER by PREADOM,Wendell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:08 | HBU | MISSED JUMPER by FLAHERTY,Mario | ||
| REBOUND (DEF) by LOPEZ, Nick | ||||
| 09:52 | NJIT | GOOD! 3 PTR by WILSON, Jheryl | NJIT 19 - HBU 17 | (NJIT by 2) |
| ASSIST by LOPEZ, Nick | ||||
| 09:25 | HBU | MISSED 3 PTR by ROBERTSON,Jamal | ||
| REBOUND (OFF) by HINNENKAMP,Fred | ||||
| 09:14 | HBU | MISSED JUMPER by PREADOM,Wendell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:49 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (DEF) by FLAHERTY,Mario | ||||
| 08:44 | NJIT | FOUL by REGIS, Ryan (2) | ||
| 08:44 | HBU | GOOD! FT SHOT by FLAHERTY,Mario | NJIT 19 - HBU 18 | (NJIT by 1) |
| 08:44 | HBU | GOOD! FT SHOT by FLAHERTY,Mario | HBU 19 - NJIT 19 | Tied |
| 08:35 | NJIT | TIMEOUT 30sec | ||
| 08:29 | NJIT | MISSED LAYUP by FLORES, Chris | ||
| REBOUND (DEF) by FLAHERTY,Mario | ||||
| 08:04 | HBU | GOOD! LAYUP by FLAHERTY,Mario | HBU 21 - NJIT 19 | (HBU by 2) |
| ASSIST by MOSS,Michael | ||||
| 07:43 | NJIT | TIMEOUT MEDIA | ||
| 07:23 | NJIT | TURNOVR by (TEAM) | ||
| 06:56 | HBU | MISSED 3 PTR by ROY,Khris | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 06:34 | HBU | FOUL by ROY,Khris (1) | ||
| 06:32 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:28 | NJIT | TURNOVR by SCHICKEL, Teddy | ||
| 06:27 | HBU | STEAL by ROBERTSON,Jamal | ||
| 06:24 | HBU | GOOD! DUNK by FLAHERTY,Mario (fastbreak) | HBU 23 - NJIT 19 | (HBU by 4) |
| ASSIST by ROBERTSON,Jamal | ||||
| 05:46 | NJIT | TURNOVR by SCHICKEL, Teddy | ||
| 05:46 | HBU | STEAL by ROY,Khris | ||
| 05:24 | HBU | MISSED 3 PTR by PREADOM,Wendell | ||
| REBOUND (OFF) by GONZALEZ,Andrew | ||||
| 05:20 | HBU | TURNOVR by GONZALEZ,Andrew | ||
| 04:56 | HBU | FOUL by FLAHERTY,Mario (2) | ||
| 04:56 | NJIT | GOOD! FT SHOT by FLORES, Chris | HBU 23 - NJIT 20 | (HBU by 3) |
| 04:56 | NJIT | GOOD! FT SHOT by FLORES, Chris | HBU 23 - NJIT 21 | (HBU by 2) |
| 04:35 | HBU | TURNOVR by PREADOM,Wendell | ||
| 04:34 | NJIT | STEAL by WILKERSON, Isaiah | ||
| 04:31 | NJIT | GOOD! LAYUP by SCHICKEL, Teddy | HBU 23 - NJIT 23 | Tied |
| 04:13 | HBU | TURNOVR by BOSWELL,Remy | ||
| 04:12 | NJIT | STEAL by WILKERSON, Isaiah | ||
| 04:07 | NJIT | MISSED LAYUP by FLORES, Chris | ||
| REBOUND (DEF) by PREADOM,Wendell | ||||
| 04:04 | NJIT | FOUL by WILSON, Jheryl (2) | ||
| 04:04 | HBU | GOOD! FT SHOT by GONZALEZ,Andrew | HBU 24 - NJIT 23 | (HBU by 1) |
| 04:04 | HBU | MISSED FT SHOT by GONZALEZ,Andrew | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 03:52 | NJIT | TURNOVR by FLORES, Chris | ||
| 03:52 | HBU | STEAL by PREADOM,Wendell | ||
| 03:50 | HBU | TIMEOUT media | ||
| 03:35 | HBU | GOOD! JUMPER by LEWIS,Damian | HBU 26 - NJIT 23 | (HBU by 3) |
| ASSIST by GONZALEZ,Andrew | ||||
| 03:24 | NJIT | MISSED 3 PTR by SCHICKEL, Teddy | ||
| REBOUND (DEF) by PREADOM,Wendell | ||||
| 03:10 | HBU | MISSED JUMPER by LEWIS,Damian | ||
| REBOUND (DEF) by STONKUS, Dan | ||||
| 02:49 | NJIT | TURNOVR by FLORES, Chris | ||
| 02:28 | HBU | MISSED JUMPER by GONZALEZ,Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:15 | NJIT | TURNOVR by LOPEZ, Nick | ||
| 02:14 | HBU | STEAL by PREADOM,Wendell | ||
| 02:09 | HBU | GOOD! JUMPER by MOSS,Michael (in the paint) | HBU 28 - NJIT 23 | (HBU by 5) |
| 02:00 | HBU | FOUL by MOSS,Michael (2) | ||
| 02:00 | NJIT | GOOD! FT SHOT by FLORES, Chris | HBU 28 - NJIT 24 | (HBU by 4) |
| 02:00 | NJIT | GOOD! FT SHOT by FLORES, Chris | HBU 28 - NJIT 25 | (HBU by 3) |
| 02:00 | HBU | TIMEOUT 30sec | ||
| 01:29 | NJIT | FOUL by WILKERSON, Isaiah (1) | ||
| 01:29 | HBU | GOOD! FT SHOT by GONZALEZ,Andrew | HBU 29 - NJIT 25 | (HBU by 4) |
| 01:29 | HBU | GOOD! FT SHOT by GONZALEZ,Andrew | HBU 30 - NJIT 25 | (HBU by 5) |
| 01:12 | NJIT | TURNOVR by LOPEZ, Nick | ||
| 01:12 | NJIT | FOUL by LOPEZ, Nick (1) | ||
| 00:54 | HBU | TURNOVR by ROBERTSON,Jamal | ||
| 00:53 | NJIT | STEAL by WILKERSON, Isaiah | ||
| 00:41 | HBU | FOUL by ROBERTSON,Jamal (1) | ||
| 00:41 | NJIT | MISSED FT SHOT by WILKERSON, Isaiah | ||
| REBOUND (OFF) by FLORES, Chris | ||||
| 00:39 | NJIT | TURNOVR by LOPEZ, Nick |
| 19:44 | HBU | MISSED 3 PTR by GONZALEZ,Andrew | HBU 30 - NJIT 25 | (HBU by 5) |
| REBOUND (OFF) by FLAHERTY,Mario | ||||
| 19:41 | HBU | MISSED LAYUP by FLAHERTY,Mario | ||
| REBOUND (OFF) by FLAHERTY,Mario | ||||
| 19:39 | NJIT | FOUL by REGIS, Ryan (3) | ||
| 19:39 | HBU | GOOD! FT SHOT by FLAHERTY,Mario | HBU 31 - NJIT 25 | (HBU by 6) |
| 19:39 | HBU | GOOD! FT SHOT by FLAHERTY,Mario | HBU 32 - NJIT 25 | (HBU by 7) |
| 19:17 | HBU | FOUL by HINNENKAMP,Fred (2) | ||
| 18:57 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by PREADOM,Wendell | ||||
| 18:30 | HBU | GOOD! JUMPER by ROBERTSON,Jamal (in the paint) | HBU 34 - NJIT 25 | (HBU by 9) |
| 17:55 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 17:54 | HBU | STEAL by ROBERTSON,Jamal | ||
| 17:49 | NJIT | FOUL by STONKUS, Dan (1) | ||
| 17:49 | HBU | MISSED FT SHOT by FLAHERTY,Mario | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:49 | NJIT | TIMEOUT 30sec | ||
| 17:49 | HBU | GOOD! FT SHOT by FLAHERTY,Mario | HBU 35 - NJIT 25 | (HBU by 10) |
| 17:40 | NJIT | TURNOVR by FLORES, Chris | ||
| 17:40 | HBU | STEAL by ROBERTSON,Jamal | ||
| 17:39 | HBU | TIMEOUT 30sec | ||
| 17:17 | HBU | GOOD! LAYUP by FLAHERTY,Mario | HBU 37 - NJIT 25 | (HBU by 12) |
| ASSIST by GONZALEZ,Andrew | ||||
| 17:00 | NJIT | MISSED 3 PTR by SCHICKEL, Sammy | ||
| REBOUND (DEF) by HINNENKAMP,Fred | ||||
| 16:56 | NJIT | FOUL by STONKUS, Dan (2) | ||
| 16:22 | HBU | MISSED JUMPER by GONZALEZ,Andrew | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 16:19 | HBU | FOUL by ROBERTSON,Jamal (2) | ||
| 16:09 | NJIT | GOOD! JUMPER by FLORES, Chris | HBU 37 - NJIT 27 | (HBU by 10) |
| 15:41 | NJIT | FOUL by STONKUS, Dan (3) | ||
| 15:41 | HBU | TIMEOUT MEDIA | ||
| 15:30 | HBU | GOOD! LAYUP by FLAHERTY,Mario | HBU 39 - NJIT 27 | (HBU by 12) |
| 14:55 | NJIT | MISSED 3 PTR by SCHICKEL, Sammy | ||
| REBOUND (DEF) by MOSS,Michael | ||||
| 14:46 | HBU | TURNOVR by GONZALEZ,Andrew | ||
| 14:46 | HBU | FOUL by GONZALEZ,Andrew (2) | ||
| 14:25 | NJIT | TURNOVR by FLORES, Chris | ||
| 14:25 | HBU | STEAL by PREADOM,Wendell | ||
| 14:22 | HBU | GOOD! DUNK by FLAHERTY,Mario | HBU 41 - NJIT 27 | (HBU by 14) |
| ASSIST by PREADOM,Wendell | ||||
| 14:22 | NJIT | FOUL by WILSON, Jheryl (3) | ||
| 14:22 | HBU | FOUL TECHNCL by FLAHERTY,Mario | ||
| 14:22 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | HBU 41 - NJIT 28 | (HBU by 13) |
| 14:22 | NJIT | MISSED FT SHOT by WILKERSON, Isaiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:22 | HBU | GOOD! FT SHOT by FLAHERTY,Mario | HBU 42 - NJIT 28 | (HBU by 14) |
| 14:07 | NJIT | MISSED JUMPER by McCARTHY, Sean | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:02 | NJIT | MISSED JUMPER by McCARTHY, Sean | ||
| REBOUND (OFF) by McCARTHY, Sean | ||||
| 13:59 | NJIT | GOOD! LAYUP by McCARTHY, Sean | HBU 42 - NJIT 30 | (HBU by 12) |
| 13:48 | HBU | FOUL TECHNCL by the bench | ||
| 13:48 | NJIT | GOOD! FT SHOT by FLORES, Chris | HBU 42 - NJIT 31 | (HBU by 11) |
| 13:48 | NJIT | GOOD! FT SHOT by FLORES, Chris | HBU 42 - NJIT 32 | (HBU by 10) |
| 13:40 | NJIT | FOUL by McCARTHY, Sean (3) | ||
| 13:23 | HBU | GOOD! JUMPER by GONZALEZ,Andrew | HBU 44 - NJIT 32 | (HBU by 12) |
| 13:09 | HBU | FOUL by MOSS,Michael (3) | ||
| 12:49 | NJIT | GOOD! 3 PTR by WILKERSON, Isaiah | HBU 44 - NJIT 35 | (HBU by 9) |
| ASSIST by FLORES, Chris | ||||
| 12:34 | HBU | MISSED 3 PTR by ROBERTSON,Jamal | ||
| REBOUND (DEF) by SCHICKEL, Sammy | ||||
| 12:01 | NJIT | GOOD! 3 PTR by SCHICKEL, Sammy | HBU 44 - NJIT 38 | (HBU by 6) |
| ASSIST by WILSON, Jheryl | ||||
| 11:58 | NJIT | TIMEOUT 30sec | ||
| 11:37 | HBU | TURNOVR by FLAHERTY,Mario | ||
| 11:36 | NJIT | STEAL by McCARTHY, Sean | ||
| 11:22 | NJIT | GOOD! JUMPER by SCHICKEL, Sammy | HBU 44 - NJIT 40 | (HBU by 4) |
| 10:53 | NJIT | FOUL by WILKERSON, Isaiah (2) | ||
| 10:53 | HBU | TIMEOUT media | ||
| 10:53 | HBU | GOOD! FT SHOT by FLAHERTY,Mario | HBU 45 - NJIT 40 | (HBU by 5) |
| 10:53 | HBU | GOOD! FT SHOT by FLAHERTY,Mario | HBU 46 - NJIT 40 | (HBU by 6) |
| 10:40 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| REBOUND (OFF) by WILSON, Jheryl | ||||
| 10:36 | NJIT | GOOD! LAYUP by WILSON, Jheryl | HBU 46 - NJIT 42 | (HBU by 4) |
| 10:29 | HBU | MISSED 3 PTR by HINNENKAMP,Fred | ||
| REBOUND (OFF) by FLAHERTY,Mario | ||||
| 10:23 | HBU | MISSED JUMPER by FLAHERTY,Mario | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 10:16 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| 10:16 | HBU | BLOCK by FLAHERTY,Mario | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:58 | NJIT | MISSED JUMPER by McCARTHY, Sean | ||
| REBOUND (DEF) by MOSS,Michael | ||||
| 09:50 | HBU | GOOD! 3 PTR by PREADOM,Wendell | HBU 49 - NJIT 42 | (HBU by 7) |
| ASSIST by MOSS,Michael | ||||
| 09:43 | NJIT | FOUL by McCARTHY, Sean (4) | ||
| 09:43 | HBU | GOOD! FT SHOT by FLAHERTY,Mario | HBU 50 - NJIT 42 | (HBU by 8) |
| 09:43 | HBU | GOOD! FT SHOT by FLAHERTY,Mario | HBU 51 - NJIT 42 | (HBU by 9) |
| 09:31 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 09:31 | HBU | STEAL by FLAHERTY,Mario | ||
| 09:14 | HBU | GOOD! LAYUP by FLAHERTY,Mario | HBU 53 - NJIT 42 | (HBU by 11) |
| ASSIST by GONZALEZ,Andrew | ||||
| 08:43 | NJIT | MISSED JUMPER by SCHICKEL, Sammy | ||
| REBOUND (DEF) by GONZALEZ,Andrew | ||||
| 08:19 | HBU | GOOD! JUMPER by HINNENKAMP,Fred | HBU 55 - NJIT 42 | (HBU by 13) |
| ASSIST by MOSS,Michael | ||||
| 07:51 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| REBOUND (OFF) by STONKUS, Dan | ||||
| 07:43 | NJIT | GOOD! LAYUP by WILKERSON, Isaiah | HBU 55 - NJIT 44 | (HBU by 11) |
| 07:40 | NJIT | FOUL by WILSON, Jheryl (4) | ||
| 07:40 | HBU | GOOD! FT SHOT by MOSS,Michael | HBU 56 - NJIT 44 | (HBU by 12) |
| 07:40 | HBU | MISSED FT SHOT by MOSS,Michael | ||
| REBOUND (DEF) by SCHICKEL, Sammy | ||||
| 07:31 | HBU | FOUL by PREADOM,Wendell (1) | ||
| 07:28 | NJIT | MISSED JUMPER by SCHICKEL, Sammy | ||
| REBOUND (DEF) by LEWIS,Damian | ||||
| 07:18 | NJIT | FOUL by SCHICKEL, Sammy (3) | ||
| 07:18 | HBU | GOOD! FT SHOT by PREADOM,Wendell | HBU 57 - NJIT 44 | (HBU by 13) |
| 07:18 | HBU | GOOD! FT SHOT by PREADOM,Wendell | HBU 58 - NJIT 44 | (HBU by 14) |
| 07:09 | NJIT | GOOD! 3 PTR by FLORES, Chris | HBU 58 - NJIT 47 | (HBU by 11) |
| ASSIST by SCHICKEL, Sammy | ||||
| 06:34 | HBU | MISSED JUMPER by HINNENKAMP,Fred | ||
| REBOUND (DEF) by STONKUS, Dan | ||||
| 06:25 | NJIT | MISSED JUMPER by STONKUS, Dan | ||
| REBOUND (OFF) by STONKUS, Dan | ||||
| 06:01 | HBU | FOUL by GONZALEZ,Andrew (3) | ||
| 06:01 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | HBU 58 - NJIT 48 | (HBU by 10) |
| 06:01 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | HBU 58 - NJIT 49 | (HBU by 9) |
| 06:01 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | HBU 58 - NJIT 50 | (HBU by 8) |
| 05:40 | HBU | GOOD! 3 PTR by PREADOM,Wendell | HBU 61 - NJIT 50 | (HBU by 11) |
| 05:19 | NJIT | TIMEOUT 30sec | ||
| 05:01 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (DEF) by FLAHERTY,Mario | ||||
| 04:31 | HBU | MISSED JUMPER by PREADOM,Wendell | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 04:24 | HBU | FOUL by ROBERTSON,Jamal (3) | ||
| 04:24 | NJIT | GOOD! FT SHOT by FLORES, Chris | HBU 61 - NJIT 51 | (HBU by 10) |
| 04:24 | NJIT | GOOD! FT SHOT by FLORES, Chris | HBU 61 - NJIT 52 | (HBU by 9) |
| 04:10 | HBU | GOOD! 3 PTR by ROBERTSON,Jamal | HBU 64 - NJIT 52 | (HBU by 12) |
| 03:51 | NJIT | MISSED LAYUP by FLORES, Chris | ||
