Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | STONKUS, Dan | c | 0-0 | 0-0 | 1-1 | 0-4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 22 |
| 01 | FLORES, Chris | g | 2-12 | 1-5 | 12-12 | 1-3 | 4 | 4 | 17 | 0 | 1 | 0 | 2 | 28 |
| 02 | MILLER, PJ | g | 2-6 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 20 |
| 13 | WILSON, Jheryl | g | 6-18 | 0-7 | 1-3 | 2-2 | 4 | 5 | 13 | 4 | 4 | 0 | 1 | 38 |
| 20 | WILKERSON, Isaiah | g | 4-8 | 2-3 | 1-2 | 0-5 | 5 | 4 | 11 | 0 | 3 | 0 | 2 | 28 |
| 05 | SCHICKEL, Sammy | - | 5-8 | 4-6 | 0-0 | 0-3 | 3 | 1 | 14 | 2 | 2 | 0 | 0 | 24 |
| 11 | SCHICKEL, Teddy | - | 0-2 | 0-0 | 2-2 | 1-1 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 20 |
| 33 | REGIS, Ryan | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 20 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-55 | 7-21 | 17-20 | 5-20 | 25 | 23 | 64 | 11 | 11 | 1 | 8 | 200 | |
| 36.4% | 33.3% | 85.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 5-9 | 10-10 | |||||||||||
| 40.7% | 55.6% | 100 % | ||||||||||||
| 2nd Half: | 9-28 | 2-12 | 7-10 | |||||||||||
| 32.1% | 16.7% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | GONZALEZ,Andrew | f | 6-14 | 2-7 | 10-11 | 0-1 | 1 | 1 | 24 | 3 | 2 | 0 | 1 | 30 |
| 45 | FLAHERTY,Mario | c | 1-7 | 0-0 | 6-7 | 3-7 | 10 | 3 | 8 | 2 | 5 | 1 | 1 | 29 |
| 05 | DIXON,Miles | g | 5-8 | 1-2 | 4-5 | 3-5 | 8 | 1 | 15 | 3 | 2 | 1 | 0 | 28 |
| 12 | MOSS,Michael | g | 1-6 | 0-4 | 0-0 | 2-5 | 7 | 2 | 2 | 4 | 3 | 0 | 0 | 33 |
| 20 | PREADOM,Wendell | g | 3-8 | 3-5 | 2-2 | 1-6 | 7 | 3 | 11 | 1 | 5 | 0 | 0 | 37 |
| 11 | ROBERTSON,Jamal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 13 | HINNENKAMP,Fred | - | 3-6 | 1-2 | 1-2 | 3-2 | 5 | 2 | 8 | 0 | 0 | 0 | 1 | 19 |
| 15 | ECHOLS,Shawn | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 12 |
| 44 | LEWIS,Damian | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 7-20 | 23-27 | 13-31 | 44 | 17 | 74 | 14 | 19 | 4 | 4 | 200 | |
| 41.5% | 35.0% | 85.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 4-10 | 2-2 | |||||||||||
| 51.9% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 8-26 | 3-10 | 21-25 | |||||||||||
| 30.8% | 30.0% | 84.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NJIT | 37 | 27 | 64 | Record: (10-21) |
| Houston Baptist | 34 | 40 | 74 | Record: (12-20) |
|
Officials: Bruce Hicks, Casey McClellan, Matt Basham
Technical fouls: NJIT-None. Houston Baptist-None. Attendance: 111 |
Play-by-Play |
| 19:54 | HBU | GOOD! 3 PTR by PREADOM,Wendell | HBU 3 - NJIT 0 | (HBU by 3) |
| ASSIST by MOSS,Michael | ||||
| 19:30 | NJIT | MISSED JUMPER by FLORES, Chris | ||
| REBOUND (DEF) by PREADOM,Wendell | ||||
| 19:00 | HBU | GOOD! JUMPER by MOSS,Michael | HBU 5 - NJIT 0 | (HBU by 5) |
| ASSIST by DIXON,Miles | ||||
| 18:41 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (DEF) by FLAHERTY,Mario | ||||
| 18:24 | HBU | MISSED 3 PTR by GONZALEZ,Andrew | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 18:05 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| REBOUND (DEF) by FLAHERTY,Mario | ||||
| 17:55 | HBU | TURNOVR by DIXON,Miles | ||
| 17:41 | NJIT | MISSED JUMPER by MILLER, PJ | ||
| REBOUND (DEF) by DIXON,Miles | ||||
| 17:23 | NJIT | FOUL by WILKERSON, Isaiah (1) | ||
| 17:13 | HBU | MISSED LAYUP by FLAHERTY,Mario | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 17:00 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 16:57 | HBU | GOOD! 3 PTR by DIXON,Miles | HBU 8 - NJIT 0 | (HBU by 8) |
| ASSIST by GONZALEZ,Andrew | ||||
| 16:54 | NJIT | TIMEOUT 30sec | ||
| 16:35 | NJIT | GOOD! 3 PTR by SCHICKEL, Sammy | HBU 8 - NJIT 3 | (HBU by 5) |
| ASSIST by WILSON, Jheryl | ||||
| 16:21 | HBU | MISSED 3 PTR by MOSS,Michael | ||
| REBOUND (DEF) by SCHICKEL, Sammy | ||||
| 15:59 | NJIT | MISSED LAYUP by WILSON, Jheryl | ||
| REBOUND (DEF) by FLAHERTY,Mario | ||||
| 15:44 | HBU | GOOD! JUMPER by DIXON,Miles (in the paint) | HBU 10 - NJIT 3 | (HBU by 7) |
| 15:28 | NJIT | TURNOVR by SCHICKEL, Sammy | ||
| 15:28 | HBU | TIMEOUT media | ||
| 15:12 | HBU | GOOD! LAYUP by GONZALEZ,Andrew | HBU 12 - NJIT 3 | (HBU by 9) |
| 14:36 | NJIT | MISSED JUMPER by MILLER, PJ | ||
| REBOUND (OFF) by WILSON, Jheryl | ||||
| 14:33 | NJIT | GOOD! LAYUP by WILSON, Jheryl | HBU 12 - NJIT 5 | (HBU by 7) |
| 14:24 | NJIT | FOUL by MILLER, PJ (1) | ||
| 14:24 | HBU | GOOD! FT SHOT by FLAHERTY,Mario | HBU 13 - NJIT 5 | (HBU by 8) |
| 14:24 | HBU | GOOD! FT SHOT by FLAHERTY,Mario | HBU 14 - NJIT 5 | (HBU by 9) |
| 14:05 | HBU | FOUL by FLAHERTY,Mario (1) | ||
| 14:05 | NJIT | GOOD! FT SHOT by FLORES, Chris | HBU 14 - NJIT 6 | (HBU by 8) |
| 14:05 | NJIT | GOOD! FT SHOT by FLORES, Chris | HBU 14 - NJIT 7 | (HBU by 7) |
| 13:42 | HBU | TURNOVR by ECHOLS,Shawn | ||
| 13:41 | NJIT | STEAL by WILSON, Jheryl | ||
| 13:39 | HBU | FOUL by PREADOM,Wendell (1) | ||
| 13:28 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 13:28 | HBU | STEAL by ECHOLS,Shawn | ||
| 13:26 | HBU | GOOD! LAYUP by ECHOLS,Shawn (fastbreak) | HBU 16 - NJIT 7 | (HBU by 9) |
| 13:04 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by FLAHERTY,Mario | ||||
| 12:52 | NJIT | FOUL by FLORES, Chris (1) | ||
| 12:43 | HBU | TURNOVR by MOSS,Michael | ||
| 12:43 | NJIT | STEAL by REGIS, Ryan | ||
| 12:37 | NJIT | TURNOVR by MILLER, PJ | ||
| 12:37 | NJIT | FOUL by MILLER, PJ (2) | ||
| 12:23 | HBU | GOOD! 3 PTR by HINNENKAMP,Fred | HBU 19 - NJIT 7 | (HBU by 12) |
| ASSIST by GONZALEZ,Andrew | ||||
| 12:04 | HBU | FOUL by MOSS,Michael (1) | ||
| 11:57 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| 11:57 | HBU | BLOCK by LEWIS,Damian | ||
| REBOUND (DEF) by LEWIS,Damian | ||||
| 11:45 | HBU | GOOD! JUMPER by LEWIS,Damian (in the paint) | HBU 21 - NJIT 7 | (HBU by 14) |
| ASSIST by GONZALEZ,Andrew | ||||
| 11:42 | NJIT | TIMEOUT 30sec | ||
| 11:30 | NJIT | GOOD! JUMPER by WILKERSON, Isaiah | HBU 21 - NJIT 9 | (HBU by 12) |
| 11:05 | HBU | MISSED 3 PTR by GONZALEZ,Andrew | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 10:55 | NJIT | GOOD! LAYUP by WILSON, Jheryl | HBU 21 - NJIT 11 | (HBU by 10) |
| ASSIST by SCHICKEL, Teddy | ||||
| 10:34 | HBU | TIMEOUT media | ||
| 10:33 | HBU | TURNOVR by PREADOM,Wendell | ||
| 10:32 | NJIT | STEAL by REGIS, Ryan | ||
| 10:20 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 10:20 | HBU | STEAL by HINNENKAMP,Fred | ||
| 10:10 | HBU | MISSED 3 PTR by DIXON,Miles | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 09:46 | NJIT | MISSED JUMPER by SCHICKEL, Teddy | ||
| REBOUND (DEF) by MOSS,Michael | ||||
| 09:32 | HBU | MISSED 3 PTR by MOSS,Michael | ||
| REBOUND (DEF) by SCHICKEL, Teddy | ||||
| 09:24 | NJIT | MISSED LAYUP by SCHICKEL, Sammy | ||
| 09:24 | HBU | BLOCK by DIXON,Miles | ||
| REBOUND (OFF) by SCHICKEL, Teddy | ||||
| 09:17 | NJIT | GOOD! 3 PTR by WILKERSON, Isaiah | HBU 21 - NJIT 14 | (HBU by 7) |
| ASSIST by WILSON, Jheryl | ||||
| 08:57 | HBU | TURNOVR by FLAHERTY,Mario | ||
| 08:56 | NJIT | STEAL by SCHICKEL, Teddy | ||
| 08:51 | NJIT | GOOD! 3 PTR by SCHICKEL, Sammy | HBU 21 - NJIT 17 | (HBU by 4) |
| ASSIST by SCHICKEL, Teddy | ||||
| 08:18 | HBU | TURNOVR by FLAHERTY,Mario | ||
| 07:57 | NJIT | MISSED JUMPER by WILSON, Jheryl | ||
| REBOUND (DEF) by PREADOM,Wendell | ||||
| 07:50 | HBU | TURNOVR by FLAHERTY,Mario | ||
| 07:50 | HBU | FOUL by FLAHERTY,Mario (2) | ||
| 07:50 | NJIT | TIMEOUT MEDIA | ||
| 07:39 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 07:21 | HBU | MISSED LAYUP by PREADOM,Wendell | ||
| 07:21 | NJIT | BLOCK by STONKUS, Dan | ||
| REBOUND (OFF) by PREADOM,Wendell | ||||
| 07:18 | NJIT | FOUL by SCHICKEL, Teddy (1) | ||
| 07:16 | HBU | TURNOVR by GONZALEZ,Andrew | ||
| 07:10 | NJIT | GOOD! LAYUP by WILSON, Jheryl | HBU 21 - NJIT 19 | (HBU by 2) |
| 06:52 | HBU | MISSED JUMPER by LEWIS,Damian | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 06:31 | NJIT | GOOD! 3 PTR by WILKERSON, Isaiah | NJIT 22 - HBU 21 | (NJIT by 1) |
| ASSIST by WILSON, Jheryl | ||||
| 06:25 | HBU | TIMEOUT 30sec | ||
| 06:11 | HBU | TURNOVR by GONZALEZ,Andrew | ||
| 06:07 | NJIT | MISSED JUMPER by FLORES, Chris | ||
| 06:07 | HBU | BLOCK by LEWIS,Damian | ||
| REBOUND (DEF) by ECHOLS,Shawn | ||||
| 05:39 | HBU | MISSED JUMPER by GONZALEZ,Andrew | ||
| REBOUND (OFF) by LEWIS,Damian | ||||
| 05:36 | HBU | GOOD! LAYUP by LEWIS,Damian | HBU 23 - NJIT 22 | (HBU by 1) |
| 05:08 | HBU | FOUL by LEWIS,Damian (1) | ||
| 05:08 | NJIT | GOOD! FT SHOT by FLORES, Chris | HBU 23 - NJIT 23 | Tied |
| 05:08 | NJIT | GOOD! FT SHOT by FLORES, Chris | NJIT 24 - HBU 23 | (NJIT by 1) |
| 04:35 | HBU | MISSED JUMPER by DIXON,Miles | ||
| REBOUND (DEF) by STONKUS, Dan | ||||
| 04:25 | HBU | FOUL by DIXON,Miles (1) | ||
| 04:25 | NJIT | GOOD! FT SHOT by FLORES, Chris | NJIT 25 - HBU 23 | (NJIT by 2) |
| 04:25 | NJIT | GOOD! FT SHOT by FLORES, Chris | NJIT 26 - HBU 23 | (NJIT by 3) |
| 03:58 | HBU | GOOD! 3 PTR by PREADOM,Wendell | HBU 26 - NJIT 26 | Tied |
| ASSIST by DIXON,Miles | ||||
| 03:50 | NJIT | GOOD! 3 PTR by FLORES, Chris | NJIT 29 - HBU 26 | (NJIT by 3) |
| 03:33 | HBU | GOOD! JUMPER by GONZALEZ,Andrew | NJIT 29 - HBU 28 | (NJIT by 1) |
| ASSIST by ECHOLS,Shawn | ||||
| 03:18 | NJIT | GOOD! JUMPER by WILKERSON, Isaiah | NJIT 31 - HBU 28 | (NJIT by 3) |
| 02:50 | HBU | TURNOVR by PREADOM,Wendell | ||
| 02:50 | NJIT | STEAL by WILKERSON, Isaiah | ||
| 02:47 | HBU | FOUL by ECHOLS,Shawn (1) | ||
| 02:47 | NJIT | TIMEOUT media | ||
| 02:47 | NJIT | GOOD! FT SHOT by FLORES, Chris | NJIT 32 - HBU 28 | (NJIT by 4) |
| 02:47 | NJIT | GOOD! FT SHOT by FLORES, Chris | NJIT 33 - HBU 28 | (NJIT by 5) |
| 02:15 | HBU | GOOD! LAYUP by HINNENKAMP,Fred | NJIT 33 - HBU 30 | (NJIT by 3) |
| ASSIST by MOSS,Michael | ||||
| 01:58 | NJIT | MISSED JUMPER by FLORES, Chris | ||
| REBOUND (DEF) by DIXON,Miles | ||||
| 01:50 | HBU | GOOD! LAYUP by GONZALEZ,Andrew (fastbreak) | NJIT 33 - HBU 32 | (NJIT by 1) |
| ASSIST by PREADOM,Wendell | ||||
| 01:21 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (OFF) by FLORES, Chris | ||||
| 01:18 | HBU | FOUL by GONZALEZ,Andrew (1) | ||
| 01:18 | NJIT | GOOD! FT SHOT by FLORES, Chris | NJIT 34 - HBU 32 | (NJIT by 2) |
| 01:18 | NJIT | GOOD! FT SHOT by FLORES, Chris | NJIT 35 - HBU 32 | (NJIT by 3) |
| 00:59 | HBU | MISSED JUMPER by DIXON,Miles | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 00:53 | NJIT | MISSED LAYUP by SCHICKEL, Teddy | ||
| REBOUND (DEF) by PREADOM,Wendell | ||||
| 00:47 | HBU | GOOD! JUMPER by DIXON,Miles (fastbreak in the paint) | NJIT 35 - HBU 34 | (NJIT by 1) |
| 00:21 | NJIT | MISSED 3 PTR by WILKERSON, Isaiah | ||
| REBOUND (OFF) by WILSON, Jheryl | ||||
| 00:17 | NJIT | GOOD! LAYUP by WILSON, Jheryl | NJIT 37 - HBU 34 | (NJIT by 3) |
| 00:06 | HBU | MISSED 3 PTR by GONZALEZ,Andrew | ||
| REBOUND (OFF) by HINNENKAMP,Fred | ||||
| 00:02 | HBU | MISSED JUMPER by HINNENKAMP,Fred | ||
| REBOUND (OFF) by DIXON,Miles |
| 19:40 | HBU | MISSED 3 PTR by PREADOM,Wendell | NJIT 37 - HBU 34 | (NJIT by 3) |
| REBOUND (OFF) by MOSS,Michael | ||||
| 19:26 | HBU | TURNOVR by FLAHERTY,Mario | ||
| 19:25 | NJIT | STEAL by WILKERSON, Isaiah | ||
| 19:17 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by FLAHERTY,Mario | ||||
| 19:09 | HBU | GOOD! JUMPER by DIXON,Miles (fastbreak in the paint) | NJIT 37 - HBU 36 | (NJIT by 1) |
| 19:09 | NJIT | FOUL by FLORES, Chris (2) | ||
| 19:07 | HBU | MISSED FT SHOT by DIXON,Miles | ||
| REBOUND (DEF) by STONKUS, Dan | ||||
| 18:36 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (DEF) by HINNENKAMP,Fred | ||||
| 18:32 | NJIT | FOUL by WILKERSON, Isaiah (2) | ||
| 18:17 | HBU | MISSED LAYUP by FLAHERTY,Mario | ||
| REBOUND (DEF) by STONKUS, Dan | ||||
| 18:13 | HBU | FOUL by FLAHERTY,Mario (3) | ||
| 18:04 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 17:50 | HBU | MISSED LAYUP by PREADOM,Wendell | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 17:44 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by MOSS,Michael | ||||
| 17:36 | HBU | TURNOVR by FLAHERTY,Mario | ||
| 17:19 | HBU | FOUL by HINNENKAMP,Fred (1) | ||
| 17:19 | NJIT | MISSED FT SHOT by WILKERSON, Isaiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:19 | NJIT | GOOD! FT SHOT by WILKERSON, Isaiah | NJIT 38 - HBU 36 | (NJIT by 2) |
| 17:10 | HBU | MISSED JUMPER by MOSS,Michael | ||
| REBOUND (OFF) by DIXON,Miles | ||||
| 17:05 | NJIT | FOUL by REGIS, Ryan (1) | ||
| 16:52 | HBU | MISSED JUMPER by PREADOM,Wendell | ||
| REBOUND (OFF) by HINNENKAMP,Fred | ||||
| 16:46 | HBU | TURNOVR by PREADOM,Wendell | ||
| 16:46 | HBU | FOUL by PREADOM,Wendell (2) | ||
| 16:31 | NJIT | MISSED LAYUP by WILKERSON, Isaiah | ||
| REBOUND (DEF) by MOSS,Michael | ||||
| 16:22 | NJIT | FOUL by WILKERSON, Isaiah (3) | ||
| 16:06 | NJIT | FOUL by REGIS, Ryan (2) | ||
| 16:06 | HBU | GOOD! FT SHOT by FLAHERTY,Mario | NJIT 38 - HBU 37 | (NJIT by 1) |
| 16:06 | HBU | GOOD! FT SHOT by FLAHERTY,Mario | HBU 38 - NJIT 38 | Tied |
| 16:02 | NJIT | GOOD! LAYUP by REGIS, Ryan | NJIT 40 - HBU 38 | (NJIT by 2) |
| ASSIST by WILSON, Jheryl | ||||
| 15:50 | HBU | TURNOVR by ROBERTSON,Jamal | ||
| 15:49 | NJIT | STEAL by FLORES, Chris | ||
| 15:42 | NJIT | GOOD! 3 PTR by SCHICKEL, Sammy | NJIT 43 - HBU 38 | (NJIT by 5) |
| 15:26 | HBU | MISSED 3 PTR by HINNENKAMP,Fred | ||
| REBOUND (DEF) by SCHICKEL, Sammy | ||||
| 15:15 | HBU | FOUL by HINNENKAMP,Fred (2) | ||
| 15:15 | NJIT | TIMEOUT MEDIA | ||
| 15:00 | NJIT | MISSED 3 PTR by SCHICKEL, Sammy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:42 | HBU | MISSED LAYUP by GONZALEZ,Andrew | ||
| REBOUND (OFF) by FLAHERTY,Mario | ||||
| 14:38 | HBU | MISSED LAYUP by FLAHERTY,Mario | ||
| REBOUND (OFF) by MOSS,Michael | ||||
| 14:35 | HBU | TURNOVR by MOSS,Michael | ||
| 14:25 | NJIT | TURNOVR by SCHICKEL, Sammy | ||
| 14:09 | NJIT | FOUL by FLORES, Chris (3) | ||
| 14:09 | HBU | GOOD! FT SHOT by DIXON,Miles | NJIT 43 - HBU 39 | (NJIT by 4) |
| 14:09 | HBU | GOOD! FT SHOT by DIXON,Miles | NJIT 43 - HBU 40 | (NJIT by 3) |
| 13:40 | NJIT | MISSED LAYUP by FLORES, Chris | ||
| REBOUND (DEF) by MOSS,Michael | ||||
| 13:34 | HBU | GOOD! LAYUP by GONZALEZ,Andrew (fastbreak) | NJIT 43 - HBU 42 | (NJIT by 1) |
| ASSIST by MOSS,Michael | ||||
| 13:26 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (DEF) by MOSS,Michael | ||||
| 13:19 | HBU | MISSED LAYUP by GONZALEZ,Andrew | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 13:07 | NJIT | GOOD! LAYUP by WILSON, Jheryl | NJIT 45 - HBU 42 | (NJIT by 3) |
| 13:07 | HBU | FOUL by ECHOLS,Shawn (2) | ||
| 13:07 | NJIT | GOOD! FT SHOT by WILSON, Jheryl | NJIT 46 - HBU 42 | (NJIT by 4) |
| 12:45 | NJIT | FOUL by SCHICKEL, Teddy (2) | ||
| 12:45 | HBU | GOOD! FT SHOT by GONZALEZ,Andrew | NJIT 46 - HBU 43 | (NJIT by 3) |
| 12:45 | HBU | GOOD! FT SHOT by GONZALEZ,Andrew | NJIT 46 - HBU 44 | (NJIT by 2) |
| 12:23 | HBU | FOUL by ECHOLS,Shawn (3) | ||
| 12:23 | NJIT | GOOD! FT SHOT by SCHICKEL, Teddy | NJIT 47 - HBU 44 | (NJIT by 3) |
| 12:23 | NJIT | GOOD! FT SHOT by SCHICKEL, Teddy | NJIT 48 - HBU 44 | (NJIT by 4) |
| 12:01 | HBU | MISSED 3 PTR by MOSS,Michael | ||
| REBOUND (DEF) by SCHICKEL, Sammy | ||||
| 11:54 | NJIT | GOOD! LAYUP by WILSON, Jheryl (fastbreak) | NJIT 50 - HBU 44 | (NJIT by 6) |
| ASSIST by SCHICKEL, Sammy | ||||
| 11:46 | HBU | GOOD! 3 PTR by PREADOM,Wendell | NJIT 50 - HBU 47 | (NJIT by 3) |
| ASSIST by FLAHERTY,Mario | ||||
| 11:37 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 11:37 | NJIT | FOUL by WILSON, Jheryl (1) | ||
| 11:37 | HBU | TIMEOUT media | ||
| 11:22 | NJIT | FOUL by WILKERSON, Isaiah (4) | ||
| 11:22 | HBU | GOOD! FT SHOT by PREADOM,Wendell | NJIT 50 - HBU 48 | (NJIT by 2) |
| 11:22 | HBU | GOOD! FT SHOT by PREADOM,Wendell | NJIT 50 - HBU 49 | (NJIT by 1) |
| 10:57 | NJIT | GOOD! LAYUP by SCHICKEL, Sammy | NJIT 52 - HBU 49 | (NJIT by 3) |
| ASSIST by STONKUS, Dan | ||||
| 10:33 | NJIT | FOUL by SCHICKEL, Sammy (1) | ||
| 10:33 | HBU | GOOD! FT SHOT by GONZALEZ,Andrew | NJIT 52 - HBU 50 | (NJIT by 2) |
| 10:33 | HBU | GOOD! FT SHOT by GONZALEZ,Andrew | NJIT 52 - HBU 51 | (NJIT by 1) |
| 10:20 | HBU | FOUL by LEWIS,Damian (2) | ||
| 10:20 | NJIT | GOOD! FT SHOT by STONKUS, Dan | NJIT 53 - HBU 51 | (NJIT by 2) |
| 10:09 | HBU | MISSED 3 PTR by MOSS,Michael | ||
| REBOUND (OFF) by FLAHERTY,Mario | ||||
| 10:07 | HBU | MISSED LAYUP by FLAHERTY,Mario | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:39 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:17 | HBU | GOOD! 3 PTR by GONZALEZ,Andrew | HBU 54 - NJIT 53 | (HBU by 1) |
| ASSIST by MOSS,Michael | ||||
| 09:16 | NJIT | FOUL by MILLER, PJ (3) | ||
| 09:16 | HBU | GOOD! FT SHOT by GONZALEZ,Andrew | HBU 55 - NJIT 53 | (HBU by 2) |
| 09:01 | NJIT | GOOD! LAYUP by MILLER, PJ | HBU 55 - NJIT 55 | Tied |
| ASSIST by SCHICKEL, Sammy | ||||
| 08:47 | HBU | MISSED 3 PTR by GONZALEZ,Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:27 | NJIT | GOOD! 3 PTR by SCHICKEL, Sammy | NJIT 58 - HBU 55 | (NJIT by 3) |
| ASSIST by SCHICKEL, Teddy | ||||
| 08:12 | HBU | MISSED LAYUP by FLAHERTY,Mario | ||
| REBOUND (OFF) by FLAHERTY,Mario | ||||
| 08:08 | HBU | GOOD! LAYUP by FLAHERTY,Mario | NJIT 58 - HBU 57 | (NJIT by 1) |
| 08:08 | NJIT | FOUL by REGIS, Ryan (3) | ||
| 08:08 | HBU | MISSED FT SHOT by FLAHERTY,Mario | ||
| REBOUND (DEF) by STONKUS, Dan | ||||
| 07:47 | NJIT | MISSED 3 PTR by SCHICKEL, Sammy | ||
| REBOUND (DEF) by GONZALEZ,Andrew | ||||
| 07:42 | NJIT | FOUL by MILLER, PJ (4) | ||
| 07:42 | HBU | TIMEOUT media | ||
| 07:42 | HBU | GOOD! FT SHOT by GONZALEZ,Andrew | HBU 58 - NJIT 58 | Tied |
| 07:42 | HBU | GOOD! FT SHOT by GONZALEZ,Andrew | HBU 59 - NJIT 58 | (HBU by 1) |
| 07:22 | NJIT | MISSED JUMPER by FLORES, Chris | ||
| REBOUND (DEF) by FLAHERTY,Mario | ||||
| 06:59 | NJIT | FOUL by WILSON, Jheryl (2) | ||
| 06:59 | HBU | GOOD! FT SHOT by GONZALEZ,Andrew | HBU 60 - NJIT 58 | (HBU by 2) |
| 06:59 | HBU | GOOD! FT SHOT by GONZALEZ,Andrew | HBU 61 - NJIT 58 | (HBU by 3) |
| 06:42 | HBU | FOUL by MOSS,Michael (2) | ||
| 06:42 | NJIT | GOOD! FT SHOT by FLORES, Chris | HBU 61 - NJIT 59 | (HBU by 2) |
| 06:42 | NJIT | GOOD! FT SHOT by FLORES, Chris | HBU 61 - NJIT 60 | (HBU by 1) |
| 06:14 | HBU | GOOD! 3 PTR by GONZALEZ,Andrew | HBU 64 - NJIT 60 | (HBU by 4) |
| ASSIST by FLAHERTY,Mario | ||||
| 05:46 | HBU | FOUL by PREADOM,Wendell (3) | ||
| 05:46 | NJIT | MISSED FT SHOT by WILSON, Jheryl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:46 | NJIT | MISSED FT SHOT by WILSON, Jheryl | ||
| REBOUND (DEF) by HINNENKAMP,Fred | ||||
| 05:33 | HBU | MISSED 3 PTR by GONZALEZ,Andrew | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 05:23 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (DEF) by DIXON,Miles | ||||
| 05:13 | HBU | MISSED 3 PTR by PREADOM,Wendell | ||
| REBOUND (OFF) by HINNENKAMP,Fred | ||||
| 05:08 | NJIT | FOUL by WILSON, Jheryl (3) | ||
| 05:08 | HBU | MISSED FT SHOT by HINNENKAMP,Fred | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:08 | HBU | GOOD! FT SHOT by HINNENKAMP,Fred | HBU 65 - NJIT 60 | (HBU by 5) |
| 04:55 | NJIT | GOOD! LAYUP by MILLER, PJ | HBU 65 - NJIT 62 | (HBU by 3) |
| 04:50 | HBU | TURNOVR by MOSS,Michael | ||
| 04:21 | NJIT | MISSED LAYUP by WILKERSON, Isaiah | ||
| 04:21 | HBU | BLOCK by FLAHERTY,Mario | ||
