Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | STONKUS, Dan | c | 0-2 | 0-0 | 0-2 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
| 01 | FLORES, Chris | g | 3-9 | 1-4 | 3-4 | 0-5 | 5 | 1 | 10 | 1 | 1 | 0 | 0 | 32 |
| 11 | SCHICKEL, Teddy | g | 1-5 | 0-2 | 0-0 | 2-2 | 4 | 3 | 2 | 2 | 2 | 0 | 2 | 19 |
| 13 | WILSON, Jheryl | g | 9-13 | 1-3 | 7-7 | 2-3 | 5 | 1 | 26 | 1 | 2 | 0 | 0 | 38 |
| 20 | WILKERSON, Isaiah | g | 3-8 | 1-3 | 0-0 | 1-2 | 3 | 3 | 7 | 1 | 1 | 0 | 0 | 28 |
| 02 | MILLER, PJ | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 3 | 6 | 0 | 2 | 23 |
| 04 | LOPEZ, Nick | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 05 | SCHICKEL, Sammy | - | 3-8 | 2-5 | 0-0 | 0-1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 18 |
| 21 | DARNELL, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 33 | REGIS, Ryan | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 1 | 4 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-51 | 5-17 | 10-13 | 8-22 | 30 | 20 | 57 | 9 | 14 | 4 | 5 | 200 | |
| 41.2% | 29.4% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 2-7 | 2-2 | |||||||||||
| 31.8% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 14-29 | 3-10 | 8-11 | |||||||||||
| 48.3% | 30.0% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | SCOUBES, Jourdain | f | 1-1 | 0-0 | 2-4 | 1-5 | 6 | 3 | 4 | 0 | 2 | 0 | 1 | 20 |
| 45 | BAKER, Justin | f | 4-10 | 0-0 | 0-0 | 2-4 | 6 | 2 | 8 | 0 | 2 | 0 | 1 | 22 |
| 05 | WOODS, Kevin | g | 4-5 | 0-0 | 4-5 | 1-4 | 5 | 1 | 12 | 2 | 1 | 2 | 0 | 33 |
| 14 | SWARBRICK, Jordan | g | 2-9 | 1-1 | 8-10 | 1-2 | 3 | 3 | 13 | 1 | 1 | 0 | 0 | 33 |
| 24 | ENGLAND, Aaron | g | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 14 |
| 03 | DEADWILER, Shawn | - | 3-5 | 1-3 | 3-4 | 0-1 | 1 | 3 | 10 | 2 | 1 | 0 | 0 | 27 |
| 15 | PETTY, Tyray | - | 3-8 | 0-1 | 2-2 | 1-2 | 3 | 1 | 8 | 3 | 0 | 2 | 1 | 27 |
| 20 | DEARDEN, Eric | - | 2-6 | 0-2 | 0-0 | 0-3 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 13 |
| 33 | JENSON, Nick | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| 42 | FANNON, Rory | - | 0-2 | 0-0 | 2-2 | 2-0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 21-49 | 2-8 | 21-27 | 9-23 | 32 | 15 | 65 | 10 | 12 | 4 | 7 | 200 | |
| 42.9% | 25.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 1-4 | 6-8 | |||||||||||
| 37.5% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-25 | 1-4 | 15-19 | |||||||||||
| 48.0% | 25.0% | 78.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NJIT | 18 | 39 | 57 | Record: (9-18, 4-6) |
| Utah Valley | 25 | 40 | 65 | Record: (12-16, 5-7) |
|
Officials: Duane Allen, Jim Giron, Casey McClellan
Technical fouls: NJIT-None. Utah Valley-None. Attendance: 1174 |
Play-by-Play |
| 19:46 | UVU | MISSED JUMPER by SWARBRICK, Jordan | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 19:21 | NJIT | MISSED LAYUP by STONKUS, Dan | ||
| REBOUND (DEF) by SCOUBES, Jourdain | ||||
| 19:06 | UVU | TURNOVR by BAKER, Justin | ||
| 19:06 | NJIT | STEAL by SCHICKEL, Teddy | ||
| 18:40 | NJIT | GOOD! 3 PTR by WILKERSON, Isaiah | NJIT 3 - UVU 0 | (NJIT by 3) |
| ASSIST by WILSON, Jheryl | ||||
| 18:15 | UVU | TURNOVR by BAKER, Justin | ||
| 18:05 | NJIT | GOOD! LAYUP by WILSON, Jheryl | NJIT 5 - UVU 0 | (NJIT by 5) |
| ASSIST by SCHICKEL, Teddy | ||||
| 17:47 | UVU | GOOD! LAYUP by WOODS, Kevin | NJIT 5 - UVU 2 | (NJIT by 3) |
| 17:24 | UVU | FOUL by SCOUBES, Jourdain (1) | ||
| 17:13 | NJIT | MISSED 3 PTR by SCHICKEL, Teddy | ||
| REBOUND (DEF) by SCOUBES, Jourdain | ||||
| 16:54 | UVU | TURNOVR by SCOUBES, Jourdain | ||
| 16:52 | NJIT | STEAL by LOPEZ, Nick | ||
| 16:50 | NJIT | MISSED JUMPER by FLORES, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:22 | NJIT | TURNOVR by SCHICKEL, Teddy | ||
| 16:21 | UVU | STEAL by PETTY, Tyray | ||
| 16:14 | UVU | MISSED LAYUP by DEARDEN, Eric | ||
| REBOUND (OFF) by FANNON, Rory | ||||
| 16:07 | UVU | TURNOVR by FANNON, Rory | ||
| 16:01 | UVU | FOUL by FANNON, Rory (1) | ||
| 15:51 | NJIT | TURNOVR by MILLER, PJ | ||
| 15:50 | UVU | TIMEOUT MEDIA | ||
| 15:35 | UVU | GOOD! JUMPER by JENSON, Nick (in the paint) | NJIT 5 - UVU 4 | (NJIT by 1) |
| ASSIST by DEADWILER, Shawn | ||||
| 15:01 | NJIT | GOOD! LAYUP by REGIS, Ryan | NJIT 7 - UVU 4 | (NJIT by 3) |
| ASSIST by MILLER, PJ | ||||
| 14:36 | UVU | MISSED 3 PTR by PETTY, Tyray | ||
| REBOUND (DEF) by LOPEZ, Nick | ||||
| 14:25 | UVU | FOUL by DEADWILER, Shawn (1) | ||
| 14:24 | NJIT | TURNOVR by MILLER, PJ | ||
| 14:22 | UVU | STEAL by JENSON, Nick | ||
| 13:56 | NJIT | FOUL by REGIS, Ryan (1) | ||
| 13:56 | UVU | GOOD! FT SHOT by FANNON, Rory | NJIT 7 - UVU 5 | (NJIT by 2) |
| 13:56 | UVU | GOOD! FT SHOT by FANNON, Rory | NJIT 7 - UVU 6 | (NJIT by 1) |
| 13:45 | NJIT | MISSED 3 PTR by WILKERSON, Isaiah | ||
| REBOUND (DEF) by WOODS, Kevin | ||||
| 13:36 | UVU | MISSED JUMPER by PETTY, Tyray | ||
| REBOUND (DEF) by WILKERSON, Isaiah | ||||
| 13:16 | NJIT | GOOD! 3 PTR by SCHICKEL, Sammy | NJIT 10 - UVU 6 | (NJIT by 4) |
| ASSIST by WILKERSON, Isaiah | ||||
| 12:52 | UVU | MISSED JUMPER by PETTY, Tyray | ||
| REBOUND (OFF) by PETTY, Tyray | ||||
| 12:49 | UVU | MISSED JUMPER by PETTY, Tyray | ||
| REBOUND (OFF) by FANNON, Rory | ||||
| 12:47 | UVU | MISSED JUMPER by FANNON, Rory | ||
| REBOUND (DEF) by REGIS, Ryan | ||||
| 12:40 | NJIT | TURNOVR by MILLER, PJ | ||
| 12:08 | UVU | MISSED JUMPER by WOODS, Kevin | ||
| REBOUND (DEF) by SCHICKEL, Teddy | ||||
| 11:51 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:47 | UVU | TIMEOUT MEDIA | ||
| 11:25 | NJIT | FOUL by STONKUS, Dan (1) | ||
| 11:25 | UVU | MISSED FT SHOT by SCOUBES, Jourdain | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:25 | UVU | GOOD! FT SHOT by SCOUBES, Jourdain | NJIT 10 - UVU 7 | (NJIT by 3) |
| 10:55 | NJIT | MISSED 3 PTR by WILKERSON, Isaiah | ||
| REBOUND (OFF) by WILSON, Jheryl | ||||
| 10:49 | NJIT | GOOD! LAYUP by WILSON, Jheryl | NJIT 12 - UVU 7 | (NJIT by 5) |
| 10:40 | UVU | TURNOVR by DEADWILER, Shawn | ||
| 10:12 | NJIT | MISSED 3 PTR by SCHICKEL, Sammy | ||
| REBOUND (DEF) by BAKER, Justin | ||||
| 10:01 | UVU | GOOD! JUMPER by DEADWILER, Shawn (in the paint) | NJIT 12 - UVU 9 | (NJIT by 3) |
| 09:41 | NJIT | GOOD! JUMPER by SCHICKEL, Sammy | NJIT 14 - UVU 9 | (NJIT by 5) |
| ASSIST by SCHICKEL, Teddy | ||||
| 09:09 | UVU | MISSED LAYUP by BAKER, Justin | ||
| REBOUND (DEF) by STONKUS, Dan | ||||
| 08:56 | NJIT | MISSED JUMPER by SCHICKEL, Sammy | ||
| REBOUND (DEF) by SCOUBES, Jourdain | ||||
| 08:35 | UVU | MISSED 3 PTR by DEADWILER, Shawn | ||
| REBOUND (OFF) by SCOUBES, Jourdain | ||||
| 08:14 | UVU | GOOD! 3 PTR by SWARBRICK, Jordan | NJIT 14 - UVU 12 | (NJIT by 2) |
| ASSIST by DEADWILER, Shawn | ||||
| 07:46 | NJIT | MISSED LAYUP by STONKUS, Dan | ||
| REBOUND (DEF) by BAKER, Justin | ||||
| 07:37 | UVU | GOOD! JUMPER by WOODS, Kevin (in the paint) | UVU 14 - NJIT 14 | Tied |
| 07:25 | UVU | FOUL by SCOUBES, Jourdain (2) | ||
| 07:25 | NJIT | TIMEOUT MEDIA | ||
| 07:17 | NJIT | MISSED LAYUP by WILSON, Jheryl | ||
| 07:13 | UVU | BLOCK by WOODS, Kevin | ||
| REBOUND (DEF) by WOODS, Kevin | ||||
| 06:56 | UVU | MISSED JUMPER by BAKER, Justin | ||
| REBOUND (OFF) by BAKER, Justin | ||||
| 06:53 | UVU | GOOD! LAYUP by BAKER, Justin | UVU 16 - NJIT 14 | (UVU by 2) |
| 06:31 | NJIT | MISSED JUMPER by MILLER, PJ | ||
| REBOUND (DEF) by BAKER, Justin | ||||
| 05:56 | NJIT | FOUL by LOPEZ, Nick (1) | ||
| 05:56 | UVU | GOOD! FT SHOT by SWARBRICK, Jordan | UVU 17 - NJIT 14 | (UVU by 3) |
| 05:56 | UVU | MISSED FT SHOT by SWARBRICK, Jordan | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 05:41 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| REBOUND (DEF) by WOODS, Kevin | ||||
| 05:40 | NJIT | FOUL by WILSON, Jheryl (1) | ||
| 05:23 | UVU | MISSED JUMPER by BAKER, Justin | ||
| REBOUND (DEF) by REGIS, Ryan | ||||
| 05:06 | UVU | FOUL by WOODS, Kevin (1) | ||
| 05:06 | NJIT | GOOD! FT SHOT by FLORES, Chris | UVU 17 - NJIT 15 | (UVU by 2) |
| 05:06 | NJIT | GOOD! FT SHOT by FLORES, Chris | UVU 17 - NJIT 16 | (UVU by 1) |
| 04:46 | NJIT | FOUL by STONKUS, Dan (2) | ||
| 04:43 | UVU | MISSED LAYUP by FANNON, Rory | ||
| 04:43 | NJIT | BLOCK by REGIS, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:30 | NJIT | GOOD! LAYUP by WILSON, Jheryl | NJIT 18 - UVU 17 | (NJIT by 1) |
| 04:02 | UVU | GOOD! JUMPER by ENGLAND, Aaron | UVU 19 - NJIT 18 | (UVU by 1) |
| ASSIST by PETTY, Tyray | ||||
| 03:44 | NJIT | TIMEOUT MEDIA | ||
| 03:28 | NJIT | MISSED LAYUP by REGIS, Ryan | ||
| 03:28 | UVU | BLOCK by WOODS, Kevin | ||
| REBOUND (OFF) by REGIS, Ryan | ||||
| 03:24 | NJIT | TURNOVR by REGIS, Ryan | ||
| 03:06 | UVU | GOOD! LAYUP by BAKER, Justin | UVU 21 - NJIT 18 | (UVU by 3) |
| ASSIST by PETTY, Tyray | ||||
| 02:47 | NJIT | MISSED JUMPER by MILLER, PJ | ||
| REBOUND (DEF) by ENGLAND, Aaron | ||||
| 02:32 | UVU | MISSED JUMPER by SWARBRICK, Jordan | ||
| REBOUND (DEF) by MILLER, PJ | ||||
| 02:24 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 02:03 | UVU | MISSED 3 PTR by ENGLAND, Aaron | ||
| REBOUND (DEF) by MILLER, PJ | ||||
| 01:55 | NJIT | MISSED JUMPER by FLORES, Chris | ||
| REBOUND (DEF) by BAKER, Justin | ||||
| 01:29 | NJIT | FOUL by FLORES, Chris (1) | ||
| 01:29 | UVU | GOOD! FT SHOT by SWARBRICK, Jordan | UVU 22 - NJIT 18 | (UVU by 4) |
| 01:29 | UVU | GOOD! FT SHOT by SWARBRICK, Jordan | UVU 23 - NJIT 18 | (UVU by 5) |
| 01:03 | NJIT | TURNOVR by DARNELL, Matt | ||
| 01:01 | UVU | STEAL by BAKER, Justin | ||
| 00:59 | UVU | GOOD! LAYUP by PETTY, Tyray (fastbreak) | UVU 25 - NJIT 18 | (UVU by 7) |
| ASSIST by WOODS, Kevin | ||||
| 00:54 | NJIT | TIMEOUT 30sec | ||
| 00:47 | NJIT | TURNOVR by MILLER, PJ | ||
| 00:03 | UVU | TURNOVR by (TEAM) |
| 19:42 | UVU | MISSED LAYUP by SWARBRICK, Jordan | UVU 25 - NJIT 18 | (UVU by 7) |
| REBOUND (DEF) by FLORES, Chris | ||||
| 19:22 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| REBOUND (DEF) by WOODS, Kevin | ||||
| 18:56 | UVU | GOOD! JUMPER by WOODS, Kevin (in the paint) | UVU 27 - NJIT 18 | (UVU by 9) |
| 18:38 | NJIT | TURNOVR by MILLER, PJ | ||
| 18:37 | UVU | STEAL by ENGLAND, Aaron | ||
| 18:36 | UVU | TURNOVR by ENGLAND, Aaron | ||
| 18:16 | NJIT | GOOD! LAYUP by WILSON, Jheryl | UVU 27 - NJIT 20 | (UVU by 7) |
| ASSIST by MILLER, PJ | ||||
| 17:53 | UVU | MISSED JUMPER by BAKER, Justin | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 17:39 | NJIT | GOOD! 3 PTR by WILSON, Jheryl | UVU 27 - NJIT 23 | (UVU by 4) |
| ASSIST by FLORES, Chris | ||||
| 17:17 | NJIT | FOUL by WILKERSON, Isaiah (1) | ||
| 17:17 | UVU | GOOD! FT SHOT by SWARBRICK, Jordan | UVU 28 - NJIT 23 | (UVU by 5) |
| 17:17 | UVU | GOOD! FT SHOT by SWARBRICK, Jordan | UVU 29 - NJIT 23 | (UVU by 6) |
| 17:07 | UVU | MISSED 3 PTR by DEARDEN, Eric | ||
| REBOUND (DEF) by SCHICKEL, Sammy | ||||
| 16:58 | NJIT | FOUL by MILLER, PJ (1) | ||
| 16:58 | UVU | GOOD! FT SHOT by WOODS, Kevin | UVU 30 - NJIT 23 | (UVU by 7) |
| 16:58 | UVU | GOOD! FT SHOT by WOODS, Kevin | UVU 31 - NJIT 23 | (UVU by 8) |
| 16:44 | NJIT | TURNOVR by MILLER, PJ | ||
| 16:43 | UVU | STEAL by SCOUBES, Jourdain | ||
| 16:41 | NJIT | FOUL by MILLER, PJ (2) | ||
| 16:41 | UVU | MISSED FT SHOT by SCOUBES, Jourdain | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:41 | UVU | GOOD! FT SHOT by SCOUBES, Jourdain | UVU 32 - NJIT 23 | (UVU by 9) |
| 16:18 | NJIT | MISSED JUMPER by FLORES, Chris | ||
| REBOUND (DEF) by DEADWILER, Shawn | ||||
| 16:04 | UVU | GOOD! LAYUP by SCOUBES, Jourdain | UVU 34 - NJIT 23 | (UVU by 11) |
| 15:52 | NJIT | TIMEOUT 30sec | ||
| 15:46 | NJIT | MISSED JUMPER by WILKERSON, Isaiah | ||
| REBOUND (OFF) by WILKERSON, Isaiah | ||||
| 15:38 | UVU | TIMEOUT media | ||
| 15:21 | NJIT | TURNOVR by SCHICKEL, Teddy | ||
| 15:20 | UVU | STEAL by DEARDEN, Eric | ||
| 15:20 | UVU | GOOD! LAYUP by DEARDEN, Eric (fastbreak) | UVU 36 - NJIT 23 | (UVU by 13) |
| 15:20 | UVU | FOUL by DEARDEN, Eric (1) | ||
| 15:09 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by DEARDEN, Eric | ||||
| 14:55 | UVU | MISSED JUMPER by PETTY, Tyray | ||
| 14:55 | NJIT | BLOCK by REGIS, Ryan | ||
| REBOUND (DEF) by SCHICKEL, Teddy | ||||
| 14:39 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by SWARBRICK, Jordan | ||||
| 14:10 | NJIT | FOUL by REGIS, Ryan (2) | ||
| 14:01 | UVU | MISSED 3 PTR by DEARDEN, Eric | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 13:49 | UVU | FOUL by SWARBRICK, Jordan (1) | ||
| 13:45 | NJIT | MISSED JUMPER by SCHICKEL, Sammy | ||
| 13:45 | UVU | BLOCK by PETTY, Tyray | ||
| REBOUND (DEF) by SCOUBES, Jourdain | ||||
| 13:34 | NJIT | FOUL by SCHICKEL, Sammy (1) | ||
| 13:30 | UVU | MISSED JUMPER by BAKER, Justin | ||
| REBOUND (OFF) by SWARBRICK, Jordan | ||||
| 13:26 | UVU | MISSED LAYUP by SWARBRICK, Jordan | ||
| 13:26 | NJIT | BLOCK by REGIS, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:57 | UVU | FOUL by PETTY, Tyray (1) | ||
| 12:36 | NJIT | MISSED 3 PTR by FLORES, Chris | ||
| REBOUND (DEF) by DEARDEN, Eric | ||||
| 12:10 | UVU | GOOD! JUMPER by DEARDEN, Eric | UVU 38 - NJIT 23 | (UVU by 15) |
| 11:52 | UVU | FOUL by BAKER, Justin (1) | ||
| 11:52 | NJIT | TIMEOUT media | ||
| 11:52 | NJIT | MISSED FT SHOT by FLORES, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:52 | NJIT | GOOD! FT SHOT by FLORES, Chris | UVU 38 - NJIT 24 | (UVU by 14) |
| 11:25 | UVU | MISSED LAYUP by SWARBRICK, Jordan | ||
| 11:25 | NJIT | BLOCK by REGIS, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:25 | NJIT | FOUL by MILLER, PJ (3) | ||
| 11:21 | UVU | GOOD! JUMPER by SWARBRICK, Jordan (in the paint) | UVU 40 - NJIT 24 | (UVU by 16) |
| 11:03 | NJIT | GOOD! 3 PTR by SCHICKEL, Sammy | UVU 40 - NJIT 27 | (UVU by 13) |
| ASSIST by MILLER, PJ | ||||
| 10:37 | UVU | GOOD! LAYUP by BAKER, Justin | UVU 42 - NJIT 27 | (UVU by 15) |
| ASSIST by DEARDEN, Eric | ||||
| 10:18 | NJIT | MISSED LAYUP by REGIS, Ryan | ||
| REBOUND (DEF) by DEARDEN, Eric | ||||
| 10:10 | UVU | MISSED LAYUP by BAKER, Justin | ||
| REBOUND (OFF) by BAKER, Justin | ||||
| 10:07 | UVU | GOOD! TIP-IN by BAKER, Justin | UVU 44 - NJIT 27 | (UVU by 17) |
| 10:00 | NJIT | TIMEOUT 30sec | ||
| 09:36 | NJIT | TURNOVR by FLORES, Chris | ||
| 09:35 | UVU | STEAL by DEARDEN, Eric | ||
| 09:28 | UVU | GOOD! 3 PTR by DEADWILER, Shawn | UVU 47 - NJIT 27 | (UVU by 20) |
| ASSIST by DEARDEN, Eric | ||||
| 09:18 | UVU | FOUL by SWARBRICK, Jordan (2) | ||
| 09:15 | NJIT | GOOD! JUMPER by FLORES, Chris | UVU 47 - NJIT 29 | (UVU by 18) |
| ASSIST by SCHICKEL, Sammy | ||||
| 08:45 | UVU | MISSED JUMPER by DEARDEN, Eric | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 08:35 | UVU | FOUL by BAKER, Justin (2) | ||
| 08:35 | NJIT | MISSED FT SHOT by STONKUS, Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:35 | NJIT | MISSED FT SHOT by STONKUS, Dan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:25 | NJIT | GOOD! LAYUP by MILLER, PJ | UVU 47 - NJIT 31 | (UVU by 16) |
| 08:04 | UVU | MISSED 3 PTR by DEADWILER, Shawn | ||
| REBOUND (DEF) by STONKUS, Dan | ||||
| 07:37 | NJIT | GOOD! LAYUP by WILSON, Jheryl | UVU 47 - NJIT 33 | (UVU by 14) |
| 07:21 | UVU | GOOD! LAYUP by DEADWILER, Shawn | UVU 49 - NJIT 33 | (UVU by 16) |
| ASSIST by PETTY, Tyray | ||||
| 07:08 | NJIT | GOOD! LAYUP by FLORES, Chris | UVU 49 - NJIT 35 | (UVU by 14) |
| 07:06 | NJIT | TIMEOUT 30sec | ||
| 07:02 | NJIT | FOUL by SCHICKEL, Sammy (2) | ||
| 07:02 | UVU | TIMEOUT MEDIA | ||
| 07:02 | UVU | MISSED FT SHOT by WOODS, Kevin | ||
| REBOUND (DEF) by WILSON, Jheryl | ||||
| 06:52 | NJIT | GOOD! JUMPER by WILKERSON, Isaiah | UVU 49 - NJIT 37 | (UVU by 12) |
| 06:37 | NJIT | FOUL by REGIS, Ryan (3) | ||
| 06:37 | UVU | GOOD! FT SHOT by SWARBRICK, Jordan | UVU 50 - NJIT 37 | (UVU by 13) |
| 06:37 | UVU | GOOD! FT SHOT by SWARBRICK, Jordan | UVU 51 - NJIT 37 | (UVU by 14) |
| 06:33 | NJIT | GOOD! LAYUP by WILSON, Jheryl | UVU 51 - NJIT 39 | (UVU by 12) |
| 06:33 | UVU | FOUL by SCOUBES, Jourdain (3) | ||
| 06:32 | NJIT | GOOD! FT SHOT by WILSON, Jheryl | UVU 51 - NJIT 40 | (UVU by 11) |
| 06:02 | UVU | MISSED LAYUP by SWARBRICK, Jordan | ||
| REBOUND (DEF) by FLORES, Chris | ||||
| 05:56 | NJIT | GOOD! 3 PTR by FLORES, Chris | UVU 51 - NJIT 43 | (UVU by 8) |
| 05:51 | UVU | TIMEOUT 30sec | ||
| 05:17 | UVU | TURNOVR by (TEAM) | ||
| 05:05 | NJIT | MISSED 3 PTR by SCHICKEL, Teddy | ||
| REBOUND (DEF) by SCOUBES, Jourdain | ||||
| 04:29 | UVU | MISSED JUMPER by SWARBRICK, Jordan | ||
| REBOUND (OFF) by WOODS, Kevin | ||||
| 04:04 | UVU | GOOD! JUMPER by WOODS, Kevin (in the paint) | UVU 53 - NJIT 43 | (UVU by 10) |
| 03:45 | NJIT | TURNOVR by WILKERSON, Isaiah | ||
| 03:45 | NJIT | FOUL by WILKERSON, Isaiah (2) | ||
| 03:43 | UVU | TIMEOUT MEDIA | ||
| 03:35 | UVU | TURNOVR by WOODS, Kevin | ||
| 03:34 | NJIT | STEAL by MILLER, PJ | ||
| 03:29 | NJIT | MISSED 3 PTR by WILSON, Jheryl | ||
| REBOUND (DEF) by PETTY, Tyray | ||||
| 03:19 | UVU | TIMEOUT 30sec | ||
| 03:08 | UVU | GOOD! LAYUP by PETTY, Tyray | UVU 55 - NJIT 43 | (UVU by 12) |
| ASSIST by WOODS, Kevin | ||||
| 02:57 | NJIT | GOOD! LAYUP by WILSON, Jheryl | UVU 55 - NJIT 45 | (UVU by 10) |
| 02:54 | NJIT | TIMEOUT TEAM | ||
| 02:40 | UVU | TURNOVR by SCOUBES, Jourdain | ||
| 02:40 | NJIT | STEAL by SCHICKEL, Teddy | ||
| 02:29 | UVU | FOUL by SWARBRICK, Jordan (3) | ||
| 02:29 | NJIT | GOOD! FT SHOT by WILSON, Jheryl | UVU 55 - NJIT 46 | (UVU by 9) |
| 02:29 | NJIT | GOOD! FT SHOT by WILSON, Jheryl | UVU 55 - NJIT 47 | (UVU by 8) |
| 02:29 | NJIT | FOUL by LOPEZ, Nick (2) | ||
| 02:29 | UVU | GOOD! FT SHOT by WOODS, Kevin | UVU 56 - NJIT 47 | (UVU by 9) |
| 02:29 | UVU | GOOD! FT SHOT by WOODS, Kevin | UVU 57 - NJIT 47 | (UVU by 10) |
| 02:19 | NJIT | TURNOVR by WILSON, Jheryl | ||
| 02:16 | UVU | GOOD! LAYUP by PETTY, Tyray (fastbreak) | UVU 59 - NJIT 47 | (UVU by 12) |
| ASSIST by SWARBRICK, Jordan | ||||
| 01:56 | NJIT | MISSED JUMPER by SCHICKEL, Teddy | ||
| REBOUND (DEF) by SWARBRICK, Jordan | ||||
| 01:51 | NJIT | FOUL by SCHICKEL, Teddy (1) | ||
| 01:51 | UVU | MISSED FT SHOT by SWARBRICK, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:51 | UVU | GOOD! FT SHOT by SWARBRICK, Jordan | UVU 60 - NJIT 47 | (UVU by 13) |
| 01:44 | UVU | FOUL by DEADWILER, Shawn (2) | ||
| 01:44 | NJIT | GOOD! FT SHOT by WILSON, Jheryl | UVU 60 - NJIT 48 | (UVU by 12) |
| 01:44 | NJIT | GOOD! FT SHOT by WILSON, Jheryl | UVU 60 - NJIT 49 | (UVU by 11) |
| 01:40 | UVU | TURNOVR by DEARDEN, Eric | ||
| 01:39 | NJIT | STEAL by MILLER, PJ | ||
| 01:35 | NJIT | GOOD! LAYUP by WILSON, Jheryl | UVU 60 - NJIT 51 | (UVU by 9) |
| 01:10 | NJIT | FOUL by WILKERSON, Isaiah (3) | ||
| 01:10 | UVU | GOOD! FT SHOT by DEADWILER, Shawn | UVU 61 - NJIT 51 | (UVU by 10) |
| 01:10 | UVU | GOOD! FT SHOT by DEADWILER, Shawn | UVU 62 - NJIT 51 | (UVU by 11) |
| 01:01 | UVU | FOUL by DEADWILER, Shawn (3) | ||
| 01:01 | NJIT | GOOD! FT SHOT by WILSON, Jheryl | UVU 62 - NJIT 52 | (UVU by 10) |
| 01:01 | NJIT | GOOD! FT SHOT by WILSON, Jheryl | UVU 62 - NJIT 53 | (UVU by 9) |
| 01:01 | UVU | TIMEOUT 30sec | ||
| 00:54 | UVU | TURNOVR by SWARBRICK, Jordan | ||
