#13 WILSON, Jheryl

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANHATTAN  11/10/07  *  23  1-5  .200  0-1  .000  0-0  .000  0  3  3  3.0  2  0  2  2  0  0  2  2.0 
at Washington  11/13/07  *  32  2-5  .400  0-0  .000  0-1  .000  2  3  5  4.0  2  0  3  10  1  0  4  3.0 
vs High Point  11/14/07    26  2-6  .333  0-3  .000  0-0  .000  0  1  1  3.0  3  0  3  4  0  2  4  3.3 
VERMONT  11/20/07    27  3-7  .429  1-3  .333  7-8  .875  1  1  2  2.8  3  0  4  2  0  3  14  6.0 
AMERICAN  11/24/07  *  28  1-4  .250  0-1  .000  0-2  .000  0  1  1  2.4  2  0  3  5  1  0  2  5.2 
at Lehigh  11/26/07  *  29  1-6  .167  0-0  .000  0-0  .000  0  1  1  2.2  3  0  3  5  0  0  2  4.7 
at Rider  11/28/07  *  29  3-8  .375  0-2  .000  0-0  .000  2  3  5  2.6  3  0  1  5  0  4  6  4.9 
at Maine  12/1/07   *  22  1-4  .250  0-1  .000  5-6  .833  0  2  2  2.5  2  0  2  4  0  1  7  5.1 
at Lafayette  12/03/07    21  1-5  .200  0-0  .000  3-5  .600  1  1  2  2.4  1  0  2  3  0  0  5  5.1 
ARMY  12/6/07     26  4-8  .500  2-2  1.000  6-9  .667  1  2  3  2.5  1  0  3  3  0  0  16  6.2 
at Fordham  12/08/07  *  26  4-11  .364  0-2  .000  0-1  .000  0  2  2  2.5  1  0  4  7  0  2  8  6.4 
at Stony Brook  12/10/07  *  28  1-4  .250  1-3  .333  1-2  .500  0  0  0  2.3  2  0  2  8  0  0  4  6.2 
RUTGERS  12/13/07  *  34  3-7  .429  0-0  .000  2-4  .500  0  5  5  2.5  3  0  1  2  0  2  8  6.3 
at UCF  12/30/07    17  2-8  .250  1-2  .500  1-2  .500  0  1  1  2.4  0  0  1  1  0  1  6  6.3 
vs Texas-Pan Am  12/31/07    24  2-7  .286  0-0  .000  1-3  .333  0  2  2  2.3  1  0  2  0  0  0  5  6.2 
at Navy  1/2/08     30  2-9  .222  0-1  .000  0-0  .000  2  1  3  2.4  4  0  1  3  0  0  4  6.1 
at Penn  1/5/2008  *  31  4-7  .571  0-0  .000  4-4  1.000  1  4  5  2.5  2  0  3  5  0  1  12  6.4 
COLUMBIA  1/12/08   *  27  1-2  .500  0-1  .000  5-8  .625  0  5  5  2.7  1  0  4  3  0  2  7  6.4 
CORNELL  1/15/08   *  19  0-4  .000  0-0  .000  3-6  .500  2  4  6  2.8  2  0  0  5  0  0  3  6.3 
at Chicago State  01/19/08  *  34  3-12  .250  2-3  .667  0-0  .000  2  2  4  2.9  2  0  6  5  0  0  8  6.4 
TEXAS-PAN AM  1/26/08   *  29  4-8  .500  0-1  .000  3-5  .600  0  3  3  2.9  0  0  3  1  1  2  11  6.6 
LOYOLA  1/29/08   *  28  2-7  .286  0-0  .000  8-9  .889  2  1  3  2.9  3  0  2  2  0  1  12  6.8 
LONGWOOD  2/4/08     21  1-2  .500  0-0  .000  2-2  1.000  0  1  1  2.8  1  0  1  3  0  1  4  6.7 
at UTPA-M  2/9/08     33  2-3  .667  0-0  .000  2-4  .500  0  4  4  2.9  2  0  2  6  0  0  6  6.7 
at LaSalle  2/13/08     27  2-10  .200  0-1  .000  4-4  1.000  1  2  3  2.9  1  0  2  1  0  2  8  6.7 
CHICAGO STATE  2/16/08     27  5-13  .385  1-1  1.000  4-5  .800  3  2  5  3.0  1  0  3  1  1  1  15  7.0 
at Longwood  2/18/08     34  5-14  .357  1-3  .333  2-4  .500  1  1  2  2.9  3  0  3  2  0  0  13  7.3 
at Utah Valley  02/23/08    19  1-5  .200  0-0  .000  0-0  .000  0  1  1  2.9  1  0  2  1  0  1  2  7.1 
Totals     15  751  63-191  .330  9-31  .290  63-94  .670  21  59  80  2.9  52  0  68  99  4  26  198  7.1 
 
Games played: 28      Rebounds/game: 2.9 
Points/game: 7.1      Assists/game: 2.4 
FG Pct: 33.0      Turnovers/game: 3.5 
3FG Pct: 29.0      Assist/turnover ratio: 0.7 
FT Pct: 67.0      Steals/game: 0.9 
       Blocks/game: 0.1