Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Manhattan | 12-MILOSEVIC, Ne | 11-MILOSEVIC, Ne | 2-BARKER, Clayt | 3-MAGNUS, Courc | 1-STONKUS, Dan |
| 11/11/06 | BARKER, Clayt | MILOSEVIC, Ne | STONKUS, Dan | ||
| W 56-55 | MAGNUS, Courc | ||||
| RIDER | 17-MILBOURNE SWA | 9-PETERS, Kraig | 4-BARKER, Clayt | 2-BARKER, Clayt | 2-STONKUS, Dan |
| 11/14/06 | |||||
| W 63-52 | |||||
| at Columbia | 16-PETERS, Kraig | 8-MILOSEVIC, Ne | 3-BARKER, Clayt | 2-STONE, Alex | 3-MILOSEVIC, Ne |
| 11/17/06 | STONE, Alex | ||||
| L 60-73 | |||||
| vs St. Peter's | 18-PETERS, Kraig | 7-MILOSEVIC, Ne | 3-ENGEL, Andrew | 3-STONKUS, Dan | 1-STONKUS, Dan |
| 11/18/06 | |||||
| L 57-75 | |||||
| SIENA | 10-BARKER, Clayt | 7-MILOSEVIC, Ne | 2-ENGEL, Andrew | 1-MANNING, Mich | 1-MILOSEVIC, Ne |
| 11/27/06 | MILBOURNE SWA | PETERS, Kraig | MILOSEVIC, Ne | ||
| L 40-64 | MILBOURNE SWA | BARKER, Clayt | |||
| at American | 16-ENGEL, Andrew | 6-MILOSEVIC, Ne | 3-BARKER, Clayt | 4-BARKER, Clayt | 2-MILOSEVIC, Ne |
| 11/29/06 | |||||
| L 50-75 | |||||
| MAINE | 22-BARKER, Clayt | 10-STONKUS, Dan | 5-ENGEL, Andrew | 2-PETERS, Kraig | 3-STONKUS, Dan |
| 12/1/06 | ENGEL, Andrew | ||||
| L 58-68 | |||||
| LAFAYETTE | 12-PETERS, Kraig | 4-PETERS, Kraig | 8-ENGEL, Andrew | 6-ENGEL, Andrew | 1-PETERS, Kraig |
| 12/4/06 | MILBOURNE SWA | STONKUS, Dan | |||
| L 57-76 | MILOSEVIC, Ne | ||||
| JOHNSON, Bret | |||||
| at Army | 10-BARKER, Clayt | 5-MILOSEVIC, Ne | 3-BARKER, Clayt | 2-ENGEL, Andrew | 3-MILOSEVIC, Ne |
| 12-6-06 | BARKER, Clayt | ||||
| L 40-60 | |||||
| STONY BROOK | 19-BARKER, Clayt | 14-MILOSEVIC, Ne | 4-BARKER, Clayt | 2-MANNING, Mich | 2-STONKUS, Dan |
| 12/11/06 | MILBOURNE SWA | ||||
| L 61-65 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at St. John's | 14-PETERS, Kraig | 10-MILOSEVIC, Ne | 3-STONE, Alex | 4-BARKER, Clayt | 1-MILOSEVIC, Ne |
| 12/21/06 | BARKER, Clayt | STONKUS, Dan | |||
| L 50-68 | |||||
| at Central Florida | 19-BARKER, Clayt | 7-MILOSEVIC, Ne | 4-BARKER, Clayt | 2-MILOSEVIC, Ne | 2-STONKUS, Dan |
| 12/29/06 | STONKUS, Dan | BARKER, Clayt | |||
| L 63-75 | PETERS, Kraig | ||||
| vs James Madison | 20-PETERS, Kraig | 9-MILOSEVIC, Ne | 5-BARKER, Clayt | 2-PETERS, Kraig | 1-PETERS, Kraig |
| 12/30/06 | STONKUS, Dan | ||||
| L 66-70 | |||||
| NAVY | 19-BARKER, Clayt | 11-STONKUS, Dan | 3-ENGEL, Andrew | 2-BARKER, Clayt | 4-STONKUS, Dan |
| 1/2/07 | |||||
| OL 50-52 | |||||
| at Cornell | 20-MILBOURNE SWA | 8-MILOSEVIC, Ne | 7-BARKER, Clayt | 1-STONKUS, Dan | 1-MANNING, Mich |
| 01/07/07 | STONKUS, Dan | ||||
| L 58-69 | |||||
| LONGWOOD | 13-BARKER, Clayt | 8-PETERS, Kraig | 5-BARKER, Clayt | 2-BARKER, Clayt | 5-STONKUS, Dan |
| 1/10/07 | MILBOURNE SWA | ENGEL, Andrew | |||
| W 59-55 | MAGNUS, Courc | ||||
| at IPFW | 17-PETERS, Kraig | 11-STONKUS, Dan | 4-BARKER, Clayt | 1-ENGEL, Andrew | 2-STONKUS, Dan |
| 1/13/07 | STONKUS, Dan | ||||
| L 65-82 | |||||
| at LaSalle | 18-PETERS, Kraig | 8-PETERS, Kraig | 3-BARKER, Clayt | 3-PETERS, Kraig | 1-STONKUS, Dan |
| 01/16/07 | |||||
| L 59-78 | |||||
| at Siena | 17-PETERS, Kraig | 6-STONKUS, Dan | 5-BARKER, Clayt | 3-PETERS, Kraig | 1-MILOSEVIC, Ne |
| 01/23/07 | STONE, Alex | ENGEL, Andrew | |||
| L 63-87 | PETERS, Kraig | ||||
| at Utah Valley State | 15-PETERS, Kraig | 11-MILOSEVIC, Ne | 2-MAGNUS, Courc | 1-MILOSEVIC, Ne | 2-MILOSEVIC, Ne |
| 2/1/07 | ENGEL, Andrew | LEWIS, Dan | |||
| L 55-86 | MANNING, Mich | MAGNUS, Courc | |||
| BARKER, Clayt | ENGEL, Andrew | ||||
| PETERS, Kraig | |||||
| BARKER, Clayt | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Texas-Pan American | 13-MANNING, Mich | 5-BARKER, Clayt | 5-BARKER, Clayt | 1-MILOSEVIC, Ne | 3-MILOSEVIC, Ne |
| 02-03-07 | MAGNUS, Courc | STONKUS, Dan | |||
| L 60-72 | MANNING, Mich | ||||
| ENGEL, Andrew | |||||
| BARKER, Clayt | |||||
| SOUTH DAKOTA STATE | 27-BARKER, Clayt | 6-ENGEL, Andrew | 4-BARKER, Clayt | 2-BARKER, Clayt | 1-MILOSEVIC, Ne |
| 2/8/07 | |||||
| W 67-62 | |||||
| NORTH DAKOTA STATE | 14-STONKUS, Dan | 7-STONKUS, Dan | 3-ENGEL, Andrew | 2-MANNING, Mich | 2-STONKUS, Dan |
| 2/10/07 | |||||
| L 57-80 | |||||
| IPFW | 17-MILBOURNE SWA | 15-MILOSEVIC, Ne | 5-PETERS, Kraig | 2-ENGEL, Andrew | 2-STONKUS, Dan |
| 2/17/07 | |||||
| L 47-52 | |||||
| at Longwood | 21-MILOSEVIC, Ne | 10-MILOSEVIC, Ne | 4-MANNING, Mich | 2-STONE, Alex | 1-MANNING, Mich |
| 2/19/07 | ENGEL, Andrew | MILOSEVIC, Ne | |||
| W 78-74 | STONKUS, Dan | ||||
| UTAH VALLEY STATE | 12-MANNING, Mich | 7-MILBOURNE SWA | 4-MANNING, Mich | 2-MANNING, Mich | 1-STONKUS, Dan |
| 2/24/07 | |||||
| L 47-77 | |||||
| TEXAS-PAN AMERICAN | 15-PETERS, Kraig | 8-STONKUS, Dan | 4-PETERS, Kraig | 2-ENGEL, Andrew | 1-MILOSEVIC, Ne |
| 2/26/07 | |||||
| L 58-70 | |||||
| at North Dakota State | 11-PETERS, Kraig | 14-MILOSEVIC, Ne | 3-PETERS, Kraig | 1-PETERS, Kraig | 3-STONKUS, Dan |
| 03/01/07 | MAGNUS, Courc | ENGEL, Andrew | ENGEL, Andrew | ||
| L 52-104 | MAGNUS, Courc | ||||
| MANNING, Mich | |||||
| at South Dakota St. | 12-PETERS, Kraig | 9-MILOSEVIC, Ne | 5-ENGEL, Andrew | 2-STONKUS, Dan | 1-STONKUS, Dan |
| 3/3/07 | ENGEL, Andrew | MILOSEVIC, Ne | |||
| L 61-71 | |||||
Team High/Low Analysis |
| POINTS | 78 | at Longwood (2/19/07) | |
| 67 | SOUTH DAKOTA STATE (2/8/07) | ||
| 66 | vs James Madison (12/30/06) | ||
| 65 | at IPFW (1/13/07) | ||
| 63 | at Siena (01/23/07) | ||
| 63 | at Central Florida (12/29/06) | ||
| 63 | RIDER (11/14/06) | ||
| FIELD GOALS MADE | 30 | at Longwood (2/19/07) | |
| 24 | at IPFW (1/13/07) | ||
| 24 | vs James Madison (12/30/06) | ||
| 24 | at Central Florida (12/29/06) | ||
| FIELD GOAL ATTEMPTS | 58 | at Longwood (2/19/07) | |
| 57 | at North Dakota State (03/01/07) | ||
| 57 | at IPFW (1/13/07) | ||
| FIELD GOAL PERCENTAGE | .517 | 30-58 | at Longwood (2/19/07) |
| .480 | 24-50 | vs James Madison (12/30/06) | |
| 3 PT FIELD GOALS MADE | 9 | at Columbia (11/17/06) | |
| 8 | at Texas-Pan American (02-03-07) | ||
| 8 | at Central Florida (12/29/06) | ||
| 3 PT FG ATTEMPTS | 29 | MAINE (12/1/06) | |
| 25 | at Siena (01/23/07) | ||
| 25 | SIENA (11/27/06) | ||
| 3 PT FG PERCENTAGE | .500 | 8-16 | at Texas-Pan American (02-03-07) |
| .467 | 7-15 | vs James Madison (12/30/06) | |
| FREE THROWS MADE | 21 | at Cornell (01/07/07) | |
| 20 | MAINE (12/1/06) | ||
| FREE THROW ATTEMPTS | 27 | at Cornell (01/07/07) | |
| 27 | MAINE (12/1/06) | ||
| FREE THROW PERCENTAGE | .875 | 14-16 | at South Dakota St. (3/3/07) |
| .833 | 10-12 | LONGWOOD (1/10/07) | |
| REBOUNDS | 48 | RIDER (11/14/06) | |
| 42 | IPFW (2/17/07) | ||
| ASSISTS | 16 | LAFAYETTE (12/4/06) | |
| 15 | at Longwood (2/19/07) | ||
| 15 | at Texas-Pan American (02-03-07) | ||
| 15 | RIDER (11/14/06) | ||
| STEALS | 14 | LAFAYETTE (12/4/06) | |
| 13 | at Siena (01/23/07) | ||
| BLOCKED SHOTS | 8 | NAVY (1/2/07) | |
| 7 | LONGWOOD (1/10/07) | ||
| TURNOVERS | 25 | LAFAYETTE (12/4/06) | |
| 23 | IPFW (2/17/07) | ||
| 23 | NORTH DAKOTA STATE (2/10/07) | ||
| 23 | at Utah Valley State (2/1/07) | ||
| FOULS | 27 | at Texas-Pan American (02-03-07) | |
| 26 | at Columbia (11/17/06) |
| POINTS | 104 | at North Dakota State (03/01/07) | |
| 87 | at Siena (01/23/07) | ||
| 86 | at Utah Valley State (2/1/07) | ||
| 82 | at IPFW (1/13/07) | ||
| 80 | NORTH DAKOTA STATE (2/10/07) | ||
| FIELD GOALS MADE | 37 | at North Dakota State (03/01/07) | |
| 30 | NORTH DAKOTA STATE (2/10/07) | ||
| FIELD GOAL ATTEMPTS | 65 | at North Dakota State (03/01/07) | |
| 61 | at Longwood (2/19/07) | ||
| FIELD GOAL PERCENTAGE | .674 | 29-43 | UTAH VALLEY STATE (2/24/07) |
| .569 | 37-65 | at North Dakota State (03/01/07) | |
| 3 PT FIELD GOALS MADE | 13 | LAFAYETTE (12/4/06) | |
| 12 | at Siena (01/23/07) | ||
| 3 PT FG ATTEMPTS | 29 | NAVY (1/2/07) | |
| 28 | LAFAYETTE (12/4/06) | ||
| 28 | RIDER (11/14/06) | ||
| 3 PT FG PERCENTAGE | .750 | 9-12 | UTAH VALLEY STATE (2/24/07) |
| .600 | 12-20 | at Siena (01/23/07) | |
| FREE THROWS MADE | 28 | at Columbia (11/17/06) | |
| 27 | TEXAS-PAN AMERICAN (2/26/07) | ||
| FREE THROW ATTEMPTS | 35 | at Columbia (11/17/06) | |
| 33 | at LaSalle (01/16/07) | ||
| FREE THROW PERCENTAGE | .893 | 25-28 | at IPFW (1/13/07) |
| .880 | 22-25 | at Utah Valley State (2/1/07) | |
| REBOUNDS | 44 | at LaSalle (01/16/07) | |
| 41 | at North Dakota State (03/01/07) | ||
| ASSISTS | 27 | at North Dakota State (03/01/07) | |
| 24 | at Siena (01/23/07) | ||
| STEALS | 15 | NORTH DAKOTA STATE (2/10/07) | |
| 14 | LAFAYETTE (12/4/06) | ||
| BLOCKED SHOTS | 10 | LONGWOOD (1/10/07) | |
| 6 | at North Dakota State (03/01/07) | ||
| TURNOVERS | 20 | LAFAYETTE (12/4/06) | |
| 19 | at St. John's (12/21/06) | ||
| 19 | vs St. Peter's (11/18/06) | ||
| 19 | at Manhattan (11/11/06) | ||
| FOULS | 24 | MAINE (12/1/06) | |
| 23 | vs James Madison (12/30/06) |
| POINTS | 40 | SIENA (11/27/06) | |
| 40 | at Army (12-6-06) | ||
| 47 | IPFW (2/17/07) | ||
| 47 | UTAH VALLEY STATE (2/24/07) | ||
| 50 | at American (11/29/06) | ||
| 50 | at St. John's (12/21/06) | ||
| 50 | NAVY (1/2/07) | ||
| FIELD GOALS MADE | 16 | SIENA (11/27/06) | |
| 16 | MAINE (12/1/06) | ||
| 16 | UTAH VALLEY STATE (2/24/07) | ||
| FIELD GOAL ATTEMPTS | 42 | at Utah Valley State (2/1/07) | |
| 42 | UTAH VALLEY STATE (2/24/07) | ||
| FIELD GOAL PERCENTAGE | .316 | 18-57 | at North Dakota State (03/01/07) |
| .327 | 16-49 | SIENA (11/27/06) | |
| 3 PT FIELD GOALS MADE | 1 | at Cornell (01/07/07) | |
| 1 | IPFW (2/17/07) | ||
| 3 PT FG ATTEMPTS | 10 | at Longwood (2/19/07) | |
| 11 | at Cornell (01/07/07) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | IPFW (2/17/07) |
| .091 | 1-11 | at Cornell (01/07/07) | |
| FREE THROWS MADE | 2 | at Army (12-6-06) | |
| 3 | SIENA (11/27/06) | ||
| FREE THROW ATTEMPTS | 4 | at Army (12-6-06) | |
| 9 | SIENA (11/27/06) | ||
| FREE THROW PERCENTAGE | .333 | 3-9 | SIENA (11/27/06) |
| .444 | 8-18 | at American (11/29/06) | |
| REBOUNDS | 18 | UTAH VALLEY STATE (2/24/07) | |
| 21 | at Cornell (01/07/07) | ||
| 21 | NORTH DAKOTA STATE (2/10/07) | ||
| ASSISTS | 6 | NAVY (1/2/07) | |
| 7 | at LaSalle (01/16/07) | ||
| STEALS | 1 | at Cornell (01/07/07) | |
| 2 | at IPFW (1/13/07) | ||
| BLOCKED SHOTS | 1 | at Manhattan (11/11/06) | |
| 1 | vs St. Peter's (11/18/06) | ||
| 1 | SIENA (11/27/06) | ||
| 1 | LAFAYETTE (12/4/06) | ||
| 1 | vs James Madison (12/30/06) | ||
| 1 | at LaSalle (01/16/07) | ||
| 1 | SOUTH DAKOTA STATE (2/8/07) | ||
| 1 | UTAH VALLEY STATE (2/24/07) | ||
| 1 | TEXAS-PAN AMERICAN (2/26/07) | ||
| TURNOVERS | 8 | SOUTH DAKOTA STATE (2/8/07) | |
| 10 | TEXAS-PAN AMERICAN (2/26/07) | ||
| FOULS | 13 | UTAH VALLEY STATE (2/24/07) | |
| 14 | LONGWOOD (1/10/07) | ||
| 14 | NORTH DAKOTA STATE (2/10/07) |
| POINTS | 52 | RIDER (11/14/06) | |
| 52 | NAVY (1/2/07) | ||
| 52 | IPFW (2/17/07) | ||
| 55 | at Manhattan (11/11/06) | ||
| 55 | LONGWOOD (1/10/07) | ||
| FIELD GOALS MADE | 17 | IPFW (2/17/07) | |
| 18 | RIDER (11/14/06) | ||
| 18 | TEXAS-PAN AMERICAN (2/26/07) | ||
| FIELD GOAL ATTEMPTS | 39 | TEXAS-PAN AMERICAN (2/26/07) | |
| 40 | at Texas-Pan American (02-03-07) | ||
| FIELD GOAL PERCENTAGE | .321 | 18-56 | RIDER (11/14/06) |
| .333 | 19-57 | at Manhattan (11/11/06) | |
| 3 PT FIELD GOALS MADE | 3 | SIENA (11/27/06) | |
| 3 | at Army (12-6-06) | ||
| 3 PT FG ATTEMPTS | 9 | NORTH DAKOTA STATE (2/10/07) | |
| 12 | at Army (12-6-06) | ||
| 12 | UTAH VALLEY STATE (2/24/07) | ||
| 3 PT FG PERCENTAGE | .167 | 3-18 | SIENA (11/27/06) |
| .167 | 4-24 | at Manhattan (11/11/06) | |
| FREE THROWS MADE | 6 | NAVY (1/2/07) | |
| 9 | LAFAYETTE (12/4/06) | ||
| 9 | at Army (12-6-06) | ||
| 9 | LONGWOOD (1/10/07) | ||
| 9 | SOUTH DAKOTA STATE (2/8/07) | ||
| FREE THROW ATTEMPTS | 10 | NAVY (1/2/07) | |
| 11 | SOUTH DAKOTA STATE (2/8/07) | ||
| FREE THROW PERCENTAGE | .476 | 10-21 | RIDER (11/14/06) |
| .500 | 13-26 | SIENA (11/27/06) | |
| REBOUNDS | 23 | at IPFW (1/13/07) | |
| 27 | at Utah Valley State (2/1/07) | ||
| 27 | at South Dakota St. (3/3/07) | ||
| ASSISTS | 9 | RIDER (11/14/06) | |
| 9 | at Army (12-6-06) | ||
| STEALS | 4 | RIDER (11/14/06) | |
| 4 | at St. John's (12/21/06) | ||
| 4 | at Central Florida (12/29/06) | ||
| 4 | at Texas-Pan American (02-03-07) | ||
| 4 | SOUTH DAKOTA STATE (2/8/07) | ||
| 4 | TEXAS-PAN AMERICAN (2/26/07) | ||
| BLOCKED SHOTS | 0 | at LaSalle (01/16/07) | |
| 1 | at Columbia (11/17/06) | ||
| 1 | vs St. Peter's (11/18/06) | ||
| 1 | at Siena (01/23/07) | ||
| 1 | at Texas-Pan American (02-03-07) | ||
| 1 | SOUTH DAKOTA STATE (2/8/07) | ||
| 1 | at Longwood (2/19/07) | ||
| 1 | TEXAS-PAN AMERICAN (2/26/07) | ||
| TURNOVERS | 5 | at IPFW (1/13/07) | |
| 8 | at Utah Valley State (2/1/07) | ||
| FOULS | 12 | IPFW (2/17/07) | |
| 14 | SIENA (11/27/06) | ||
| 14 | at Army (12-6-06) | ||
| 14 | at IPFW (1/13/07) |
Player High/Low Analysis |
| Points....................... | 27 | BARKER, Clayton vs South Dakota State (2/8/07) | |
| 22 | BARKER, Clayton vs Maine (12/1/06) | ||
| 21 | MILOSEVIC, Nesho at Longwood (2/19/07) | ||
| 20 | MILBOURNE SWAN, Marc at Cornell (01/07/07) | ||
| 20 | PETERS, Kraig vs James Madison (12/30/06) | ||
| Field Goals Made............. | 9 | MILBOURNE SWAN, Marc at Longwood (2/19/07) | |
| 8 | MILOSEVIC, Nesho at Longwood (2/19/07) | ||
| 8 | BARKER, Clayton vs South Dakota State (2/8/07) | ||
| 8 | PETERS, Kraig vs James Madison (12/30/06) | ||
| Field Goal Att............... | 25 | BARKER, Clayton vs Navy (1/2/07) | |
| 18 | BARKER, Clayton vs South Dakota State (2/8/07) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | MILBOURNE SWAN, Marc vs Siena (11/27/06) |
| .875 | 7-8 | MILBOURNE SWAN, Marc vs Rider (11/14/06) | |
| 3-Point FG Made.............. | 4 | MANNING, Michael at Texas-Pan American (02-03-07) | |
| 4 | PETERS, Kraig at LaSalle (01/16/07) | ||
| 4 | BARKER, Clayton vs Navy (1/2/07) | ||
| 4 | PETERS, Kraig at St. John's (12/21/06) | ||
| 4 | ENGEL, Andrew at American (11/29/06) | ||
| 4 | PETERS, Kraig vs St. Peter's (11/18/06) | ||
| 4 | PETERS, Kraig at Columbia (11/17/06) | ||
| 3-Point FG Att............... | 12 | BARKER, Clayton vs Navy (1/2/07) | |
| 11 | BARKER, Clayton vs Maine (12/1/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | MAGNUS, Courcy at Central Florida (12/29/06) |
| 1.000 | 2-2 | MAGNUS, Courcy vs North Dakota State (2/10/07) | |
| 1.000 | 2-2 | PETERS, Kraig at Texas-Pan American (02-03-07) | |
| 1.000 | 2-2 | STONE, Alex at Columbia (11/17/06) | |
| Free Throws Made............. | 10 | MILBOURNE SWAN, Marc at Cornell (01/07/07) | |
| 8 | PETERS, Kraig vs Texas-Pan American (2/26/07) | ||
| 8 | BARKER, Clayton vs South Dakota State (2/8/07) | ||
| 8 | PETERS, Kraig at Utah Valley State (2/1/07) | ||
| 8 | BARKER, Clayton at Cornell (01/07/07) | ||
| 8 | MILBOURNE SWAN, Marc vs Maine (12/1/06) | ||
| Free Throw Att............... | 13 | MILBOURNE SWAN, Marc at Cornell (01/07/07) | |
| 12 | MILOSEVIC, Nesho vs St. Peter's (11/18/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | PETERS, Kraig at Utah Valley State (2/1/07) |
| 1.000 | 5-5 | STONKUS, Dan at South Dakota St. (3/3/07) | |
| 1.000 | 5-5 | MILOSEVIC, Nesho at Longwood (2/19/07) | |
| 1.000 | 4-4 | PETERS, Kraig at IPFW (1/13/07) | |
| 1.000 | 4-4 | MILBOURNE SWAN, Marc at St. John's (12/21/06) | |
| 1.000 | 4-4 | BARKER, Clayton vs St. Peter's (11/18/06) | |
| 1.000 | 4-4 | MAGNUS, Courcy at Manhattan (11/11/06) | |
| 1.000 | 3-3 | ENGEL, Andrew at South Dakota St. (3/3/07) | |
| 1.000 | 3-3 | MAGNUS, Courcy at IPFW (1/13/07) | |
| 1.000 | 3-3 | MILBOURNE SWAN, Marc vs Rider (11/14/06) | |
| Rebounds..................... | 15 | MILOSEVIC, Nesho vs IPFW (2/17/07) | |
| 14 | MILOSEVIC, Nesho at North Dakota State (03/01/07) | ||
| 14 | MILOSEVIC, Nesho vs Stony Brook (12/11/06) | ||
| Assists...................... | 8 | ENGEL, Andrew vs Lafayette (12/4/06) | |
| 7 | BARKER, Clayton at Cornell (01/07/07) | ||
| Steals....................... | 6 | ENGEL, Andrew vs Lafayette (12/4/06) | |
| 4 | BARKER, Clayton at St. John's (12/21/06) | ||
| 4 | BARKER, Clayton at American (11/29/06) | ||
| Blocked Shots................ | 5 | STONKUS, Dan vs Longwood (1/10/07) | |
| 4 | STONKUS, Dan vs Navy (1/2/07) | ||
| Turnovers.................... | 8 | BARKER, Clayton at Columbia (11/17/06) | |
| 7 | MILOSEVIC, Nesho at Utah Valley State (2/1/07) | ||
| 7 | ENGEL, Andrew at Army (12-6-06) | ||
| 7 | BARKER, Clayton vs St. Peter's (11/18/06) | ||
| Fouls........................ | 5 | ENGEL, Andrew at South Dakota St. (3/3/07) | |
| 5 | ENGEL, Andrew vs Texas-Pan American (2/26/07) | ||
| 5 | PETERS, Kraig at Longwood (2/19/07) | ||
| 5 | STONKUS, Dan vs IPFW (2/17/07) | ||
| 5 | MILOSEVIC, Nesho vs South Dakota State (2/8/07) | ||
| 5 | BARKER, Clayton at Texas-Pan American (02-03-07) | ||
| 5 | PETERS, Kraig at Texas-Pan American (02-03-07) | ||
| 5 | STONKUS, Dan at Utah Valley State (2/1/07) | ||
| 5 | BARKER, Clayton at Utah Valley State (2/1/07) | ||
| 5 | ENGEL, Andrew at Utah Valley State (2/1/07) | ||
| 5 | MILBOURNE SWAN, Marc vs James Madison (12/30/06) | ||
| 5 | BARKER, Clayton at Central Florida (12/29/06) | ||
| 5 | BARKER, Clayton at St. John's (12/21/06) | ||
| 5 | ENGEL, Andrew at Army (12-6-06) | ||
| 5 | BARKER, Clayton at Army (12-6-06) | ||
| 5 | STONKUS, Dan at American (11/29/06) | ||
| 5 | MILBOURNE SWAN, Marc vs St. Peter's (11/18/06) | ||
| 5 | BARKER, Clayton at Columbia (11/17/06) | ||
| 5 | MILOSEVIC, Nesho at Columbia (11/17/06) | ||
| 5 | MILOSEVIC, Nesho vs Rider (11/14/06) |
| Points....................... | 28 | TOOLSON, Ryan at Utah Valley State (2/1/07) | |
| 26 | SUMTER, Maurice at Longwood (2/19/07) | ||
| 25 | BURRELL, Brian at Texas-Pan American (02-03-07) | ||
| 25 | SUMTER, Maurice vs Longwood (1/10/07) | ||
| 23 | Carter, Terrance vs James Madison (12/30/06) | ||
| 23 | PATTERSON, Avery at St. John's (12/21/06) | ||
| Field Goals Made............. | 10 | SUMTER, Maurice at Longwood (2/19/07) | |
| 10 | SUMTER, Maurice vs Longwood (1/10/07) | ||
| Field Goal Att............... | 24 | SUMTER, Maurice at Longwood (2/19/07) | |
| 18 | SUMTER, Maurice vs Longwood (1/10/07) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | TOOLSON, Ryan vs Utah Valley State (2/24/07) |
| .857 | 6-7 | HECK, David vs Utah Valley State (2/24/07) | |
| 3-Point FG Made.............. | 6 | Josh Vaughan at North Dakota State (03/01/07) | |
| 6 | BURRELL, Brian at Texas-Pan American (02-03-07) | ||
| 6 | TOOLSON, Ryan at Utah Valley State (2/1/07) | ||
| 6 | Brown, Andrew vs Lafayette (12/4/06) | ||
| 3-Point FG Att............... | 12 | PATTERSON, Avery at St. John's (12/21/06) | |
| 10 | Orta,Raul vs St. Peter's (11/18/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Moore, Ronald at Siena (01/23/07) |
| 1.000 | 3-3 | TOOLSON, Ryan vs Utah Valley State (2/24/07) | |
| 1.000 | 3-3 | Carter, Terrance vs James Madison (12/30/06) | |
| 1.000 | 2-2 | NOEL, Dave at Central Florida (12/29/06) | |
| 1.000 | 2-2 | Lekavicius, Linas at American (11/29/06) | |
| Free Throws Made............. | 10 | STOLL, Paul at Texas-Pan American (02-03-07) | |
| 10 | GREEN, Rodney at LaSalle (01/16/07) | ||
| 10 | Nwachukwu, Ben at Columbia (11/17/06) | ||
| Free Throw Att............... | 12 | GREEN, Rodney at LaSalle (01/16/07) | |
| 11 | STOLL, Paul at Texas-Pan American (02-03-07) | ||
| 11 | Nwachukwu, Ben at Columbia (11/17/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | STOLL, Paul vs Texas-Pan American (2/26/07) |
| 1.000 | 7-7 | JOHNSON, Demetrius at IPFW (1/13/07) | |
| 1.000 | 7-7 | Mercer, Derrick at American (11/29/06) | |
| 1.000 | 6-6 | TOOLSON, Ryan at Utah Valley State (2/1/07) | |
| 1.000 | 6-6 | BROWN, Peter at Utah Valley State (2/1/07) | |
| 1.000 | 6-6 | Fisher, Tay at Siena (01/23/07) | |
| 1.000 | 6-6 | BEST, Tyler at IPFW (1/13/07) | |
| 1.000 | 4-4 | BURRELL, Brian vs Texas-Pan American (2/26/07) | |
| 1.000 | 4-4 | Brett Winkelman vs North Dakota State (2/10/07) | |
| 1.000 | 4-4 | ALLGOOD, Julius at Texas-Pan American (02-03-07) | |
| 1.000 | 4-4 | TRADER, Zach at Texas-Pan American (02-03-07) | |
| 1.000 | 4-4 | OLSEN, Josh at Utah Valley State (2/1/07) | |
| 1.000 | 4-4 | Magee, Cory at Siena (01/23/07) | |
| 1.000 | 4-4 | SCOTT, DeWitt at IPFW (1/13/07) | |
| 1.000 | 4-4 | GILES, Brandon vs Longwood (1/10/07) | |
| 1.000 | 4-4 | Dale, Louis at Cornell (01/07/07) | |
| 1.000 | 4-4 | Naeve, Andrew at Cornell (01/07/07) | |
| 1.000 | 4-4 | Dow, Graham at Cornell (01/07/07) | |
| 1.000 | 4-4 | Bell, Matt at Army (12-6-06) | |
| 1.000 | 4-4 | Eitutavicius, Arvyda at American (11/29/06) | |
| 1.000 | 4-4 | Crawford, Darryl at Manhattan (11/11/06) | |
| 1.000 | 3-3 | Michael Loney vs South Dakota State (2/8/07) | |
| 1.000 | 3-3 | Matt Cadwell vs South Dakota State (2/8/07) | |
| 1.000 | 3-3 | HECK, David at Utah Valley State (2/1/07) | |
| 1.000 | 3-3 | Sprink, Greg vs Navy (1/2/07) | |
| 1.000 | 3-3 | WRIGHT, Larry at St. John's (12/21/06) | |
| 1.000 | 3-3 | Thompson, Ryan vs Rider (11/14/06) | |
| Rebounds..................... | 12 | Franklin, Alex vs Siena (11/27/06) | |
| 12 | Spitler,Tim vs St. Peter's (11/18/06) | ||
| Assists...................... | 11 | Curtis, Pierre vs James Madison (12/30/06) | |
| 9 | Dale, Louis at Cornell (01/07/07) | ||
| Steals....................... | 5 | GREEN, Rodney at LaSalle (01/16/07) | |
